Interhigh Track



Einstein at Springbrook
Springbrook HS Home XC Meets History
Hosted By: Springbrook
Silver Spring, Maryland
Tuesday, September 19, 2023

Girls--
Einstein     16
Springbrook  43

Boys--
Einstein     15
Springbrook  44

MPSSAA Championship Meet Hy-Tek's MEET MANAGER 7:16 AM 9/20/2023 Page 1

Albert Einstein at Springbrook - 9/19/2023
Martin Luther King Jr. Park
Results

Event 1 Girls 5k Run CC
=======================================================================
Name 				Year School 		Finals Points
=======================================================================
Results - Women
1 Tekelenburg, Molly 		Albert Einstein 	24:58.00
2 Ruskin, Ivy 			Albert Einstein 	25:47.00
3 Joshi, Leela 			Albert Einstein 	25:54.00
4 Favreau, Sophie 		Albert Einstein 	25:59.00
5 Bushby, Infinity 		Springbrook High 	26:10.00
6 Chen, Leena 			Albert Einstein 	26:28.00
7 Paz, Alexa 			Albert Einstein 	26:52.00
8 Ferrurfino Gomez, Adrian 	Springbrook High 	28:09.00
9 Heymann, Xiao Ya 		Albert Einstein 	29:57.00
10 Lebleu, Colette 		Albert Einstein 	30:08.00
11 Jansen, Kayla 		Albert Einstein 	30:09.00
12 Rubin, Lily 			Albert Einstein 	30:54.00
13 Seyoum, Sandros 		Springbrook High 	32:36.00
14 Molley, Brenda 		Springbrook High 	32:40.00
15 Leukeu, Christella 		Springbrook High 	33:24.00
16 Amare, Ydidiya 		Springbrook High 	33:27.00
17 Maxfield, Lana 		Albert Einstein 	33:59.00
18 Kassie, Inaaya 		Springbrook High 	34:10.00
19 Jelata, Ayantu 		Albert Einstein 	34:20.00
20 Girmaye, Maramawit 		Albert Einstein 	41:57.00

Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Mozen, Patrick 		Albert Einstein 	17:11.00
2 Lupes, Griffin 		Albert Einstein 	17:29.00
3 Maya-Shelton, David 		Albert Einstein 	17:52.00
4 Schwartz, Henry 		Albert Einstein 	18:02.00
5 Buxton, Sam 			Albert Einstein 	18:08.00
6 Aleligne, Bisrat 		Springbrook High 	18:47.00
7 Carle, Jacob 			Albert Einstein 	18:50.00
8 Mays, Jonah 			Springbrook High 	18:59.28
9 Burkes, Luke 			Albert Einstein 	18:59.67
10 Peterson, Zane 		Albert Einstein 	19:01.00
11 Miller, Brayden 		Albert Einstein 	19:35.00
12 Daniel, Mathias 		Springbrook High 	19:43.00
13 Shaffer, Jack 		Albert Einstein 	19:49.00
14 Augare-Deal, Kendon 		Springbrook High 	19:50.00
15 Williams, Dupre 		Springbrook High 	20:02.00
16 Augare-Deal, Uriah 		Springbrook High 	20:35.00
17 Philogene, Darly 		Springbrook High 	20:42.00
18 Haynes, Shawn 		Albert Einstein 	20:51.00
19 Wijesinghe, Gavin 		Albert Einstein 	20:58.00
20 Scott, Matias 		Springbrook High 	21:00.00
21 Woodward, Sean 		Albert Einstein 	21:09.00
22 Bekele, Joseph 		Springbrook High 	21:10.00
23 Ashurst, Nathaniel 		Springbrook High 	21:17.00
24 St. Clair, Andrew 		Albert Einstein		21:29.00
25 Muller, Hanly 		Albert Einstein 	21:30.00
26 Kepkowski, Quinn 		Albert Einstein 	21:42.00
27 Galindo, Juan 		Albert Einstein 	21:56.00
28 Ayalew, Leoul 		Springbrook High 	22:08.00
29 Yilma, Nazarawi 		Springbrook High 	22:32.00
30 Spirtas, Ben 		Albert Einstein 	22:44.00
31 Nguyen, Vinh 		Springbrook High 	22:59.00
32 Soffronoff, Will 		Albert Einstein 	23:39.00
33 Gomez-Munoz, Alexander 	Springbrook High 	23:40.00
34 Zain, Qureshi 		Albert Einstein 	23:42.00
35 Delovitch, Henry 		Albert Einstein 	24:02.30
36 Nadelhaft, Jacob 		Albert Einstein 	24:02.64
37 Strandquist, Blaise 		Albert Einstein 	24:16.00
38 Peralta, Caden 		Springbrook High 	24:32.00
39 Ananfack, Blake-Louis 	Springbrook High 	25:05.00
40 Izuagie, Fareed 		Springbrook High 	25:15.00
41 Gomez-Munoz, Adrian 		Springbrook High 	25:16.00
42 Arbolino, Jonah 		Albert Einstein 	25:27.00
43 Meeks, Graham 		Albert Einstein 	25:53.00
44 Fluhr, Ryan 			Albert Einstein	 	26:11.00
45 Gutzwiller, Luca 		Albert Einstein	 	26:46.00
46 Agbonyitor, Etornam 		Springbrook High 	27:03.00
47 Fisher, May 			Albert Einstein 	27:42.00
48 Richardson, Nick 		Albert Einstein 	28:37.00
49 Stoller, Abe 		Albert Einstein 	28:49.00
50 Amare, Nathan 		Springbrook High 	28:57.00


Return to Top

Email | About InterhighTrack.com | Mocorunning.com