Interhigh Track



Wheaton at Seneca Valley
Seneca Valley HS Home XC Meets History
Hosted By: Seneca Valley
Germantown, Maryland
Saturday, September 23, 2023

results from athletic.net
Mens Results
5,000 Meters Varsity Boys

Official Team Scores
1.	Seneca Valley		27
2.	Wheaton			30

1.	12	Alejandro Berrio		17:48.54		Seneca Valley	
2.	10	Ben Ploeger			20:52.47		Wheaton	
3.	10	Andres Castro Loyola		20:53.52		Wheaton	
4.	11	Matthew Zimmermann		20:55.13		Seneca Valley	
5.	10	Saaim Hamdani			22:12.72		Seneca Valley	
6.	11	Oliver Thomson-Jacobs		22:22.15		Wheaton	
7.	12	Lakmith Fonseka			22:38.90		Wheaton	
8.	12	Aiden Wood-Bland		22:44.05		Seneca Valley	
9.	10	Marlon Sagastizado		22:44.44		Seneca Valley	
10.	10	Isaac Evans			23:22.57		Seneca Valley	
11.	10	Nicholas Garcia			23:26.84		Seneca Valley	
12.	10	Amith Puttaraju			23:38.69		Seneca Valley	
13.	9	Vincent Zohir			23:40.65		Seneca Valley	
14.	10	Daniel Nolasco			23:41.03		Seneca Valley	
15.	12	Ahri Sayfidinov			23:44.72		Wheaton	
16.	10	Yandel Marte			24:04.48		Seneca Valley	
17.	12	Aayan Hamdani			24:16.11		Seneca Valley	
18.	9	Dashiell Dillen			24:21.98		Wheaton	
19.	10	Phoenix Hybl			25:22.21		Seneca Valley	
20.	12	David Belay			25:22.54		Wheaton	
21.	12	Abemelek Zewdu			25:46.92		Wheaton	
22.	9	William Del Sole		26:07.07		Wheaton	
23.	9	Arlyn Hall			26:17.72		Seneca Valley	
24.	11	Gustavo Gabriel			26:26.43		Wheaton	
25.	11	Nathan Zewdu			26:26.75		Wheaton	
26.	9	Nicholas Chrobak		26:27.05		Seneca Valley	
27.	10	James House			26:47.24		Wheaton	
28.	12	Adithya Venkatesh		27:20.11		Seneca Valley	
29.	10	Felix Veliz			28:03.12		Seneca Valley	
30.	9	Aeric Cheng			28:04.25		Seneca Valley	
31.	11	Jack Denvi			28:07.97		Wheaton	
32.	9	Enuka Adikari			28:12.79		Wheaton	
33.	11	Armando Cerron			28:20.35		Wheaton	
34.	9	Xavier Valenta			28:54.08		Seneca Valley	
35.	9	Nicholas Schade			28:54.90		Seneca Valley	
36.	9	Patrick Marye			29:09.24		Seneca Valley	
37.	11	Nithin Manikandan		29:17.96		Seneca Valley	
38.	12	Joannes Orellana		29:51.69		Wheaton	
39.	10	Siddharth Sagwekar		31:30.36		Seneca Valley	
40.	9	James Turk			31:58.92		Wheaton	
41.	10	Victor Veliz			32:09.28		Seneca Valley	
42.	11	Zach St Paul			32:31.94		Seneca Valley	
43.	12	Vishal Chinthalapale		34:52.29		Seneca Valley	

 Womens Results
5,000 Meters Varsity Girls

Official Team Scores
1.	Wheaton			24
2.	Seneca Valley		33

1.	9	Sophie Jacobs			23:45.20		Wheaton	
2.	11	Denise Martinez			26:04.03		Wheaton	
3.	12	Faith Leo			28:33.18		Seneca Valley	
4.	9	Gian Ivit			28:38.77		Seneca Valley	
5.	12	Rahwa Tesfay			28:55.94		Wheaton	
6.	9	Elle Awanohara			29:05.52		Seneca Valley	
7.	9	Lola Wahl			29:20.40		Wheaton	
8.	9	Kayla Levenberry		29:50.65		Seneca Valley	
9.	10	Kitzia Diaz			31:20.62		Wheaton	
10.	10	Renjina Arthur			31:29.64		Wheaton	
11.	11	Jasmin Garcia			32:36.40		Wheaton	
12.	12	Anna Ross			38:18.68		Seneca Valley	
13.	11	Lydia Granados			38:28.46		Wheaton


Return to Top

Email | About InterhighTrack.com | Mocorunning.com