Interhigh Track



Springbrook, Clarksburg at Gburg
Gaithersburg HS Home XC Meets History
Hosted By: Gaithersburg
Gaithersburg, Maryland
Tuesday, September 26, 2023

Springbrook and Clarksburg at Gaithersburg
Tue, Sep 26, 2023
Gaithersburg HS
results from athletic.net

Mens Results
5,000 Meters Varsity
Official Team Scores
1.	Clarksburg	33
2.	Springbrook	36
3.	Gaithersburg	59

1.	10	Ayaan Ahmad			17:33.48		Clarksburg	
2.	12	Ananya Kebede			17:40.25		Gaithersburg	
3.	11	Dylan Underwood			17:57.82		Clarksburg	
4.	11	Uriah Augure-Deal		18:19.06		Springbrook	
5.	10	Aaron Sadd			18:33.16		Clarksburg	
6.	10	Jonah Mays			18:52.86		Springbrook	
7.	12	Kendon Augare-Deal		18:58.95		Springbrook	
8.	11	Robel Kidane			19:02.35		Gaithersburg	
9.	12	Mathias Daniel			19:11.36		Springbrook	
10.	12	Bisrat Aleligne			19:12.77		Springbrook	
11.	10	Jonathan Chang			19:30.91		Clarksburg	
12.	12	Landen Li			19:56.45		Gaithersburg	
13.	9	Exavier Watson			19:58.36		Clarksburg	
14.	11	Esey Berhe			20:14.50		Clarksburg	
15.	9	Darly Philogene			20:17.35		Springbrook	
16.	12	Rishab Seeda			20:22.25		Clarksburg	
17.	10	Joel Geary			20:23.41		Clarksburg	
18.	11	Dupre Williams			20:25.00		Springbrook	
19.	9	Aidan Truong			20:26.27		Clarksburg	
20.	9	Nityan Saravanan		20:26.62		Clarksburg	
21.	12	Noel Nunda			20:46.46		Gaithersburg	
22.	12	Joseph Bekele			20:50.22		Springbrook	
23.	12	Terefe Ormsby			20:56.41		Springbrook	
24.	9	Matias Scott			21:02.19		Springbrook	
25.	12	Elias England			21:14.51		Springbrook	
26.	11	Aidan Paul			21:26.80		Clarksburg	
27.	12	Thomas Chu			21:35.31		Clarksburg	
28.	11	Edwin Cho			21:40.34		Clarksburg	
29.	9	Leoul Ayalew			21:44.30		Springbrook	
30.	9	David Ramirez Zapata		21:46.83		Clarksburg	
31.	10	Evan Chung			21:52.51		Clarksburg	
32.	9	Noah Muttamara			22:06.14		Clarksburg	
33.	9	Vinh Nguyen			22:11.21		Springbrook	
34.	10	Alexander Gomez-Munoz		22:22.50		Springbrook	
35.	9	Nathaniel Ashurst		22:23.34		Springbrook	
36.	9	Italo Casanova			22:40.66		Clarksburg	
37.	9	Yashbir Pabla			22:47.29		Clarksburg	
38.	11	Matthew Cox			22:49.35		Clarksburg	
39.	10	Brandon Le			22:55.59		Gaithersburg	
40.	9	Amanuel Fisahaye		22:56.61		Clarksburg	
41.	11	Anish Sen			23:06.89		Clarksburg	
42.	10	Vineet Kapoor			23:21.66		Clarksburg	
43.	9	Jackson Altamirano		23:22.45		Clarksburg	
44.	10	Vinayak Babu Ganesh		23:25.33		Clarksburg	
45.	12	Hakawah Asso Hernandez		23:44.48		Clarksburg	
46.	10	Caden Peralta			23:47.76		Springbrook	
47.	9	Parjanya Sreerama		24:00.00		Clarksburg	
48.	11	Ernesto Trillos			24:03.68		Springbrook	
49.	9	Dylan Moore			24:36.18		Clarksburg	
50.	12	Adrian Gomez-Munoz		24:52.61		Springbrook	
51.	9	Fareed Izuagie			24:52.72		Springbrook	
52.	10	Abhinav Bommareddy		25:17.66		Clarksburg	
53.	11	Minh Nguyen			25:23.63		Clarksburg	
54.	10	Etornam Agbonyitor		25:34.13		Springbrook	
55.	9	Blake-Louis Ananfack		25:45.98		Springbrook	
56.	10	Indy Pribadi			26:10.72		Clarksburg	
57.	9	Sandy Karan			27:04.20		Clarksburg	
58.	10	Miguel Gonzalez			27:14.64		Clarksburg	
59.	10	Pranav Vivek			27:27.53		Clarksburg	
60.	11	Levi Dotson			27:57.65		Springbrook	
61.	12	Ian Iheme			27:58.70		Gaithersburg	
62.	9	Paul Antonetti			28:36.04		Gaithersburg	
63.	9	Brandon Wu			29:42.22		Gaithersburg	
64.	9	Joseph Favin			30:00.43		Gaithersburg	
65.	9	Murti Olani			30:14.42		Springbrook	
66.	9	Akshaj Eruventi			30:22.25		Clarksburg	
67.	9	Nathan Amare			31:03.84		Springbrook	
68.	9	Cameron Wineberg		31:47.82		Springbrook	
69.	9	Landry Komze			32:17.57		Gaithersburg	
70.	9	Noah Alcoba			34:39.07		Gaithersburg	
71.	9	Christopher Kouakou		36:10.83		Gaithersburg	

 Womens Results
5,000 Meters Varsity
Official Team Scores
1.	Gaithersburg	17
2.	Springbrook	46

1.	9	Adelaide Ryan			23:31.81		Gaithersburg	
2.	11	Mallory Coleman			24:21.74		Gaithersburg	
3.	9	Jillian Owens			24:34.33		Clarksburg	
4.	11	Edem Kumazah			24:42.84		Gaithersburg	
5.	11	Infinity F Bushby		24:49.96		Springbrook	
6.	12	Enam Kumazah			25:00.75		Gaithersburg	
7.	11	Lily Ryan			25:28.41		Gaithersburg	
8.	10	Hanna Hong			25:38.75		Clarksburg	
9.	9	Laurel Ryan			26:37.60		Gaithersburg	
10.	10	Faiza Faisal			27:54.46		Gaithersburg	
11.	12	Adriana Ferrufino Gomez		28:40.47		Springbrook	
12.	11	Moyinoluwa Aladeniyi		28:52.89		Clarksburg	
13.	10	Edita Kentale			30:18.35		Gaithersburg	
14.	9	Desinae Graham			31:01.57		Gaithersburg	
15.	11	Elena Juarez			31:08.34		Gaithersburg	
16.	10	Sandros Seyoum			31:09.73		Springbrook	
17.	9	Brenda Molley			31:11.69		Springbrook	
18.	9	Ydidiya Amare			31:17.60		Springbrook	
19.	9	Makayla Jones			33:03.68		Gaithersburg	
20.	11	Christella Leukeu		33:37.73		Springbrook


Return to Top

Email | About InterhighTrack.com | Mocorunning.com