Interhigh Track



Paul Short Run
Paul Short Invitational History
Hosted By: Lehigh
Bethlehem, Pennsylvania
Saturday, September 30, 2023

                                       2023 PAUL SHORT RUN PRESENTED BY ASICS
                                         September 30    Lehigh University

                                               BOY'S BROWN RACE - 5K

                                     Results by Leone Timing & Results Services
                                                www.leonetiming.com
-----------------------------------------------------------------------------------------------------
                                                                                       1MILE     2.3K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT
-----------------------------------------------------------------------------------------------------
       1      Ryan Pajak                12  Ringgold                 15:07.0  4:52    4:54.2   6:51.6     
       2    1 Colin Whitaker            12  Lampeter-Strasburg       15:18.9  4:56    4:54.0   6:51.9     
       3      Brian McCormack           12  Scranton                 15:31.7  5:00    4:56.6   6:57.2     
       4    2 Nick Mazzeo               10  Lower Merion             15:32.5  5:01    4:56.3   6:56.9     
       5    3 Cameron Davis             12  Calvert Hall College     15:34.4  5:01    4:54.2   6:51.9     
       6    4 Vinay Raman               11  Hershey                  15:40.9  5:03    4:57.3   6:59.3     
       7    5 Rowan Carr                 9  Penncrest                15:42.9  5:04    4:55.9   6:55.9     
       8    6 Alex Mazzeo               10  Lower Merion             15:43.3  5:04    4:56.4   6:56.7     
       9      Patrick Burgos            12  Elizabeth Forward        15:45.5  5:05    4:55.7   6:58.0     
      10    7 Adam Kingston             11  Manheim Township         15:45.6  5:05    4:56.8   6:59.8     
      11    8 Paul Abeln                12  Parkland                 15:50.1  5:06    5:00.1   7:01.3     
      12    9 Cole Stevens              11  Manheim Township         15:51.1  5:07    4:57.2   7:00.2     
      13   10 Joey Ensor                12  Howard                   15:51.2  5:07    4:59.1   7:01.3     
      14   11 Jonathan Hess             11  Lewisburg Area           15:55.2  5:08    4:56.0   6:57.4     
      15   12 Ramon Urena               12  Lebanon                  15:57.7  5:09    4:57.0   6:58.1     
      16   13 Slater Von Stetten        12  Exeter                   15:57.8  5:09    4:56.6   6:58.7     
      17   14 Giovanni Mastromonaco     12  Nazareth Area            15:58.9  5:09    5:00.0   7:06.7     
      18   15 Jackson Kane              11  Ridley                   16:01.0  5:10    4:56.7   6:57.6     
      19   16 Cort Schroder             12  Calvert Hall College     16:02.0  5:10    5:01.4   7:07.7     
      20   17 Rocco Pugliese            12  Hatboro-Horsham          16:02.5  5:10    5:03.8   7:08.0     
      21   18 Chase Choudhry            10  Exeter                   16:03.3  5:11    4:59.7   7:05.9     
      22   19 Cole Scattergood          12  Hatboro-Horsham          16:04.1  5:11    5:05.2   7:10.7     
      23   20 Ian Johnson               12  Perkiomen Valley         16:05.0  5:11    4:54.6   6:53.9     
      24   21 Kaleb Kabakjian           12  Penn Manor               16:11.4  5:13    5:27.7   7:32.2     
      25   22 Ryan Kaiser               11  Neshaminy                16:11.7  5:13    5:02.0   7:08.4     
      26   23 Joey Lanci                11  Ridley                   16:12.7  5:14    5:03.5   7:10.1     
      27   24 Kieran Murray             12  Lewisburg Area           16:13.3  5:14    5:01.5   7:09.0     
      28   25 Jacob Abraham             11  Hershey                  16:14.0  5:14    5:09.0   7:15.6     
      29   26 Eli Engelman              11  Episcopal Academy        16:14.7  5:14    5:00.6   7:07.8     
      30   27 Alex Goonewardene         12  Lower Merion             16:14.8  5:14    5:01.7   7:08.4     
      31      Dylan Boyle               11  Freedom                  16:15.6  5:15    5:04.2   7:10.7     
      32   28 Joseph Murphy             10  Hershey                  16:16.4  5:15    5:10.0   7:16.1     
      33   29 Eli Stoudt                12  Wilson                   16:17.9  5:15    5:03.9   7:11.5     
      34   30 Sam Freedman              12  Hempfield                16:18.5  5:15    5:11.4   7:16.9     
      35   31 Ethan Zhou                11  Episcopal Academy        16:19.7  5:16    5:00.8   7:08.8     
      36   32 Teddy Foster              10  Haverford                16:20.6  5:16    5:03.3   7:10.3     
      37   33 Dawson French             12  Episcopal Academy        16:22.7  5:17    5:08.0   7:13.8     
      38   34 Gunner Geib               12  Manheim Township         16:24.9  5:17    5:01.9   7:07.1     
      39   35 Eddie Liszka              12  Hershey                  16:25.5  5:18    5:09.9   7:15.9     
      40   36 Nick Fante                11  Penncrest                16:27.1  5:18    5:03.7   7:12.1     
      41   37 Edomias Mulugeta          11  Penncrest                16:28.0  5:18    4:58.0   7:06.5     
      42      Aidan Graff               12  Scranton                 16:28.2  5:19    5:07.8   7:14.9     
      43   38 Andrew Rowan              12  Loyola Blakefield        16:28.9  5:19    5:01.9   7:09.5     
      44   39 Will Brennfleck           12  Phoenixville Area        16:29.6  5:19    5:15.4   7:26.3     
      45   40 Ethan Peffley             11  Manheim Township         16:31.1  5:19    5:04.3   7:13.2     
      46   41 Nathan Boyer              10  Perkiomen Valley         16:31.5  5:20    5:05.6   7:15.0     
      47   42 Bryce Robinson            12  Loyola Blakefield        16:36.5  5:21    5:08.7   7:20.4     
      48   43 Caleb Mincey              12  Calvert Hall College     16:38.0  5:22    5:02.8   7:09.6     
      49   44 Emerson Long              12  Hempfield                16:38.1  5:22    5:12.5   7:19.2     
      50   45 Curtis Conner             10  Episcopal Academy        16:38.2  5:22    5:08.0   7:19.3     
      51   46 Christian Cerullo         12  Pennsbury                16:38.7  5:22    4:59.7   7:08.4     
      52   47 Brendan Hefferan          12  Penncrest                16:40.9  5:23    5:04.2   7:12.9     
      53   48 Liam Stappert             10  Loyola Blakefield        16:42.9  5:23    5:12.3   7:23.1     
      54   49 Ethan Willard             12  Parkland                 16:43.4  5:23    5:04.2   7:09.9     
      55   50 Noah Hagberg              10  Atlee                    16:43.5  5:23    5:30.4   7:42.6     
      56   51 Parker Keiser             11  Red Lion Area            16:44.2  5:24    5:11.1   7:23.4     
      57   52 Colin Mahoney             12  Great Valley             16:46.6  5:24    5:20.9   7:33.2     
      58   53 Elliot Palmer             11  Calvert Hall College     16:47.2  5:25    5:18.3   7:27.7     
      59   54 Andrew Carlton            11  Morgantown               16:47.9  5:25    5:17.5   7:29.9     
      60   55 Ethan Tharp               12  Spring Ford              16:50.5  5:26    5:09.5   7:20.6     
      61   56 Jp Viglianti              12  Easton Area              16:51.0  5:26    5:10.1   7:19.4     
      62   57 Max Hulays                 9  Hershey                  16:51.7  5:26    5:22.6   7:35.3     
      63   58 Dylan Delvecchio          12  Manheim Township         16:52.0  5:26    5:06.4   7:17.6     
      64   59 Owen Guest                11  Atlee                    16:52.5  5:26    5:29.1   7:40.0     
      65      Brendan Burns             11  Neshannock               16:52.6  5:26    5:20.6   7:32.9     
      66   60 Quinn Mudry               12  Morgantown               16:54.6  5:27    5:14.5   7:29.5     
      67   61 Max Vom Saal              12  Howard                   16:55.5  5:27    5:18.6   7:29.3     
      68   62 Rayyan Dheini             11  Howard                   16:55.6  5:27    5:19.0   7:29.4     
      69   63 Dylan Matthews            10  Great Valley             16:57.8  5:28    5:24.9   7:38.6     
      70   64 Sean Lawson               10  Haverford                16:58.2  5:28    5:14.0   7:27.8     
      71   65 Evan Guydish              10  Easton Area              16:58.8  5:28    5:07.5   7:22.2     
      72   66 Luke Doetschman           12  Calvert Hall College     16:59.3  5:29    5:15.0   7:28.3     
      73   67 Cameron Parker            10  Calvert Hall College     16:59.6  5:29    5:26.1   7:41.3     
      74   68 Sam Osterhoudt            11  Neshaminy                16:59.7  5:29    5:15.5   7:27.3     
      75   69 Jason Nester              12  Exeter                   17:00.3  5:29    5:20.3   7:32.6     
      76   70 Jorge Rinker              11  Parkland                 17:00.4  5:29    5:21.1   7:29.1     
      77   71 Daniel Naylor             11  Red Lion Area            17:00.6  5:29    5:07.4   7:20.1     
      78   72 Sawyer Friedman-Olshan    10  Lower Merion             17:01.7  5:29    5:25.3   7:33.6     
      79   73 Carlo Buonviri            11  Haverford                17:01.9  5:29    5:14.9   7:26.9     
      80   74 Jake Lolli                10  Neshaminy                17:02.2  5:29    5:15.2   7:26.0     
      81   75 Will Chappell             11  Hershey                  17:02.3  5:30    5:23.2   7:36.4     
      82   76 Jacob Barnes              12  Parkland                 17:02.7  5:30    5:18.4   7:30.6     
      83   77 Ryan Pepperman            11  Great Valley             17:03.2  5:30    5:18.4   7:28.1     
      84   78 Jt Cunningham             11  Nazareth Area            17:04.2  5:30    5:17.0   7:34.2     
      85   79 James Stacy               10  Morgantown               17:04.6  5:30    5:15.4   7:31.9     
      86   80 Cooper Hey                10  Perkiomen Valley         17:05.0  5:30    5:10.9   7:27.1     
      87   81 Shihan Ayman              10  Spring Ford              17:06.0  5:31    5:22.7   7:34.5     
      88      Matt Schwertfeger         11  Laurel Highlands         17:06.0  5:31    5:07.1   7:18.9     
      89   82 Aidan Heinbaugh            9  Calvert Hall College     17:06.0  5:31    5:26.4   7:38.4     
      90   83 Nick Forman               12  Neshaminy                17:06.3  5:31    5:20.7   7:33.3     
      91   84 Travis Furmanski          10  Cedar Crest              17:06.3  5:31    5:18.4   7:33.9     
      92   85 Zachary Workman           12  Morgantown               17:07.6  5:31    5:16.0   7:31.0     
      93   86 Michael Sherman           12  Exeter                   17:08.0  5:31    5:21.7   7:33.0     
      94   87 Conor Fisher              11  Emmaus                   17:08.7  5:32    5:09.4   7:24.1     
      95   88 Finlay Lorimer            11  Morgantown               17:09.1  5:32    5:17.7   7:32.4     
      96   89 Luke Smith                12  Lampeter-Strasburg       17:09.7  5:32    5:25.8   7:33.1     
      97   90 Tristan Weaver            11  Penn Manor               17:09.8  5:32    5:38.4   7:45.3     
      98   91 Jack Thomas               11  Great Valley             17:09.9  5:32    5:25.0   7:39.5     
      99   92 Andrew Hausch             10  Penncrest                17:10.3  5:32    5:28.4   7:42.4     
     100   93 Joe Benson                12  Great Valley             17:11.6  5:33    5:21.3   7:35.8     
     101   94 Luke Irwin                 9  Wilmington Christian     17:11.9  5:33    5:16.2   7:31.4     
     102   95 Tommy Silvester           12  Coatesville Area         17:14.1  5:33    5:11.9   7:23.9     
     103   96 Jack Thompson             12  Hatboro-Horsham          17:14.4  5:33    5:17.1   7:32.0     
     104   97 Ryan Wack                 11  Nazareth Area            17:14.7  5:34    5:25.0   7:38.4     
     105      Thomas Fine               12  Elizabeth Forward        17:15.0  5:34    5:14.3   7:31.7     
     106   98 Aaron Marcus              12  Easton Area              17:15.1  5:34    5:12.2   7:26.3     
     107   99 Spencer Ashba             10  Hempfield                17:15.5  5:34    5:25.3   7:36.6     
     108  100 Jesufifunmi Olugbenga     12  Ridley                   17:15.6  5:34    5:22.4   7:37.1     
     109  101 Sarem Kahn                12  Lower Merion             17:16.3  5:34    4:59.9   7:08.0     
     110  102 Ben Causak                12  Cedar Crest              17:16.4  5:34    5:18.1   7:33.0     
     111  103 Liam Shabahang            12  Lewisburg Area           17:16.6  5:34    5:21.3   7:38.0     
     112  104 Michael Fisher            10  Exeter                   17:16.6  5:34    5:22.2   7:36.7     
     113  105 Viseth Meng               11  Cedar Crest              17:16.6  5:34    5:20.4   7:34.4     
     114  106 Michael Colosi            10  Lampeter-Strasburg       17:16.7  5:34    5:23.4   7:37.4     
     115  107 Canaan Rohrer              9  Lampeter-Strasburg       17:17.1  5:34    5:23.8   7:39.0     
     116  108 Nick Gdowik               12  Ridley                   17:17.2  5:34    5:07.8   7:19.1     
     117  109 Amadeus Davis             12  Howard                   17:17.7  5:34    5:22.8   7:35.3     
     118  110 Lucas Newell              12  Exeter                   17:18.1  5:35    5:19.9   7:32.6     
     119  111 Caleb Young               11  Morgantown               17:23.0  5:36    5:26.5   7:41.3     
     120  112 Hunter Moss               12  Atlee                    17:23.2  5:36    5:28.9   7:42.1     
     121  113 Wesley Keith              10  Wilmington Christian     17:23.6  5:36    5:25.1   7:29.7     
     122  114 Scott McKenna             11  Hatboro-Horsham          17:25.2  5:37    5:23.8   7:43.8     
     123  115 Sean Gorman               12  Nazareth Area            17:25.9  5:37    5:10.4   7:24.9     
     124  116 Frank Conte               12  Exeter                   17:26.0  5:37    5:30.6   7:44.7     
     125  117 Matthew Yost              10  Red Lion Area            17:27.1  5:38    5:28.8   7:42.8     
     126      Brayden Boyle              9  Freedom                  17:28.0  5:38    5:24.8   7:39.9     
     127  118 John Ricketts              9  Episcopal Academy        17:30.1  5:38    5:27.9   7:41.7     
     128  119 Gus Smith                 11  Spring Ford              17:31.0  5:39    5:19.3   7:34.3     
     129  120 Willie Wiles              12  Spring Ford              17:31.3  5:39    5:18.2   7:36.0     
     130  121 Wyatt Soska               10  Neshaminy                17:31.5  5:39    5:34.9   7:50.3     
     131  122 Jacob Roskovensky          9  Dallastown Area          17:31.9  5:39    5:25.1   7:39.5     
     132  123 Logan Eagles              11  Haverford                17:32.5  5:39    5:14.4   7:34.6     
     133  124 Josh Mayer                12  Union Endicott           17:33.1  5:39    5:25.5   7:44.5     
     134  125 Tyler Rothrock            12  Parkland                 17:33.2  5:39    5:35.2   7:52.4     
     135  126 Patrick Christoffel       10  Hempfield                17:33.6  5:40    5:36.9   7:54.0     
     136      Ryan Warner               12  Calvert Hall College     17:33.9  5:40    5:05.6   7:23.4     
     137      Augustus Stuhlman         10  Exeter                   17:34.0  5:40    5:32.1   7:49.5     
     138  127 Brycen Smith               9  Parkland                 17:35.4  5:40    5:28.1   7:43.6     
     139  128 Ryan Fach                 10  Emmaus                   17:36.4  5:41    5:16.5   7:33.9     
     140  129 Josh Haley                12  Atlee                    17:37.4  5:41    5:29.1   7:44.3     
     141  130 Michael Woolery           12  Episcopal Academy        17:37.6  5:41    5:04.8   7:22.8     
     142  131 Tyler Long                12  Lebanon                  17:37.9  5:41    5:30.2   7:48.0     
     143  132 Donovan Washington        12  Ridley                   17:38.2  5:41    5:27.4   7:45.5     
     144  133 Liam Hodge                 9  Hempfield                17:38.8  5:41    5:37.4   7:54.4     
     145  134 Ben Bailey                12  Lewisburg Area           17:39.0  5:41    5:29.3   7:46.9     
     146  135 Sullivan O'Donnell        11  Owego Free Acad          17:41.9  5:42    5:31.5   7:49.7     
     147  136 Daniel Shank              10  Daniel Boone             17:42.4  5:42    5:31.6   7:50.9     
     148  137 Austin Luo                11  Morgantown               17:43.1  5:43    5:24.0   7:41.3     
     149  138 Patrick Bradley           10  Loyola Blakefield        17:45.1  5:43    5:30.0   7:48.7     
     150  139 Austin Bouvel             12  Episcopal Academy        17:45.2  5:43    5:24.4   7:37.0     
     151  140 Luke Reinking             10  Manheim Township         17:45.7  5:43    5:30.7   7:50.6     
     152      Hunter Thomas             12  Elizabeth Forward        17:45.7  5:43    5:26.6   7:46.2     
     153  141 Jack Magyaritis           11  Perkiomen Valley         17:47.3  5:44    5:29.9   7:46.5     
     154      Lucas Archer              10  Calvert Hall College     17:47.4  5:44    5:20.5   7:36.8     
     155  142 Nathan Mathison           10  Dallastown Area          17:47.7  5:44    5:30.3   7:48.1     
     156      Michael Dimonte           11  Episcopal Academy        17:48.0  5:44    5:34.4   7:51.4     
     157  143 Jayden Garrett            12  Easton Area              17:48.9  5:45    5:23.2   7:42.5     
     158  144 Joe McGuire               12  Haverford                17:49.0  5:45    5:24.7   7:43.7     
     159  145 Justin Delp                9  Spring Ford              17:49.4  5:45    5:25.8   7:44.7     
     160      Joaquin Summers            9  Morgantown               17:49.4  5:45    5:26.9   7:45.6     
     161  146 Sawyer Shepherd           12  Easton Area              17:49.4  5:45    5:17.0   7:37.5     
     162  147 Gavin Sheetz              11  Lebanon                  17:49.6  5:45    5:19.7   7:33.8     
     163  148 Liam Lucas                12  Loyola Blakefield        17:49.7  5:45    5:17.3   7:32.5     
     164  149 Om Maryankandy            11  Howard                   17:49.8  5:45    5:42.7   8:01.0     
     165  150 Anthony Figueroa          10  Cedar Crest              17:50.1  5:45    5:20.1   7:35.3     
     166  151 Varner Gavin              11  Lehigh Valley Academy    17:50.2  5:45    5:40.3   7:57.5     
     167  152 Jared Petre               11  Emmaus                   17:50.3  5:45    5:17.7   7:36.2     
     168  153 Mason Short               10  Spring Ford              17:53.5  5:46    5:22.5   7:41.2     
     169      Nicky Criville            12  Episcopal Academy        17:53.7  5:46    5:23.0   7:38.8     
     170  154 Bowen Jared               12  Lehigh Valley Academy    17:53.8  5:46    5:40.3   7:57.1     
     171  155 Alex Corbin               11  Perkiomen Valley         17:54.8  5:46    5:14.7   7:37.5     
     172  156 Aariz Sangi               11  Howard                   17:56.0  5:47    5:43.5   8:00.8     
     173  157 Paul Oluwa                 9  Ridley                   17:56.3  5:47    5:29.0   7:49.1     
     174  158 Olma Mathewos             10  Ridley                   17:56.3  5:47    5:28.2   7:48.8     
     175  159 Matt Kanuk                11  Pennsbury                17:57.4  5:47    5:30.5   7:48.8     
     176  160 Richard Will              11  Emmaus                   17:57.5  5:47    5:28.0   7:47.1     
     177  161 Jack Martin               10  Hershey                  17:57.9  5:47    5:38.3   7:59.6     
     178  162 Sean Holst-Rightley        9  Penncrest                17:59.5  5:48    5:36.7   7:59.8     
     179  163 Andrew Guerrini           10  Dallastown Area          17:59.5  5:48    5:47.1   8:05.6     
     180  164 Breven Baublitz           11  Manheim Township         18:00.1  5:48    5:35.1   7:55.5     
     181  165 Brady Ryder               11  Lewisburg Area           18:00.1  5:48    5:29.9   7:49.8     
     182  166 Mike Macek                12  Loyola Blakefield        18:00.2  5:48    5:38.4   7:59.3     
     183  167 Jonathan Pajrowski        11  Pennsbury                18:01.1  5:48    5:22.8   7:41.9     
     184  168 Steven Anderson           12  Wilmington Christian     18:01.3  5:49    5:13.3   7:27.9     
     185  169 Evan Taddeo               12  Haverford                18:01.5  5:49    5:26.0   7:46.4     
     186  170 Doug Davis                12  Wilmington Charter       18:02.1  5:49    5:31.7   7:52.2     
     187      Evan Seymour              12  Pocono Mountain East     18:02.4  5:49    5:31.5   7:50.4     
     188      Trent Jordan              12  Exeter                   18:02.9  5:49    5:45.2   8:04.6     
     189  171 Brendon Shaak             12  Lebanon                  18:03.0  5:49    5:39.4   7:56.4     
     190      Ben Doumaux                9  Manheim Township         18:03.1  5:49    5:33.3   7:51.8     
     191      Mekhi Britt               11  Bethlehem Catholic       18:03.3  5:49    5:25.3   7:45.1     
     192      Andrew Kemper             11  Manheim Township         18:03.3  5:49    5:37.1   7:57.0     
     193  172 Mason Lahrman             11  Atlee                    18:03.5  5:49    5:38.8   8:02.8     
     194  173 Andrew Fedako             11  Haverford                18:03.9  5:49    5:22.2   7:44.6     
     195  174 Marcelo Castilla Castano  10  Parkland                 18:04.0  5:49    5:43.2   8:00.6     
     196      Jd Krasnick               11  Episcopal Academy        18:04.1  5:49    5:37.5   7:57.8     
     197      Fran Forte                12  Episcopal Academy        18:04.1  5:49    5:34.1   7:51.4     
     198  175 Javier Montalvo           11  Lebanon                  18:05.3  5:50    5:45.4   8:03.2     
     199  176 Arturo Chavez-Ramirez     11  Cedar Crest              18:06.7  5:50    5:29.4   7:47.7     
     200  177 Max Tancini               10  Perkiomen Valley         18:07.2  5:50    5:35.0   7:51.5     
     201  178 Eli Dunham                11  Spring Ford              18:07.4  5:50    5:28.5   7:47.0     
     202      Andrew Smith               9  Hershey                  18:09.6  5:51    5:41.3   8:04.1     
     203  179 Jacob Brunetti            11  Easton Area              18:10.6  5:51    5:28.2   7:50.3     
     204  180 Luca Kuhn                 11  Lewisburg Area           18:11.6  5:52    5:39.5   8:05.1     
     205  181 Kyle Padilla              10  Phoenixville Area        18:12.3  5:52    5:28.7   7:43.9     
     206      Chase Ryan                10  Exeter                   18:13.2  5:52    5:31.8   7:49.3     
     207  182 Bartosz Kruszewski         9  Penncrest                18:13.3  5:52    5:36.0   7:59.8     
     208      Finlay Cutting            12  Ridley                   18:14.1  5:53    5:27.7   7:45.8     
     209      John Donohue              12  Haverford                18:15.0  5:53    5:26.3   7:46.8     
     210  183 Toby Board                12  Great Valley             18:15.1  5:53    5:47.9   8:09.7     
     211  184 Vamsi Padivetu            11  Great Valley             18:15.1  5:53    5:47.5   8:09.5     
     212  185 Samuel Hershey             9  Lebanon                  18:15.4  5:53    5:44.2   8:03.7     
     213  186 Sean Daubert              10  Emmaus                   18:16.4  5:53    5:27.7   7:50.0     
     214      Jonathan Bricker          10  Great Valley             18:17.2  5:54    5:47.6   8:09.5     
     215      Charlie Hatton             9  Haverford                18:18.4  5:54    5:37.2   7:58.5     
     216      Ryan Haas                 11  Freedom                  18:18.8  5:54    5:40.2   8:02.9     
     217  187 Tanner Coleman            12  Hatboro-Horsham          18:20.1  5:55    5:40.2   8:00.0     
     218  188 Liam Easteadt             11  Wilson                   18:20.1  5:55    5:32.0   7:53.5     
     219  189 Brian Skiles              12  Wilmington Christian     18:21.1  5:55    5:40.8   8:05.6     
     220  190 Jack Hightower            11  Penn Manor               18:21.1  5:55    5:54.4   8:16.4     
     221  191 Jason Clifford            12  Perkiomen Valley         18:21.9  5:55    5:44.1   8:07.1     
     222  192 Paul Tranquillo           10  Lewisburg Area           18:22.1  5:55    5:23.0   7:50.9     
     223  193 Luke Fahrney              10  Hempfield                18:23.4  5:56    5:48.6   8:11.0     
     224  194 Xavier Richardson         11  Easton Area              18:23.8  5:56    5:46.8   8:08.7     
     225      Finn Avon                 10  Haverford                18:24.0  5:56    5:45.0   8:08.3     
     226  195 Magavin Allen             10  Owego Free Acad          18:24.1  5:56    5:39.2   8:04.5     
     227  196 Nicholas Schell            9  Hatboro-Horsham          18:25.8  5:56    5:34.3   7:56.9     
     228      Eli Kalberer               9  Lewisburg Area           18:27.8  5:57    5:43.6   8:08.5     
     229  197 Connor Miller             12  Emmaus                   18:29.6  5:58    5:34.8   8:01.1     
     230  198 Alex France               10  Lower Merion             18:29.8  5:58    5:27.9   7:52.9     
     231  199 Hudson Sherman            10  Lower Merion             18:30.0  5:58    5:25.4   7:38.2     
     232  200 Joshua Harrington         11  Howard                   18:30.3  5:58    5:50.3   8:12.9     
     233      Josh Henshaw              10  Manheim Township         18:30.6  5:58    5:49.0   8:12.5     
     234      Dylan Holland             11  Exeter                   18:30.8  5:58    5:39.6   8:00.1     
     235      Ethan Vandecasteele       12  Parkland                 18:31.7  5:58    5:58.5   8:22.6     
     236  201 Jack Williams             11  Cedar Crest              18:32.8  5:59    5:43.7   8:04.7     
     237      Jordan Long               12  Kennard-Dale             18:33.2  5:59    5:33.9   7:59.1     
     238      Finnegan Jenkins-Ford     11  Parkland                 18:33.4  5:59    5:57.4   8:22.8     
     239      Jackson Tweet             10  Hershey                  18:33.7  5:59    5:48.1   8:08.0     
     240  202 Levi Saunders              9  Owego Free Acad          18:35.7  6:00    5:44.0   8:07.6     
     241  203 Noah Benoit-Jean          10  Hatboro-Horsham          18:37.8  6:00    5:42.1   8:03.8     
     242  204 Cody Hummel                9  Wilson                   18:38.1  6:00    5:48.7   8:14.9     
     243  205 Noah Edwards              12  Loyola Blakefield        18:38.1  6:00    5:40.2   8:08.1     
     244      Cody Wintrode             11  Ridley                   18:38.6  6:01    5:46.2   8:12.5     
     245  206 Miles Roy                 12  Hempfield                18:38.9  6:01    5:49.1   8:12.6     
     246  207 Jayden Lockhart            9  Wilson                   18:39.5  6:01    5:47.8   8:14.3     
     247  208 Nick Luti                  9  Union Endicott           18:39.6  6:01    5:35.4   7:59.4     
     248  209 Josh Cazares              10  Liberty                  18:39.8  6:01    5:36.9   8:03.5     
     249  210 Jon Beltran-Garcia        12  Lebanon                  18:40.4  6:01    5:43.3   8:07.7     
     250      Nick Lagreca              11  Loyola Blakefield        18:40.8  6:01    5:43.2   8:11.2     
     251  211 Noah Heath                12  Owego Free Acad          18:41.4  6:01    5:39.7   8:06.1     
     252      Carlo Abello               9  Hempfield                18:41.6  6:01    5:59.0   8:26.4     
     253      Devon Cleaveland          11  Manheim Township         18:42.5  6:02    5:35.2   7:57.3     
     254      Keanu Edwards              9  Easton Area              18:43.7  6:02    5:52.2   8:19.1     
     255      Bobby Navazio             10  Ridley                   18:45.5  6:03    5:37.7   8:10.0     
     256      Ladon Horman              11  Kennard-Dale             18:45.8  6:03    5:45.5   8:09.1     
     257  212 Daniel Kim                12  Pennsbury                18:46.6  6:03    5:47.4   8:14.4     
     258  213 Josiah Hickey             10  Quakertown               18:46.7  6:03    5:45.6   8:13.1     
     259  214 Hayden Bray               10  Phoenixville Area        18:47.2  6:03    5:51.6   8:17.0     
     260  215 Everett Kingsley          11  Nazareth Area            18:47.4  6:03    5:51.9   8:16.8     
     261  216 Spencer Sabo              12  Liberty                  18:47.4  6:03    5:36.6   8:03.2     
     262  217 Cooper Allred             10  Wilson                   18:47.6  6:03    5:45.9   8:12.4     
     263  218 Jace Gourley              11  Atlee                    18:48.5  6:04    5:39.8   8:03.8     
     264      Nolan Mead                10  Spring Ford              18:48.8  6:04    5:33.5   7:52.4     
     265  219 Javan Belokur             10  Owego Free Acad          18:49.2  6:04    5:59.9   8:24.0     
     266  220 Matt Foight               11  Wilson                   18:49.5  6:04    5:44.7   8:09.4     
     267  221 Carter Vinson             12  Penn Manor               18:49.9  6:04    6:01.4   8:25.4     
     268  222 Tyler Krebs               11  Dallastown Area          18:50.2  6:04    5:56.8   8:23.5     
     269  223 Jacob Casey               10  Nazareth Area            18:50.8  6:04    5:43.7   8:09.5     
     270      Will Flagg                11  Howard                   18:51.0  6:05    5:54.3   8:23.0     
     271  224 Tyler Finck               12  Emmaus                   18:51.5  6:05    5:20.6   7:45.2     
     272      Brady Roy                 11  Parkland                 18:52.0  6:05    5:43.1   8:02.0     
     273  225 John Hamid                12  Phoenixville Area        18:52.6  6:05    5:52.3   8:18.1     
     274  226 John David Yost           12  Red Lion Area            18:53.0  6:05    5:59.2   8:29.4     
     275      Albert Zhu                 9  Hershey                  18:54.3  6:06    5:51.5   8:17.4     
     276      Matthew Banyas            11  Howard                   18:54.6  6:06    5:49.7   8:11.0     
     277      Dylan Shindler            10  Haverford                18:54.8  6:06    5:34.2   7:58.3     
     278  227 Ben Haines                12  Wilmington Christian     18:55.6  6:06    5:46.3   8:10.4     
     279      Timothy Kraus             12  Bethlehem Catholic       18:56.4  6:06    5:38.3   8:06.1     
     280      Owen Kreider              11  Lebanon                  18:56.7  6:06    5:38.5   8:02.9     
     281  228 Carson Hershey             9  Dallastown Area          18:57.6  6:07    5:50.7   8:18.1     
     282      Connor Stoltzfus          12  Exeter                   18:58.1  6:07    5:55.6   8:23.6     
     283      Ben Cook                  11  Episcopal Academy        18:58.1  6:07    5:33.6   7:56.8     
     284      Conner Brennan            10  Hatboro-Horsham          18:58.3  6:07    6:00.5   8:27.4     
     285      Ollie Yez                 10  Haverford                18:58.8  6:07    5:45.7   8:11.7     
     286      Luke McEvoy               10  Parkland                 18:59.2  6:07    5:48.3   8:15.4     
     287      Conor Toole               11  Dunmore                  18:59.4  6:07    5:50.2   8:16.9     
     288      Owen Vankirk              12  Lewisburg Area           18:59.5  6:07    5:38.7   8:05.3     
     289      Samuel Strzempek          12  Emmaus                   19:00.3  6:07    5:49.2   8:20.5     
     290  229 Ethan Caine               11  Liberty                  19:00.5  6:08    5:41.9   8:04.4     
     291  230 Carter Lindenmuth         10  Dallastown Area          19:01.3  6:08    5:54.4   8:26.8     
     292      Nathan Westergom           9  Easton Area              19:01.5  6:08    5:47.4   8:13.4     
     293      Jeremiah Kilheffer        10  Hempfield                19:02.7  6:08    6:09.7   8:34.5     
     294  231 Chance Keithan             9  Red Lion Area            19:03.5  6:09    6:13.3   8:40.7     
     295      Dylan Leone               11  Lower Merion             19:03.8  6:09    6:02.6   8:34.1     
     296      Jonathan Harrington        9  Howard                   19:05.2  6:09    6:05.2   8:31.8     
     297  232 Lukas Diamantakos         11  Union Endicott           19:05.4  6:09    5:51.0   8:22.8     
     298  233 Elijah Wagaman            11  Red Lion Area            19:05.5  6:09    5:40.8   8:10.1     
     299      Colin Ritchie             10  Hershey                  19:06.0  6:09    5:50.3   8:17.3     
     300  234 Calen McArdle             10  Wilson                   19:06.4  6:09    5:46.6   8:13.7     
