Interhigh Track



Springbrook at Magruder
Magruder HS Home XC Meets History
Hosted By: Magruder
Derwood, Maryland
Tuesday, October 03, 2023

Springbrook @ Magruder
Tue, Oct 3, 2023
Lake Needwood Regional Park
results from athletic.net

 Mens Results
5,000 Meters Varsity
Official Team Scores
1.	Springbrook		26
2.	Col. Zadok Magruder	33

1.	11	Cleveland Wall			17:43.31		Col. Zadok Magruder	
2.	11	Uriah Augure-Deal		17:59.06		Springbrook	
3.	10	Jonah Mays			18:51.40		Springbrook	
4.	11	Jack Groven			18:52.78		Col. Zadok Magruder	
5.	11	Paul Simonson			19:04.74		Col. Zadok Magruder	
6.	12	Mathias Daniel			19:10.72		Springbrook	
7.	12	Kendon Augare-Deal		19:42.81		Springbrook	
8.	12	Bisrat Aleligne			19:59.62		Springbrook	
9.	11	Dupre Williams			20:04.37		Springbrook	
10.	9	Darly Philogene			20:16.84		Springbrook	
11.	12	Joseph Bekele			20:37.96		Springbrook	
12.	10	Anselmo Bencosme		21:03.81		Col. Zadok Magruder	
13.	12	Ryan Magnani			21:07.72		Col. Zadok Magruder	
14.	11	Yujiro Lim			21:08.34		Col. Zadok Magruder	
15.	11	Charles Harwell			21:20.37		Col. Zadok Magruder	
16.	11	Rafael Babay			21:23.72		Col. Zadok Magruder	
17.	12	Eric Nguessan			21:25.36		Col. Zadok Magruder	
18.	9	Matias Scott			21:26.52		Springbrook	
19.	9	Liam Healy			21:27.21		Col. Zadok Magruder	
20.	9	Leoul Ayalew			21:45.12		Springbrook	
21.	9	Nathaniel Ashurst		21:54.14		Springbrook	
22.	9	Elliot Quezada			22:14.93		Col. Zadok Magruder	
23.	9	Shane D. Bridgett		22:16.62		Col. Zadok Magruder	
24.	10	Thomas Jacobs			22:22.61		Col. Zadok Magruder	
25.	11	Ernesto Trillos			22:28.43		Springbrook	
26.	9	Claude L. Groven		22:28.84		Col. Zadok Magruder	
27.	12	Adrian Gomez-Munoz		22:32.68		Springbrook	
28.	12	Elias England			22:33.81		Springbrook	
29.	10	Benjamin Eisenhour		22:50.31		Col. Zadok Magruder	
30.	10	Subhaan M. Ahsan		22:51.15		Col. Zadok Magruder	
31.	12	Mason Chen			22:51.52		Col. Zadok Magruder	
32.	10	Alexander Gomez-Munoz		22:53.31		Springbrook	
33.	10	Vincent Do			23:08.52		Col. Zadok Magruder	
34.	10	Caden Peralta			23:39.11		Springbrook	
35.	12	Vinh Nguyen			23:39.96		Springbrook	
36.	9	Mario Garcia Perez		24:04.37		Col. Zadok Magruder	
37.	9	Asher A. Gibson			24:09.86		Col. Zadok Magruder	
38.	10	Etornam Agbonyitor		24:40.46		Springbrook	
39.	9	Blake-Louis Ananfack		24:45.62		Springbrook	
40.	11	Joshua Rubenstein		24:57.62		Col. Zadok Magruder	
41.	9	Fareed Izuagie			26:44.90		Springbrook	
42.	9	Nathan Amare			29:51.43		Springbrook	
43.	9	Murti Olani			30:24.56		Springbrook	
44.	9	Cameron Wineberg		31:02.72		Springbrook	

 Womens Results
5,000 Meters Varsity
Official Team Scores
1.	Col. Zadok Magruder	15
2.	Springbrook		50

1.	9	Samantha M. Polcawich		23:37.06		Col. Zadok Magruder	
2.	9	Ashley E. Polcawich		23:57.28		Col. Zadok Magruder	
3.	12	Evelyn Wang			24:07.37		Col. Zadok Magruder	
4.	10	Isadora Feltrin			24:12.65		Col. Zadok Magruder	
5.	11	Rianna Serrano			24:14.46		Col. Zadok Magruder	
6.	8	Jacqueline Nguessan		24:28.75		Col. Zadok Magruder	
7.	11	Madelynne Simmons		25:33.87		Col. Zadok Magruder	
8.	11	Infinity F Bushby		25:38.37		Springbrook	
9.	10	Valerie C. Kidder		27:18.87		Col. Zadok Magruder	
10.	12	Adriana Ferrufino Gomez		29:16.68		Springbrook	
11.	10	Sandros Seyoum			31:14.93		Springbrook	
12.	9	Brenda Molley			31:15.43		Springbrook	
13.	9	Ydidiya Amare			31:34.28		Springbrook	
14.	9	Marie Nwadike			38:59.56		Springbrook	
15.	10	Vera Signoret			42:08.00		Springbrook	
16.	10	Lorena Munoz			42:08.50		Springbrook


Return to Top

Email | About InterhighTrack.com | Mocorunning.com