Interhigh Track



2A West Regional
2A Regional XC History
Hosted By: Middletown
Middletown, Maryland
Thursday, November 02, 2023

MPSSAA 2A West Region Championships
Thu, Nov 2, 2023
Middletown HS
results from athletic.net

 Mens Results
5,000 Meters Varsity
Official Team Scores
1.	Wilde Lake		65
2.	Centennial		69
3.	Glenelg			83
4.	Century			105
5.	Poolesville Sr		134
6.	Winters Mill		135
7.	Southern-AA		154
8.	Middletown		186
9.	Walkersville		252
10.	Hammond			271
11.	Guilford Park		356

1.	11	Ryan Hartranft		15:47.00		Century	
2.	12	Henry Hopper		15:57.00		Wilde Lake	
3.	11	Eric Penkala		15:58.00		Southern-AA	
4.	11	Connor J. Kohne		16:28.00		Poolesville Sr	
5.	10	Thomas Sewell		16:32.00		Century	
6.	11	David Herzberger	16:48.00		Centennial	
7.	10	Thomas Ferrick		16:55.00		Glenelg	
8.	12	Jackson Steinbrenner	16:56.00		Winters Mill	
9.	12	Daotian Ma		17:03.00		Centennial	
10.	11	Samuel Funk		17:04.00		Glenelg	
11.	11	Gavin Tompkins		17:07.00		Southern-AA	
12.	12	Noah Vernon		17:09.00		Wilde Lake	
13.	11	Colin McGuinness	17:10.00		Wilde Lake	
14.	11	Peter Bank		17:12.10		Centennial	
15.	10	Kayden Hovermale	17:12.40		Winters Mill	
16.	11	Bereket Tewodros	17:15.00		Wilde Lake	
17.	10	Harper Koenig		17:18.00		Centennial	
18.	11	Bennett Walsh		17:19.00		Glenelg	
19.	11	Evan Kowalewski		17:20.00		Century	
20.	10	Carter Thompson		17:28.00		Southern-AA	
21.	12	Jonathan Okorie		17:32.20		Glenelg	
22.	10	Aidan Thur		17:32.60		Wilde Lake	
23.	10	Ian Doll		17:33.00		Centennial	
24.	12	Parker Foster		17:34.00		Winters Mill	
25.	10	Jason Oberly		17:38.00		Centennial	
26.	11	Caleb J. Bodmer		17:39.00		Poolesville Sr	
27.	12	Finn Reynolds		17:43.00		Glenelg	
28.	12	Giovanni Rossi		17:50.00		Middletown	
29.	11	Ayo Akindele		17:52.00		Hammond	
30.	12	Oliver Snydal		17:54.00		Centennial	
31.	10	Garrett Howes		17:55.00		Middletown	
32.	12	Quinn Sullivan		17:56.00		Middletown	
33.	10	Garrett J. Simons	17:59.30		Poolesville Sr	
34.	9	Ethan J. Dimmerling	17:59.90		Poolesville Sr	
35.	12	Akash Hirpara		18:05.00		Walkersville	
36.	11	Joshua Wright		18:11.00		Wilde Lake	
37.	10	Alex D. Daniels		18:12.00		Poolesville Sr	
38.	11	Ben Walter		18:14.00		Wilde Lake	
39.	11	Jaden Kim		18:21.00		Century	
40.	12	Timmy Burger		18:23.00		Winters Mill	
41.	11	Connor Hoey		18:25.00		Century	
42.	12	Zachary Blumenfeld	18:27.00		Glenelg	
43.	11	Miles S. Kreske		18:29.00		Poolesville Sr	
44.	11	Luke Jolles		18:30.00		Walkersville	
45.	12	Owen Swisdak		18:32.30		Century	
46.	9	Tobias White		18:32.90		Middletown	
47.	9	Andrew Grimes		18:35.00		Century	
48.	12	Eddie Loudenclos	18:36.00		Winters Mill	
49.	10	Evan Raymond		18:38.00		Middletown	
50.	10	Jack P. Partain		18:53.00		Poolesville Sr	
51.	11	Daniel Michaels		18:55.00		Middletown	
52.	11	Emil Moujalled		19:04.00		Walkersville	
53.	9	Colin Belgrave		19:05.00		Winters Mill	
54.	9	Trevor Miyagishima	19:15.00		Hammond	
55.	11	Lucas Adrian		19:24.00		Winters Mill	
56.	11	Ian Pezenosky		19:36.00		Walkersville	
57.	11	Aidan McCrohan		19:39.00		Middletown	
58.	11	Ethan Smith		19:51.00		Hammond	
59.	11	Hayden DiPietro		19:52.00		Southern-AA	
60.	9	Michael Fambro		19:56.00		Hammond	
61.	11	Holden Fontaine		19:57.00		Southern-AA	
62.	10	Colin Brumley		20:02.30		Southern-AA	
63.	11	Ryken Marshall		20:02.90		Southern-AA	
64.	12	Michael Lau		20:14.00		Glenelg	
65.	10	Coleman Hiser		20:16.30		Walkersville	
66.	11	Andrew Bowser		20:16.90		Walkersville	
67.	12	Ryan Djikeng		20:43.00		Walkersville	
68.	10	Aidan Gould		21:11.00		Guilford Park	
69.	9	Zachary Smith		21:13.00		Guilford Park	
70.	11	Ajay Vallurupalli	21:22.00		Hammond	
71.	10	George Stephens		21:48.00		Guilford Park	
72.	11	Fortune Carolina	22:19.00		Hammond	
73.	9	Jay Soni		22:20.00		Guilford Park	
74.	10	Kayo Ebbaa		22:26.00		Hammond	
75.	10	Parker Wadsworth	22:54.00		Guilford Park	
76.	12	Joey Mullenax		24:10.00		Williamsport	
77.	12	Maverick Bonnes		24:21.00		Williamsport	
78.	9	Konner Lauer		25:21.00		Williamsport	

 Womens Results
5,000 Meters Varsity
Official Team Scores
1.	Centennial		27
2.	Century			48
3.	Poolesville Sr		76
4.	Glenelg			81
5.	Middletown		129
6.	Winters Mill		159
7.	Walkersville		208

1.	9	Taylor Colson		18:57.00		Century	
2.	11	Riley Herdson		19:21.00		Centennial	
3.	10	Emily Graff		19:46.00		Centennial	
4.	11	Roma M. Diak		19:53.00		Poolesville Sr	
5.	11	Emily Mitroka		20:02.00		Century	
6.	11	Caitlin Fritz		20:14.00		Centennial	
7.	9	Kaylee Beal		20:19.00		Centennial	
8.	10	Ruby G. Mercer		20:33.00		Poolesville Sr	
9.	11	Allison Crumley		20:40.00		Centennial	
10.	9	Cate Walsh		20:45.00		Glenelg	
11.	9	Alexa Hester		20:55.00		Glenelg	
12.	12	Natalie Holcombe	21:02.00		Century	
13.	11	Elizabeth Mitroka	21:10.00		Century	
14.	10	Siena Bammel		21:12.00		Glenelg	
15.	11	Cyndi Phelps		21:15.00		Winters Mill	
16.	11	Phoebe Manalo		21:29.00		Middletown	
17.	12	Abrianna Nelson		21:42.00		Century	
18.	11	Nani Orem		21:49.00		Middletown	
19.	9	Layla G. Swyndle	21:50.00		Poolesville Sr	
20.	10	Charlotte Prunkl	21:52.00		Century	
21.	9	Ema Chapin		22:02.00		Glenelg	
22.	11	Zia R. Elam		22:03.40		Poolesville Sr	
23.	9	Erica J. Millin		22:03.80		Poolesville Sr	
24.	12	Varsha Makkapati	22:08.00		Centennial	
25.	12	Emmelina Duclos		22:10.00		Glenelg	
26.	9	Brynn Keilman		22:12.00		Winters Mill	
27.	10	Corinne Sullivan	22:22.00		Middletown	
28.	12	Ava E. Wagner		22:34.00		Poolesville Sr	
29.	9	Josephine Halper	22:35.00		Glenelg	
30.	12	Piper Stimler		22:37.00		Glenelg	
31.	11	Alayna Candelaria	22:42.00		Middletown	
32.	11	Claire Agius		22:49.00		Century	
33.	10	Ariela Camacho Bucks	23:01.00		Centennial	
34.	11	Eve Pimental		23:06.00		Hammond	
35.	10	Izabella McDonald	23:37.00		Guilford Park	
36.	9	Kylie Y. Zhang		23:39.00		Poolesville Sr	
37.	11	Kenzie Hamner		23:44.00		Walkersville	
38.	9	Beatrix Bergmann	23:55.00		Hammond	
39.	11	Courtney Lepore		24:05.00		Winters Mill	
40.	10	Rianna Taylor		24:08.00		Hammond	
41.	12	Eva James		24:09.00		Southern-AA	
42.	11	Skye Swick		24:22.00		Middletown	
43.	11	Hazel Tiede		24:25.00		Middletown	
44.	9	Kalissa Thomas		24:44.00		Walkersville	
45.	11	Mackenzie Bloomer	24:48.00		Winters Mill	
46.	10	Victoria Candelaria	24:51.00		Middletown	
47.	10	Ava Matthews		24:56.00		Guilford Park	
48.	9	Clare Lawson		24:58.00		Winters Mill	
49.	10	Eva Gearhart		24:59.00		Walkersville	
50.	12	Morgan Robbins		25:09.00		Winters Mill	
51.	9	Kish Williams		25:52.00		Guilford Park	
52.	10	Rilee Watkins		26:09.00		Southern-AA	
53.	12	Abigail Brower		26:15.00		Walkersville	
54.	11	Anslee Barron		27:50.00		Walkersville	
55.	9	Alyssa Merriman		28:45.00		Williamsport	
56.	10	Reid Watkins		31:21.00		Southern-AA	
57.	9	Willow Jenkins		32:08.00		Williamsport	
58.	9	Kadiatou Diallo		34:13.00		Walkersville


Return to Top

Email | About InterhighTrack.com | Mocorunning.com