|
|
|
|
|
WindsorRunning DirectAthletics MeetPro
2023 MD Private School State XC Championship
Bullis, Potomac, MD - 11/9/2023
Boys 5000 Meters (Varsity Boys) Large School
Large School
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 The Heights 30 17:22 1:26:49 2 3 6 9 10 11 13
2 Gilman 48 17:40 1:28:19 4 7 8 14 15 29
3 Georgetown Prep 78 18:13 1:31:02 1 5 12 23 37 40 43
4 Our Lady Of Good Counsel 112 18:55 1:34:32 17 19 22 26 28 47 48
5 Archbishop Spalding 129 19:11 1:35:52 18 21 27 30 33 35 38
6 Landon 168 19:48 1:38:57 20 24 36 42 46 50 52
7 DeMatha Catholic 186 20:08 1:40:39 25 31 34 45 51 53
8 St. Mary's Ryken 221 20:46 1:43:48 32 41 44 49 55 57 59
9 Bullis 223 21:15 1:46:15 16 39 54 56 58 60 61
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 SULLIVAN, Jack 104 Georgetown Prep 1 16:46.6
2 BURKE, Sean 249 The Heights 2 16:55.3
3 CAHILL, Cregan 250 The Heights 3 17:02.8
4 GREEN, Jemmel 114 Gilman 4 17:09.5
5 KNESTOUT, Luke 94 Georgetown Prep 5 17:09.5
6 CONNOLLY, Patrick 255 The Heights 6 17:11.4
7 SCHATZ, Ben 122 Gilman 7 17:16.0
8 COLLINS, Ryan 108 Gilman 8 17:32.4
9 FLYNN, Tommy 263 The Heights 9 17:42.0
10 NOLAN, Edmund 271 The Heights 10 17:57.7
11 GWIEZDZINSKI, Stas 266 The Heights 11 17:58.9
12 O'LOONEY, Wren 99 Georgetown Prep 12 18:04.6
13 GARVEY, Jack 265 The Heights 13 18:06.4
14 KOSHY, Nathan 116 Gilman 14 18:08.3
15 YIN, Jonathan 124 Gilman 15 18:12.3
16 CONROY, Ewan 47 Bullis 16 18:17.2
17 ROGERS, Jackson 168 Our Lady Of Good Cou 17 18:20.6
18 CREPEAU, Wyatt 6 Archbishop Spalding 18 18:28.2
19 CULKIN, Matthew 149 Our Lady Of Good Cou 19 18:37.3
20 FRANKLIN, Larry 138 Landon 20 18:44.8
21 WILLIAMS, Tim 36 Archbishop Spalding 21 18:47.9
22 JACKSON, Elijah 158 Our Lady Of Good Cou 22 18:51.6
23 MCALLISTER, John 98 Georgetown Prep 23 18:52.4
24 HAMILTON, Brannon 141 Landon 24 19:07.8
25 ZENTEK, Roman 84 DeMatha Catholic 25 19:08.3
26 DONAHUE, Patrick 152 Our Lady Of Good Cou 26 19:17.9
27 KUBIK, Nathaniel 20 Archbishop Spalding 27 19:19.0
28 GOERTNER, Samuel 157 Our Lady Of Good Cou 28 19:24.7
29 LENTZ, Henry 117 Gilman 29 19:28.2
30 ZAPATA, Noah 40 Archbishop Spalding 30 19:35.3
31 SMOOT, Brandon 81 DeMatha Catholic 31 19:40.1
32 GUY, Ryan 198 St. Mary's Ryken 32 19:41.1
33 PATEL, Kyle 25 Archbishop Spalding 33 19:41.5
34 ELLISON, Maxwell 67 DeMatha Catholic 34 19:44.8
35 SARRO, Max 30 Archbishop Spalding 35 19:46.0
36 ALWAY ROZA, Nicolas 135 Landon 36 19:51.2
37 DELEIRE, Cole 89 Georgetown Prep 37 20:08.2
38 GOODMAN, Josh 13 Archbishop Spalding 38 20:12.8
39 CLAY, Langston 46 Bullis 39 20:21.0
40 MARKVA, Alex 97 Georgetown Prep 40 20:23.2
41 CECIL, Adam 187 St. Mary's Ryken 41 20:27.4
42 KIELY, Patrick 17 Archbishop Spalding 20:29.2
43 FUCCI, Jack 139 Landon 42 20:29.2
44 BEDESTANI, Brandon 86 Georgetown Prep 43 20:29.8
45 VINCENT, Josh 220 St. Mary's Ryken 44 20:32.1
46 HERMAN, William 68 DeMatha Catholic 45 20:39.3
47 PAPALIA, Joseph 144 Landon 46 20:43.7
48 POTUR, Taner 166 Our Lady Of Good Cou 47 20:45.1
49 DEYOE, Patrick 90 Georgetown Prep 20:45.6
50 BAKELAR, Alek 85 Georgetown Prep 20:52.7
51 LANDERS, Jack 161 Our Lady Of Good Cou 48 20:57.6
52 SMITH, Jameson 212 St. Mary's Ryken 49 21:04.5
53 CHUNG, Gavin 137 Landon 50 21:07.3
54 WILTSHIRE, Bryce 38 Archbishop Spalding 21:20.8
55 JACKSON, William 70 DeMatha Catholic 51 21:26.0
56 NGUGI, Njuguna 143 Landon 52 21:28.7
57 FURBAY, Dylan 140 Landon 21:32.5
58 HOLLAND III, Jesse 69 DeMatha Catholic 53 21:39.6
59 BEJIDE, Fimiyo 136 Landon 21:39.8
60 DONLON, Sean 48 Bullis 54 21:43.7
61 MAGNO, Josh 204 St. Mary's Ryken 55 22:02.3
62 SCHREIBER, Karl 102 Georgetown Prep 22:44.8
63 CHARKATZ, Cooper 45 Bullis 56 22:45.6
64 STICKNEY, Zach 214 St. Mary's Ryken 57 22:46.5
65 STERN, Adin 58 Bullis 58 23:07.7
66 PITNER, Ava 165 Our Lady Of Good Cou 23:21.6
67 JAEGER, Billy 16 Archbishop Spalding 23:29.3
68 COSTANZO, Caden 188 St. Mary's Ryken 59 23:38.4
69 BIGGIN, Austin 43 Bullis 60 23:43.1
70 OFFENBACHER, Thomas Kep 55 Bullis 61 23:50.9
71 GEORGE, Tanner 196 St. Mary's Ryken 25:27.1
72 KELLEY, Tim 202 St. Mary's Ryken 26:34.7
Boys 5000 Meters (Varsity Boys) Small School
Small School
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Sandy Spring Friends 54 18:28 1:32:20 5 8 10 13 18 26 33
2 Charles E Smith (Lions Up 58 18:27 1:32:15 2 11 14 15 16 22 34
3 FCA Homeschool 77 19:02 1:35:07 4 6 7 17 43 45 49
4 St. Andrew's Episcopal 106 19:46 1:38:46 9 12 23 30 32 40 44
5 Rockbridge Academy 115 19:51 1:39:13 19 20 21 24 31 37 39
6 St Vincent Pallotti 149 20:35 1:42:53 1 25 35 41 47 57 61
7 Gunston Day 168 21:08 1:45:40 3 29 36 46 54 55 59
8 Berman Hebrew Academy 223 22:35 1:52:55 27 38 48 52 58 63 64
9 Maryland School For The D 252 25:23 2:06:52 28 42 56 60 66
10 King's Christian Academy 281 25:00 2:04:58 50 51 53 62 65
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 TENNEY, Caleb 494 St Vincent Pallotti 1 16:30.7
2 SZUBIN, Nathan 376 Charles E Smith (Lio 2 16:57.5
3 HALLMARK, Colin 409 Gunston Day 3 17:20.0
4 BROWN, Silas 381 FCA Homeschool 4 17:39.9
5 EDMONDS-MOORE, Liam 462 Sandy Spring Friends 5 17:43.4
6 VALANCIUS, Cooper 401 FCA Homeschool 6 17:46.6
7 SHIERMAN, David 396 FCA Homeschool 7 18:08.6
8 SCARATO, Rosario 476 Sandy Spring Friends 8 18:12.8
9 STORPER, Graham 520 St. Andrew's Episcop 9 18:19.9
10 JONES, Xavier 467 Sandy Spring Friends 10 18:24.8
11 BERMAN, Jonah 346 Charles E Smith (Lio 11 18:35.7
12 DE CARVALHO, Nicholas 502 St. Andrew's Episcop 12 18:43.9
13 GANONG, Oliver 463 Sandy Spring Friends 13 18:47.2
14 SEGAL-GEETTER, Isaiah 371 Charles E Smith (Lio 14 18:49.1
15 SAFRA, Ethan 370 Charles E Smith (Lio 15 18:50.9
16 TRAUBEN, Judah 377 Charles E Smith (Lio 16 19:02.0
17 FOSTER, Isaac 387 FCA Homeschool 17 19:06.0
18 VOGTMAN, Kyle 334 Bishop Walsh 19:09.0
19 CHISOLM, Dallas 460 Sandy Spring Friends 18 19:11.8
20 LIVECCHE, Dominic 445 Rockbridge Academy 19 19:20.8
21 HARRIGAN, Owen 443 Rockbridge Academy 20 19:26.3
22 BALL, Andrew 439 Rockbridge Academy 21 19:37.7
23 MILNER-GILLERS, Yedidya 362 Charles E Smith (Lio 22 19:45.6
24 WAYNE, Greg 523 St. Andrew's Episcop 23 19:54.8
25 PERRY, Caleb 451 Rockbridge Academy 24 20:06.9
26 MINALE, Dagmawi 491 St Vincent Pallotti 25 20:11.9
27 SAMUEL, Kenji 475 Sandy Spring Friends 26 20:21.9
28 HENZ, Emory 423 Harford Christian 20:24.7
29 HOLLANDER, Oscar 313 Berman Hebrew Academ 27 20:26.8
30 GONZALEZ-VELASQUEZ, Ald 432 Maryland School For 28 20:27.9
31 STEINBERG, Zachary 417 Gunston Day 29 20:34.5
32 SOLOVEY, Jack 519 St. Andrew's Episcop 30 20:40.2
33 FARRIS, Micah 441 Rockbridge Academy 31 20:41.4
34 LOVE, Austin 511 St. Andrew's Episcop 32 21:07.0
35 GOODE, Treyson 527 Washington Christian 21:08.7
36 CARR, Justin 459 Sandy Spring Friends 33 21:11.1
37 BERMAN, Caleb 345 Charles E Smith (Lio 34 21:17.5
38 GREEN, Darien 487 St Vincent Pallotti 35 21:21.2
39 HELMAN, Adam 353 Charles E Smith (Lio 21:23.5
40 SINGERMAN, Danny 374 Charles E Smith (Lio 21:25.2
41 MARKETTO, Aidan 412 Gunston Day 36 21:31.7
42 ROWLAND, George 452 Rockbridge Academy 37 21:43.1
43 KUGLER, Akiva 315 Berman Hebrew Academ 38 21:46.5
44 YOURMAN, Isaac 379 Charles E Smith (Lio 21:48.0
45 MARATTA, Ethan 447 Rockbridge Academy 39 21:51.8
46 O'KEEFE, Ryan 514 St. Andrew's Episcop 40 21:53.3
47 MILLER, James 450 Rockbridge Academy 21:54.9
48 LAMIN, Saifu 489 St Vincent Pallotti 41 22:09.3
49 SHANK, Keene 436 Maryland School For 42 22:15.9
50 JOHNSON, Zac 391 FCA Homeschool 43 22:26.0
51 BOYLEN, Matthew 498 St. Andrew's Episcop 44 22:27.6
52 VAN BEMMEL, Jeremiah 402 FCA Homeschool 45 22:31.4
53 GRUNDNER, Cooper 408 Gunston Day 46 22:34.9
54 CANADY, Caleb 484 St Vincent Pallotti 47 22:39.7
55 WOLKENFELD, Hillel 332 Berman Hebrew Academ 48 22:39.9
56 WARMENHOVEN, Andrew 522 St. Andrew's Episcop 22:41.4
57 WATKINS, Kalel 437 Riverdale Baptist 22:53.1
58 LEUBECKER, Andrew 393 FCA Homeschool 49 22:53.9
59 PATTERSON, Jack 431 King's Christian Aca 50 22:54.5
60 JOHNSON, Jacob 429 King's Christian Aca 51 23:24.2
61 HUANG, James 507 St. Andrew's Episcop 23:27.3
62 SCHWARTZ, Eitan 329 Berman Hebrew Academ 52 23:32.7
63 STEVENS, Colton 859 King's Christian Aca 53 23:36.6
64 ANTONETTI, Robert 495 St. Andrew's Episcop 23:38.0
65 WATKINS, Lucas 420 Gunston Day 54 23:38.4
66 CHIOCHETTI, Dylan 404 Gunston Day 55 23:46.8
67 SALAM, Hasan 435 Maryland School For 56 24:17.1
68 DIXON III, Richard 486 St Vincent Pallotti 57 24:18.5
69 LEBSON, Amit 316 Berman Hebrew Academ 58 24:28.6
70 GRANT, Willem 407 Gunston Day 59 24:50.1
71 ORTIZ, Louis 433 Maryland School For 60 24:51.4
72 COOK, Benjamin 405 Gunston Day 25:04.7
73 SISK, Gabriel 493 St Vincent Pallotti 61 25:12.2
74 SCHIFFELBEIN, Samson 959 King's Christian Aca 62 25:27.2
75 SKROMNE, Etzy 330 Berman Hebrew Academ 63 25:30.5
76 WOLKENFELD, Akiva 331 Berman Hebrew Academ 64 25:38.3
77 HOUSEKNECHT, Jack 411 Gunston Day 26:18.6
78 GABRIEL, Chaim 311 Berman Hebrew Academ 26:21.7
79 WEISMAN, Chase 428 Harford Christian 26:31.2
80 ROSER, Luke 416 Gunston Day 26:36.0
81 LONGO, James 424 Harford Christian 26:42.8
82 ROSENFELD, Alex 328 Berman Hebrew Academ 26:44.8
83 HOWARD, Tyler 390 FCA Homeschool 26:47.2
84 KUKADIA, Arkin 488 St Vincent Pallotti 27:33.0
85 BURROUGHS, Joshua 440 Rockbridge Academy 27:36.9
86 LOGAN, Alexander 394 FCA Homeschool 27:41.6
87 HANNAH, Makahai 860 King's Christian Aca 65 29:35.6
88 PFANZELTER, Roman 434 Maryland School For 66 34:59.0
Girls 5000 Meters (Varsity Girls) Large School
Large School
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Our Lady Of Good Counsel 40 21:22 1:46:46 1 3 6 10 20 32 33
2 Archbishop Spalding 41 21:30 1:47:30 2 4 8 11 16 25 27
3 Stone Ridge Sacred Heart 70 22:36 1:53:00 7 12 14 18 19 21 29
4 Roland Park Country 86 23:06 1:55:27 9 15 17 22 23 24 28
5 Academy Of The Holy Cross 105 23:36 1:57:57 5 13 26 30 31
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 AVILA, Amelia 148 Our Lady Of Good Cou 1 19:24.2
2 O'CONNELL, Alexandra 23 Archbishop Spalding 2 19:57.5
3 KEMP, Josephine 160 Our Lady Of Good Cou 3 20:27.7
4 MUMM, Elizabeth 53 Bullis 20:33.3
5 HEINE, Brooke 15 Archbishop Spalding 4 20:38.3
6 MCCORMICK, Alex 296 Academy Of The Holy 5 21:14.3
7 DECATUR, Selah 150 Our Lady Of Good Cou 6 21:17.3
8 TRUITT, Brooke 241 Stone Ridge Sacred H 7 21:27.8
9 FUTCH, Catherine 11 Archbishop Spalding 8 21:44.7
10 CARR, Skylar 173 Roland Park Country 9 21:52.5
11 DUNSMORE, Paige 153 Our Lady Of Good Cou 10 22:04.0
12 DOERSCHNER, Grace 9 Archbishop Spalding 11 22:09.4
13 GANNON, Kate 227 Stone Ridge Sacred H 12 22:11.1
14 BALAGUER, Caitlin 287 Academy Of The Holy 13 22:16.3
15 MOORE, Ella 129 Holton-Arms 22:28.1
16 ESPINOSA, Madeline 225 Stone Ridge Sacred H 14 22:28.1
17 RIVERS, Catherine 182 Roland Park Country 15 22:47.0
18 WILLIAMS, Harper 37 Archbishop Spalding 16 23:00.1
19 WALDRON, Molly 185 Roland Park Country 17 23:00.8
20 INGOGLIA, Giovanna 231 Stone Ridge Sacred H 18 23:21.0
21 PERNA, Mia 239 Stone Ridge Sacred H 19 23:32.0
22 ABBUNDI, Karina 145 Our Lady Of Good Cou 20 23:32.6
23 TAN, Natalie 132 Holton-Arms 23:33.9
24 IANDOLI, Lucy 230 Stone Ridge Sacred H 21 23:46.6
25 BRINKER, Laura 172 Roland Park Country 22 23:51.2
26 LORBER, Kalmia 179 Roland Park Country 23 23:54.8
27 FALCON, Lila 174 Roland Park Country 24 23:54.9
28 WRIGHT, Jolene 39 Archbishop Spalding 25 24:15.2
29 WARFIELD, Hannah 134 Holton-Arms 24:20.9
30 MYERS, Tess 297 Academy Of The Holy 26 24:23.4
31 GARDINER, Valerie 12 Archbishop Spalding 27 24:29.9
32 ANTONIADES, Evangelia 171 Roland Park Country 28 24:41.3
33 DOURGARIAN, Gabriella 223 Stone Ridge Sacred H 29 24:46.7
34 DELLA ROCCA, Catherine 292 Academy Of The Holy 30 24:48.5
35 TERVO, Caitlin 33 Archbishop Spalding 25:12.3
36 AGUILA, Alessandra 286 Academy Of The Holy 31 25:14.5
37 KNAPP, Callyn 203 St. Mary's Ryken 25:15.5
38 MCDANIEL, Emma 22 Archbishop Spalding 25:20.7
39 JEWETT, Olivia 159 Our Lady Of Good Cou 32 25:40.2
40 EMAD, Zoe 155 Our Lady Of Good Cou 33 25:58.5
41 KOHLER, Jackie 19 Archbishop Spalding 26:05.7
42 GORDON, Joni 197 St. Mary's Ryken 26:40.5
43 WANG, Logan 60 Bullis 28:21.5
44 DESANTOS, Sarah 151 Our Lady Of Good Cou 29:01.8
45 PESCHEK, Lillian 209 St. Mary's Ryken 29:33.1
46 BANGALORE, Nandita 127 Holton-Arms 29:56.0
47 JAHN, Lindsey 199 St. Mary's Ryken 33:21.9
Girls 5000 Meters (Varsity Girls) Small School
Small School
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 St. Andrew's Episcopal 61 23:09 1:55:42 1 13 14 16 17 24 25
2 Charles E Smith (Lions Up 61 23:12 1:55:58 6 8 9 11 27 31 32
3 Sandy Spring Friends 66 23:11 1:55:53 2 3 5 22 34 35 37
4 Rockbridge Academy 71 23:30 1:57:27 4 10 18 19 20 23 33
5 FCA Homeschool 112 24:42 2:03:27 7 15 26 28 36 38
6 Gunston Day 161 27:22 2:16:50 12 29 39 40 41 44
7 Brookewood 181 28:58 2:24:47 21 30 42 43 45
*Tiebreakers
St. Andrew's Episcop1 13 14 16 17 *24
Charles E Smith (Lio6 8 9 11 27 31
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 COWAN, Genevieve 481 St Timothys 19:38.8
2 CARR, Hannah 526 Washington Christian 19:52.6
3 ODELL, Katherine 515 St. Andrew's Episcop 1 20:35.1
4 NEWMAN, Frankie 472 Sandy Spring Friends 2 20:42.5
5 POLUN, Layla 426 Harford Christian 21:02.6
6 PATEL, Sonia 858 St Timothys 21:36.9
7 MCCULLOUGH, Kellye 470 Sandy Spring Friends 3 21:54.2
8 FARRIS, Rebecca 442 Rockbridge Academy 4 22:12.4
9 KATZIN, Elena 468 Sandy Spring Friends 5 22:12.8
10 SHARP, Eve 373 Charles E Smith (Lio 6 22:32.2
11 HAWK, Grace 389 FCA Homeschool 7 22:33.1
12 OSOFSKY, Mali 365 Charles E Smith (Lio 8 22:34.4
13 SHAPIRO, Shira 372 Charles E Smith (Lio 9 22:36.2
14 VAUGHAN, Lindsay 457 Rockbridge Academy 10 22:45.8
15 FORSETER, Mia 352 Charles E Smith (Lio 11 23:08.5
16 KRUKAR, Reagan 430 King's Christian Aca 23:11.6
17 BUZZELLI, Zoe 403 Gunston Day 12 23:11.8
18 RILEY, Ella 333 Bishop Walsh 23:31.2
19 BUTTREY, Kata 499 St. Andrew's Episcop 13 23:32.2
20 BICKENBACH, Grace 497 St. Andrew's Episcop 14 23:39.2
21 ERIKSON, Audrey 385 FCA Homeschool 15 23:44.2
22 KNAKMUHS, Riley 509 St. Andrew's Episcop 16 23:56.6
23 WINCUP, Reid 524 St. Andrew's Episcop 17 23:58.2
24 JEFFORDS, Elise 444 Rockbridge Academy 18 24:03.8
25 LONGO, Mia 425 Harford Christian 24:05.1
26 HOLLANDER, Amy 314 Berman Hebrew Academ 24:08.0
27 MCDOWELL, Amelia 449 Rockbridge Academy 19 24:09.4
28 TIREN, Emma 528 Washington Christian 24:10.9
29 MATHISEN, Tessa 448 Rockbridge Academy 20 24:15.5
30 ARMSTRONG, Georgia 335 Brookewood 21 24:15.5
31 STEPHENS, Elana 477 Sandy Spring Friends 22 24:17.2
32 SCHWARTZ, Sonja 453 Rockbridge Academy 23 24:17.5
33 FERBER, Chloe 503 St. Andrew's Episcop 24 24:23.7
34 LI, Sophie 510 St. Andrew's Episcop 25 24:56.6
35 THORNTON, Rachel 399 FCA Homeschool 26 25:03.6
36 KATZ, Rena 358 Charles E Smith (Lio 27 25:06.6
37 STAAT, Isabel 398 FCA Homeschool 28 25:12.8
38 HANLON, Grace 410 Gunston Day 29 25:29.5
39 GARVEY, Bridie 339 Brookewood 30 25:37.4
40 MAY, Hannah 361 Charles E Smith (Lio 31 26:01.7
41 THORNTON - FILLYAW, Ter 525 Visionary Athletics 26:15.6
42 POLON, Anna 367 Charles E Smith (Lio 32 26:20.6
43 LIVECCHE, Naomi 446 Rockbridge Academy 33 26:33.0
44 POWELL, Elena 473 Sandy Spring Friends 34 26:45.8
45 BERKOWITZ, Shoshana 305 Berman Hebrew Academ 26:46.7
46 YOUNG, Anaiah 480 Sandy Spring Friends 35 26:52.6
47 GARCIA, Anita 388 FCA Homeschool 36 26:53.3
48 SADEK, Nora 474 Sandy Spring Friends 37 27:14.2
49 ERIKSON, Hannah 386 FCA Homeschool 38 27:22.6
50 ERNST, Elana 350 Charles E Smith (Lio 27:28.0
51 ST. CYR, Eleanor 456 Rockbridge Academy 27:48.6
52 WAGNER, Heidi 458 Rockbridge Academy 28:17.4
53 TAYLOR, Isabella 418 Gunston Day 39 28:45.2
54 MULOCK, Louise 414 Gunston Day 40 29:24.6
55 WALKER, Emma 419 Gunston Day 41 29:58.3
56 KANE, Ella 340 Brookewood 42 30:16.3
57 COOK, Charlie 338 Brookewood 43 31:13.6
58 FITZGERALD, Allie 406 Gunston Day 44 31:50.3
59 KAFFEE, Hannah 357 Charles E Smith (Lio 32:13.6
60 BRONZI, Agnes 336 Brookewood 45 33:24.0
61 ZUCKERMAN, Abby 380 Charles E Smith (Lio 34:15.3
Boys 5000 Meters (Junior Varsity Boys)
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 The Heights 20 18:43 1:33:35 2 3 4 5 6 7 9
2 Gilman 42 19:17 1:36:21 1 8 10 11 12 15 16
3 Charles E Smith (Lions Up 119 21:56 1:49:37 17 18 20 27 37 45 48
4 DeMatha Catholic 120 22:02 1:50:08 19 21 23 24 33 38 55
5 Archbishop Spalding 157 22:36 1:52:59 13 22 30 32 60 69
6 Sandy Spring Friends 167 22:33 1:52:41 14 25 31 44 53 56 57
7 Georgetown Prep 192 22:50 1:54:07 35 36 39 40 42 46 66
8 Bullis 197 23:10 1:55:47 28 29 41 47 52 72
9 St. Mary's Ryken 223 23:56 1:59:38 26 34 43 58 62 63 68
10 St. Andrew's Episcopal 280 25:05 2:05:23 49 51 54 59 67
11 Berman Hebrew Academy 310 26:21 2:11:41 50 61 64 65 70 71 73
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 MASHAW, Jack 120 Gilman 1 18:14.9
2 BEGLIS, Damien 247 The Heights 2 18:31.3
3 MCNIFF, Joseph 269 The Heights 3 18:34.3
4 ALVARADO, Davie 244 The Heights 4 18:35.6
5 FLYNN, John 262 The Heights 5 18:54.2
6 CANNON, William 252 The Heights 6 18:59.2
7 TAVELLA, Ignacio 279 The Heights 7 19:01.4
8 JOHNSTON, Michael 115 Gilman 8 19:14.6
9 DETTLEFF, Nate 257 The Heights 9 19:19.5
10 ROWAN, Finn 274 The Heights 19:27.2
11 GARZA, Teo 113 Gilman 10 19:30.3
12 ANDERSON, Rigby 245 The Heights 19:31.3
13 ARMACOST, Jackson 106 Gilman 11 19:32.2
14 DIEDERICH, Joseph 258 The Heights 19:33.0
15 TEMBRINA, Lorenzo 281 The Heights 19:42.5
16 LIU, Sean 119 Gilman 12 19:49.2
17 VITZ, Simon 284 The Heights 20:03.1
18 CONNOLLY, Nate 254 The Heights 20:09.2
19 HALL, Sean 14 Archbishop Spalding 13 20:12.0
20 MILES, Elijah 471 Sandy Spring Friends 14 20:22.8
21 LIU, Randy 118 Gilman 15 20:45.0
22 DONOHUE, Cameron 110 Gilman 16 20:58.3
23 ZHAO, Alex 125 Gilman 21:08.8
24 BAILEY, Andrew 246 The Heights 21:17.3
25 JAFFE, Zeke 356 Charles E Smith (Lio 17 21:18.8
26 MAGEE, Benjamin 267 The Heights 21:25.5
27 VITZ, Isaac 283 The Heights 21:31.1
28 PEARLMAN, Evan 366 Charles E Smith (Lio 18 21:34.0
29 NOLAN, Connor 162 Our Lady Of Good Cou 21:36.4
30 CAO, Eric 107 Gilman 21:37.5
31 PICKETT, Ryan 78 DeMatha Catholic 19 21:48.5
32 MATUS, Michael 268 The Heights 21:49.3
33 EVEN, Etai 351 Charles E Smith (Lio 20 21:51.1
34 LEGLOAHEC, Joseph 75 DeMatha Catholic 21 21:51.4
35 O'RIELLY, Liam 24 Archbishop Spalding 22 21:53.0
36 LAMB, Cameron 74 DeMatha Catholic 23 21:54.2
37 DEROCHA JR, Don 64 DeMatha Catholic 24 21:54.7
38 BUNUAN, Vico 248 The Heights 21:56.9
39 CHRISFIELD, Jay 461 Sandy Spring Friends 25 21:58.4
40 THOMPSON, Michael 217 St. Mary's Ryken 26 21:59.9
41 KLEPPER, Ryan 359 Charles E Smith (Lio 27 22:04.1
42 SADORRA, Brady 276 The Heights 22:12.7
43 TEMBRINA, Joseph 280 The Heights 22:14.2
44 RIGGIO, Sio 167 Our Lady Of Good Cou 22:14.3
45 DUNCAN, Michael 259 The Heights 22:22.3
46 MYERS, Chase 54 Bullis 28 22:24.8
47 MARTIN, Parker 51 Bullis 29 22:26.5
48 DAUPHIN, Spencer 7 Archbishop Spalding 30 22:28.1
49 WEIEN, Henry 285 The Heights 22:29.3
50 O'BRIEN, Trent 163 Our Lady Of Good Cou 22:31.6
51 KLASMAN, Eddie 469 Sandy Spring Friends 31 22:34.7
52 ANDERS, Sebastian 2 Archbishop Spalding 32 22:37.6
53 DOUGHERTY, Brendan 65 DeMatha Catholic 33 22:38.6
54 ERVIN, Tyler 192 St. Mary's Ryken 34 22:39.0
55 LI, Richard 95 Georgetown Prep 35 22:40.6
56 FOJUT, Jack 92 Georgetown Prep 36 22:43.5
57 STEIN, Aviv 375 Charles E Smith (Lio 37 22:48.7
58 BROWN, Peter 62 DeMatha Catholic 38 22:50.3
59 FLYNN, Patrick 261 The Heights 22:51.7
60 WEBSTER, Max 105 Georgetown Prep 39 22:53.8
61 PAKE, William 100 Georgetown Prep 40 22:54.2
62 LEE, Caleb 50 Bullis 41 22:54.5
63 MANRIQUE-JOHNSON, Conno 96 Georgetown Prep 42 22:54.7
64 GARCIA, Julian 264 The Heights 22:56.0
65 MEHAN, Thomas 270 The Heights 22:56.2
66 CIPOLLONE, Pat 253 The Heights 22:59.7
67 FISCHER, William 260 The Heights 23:19.4
68 THOMPSON, Nicholas 218 St. Mary's Ryken 43 23:19.9
69 GRAHL, Owen 464 Sandy Spring Friends 44 23:22.4
70 BLAY, Micah 347 Charles E Smith (Lio 45 23:23.7
71 O'BEIRNE, Henry 272 The Heights 23:38.5
72 GOBIEN, Josh 93 Georgetown Prep 46 23:40.3
73 EMAD, Luke 154 Our Lady Of Good Cou 23:44.9
74 SHAH, Sanjay 57 Bullis 47 23:46.8
75 RUBINSTEIN, Michael 369 Charles E Smith (Lio 48 23:48.6
76 SMITH, Rudy 518 St. Andrew's Episcop 49 23:52.3
77 CHODOFF, Netanel 308 Berman Hebrew Academ 50 23:53.5
78 HARTLEY, Alex 504 St. Andrew's Episcop 51 23:58.9
79 TORRES, Quentin 282 The Heights 24:13.4
80 BAILEY, Emmanuel 42 Bullis 52 24:13.9
81 YIN, Zhenhao 962 Springdale 24:14.9
82 HOUNDJE, Mense 466 Sandy Spring Friends 53 24:22.5
83 OWOYEMI, Kamil 516 St. Andrew's Episcop 54 24:22.8
84 SOMERSET, James 278 The Heights 24:24.1
85 RODOUSAKIS, Aleko 79 DeMatha Catholic 55 24:30.2
86 WATTS, Abraham 479 Sandy Spring Friends 56 24:39.1
87 TRAINI, Antonio 478 Sandy Spring Friends 57 24:51.9
88 BEINART, Jonah 344 Charles E Smith (Lio 24:53.2
89 ISRAEL, Oren 354 Charles E Smith (Lio 25:06.1
90 WIESERT, Kenzo 221 St. Mary's Ryken 58 25:35.6
91 MACHADO, Simón 512 St. Andrew's Episcop 59 25:36.3
92 KOHLER, Tom 18 Archbishop Spalding 60 25:48.4
93 WOODS, Tyson 83 DeMatha Catholic 25:49.7
94 FROST, Daniel 310 Berman Hebrew Academ 61 25:59.1
95 WEITZNER, Max 378 Charles E Smith (Lio 26:00.5
96 DAUBE, Dylan 189 St. Mary's Ryken 62 26:03.5
97 PENN, Nathaniel 208 St. Mary's Ryken 63 26:10.1
98 HARPER, Myles 465 Sandy Spring Friends 26:24.5
99 MAKINDE, John 490 St Vincent Pallotti 26:37.6
100 KLIMAN, Jesse 72 DeMatha Catholic 26:39.8
101 POTOK, Adiel 325 Berman Hebrew Academ 64 26:40.3
102 DREXLER, Jack 309 Berman Hebrew Academ 65 26:45.9
103 JONES-HUMPHREY, Josiah 71 DeMatha Catholic 26:55.9
104 JIN, Haoxin 961 Springdale 26:59.0
