Interhigh Track



IAC MS Championships
IAC Championships Outdoors History
Hosted By: Landon
Bethesda, Maryland
Monday, May 13, 2024

IAC MS Track & Field Championships
Mon, May 13, 2024
Landon School

results from athletic.net

Mens Middle School
1.	Landon				68
2.	St Albans			65
3.	Bullis				44.5
4.	St Stephens and St Agnes	33.5


Mens Results
100 Meters Middle School - Finals
1.	8	Raqib Fasuyi		12.90a		Landon
2.	8	Willard Freeman		12.96a		Landon
3.	8	Landon Scott		13.08a		St Stephens and St Agnes
4.	8	Raphael Chu		13.54a		Bullis
5.	8	Aidan Cline		13.72a		Landon
6.	7	Chase Mathewson		14.03a		Bullis
7.	7	James Jamison		14.27a		Landon
8.	8	Xavier Skipworth	14.28a		Bullis
9.	7	Arthur Prince		14.41a		Bullis
10.	7	AJ Verdun		14.84a		Landon
11.	7	Viet Pham		14.86a		Bullis
12.	6	Eli Mascott		15.01a		Landon
13.	8	Pearce Kellett		15.04a		St Stephens and St Agnes
14.	6	Yusuf Lochner		15.12a		Landon
15.	7	Emmanuel Zepeda		15.47a		Landon
16.	5	Braden Salcetti		15.51a		Landon
17.	6	Kiran Kamonjoh		16.12a		Bullis
18.	6	Alex Grabowski		16.22a		Landon
19.	6	Lion Kobusch		16.51a		Landon
20.	5	Melkam Hughes		16.53a		Landon
21.	7	Dixon Dean		16.94a		St Albans
22.	7	Sheku Kamara		17.35a		St Albans
23.	6	Evan Simmon		17.94a		Bullis
24.	5	David Liu		18.54a		Landon
25.	6	Kian Liang-Sikora	19.29a		Bullis
26.	5	Ben Holtzman		19.89a		Landon
	6	Henry Phillips		DNS		Bullis
	6	Tristan Garcia		DNS		St Albans
	7	Dylan Kittrell		DNS		Landon
	8	Felipe Vargas-Kasam...	DNS		Landon
	8	Colby Comer		DNS		St Stephens and St Agnes
	8	Jacob Fayed		DNS		Landon
	6	Kennedy Stewart		DNS		Bullis

200 Meters Middle School - Finals
1.	7	Alexander Calhoun	25.78a		Bullis
2.	7	Ryan Herring		26.54a		St Stephens and St Agnes
3.	8	Xerez Espinoza		26.61a		St Albans
4.	8	Willard Freeman		26.61a		Landon
5.	7	Joshua Taylor		27.23a		St Albans
6.	8	Zachary Cohen		27.77a		St Albans
7.	8	Elijah McQueen		28.49a		Landon
8.	7	James Jamison		29.39a		Landon
9.	7	Arthur Prince		29.41a		Bullis
10.	7	AJ Verdun		29.45a		Landon
11.	8	Jared Plumer		30.07a		Landon
12.	8	Shiv Patel		30.13a		St Albans
13.	7	Sam Myers		30.32a		Bullis
14.	7	Christopher Lash	31.54a		Bullis
15.	7	Cole Evelyn		32.60a		St Stephens and St Agnes
16.	8	Eli Williamosky		32.85a		Bullis
17.	7	Eyuel Tewodros		33.56a		St Stephens and St Agnes
18.	6	Noah Lieberman		33.99a		Landon
19.	8	Gavin Pendleton		34.84a		St Stephens and St Agnes
20.	6	Kiran Kamonjoh		35.25a		Bullis
21.	8	Josh Wangel		35.70a		St Stephens and St Agnes
22.	8	Sidak Singh		36.45a		Bullis
23.	5	Melkam Hughes		37.72a		Landon
24.	6	Evan Simmon		38.52a		Bullis
25.	6	Kian Liang-Sikora	42.52a		Bullis
26.	6	Grant Dorsey		44.26a		Landon
	7	Kevin Burdeinick	DNS		Landon
	8	Ashar Barrage		DNS		St Albans
	6	Henry Phillips		DNS		Bullis
	6	Dash Adams		DNS		Landon
	8	Cullen Knouss		DNS		Bullis
	6	Kennedy Stewart		DNS		Bullis
	6	Benjamin Sher		DNS		Bullis
	7	Jeremiah Williams	DNS		St Albans
	7	Chase Mathewson		DNS		Bullis

400 Meters Middle School - Finals
1.	8	Elijah McQueen		59.17a		Landon
2.	7	Joshua Taylor		59.74a		St Albans
3.	7	Alexander Calhoun	1:00.85a	Bullis
4.	8	Rey Lall		1:02.82a	St Albans
5.	7	Cooper Johnson		1:04.22a	St Stephens and St Agnes
6.	7	Rami Kurtom		1:06.32a	St Albans
7.	8	Raqib Fasuyi		1:08.06a	Landon
8.	6	Dash Adams		1:10.32a	Landon
9.	7	Viet Pham		1:10.87a	Bullis
10.	7	Sam Myers		1:11.32a	Bullis
11.	8	Omar Karim		1:12.37a	Bullis
12.	6	Dexter Britton		1:12.49a	Landon
13.	7	George Barker		1:16.62a	St Stephens and St Agnes
14.	8	Oskar Thrower-Patte...	1:17.05a	Landon
15.	8	Justin Damas		1:21.48a	St Albans
16.	8	William Sin		1:25.02a	Landon
17.	8	Nicholas Marino		1:30.71a	St Albans
18.	8	Devin Brown		1:31.28a	St Albans
19.	6	Grant Dorsey		1:31.49a	Landon
20.	6	Leo Chung		1:32.38a	St Albans
21.	6	Elliot Hall		1:46.03a	St Albans
	6	Kennedy Stewart		DNS		Bullis
	6	Benjamin Sher		DNS		Bullis
	8	Simon Moore		DNS		St Albans

800 Meters Middle School - Finals
1.	8	Henry Hall		2:31.41a	St Albans
2.	8	Leo Mosoti		2:32.60a	St Albans
3.	7	Boubacar Seck		2:36.55a	Landon
4.	8	Liam Riedy		2:38.73a	St Stephens and St Agnes
5.	8	Taylor Matthews		2:42.34a	St Albans
6.	8	Jayden Yang		2:43.11a	Landon
7.	7	Noah Levy		2:43.36a	St Stephens and St Agnes
8.	7	Jack Tracy		2:43.70a	St Albans
9.	7	Emmanuel Zepeda		2:46.74a	Landon
10.	8	Connor Pencek		2:46.76a	St Stephens and St Agnes
11.	6	Nicholas Papaleo-We...	2:47.87a	Landon
12.	6	Henrik Chilton		2:49.70a	St Albans
13.	7	Logan Phillips		2:50.22a	St Stephens and St Agnes
14.	8	Ted Wang		3:12.91a	St Albans
15.	7	Sheku Kamara		3:20.05a	St Albans
16.	6	Jasper Cannova		3:22.41a	St Albans
17.	6	Ethan Menkes		3:22.85a	St Albans
18.	8	Cullen Knouss		3:25.13a	Bullis
19.	6	Tristan Garcia		3:26.68a	St Albans
20.	6	Ethan Ackerman		3:29.36a	St Albans
21.	8	Sidak Singh		3:33.35a	Bullis
	8	Sebastian Kluth		DNS		Bullis
	6	Ire Adeyemo Ayodele			DNS	St Albans
	8	Harrison Rosenberg			DNS	Bullis
	6	JW Well			DNS		Landon
	8	Kian Zadegan		DNS		Bullis

1600 Meters Middle School - Finals
1.	8	Simon Moore		5:12.15a	St Albans
2.	7	Lukijan Cvijetinovic	5:17.63a	Landon
3.	8	Connor Pencek		5:27.53a	St Stephens and St Agnes
4.	8	Liam Riedy		5:32.31a	St Stephens and St Agnes
5.	8	Jayden Yang		5:38.00a	Landon
6.	8	Everett Mascott		5:41.38a	Landon
7.	7	Jack Tracy		5:54.35a	St Albans
8.	7	Logan Phillips		6:16.76a	St Stephens and St Agnes
9.	8	Finnegan Bailey		6:41.66a	St Albans
10.	8	Shiv Patel		6:48.92a	St Albans
11.	8	Cullen Knouss		7:35.95a	Bullis
12.	8	Sidak Singh		7:54.56a	Bullis
	8	Kian Zadegan		DNS		Bullis
	8	Harrison Rosenberg	DNS		Bullis
	8	Sebastian Kluth		DNS		Bullis
	7	Gordon Liles		DNS		Landon

110m Hurdles - 33" Middle School - Finals
1.	8	Charlie Marino		20.91a		St Albans
2.	8	Omar Karim		22.47a		Bullis
3.	7	Christopher Lash	23.29a		Bullis
4.	8	Owen Clark		24.15a		Bullis
	8	Zachary Cohen		DQ		St Albans
	6	Benjamin Sher		DNS		Bullis

4x100 Relay Middle School - Finals
1.	51.54a		Landon
2.	52.90a		Bullis
3.	55.40a		St Albans
4.	57.10a		Landon
5.	59.53a		Landon
6.	1:04.89a	St Stephens and St Agnes
7.	1:08.21a	St Albans
8.	1:10.86a	St Albans

4x400 Relay Middle School - Finals
1.	4:15.85a	St Albans
2.	4:29.75a	Landon
3.	4:31.83a	Bullis
4.	5:08.06a	St Stephens and St Agnes
5.	5:11.88a	St Albans
6.	5:40.66a	St Albans

SMR 1600m - [400-200-200-800] Middle School - Finals
1.	4:25.25a	St Stephens and St Agnes
2.	4:29.86a	St Albans
3.	4:40.40a	Bullis
4.	4:46.45a	St Albans
5.	4:53.20a	Landon
6.	5:48.87a	St Albans

Shot Put - 4kg Middle School - Finals
1.	8	Jason Hinton		39-11.00PR	Landon
2.	8	Eli Williamosky		37-09.00	Bullis
3.	8	Felipe Vargas-Kasam...	29-08.00	Landon
4.	7	Cooper Johnson		27-08.00	St Stephens and St Agnes
5.	8	Brooks Burnquist	24-02.00PR	Landon
6.	8	Suren Sarafian		21-07.50PR	Bullis
7.	8	Thomas Bradford		20-08.00	Landon
8.	7	Chuandi Jia		20-04.00PR	Landon
9.	8	Harold Astrich		19-04.00PR	Landon
10.	7	Landon Clark		15-07.00PR	Landon
	8	Vido Milovanovic	NM		Bullis

Discus - 1kg Middle School - Finals
1.	8	Jason Hinton		87-11.50	Landon
2.	8	Eli Williamosky		84-01.00PR	Bullis
3.	8	Felipe Vargas-Kasam...	75-07.00PR	Landon
4.	8	Thomas Bradford		62-09.00PR	Landon
5.	8	Hasaun Fryer		62-00.00PR	Landon
6.	7	Chuandi Jia		50-11.00PR	Landon
7.	8	Suren Sarafian		48-03.00PR	Bullis
8.	8	William Sin		45-10.50PR	Landon
9.	8	Stanley Grabowski	42-04.00PR	Landon
	8	Vido Milovanovic		NM	Bullis

High Jump Middle School - Finals
1.	8	Xavier Skipworth	5-02.00		Bullis
2.	7	Jeremiah Williams	5-00.00		St Albans
2.	8	Xerez Espinoza		5-00.00		St Albans
4.	8	Cooper Jensen		4-10.00PR	Landon
5.	7	Sam Myers		4-06.00PR	Bullis
5.	7	George Barker		4-06.00PR	St Stephens and St Agnes
7.	7	Matteo Greer		4-06.00PR	Bullis
8.	6	Dexter Britton		4-04.00PR	Landon
9.	6	Sobem Otule		4-02.00PR	Landon
10.	7	Kevin Burdeinick	4-00.00PR	Landon
10.	6	Yusuf Lochner		4-00.00		Landon
	6	Alex Grabowski		NH		Landon

Long Jump Middle School - Finals
1.	8	Landon Scott		17-01.50PR	St Stephens and St Agnes
2.	7	Ryan Herring		16-07.00PR	St Stephens and St Agnes
3.	8	Xerez Espinoza		16-07.00PR	St Albans
4.	8	Cooper Jensen		16-03.00	Landon
5.	7	Jeremiah Williams	15-11.50PR	St Albans
6.	8	Owen Clark		13-06.00	Bullis
7.	8	Aidan Cline		13-05.00PR	Landon
8.	8	Grady Byrne		13-02.50	Landon
9.	8	Pearce Kellett		13-00.00PR	St Stephens and St Agnes
10.	7	Kevin Burdeinick	12-11.00	Landon
11.	8	Puran Wadhwa		12-03.00PR	Bullis
12.	8	Kaleb Hurst		11-08.50PR	Landon
13.	7	Eyuel Tewodros		10-10.00PR	St Stephens and St Agnes
14.	5	Gavin Aschenbach	10-08.00PR	Landon
15.	6	Lion Kobusch		10-08.00	Landon
16.	6	Matthew Bradish		7-02.00PR	Landon
	7	Matteo Greer		NM		Bullis
	8	Darian Hendi		NM		Landon

Triple Jump Middle School - Finals
1.	8	Cooper Jensen		34-05.00PR	Landon
2.	8	Aneirin Chang		31-11.00PR	St Albans
3.	8	Henry Hall		29-11.00PR	St Albans
4.	8	Ashar Barrage		27-06.00PR	St Albans
5.	8	Owen Clark		26-06.00PR	Bullis
6.	6	Noah Lieberman		24-02.00PR	Landon
7.	8	Puran Wadhwa		24-01.00PR	Bullis
8.	6	Nicholas Papaleo-We...	24-01.00PR	Landon
	7	Matteo Greer		NM		Bullis


Return to Top

Email | About InterhighTrack.com | Mocorunning.com