Interhigh Track



Churchill at B-CC
B-CC HS Home XC Meets History
Hosted By: Bethesda Chevy Chase
Bethesda, Maryland
Tuesday, September 10, 2024

Winston Churchill at Bethesda-Chevy Chase 
Tue, Sep 10, 2024
Candy Cane City, MD US
results from athletic.net

 Mens Results
5,000 Meters Varsity

1.	Bethesda-Chevy Chase	27
2.	Winston Churchill	28

1.	12	Nathaniel Swanson	16:31.20		Winston Churchill	
2.	12	Cadan Felten		16:38.76		Bethesda-Chevy Chase	
3.	11	Santiago Gutierrez	16:41.24		Winston Churchill	
4.	11	Peter Lanpher		17:04.30		Bethesda-Chevy Chase	
5.	11	Donovan Hicks		17:08.87		Bethesda-Chevy Chase	
6.	12	Stepan Volkov		17:21.62		Winston Churchill	
7.	11	Daniel Skendaj		17:31.05		Bethesda-Chevy Chase	
8.	11	Jack Kreindler		17:47.29		Winston Churchill	
9.	12	Cherian Mampilly	18:09.04		Bethesda-Chevy Chase	
10.	9	Krish Sood		18:15.25		Winston Churchill	
11.	11	Daniel McNelis		18:17.91		Winston Churchill	
12.	9	Alex Von Heideken	18:31.64		Bethesda-Chevy Chase	
13.	11	Shelby Will		18:37.15		Winston Churchill	
14.	9	Jaylen Shah		18:39.57		Winston Churchill	
15.	9	Connor Timmons		18:46.62		Winston Churchill	
16.	10	Samuel Zhang		18:47.24		Winston Churchill	
17.	10	Robert Macnamara	18:49.61		Winston Churchill	
18.	11	Riley Grossman		18:55.69		Winston Churchill	
19.	12	Ethan Hann		19:04.32		Winston Churchill	
20.	11	Tobin Connelly		19:06.91		Bethesda-Chevy Chase	
21.	12	Immanuele Degree-Hayes	19:07.16		Winston Churchill	
22.	9	Drew Tucker		19:14.27		Bethesda-Chevy Chase	
23.	10	Ryan Stolker		19:34.36		Winston Churchill	
24.	11	Flynn Alvey-Gill	19:53.72		Bethesda-Chevy Chase	
25.	12	Ronit Chattaraj		19:55.43		Winston Churchill	
26.	10	Isaac Dahle		19:59.64		Winston Churchill	
27.	9	Matthew Habib		19:59.85		Bethesda-Chevy Chase	
28.	12	Noah Heinrichs		20:06.33		Bethesda-Chevy Chase	
29.	11	Will Fermaglich		20:24.24		Bethesda-Chevy Chase	
30.	9	Keijiro Ban		20:28.01		Winston Churchill	
31.	10	Luke Dahle		20:29.70		Winston Churchill	
32.	10	Liam Kenny		20:30.65		Bethesda-Chevy Chase	
33.	11	John Pellettieri	20:37.76		Bethesda-Chevy Chase	
34.	12	Gabriel Simon		20:48.04		Bethesda-Chevy Chase	
35.	11	Oliver Homan		20:49.38		Bethesda-Chevy Chase	
36.	9	Ethan Gurun		20:57.59		Winston Churchill	
37.	12	Samuel Mallen		21:02.07		Bethesda-Chevy Chase	
38.	10	Mateo Kielsmeier-Cosme	21:08.02		Bethesda-Chevy Chase	
39.	12	Uchenna Holder		21:12.43		Winston Churchill	
40.	10	Arsen Senic		21:14.73		Bethesda-Chevy Chase	
41.	9	August McFeaters	21:15.04		Winston Churchill	
42.	9	Colin Moy		21:15.35		Winston Churchill	
43.	9	Jack Grant		21:16.60		Bethesda-Chevy Chase	
44.	9	Jack Debiec		21:23.74		Winston Churchill	
45.	11	Petar Vranic		21:43.78		Winston Churchill	
46.	9	MJ Sada			21:44.12		Bethesda-Chevy Chase	
47.	9	Solomon Beer		21:44.87		Bethesda-Chevy Chase	
48.	11	Alex Skinner		21:45.92		Bethesda-Chevy Chase	
49.	10	Jonathan Kim		21:56.84		Winston Churchill	
50.	12	Jared Morton		22:03.23		Bethesda-Chevy Chase	
51.	10	Donald Calloway		22:08.25		Winston Churchill	
52.	9	Matthew Romero		22:13.35		Bethesda-Chevy Chase	
53.	10	Zachary Schanzer	22:15.31		Winston Churchill	
54.	11	Ivan Kozhukhov		22:15.69		Winston Churchill	
55.	9	Liam McConarty		22:20.00		Bethesda-Chevy Chase	
56.	9	Zachary Virgin		22:21.71		Bethesda-Chevy Chase	
57.	10	Raymond Rosenkoetter	22:25.15		Bethesda-Chevy Chase	
58.	11	Patrick Ford		22:43.71		Bethesda-Chevy Chase	
59.	9	Ian Mehta		23:03.75		Winston Churchill	
60.	10	Elio Baskir Freedman	23:10.06		Bethesda-Chevy Chase	
61.	10	Amanuel Deglel		23:18.29		Winston Churchill	
62.	11	Santiago Sainz		23:34.57		Bethesda-Chevy Chase	
63.	12	Ryan Wise		23:49.30		Bethesda-Chevy Chase	
64.	9	Binh Wrona		24:13.45		Bethesda-Chevy Chase	
65.	10	Aidan Costello		24:18.63		Bethesda-Chevy Chase	
66.	11	Eli Winkler		24:22.83		Bethesda-Chevy Chase	
67.	9	Sebastian Fainberg	24:25.11		Bethesda-Chevy Chase	
68.	9	Tanner Corcoran		24:30.42		Bethesda-Chevy Chase	
69.	9	George Kilavos		24:37.84		Winston Churchill	
70.	11	Dillon Groening		24:47.33		Winston Churchill	
71.	10	Jack Kimberly		24:51.47		Bethesda-Chevy Chase	
72.	9	Benjamin Peng		24:52.91		Winston Churchill	
73.	9	Cedric Felten		24:54.69		Bethesda-Chevy Chase	
74.	11	Bennett Soundararajan	25:23.63		Winston Churchill	
75.	12	Kidus Metaferia		26:17.52		Bethesda-Chevy Chase	
76.	11	Ben MacTough		26:31.12		Bethesda-Chevy Chase	
77.	11	Neil Mandir		26:40.91		Winston Churchill	
78.	11	Micah Cass		26:42.04		Winston Churchill	
79.	10	Jaleel Degree-Hayes	27:19.87		Winston Churchill	
80.	9	Thomas James		27:24.79		Winston Churchill	
81.	10	Justin Chung		27:28.24		Winston Churchill	
82.	9	Oliver Pruessner	27:51.18		Bethesda-Chevy Chase	
83.	10	Arjun Jain		28:42.53		Winston Churchill	
84.	10	Evan Petrie		28:59.69		Winston Churchill	
85.	10	Ryan Deaver		29:42.98		Winston Churchill	
86.	10	Benjamin Ahn		32:38.07		Winston Churchill	
87.	10	Zion Phue		34:21.16		Winston Churchill	

 Womens Results
5,000 Meters Varsity

1.	Bethesda-Chevy Chase	21
2.	Winston Churchill	36

1.	10	Katherine Morey		18:13.43		Winston Churchill	
2.	12	Ani Bailin		18:46.46		Bethesda-Chevy Chase	
3.	12	Sophie Harjes		20:00.94		Bethesda-Chevy Chase	
4.	11	Celestine Delannay	20:04.04		Bethesda-Chevy Chase	
5.	10	Nya Stoian		20:08.79		Bethesda-Chevy Chase	
6.	11	Korinne Austin		20:10.35		Winston Churchill	
7.	11	Lilah Rich		20:36.20		Bethesda-Chevy Chase	
8.	11	Margaret Sagan		20:53.71		Winston Churchill	
9.	10	Ava Summerfield		20:57.01		Bethesda-Chevy Chase	
10.	9	Nadia Lund		21:23.19		Winston Churchill	
11.	12	Emerson Bernstein	21:54.36		Winston Churchill	
12.	12	Noor Aly		22:10.91		Winston Churchill	
13.	10	Emilia Pardo		22:19.64		Winston Churchill	
14.	10	Ally Zuba		22:33.15		Winston Churchill	
15.	11	Alexia Ladstaetter	22:33.40		Bethesda-Chevy Chase	
16.	9	Mariana Song		22:35.59		Bethesda-Chevy Chase	
17.	11	Aubrey Green		22:41.45		Bethesda-Chevy Chase	
18.	12	Evelyn Trackman		22:41.85		Bethesda-Chevy Chase	
19.	11	Lily McNary		23:03.83		Bethesda-Chevy Chase	
20.	9	Sloane Case		23:06.17		Winston Churchill	
21.	12	Aimee Tukey		23:23.00		Winston Churchill	
22.	10	Sadie Rice		23:27.25		Bethesda-Chevy Chase	
23.	11	Riya Wedam		23:31.08		Winston Churchill	
24.	10	Opal Siegal		23:43.93		Winston Churchill	
25.	11	Eliana Dolven-Miller	23:44.44		Bethesda-Chevy Chase	
26.	11	Samantha Park		23:50.58		Winston Churchill	
27.	10	Hannah Li		24:11.98		Winston Churchill	
28.	11	Izabella Javadpour	24:32.86		Bethesda-Chevy Chase	
29.	10	Brooke Braunstein	24:34.47		Winston Churchill	
30.	12	Alexandra Demitz	24:35.04		Winston Churchill	
31.	9	Catherine Ma		24:44.07		Winston Churchill	
32.	12	Anais Mohseni		25:21.53		Winston Churchill	
33.	12	Joanna Wei		25:22.90		Winston Churchill	
34.	12	Sarah Birnbaum		25:46.28		Winston Churchill	
35.	10	Aurora Wu		25:54.08		Bethesda-Chevy Chase	
36.	9	Charlotte Nason		26:11.10		Bethesda-Chevy Chase	
37.	9	Stella Porto		26:12.51		Winston Churchill	
38.	11	Julia Esteban Chigaeva	26:37.13		Bethesda-Chevy Chase	
39.	11	Isabella Alavi		26:44.02		Winston Churchill	
40.	10	Adelaide Hanrahan	26:58.54		Bethesda-Chevy Chase	
41.	9	Lore Forstner		27:21.94		Bethesda-Chevy Chase	
42.	9	Lindsay Dubon		27:28.40		Winston Churchill	
43.	10	Caroline Timmons	27:38.47		Winston Churchill	
44.	12	Jacqueline Harris	27:38.82		Bethesda-Chevy Chase	
45.	10	Ella Kirsch		27:52.85		Bethesda-Chevy Chase	
46.	11	Alexandra Hall		27:56.57		Winston Churchill	
47.	12	Hannah Howard		28:04.65		Bethesda-Chevy Chase	
48.	10	Kimia Haghighiyan	28:10.13		Winston Churchill	
49.	9	Amelia Chun		28:20.56		Winston Churchill	
50.	10	Francesca Cheshire	28:20.81		Bethesda-Chevy Chase	
51.	10	Charlotte Whelton	28:22.55		Bethesda-Chevy Chase	
52.	10	Anneka Hoek		28:25.46		Bethesda-Chevy Chase	
53.	10	Ainara Prada		28:43.54		Bethesda-Chevy Chase	
54.	11	Nicole Shen		28:59.99		Winston Churchill	
55.	10	Semhar Wright		29:00.42		Winston Churchill	
56.	9	Dahlia Goldberg		29:16.26		Bethesda-Chevy Chase	
57.	11	Adileen Muniz Lebron	29:37.56		Bethesda-Chevy Chase	
58.	9	Meera Yelamanchi	29:38.82		Winston Churchill	
59.	10	Midori Golike		29:48.52		Bethesda-Chevy Chase	
60.	12	Alyssa Skinner		30:06.20		Bethesda-Chevy Chase	
61.	9	Delilah Gold		30:19.08		Winston Churchill	
62.	10	Emma Gallais		30:40.16		Bethesda-Chevy Chase	
63.	9	Shanthi Everett		30:58.20		Bethesda-Chevy Chase	
64.	9	Hiba Bakkali		31:20.58		Winston Churchill	
65.	10	Sara Gramkee		31:30.88		Winston Churchill	
66.	10	Eliana Lund		32:17.85		Winston Churchill	
67.	12	Emily Chen		32:21.49		Winston Churchill	
68.	10	Miriam Cutler		32:58.63		Winston Churchill	
69.	10	Zahra Ebrahimi		33:47.76		Bethesda-Chevy Chase	
70.	11	Charlotte Liu		34:32.57		Winston Churchill	
71.	9	Isabella Lotz		34:33.77		Winston Churchill	
72.	12	Aileen Hsur		34:35.85		Winston Churchill	
73.	10	Lulu Li			34:48.70		Winston Churchill	
74.	9	Adaia Dessimus		36:28.36		Bethesda-Chevy Chase	
75.	10	Claire Giuli		36:33.39		Bethesda-Chevy Chase	
76.	9	Morgan Gudger		36:43.04		Winston Churchill	
77.	10	Aditi Ganguli		36:52.27		Winston Churchill	
78.	11	Julianne Elam		36:52.72		Winston Churchill


Return to Top

Email | About InterhighTrack.com | Mocorunning.com