Interhigh Track



B-CC at Whitman
Whitman HS Home XC Meets History
Hosted By: Walt Whitman
Bethesda, Maryland
Tuesday, September 17, 2024

BCC @ Whitman
Tue, Sep 17, 2024
Walt Whitman High School, MD

results from athletic.net

 Mens Results
5,000 Meters Varsity

1.	Bethesda-Chevy Chase	17
2.	Walt Whitman		45

1.	12	Cadan Felten		17:44.6		Bethesda-Chevy Chase	
2.	11	Donovan Hicks		17:51.1		Bethesda-Chevy Chase	
3.	11	Daniel Skendaj		17:51.6		Bethesda-Chevy Chase	
4.	12	Mateo Gros-Slovinsky	18:02.2		Walt Whitman	
5.	11	Michael Habib		18:03.6		Bethesda-Chevy Chase	
6.	9	Alex Von Heideken	18:31.9		Bethesda-Chevy Chase	
7.	9	Drew Tucker		18:35.7		Bethesda-Chevy Chase	
8.	10	Arin Joshi		18:39.0		Walt Whitman	
9.	12	Cherian Mampilly	18:41.9		Bethesda-Chevy Chase	
10.	10	Jonah Greszler		18:43.7		Walt Whitman	
11.	11	Zack Pritts		18:46.0		Walt Whitman	
12.	12	Nicolas Tamez		18:52.8		Walt Whitman	
13.	11	Tobin Connelly		19:12.6		Bethesda-Chevy Chase	
14.	11	Sonny Eckford		19:37.5		Walt Whitman	
15.	11	Flynn Alvey-Gill	19:45.7		Bethesda-Chevy Chase	
16.	9	Matthew Habib		19:53.3		Bethesda-Chevy Chase	
17.	12	Noah Heinrichs		19:57.7		Bethesda-Chevy Chase	
18.	10	Liam Kenny		20:06.2		Bethesda-Chevy Chase	
19.	10	Elio Lekas		20:26.6		Walt Whitman	
20.	12	Samuel Mallen		20:27.1		Bethesda-Chevy Chase	
21.	10	Mateo Kielsmeier-Cosme	20:36.1		Bethesda-Chevy Chase	
22.	11	Ethan Stearns		20:37.5		Walt Whitman	
23.	12	John Mills		20:38.0		Walt Whitman	
24.	11	Maxwell Wolf		20:39.2		Walt Whitman	
25.	12	Charles Martin		20:40.5		Walt Whitman	
26.	12	Gabriel Simon		20:44.1		Bethesda-Chevy Chase	
27.	10	Jai Juneja		20:45.6		Walt Whitman	
28.	10	Maddox Bland		20:47.5		Walt Whitman	
29.	9	Durke Anderson		20:47.7		Walt Whitman	
30.	12	Henry Renfrew		20:48.5		Walt Whitman	
31.	12	Stephen Johnson		20:49.6		Walt Whitman	
32.	11	Max Forman		20:50.7		Walt Whitman	
33.	9	Owen Johnson		20:54.5		Walt Whitman	
34.	11	John Pellettieri	21:02.4		Bethesda-Chevy Chase	
35.	9	Emmett Kazhdan		21:04.2		Bethesda-Chevy Chase	
36.	11	Will Fermaglich		21:10.0		Bethesda-Chevy Chase	
37.	9	Jack Grant		21:24.0		Bethesda-Chevy Chase	
38.	10	Jake Waldman		21:27.2		Bethesda-Chevy Chase	
39.	11	Oliver Homan		21:30.9		Bethesda-Chevy Chase	
40.	10	Yugo Hashimoto		21:32.2		Bethesda-Chevy Chase	
41.	9	Mohammed Sada		21:32.8		Bethesda-Chevy Chase	
42.	11	Alex Skinner		21:33.2		Bethesda-Chevy Chase	
43.	10	Arsen Senic		21:36.1		Bethesda-Chevy Chase	
44.	9	Zachary Virgin		21:54.2		Bethesda-Chevy Chase	
45.	10	David Mesa Moreno	21:55.9		Walt Whitman	
46.	11	Benjamin Levy		22:04.0		Walt Whitman	
47.	9	Solomon Beer		22:04.5		Bethesda-Chevy Chase	
48.	11	Leo Moseman		22:09.2		Walt Whitman	
49.	10	Jack Kimberly		22:13.1		Bethesda-Chevy Chase	
50.	11	Patrick Ford		22:26.6		Bethesda-Chevy Chase	
51.	10	Raymond Rosenkoetter	22:28.5		Bethesda-Chevy Chase	
52.	11	Eli Winkler		22:39.6		Bethesda-Chevy Chase	
53.	9	Nattam Osornprasop	22:42.8		Walt Whitman	
54.	9	Alexander Highfill	22:43.3		Walt Whitman	
55.	9	Kai Combs		22:52.7		Walt Whitman	
56.	10	John Newhart		23:00.4		Walt Whitman	
57.	9	Zachary Wrona		23:02.6		Bethesda-Chevy Chase	
58.	10	Elio Baskir Freedman	23:12.1		Bethesda-Chevy Chase	
59.	11	Omar Fida		23:12.4		Walt Whitman	
60.	12	Ryan Wise		23:20.1		Bethesda-Chevy Chase	
61.	9	Liam McConarty		23:24.5		Bethesda-Chevy Chase	
62.	9	Brian McCann		23:29.9		Walt Whitman	
63.	9	Windsor Kiang		23:33.6		Walt Whitman	
64.	9	Tanner Corcoran		23:33.9		Bethesda-Chevy Chase	
65.	9	Noah Ponce		23:34.7		Walt Whitman	
66.	11	Rishith Alimchandani	23:35.0		Walt Whitman	
67.	9	Carl Kress		23:36.1		Walt Whitman	
68.	9	Loukas Kidane		24:48.2		Walt Whitman	
69.	10	Aidan Costello		24:49.9		Bethesda-Chevy Chase	
70.	9	Oliver Pruessner	25:54.6		Bethesda-Chevy Chase	
71.	9	Levi Weiner		26:41.0		Walt Whitman	
72.	9	Juan Velez		26:41.2		Walt Whitman	
73.	10	Jeonghoon Kim		26:50.7		Walt Whitman	
74.	12	Kidus Metaferia		27:52.7		Bethesda-Chevy Chase	
75.	11	Ben MacTough		28:57.8		Bethesda-Chevy Chase	
76.	11	Elias James		36:16.0		Bethesda-Chevy Chase	

 Womens Results
5,000 Meters Varsity

1.	Bethesda-Chevy Chase	17
2.	Walt Whitman		43

1.	12	Ani Bailin		19:45.2		Bethesda-Chevy Chase	
2.	12	Sophie Harjes		20:56.0		Bethesda-Chevy Chase	
3.	10	Nya Stoian		21:03.2		Bethesda-Chevy Chase	
4.	11	Celestine Delannay	21:06.0		Bethesda-Chevy Chase	
5.	12	Katherine Greenwald	21:11.1		Walt Whitman	
6.	12	Ella Werkman		21:11.3		Walt Whitman	
7.	11	Alexia Ladstaetter	22:24.8		Bethesda-Chevy Chase	
8.	9	Mariana Song		22:39.5		Bethesda-Chevy Chase	
9.	12	Olivia Woitach		22:54.9		Walt Whitman	
10.	12	Evelyn Trackman		23:01.7		Bethesda-Chevy Chase	
11.	10	Sadie Rice		23:04.4		Bethesda-Chevy Chase	
12.	11	Katja Treadwell		23:19.9		Walt Whitman	
13.	9	Bonita Eckford		23:21.3		Walt Whitman	
14.	9	Alexandra Forkin	23:47.5		Walt Whitman	
15.	11	Eliana Dolven-Miller	23:48.0		Bethesda-Chevy Chase	
16.	11	Lily McNary		23:54.4		Bethesda-Chevy Chase	
17.	12	Melina Dorian		24:02.6		Walt Whitman	
18.	11	Izabella Javadpour	24:03.0		Bethesda-Chevy Chase	
19.	12	Colette Yehl		25:19.8		Walt Whitman	
20.	11	Jiaqi Peng		25:27.1		Walt Whitman	
21.	12	Gabrielle Griffin	25:34.0		Walt Whitman	
22.	11	Lily Velez		25:35.9		Walt Whitman	
23.	11	Jenna Dowling		25:39.4		Bethesda-Chevy Chase	
24.	10	Aurora Wu		25:39.6		Bethesda-Chevy Chase	
25.	9	Gabriella Ghany		25:48.0		Walt Whitman	
26.	9	Eleanor Kaye		25:51.6		Walt Whitman	
27.	10	Savannah Hawks		26:14.4		Walt Whitman	
28.	9	Sofia Sigrist		26:36.4		Walt Whitman	
29.	9	Maya Gros-Slovinska	26:36.7		Walt Whitman	
30.	9	Aria Ferguson		26:56.0		Walt Whitman	
31.	11	Julia Esteban Chigaeva	27:04.7		Bethesda-Chevy Chase	
32.	9	Dahlia Goldberg		27:06.3		Bethesda-Chevy Chase	
33.	10	Ella Kirsch		27:10.0		Bethesda-Chevy Chase	
34.	10	Anneka Hoek		27:28.2		Bethesda-Chevy Chase	
35.	9	Lore Forstner		27:31.3		Bethesda-Chevy Chase	
36.	10	Addison Hsiung		27:31.8		Walt Whitman	
37.	10	Ainara Prada		27:40.3		Bethesda-Chevy Chase	
38.	12	Hannah Howard		27:46.0		Bethesda-Chevy Chase	
39.	12	Jacqueline Harris	27:51.1		Bethesda-Chevy Chase	
40.	10	Emma Gallais		28:29.4		Bethesda-Chevy Chase	
41.	9	Marie-Sophia Van Goch	28:29.9		Walt Whitman	
42.	10	Patricia Stahl		28:46.9		Bethesda-Chevy Chase	
43.	10	Juliet Turatti		29:08.4		Walt Whitman	
44.	10	Naila Srinivasan	29:24.2		Walt Whitman	
45.	10	Ariela Zelazny		29:30.7		Walt Whitman	
46.	9	Uma Dani		29:31.1		Walt Whitman	
47.	9	Paige Tucker		29:33.7		Walt Whitman	
48.	10	Zoey Rees		29:36.0		Walt Whitman	
49.	12	Nicole Kenah		29:37.5		Walt Whitman	
50.	11	Adileen Muniz Lebron	30:17.8		Bethesda-Chevy Chase	
51.	12	Alyssa Skinner		30:22.7		Bethesda-Chevy Chase	
52.	10	Kate Aron		31:10.3		Walt Whitman	
53.	9	Shanthi Everett		31:15.4		Bethesda-Chevy Chase	
54.	9	Eldana Alemu-Dawit	31:21.0		Walt Whitman	
55.	10	Zahra Ebrahimi		33:43.6		Bethesda-Chevy Chase	
56.	9	Raha Jahan		34:03.2		Walt Whitman	
57.	9	Adaia Dessimus		34:57.7		Bethesda-Chevy Chase	
58.	11	Mariam Karapetyan	35:08.1		Walt Whitman	
59.	9	Georgette Orellana Hathway	35:11.2	Walt Whitman	
60.	9	Kimberly Grohowski	36:23.8		Bethesda-Chevy Chase	
61.	9	Samantha Smith		38:44.9		Bethesda-Chevy Chase


Return to Top

Email | About InterhighTrack.com | Mocorunning.com