Interhigh Track



Wheaton at Northwest
Northwest HS Home XC Meets History
Hosted By: Northwest
Germantown, Maryland
Wednesday, September 25, 2024

Wheaton at Northwest
 Wed, Sep 25, 2024
Northwest HS, MD US
results from athletic.net


5,000 Meters Varsity

1.	Northwest	19
2.	Wheaton		41

1.	12	Adam Kronenberg		17:39.93		Northwest	
2.	11	Benjamin Ploeger	17:45.72		Wheaton	
3.	10	Richard Harris		18:07.82		Northwest	
4.	12	Naasir Bakari		18:12.41		Northwest	
5.	10	Nathaniel Kaneshige	18:22.29		Northwest	
6.	12	Elijah Leese		18:25.32		Northwest	
7.	11	Varun Srinivasan	18:33.72		Wheaton	
8.	12	Saahil Thakkar		18:54.37		Northwest	
9.	12	Armando Cerron		18:55.56		Wheaton	
10.	12	Dillon Morgan		19:32.67		Northwest	
11.	10	Wesley Alvarez		19:45.50		Northwest	
12.	11	Justin Douglass		19:55.07		Northwest	
13.	9	Lev Brener		19:58.65		Wheaton	
14.	9	Ian Williams		20:04.81		Wheaton	
15.	10	Kaleb Ketema		20:08.31		Wheaton	
16.	11	Lucas Neill		20:08.61		Northwest	
17.	9	Brady Bejeck		20:14.21		Northwest	
18.	12	Devin Banzuelo		20:40.86		Northwest	
19.	11	Jayden Jennings		20:48.45		Northwest	
20.	12	Ishan Patel		20:50.10		Northwest	
21.	12	Siddhartha Anand	20:53.89		Northwest	
22.	9	Connor Kuk		20:58.27		Northwest	
23.	10	Jayden Pesseh		20:58.69		Northwest	
24.	10	Dashiell Dillen		21:04.58		Wheaton	
25.	11	Codrut Pintea White	21:18.34		Wheaton	
26.	10	Luke Devereux		21:18.89		Northwest	
27.	9	Alejandro Rodriguez	21:23.20		Northwest	
28.	9	Adrian Orellana		21:54.74		Wheaton	
29.	10	Will Del Sole		21:56.44		Wheaton	
30.	11	Nathan Tesfay		22:06.78		Wheaton	
31.	10	Kaosi Onyedika		22:07.15		Northwest	
32.	12	Nathan Zewdu		22:33.96		Wheaton	
33.	11	David Argueta		22:37.63		Wheaton	
34.	12	Alexander Bailen	22:38.14		Northwest	
35.	9	Emre Unlu		22:40.88		Wheaton	
36.	9	Jaden Feuer		22:44.83		Wheaton	
37.	9	Benjamin Shaw		22:46.80		Wheaton	
38.	10	Tyler Milligan		22:56.49		Northwest	
39.	11	Tyrik Hall		23:00.44		Northwest	
40.	10	James Turk		23:12.84		Wheaton	
41.	11	Mansoor Taheri		23:13.35		Northwest	
42.	9	Gabriel Yee		23:40.19		Northwest	
43.	9	Allen Rosales		23:57.02		Wheaton	
44.	9	Nathan Wetherby		24:34.38		Wheaton	
45.	12	David Meldorf		24:37.90		Northwest	
46.	9	Brendan Wolfe		24:40.50		Northwest	
47.	10	William Taylor		25:14.50		Wheaton	
48.	10	Ethan Aldag		25:20.50		Wheaton	
49.	10	Enuka Adikari		25:52.05		Wheaton	
50.	10	Nicolas Iovanna		26:03.41		Wheaton	
51.	11	James House		26:10.43		Wheaton	
52.	10	Evan Bailey		27:37.31		Wheaton	
53.	9	Vipul Chalamalasetty	28:32.36		Northwest	
54.	9	Oscar Conterez Larsen	29:12.54		Wheaton	
55.	9	Porter Suilebhan	32:13.43		Wheaton	
56.	11	Josh Ngouemo		33:00.43		Wheaton	

 Womens Results
5,000 Meters Varsity

1.	Northwest	15
2.	Wheaton		50

1.	12	Whitney Duhon		21:03.13		Northwest	
2.	11	Audrey Wychulis		21:03.68		Northwest	
3.	11	Shreya Modur		22:23.87		Northwest	
4.	9	Lucine Kanderian	23:28.68		Northwest	
5.	11	Aliyah Chandler		23:29.81		Northwest	
6.	9	Emily Wychulis		23:33.85		Northwest	
7.	9	Divya Mudunuri		25:00.84		Northwest	
8.	12	Denise Martinez		25:20.00		Wheaton	
9.	10	Lola Wahl		25:20.44		Wheaton	
10.	10	Tejashri Aravinth	26:00.12		Northwest	
11.	12	Esther Clark		26:01.84		Northwest	
12.	10	Kaylin Douglass		27:36.84		Northwest	
13.	10	Adin Makonnen		27:42.45		Northwest	
14.	10	Kathryn Abarca		27:56.16		Wheaton	
15.	9	Linnea Riley		27:56.79		Northwest	
16.	12	Amber Mantiply		28:08.13		Wheaton	
17.	12	Jasmin Garcia		28:12.52		Wheaton	
18.	12	Jada Stubbs		31:20.64		Northwest	
19.	11	Alicia Hairston		31:32.94		Northwest	
20.	10	Leila Habal		31:37.86		Northwest	
21.	10	Gabriela Million	31:47.22		Northwest	
22.	9	Sharini Suresh		31:47.87		Northwest	
23.	10	Fiona Zerea		32:08.98		Northwest	
24.	10	Evelyn Martinez		35:01.75		Wheaton	
25.	12	Lydia Granados		35:30.73		Wheaton	
26.	11	Maraki Fekade		38:46.23		Wheaton	
27.	11	Renjina Arthur		39:08.17		Wheaton	
28.	11	Kitzia Diaz		43:24.17		Wheaton


Return to Top

Email | About InterhighTrack.com | Mocorunning.com