|
|
|
|
|
WindsorRunning DirectAthletics MeetPro
2024 Maryland Private Schools State XC Championship
Bittersweet Field, Poolesville, MD - 11/6/2024 - 11/7/2024
Middle School Boys (Middle School Boys)
=================================================
Rank Team Score Spread
=================================================
1 MS_The Heights 88 0:44.8
2 MS_Rochambeau French Inte 95 2:09.9
3 MS_Norwood 112 3:15.0
4 MS_Spencerville Adventist 145 1:42.6
5 MS_Woods Academy 175 4:11.2
6 MS_Landon 176 0:34.7
7 MS_Covenant Life 204 1:34.6
8 MS_Charles E Smith Jewish 240 1:24.3
9 MS_Sandy Spring Friends 281 1:07.0
10 Mother of God School 283 3:16.2
11 MS_Mater Dei 304 3:49.2
12 MS_FCA Homeschool 304 2:34.1
13 MS_Bullis 335 1:09.6
14 St. Jerome Parish & Acade 337 3:08.6
15 MS_Krieger Schechter 379 4:58.6
16 MS_St Andrews Episcopal 404 5:28.5
17 MS_Berman Hebrew Academy 445 3:04.7
18 MS_Mount Airy Christian 452 3:43.3
19 MS_Washington Episcopal 455 7:46.3
20 MS_St. Johns Episcopal 540 6:10.1
*Tiebreakers
MS_Mater Dei 13 30 65 94 102 *104
MS_FCA Homeschool 31 47 58 76 92 112
===================================================================================================
Pl Athlete # Team Score Time Avg. Mile Avg. kM
===================================================================================================
1 MCDONALD, Matt 441 MS_Rochambeau French 1 10:16.7 5:31.6 3:25.6
2 BYFORD, Morgan 569 MS_Woods Academy 2 10:18.6 5:32.6 3:26.2
3 BYFORD, Wills 570 MS_Woods Academy 3 10:30.8 5:39.1 3:30.3
4 KOOTMAN, Cavan 427 MS_Norwood 4 10:43.6 5:46.0 3:34.5
5 BEARD, Gavin 423 MS_Norwood 5 10:44.1 5:46.3 3:34.7
6 GROSS, Abie 382 MS_Krieger Schechter 6 10:46.7 5:47.7 3:35.6
7 BREWER, Arthur 424 MS_Norwood 7 11:00.0 5:54.8 3:40.0
8 KISSINGER, JP 542 MS_The Heights 8 11:06.8 5:58.5 3:42.3
9 ABDULNOUR, Edouard 435 MS_Rochambeau French 9 11:10.8 6:00.6 3:43.6
10 BARBE, Adam 482 MS_Spencerville Adve 10 11:13.3 6:02.0 3:44.4
11 DRESSER, Henry 571 MS_Woods Academy 11 11:15.5 6:03.2 3:45.2
12 WILSON, Graham 511 MS_St Andrews Episco 12 11:16.1 6:03.5 3:45.4
13 FRANCIS, Emanuel 1944 MS_Calvert 11:17.8 6:04.4 3:45.9
14 OKULIAR, Christopher 412 MS_Mater Dei 13 11:18.0 6:04.5 3:46.0
15 NOVOTNY, David 443 MS_Rochambeau French 14 11:20.4 6:05.8 3:46.8
16 RIZZO, Alek 546 MS_The Heights 15 11:20.9 6:06.1 3:47.0
17 PERSH, Ryan 429 MS_Norwood 16 11:22.2 6:06.8 3:47.4
18 BROWN, Micah 1960 MS_Covenant Life 17 11:25.4 6:08.5 3:48.5
19 COLLINS, Hugo 540 MS_The Heights 18 11:27.3 6:09.5 3:49.1
20 RAYEL, Joseph 3172 Mother of God School 19 11:30.6 6:11.3 3:50.2
21 WALTERS, Connor 491 MS_Spencerville Adve 20 11:31.9 6:12.0 3:50.6
22 RAYEL, Michael 3173 Mother of God School 21 11:32.6 6:12.4 3:50.9
23 GIRLEY, Kyle 374 MS_King's Christian 11:34.8 6:13.5 3:51.6
24 HOLM, Zach 484 MS_Spencerville Adve 22 11:42.8 6:17.8 3:54.3
25 KEENAN, Gus 541 MS_The Heights 23 11:43.9 6:18.4 3:54.6
26 QUILLIN, Charles 545 MS_The Heights 24 11:51.6 6:22.6 3:57.2
27 TRYNOSKY, Stephen 3190 St. Jerome Parish & 25 11:52.3 6:23.0 3:57.4
28 SECK, Boubacar 398 MS_Landon 26 11:55.5 6:24.7 3:58.5
29 CHAMBERS, Noah 539 MS_The Heights 27 11:55.7 6:24.8 3:58.6
30 CHESMAN, Ryder 1949 MS_Charles E Smith J 28 11:59.5 6:26.8 3:59.8
31 MCNIFF, Jude 544 MS_The Heights 29 12:00.6 6:27.4 4:00.2
32 KEOGH, Liam 410 MS_Mater Dei 30 12:01.5 6:27.9 4:00.5
33 OVELMAN, Francis 1985 MS_FCA Homeschool 31 12:04.0 6:29.2 4:01.3
34 FORSETER, Jake 1950 MS_Charles E Smith J 32 12:09.1 6:32.0 4:03.0
35 MCCONNELL, Charles 440 MS_Rochambeau French 33 12:13.4 6:34.3 4:04.5
36 CLAUS, Robert 3175 St. Jane de Chantal 12:14.6 6:34.9 4:04.9
37 SNYDER, Nick 1966 MS_Covenant Life 34 12:15.3 6:35.3 4:05.1
38 BRITTON, Dex 393 MS_Landon 35 12:21.1 6:38.4 4:07.0
39 SALVADOR, Antonio 547 MS_The Heights 12:22.5 6:39.2 4:07.5
40 THAKKAR, Zev 400 MS_Landon 36 12:23.4 6:39.7 4:07.8
41 KORN, Liam 543 MS_The Heights 12:24.1 6:40.1 4:08.0
42 LUGO, Kaiden 466 MS_Sandy Spring Frie 37 12:25.5 6:40.8 4:08.5
43 LARKIN, Noah 438 MS_Rochambeau French 38 12:26.6 6:41.4 4:08.9
44 ROCHE, James 3176 St. Jane de Chantal 12:27.5 6:41.9 4:09.2
45 WENCHEL, Heath 401 MS_Landon 39 12:27.6 6:41.9 4:09.2
46 SONDEL, Peter 399 MS_Landon 40 12:30.2 6:43.3 4:10.1
47 RIVERA, AJ 487 MS_Spencerville Adve 41 12:31.8 6:44.2 4:10.6
48 MAKKI KELLY, Gabriel 439 MS_Rochambeau French 42 12:33.5 6:45.1 4:11.2
49 BARRERA, Owen 538 MS_The Heights 12:33.8 6:45.3 4:11.3
50 BRADFORD, Thomas 392 MS_Landon 43 12:35.6 6:46.2 4:11.9
51 HICKS, Michael 500 MS_Springdale Prepar 12:36.1 6:46.5 4:12.0
52 MOIDUDDIN, Adam 467 MS_Sandy Spring Frie 44 12:39.9 6:48.5 4:13.3
53 LANGELLI, Drew 1964 MS_Covenant Life 45 12:41.0 6:49.1 4:13.7
54 TILGHMAN, Patrick 1945 MS_Calvert 12:41.3 6:49.3 4:13.8
55 SALCETTI, Braden 397 MS_Landon 46 12:45.4 6:51.5 4:15.1
56 BROWN, Matthias 1980 MS_FCA Homeschool 47 12:46.0 6:51.8 4:15.3
57 ROBERTS, Daniel 3188 St. Jerome Parish & 48 12:46.4 6:52.0 4:15.5
58 WEBER, Jesse 418 MS_Mount Airy Christ 49 12:48.1 6:53.0 4:16.0
59 SEETO, Aaron 508 MS_St Andrews Episco 50 12:49.8 6:53.9 4:16.6
60 CARBERY, Hudson 394 MS_Landon 12:50.7 6:54.4 4:16.9
61 MA, Andrew 395 MS_Landon 12:51.9 6:55.0 4:17.3
62 SHIFF, George 1935 MS_Bullis 51 12:55.8 6:57.1 4:18.6
63 STEPHENSON, Coen 489 MS_Spencerville Adve 52 12:55.9 6:57.2 4:18.6
64 WU, Aaron 1969 MS_Covenant Life 53 12:56.4 6:57.4 4:18.8
65 WHITE THOPPIL, James 556 MS_Washington Episco 54 12:57.2 6:57.8 4:19.1
66 EASON, Joseph 1962 MS_Covenant Life 55 13:00.0 6:59.4 4:20.0
67 KOPLOW, Zach 1953 MS_Charles E Smith J 56 13:02.2 7:00.5 4:20.7
68 STRASHNY, Wolf 1920 MS_Berman Hebrew Aca 57 13:03.2 7:01.1 4:21.1
69 ROSENBARKER, Mikhail 405 MS_Maryland School f 13:08.3 7:03.8 4:22.8
70 THORNTON, Timothy 1987 MS_FCA Homeschool 58 13:08.7 7:04.0 4:22.9
71 FITZGERALD, Nicolas 3169 Mother of God School 59 13:11.7 7:05.6 4:23.9
72 OLSON, Evan 1932 MS_Bullis 60 13:12.0 7:05.8 4:24.0
73 BERMAN, Zach 1948 MS_Charles E Smith J 61 13:14.1 7:06.9 4:24.7
74 BALSLEY, Kamden 402 MS_Maryland School f 13:16.7 7:08.3 4:25.6
75 HASSELWANDER, Henry 552 MS_Washington Episco 62 13:20.1 7:10.2 4:26.7
76 FISH, Levi 3153 Anne Arundel - FCA R 13:22.3 7:11.3 4:27.4
77 HIMMELFARB, Jake 1951 MS_Charles E Smith J 63 13:23.8 7:12.2 4:27.9
78 BOTE, Shea 463 MS_Sandy Spring Frie 64 13:25.6 7:13.1 4:28.5
79 JACOBUS, Nathan 408 MS_Mater Dei 65 13:29.1 7:15.0 4:29.7
80 RHODES, Finnbar 1934 MS_Bullis 66 13:29.1 7:15.0 4:29.7
81 QUARLES, Keenan 469 MS_Sandy Spring Frie 67 13:30.5 7:15.8 4:30.2
82 VASSALLO, Gabriel 444 MS_Rochambeau French 68 13:31.5 7:16.3 4:30.5
83 SOMMERS, Bennett 470 MS_Sandy Spring Frie 69 13:32.5 7:16.8 4:30.8
84 WEBER, Micah 419 MS_Mount Airy Christ 70 13:33.4 7:17.3 4:31.1
85 GADDINI, Pietro 573 MS_Woods Academy 71 13:37.8 7:19.7 4:32.6
86 LARSEN, Tristan 3154 Anne Arundel - FCA R 13:39.5 7:20.6 4:33.2
87 GORRIE, Henry 1963 MS_Covenant Life 72 13:40.8 7:21.3 4:33.6
88 JUDA, Asher 1952 MS_Charles E Smith J 73 13:43.3 7:22.6 4:34.4
89 HAENLE, Thomas 1928 MS_Bullis 74 13:48.3 7:25.3 4:36.1
90 TURCAN, Jozef 3191 St. Jerome Parish & 75 13:49.6 7:26.0 4:36.5
91 HAWK, Sam 1983 MS_FCA Homeschool 76 13:49.9 7:26.2 4:36.6
92 DE RAET, Santiago 436 MS_Rochambeau French 13:51.4 7:27.0 4:37.1
93 GOLDBERG, Landon 381 MS_Krieger Schechter 77 13:53.9 7:28.3 4:38.0
94 GUTIERREZ, Graham 520 MS_St. Johns Episcop 78 13:56.3 7:29.6 4:38.8
95 MARTINEZ, Joaquin 486 MS_Spencerville Adve 79 13:56.3 7:29.6 4:38.8
96 LAUTA, Dominic 3161 Holy Cross 13:57.0 7:30.0 4:39.0
97 SARDELLA, Dustin 430 MS_Norwood 80 13:58.6 7:30.9 4:39.5
98 SERRANO, Josias 488 MS_Spencerville Adve 81 13:58.9 7:31.0 4:39.6
99 POPOOLA, Fimi 1965 MS_Covenant Life 82 14:03.5 7:33.5 4:41.2
100 DRABINSKI, Satchel 464 MS_Sandy Spring Frie 83 14:05.2 7:34.4 4:41.7
101 MURCK, Kellen 1931 MS_Bullis 84 14:05.4 7:34.5 4:41.8
102 SELZER, Benjamin 1956 MS_Charles E Smith J 85 14:07.8 7:35.8 4:42.6
103 CASASOLA, Ben 1961 MS_Covenant Life 14:12.3 7:38.2 4:44.1
104 TRAUBEN, Sasha 1957 MS_Charles E Smith J 14:14.3 7:39.3 4:44.8
105 POTASHNIK, Drew 396 MS_Landon 14:17.5 7:41.0 4:45.8
106 WANG, Eric 1936 MS_Bullis 86 14:17.9 7:41.2 4:46.0
107 KRISCH, Avi 1916 MS_Berman Hebrew Aca 87 14:23.8 7:44.4 4:47.9
108 LAVINBUK, Jacob 1954 MS_Charles E Smith J 14:26.7 7:46.0 4:48.9
109 STUART, Landon 490 MS_Spencerville Adve 14:27.4 7:46.3 4:49.1
110 REGAN, Gabriel 575 MS_Woods Academy 88 14:29.8 7:47.6 4:49.9
111 BARGA, Eli 3168 Mother of God School 89 14:30.1 7:47.8 4:50.0
112 STRAB, Blaise 3189 St. Jerome Parish & 90 14:30.3 7:47.9 4:50.1
113 SPRUNGER, Levi 1968 MS_Covenant Life 14:33.7 7:49.7 4:51.2
114 SPRUNGER, Jeremiah 1967 MS_Covenant Life 14:34.6 7:50.2 4:51.5
115 HODES, Jonah 383 MS_Krieger Schechter 91 14:35.3 7:50.6 4:51.8
116 BUNTON, Jude 1981 MS_FCA Homeschool 92 14:38.1 7:52.1 4:52.7
117 ROSENFELD, Ezra 1919 MS_Berman Hebrew Aca 93 14:45.1 7:55.9 4:55.0
118 GUO, Vincent 407 MS_Mater Dei 94 14:45.3 7:56.0 4:55.1
119 RAYEL, John 3171 Mother of God School 95 14:46.8 7:56.8 4:55.6
120 YOUNG, Naveed 471 MS_Sandy Spring Frie 96 14:51.2 7:59.1 4:57.1
121 FRANKLIN, Hudson 1927 MS_Bullis 97 14:58.9 8:03.3 4:59.6
122 MILLER, Thomas 1918 MS_Berman Hebrew Aca 98 15:00.6 8:04.2 5:00.2
123 BENSON, John 3187 St. Jerome Parish & 99 15:00.9 8:04.4 5:00.3
124 BECK, Ilan 378 MS_Krieger Schechter 100 15:01.6 8:04.7 5:00.5
125 BUNDY, Dominic 403 MS_Maryland School f 15:04.3 8:06.2 5:01.4
126 KETTERING, Reid 521 MS_St. Johns Episcop 101 15:07.0 8:07.6 5:02.3
127 BECKER, Colten 406 MS_Mater Dei 102 15:07.2 8:07.7 5:02.4
128 FLYNN, Theo 548 MS_Washington Episco 103 15:13.7 8:11.2 5:04.6
129 GIRMA, Noah 483 MS_Spencerville Adve 15:17.4 8:13.2 5:05.8
130 NEWBY, Declan 411 MS_Mater Dei 104 15:21.7 8:15.5 5:07.2
131 MINCHA, Ariel 1955 MS_Charles E Smith J 15:24.8 8:17.2 5:08.3
132 LOMBARD, Ben 485 MS_Spencerville Adve 15:29.4 8:19.7 5:09.8
133 HARRIS, Elijah 432 MS_Riverdale Baptist 15:36.4 8:23.4 5:12.1
134 KLEIN, Isaac 384 MS_Krieger Schechter 105 15:45.3 8:28.2 5:15.1
135 FISH, Isaac 3152 Anne Arundel - FCA R 15:48.9 8:30.2 5:16.3
136 WINN, Micah 420 MS_Mount Airy Christ 106 15:49.6 8:30.5 5:16.5
137 HETTINGA, Adam 437 MS_Rochambeau French 15:49.6 8:30.5 5:16.5
138 ANTEZANA, Anthony 502 MS_St Andrews Episco 107 15:51.3 8:31.5 5:17.1
139 AMEZQUITA, Mateo 567 MS_Woods Academy 108 15:53.1 8:32.4 5:17.7
140 GOULET, Alec 549 MS_Washington Episco 109 16:03.6 8:38.1 5:21.2
141 QUAN, Zander 1907 MS_Barnesville 16:04.3 8:38.4 5:21.4
142 MOTLEY, Michael 468 MS_Sandy Spring Frie 16:05.2 8:38.9 5:21.7
143 HART, Nigel 1904 MS_Barnesville 16:06.5 8:39.6 5:22.2
144 CHARLTON, Gil 1915 MS_Berman Hebrew Aca 110 16:07.9 8:40.4 5:22.6
145 PALLE, Siddharth 1906 MS_Barnesville 16:09.8 8:41.4 5:23.3
146 PERSINGER, Joseph 524 MS_St. Johns Episcop 111 16:22.6 8:48.3 5:27.5
147 CECI, Samuel 1982 MS_FCA Homeschool 112 16:28.0 8:51.2 5:29.3
148 CONYER, Jace 1943 MS_Calvert 16:28.3 8:51.3 5:29.4
149 SPANG, Ethan 417 MS_Mount Airy Christ 113 16:31.1 8:52.8 5:30.4
150 BARTEL, Ethan 413 MS_Mount Airy Christ 114 16:31.4 8:53.0 5:30.5
151 BURCKHARDT, Lincoln 414 MS_Mount Airy Christ 115 16:32.5 8:53.6 5:30.8
152 OLSON, William 1933 MS_Bullis 16:33.0 8:53.9 5:31.0
153 MILLER, Jake 416 MS_Mount Airy Christ 116 16:35.4 8:55.2 5:31.8
154 HALL, Jason 504 MS_St Andrews Episco 117 16:40.7 8:58.0 5:33.6
155 WARMENHOVEN, Matthew 510 MS_St Andrews Episco 118 16:44.6 9:00.1 5:34.9
156 SWAIM, Zeke 3174 Mother of God School 119 16:49.9 9:03.0 5:36.6
157 PERSONS, Amari 433 MS_Riverdale Baptist 16:54.5 9:05.4 5:38.2
158 BURHOE, Nicholas 415 MS_Mount Airy Christ 17:08.3 9:12.8 5:42.8
159 PRESSMAN, Max 386 MS_Krieger Schechter 120 17:13.2 9:15.5 5:44.4
160 CERVENY, Adam 503 MS_St Andrews Episco 121 17:17.4 9:17.7 5:45.8
161 KAPLAN, Ari 506 MS_St Andrews Episco 122 17:20.0 9:19.1 5:46.7
162 MOHOR-SALIBA, PAX 442 MS_Rochambeau French 17:25.6 9:22.2 5:48.5
163 MINOGUE, Porter 507 MS_St Andrews Episco 17:40.6 9:30.2 5:53.5
164 KELLER, Jonah 1929 MS_Bullis 18:40.8 10:02.6 6:13.6
165 HYMAN, Marcus 505 MS_St Andrews Episco 18:44.3 10:04.5 6:14.8
166 PLOTAS, Constantine 574 MS_Woods Academy 123 19:08.7 10:17.6 6:22.9
167 SUN, Emmett 576 MS_Woods Academy 19:11.4 10:19.0 6:23.8
168 BYRNES, Xavier 404 MS_Maryland School f 19:12.3 10:19.5 6:24.1
169 SEHGAL, Mohan 509 MS_St Andrews Episco 19:26.3 10:27.0 6:28.8
170 MITRAKAS, Leo 523 MS_St. Johns Episcop 124 19:33.9 10:31.1 6:31.3
171 BROOK, Asher 379 MS_Krieger Schechter 125 19:59.2 10:44.7 6:39.7
172 DANA, Tomi 519 MS_St. Johns Episcop 126 20:06.4 10:48.6 6:42.1
173 KEARBEY, Owen 554 MS_Washington Episco 127 20:43.5 11:08.5 6:54.5
174 COHEN, Jonathan 380 MS_Krieger Schechter 21:12.9 11:24.4 7:04.3
175 KNIGHT, Thorne 1905 MS_Barnesville 21:21.0 11:28.7 7:07.0
176 NADIV, Liam 385 MS_Krieger Schechter 23:03.1 12:23.6 7:41.0
Middle School Girls (Middle School Girls)
=================================================
Rank Team Score Spread
=================================================
1 MS_Stone Ridge 51 3:18.6
2 MS_Rochambeau French Inte 89 1:18.2
3 St. Jerome Parish & Acade 116 2:26.2
4 MS_Sandy Spring Friends 119 1:08.5
5 MS_FCA Homeschool 120 2:40.8
6 MS_Washington Episcopal 141 1:21.4
7 MS_Holton-Arms 173 1:38.0
8 MS_Covenant Life 214 2:11.3
9 MS_Roland Park Country 215 5:08.9
10 Anne Arundel - FCA Runnin 282 4:45.2
11 MS_Krieger Schechter 288 4:12.7
12 MS_Spencerville Adventist 290 5:21.7
13 MS_Bullis 373 7:27.2
14 MS_Berman Hebrew Academy 397 3:46.0
===================================================================================================
Pl Athlete # Team Score Time Avg. Mile Avg. kM
===================================================================================================
1 LOVE, Grace 531 MS_Stone Ridge 1 10:40.5 5:44.4 3:33.5
2 PHAM, Emma 3167 Mary of Nazareth 11:07.8 5:59.0 3:42.6
3 ASCHENBACH, Clara 528 MS_Stone Ridge 2 11:38.8 6:15.7 3:52.9
4 FINNEGAN, Eleanor 3198 Unattached 11:57.5 6:25.8 3:59.2
5 DONOHUE, Ella 456 MS_Roland Park Count 3 12:19.9 6:37.8 4:06.6
6 COLE, Ruth 1991 MS_FCA Homeschool 4 12:24.6 6:40.3 4:08.2
7 MARX, Harriet 3194 St. Jerome Parish & 5 12:27.4 6:41.8 4:09.1
8 DAUSES, Grace 1992 MS_FCA Homeschool 6 12:38.5 6:47.8 4:12.8
9 SUNDERLAND, Dara 452 MS_Rochambeau French 7 12:44.0 6:50.8 4:14.7
10 WATERMAN, Emma 583 MS_Woods Academy 12:53.5 6:55.9 4:17.8
11 METH, Alexandra 532 MS_Stone Ridge 8 13:07.1 7:03.2 4:22.4
12 BUCKLEY, Jess 557 MS_Washington Episco 9 13:11.2 7:05.4 4:23.7
13 BOYER, Camille 445 MS_Rochambeau French 10 13:16.5 7:08.2 4:25.5
14 MARX, Beatrice 3193 St. Jerome Parish & 11 13:17.5 7:08.8 4:25.8
15 DEBACKER, Leila 475 MS_Sandy Spring Frie 12 13:22.0 7:11.2 4:27.3
16 TEJPAR, Emmeline 481 MS_Sandy Spring Frie 13 13:28.6 7:14.7 4:29.5
17 COOPER-DIXON, Cedar 513 MS_St Andrews Episco 13:32.9 7:17.0 4:31.0
18 COCOZZELLA, Isabella 493 MS_Spencerville Adve 14 13:33.6 7:17.4 4:31.2
19 JARVI, Eden 530 MS_Stone Ridge 15 13:34.7 7:18.0 4:31.6
20 WINDOM, Claire 371 MS_Holton-Arms 16 13:36.5 7:19.0 4:32.2
21 WEITZ, Noa 454 MS_Rochambeau French 17 13:40.9 7:21.3 4:33.6
22 KIRK, Alice 3192 St. Jerome Parish & 18 13:42.6 7:22.3 4:34.2
23 TATY, Nora 566 MS_Washington Episco 19 13:44.6 7:23.3 4:34.9
24 ARMWOOD, Cala 472 MS_Sandy Spring Frie 20 13:45.7 7:23.9 4:35.2
25 ROSCETTI, Natalie 368 MS_Holton-Arms 21 13:46.5 7:24.4 4:35.5
26 CARMAN, Kailin 1909 MS_Barnesville 13:47.2 7:24.7 4:35.7
27 GARDINER, Sade 434 MS_Riverdale Baptist 13:49.5 7:26.0 4:36.5
28 CRAWFORD, Reilly 3156 Anne Arundel - FCA R 22 13:50.6 7:26.6 4:36.9
29 HASTINGS, Adeline 458 MS_Roland Park Count 23 13:55.6 7:29.2 4:38.5
30 BUNTON, Hannah 1989 MS_FCA Homeschool 24 13:55.9 7:29.4 4:38.6
31 BERNIER, Olivia 3197 Unattached 13:56.9 7:29.9 4:39.0
32 SEAMAN, Ione 536 MS_Stone Ridge 25 13:59.1 7:31.1 4:39.7
33 BROWN, Gracelyn 1970 MS_Covenant Life 26 13:59.6 7:31.4 4:39.9
34 METAXAS, Maria 450 MS_Rochambeau French 27 14:00.2 7:31.7 4:40.1
35 TALBIRD, Brooklyn 453 MS_Rochambeau French 28 14:02.2 7:32.8 4:40.7
36 SANDY, Anya 1947 MS_Calvert 14:02.2 7:32.8 4:40.7
37 HOOD, Margaux 447 MS_Rochambeau French 29 14:02.9 7:33.2 4:41.0
38 DITTBERNER, Victoria 1973 MS_Covenant Life 30 14:06.5 7:35.1 4:42.2
39 THEODOS, Eloise 3196 St. Jerome Parish & 31 14:07.2 7:35.5 4:42.4
40 SEAMAN, Rowan 537 MS_Stone Ridge 32 14:08.4 7:36.1 4:42.8
41 BARKER, Sarah 1988 MS_FCA Homeschool 33 14:11.4 7:37.7 4:43.8
42 D'EMIDIO, Cassie 559 MS_Washington Episco 34 14:11.7 7:37.9 4:43.9
43 MCINTOSH, Hazel 3166 Mary of Nazareth 14:14.8 7:39.6 4:44.9
44 LAUTA, Maria 3163 Holy Cross 14:15.6 7:40.0 4:45.2
45 DEBACKER, Sophie 476 MS_Sandy Spring Frie 35 14:19.3 7:42.0 4:46.4
46 KRIM, Emmy 449 MS_Rochambeau French 36 14:21.7 7:43.3 4:47.2
47 HASSAN, Mariam 561 MS_Washington Episco 37 14:22.9 7:43.9 4:47.6
48 GAMACHE, Leila 364 MS_Holton-Arms 38 14:26.8 7:46.0 4:48.9
49 ADEWALE, Adelana 512 MS_St Andrews Episco 14:28.9 7:47.2 4:49.6
50 COOLEY, Makayla 474 MS_Sandy Spring Frie 39 14:30.5 7:48.0 4:50.2
51 SHEFFIELD, Alice 1941 MS_Bullis 40 14:31.0 7:48.3 4:50.3
52 MOLLEL, Cyra 533 MS_Stone Ridge 41 14:32.0 7:48.8 4:50.7
53 KINSARVIK, Heddy 564 MS_Washington Episco 42 14:32.6 7:49.1 4:50.9
54 LILLEY, Mary Winifred 367 MS_Holton-Arms 43 14:39.3 7:52.7 4:53.1
55 HAMETZ, SJ 387 MS_Krieger Schechter 44 14:40.7 7:53.5 4:53.6
56 BLANTON, Mary Rose 529 MS_Stone Ridge 14:41.9 7:54.1 4:54.0
57 KRESLOFF, Jeana 1958 MS_Charles E Smith J 14:42.6 7:54.5 4:54.2
58 PETERSON, Ava 479 MS_Sandy Spring Frie 45 14:45.1 7:55.9 4:55.0
59 MCINTOSH, Aven 3165 Mary of Nazareth 14:46.5 7:56.6 4:55.5
60 BAKHSH, Riley 473 MS_Sandy Spring Frie 46 14:46.9 7:56.8 4:55.6
61 JOHNSON, Rebecca 1975 MS_Covenant Life 47 14:50.2 7:58.6 4:56.7
62 SHENDEROV, Leora 390 MS_Krieger Schechter 48 14:50.3 7:58.7 4:56.8
63 SHAKARJI, Norah 1978 MS_Covenant Life 49 14:52.7 7:59.9 4:57.6
64 KOHEL, Sadie 389 MS_Krieger Schechter 50 14:53.2 8:00.2 4:57.7
65 ROMERO, Theresa 3195 St. Jerome Parish & 51 14:53.6 8:00.4 4:57.9
66 CRAIGHILL, Riley 558 MS_Washington Episco 52 14:55.5 8:01.5 4:58.5
67 WOLFE, Julie 422 MS_Mount Airy Christ 14:56.1 8:01.8 4:58.7
68 DUNNIGAN, Claire 446 MS_Rochambeau French 15:03.5 8:05.8 5:01.2
69 KAUFMANN, Gracie 478 MS_Sandy Spring Frie 15:03.9 8:06.0 5:01.3
70 MATHIOUDAKIS, Nina 1946 MS_Calvert 15:05.2 8:06.7 5:01.7
71 DERMATIS, Claire 1993 MS_FCA Homeschool 53 15:05.4 8:06.8 5:01.8
72 MILDE, Bea 565 MS_Washington Episco 54 15:11.6 8:10.1 5:03.9
73 BROWN, Sophia 362 MS_Holton-Arms 55 15:14.5 8:11.7 5:04.8
74 TOMENKO, Elena 497 MS_Spencerville Adve 56 15:17.5 8:13.3 5:05.8
75 WADDELL, Savannah 3186 St. Jane de Chantal 15:18.1 8:13.6 5:06.0
76 GREENE, Shauna 477 MS_Sandy Spring Frie 15:20.1 8:14.7 5:06.7
77 CORBIN, Colette 455 MS_Roland Park Count 57 15:32.9 8:21.6 5:11.0
78 BUR, Milena 3162 Holy Cross 15:36.6 8:23.5 5:12.2
79 WILLIAMS, Lily 421 MS_Mount Airy Christ 15:44.5 8:27.8 5:14.8
80 OLSEN, Wana 3159 Anne Arundel - FCA R 58 15:47.0 8:29.1 5:15.7
81 MCNICHOLAS, Kayla 1997 MS_FCA Homeschool 59 15:50.3 8:30.9 5:16.8
82 SACKS, Rebecca 1959 MS_Charles E Smith J 15:56.5 8:34.2 5:18.8
83 OLSON, Rafi 3160 Anne Arundel - FCA R 60 15:59.5 8:35.9 5:19.8
84 SHORT, Neile 3183 St. Jane de Chantal 16:01.3 8:36.8 5:20.4
85 STARR, Mia 480 MS_Sandy Spring Frie 16:08.3 8:40.6 5:22.8
86 GILMAN, London 457 MS_Roland Park Count 61 16:09.8 8:41.4 5:23.3
87 LAZARTE, Giuliana 1977 MS_Covenant Life 62 16:10.9 8:42.0 5:23.6
88 COLE, Lydia 1990 MS_FCA Homeschool 63 16:17.7 8:45.6 5:25.9
89 HERNANDEZ, Chloe 1974 MS_Covenant Life 64 16:18.4 8:46.0 5:26.1
90 LEVIN, Olivia 516 MS_St Andrews Episco 16:25.9 8:50.1 5:28.6
91 SHELDON, McKenna 370 MS_Holton-Arms 65 16:34.1 8:54.5 5:31.4
92 KINSINGER, Alethea 1976 MS_Covenant Life 66 16:43.7 8:59.6 5:34.6
93 MONARO, Olivia 534 MS_Stone Ridge 16:47.0 9:01.4 5:35.7
94 SCHESTOPOL, Celia 369 MS_Holton-Arms 67 16:50.8 9:03.4 5:36.9
95 SALAS, Emily 495 MS_Spencerville Adve 68 16:54.7 9:05.5 5:38.2
96 DERIEUX, Delphia 3157 Anne Arundel - FCA R 69 16:55.7 9:06.1 5:38.6
97 SHAPIRO, Whitney 518 MS_St Andrews Episco 16:57.2 9:06.9 5:39.1
98 DARY, Brune 3178 St. Jane de Chantal 17:16.0 9:17.0 5:45.3
99 CHINN, Hailey 1971 MS_Covenant Life 17:21.8 9:20.1 5:47.3
100 KLEIN, Yonit 388 MS_Krieger Schechter 70 17:28.0 9:23.4 5:49.3
101 ZHU, Summer 462 MS_Roland Park Count 71 17:28.8 9:23.9 5:49.6
102 KARKOWSKY, Vered 1923 MS_Berman Hebrew Aca 72 17:31.0 9:25.1 5:50.3
103 LOFTUS, Naomi 1996 MS_FCA Homeschool 17:31.5 9:25.3 5:50.5
