Interhigh Track



Alexandria City Indoor Meet #2
Hosted By: Alexandria City
Alexandria, Virginia
Saturday, December 21, 2024

Alexandria City High School - Indoor 2025 Meet#2 2025
Dec 21, 2024
Episcopal HS
Alexandria, VA
 
Hosted by Alexandria City High School
Timing/Results PMV Timing
Official Meet Website

Girls 4x800 Meter Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				West Springfield	9:32.19	1	
2				W.T. Woodson	10:13.24	1	
3				W.T. Woodson	10:19.00	1	
4				Thomas Edison	11:10.99	1	
5				W.T. Woodson	11:32.57	1	
6				West Springfield	11:39.00	1	
7				Falls Church	11:50.26	1	
8				Thomas Edison	11:52.49	1	
9				Falls Church	12:33.67	1	
10				Alexandria City High School	12:43.67	1	
11				Alexandria City High School	13:34.61	1	
Alexandria City High School	--	1	
Boys 1600 meter Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Carter Lineweaver	11	m	McLean	4:36.48	1	
2	Edison Dean	11	m	West Springfield	4:39.33	1	
3	Colin Park	12	m	McLean	4:43.05	1	
4	Gavin Silva	10	m	Langley	4:43.38	1	
5	Will Fadden	11	m	Thomas Jefferson S&T	4:49.52	1	
6	Noah Leahy	10	m	W.T. Woodson	4:49.97	1	
7	Zain Rasheed	12	m	Langley	4:50.39	2	
8	Isaac Schools	9	m	W.T. Woodson	4:52.05	1	
9	Walker Crochet	12	m	Alexandria City High School	4:52.36	1	
10	Nathan Liu	11	m	Thomas Jefferson S&T	4:54.52	1	
11	Theodore Hwang	11	m	Thomas Jefferson S&T	4:56.81	1	
12	Oliver Scott	11	m	George C. Marshall	4:57.16	2	
13	Jonathan Peed	10	m	George C. Marshall	4:57.74	2	
14	Mason Yiengst	9	m	West Springfield	4:58.57	2	
15	Joah Newcomer-Miller	9	m	Harrisonburg	4:58.75	2	
16	Gavin Smith	11	m	West Springfield	4:59.30	1	
17	Benjamin Mills	10	m	Langley	4:59.93	2	
18	Aiden Ragsdale	10	m	Falls Church	5:00.47	1	
19	Sean Clements	12	m	Alexandria City High School	5:02.61	2	
20	Nathaniel Dosen	11	m	Annandale	5:04.41	1	
21	Alan McCartney	12	m	Yorktown	5:05.07	3	
22	James Fisher	10	m	George C. Marshall	5:05.76	3	
23	Akay Onat	11	m	McLean	5:06.46	1	
24	Evan Residori	12	m	West Springfield	5:06.69	2	
25	Mason Dundon	9	m	Alexandria City High School	5:07.31	1	
26	Carlos Janada	11	m	Langley	5:07.56	2	
27	Jack Oliver	10	m	Thomas Jefferson S&T	5:08.93	1	
28	gavin falquet	12	m	McLean	5:09.60	2	
29	Reece Von Elling	10	m	Falls Church	5:13.39	3	
30	Isaac Lima	12	m	W.T. Woodson	5:13.52	2	
31	Kent Delarosa	9	m	West Springfield	5:13.75	3	
32	Declan Young	10	m	Harrisonburg	5:14.44	1	
33	Samuel Canel	10	m	Alexandria City High School	5:14.55	2	
34	Jack Gao	10	m	Thomas Jefferson S&T	5:14.67	2	
35	Benjamin Tiller	11	m	Falls Church	5:14.72	3	
36	Tony Yu	12	m	Langley	5:16.15	3	
37	Mateo Stine	11	m	George C. Marshall	5:16.22	3	
38	Dylan Lim	9	m	W.T. Woodson	5:16.56	2	
39	Tristan Morgan	10	m	Fairfax	5:17.69	4	
40	Matias Newcomer-Miller	8	m	Harrisonburg	5:19.00	4	
41	Jason Smith	10	m	George C. Marshall	5:21.52	3	
42	Eric Frels	12	m	West Springfield	5:23.10	3	
43	Jonah Schmidt	9	m	Harrisonburg	5:24.30	3	
44	El Mehdi Manafi	9	m	Alexandria City High School	5:24.73	3	
45	Evan Ladislaw	9	m	McLean	5:25.73	3	
46	Thomas Cothran	12	m	Fairfax	5:26.38	3	
47	Sami McKendrick	10	m	Thomas Edison	5:27.17	2	
48	David Cheney	12	m	W.T. Woodson	5:28.36	3	
49	Cayden Clemmer	11	m	Thomas Edison	5:30.33	3	
50	Jacob Gould	9	m	Falls Church	5:38.16	4	
51	Nathaniel Kvernen	8	m	Harrisonburg	5:43.19	4	
52	Ethan Dalrymple	9	m	Annandale	5:43.47	3	
53	Ethan Talente	11	m	Thomas Edison	5:46.76	4	
54	William Yee	11	m	Thomas Edison	5:50.80	4	
55	Kelvin Enriquez	10	m	Fairfax	5:51.14	4	
56	Gavin Cash	11	m	Fairfax	5:53.24	4	
57	James Ferreira	10	m	Fairfax	5:53.36	4	
58	Alex Kreamer	11	m	Annandale	5:53.66	4	
59	Holden Martin	11	m	Thomas Edison	5:55.80	4	
60	Connor Hoteling	9	m	Thomas Edison	6:07.19	4	
61	Andrew Maines	9	m	Falls Church	6:07.36	4	
62	Ben Barnes	12	m	McLean	6:15.60	4	
63	Gabriel Ochoa-Mejia	12	m	Falls Church	6:26.69	4	
64	Jackson Dundon	11	m	Alexandria City High School	6:35.09	4	
65	Rhett Byers	9	m	Fairfax	6:42.67	4	
Nolawi Hailemariam	10	m	W.T. Woodson	--	3	
Madden Hartz	10	m	George C. Marshall	--	2	
Tanush Kallem	12	m	Thomas Jefferson S&T	--	2	
Felix Sider-Jost	9	m	Harrisonburg	--	4	
Girls 500 meter Dash Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Claire Pantuck	10	f	Alexandria City High School	1:19.71	1	
2	Rickelle Bush	11	f	West Springfield	1:19.72	1	
3	Allie Horner	10	f	West Springfield	1:23.58	1	
4	Keira Arenholz	11	f	W.T. Woodson	1:24.81	5	
5	Marie Campbell	11	f	West Springfield	1:25.21	3	
6	Adeline Barker	12	f	West Springfield	1:26.17	4	
7	Abigail Iger	12	f	Yorktown	1:26.19	3	
8	Camille Lichtenstein	11	f	W.T. Woodson	1:26.40	2	
9	Anna Strafford	12	f	W.T. Woodson	1:27.17	6	
10	Abigail Ward	11	f	W.T. Woodson	1:28.88	4	
11	Sydney Hammond	11	f	Thomas Jefferson S&T	1:29.07	3	
12	Addison Buday	10	f	McLean	1:29.62	2	
13	Elizabeth Doan	12	f	W.T. Woodson	1:29.87	5	
14	Courtney Klein	11	f	Thomas Jefferson S&T	1:30.27	7	
15	Olivia Kuehl	11	f	Langley	1:31.47	2	
16	Deniyah Toussaint	9	f	Alexandria City High School	1:31.56	5	
17	Dominique Toussaint	11	f	Alexandria City High School	1:33.58	5	
18	Aurora Chipman	9	f	Fairfax	1:33.71	10	
19	Ryan Coffey	11	f	West Springfield	1:35.33	6	
20	Siraad Abdi	12	f	Falls Church	1:35.82	7	
21	Sophia Faucher	12	f	McLean	1:35.97	10	
22	Ruhe Tesfaw	9	f	Thomas Edison	1:36.25	9	
23	Emma Ishikawa	10	f	W.T. Woodson	1:36.51	7	
24	Aleena Chowdhury	10	f	George C. Marshall	1:36.87	10	
25	Sonya Becker	9	f	Thomas Edison	1:37.23	9	
26	Lucy Lu	11	f	Thomas Jefferson S&T	1:37.34	8	
27	Lauren Lee	11	f	Thomas Edison	1:37.36	9	
28	Eva Sabol	10	f	Thomas Jefferson S&T	1:38.22	8	
29	Aria Erdie	9	f	Alexandria City High School	1:42.36	6	
30	Fiona Rice	11	f	Fairfax	1:43.49	8	
31	Sharon Scott	9	f	Thomas Edison	1:50.11	8	
32	Cassandra Agama-Perez	10	f	Fairfax	1:50.36	12	
33	Zaya Anderson	9	f	George C. Marshall	1:50.39	12	
34	Ryleigh Barnes-Thomas	9	f	Alexandria City High School	1:51.90	7	
35	Angley Grande-Santos	10	f	Fairfax	1:56.55	12	
36	Ashley Pinedo Cabrera	11	f	Fairfax	2:02.67	11	
37	Shalom Asnakew	9	f	Fairfax	2:29.30	11	
Isabella LoMurro	10	f	George C. Marshall	--	4	
Arianna Castillo Pena	10	f	Annandale	--	9	
Vanika Jivan	9	f	McLean	--	12	
Mary Kate Jones	10	f	W.T. Woodson	--	6	
Dahlia Kassim	10	f	Falls Church	--	11	
Olivia Schrader	9	f	Fairfax	--	11	
Amiliya Smith	12	f	Langley	--	10	
Boys 500 meter Dash Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Aiden Raoufinia	12	m	Langley	1:09.82	2	
2	Sean Esen	11	m	Falls Church	1:10.29	2	
3	Kanuux Chaudhuri	12	m	George C. Marshall	1:10.75	1	
4	Zain Elcock	12	m	W.T. Woodson	1:11.47	4	
5	Elijah Smith	12	m	George C. Marshall	1:11.83	1	
6	Robert LoMurro	10	m	George C. Marshall	1:11.88	1	
7	Drew Zauel	12	m	Thomas Jefferson S&T	1:12.28	3	
8	Le'Quan Hyman	12	m	Alexandria City High School	1:12.30	8	
9	David Sheng	12	m	McLean	1:12.43	4	
10	Ryan Schmitt	12	m	Yorktown	1:12.52	6	
11	Zachary Cardenas	12	m	Langley	1:13.07	2	
12	Sebastian Haworth	12	m	West Springfield	1:13.23	5	
13	Andrew Conly	12	m	McLean	1:13.27	3	
14	Elias Dean	10	m	West Springfield	1:14.28	6	
15	Jacob Odwyer	11	m	Thomas Edison	1:14.51	9	
16	Peter Madden	9	m	Yorktown	1:15.10	7	
17	Ryshad Ellerbe	10	m	Gar-Field	1:15.38	5	
18	Marcus Vittori	10	m	Alexandria City High School	1:15.57	9	
19	Alexander Cuevas	11	m	George C. Marshall	1:15.73	6	
20	Jimmy-Quoc Ahn Do	11	m	Thomas Jefferson S&T	1:15.78	6	
21	Bernard Johnson	11	m	Alexandria City High School	1:15.82	7	
22	Nicholas Song	12	m	West Springfield	1:16.03	7	
23	Henry Ahn	10	m	Langley	1:16.27	11	
24	Jett Ehlert	12	m	Falls Church	1:16.34	12	
25	Gus Neuberg	11	m	Falls Church	1:16.67	10	
26	Ricardo Aguilar	10	m	Langley	1:17.00	10	
27	Charles J Parker	12	m	Gar-Field	1:17.41	4	
28	Yazhao Li	11	m	McLean	1:17.62	9	
29	Tomas Alfonzo Meza	11	m	McLean	1:18.39	13	
30	Conor Vaughan	12	m	Fairfax	1:18.88	9	
31	Alexander Rachman	9	m	Langley	1:18.94	10	
32	Daniel Dafkov	10	m	Alexandria City High School	1:19.50	12	
33	Micah Dejo	10	m	Fairfax	1:20.13	16	
34	Christian Nguiamba	11	m	Alexandria City High School	1:21.38	13	
35	Thomas Cothran	12	m	Fairfax	1:22.15	12	
36	Christian Guthrie	11	m	Thomas Edison	1:22.99	11	
37	Dylan Bernhardt	9	m	George C. Marshall	1:23.05	11	
38	Evan Nanthavong	12	m	Falls Church	1:23.52	13	
39	Maximiliano Arnella	10	m	Falls Church	1:24.18	12	
40	Jay Roberts	11	m	Thomas Edison	1:25.09	14	
41	Deshaun Dorty	10	m	Gar-Field	1:25.65	14	
42	Robert Wankum	12	m	Fairfax	1:25.74	14	
43	Christian Carnes	12	m	Fairfax	1:26.34	14	
44	Joshua Lee	9	m	McLean	1:27.72	16	
45	Oliver Howdyshell	9	m	Harrisonburg	1:29.93	8	
46	Kelvin Enriquez	10	m	Fairfax	1:30.58	15	
47	James Ferreira	10	m	Fairfax	1:31.12	15	
48	Cole Sandoval	9	m	Thomas Edison	1:34.92	13	
49	Julius MICHAEL	9	m	Harrisonburg	1:37.68	15	
50	Maxwell Hayes	9	m	Fairfax	1:41.70	16	
51	Mark Shaffer	9	m	George C. Marshall	1:58.20	15	
Justin Rahim	11	m	Langley	--	7	
Nolan Beach	11	m	Harrisonburg	--	8	
Jamar Cannon	11	m	Alexandria City High School	--	10	
Haoping Du	10	m	McLean	--	1	
Keanu Moody-Rios	12	m	Alexandria City High School	--	5	
Charles Morris	9	m	Harrisonburg	--	1	
Judah Onassis-Lee	12	m	Alexandria City High School	--	8	
Jeremy Scott	11	m	Falls Church	--	11	
Jacob Spector	12	m	W.T. Woodson	--	3	
Philo Wettig	9	m	Harrisonburg	--	1	
Girls 1000 meter Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Lila Pesavento	12	f	Langley	3:02.34	1	
2	Ellen Malloy	12	f	Yorktown	3:05.75	1	
3	Samantha Dabich	11	f	George C. Marshall	3:12.31	1	
4	Molly Hardwick	9	f	Yorktown	3:16.68	1	
5	Allyson Hall	12	f	West Springfield	3:17.19	1	
6	Kathryn Thomas	11	f	McLean	3:17.81	1	
7	Isabella Phillips	12	f	Falls Church	3:19.06	1	
8	Addison Mau	12	f	West Springfield	3:19.84	1	
9	Adeline Middleton	9	f	Langley	3:25.25	1	
10	Halle Knott	10	f	Thomas Edison	3:25.45	1	
11	Beth Williams	10	f	W.T. Woodson	3:26.94	1	
12	Julia Toro	12	f	McLean	3:28.79	1	
13	Kennedy Leary	11	f	West Springfield	3:28.96	1	
14	Cecilia Floom	9	f	Yorktown	3:33.87	2	
15	Ivy Johnson	9	f	W.T. Woodson	3:33.88	2	
16	Jeanne McKernan	11	f	W.T. Woodson	3:38.06	2	
17	Isabella Mercado Hurtado	10	f	Annandale	3:39.30	2	
18	Audrey Indyk	11	f	W.T. Woodson	3:39.71	2	
19	Anastasia DeCarlo	11	f	W.T. Woodson	3:40.08	2	
20	Sarah Laderman	12	f	Thomas Edison	3:40.77	2	
21	Elizabeth Kotuby	12	f	Alexandria City High School	3:41.08	2	
22	Natalie Kehl	10	f	W.T. Woodson	3:42.01	2	
23	Nora Klein	11	f	Thomas Edison	3:43.36	1	
24	Maggie Daly	8	f	Alexandria City High School	3:45.43	2	
25	Emilia Bachtell	10	f	Thomas Edison	3:45.58	2	
26	Pengmu(Annie) Wang	11	f	McLean	3:46.30	3	
27	Sydney Zeigler	11	f	Thomas Edison	3:47.55	2	
28	Jazlyn Ramirez	10	f	Falls Church	3:54.32	2	
29	Sophia Caron	9	f	George C. Marshall	3:55.90	3	
30	Sabrina Brashear	10	f	Falls Church	3:56.19	3	
31	Anna Statz	9	f	Falls Church	3:57.64	3	
32	Jannah Chowdhury	11	f	George C. Marshall	4:01.71	2	
33	Shelby Van Zandt	11	f	West Springfield	4:05.33	2	
34	Hannah Burkhardt	12	f	Alexandria City High School	4:08.39	3	
35	Shellie Cortel	10	f	Falls Church	4:12.15	3	
36	Lily Votsis	10	f	Alexandria City High School	4:13.66	3	
37	Langlie Ferrick	11	f	Alexandria City High School	4:37.55	3	
38	Mehria Mohammadi	10	f	Annandale	4:44.47	3	
39	Ximena Juarez Hernandez	10	f	Alexandria City High School	5:05.46	3	
Norah Barker	9	f	West Springfield	--	3	
Saara Farahmand	11	f	Annandale	--	3	
Anna Johnson	9	f	West Springfield	--	1	
Siena Koerner	9	f	McLean	--	3	
Eleanor Nguyen	10	f	Falls Church	--	3	
Sarah Tao	11	f	McLean	--	3	
Boys 1000 meter Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Reid Dalley	12	m	Yorktown	2:41.53	1	
2	Luke Flecker	12	m	Thomas Jefferson S&T	2:41.69	1	
3	Kaedon Howley	12	m	Harrisonburg	2:45.17	1	
4	Mark Gaydos	10	m	West Springfield	2:45.77	1	
5	Griffin Divis	9	m	Yorktown	2:46.39	1	
6	Bryce Yang	9	m	McLean	2:49.24	2	
7	Caleb James	9	m	West Springfield	2:50.37	1	
8	Thomas Warden	11	m	W.T. Woodson	2:52.79	1	
9	Steven Wines	9	m	Thomas Jefferson S&T	2:53.77	2	
10	Jonas Yiengst	10	m	West Springfield	2:54.66	1	
11	Tyler Bernhardt	11	m	George C. Marshall	2:55.01	2	
12	Christopher Obadal	10	m	Langley	2:55.21	2	
13	Griffin Southworth	10	m	Alexandria City High School	2:56.31	2	
14	Stephen Hersey	9	m	Alexandria City High School	2:57.83	2	
15	Boris Dmytriyev	10	m	Harrisonburg	2:58.14	3	
16	Thomas Millward	11	m	McLean	2:58.44	1	
17	Joshua Barnes	10	m	McLean	2:58.84	3	
18	Micah Sorli	11	m	Thomas Jefferson S&T	2:58.89	2	
19	Miles Nousain	10	m	W.T. Woodson	2:58.99	3	
20	Brandon Sang-Zheng	9	m	Thomas Jefferson S&T	2:59.00	2	
21	Joah Newcomer-Miller	9	m	Harrisonburg	2:59.11	3	
22	Jack Miller	10	m	George C. Marshall	3:00.03	2	
23	Connor Ruzila	12	m	Langley	3:01.90	2	
24	Carlos Janada	11	m	Langley	3:02.20	2	
25	Matthew Chastain	12	m	Langley	3:03.02	1	
26	Randy Alvarez Rojas	12	m	Alexandria City High School	3:03.29	2	
27	Lance Zeytoonian	11	m	West Springfield	3:03.86	1	
28	Jackson Winn	9	m	McLean	3:04.35	2	
29	Sascha O'Day	11	m	George C. Marshall	3:05.31	3	
30	Mayu Zuniga	10	m	W.T. Woodson	3:07.36	3	
31	Oliver Kennelly	9	m	Thomas Edison	3:07.73	3	
32	Dante Vaghin-Carlos	10	m	Thomas Edison	3:09.63	4	
33	Daniel Obenschain	9	m	W.T. Woodson	3:11.28	3	
34	Jakob McElveen	12	m	Annandale	3:12.14	3	
35	Drew-Charles Mckenna	12	m	Annandale	3:12.73	3	
36	Evan Milne	10	m	McLean	3:13.63	3	
37	Adrian Bowen	12	m	West Springfield	3:14.62	4	
38	Zachary Burgum	10	m	George C. Marshall	3:15.80	4	
39	Joaquin Tamanaha	11	m	Thomas Edison	3:17.05	4	
40	Kanye Conner-Saunders	11	m	Alexandria City High School	3:17.88	4	
41	Kyle Davenport	10	m	Alexandria City High School	3:19.82	4	
42	Oscar Barrera	9	m	Thomas Edison	3:23.20	5	
43	Ali Smith	11	m	George C. Marshall	3:23.26	4	
44	Jad Kassem	11	m	Fairfax	3:23.44	5	
45	James Cyr	10	m	McLean	3:25.97	4	
46	Nathaniel Kvernen	8	m	Harrisonburg	3:27.71	5	
47	Hashmatullah Rahimi	10	m	Alexandria City High School	3:34.93	4	
48	Daniel Do	9	m	Falls Church	3:36.56	5	
49	Conor Vaughan	12	m	Fairfax	3:39.34	4	
50	William Peck	12	m	Annandale	3:39.46	4	
51	Robert Wankum	12	m	Fairfax	3:46.89	5	
52	Philip Hughes	9	m	Falls Church	3:57.97	5	
53	Joe Lam	12	m	Falls Church	4:01.70	5	
54	Nathan Shirley	9	m	Falls Church	4:09.60	5	
55	Khoa To	9	m	Falls Church	4:25.30	5	
Henry Ahn	10	m	Langley	--	1	
Aiden Raoufinia	12	m	Langley	--	1	
Rawson Barr	9	m	Falls Church	--	5	
Payton Harden	10	m	Thomas Edison	--	4	
Chaitanya Nayak	10	m	W.T. Woodson	--	3	
Matias Newcomer-Miller	8	m	Harrisonburg	--	5	
Daniel Nguyen	12	m	Thomas Edison	--	4	
Oliver Nolan	10	m	W.T. Woodson	--	3	
Yaroslav Ovcharenko	11	m	Fairfax	--	5	
Andres Rivera Ferrer	11	m	Fairfax	--	5	
Alexander Solari	9	m	George C. Marshall	--	5	
Girls 300 meter Dash Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Aja Day-Thompson	11	f	West Springfield	43.77	1	
2	Maeva-Lyonna Bock	10	f	West Springfield	44.27	4	
3	Claire Pantuck	10	f	Alexandria City High School	44.56	2	
4	Nikki Choi	11	f	Fairfax	44.74	1	
5	Sylvia Hieber	12	f	Fairfax	45.18	4	
6	Grace Ewalt	12	f	W.T. Woodson	45.41	3	
7	Emily Doan	10	f	W.T. Woodson	45.68	13	
8	Saige Wassink	12	f	W.T. Woodson	45.74	11	
9	Zeina Fofana	11	f	Fairfax	45.75	3	
10	Grace Gradishar	10	f	Falls Church	45.94	5	
11	Corinne Jaggard	12	f	Langley	46.04	4	
12	Lynette Ortiz-Rojas	10	f	Thomas Edison	46.17	5	
13	Ga’najah Williams-Taylor	11	f	Yorktown	46.36	3	
14	Keira Nichols	10	f	West Springfield	46.64	7	
15	Sofia Castillo-Pena	12	f	Annandale	46.95	11	
16	Emily Huynh	10	f	W.T. Woodson	46.98	15	
17	Aimee Abraham	10	f	McLean	46.99	8	
18	Mareya Benson	12	f	Maret School	47.04	5	
19	Emaya Collins	11	f	Fairfax	47.18	16	
20	Siena Obando	10	f	W.T. Woodson	47.41	5	
21	Esther Lin	10	f	McLean	47.52	9	
22	Bianca Watson	10	f	Langley	47.63	15	
23	Camille Clarke	11	f	Thomas Edison	47.81	2	
24	Gabrielle Jackson	9	f	Harrisonburg	47.84	22	
25	Shiloh Newton	10	f	McLean	47.85	10	
26	Mira Hsiao	10	f	George C. Marshall	48.01	10	
27	Sydney Phillips	12	f	Alexandria City High School	48.13	10	
28	Jadesore Osifade	10	f	Fairfax	48.16	8	
29	Selma Berrada	11	f	Langley	48.25	10	
30	Ruby Gerstein	10	f	Alexandria City High School	48.26	9	
31	Kaycee Tronco-Cordon	10	f	Harrisonburg	48.29	14	
32	Marilyne Agossou	10	f	Fairfax	48.51	12	
33	Jane Hirschberg	11	f	McLean	48.56	13	
34	Caroline Perrin	9	f	Langley	48.57	9	
35	Hannah Hughes	12	f	George C. Marshall	48.67	7	
36	Ellie McCracken	12	f	Yorktown	48.69	9	
37	Maya Lang	12	f	George C. Marshall	48.75	8	
38	Lydia Edmonds	11	f	Falls Church	48.82	8	
39	Emelia Piccolo	9	f	George C. Marshall	48.82	12	
40	Kamiya Dancy	11	f	Gar-Field	48.84	7	
41	Lucia Aguilar	11	f	Langley	49.06	12	
42	Angela Yan	10	f	Thomas Jefferson S&T	49.07	19	
43	Mariah Etienne	11	f	Harrisonburg	49.26	20	
44	Ashley O'Sullivan	11	f	McLean	49.45	15	
45	Hayden Rosen	12	f	Yorktown	49.51	7	
46	Cassandra Black	12	f	Gar-Field	49.62	16	
47	Naila Johnson	10	f	Gar-Field	49.94	22	
48	April Sheng	9	f	McLean	50.06	13	
49	Olivia Arnella	10	f	Falls Church	50.12	16	
50	Kaylen De Los Santos	10	f	Harrisonburg	50.20	19	
51	Elizabeth Thakuri	12	f	Thomas Jefferson S&T	50.54	20	
52	Jayline Mejia	12	f	Gar-Field	50.57	14	
53	Lindsay Walker	10	f	George C. Marshall	50.73	14	
54	Amaya James	11	f	Gar-Field	50.74	18	
55	Cristina Gutierrez	8	f	Alexandria City High School	50.77	13	
56	Aaliyah Sturge	10	f	Gar-Field	50.96	17	
57	Penny Brett	11	f	Harrisonburg	51.07	18	
58	Alexandra Shirazi	12	f	West Springfield	51.27	15	
59	Lola Gijon	10	f	Fairfax	51.45	14	
60	Alisha Seth	11	f	McLean	51.89	12	
61	Savannah Phipps	10	f	Thomas Edison	51.99	20	
62	Madeleine Sleeter	12	f	Alexandria City High School	52.30	19	
63	Shayla Nguyen	10	f	Fairfax	52.80	17	
64	Josephine Koh	11	f	McLean	53.00	17	
65	Emily Fontana	10	f	Thomas Edison	53.32	18	
66	Molly Ludwig	11	f	Harrisonburg	53.42	18	
67	Melanie Arevalo-Alfaro	10	f	George C. Marshall	54.37	19	
68	Natalie McKeon	8	f	Alexandria City High School	54.57	22	
69	Miah Henderson	9	f	Annandale	54.85	17	
70	Linda Hamilton-Valdez	11	f	Harrisonburg	55.28	20	
71	Payton Feehely	11	f	Alexandria City High School	55.44	21	
72	Mikayla Mullen	10	f	Thomas Edison	55.68	21	
73	Olivia Critchfield	10	f	George C. Marshall	1:47.19	6	
74	Camay McCurdy	12	f	Gar-Field	1:49.42	6	
75	AnaMaria Clark	12	f	Gar-Field	1:53.12	6	
Isabella LoMurro	10	f	George C. Marshall	--	16	
Jenny Nedza	12	f	Harrisonburg	--	21	
Lilah Spearman	11	f	Thomas Edison	--	21	
Gwen VanThompson	10	f	West Springfield	--	1	
Madison Wanza	12	f	Potomac Falls	--	1	
Destini Burt-Lynn	10	f	Annandale	--	22	
Meghan Hilton	12	f	West Springfield	--	6	
Rhyan Parker	11	f	W.T. Woodson	--	11	
Noemi Suarez	10	f	West Springfield	--	11	
Boys 300 meter Dash Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Filipo Toelau	12	m	Harrisonburg	37.42	6	
2	Merrill Plotkin	11	m	Alexandria City High School	38.02	2	
3	Kyler Roberts	10	m	West Springfield	38.43	3	
4	Ivan Layerenza	12	m	West Springfield	38.53	5	
5	Benjamin Hawkins	12	m	W.T. Woodson	38.83	5	
6	Ndalo Ndebele	12	m	McLean	39.05	8	
7	Chris Molina	12	m	Fairfax	39.38	23	
8	George Owino	11	m	George C. Marshall	39.55	2	
9	Josh Tabri	11	m	Yorktown	39.63	7	
10	Marcus Choi	12	m	McLean	39.68	6	
11	Sathvik Lakamsani	12	m	Langley	39.72	3	
12	Abenezer Filate	11	m	Alexandria City High School	39.77	11	
13	Caleb Chen	9	m	W.T. Woodson	39.90	9	
14	Warren Freeman III	10	m	Gar-Field	39.93	7	
15	Cooper Gershman	11	m	George C. Marshall	39.93	7	
16	Oliver Yung	12	m	Langley	40.02	4	
17	Wellington Steele	11	m	George C. Marshall	40.02	6	
18	Theodore Irvine	11	m	W.T. Woodson	40.06	13	
19	Dylan Grorud	12	m	Yorktown	40.08	8	
20	Neelan De Lisle	11	m	West Springfield	40.16	10	
21	Kevin Martell	12	m	Langley	40.22	11	
22	Case Perkins	11	m	Annandale	40.48	9	
23	Connor Licari	11	m	W.T. Woodson	40.53	12	
24	Avery Asner	12	m	Langley	40.56	11	
25	Adnan Abdul Haqq	11	m	Annandale	40.58	2	
26	Trey Saunders	11	m	W.T. Woodson	40.78	6	
27	Caleb Goodman	11	m	Alexandria City High School	40.81	15	
28	Aaqil Lee	10	m	West Springfield	40.97	14	
29	Tomell Grady Jr	12	m	Gar-Field	40.98	4	
30	Daniel Nelson	12	m	Thomas Jefferson S&T	40.99	10	
31	Nicholas Song	12	m	West Springfield	41.17	12	
32	Aiden Ragsdale	10	m	Falls Church	41.18	14	
33	Cooper Scott	9	m	West Springfield	41.20	14	
34	Christopher Cabahug	11	m	Fairfax	41.22	15	
35	Henry Hanford	10	m	W.T. Woodson	41.30	11	
36	Jack Young	12	m	Harrisonburg	41.59	16	
37	Surya Kalidindi	12	m	Thomas Jefferson S&T	41.81	10	
38	Elliot Oh	10	m	Thomas Jefferson S&T	41.85	13	
39	Henry Seeliger	10	m	McLean	41.86	10	
40	Peyton Tabor	10	m	McLean	41.92	19	
41	Zachary Norris	10	m	West Springfield	42.04	17	
42	Franklin Shields	11	m	W.T. Woodson	42.18	17	
43	Christian Nguiamba	11	m	Alexandria City High School	42.53	20	
44	Philp Buah	11	m	Gar-Field	42.68	15	
45	Victor Nhan	12	m	Thomas Edison	42.79	15	
46	Julian Dorsey	9	m	Alexandria City High School	42.83	19	
47	Michael Huber	12	m	Langley	42.86	13	
48	Paulo Gonzalez	12	m	Harrisonburg	43.01	18	
49	Aiden Winfrey	9	m	Fairfax	43.06	18	
50	Ribhav Malhotra	12	m	George C. Marshall	43.14	17	
51	Justin Cossio	11	m	McLean	43.21	20	
52	Colton Dantzler	11	m	W.T. Woodson	43.35	16	
53	Marcus Copeland	9	m	Gar-Field	43.66	23	
54	Benjamin Lett	10	m	George C. Marshall	43.76	16	
55	Garrett Osumah	9	m	Fairfax	43.97	19	
56	Derek Rosas	11	m	West Springfield	44.02	16	
57	Esteban Stallcup	9	m	McLean	44.18	22	
58	Jameson Kinsky	10	m	Alexandria City High School	44.76	20	
59	Evan Nanthavong	12	m	Falls Church	45.07	21	
60	Adel Al Jumaily	10	m	Fairfax	45.53	22	
61	Avner Quigley	10	m	Alexandria City High School	45.76	20	
62	Benjamin Harusadangkul	9	m	Thomas Edison	46.17	22	
