Interhigh Track



Hispanic Games
Hispanic Games History
Hosted By: The Armory
New York, New York
Saturday, January 04, 2025

Licensed to The Armory HS Sports Foundation - Site License
                                        HY-TEK's Meet Manager 1/4/2025 09:50 PM
               The Armory Hispanic Games - 1/3/2025 to 1/4/2025                
                  The Nike Track & Field Center @ The Armory                   
                           Results from ny.milesplit.com                                    
 
Girls 400 Meter Dash Invitational
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Cooper, Elise                McDonogh-MD              54.01   4 
  2 Jones, Nicea                 Malverne-NY              54.87   3 
  3 Corbin, Cohren               North Point-             55.28   3 
  4 Donovan, Haylie              Somers-NY                56.77   4 
  5 Hickey, Jane                 Ursuline Sch             56.83   3 
  6 Britton, MyKenzie            Mt de Sales-             56.93   2 
  7 Merritt, Kenya               Woodlawn-MD              57.15   2 
  8 Mosley, Natasha              St John's Co             57.27   4 
  9 Wooten, Danielle             Ursuline Aca             57.71   4 
 10 Britton, Mydison             Mt de Sales-             57.91   1 
 11 Wajid, Aisha                 Dewitt Clint             58.66   1 
 12 Scott, Marina                FDR HS-NY                58.95   3 
 13 Trocard, Sharifa             Irvington-NJ             59.13   2 
 14 Showell, Aiana               North Point-             59.33   3 
 15 Catania, Ella                Plymouth Whi             59.63   1 
 16 Coleman, Destiny             Woodlawn-MD              59.71   1 
 17 Ortiz, Leila                 Clayton-NJ               59.79   2 
 18 Durenay, Mariah              Colonie Cent             59.99   1 
 19 Henao, Sofia                 Ursuline Sch           1:00.69   1 
 20 Jenkins, Jaayah              James Hubert           1:03.54   2 
 
Girls 1500 Meter Run En Route Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McInnes, Sophia              Bayport Blue           4:28.28  
  2 McCormick, Maggie            Bay Shore-NY           4:37.12  
  3 Santee, Malina               Horace Greel           4:37.52  
  4 Douglas, Naomi               Fiorello H L           4:38.62  
  5 Murphy, Natalie              Poly Prep-NY           4:39.67  
  6 Wasserman, Sloan             John Jay CR-           4:39.77  
  7 Day, Lily                    Lakeland/Pan           4:43.28  
  8 Stoian, Nya                  Bethesda-Che           4:46.50  
  9 Virmani, Marella             River Hill-M           4:46.63  
 10 Frazer, Aislinn              Friends Acad           4:46.89  
 11 Hall, Anaya                  East Meadow-           4:53.39  
 12 Carillo, Ashley              Paul D Schre           4:59.32  
 13 Creighton, Emilie            James Hubert           5:00.01  
 
Girls 1 Mile Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McInnes, Sophia              Bayport Blue           4:46.98  
  2 McCormick, Maggie            Bay Shore-NY           4:56.05  
  3 Santee, Malina               Horace Greel           4:57.79  
  4 Douglas, Naomi               Fiorello H L           4:58.93  
  5 Murphy, Natalie              Poly Prep-NY           4:59.94  
  6 Wasserman, Sloan             John Jay CR-           5:00.45  
  7 Day, Lily                    Lakeland/Pan           5:05.37  
  8 Stoian, Nya                  Bethesda-Che           5:06.63  
  9 Virmani, Marella             River Hill-M           5:07.10  
 10 Frazer, Aislinn              Friends Acad           5:07.41  
 11 Hall, Anaya                  East Meadow-           5:14.07  
 12 Creighton, Emilie            James Hubert           5:22.22  
 13 Carillo, Ashley              Paul D Schre           5:23.93  
 
Girls 3000 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cole, Lexie                  Comsewogue-N           9:56.43  
  2 Sherry, Tess                 Conard-CT              9:58.84  
  3 Semo, Sophia                 Cornwall-NY            9:58.96  
  4 Patrick, Emma                Severn-MD              9:59.28  
  5 Thomas, Caitlin              Hastings-NY           10:06.24  
  6 Sherry, Liv                  Conard-CT             10:13.66  
  7 Virmani, Lauren              River Hill-M          10:25.16  
  8 Fives, Sayla                 Harborfields          10:30.67  
  9 Barniv, Emma                 John Jay CR-          10:35.82  
 10 Petrova, Rossitsa            Bronx Scienc          10:38.38  
 11 Duzynski, Julia              Somers-NY             10:42.13  
 12 Bammel, Siena                Mt de Sales-          10:54.08  
 13 Dovico, Alyssa               Warwick Vall          11:03.97  
 14 Meadows-Soto, Isabel         Old Mill Sen          11:27.90  
 15 Schlesinger, Julia           Warwick Vall          12:21.05  
 
Girls Weight Throw Invitational
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Ewers, Meagan                Medgar Evers          55-04.50     16.87m  2 
  2 Coffey, Katelyn              East Meadow-          45-03.25     13.79m  2 
  3 Arbid, Hannah                Lakeland/Pan          41-11.50     12.78m  2 
  4 Reid, Breanna                Erasmus Hall          39-10.75     12.16m  2 
  5 Morgan, Danae                Hastings-NY           39-03.50     11.97m  2 
  6 Berisha, Dafina              FDR HS-NY             38-00.75     11.60m  2 
  7 LaRose, Donnelle             East Hartfor          37-04.25     11.38m  2 
  8 Ogilvie, Khloe               Medgar Evers          37-04.00     11.37m  1 
  9 Holland, Simone              Riverdale Ba          35-01.75     10.71m  1 
 10 Williams, Ciara              Bloomfield-C          34-04.50     10.47m  1 
 11 Bieber, Mira                 Bronx Scienc          34-04.25     10.47m  2 
 12 Amancio, Cherry              Midwood-NY            33-02.25     10.11m  2 
 13 Montealegre, Arianna         East Meadow-          33-01.50     10.09m  2 
 14 Fitzgerald, Irelynn          FDR HS-NY             31-00.25      9.45m  1 
 15 Clough, Nichelle             Lakeland/Pan          30-05.75      9.29m  1 
 16 Edwards, Naomi               Lakeland/Pan          28-05.75      8.68m  1 
 17 Graham, Bianca-Jasmine       Lakeland/Pan          28-04.25      8.64m  2 
 18 Nadoban, Brodie              HS Math Sci           26-03.75      8.02m  1 
 19 Foust, Abagail               Warwick Vall          25-08.25      7.82m  1 
 20 Yacouba, Aissata             FDR HS-NY             25-04.75      7.74m  1 
 21 Voudri, Mariam               Success Acad          23-10.00      7.26m  1 
 22 Evangelista, Hannah          Edgemont-NY           23-01.75      7.05m  1 
 23 Melendez, Sophia             Bronx Scienc          22-07.75      6.90m  1 
 24 Holguin, Hailey              Success Acad          17-08.00      5.38m  1 
 -- Miller, Kimbrae              Bloomfield-C              FOUL             2 
 -- Cain, Imani                  Bloomfield-C              FOUL             2 
 
Girls 4x400 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 St John's College-DC  'A'                           3:59.09   1 
  2 Willingboro-NJ  'A'                                 4:01.56   1 
  3 Harry S Truman-NY  'A'                              4:08.19   2 
  4 Windsor-CT  'A'                                     4:08.66   1 
  5 Plymouth Whitemarsh-PA  'A'                         4:09.09   1 
  6 C.H. Flowers-MD  'A'                                4:16.46   2 
  7 North Point-MD  'B'                                 4:18.11   3 
  8 Penn Wood-PA  'A'                                   4:19.01   2 
  9 Willingboro-NJ  'B'                                 4:20.12   1 
 10 St John's College-DC  'B'                           4:20.55   2 
 11 Archmere Academy-DE  'A'                            4:22.01   2 
 12 Sheehan-CT  'A'                                     4:28.77   3 
 13 Coginchaug-CT  'A'                                  4:30.86   2 
 14 Benjamin Banneker-NY  'A'                           4:31.47   3 
 15 East Meadow-NY  'A'                                 4:32.44   2 
 16 Bay Shore-NY  'A'                                   4:37.42   3 
 17 St John's College-DC  'E'                           4:40.70   3 
 18 St John's College-DC  'C'                           4:41.85   3 
 19 St John's College-DC  'D'                           4:46.83   3 
 20 Bay Shore-NY  'B'                                   4:50.55   3 
 21 Yonkers Public-NY  'A'                              4:57.93   2 
 22 St John's College-DC  'F'                           4:59.92   3 
 
Girls 4x800 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Bay Shore-NY  'A'                                   9:48.26  
  2 Ridge-NJ  'A'                                      10:13.13  
  3 Willingboro-NJ  'A'                                11:38.24  
  4 Sheehan-CT  'A'                                    11:54.38  
  5 Yonkers Public-NY  'A'                             13:08.31  
 
Girls 1600 Sprint Medley Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Pope John XXIII-NJ  'A'                             4:13.22   1 
  2 Bishop Loughlin-NY  'A'                             4:17.61   1 
  3 Uniondale-NY  'A'                                   4:22.78   1 
  4 Horace Greeley-NY  'A'                              4:25.20   1 
  5 Warwick Valley-NY  'A'                              4:25.91   2 
  6 Staples-CT  'A'                                     4:31.16   3 
  7 Bronx Science-NY  'A'                               4:32.53   4 
  8 Clarkstown South-NY  'A'                            4:33.17   1 
  9 Reservoir-MD  'A'                                   4:33.55   3 
 10 Willingboro-NJ  'B'                                 4:35.54   4 
 11 Pope John XXIII-NJ  'B'                             4:37.07   2 
 12 Danbury-CT  'A'                                     4:38.42   3 
 13 Amity-CT  'A'                                       4:38.91   2 
 14 Willingboro-NJ  'A'                                 4:39.30   3 
 15 Stuyvesant-NY  'A'                                  4:40.11   4 
 16 Medgar Evers-NY  'B'                                4:40.67   4 
 17 Archbishop Molloy-NY  'A'                           4:40.88   2 
 18 Reservoir-MD  'B'                                   4:41.16   5 
 19 Frank J. Macchiarola-NY  'A'                        4:41.81   4 
 20 Hendrick Hudson-NY  'A'                             4:42.06   3 
 21 Harry S Truman-NY  'A'                              4:42.44   1 
 22 Huntington-NY  'A'                                  4:42.87   6 
 23 Evander Childs-NY  'A'                              4:43.10   4 
 24 Medgar Evers-NY  'A'                                4:43.75   3 
 25 Lakeland/Panas-NY  'A'                              4:50.54   5 
 26 HS Math Sci & Eng-NY  'A'                           5:02.39   5 
 27 Haldane-NY  'A'                                     5:07.39   2 
 28 Beacon-NY  'A'                                      5:09.36   5 
 29 West Side-NJ  'A'                                   5:12.05   6 
 30 Fox Lane-NY  'A'                                    5:20.81   6 
 31 Bronx Science-NY  'B'                               5:21.26   5 
 32 Archbishop Molloy-NY  'B'                           5:24.99   6 
 33 Babylon-NY  'A'                                     5:25.29   5 
 34 Evander Childs-NY  'B'                              6:05.63   6 
 
Girls High Jump Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Michelitch, Ella             Minisink Val           5-06.00      1.67m 
  2 Swangin, Sierra              James Hubert           5-04.00      1.62m 
  3 Kreafle, Kylee               Winston Chur           5-02.00      1.57m 
  4 Carr, Ava                    Howard-MD              5-02.00      1.57m 
  5 Hickman, Dakota              Dewitt Clint           5-02.00      1.57m 
  6 Jeffers, Niya                Chester-PA             5-02.00      1.57m 
  7 Moore, Mia                   Manasquan-NJ           5-02.00      1.57m 
  8 Logan, Laila                 Goshen-NY              5-00.00      1.52m 
  9 Fisher, Raeona               James Hubert           5-00.00      1.52m 
 10 Elder, Kayla                 Windsor-CT             5-00.00      1.52m 
 11 Squire, Madison              Tower Hill-D           4-09.00      1.44m 
 11 Adams, Joshira               West Side-NJ           4-09.00      1.44m 
 11 Agbodjogbe, Arielle          Eleanor Roos           4-09.00      1.44m 
 11 Narrod-Malcolm, Fiona        Bethesda-Che           4-09.00      1.44m 
 11 Quick, Alyssia               Woodlawn-MD            4-09.00      1.44m 
 16 Gunning-Brown, Briannah      Willingboro-           4-09.00      1.44m 
 17 Myke, Alana                  Lakeland/Pan           4-06.00      1.37m 
 17 Okooboo, Eva                 Jackson-Reed           4-06.00      1.37m 
 17 Coulibaly, Minda Y.          Springbrook-           4-06.00      1.37m 
 17 McManus, Oona                Hendrick Hud           4-06.00      1.37m 
 17 Shelton, Kievona             Bay Shore-NY           4-06.00      1.37m 
 22 Hermanto, Elyse              John Jay CR-           4-06.00      1.37m 
 22 Ward, Cassie                 Guilford-CT            4-06.00      1.37m 
 -- Brapoh, Trinity              Willingboro-                NH            
 -- Collazo, Layla               Lakeland/Pan                NH            
 -- Beck, Chloe                  Minisink Val                NH            
 -- Graves, Braelyn              North Point-                NH            
 
Girls Pole Vault Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Venter, Rachel               Warwick Vall          12-04.00      3.75m 
  2 Kronimus, Delila             Minisink Val          11-03.00      3.42m 
  3 Diglio, Kaylin               Guilford-CT           11-03.00      3.42m 
  4 Scherbak, Stella             Monroe Woodb          10-09.00      3.27m 
  4 Magliaro, Madeline           Trinity Scho          10-09.00      3.27m 
  6 Henry, Elyssa                Kennett-PA            10-09.00      3.27m 
  7 Coe, Liliana                 Delaware Val          10-03.00      3.12m 
  8 Kumar, Sophia                Edgemont-NY           10-03.00      3.12m 
  9 DeFelice, Lilliana           Cornwall-NY            9-09.00      2.97m 
 10 McDerment, Hannah            Reservoir-MD           9-03.00      2.81m 
 11 Irvin, Aurlani               Woodlawn-MD            9-03.00      2.81m 
 12 Duong, Madelyn               Bronx Scienc           8-09.00      2.66m 
 13 Hagerman, Anna               Clearview Re           7-09.00      2.36m 
 13 Eatough, Emerson             Howard-MD              7-09.00      2.36m 
 13 Centeno, Isabela             Cornwall-NY            7-09.00      2.36m 
 16 Westbrook, Maddison          Sheehan-CT             7-09.00      2.36m 
 16 Drummond, Alexandria         Middletown-D           7-09.00      2.36m 
 -- Anderson, Kate               Monroe Woodb                NH            
 -- Cargain, Lyndsey             Carmel-NY                   NH            
 -- Tapley, Emma                 Souhegan-NH                 NH            
 
Girls Long Jump Varsity
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Agyemang, Vanessa            Bloomfield-C          19-02.00      5.84m  6 
  2 Cooper, Elena                McDonogh-MD           18-08.00      5.68m  6 
  3 Hulsey, Katherine            St John's Co          18-05.50      5.62m  6 
  4 Young, Shania                Dewitt Clint          18-03.00      5.56m  6 
  5 Wallace-Persaud, Indie       Jackson-Reed          18-03.00      5.56m  6 
  6 Bedell, Nyia                 Howard-MD             18-02.00      5.53m  5 
  7 Bowers-Strickland, Jorda     West Side-NJ          17-10.00      5.43m  6 
  8 Emessiene, Melissa           Eleanor Roos          17-07.00      5.35m  6 
  9 Brown, Saphyr                Bloomfield-C          17-01.00      5.20m  6 
 10 Brawner, Ma'syiah            Winslow Twp-          17-00.00      5.18m  6 
 11 Parsons, Seannah             Randolph-NJ           16-08.00      5.08m  5 
 12 Larkin, Madeline             Cornwall-NY           16-07.00      5.05m  6 
 13 Norman, Indya                Bloomfield-C          16-04.50      4.99m  6 
 14 Jones, Jordyn                FDR HS-NY             16-03.25      4.95m  6 
 15 Owens, Abiola                Glenelg-MD            16-03.00      4.95m  5 
 16 Cribbs, Leia                 Eleanor Roos          16-02.00      4.92m  5 
 17 Joseph, Leeya                Winslow Twp-          15-11.00      4.85m  5 
 18 Reuben, Laila                FDR HS-NY             15-10.50      4.83m  5 
 19 Obremski, Hope               Sheehan-CT            15-09.50      4.81m  4 
 20 Smith, Jamison               Reservoir-MD          15-09.00      4.80m  5 
 21 Bingham, Rikayla             Monroe Woodb          15-08.50      4.78m  6 
 22 Nathaniel, April             Bloomfield-C          15-07.00      4.74m  6 
 23 Rodriguez, Emmalyn           Sheehan-CT            15-06.00      4.72m  3 
 24 Swanson, Anora               Souhegan-NH           15-05.50      4.71m  3 
 25 Tippens, Tanai               St. Mark's-D          15-04.50      4.68m  3 
 26 Whern, Halle                 James Hubert          15-03.50      4.66m  6 
 27 Agati, Juliana               Pleasantvill          15-02.50      4.63m  5 
 28 Ashford, Marli               St Paul's Fo          15-02.50      4.63m  4 
 29 Gobir, Ruqqayyat             Howard-MD             15-01.00      4.59m  4 
 30 Cordle, Kennedy              Bethesda-Che          15-00.50      4.58m  5 
 31 Gulick, Emily                Warwick Vall          14-11.75      4.56m  3 
 32 Beck, Chloe                  Minisink Val          14-11.00      4.54m  4 
 33 Beers, Morgan                JFK Bellmore          14-11.00      4.54m  5 
 34 Haskins, Kennedy             Tower Hill-D          14-10.00      4.52m  5 
 35 Moran, Teagan                Albany Acade          14-10.00      4.52m  4 
 36 Pargola, Gianna              Plymouth Whi          14-08.50      4.48m  1 
 37 Mallory, Madison             Eleanor Roos          14-08.00      4.47m  5 
 38 Gordon, EmmiSoleil           Hall-CT               14-07.50      4.45m  4 
 39 Ball, Gabby                  Randolph-NJ           14-06.00      4.41m  4 
 40 Squire, Madison              Tower Hill-D          14-05.00      4.39m  3 
 41 Cimorelli, Kathryn           FDR HS-NY             14-04.50      4.38m  5 
 42 Smallwood, Tami              Bay Shore-NY          14-03.75      4.36m  2 
 43 Kazakova, Daria              Monroe Woodb          14-02.50      4.33m  2 
 44 Osborne, Sukiya              Frank J. Mac          14-01.75      4.31m  1 
 45 Sawian, Syian                Irvington-NY          14-01.50      4.30m  4 
 46 Hutchinson, Nyima            Erasmus Hall          14-01.50      4.30m  3 
 47 Desire, Christy              East Meadow-          14-01.25      4.29m  3 
 48 Grindley, Khiana             Erasmus Hall          13-10.00      4.21m  2 
 48 Hemby, Kayla                 North Point-          13-10.00      4.21m  1 
 50 Bhaskarla, Ava               Mt de Sales-          13-09.00      4.19m  4 
 51 Turner, Cassidy              St Paul's Fo          13-08.00      4.16m  3 
 52 Howie, Sienna                Plymouth Whi          13-07.50      4.15m  1 
 53 Kronimus, Julia              Minisink Val          13-07.25      4.14m  4 
 54 Palmer, Na'zhae              Howard of Te          13-07.00      4.14m  3 
 54 Krug, Kristin                Somers-NY             13-07.00      4.14m  4 
 54 Seals, Jazmine               Middletown-D          13-07.00      4.14m  2 
 57 Twyman, Bryce                Tower Hill-D          13-06.50      4.12m  3 
 58 Frazier, Victoria            Newburgh Fre          13-05.50      4.10m  4 
 59 Pendleton, Lily              Reservoir-MD          13-05.00      4.08m  4 
 60 Gilmor, Cameron              East Meadow-          13-03.50      4.05m  2 
 60 Celestin, Leondda            Bay Shore-NY          13-03.50      4.05m  3 
 62 Howell, Mary                 Souhegan-NH           13-03.00      4.03m  3 
 62 Gumann, Ava                  Randolph-NJ           13-03.00      4.03m  1 
 64 Golding, Kiersten            Bloomfield-C          12-11.00      3.93m  4 
 65 Liebhauser, Jillian          Randolph-NJ           12-10.00      3.91m  1 
 66 Hogarth Pierre, Marla        East Meadow-          12-06.00      3.81m  2 
 67 Edwin, Chyanne               Willingboro-          12-04.00      3.75m  4 
 68 Watkins, Aaliyah             Howard of Te          12-02.50      3.72m  1 
 69 Calcagni, Olivia             Plymouth Whi          12-01.50      3.69m  1 
 70 Hempel, Sofia                Coginchaug-C          12-01.00      3.68m  1 
 70 McConnell, Alexandra         Monroe Woodb          12-01.00      3.68m  2 
 72 Samuel-Horsfall, Boma        North Point-          11-10.00      3.60m  2 
 73 Chamilco, Dulce              Richmond Hil          11-09.50      3.59m  1 
 74 Omot, Kwarojuok              Newburgh Fre          11-09.00      3.58m  1 
 74 Archie, Kyara                Howard of Te          11-09.00      3.58m  1 
 76 VernonGidden, Ariell         Hall-CT               11-06.00      3.50m  1 
 77 Cullin, Ella                 JFK Bellmore          10-11.00      3.32m  3 
 78 Aduloju, Gloria              Newburgh Fre          10-10.00      3.30m  1 
 -- Emery, Nisaa                 Hendrick Hud              FOUL             4 
 -- Wiggins, Kiyara              Howard-MD                 FOUL             3 
 -- Hinchcliff, Victoria         Cornwall-NY               FOUL             5 
 
Girls Triple Jump Varsity
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Brawner, Ma'syiah            Winslow Twp-          39-04.00     11.98m  3 
  2 Parsons, Seannah             Randolph-NJ           38-00.00     11.58m  3 
  3 Hulsey, Katherine            St John's Co          36-08.00     11.17m  3 
  4 Riccardi, Madison            Cornwall-NY           36-07.00     11.15m  3 
  5 Emessiene, Melissa           Eleanor Roos          36-06.50     11.13m  3 
  6 Young, Shania                Dewitt Clint          36-02.00     11.02m  3 
  7 Nathaniel, April             Bloomfield-C          36-01.00     10.99m  3 
  8 Norman, Indya                Bloomfield-C          35-07.00     10.84m  3 
  9 Richards, Ivana              Ursuline Sch          35-06.00     10.82m  3 
 10 Ogunniyi, Victoria           C.H. Flowers          35-04.00     10.76m  3 
 11 Schleicher, Leah             East Meadow-          33-00.00     10.05m  2 
 12 Bedell, Nyia                 Howard-MD             32-09.00      9.98m  3 
 13 Myke, Alana                  Lakeland/Pan          32-07.25      9.93m  3 
 14 Georgiades, Daphne           Ridge-NJ              32-06.50      9.91m  2 
 15 Seals, Jazmine               Middletown-D          32-06.00      9.90m  1 
 16 Gobir, Ruqqayyat             Howard-MD             32-04.00      9.85m  2 
 17 DeCosse, Mathilda            Bethesda-Che          31-10.00      9.70m  2 
 18 Hornyak, Julia               Ridge-NJ              31-09.00      9.67m  2 
 19 Xokoli, Madison              Reservoir-MD          31-09.00      9.67m  1 
 20 Celestin, Leondda            Bay Shore-NY          31-07.00      9.62m  2 
 21 Inscore, Jenna               Ridge-NJ              31-05.00      9.57m  3 
 22 Montee, Sophia               St. Mark's-D          31-03.00      9.52m  2 
 23 Golding, Kiersten            Bloomfield-C          31-03.00      9.52m  1 
 24 Rodriguez, Emmalyn           Sheehan-CT            31-01.00      9.47m  2 
 25 Edwin, Chyanne               Willingboro-          31-00.00      9.44m  2 
 26 Swangin, Sierra              James Hubert          30-10.50      9.41m  2 
 27 Smallwood, Tami              Bay Shore-NY          30-10.00      9.39m  1 
 28 Cunningham, Ariana           Glenelg-MD            30-02.50      9.20m  2 
 29 Frazier, Victoria            Newburgh Fre          30-00.00      9.14m  1 
 30 Hogarth Pierre, Marla        East Meadow-          29-11.00      9.11m  2 
 31 Okooboo, Eva                 Jackson-Reed          29-11.00      9.11m  2 
 32 Johns, Harper                Ursuline Aca          29-10.50      9.10m  1 
 33 Gilmor, Cameron              East Meadow-          29-10.00      9.09m  1 
 34 Manuyag, Grace               Colonie Cent          29-08.00      9.04m  1 
 35 Grigorova, Victoria          Valhalla-NY           29-00.00      8.83m  1 
 36 Angel, Lizbet                FDR HS-NY             27-10.00      8.48m  1 
 37 Cruz, Cecelia                Cornwall-NY           27-08.00      8.43m  1 
 -- Lionel, Shyanne              Benjamin Ban              FOUL             2 
 
Girls Shot Put Varsity
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Oji, Jessica                 Livingston-N          53-06.75     16.32m  5 
  2 Nwajei, Benay                St Benedicts          40-04.00     12.29m  5 
  3 Phillips, Journy             Eleanor Roos          39-10.00     12.14m  5 
  4 Moumban, Shakira R.          Springbrook-          39-01.75     11.93m  5 
  5 Boroze, Bryanna              East Hartfor          38-11.75     11.88m  5 
  6 Ballard, Kindred             Archmere Aca          36-05.50     11.11m  5 
  7 Ewers, Meagan                Medgar Evers          36-04.25     11.08m  5 
  8 Oji, Nesta                   Livingston-N          35-01.25     10.69m  5 
  9 Asquith, Kayliegh            Dewitt Clint          33-09.50     10.29m  5 
 10 Morgan, Danae                Hastings-NY           32-06.25      9.91m  5 
 11 Elekwachi, Chika U.          Springbrook-          32-02.25      9.81m  4 
 12 Greene, Kamryn               Plymouth Whi          31-10.00      9.70m  5 
 13 Graves, Kalea                Colonie Cent          31-08.75      9.67m  5 
 14 Coffey, Katelyn              East Meadow-          31-06.50      9.61m  4 
 15 Hansen, Maggie               Clarkstown S          31-00.75      9.46m  5 
 16 LaRose, Donnelle             East Hartfor          30-11.25      9.42m  5 
 17 Mattam, Joann                Livingston-N          30-07.00      9.32m  4 
 18 Holland, Simone              Riverdale Ba          30-03.00      9.22m  4 
 19 Sanya, Jordan                Riverdale Ba          30-00.75      9.16m  4 
 20 Singer, Ryan                 Byram Hills-          30-00.75      9.16m  4 
 21 Koblinger, Aubrey            Livingston-N          30-00.50      9.15m  5 
 22 Miller, Brianna              C.H. Flowers          29-07.50      9.02m  4 
 23 Fitzgerald, Irelynn          FDR HS-NY             28-10.25      8.79m  3 
 24 Wiley, Jordin                C.H. Flowers          28-08.25      8.74m  3 
 25 Ageeva, Valeriia             Bayonne-NJ            28-06.25      8.69m  3 
 26 Junious, Breanna             Monroe Woodb          28-05.50      8.67m  4 
 27 Montealegre, Arianna         East Meadow-          28-02.50      8.59m  4 
 28 Michelitch, Ella             Minisink Val          28-02.50      8.59m  2 
 29 Watkins, Kamaria             East Orange-          28-01.75      8.57m  4 
 30 Hillard, Rowan               Horace Greel          28-00.00      8.53m  3 
 31 Williams, Ciara              Bloomfield-C          27-11.75      8.52m  4 
 32 Rodriquez, Yazlyne           Monroe Woodb          27-07.75      8.42m  3 
 33 Thornton, McKinley           Trinity Scho          27-06.50      8.39m  4 
 34 Yacouba, Aissata             FDR HS-NY             27-03.25      8.31m  3 
 35 Anaya, Ibrahim               Bayonne-NJ            27-02.00      8.28m  3 
 36 Nierman, Jessica             Irvington-NY          26-10.00      8.17m  3 
 37 Miller, Kimbrae              Bloomfield-C          26-08.75      8.14m  5 
 38 Berisha, Dafina              FDR HS-NY             26-07.25      8.10m  4 
 39 Lober, Caroline              Ursuline Aca          26-00.50      7.93m  3 
 40 Armstrong, Christiane        Monroe Woodb          25-06.75      7.79m  3 
 41 Wilson, Mya                  Bloomfield-C          25-04.50      7.73m  4 
 42 Tyson, Makenzie              Middletown-D          24-11.25      7.60m  3 
 43 Cain, Imani                  Bloomfield-C          24-10.00      7.56m  5 
 44 Ufomadu, Carlline            Riverdale Ba          24-08.75      7.53m  2 
 45 Heinrich, Abigail            Sheehan-CT            24-04.75      7.43m  2 
 46 Smith, Savannah              Newburgh Fre          23-05.50      7.15m  2 
 47 Boakye, Kira                 Plymouth Whi          23-03.50      7.09m  2 
 48 Mancini, Autumn              Sheehan-CT            22-08.25      6.91m  2 
 49 Wood, Erin                   Sheehan-CT            21-06.75      6.57m  2 
 50 Muhammad, Nahla              Chester-PA            21-02.25      6.45m  2 
 51 Ross, Olivia                 Plymouth Whi          20-05.00      6.22m  1 
 52 Lera, Haylie                 East Meadow-          20-01.50      6.13m  2 
 53 Doyle, Emma                  Cornwall-NY           19-08.00      5.99m  1 
 54 McGrath, Grace               Ossining-NY           19-04.50      5.90m  1 
 54 Paul, Nicola                 Irvington-NY          19-04.50      5.90m  2 
 56 Taylor, Kailee               Malverne-NY           19-04.00      5.89m  1 
 57 Dascalu, Lisa                Bronx Scienc          19-03.75      5.88m  1 
 58 Gadalla, Farida              Bayonne-NJ            18-09.75      5.73m  1 
 59 Tenezaca Paguay, Andrea      Ossining-NY           18-09.00      5.71m  1 
 60 Williams, Elisha-Reign       Yonkers Publ          18-08.25      5.69m  1 
 61 Singh, Abigail               East Meadow-          18-06.25      5.64m  2 
 62 Miranda, Laila               East Meadow-          18-03.50      5.57m  2 
 63 Grant, Da'mona               Newburgh Fre          18-01.25      5.51m  1 
 64 Santacruz, Nathalia          Ossining-NY           17-09.75      5.42m  1 
 65 Arsany, Maria                East Meadow-          17-07.00      5.35m  1 
 66 Fisher, Isabella             Cornwall-NY           16-09.75      5.12m  1 
 67 Cisse, Rachel                Clearview Re          16-09.50      5.11m  1 
 68 Rendon, Rihanna              East Meadow-          15-01.00      4.59m  2 
 -- Spagnolo, Elizabeth          Tower Hill-D              FOUL             1 
 
Girls 1500 Meter Race Walk Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mauri, Gianna                Sachem East-           6:50.11   2 
  2 Benson-Tyler, Samantha       Paul D Schre           7:11.15   2 
  3 Wottawa, Julianna            Sachem East-           7:22.37   2 
  4 Wolnicki, Veronica           Monroe Woodb           7:59.57   2 
  5 Howard, Chloe                Hendrick Hud           8:00.29   2 
  6 Baum, Goldy                  North Rockla           8:28.04   2 
  7 Bender, Samantha             North Rockla           8:47.92   2 
  8 Zheng, Emily                 East Meadow-           9:00.42   2 
  9 Slippen, Francesca           Croton Harmo           9:10.62   2 
 10 Savino, Ella                 Westlake-NY            9:16.00   2 
 11 Molina, Kimberly             Westlake-NY            9:20.57   2 
 12 Vanegas, Brianne             Sachem East-           9:24.92   2 
 13 Corcoran, Lexi               Hendrick Hud           9:38.65   2 
 14 Giler, Katherine             Townsend Har           9:48.92   1 
