Interhigh Track



Barnhart Invitational
Barnhart Invitational History
Hosted By: Dulaney
Cockeysville, Maryland
Saturday, September 13, 2025

42nd Annual Richard Barnhart Memorial Invitational
 Sat, Sep 13, 2025
Center for Maryland Agriculture and Farm Park, MD US
results from athletic.et


 Mens Results
5,000 Meters Varsity
Team Scores
1.	Urbana				74
2.	Bethesda-Chevy Chase		94
3.	Dulaney				119
4.	Sherwood			174
5.	Poolesville Sr			198
6.	Winston Churchill		198
7.	Mount Saint Joseph		222
8.	Towson				268
9.	Hereford			270
10.	Baltimore Polytechnic Institute	312
11.	Catonsville			318
12.	Harford Tech			365
13.	Rockville			428
14.	Loyola Blakefield		443
15.	McDonogh			445
16.	Walter Johnson			463
17.	Manchester Valley		495
18.	Patterson Mill			538
19.	Eastern Tech			541
20.	Edgewood			576
21.	Westminster			585
22.	Boys Latin			601
23.	North Harford			602
24.	Hammond				650
25.	Overlea				652
26.	Frederick			661
27.	St Pauls For Boys		720
28.	Carver A&T			753
29.	Pikesville			761
30.	Friends				776

1.	10	Dimitrios Rementelas		16:29.37		Sherwood		
2.	12	Liam Stappert			16:39.85		Loyola Blakefield		
3.	12	Santiago Gutierrez		16:43.01		Winston Churchill		
4.	12	Joshua Rothery			16:49.72		Urbana		
5.	12	Oliver Katz			16:55.11		Dulaney		
6.	11	Trevor Miyagishima		16:56.09		Hammond		
7.	12	Michael Habib			16:57.78		Bethesda-Chevy Chase		
8.	12	Chris Novak			17:02.72		Patterson Mill		
9.	12	Korey Kauflin			17:02.80		Urbana		
10.	12	Elijah Isbell			17:06.92		Baltimore Polytechnic Institute		
11.	10	Ioannis Rementelas		17:08.72		Sherwood		
12.	12	Brayden Ash			17:10.84		Westminster		
13.	9	Patricio Pardo			17:10.98		Winston Churchill		
14.	12	Peter Lanpher			17:14.96		Bethesda-Chevy Chase		
15.	10	Eli Aitken			17:22.58		Hereford		
16.	12	Aaiden Clark			17:23.65		Milford Mill		
17.	11	Christopher Martin		17:26.63		Dulaney		
18.	11	Simon Lipchock			17:31.76		Urbana		
19.	10	Matthew Foster			17:36.27		Catonsville		
20.	10	Reed Simm			17:36.31		Mount Saint Joseph		
21.	12	Garrett J. Simons		17:40.55		Poolesville Sr		
22.	11	Cole Cline			17:42.22		Urbana		
23.	12	Daniel Skendaj			17:42.27		Bethesda-Chevy Chase		
24.	10	Luke Osher			17:47.09		Urbana		
25.	11	Alec Mostofi			17:49.08		Bethesda-Chevy Chase		
26.	11	Caleb Charmatz			17:51.83		Sherwood		
27.	12	Sean Lookingbill		17:51.87		Dulaney		
28.	10	Alex Von Heideken		17:53.49		Bethesda-Chevy Chase		
29.	10	Alden Tinsley			17:54.12		Mount Saint Joseph		
30.	10	Alex Zirkelbach			17:54.97		Sherwood		
31.	11	Evan Madraymootoo		17:55.62		Urbana		
32.	11	Ethan J. Dimmerling		17:57.29		Poolesville Sr		
33.	11	Ian Pawluczkowycz		17:59.44		Carver A&T		
34.	11	Andrew Robinson			18:01.95		Towson		
35.	11	Michael Sczepucha		18:02.61		Manchester Valley		
36.	10	Cole Kardian			18:03.90		Dulaney		
37.	12	Michael Beser			18:10.20		Harford Tech		
38.	10	Luke Sales			18:11.33		Dulaney		
39.	10	Bryce Mikles			18:12.87		Dulaney		
40.	11	Desmond Horvath			18:12.97		Baltimore Polytechnic Institute		
41.	11	Jack Dobrosielski		18:15.26		Towson		
42.	11	Henry Navyac			18:18.19		Towson		
43.	12	Luca Servis			18:21.12		Rockville		
44.	12	James Wyatt			18:21.31		Hereford		
45.	11	Zane Wehye			18:21.85		Franklin		
46.	11	Keaton A. Trouteaud		18:24.15		Poolesville Sr		
47.	12	Nathan M. Fielder		18:24.16		Poolesville Sr		
48.	9	Omar Beraich			18:26.56		Urbana		
49.	12	Carter Lin			18:29.23		McDonogh		
50.	10	Koen Edwards			18:29.33		Urbana		
51.	12	Oliver Homan			18:30.55		Bethesda-Chevy Chase		
52.	12	Ethan Matiga			18:30.97		Mount Saint Joseph		
53.	11	Ibraheem Sanni			18:31.76		Overlea		
54.	12	Evan Oldewurtel			18:33.80		Edgewood		
55.	12	Kevin Roeder			18:34.60		Harford Tech		
56.	10	Matthew Rodrigues		18:35.19		Urbana		
57.	10	Leonardo Bracciale		18:37.37		Bethesda-Chevy Chase		
58.	12	Riley Grossman			18:37.90		Winston Churchill		
59.	11	Cooper Billings			18:40.45		Mount Saint Joseph		
60.	12	Jack Rubenstein			18:41.26		Boys Latin		
61.	11	Xavier Gardner			18:41.51		Franklin		
62.	12	Aidan Foster			18:42.19		Catonsville		
63.	12	Alex D. Daniels			18:43.04		Poolesville Sr		
64.	12	Grant Levens			18:43.41		Walter Johnson		
65.	10	Jaylen Shah			18:48.15		Winston Churchill		
66.	11	Alex Verdi			18:48.90		Urbana		
67.	10	Tommy Hanlon			18:51.03		Hereford		
68.	10	Deric Azure			18:52.32		Rockville		
69.	12	Tanner Carson			18:53.35		Harford Tech		
70.	11	Katahdin McClure		18:54.83		Hereford		
71.	11	Jackson Zahn			18:55.37		Manchester Valley		
72.	12	Thomas Millis			18:56.49		St Pauls For Boys		
73.	12	John Snow			18:59.61		Walter Johnson		
74.	10	Dominic Billington		19:00.04		Winston Churchill		
75.	12	Marcus S Johnson		19:00.05		Rockville		
76.	12	Callum Bullers			19:01.32		McDonogh		
77.	12	Josh O'Connell			19:01.64		Mount Saint Joseph		
78.	12	Noah Jahnigen			19:01.95		Patterson Mill		
79.	11	Darius Randall			19:02.00		Overlea		
80.	11	Ever Fielding			19:02.47		Catonsville		
81.	10	Henry Partain			19:02.72		Poolesville Sr		
82.	9	Gabriel Nguyen			19:04.69		Bethesda-Chevy Chase		
83.	12	Donovan Hicks			19:05.12		Bethesda-Chevy Chase		
84.	10	Graham Keir			19:05.54		Towson		
85.	12	Alex Tippins			19:06.97		Lansdowne		
86.	12	James Fitzsimmons		19:07.95		Catonsville		
87.	10	Isaac Abed			19:09.12		Towson		
88.	11	Noah Hussung			19:09.15		North Harford		
89.	10	Evan Silberglied		19:09.76		Walter Johnson		
90.	12	Isaac Klos			19:10.41		Eastern Tech		
91.	11	Colin McCloskey			19:11.75		Towson		
92.	11	Walter Scarborough		19:12.97		North Harford		
93.	12	Noah Mayfuila			19:13.79		Baltimore Polytechnic Institute		
94.	10	Finn Dellinger			19:14.42		Mount Saint Joseph		
95.	12	Isaiah Smith			19:17.97		Baltimore Polytechnic Institute		
96.	10	Nate Berkowitz			19:18.03		Hereford		
97.	9	Jackson Vijayan			19:18.90		Towson		
98.	12	Abraham K. Klemek		19:20.80		Poolesville Sr		
99.	11	Jacob Tsakalos			19:23.02		Loyola Blakefield		
100.	11	Eitan Beck			19:25.83		Pikesville		
101.	12	Jack P. Partain			19:26.01		Poolesville Sr		
102.	10	Connor Bateman			19:26.02		Catonsville		
103.	9	Dakhari Bailey			19:26.28		Baltimore Polytechnic Institute		
104.	10	Daniel Sans			19:28.62		Edgewood		
105.	11	Ayush Arya			19:31.34		Eastern Tech		
106.	11	Ryan Stolker			19:31.88		Winston Churchill		
107.	11	Auggie Brown			19:32.66		Loyola Blakefield		
108.	10	Luke Bednarek			19:35.26		Harford Tech		
109.	12	Daniel E. Ketema		19:36.26		Poolesville Sr		
110.	12	Matthew Lowing			19:38.33		Hereford		
111.	12	Joseph Leon			19:41.82		Eastern Tech		
112.	12	Teddy Buck			19:42.64		Friends		
113.	10	Landry Waters			19:43.13		Boys Latin		
114.	10	Henry Cran			19:43.16		Towson		
115.	10	Jonas Goodman			19:43.28		North Harford		
116.	11	Alexander Chavez Salguero	19:44.82		Frederick		
117.	12	Jonah McWilliams		19:45.27		Frederick		
118.	11	Andrew J. Consolla		19:46.39		Poolesville Sr		
119.	10	Avish Tyagi			19:50.07		Dulaney		
120.	11	Robert Heavers			19:51.19		McDonogh		
121.	11	Treyson Goode			19:51.35		Sherwood		
122.	10	Nick House			19:51.64		Hereford		
123.	10	Emmet Green			19:51.81		McDonogh		
124.	10	Lucas Aron-Ortiz		19:51.94		McDonogh		
125.	12	Oliver Graves-Abe		19:52.39		Catonsville		
126.	12	Rhys Peercy			19:54.55		Catonsville		
127.	10	Ben Velasquez			19:56.37		Loyola Blakefield		
128.	12	Wesley Leith			19:56.68		Baltimore Polytechnic Institute		
129.	11	Jonathan Koimur			19:59.02		Harford Tech		
130.	11	William Budlow			20:01.24		Towson		
131.	10	Josh Friedman			20:02.02		Manchester Valley		
132.	9	Grayson Myers			20:02.35		Mount Saint Joseph		
133.	10	James Rose			20:02.96		Edgewood		
134.	9	Samuel Brown			20:03.47		Baltimore Polytechnic Institute		
135.	12	Dorian Cooke			20:06.03		Rockville		
136.	12	Shelby Will			20:06.48		Winston Churchill		
137.	11	Holden Raffaelli		20:07.44		Towson		
138.	12	Haydn Mitchell			20:08.42		McDonogh		
139.	9	Gilad Weisberg			20:09.12		Hereford		
140.	9	Jude Lidinsky			20:12.45		Hammond		
141.	10	Jackson Breiner			20:12.78		Hereford		
142.	11	Christian D'ambrosio		20:12.80		Mount Saint Joseph		
143.	12	Ashton Seeman			20:13.76		St Pauls For Boys		
144.	11	Karim Bentahar			20:15.80		Eastern Tech		
145.	11	Thomas Toevs			20:17.19		Walter Johnson		
146.	12	Anderson King			20:19.18		Catonsville		
147.	11	Jamal Edmonds			20:20.46		Edgewood		
148.	11	Charlie Gochar			20:20.93		Mount Saint Joseph		
149.	11	Jack Stauder			20:21.41		Westminster		
150.	10	Carter Robinson			20:22.90		Walter Johnson		
151.	12	Josh Schindler			20:23.33		Manchester Valley		
152.	11	Dylan Sirolli			20:23.40		Catonsville		
153.	11	Quinn Lynch			20:23.78		Boys Latin		
154.	9	Connor Cahan			20:23.89		Friends		
155.	11	Luke Young			20:29.77		Rockville		
156.	10	Eyal Gladstone			20:31.66		Walter Johnson		
157.	9	Aidan Paganini			20:31.70		Sherwood		
158.	10	Matthew Habib			20:32.42		Bethesda-Chevy Chase		
159.	12	Lorenzo Taylor			20:33.66		Hereford		
160.	11	Jonathan Sedlak			20:36.57		Harford Tech		
161.	10	Heath O'Daugherty		20:37.65		Mount Saint Joseph		
162.	12	Jayden Aleman			20:40.69		Westminster		
163.	12	Joshua Young			20:41.35		Eastern Tech		
164.	11	William Scholtz			20:42.27		Loyola Blakefield		
165.	9	Henry Neuberger			20:42.67		Boys Latin		
166.	10	Jesus Barranco-Morales		20:42.68		Baltimore Polytechnic Institute		
167.	12	AJ Sebian			20:43.18		Westminster		
168.	12	Dylan Nixon			20:43.34		Patterson Mill		
169.	11	Ryan Washecka			20:44.35		Walter Johnson		
170.	11	Benjamin Arneklev		20:46.45		Carver A&T		
171.	9	Roan Moss			20:47.00		Frederick		
172.	10	JyQuone McCloud			20:47.66		Lansdowne		
173.	10	Blake Robinson			20:47.68		Walter Johnson		
174.	10	Victor Flores			20:53.75		Harford Tech		
175.	11	Jacob Mckellar			20:53.89		Manchester Valley		
176.	12	Daniel Parada			20:54.11		Frederick		
177.	9	Duncan O'Connor			20:56.10		Rockville		
178.	11	Ethan Sappe			20:56.27		Dulaney		
179.	12	Zachary Ernst			20:56.75		Harford Tech		
180.	9	Harrison Pestikas		20:58.07		St Pauls For Boys		
181.	11	Ben Cucuzzella			21:01.47		Loyola Blakefield		
182.	12	Ezra Richter			21:05.91		Pikesville		
183.	10	Gavin Boblits			21:06.59		Manchester Valley		
184.	9	Cameron Devine			21:06.70		Patterson Mill		
185.	11	Casey Silverman			21:07.06		Pikesville		
186.	9	Uriah Wiley			21:14.98		Frederick		
187.	11	August Bailes			21:16.27		Sherwood		
188.	12	Caleb Quinn			21:19.01		Harford Tech		
189.	10	Anderson Stappert		21:19.27		Loyola Blakefield		
190.	10	Noah Marshall			21:20.88		Patterson Mill		
191.	11	Abraham Curbeam			21:22.23		Overlea		
192.	10	Colin Amis			21:23.14		Manchester Valley		
193.	12	Arvin Singh			21:23.35		Eastern Tech		
194.	12	Daniel Durose			21:23.62		Sherwood		
195.	9	Ethan Lumbard			21:23.79		Harford Tech		
196.	11	Alex Loge			21:24.02		Westminster		
197.	11	Cyril Traven			21:25.56		Sherwood		
198.	9	Beau Peltier			21:30.29		Westminster		
199.	11	Braylen Gray			21:31.08		North Harford		
200.	10	Jackson Leon			21:31.17		Eastern Tech		
201.	9	Richard Jenkins			21:33.62		Hammond		
202.	11	Omar Asfari			21:33.76		Hammond		
203.	12	Joseph Crosman			21:34.85		Manchester Valley		
204.	12	Jack Kreindler			21:36.51		Winston Churchill		
205.	12	Josh Blank			21:37.67		Boys Latin		
206.	12	Trent O'Laughlin		21:38.49		North Harford		
207.	12	Sincere Heughan			21:40.62		Friends		
208.	12	Jonathan Tam			21:41.75		Walter Johnson		
209.	12	KingDavid Oyetubo		21:42.59		Overlea		
210.	11	Colt Edmisten			21:42.61		Eastern Tech		
211.	11	Johan Castillon			21:45.19		Rockville		
212.	9	Tristan Michael			21:45.71		Westminster		
213.	10	Nathaniel Baillet		21:47.94		North Harford		
214.	12	Tommy Woelper			21:48.69		St Pauls For Boys		
215.	10	Daniel Zayed			21:48.89		Westminster		
216.	12	Tristan Brewer			21:49.06		McDonogh		
217.	10	Matthew Wesley			21:49.26		Pikesville		
218.	10	Oliver M Schnoor		21:50.12		Rockville		
219.	10	Gabriel Deadrick		21:51.24		Rockville		
220.	11	Andrew Arevalo			21:54.45		Frederick		
221.	12	Ben Long			21:58.22		Friends		
222.	11	Benjamin Abrams			21:59.23		Pikesville		
223.	9	Maxwell Carbonella		21:59.89		Hammond		
224.	11	Emmanuel Fowowe			22:02.73		Edgewood		
225.	11	Osahenrumwen Aigbogun		22:05.53		Frederick		
226.	10	Russell Simmons			22:06.48		Frederick		
227.	11	Erik Calix			22:18.83		Frederick		
228.	11	Am Finein			22:19.79		Boys Latin		
229.	9	Christopher Good		22:35.05		Westminster		
230.	10	Josiah Tam			22:35.96		Walter Johnson		
231.	11	Eitan Weisberg			22:48.76		Carver A&T		
232.	10	Alexander Davis			22:50.94		Westminster		
233.	10	Owen Starbuck			22:52.81		Edgewood		
234.	12	Graham Porter			22:53.26		Friends		
235.	10	Evan Acierno			23:12.31		Carver A&T		
236.	11	Riley Hayes			23:13.37		Manchester Valley		
237.	11	Henry Alter			23:18.59		Pikesville		
238.	11	Oluwatomisin Adediji		23:22.55		Edgewood		
239.	10	Jayden Parkinson		23:25.45		Patterson Mill		
240.	12	Micah Kramer			23:28.46		Friends		
241.	12	Marcus Riddick			23:30.17		Overlea		
242.	11	Jake Weisman			23:35.16		Pikesville		
243.	12	Jack Motz			23:36.90		Friends		
244.	12	Paolo Monteleone		23:58.40		Rockville		
245.	12	Cameron Hughes			24:07.53		Overlea		
246.	10	Wylie Davis			24:10.88		Pikesville		
247.	11	John Liao			24:45.29		Carver A&T		
248.	9	Casimir Macino			24:47.40		North Harford		
249.	10	Carter Holland			25:10.16		St Pauls For Boys		
250.	11	Mason Lach			25:58.55		McDonogh		
251.	10	Adelai Johnson			26:34.39		Carver A&T
		
5,000 Meters Open
Official Team Scores
1.	Hereford			77
2.	Poolesville Sr			91
3.	Urbana				93
4.	Bethesda-Chevy Chase		115
5.	Towson				130
6.	Dulaney				133
7.	Mount Saint Joseph		154
8.	Winston Churchill		208
9.	Loyola Blakefield		273
10.	Baltimore Polytechnic Institute	274
11.	Walter Johnson			296
12.	Sherwood			394
13.	Harford Tech			412
14.	Rockville			422
15.	St Pauls For Boys		426
16.	McDonogh			471
17.	Westminster			522
18.	Friends				565
19.	North Harford			567
20.	Catonsville			597
21.	Patterson Mill			639
22.	Franklin			651
23.	Manchester Valley		697
24.	Frederick			714
25.	Hammond				720
26.	Boys Latin			737

1.	10	Gavin Beidler			19:13.55		Urbana		
2.	10	Jasen Behling			19:28.37		Urbana		
3.	10	Griffin K. Bhargava		19:44.00		Poolesville Sr		
4.	12	Bradyn Ensor			19:45.16		Hereford		
5.	10	Drew Welter			20:01.88		Urbana		
6.	10	Emmett Kazhdan			20:05.80		Bethesda-Chevy Chase		
7.	12	Nathaniel Tessema		20:10.66		Bethesda-Chevy Chase		
8.	11	Conor Bussow			20:10.67		Hereford		
9.	10	Keijiro Ban			20:10.93		Winston Churchill		
10.	9	Brady Harter			20:25.48		Hereford		
11.	12	Kayvon Etesamypour		20:26.21		Hereford		
12.	12	Marco Acosta			20:29.16		Mount Saint Joseph		
13.	9	James Porter			20:36.38		Mount Saint Joseph		
14.	12	Theodore R. Doto		20:36.64		Poolesville Sr		
15.	11	Ryan Russell			20:37.02		Dulaney		
16.	11	Grant Daniels			20:42.68		Baltimore Polytechnic Institute		
17.	10	Noah Drane			20:42.69		Towson		
18.	10	Ian Mehta			20:44.56		Winston Churchill		
19.	9	James Brayton			20:46.67		Dulaney		
20.	9	Lance Dobrosielski		20:49.30		Towson		
21.	12	John Pellettieri		20:50.30		Bethesda-Chevy Chase		
22.	9	Patrick M. Mercer		20:59.00		Poolesville Sr		
23.	9	Sachin P. Gupte			20:59.07		Poolesville Sr		
24.	10	Gavin Billings			21:01.09		North Harford		
25.	10	Brendan Tobin			21:01.58		Loyola Blakefield		
26.	11	David Aiden Fuller		21:03.88		Dulaney		
27.	10	Nehemiah Tillman		21:06.22		Towson		
28.	12	Jaylin Jacobs			21:06.45		Baltimore Polytechnic Institute		
29.	9	Andrew J. Civillico		21:06.83		Poolesville Sr		
30.	10	Beale Friedman			21:09.55		Towson		
31.	11	Conor M. Brennan		21:09.64		Poolesville Sr		
32.	11	Arsen Senic			21:10.27		Bethesda-Chevy Chase		
33.	12	Liam Tedesco			21:10.81		Mount Saint Joseph		
34.	10	Robert Bateman			21:18.36		Dulaney		
35.	10	Tyler Verceles			21:18.48		Loyola Blakefield		
36.	11	Evan Worrall			21:18.53		Towson		
37.	10	Ryan Lee			21:22.06		Poolesville Sr		
38.	11	Ethan Scaldaferri		21:23.66		Urbana		
39.	11	Aaron Liao			21:25.43		Dulaney		
40.	10	Braeden Burns-Hall		21:25.55		Walter Johnson		
41.	11	Alexander B. Victory		21:27.12		Poolesville Sr		
42.	9	Xavier Paultre			21:27.16		Walter Johnson		
43.	10	Samuel T. Ross			21:28.04		Poolesville Sr		
44.	9	Rohan Agarwal			21:32.47		Dulaney		
45.	10	Alex Malmquist			21:33.08		Loyola Blakefield		
46.	9	Jack Drylie			21:33.43		Hereford		
47.	9	Will Shafer			21:33.97		Mount Saint Joseph		
48.	10	Charles Ellwood			21:35.73		Hereford		
49.	10	Ben Hart			21:36.30		Urbana		
50.	11	Trey O'Shea			21:43.81		McDonogh		
51.	11	Jack Kimberly			21:43.89		Bethesda-Chevy Chase		
52.	10	Colton Pfeifer			21:45.10		Dulaney		
53.	10	Jude Elkins			21:47.47		Dulaney		
54.	11	Alexander L. Dacanay		21:48.95		Poolesville Sr		
55.	9	Gio Campos			21:50.89		Mount Saint Joseph		
56.	11	Chris Fagan			21:51.08		Mount Saint Joseph		
57.	11	Jonathan Kim			21:51.45		Winston Churchill		
58.	12	Ivan Kozhukhov			21:54.27		Winston Churchill		
59.	10	James Kaiser			21:54.55		Dulaney		
60.	11	Trapper G. Hickey		21:55.70		Poolesville Sr		
61.	11	Harry Mitchell			21:57.17		Dulaney		
62.	9	Ryan Baldwin			22:00.27		Dulaney		
63.	12	Alex Skinner			22:05.59		Bethesda-Chevy Chase		
64.	11	Spencer Parsons			22:05.62		Towson		
65.	10	Charles Padgett			22:07.39		Towson		
66.	10	Chris Karadimov			22:07.42		Sherwood		
67.	10	Marco Miller			22:09.43		Bethesda-Chevy Chase		
68.	12	Jonah Fisher			22:11.89		Woodlawn		
69.	9	Michael Kebede			22:12.34		Bethesda-Chevy Chase		
70.	11	Noah Tillman			22:12.62		Towson		
71.	10	Luca Jarema			22:13.63		Dulaney		
72.	11	Zack Willard			22:16.56		Urbana		
73.	9	Hunter Valenti			22:18.78		Westminster		
74.	12	Eli Winkler			22:19.11		Bethesda-Chevy Chase		
75.	9	Gus Heyl			22:19.63		Loyola Blakefield		
76.	11	Nicholas H. Wray		22:22.09		Poolesville Sr		
77.	12	Gerardo Palacios Vazquez	22:22.60		Poolesville Sr		
78.	12	Logan Nesspor			22:23.59		Towson		
79.	9	Rhett Abernathy			22:24.55		Friends		
80.	9	Wesley Sims			22:25.11		Harford Tech		
81.	11	Isaiah McLean			22:26.45		Towson		
82.	10	Jacob Roeder			22:26.64		Harford Tech		
83.	10	Ryu Hasegawa			22:28.79		St Pauls For Boys		
84.	10	Juan Reyes Laguyas		22:28.86		Walter Johnson		
85.	11	Simon To'oto'o			22:31.56		Towson		
86.	9	Peter Nugi			22:32.68		Hereford		
87.	12	Jonathan M Lantner		22:32.74		Rockville		
88.	10	Holden Shrum			22:33.68		Baltimore Polytechnic Institute		
89.	10	Grant Nelson			22:33.80		Walter Johnson		
90.	10	John Tyaba			22:34.21		Sherwood		
91.	11	Evan Haris			22:34.81		Sherwood		
92.	11	Justin Chung			22:34.98		Winston Churchill		
93.	9	Beckett Simm			22:35.11		Mount Saint Joseph		
94.	10	Zachary Virgin			22:36.36		Bethesda-Chevy Chase		
95.	9	GianPierre Begazo		22:37.11		Urbana		
96.	10	Kyle R. Polson			22:37.88		Poolesville Sr		
97.	9	Luke Pittas			22:39.76		Mount Saint Joseph		
98.	11	Everett Welsh			22:46.51		Walter Johnson		
99.	10	Chase Kelleher			22:46.61		Urbana		
100.	9	Zayd Mirza			22:46.75		St Pauls For Boys		
101.	10	Evan Mosier			22:46.86		Baltimore Polytechnic Institute		
102.	11	Erik Honigfort			22:47.10		Rockville		
103.	9	Colin Durbin			22:47.40		Baltimore Polytechnic Institute		
104.	11	Raymond Rosenkoetter		22:48.06		Bethesda-Chevy Chase		
105.	10	Dylan Grocki			22:48.50		Walter Johnson		
106.	12	Carter LaPorte			22:48.85		Harford Tech		
107.	11	Jason Culotta			22:49.25		Harford Tech		
108.	10	Max Moore			22:49.27		Rockville		
109.	12	Tobias Bang			22:49.59		Sherwood		
110.	11	Josiah Davis			22:50.26		Baltimore Polytechnic Institute		
111.	10	Will Stevens			22:50.88		Urbana		
112.	12	Petar Vranic			22:50.91		Winston Churchill		
113.	12	Nathaniel Tracy			22:51.02		Towson		
114.	11	Felix J Pomponi IV		22:51.22		Rockville		
115.	10	Evan P. Comaskey-Marcil		22:51.83		Poolesville Sr		
116.	9	Josh Essrog			22:52.16		Franklin		
117.	10	Jasper Genz			22:52.79		St Pauls For Boys		
118.	12	Lorenzo A. Salazar		22:53.63		Poolesville Sr		
119.	10	Jeremiah White			22:54.43		Patterson Mill		
120.	9	Nathan Rogers			22:56.45		Winston Churchill		
121.	10	Noah Vandermeer			22:56.75		McDonogh		
122.	9	Nick Marcantonio		22:58.35		St Pauls For Boys		
123.	10	Ryan Woody			22:59.14		Urbana		
124.	9	Teddy Gooder			22:59.28		St Pauls For Boys		
125.	10	Landon Tang			23:00.08		Winston Churchill		
126.	12	Grant Bugg			23:01.39		Frederick		
127.	10	Jackson R. Cogan		23:02.45		Poolesville Sr		
128.	9	Everett Lindahl-Ackerman	23:03.62		Friends		
129.	9	Levi Logan			23:04.72		Rockville		
130.	9	Matt Chen			23:05.05		McDonogh		
131.	9	Cameron Brookman		23:06.20		Westminster		
132.	11	Liam Bride			23:09.60		Walter Johnson		
133.	12	Adam Lynch			23:10.84		Boys Latin		
134.	10	Ethan Mathis			23:11.41		Hammond		
135.	9	Keshav J. Maranchi		23:13.25		Poolesville Sr		
136.	11	Ian Schroeder			23:14.42		Mount Saint Joseph		
137.	9	Graham Kucharsky		23:16.88		Towson		
138.	12	Ziv Golan			23:17.50		Sherwood		
139.	9	Carson Eisenberg		23:18.45		Franklin		
140.	10	Johnny Boyle			23:18.59		McDonogh		
141.	12	Bennett Soundararajan		23:19.11		Winston Churchill		
142.	9	Jay McAvoy			23:20.21		Loyola Blakefield		
143.	9	Theodore Widrevitz		23:21.53		Winston Churchill		
144.	9	Dylan Plunkert			23:27.45		Dulaney		
145.	10	Brendan Shedlosky		23:28.27		Dulaney		
146.	9	Axel-Levi Edoukou		23:29.42		Catonsville		
147.	10	Sebastian Bartolac		23:29.54		Mount Saint Joseph		
148.	10	Ryan Bancells			23:29.66		North Harford		
149.	11	Bo-Yuan Liang			23:30.78		Poolesville Sr		
150.	9	Phineas Richard			23:32.35		Baltimore Polytechnic Institute		
151.	10	Luc Hautot			23:34.77		Westminster		
152.	9	Colin Zaleski			23:38.54		Mount Saint Joseph		
153.	10	Landon Fast			23:42.10		Patterson Mill		
154.	11	Elijah Duncan			23:44.07		Walter Johnson		
155.	9	Finley Clifton			23:46.11		Catonsville		
156.	9	PAtrick Counselman		23:46.49		Loyola Blakefield		
157.	9	Matthew Snyder			23:46.79		Harford Tech		
158.	12	Justin W Li			23:46.83		Poolesville Sr		
159.	12	Zach Burkhard			23:47.40		Walter Johnson		
160.	9	Ryan Joslin			23:51.06		Patterson Mill		
161.	10	Ayush Tyagi			23:51.13		Urbana		
162.	10	Seedia Drammeh			23:51.85		Woodlawn		
163.	9	Owen Burk			23:52.74		Westminster		
164.	10	Benjamin Peng			23:53.28		Winston Churchill		
165.	11	Chris Chemjor			23:54.69		Urbana		
166.	11	Patrick Mossman			23:55.46		Towson		
167.	11	Angelo Gamboga			23:55.75		Mount Saint Joseph		
168.	10	Micah P. Singh			23:56.14		Poolesville Sr		
169.	9	Henry Imhoff			23:56.21		Catonsville		
170.	10	Adriel Jennings			24:00.71		Baltimore Polytechnic Institute		
171.	11	Elio Baskir Freedman		24:02.14		Bethesda-Chevy Chase		
172.	9	Ethan Xu			24:02.64		Urbana		
173.	10	Jerome Goggin			24:03.18		Urbana		
174.	10	Henry Mantay			24:03.71		Loyola Blakefield		
175.	10	David Limmer			24:04.56		Hereford		
176.	9	Aiwen Abels			24:05.52		Urbana		
177.		Nammam Shadiqur			24:07.98		Walter Johnson		
178.	10	Vinayak Mishra			24:09.03		Sherwood		
179.	9	Finn Spurgers			24:10.81		Urbana		
180.	9	Ilan Beck			24:11.19		Pikesville		
181.	12	Duncan Sciubba			24:15.15		McDonogh		
182.	10	Maxwell King			24:17.68		Catonsville		
183.	9	Finley Betz			24:17.75		Towson		
184.	10	Binh Wrona			24:18.48		Bethesda-Chevy Chase		
185.	11	James C Nylund			24:18.57		Rockville		
186.	9	Daniel Chang			24:19.79		Winston Churchill		
187.	12	Diego Garcia			24:20.40		Franklin		
188.	10	Henry Shields			24:22.98		Friends		
189.	12	Patrick Butler			24:23.12		Manchester Valley		
190.	9	Bennett Baird			24:23.89		Loyola Blakefield		
191.	9	Josh DaPra			24:24.39		McDonogh		
192.	10	Jaiden Glover			24:25.86		Edgewood		
193.	9	Liam Harris			24:26.14		Loyola Blakefield		
194.	9	John A. Jauquet			24:26.71		Poolesville Sr		
195.	11	Colin Lizana			24:27.39		Rockville		
196.	12	Khair Sawab			24:28.02		Baltimore Polytechnic Institute		
197.	9	Ashton Strine			24:28.91		Urbana		
198.	9	Leo Loveland			24:33.57		Mount Saint Joseph		
199.	9	Eli DePrima			24:35.45		Towson		
200.	9	Aidan Alexander			24:36.83		Westminster		
201.	9	Noah E. Brandon			24:37.04		Poolesville Sr		
202.	11	Chase Weisman			24:37.25		North Harford		
203.	10	Alex Munene			24:37.82		Catonsville		
204.	10	James Gaslevic			24:39.32		St Pauls For Boys		
205.	9	William Lowentritt		24:39.69		Boys Latin		
206.	10	Noah Sylvester			24:41.24		Westminster		
207.	9	Max Galarza			24:42.88		St Pauls For Boys		
208.	12	Alexander F. Meseda		24:43.56		Poolesville Sr		
209.	10	Lennox Ely			24:43.63		Manchester Valley		
210.	9	Eli Long			24:44.47		Friends		
211.	9	Elijah D. Cho			24:46.84		Poolesville Sr		
212.	9	Quinn Eldridge			24:49.75		Frederick		
