Interhigh Track



Ron Jenkins Invitational
Ron Jenkins Invitational History
Hosted By:
Colmar Manor, Maryland
Friday, September 26, 2025

Ron Jenkins Invitational
Fri, Sep 26, 2025
Colmar Manor Park, MD US
results from athletic.net

 Mens Results
5,000 Meters Varsity
Team Scores
1.	School Without Walls (DC)	25
2.	McKinley Technology		58
3.	Banneker Senior			88
4.	Jackson-Reed			112
5.	Phelps				138
6.	MacArthur			178
7.	Coolidge			196
8.	Ron Brown College Preparatory	202
9.	Cardozo				231

1.	10	Lars Kearney			18:07.00		School Without Walls (DC)		
2.	12	Reylouson Vilmenay		18:49.80		Coolidge		
3.	11	Malcolm Laskowski		18:51.40		School Without Walls (DC)		
4.	11	Saadiq McCauley			19:01.80		McKinley Technology		
5.	10	Noah Rowe			19:14.50		Banneker Senior		
6.	12	Liam Young			19:18.50		School Without Walls (DC)		
7.	10	Sajan Torchia			19:20.10		School Without Walls (DC)		
8.	10	Samuel Schauer			19:21.30		School Without Walls (DC)		
9.	10	Jayson Ingram			19:24.80		McKinley Technology		
10.	9	Holden Consentino		19:37.90		School Without Walls (DC)		
11.	11	Wanja Koch			19:39.70		Banneker Senior		
12.	9	Pierce Leen			19:52.20		School Without Walls (DC)		
13.	12	Josiah Chapman			19:59.90		McKinley Technology		
14.	12	Tristian Salaam			20:06.90		McKinley Technology		
15.	10	Nolan Spangeberg		20:23.20		School Without Walls (DC)		
16.	10	Milo Gavin			20:33.90		Jackson-Reed		
17.	12	Graham Messiah			20:34.50		School Without Walls (DC)		
18.	12	Arlo McWhorter			20:50.20		MacArthur		
19.	10	Syler Ghimenti-Mendouga		21:17.40		Banneker Senior		
20.	10	Antuan Queen			21:20.00		McKinley Technology		
21.	11	Niko Deetjen			21:22.10		Phelps		
22.	9	Martin Handsfield		21:34.20		School Without Walls (DC)		
23.	12	Ricky Butts			21:35.70		Ron Brown College Preparatory		
24.	9	Rainer Yeats			21:37.50		Eastern		
25.	11	Hugo Bonelli			21:39.80		School Without Walls (DC)		
26.	12	David Omilana			21:40.40		Phelps		
27.	10	Nate Bigge			21:52.60		Jackson-Reed		
28.	11	Marquis Mebane			21:57.20		Banneker Senior		
29.	9	Paul McDonough			22:09.20		Jackson-Reed		
30.	12	Justin Shaya			22:16.50		Jackson-Reed		
31.	12	Parker Mew			22:23.60		Jackson-Reed		
32.	12	Charles Appenzeller		22:28.00		MacArthur		
33.	9	Dante' Williams			22:53.80		Bell Multicultural		
34.	10	Edward Benedict			22:54.90		School Without Walls (DC)		
35.	11	Richard Short			22:57.70		Phelps		
36.	12	Skylar Luebbert			22:58.40		Jackson-Reed		
37.	11	Dante Echavarria		23:00.20		Phelps		
38.	12	Vincent Herbert			23:04.40		Anacostia Senior		
39.	12	Darrell Turner			23:04.50		Ron Brown College Preparatory		
40.	10	Hatcher Pitt			23:11.70		School Without Walls (DC)		
41.	10	Eli Shoval			23:13.10		Banneker Senior		
42.	9	Robert Thorn			23:13.10		School Without Walls (DC)		
43.	9	Henry Stearns			23:13.60		Banneker Senior		
44.	11	Ernesto Gil Viloria		23:37.90		Cardozo		
45.	10	Rae'Gan Hill			23:50.30		Banneker Senior		
46.	12	Wilson McPhatter		23:54.50		McKinley Technology		
47.	12	Avery Gamble			24:04.70		McKinley Technology		
48.	10	Bryce Barnett			24:11.90		School Without Walls (DC)		
49.	9	Francisco Blancato		24:17.20		Jackson-Reed		
50.	12	Donnell Brown			24:17.70		McKinley Technology		
51.	12	Kendrick Adams			24:19.10		McKinley Technology		
52.	10	Dylan James			24:19.50		Dunbar (DC)		
53.	11	Jevonte McCollum		24:35.30		Ron Brown College Preparatory		
54.	12	Aaron Escobar-Ventura		24:42.30		Phelps		
55.	10	Zion Jeremiah			24:51.00		Jackson-Reed		
56.	10	Essohame Vianney Fawie		24:52.40		Roosevelt (DC)		
57.	9	Ulyses Stewart-Torres		24:53.50		MacArthur		
58.	12	Jadin Tabron			25:06.50		Phelps		
59.	9	Xavier Kenner			25:23.60		Bell Multicultural		
60.	10	Bailey Feng			25:24.40		MacArthur		
61.	12	Kelbin Amaya			25:25.90		Coolidge		
62.	10	Adedoyen Omilana		25:27.60		Phelps		
63.	10	Johnny Sorto-Ortez		25:39.70		Coolidge		
64.	11	Jacobi Anderson			25:50.70		Dunbar (DC)		
65.	12	Christopher Burch		25:57.10		McKinley Technology		
66.	9	Aalik Santos			26:13.50		Cardozo		
67.	9	Jack Herrmann			26:13.50		Banneker Senior		
68.	11	Alphonso Sims			26:15.40		McKinley Technology		
69.	11	Christian Chandler		26:24.70		Eastern		
70.	10	Mikel Abera			26:35.30		Cardozo		
71.	9	Caleb White			26:53.20		Phelps		
72.	9	Justin Vilmenay			26:53.40		Coolidge		
73.	10	Kayden Kinzer-Parker		26:57.30		Cardozo		
74.	10	Rupert Pijpers			26:57.50		MacArthur		
75.	12	Lion Haile Salassie		27:28.00		Phelps		
76.	9	Ibrahim Coulibaly		27:41.00		Jackson-Reed		
77.	10	Khalil Rucker			27:45.60		Phelps		
78.	11	Rashaad Jackson			27:50.60		Cardozo		
79.	10	Ezra Okon			27:57.10		McKinley Technology		
80.	9	Chase Knoll			28:02.30		Jackson-Reed		
81.	12	Devyn Jones			28:09.30		Banneker Senior		
82.	11	Nico Candelas			28:30.30		Dunbar (DC)		
83.	10	Juan McCants-Pearsall		28:46.40		Ron Brown College Preparatory		
84.	10	Ryan Banks			28:58.10		MacArthur		
85.	12	Kareem Richardson		29:19.00		Dunbar (DC)		
86.	11	Tyrique Metts			29:27.80		Phelps		
87.	11	Zavion Cheddie			29:29.80		Coolidge		
88.	9	Malcolm Noble			29:34.00		Coolidge		
89.	10	Anthony Fisher			30:15.10		Cardozo		
90.	10	Jermaine Herring		30:22.30		Cardozo		
91.	11	Yorbis Henriquez		30:22.40		Cardozo		
92.	12	Karayan Edmonds			30:37.50		Ron Brown College Preparatory		
93.	9	Caleb Nwankwo			30:49.60		Coolidge		
94.	9	Derrick Moss			31:34.80		Bell Multicultural		
95.	9	Kenneth Nwankwo			31:41.50		Coolidge		
96.	12	Jaden Buie			31:41.80		Banneker Senior		
97.	9	Oliver Herz			31:50.20		Jackson-Reed		
98.	10	Dajon Johnson			32:08.10		Ron Brown College Preparatory		
99.	10	Loren Davis			32:12.90		MacArthur		
100.	10	Dayyan Fenner			32:30.90		Ron Brown College Preparatory		
101.	10	Khalil Bell-Morrisey		33:02.00		Cardozo		
102.	10	Elijah Redd			33:06.00		Ron Brown College Preparatory		
103.	10	Samaj Johnson			33:06.20		Phelps		
104.	12	Cameron Gardner			33:35.30		Bard Early College DC		
105.	10	Matthews Mills JR		34:00.10		Coolidge		
106.	9	Desani Stevenson		34:03.40		Phelps		
107.	11	Julien Kourouma			34:31.50		Cardozo		
108.	11	Amere Santos			34:31.70		Cardozo		
109.	10	Nathaniel Bland			34:36.00		Coolidge		
110.	Fr	a'mari Jackson			34:40.50		Ron Brown College Preparatory		
111.	10	Brandon Manning			34:40.80		Ron Brown College Preparatory		
112.	10	Javion Anderson			34:53.20		Phelps		
113.	9	Matthew Ricks			34:58.50		Cardozo		
114.	9	Xavier Jackson			35:09.30		Eastern		
115.	12	Asa Watson			35:20.60		Ron Brown College Preparatory		
116.	9	Damari Bush			39:23.30		Phelps		
117.	9	Jabari Boney			42:15.60		Bell Multicultural		
118.	9	Dekembre Chappelle		47:17.70		Phelps		
	12	Tyler Knowles			DNF			Phelps		
	11	Antoine Lyles Jr		DNF			Coolidge
		
 Womens Results
5,000 Meters Varsity
Team Scores
1.	School Without Walls (DC)	24
2.	McKinley Technology		35
3.	Coolidge			85

1.	12	Solveig Wartchow		21:36.70		McKinley Technology		
2.	10	Bayla Halper			22:11.40		School Without Walls (DC)		
3.	11	Tykara Mcclain			23:57.20		McKinley Technology		
4.	9	Isabelle Pessey			24:01.90		MacArthur		
5.	11	Audrey Hayes			24:07.90		School Without Walls (DC)		
6.	10	Cecilia Comar			24:25.10		School Without Walls (DC)		
7.	10	Audrey Poimboeuf		24:27.90		School Without Walls (DC)		
8.	10	Zoey Fedele			24:31.70		School Without Walls (DC)		
9.	10	Vivian Joyner			24:48.60		McKinley Technology		
10.	9	Olive Schuettpelz		25:04.60		School Without Walls (DC)		
11.	11	Emma Cappelloni			25:22.70		School Without Walls (DC)		
12.	10	Ada Eversmann			25:23.90		School Without Walls (DC)		
13.	9	Beatrice Akagi			25:44.20		School Without Walls (DC)		
14.	12	Kayla Edwards			25:46.90		Banneker Senior		
15.	11	Madison Turner			26:29.60		McKinley Technology		
16.	12	Olivia Purce			26:33.00		Jackson-Reed		
17.	12	Marie-Celeste Pessey		27:13.40		School Without Walls (DC)		
18.	11	Ali Green			27:47.10		Jackson-Reed		
19.	9	Kalani White			28:09.10		McKinley Technology		
20.	11	Ava Orfield-Shah		28:39.10		School Without Walls (DC)		
21.	10	Tia Nunez-Arroyo		29:04.90		McKinley Technology		
22.	10	Addyson Kennedy			29:10.40		McKinley Technology		
23.	So	Liliana Dietz			29:27.40		School Without Walls (DC)		
24.	10	Kaya Biswal			29:28.40		School Without Walls (DC)		
25.	10	Sabella Osborn			29:50.80		Eastern		
26.	10	Le'Janique Tillery		29:53.60		Coolidge		
27.	11	Ilean Hartzog			30:16.40		McKinley Technology		
28.	11	Asha Tomlinson			30:18.40		McKinley Technology		
29.	10	Tristyn Johnson			30:33.30		McKinley Technology		
30.	10	Rhea Powell			30:33.60		School Without Walls (DC)		
31.	12	Daviana Huston			30:50.70		Dunbar (DC)		
32.	10	Ellie Olsen			31:09.40		School Without Walls (DC)		
33.	9	Laila Ukaegbu			31:36.40		School Without Walls (DC)		
34.	9	Chloe Carrdus			31:46.70		School Without Walls (DC)		
35.	10	Manea Oulare			31:46.80		McKinley Technology		
36.	11	Kouavi N'Tekpo			32:46.90		Roosevelt (DC)		
37.	9	Alexus Seabron-Mejia		33:00.60		Bell Multicultural		
38.	9	Anna Ligas			33:12.80		School Without Walls (DC)		
39.	11	Emani Dye			33:24.80		Coolidge		
40.	9	Alexis Ukaegbu			33:24.80		School Without Walls (DC)		
41.	12	Jaala Brown			33:29.40		Banneker Senior		
42.	11	Daryerly Yriarte Cardoza	34:00.50		Cardozo		
43.	10	Kali Oliver			34:19.30		Bell Multicultural		
44.	10	Me' Arah Cansler		34:31.90		McKinley Technology		
45.	9	Niyla Dickey			35:00.30		McKinley Technology		
46.	10	La'Niya Baumgardner		35:06.90		Coolidge		
47.	10	Abigail King			35:20.70		Jackson-Reed		
48.	11	Jolie Wilson			36:25.60		Bard Early College DC		
49.	9	Brielle Frazier			36:25.80		Coolidge		
50.	10	Paige O'Neal			37:30.10		MacArthur		
51.	9	Madison Shannon			37:33.10		Phelps		
52.	10	jayana Holloway			37:52.60		Bell Multicultural		
53.	10	Ettu Midekssa			38:27.90		Coolidge		
54.	12	Khanelia Menani Djeukam		38:40.40		Roosevelt (DC)		
55.	9	Eloise Bass			38:41.30		Jackson-Reed		
56.	9	Rebecca Eremah			39:48.70		Coolidge		
57.	12	Victorya Evans			39:49.20		Coolidge		
58.	11	Lovely Paul			39:49.40		Coolidge		
59.	9	Jatana Brown			40:00.30		Bell Multicultural		
60.	10	Destiny Thomas			40:31.20		Bard Early College DC		
61.	11	Hadassa Kpedea			40:43.60		Phelps		
62.	11	Spirit Rollens			41:35.30		Bard Early College DC		
63.	10	Melany Greene			41:55.80		Coolidge		
64.	10	Spirit Dickerson		42:57.30		Eastern		
65.	9	Aria Broadus			47:14.00		Phelps		
66.	10	Kevona Taylor			47:25.80		Bard Early College DC		
67.	11	Chelsea Mendoza			47:44.50		Phelps		
68.	11	Malysha Cook-Teer		48:16.20		Anacostia Senior		
69.	12	La'georgia Callaham		48:19.00		Anacostia Senior		
70.	9	Serenity Baugh			49:10.80		Coolidge		
71.	10	Janea Wilson			54:08.90		Coolidge		
72.	9	Toni Jones			54:09.00		Coolidge		
	11	Samiyah Abrahams		DNF			Anacostia Senior		
	10	Jonaiyah Rountree		DNF			MacArthur


Return to Top

Email | About InterhighTrack.com | Mocorunning.com