Interhigh Track



Blair, RM @ B-CC
B-CC HS Home XC Meets History
Hosted By: B-CC
Bethesda, Maryland
Tuesday, October 06, 2009

BOYS
RM 15 ... Blair 50
BCC 15 ... Blair 50
Rm 20 ... BCC 37

GIRLS
BCC 26 ... Blari 29
BCC 27 ... RM 30
RM 20 ... Blair 39



Mens Results
5,000 Meters Varsity
1 James McNamara 16:50 RiMo 12
2 Sam Martin 16:50 RiMo 11
3 Jeremy BAtt 17:01 RiMo 12
4 Eric Damtoft 17:19 BeCh 12
5 Jacob Cantor 17:27 RiMo 11
6 Chris Henderson 17:42 BeCh 12
7 Philip Catterall 17:45 BeCh 11
8 Nicholas Richter 17:46 BeCh 12
9 Sean McMahon 18:11 RiMo 10
10 Issac Kruger 18:16 RiMo 11
11 Kaleb Duelge 18:20 RiMo 12
12 Wang Zhang 18:23 RiMo 11
13 Andrew Crouch 18:23 BeCh 12
14 Julien Dorsey 18:25 BeCh 10
15 Adam Tolnay 18:25 RiMo 10
16 Nicholas McGreivy 18:29 BeCh 9
17 Connor Donahue 18:29 MoBl 10
18 Jack McCullough 18:30 RiMo 12
19 Balanos Ioannis 18:39 RiMo 12
20 Zachary Angel 18:47 RiMo 11
21 Connor Dowd 18:47 MoBl 11
22 Luis Gracian 18:55 RiMo 10
23 David Hamilton 18:58 RiMo 10
24 Lucas Morrison 19:22 BeCh 11
25 Mark Montgomery 19:24 RiMo 10
26 Del Broadwater 19:28 BeCh 10
27 Arthur Ellege 19:29 RiMo 10
28 Niltilesh Hooda 19:30 RiMo 11
29 Taiyuan Pai 19:36 RiMo 9
30 Thomas Horton 19:37 BeCh 9
31 Alan Lang 19:37 RiMo 9
32 Gregory Kehne 19:40 MoBl 10
33 Zachary Kram 19:41 RiMo 10
34 Matt Knobloch 19:50 RiMo 10
35 Joey Damiano 19:52 RiMo 12
36 William Witkop 19:58 BeCh 9
37 Will Hurd 20:01 BeCh 10
38 Kiernan Colby 20:04 MoBl 10
39 Dominic Florin 20:11 MoBl 11
40 William Mui 20:17 RiMo 12
41 Zach Brown 20:19 BeCh 11
42 Shakib Marghi 20:21 MoBl 11
43 Michael Ekstrom 20:23 MoBl 9
44 Anthony Schams 20:29 RiMo 11
45 Peter Leonard 20:33 MoBl 11
46 Thomas Cress 20:53 RiMo 11
47 Mike Metzler 21:00 BeCh 12
48 Max Dudek 21:07 BeCh 12
49 Billy Kimmel 21:09 MoBl 10
50 Benjamin Bailor 21:11 RiMo 11
51 Nathan Kung 21:13 MoBl 10
52 Anthony Curcio-Rudy 21:21 MoBl 11
53 Richard Chen 21:26 MoBl 9
54 Nick Xydis 21:29 RiMo 12
55 Greg Picard 21:36 BeCh 9
56 Eric Tschiderer 21:36 BeCh 9
57 Justin Kung 21:40 MoBl 9
58 Ryan Tyler 21:40 RiMo 9
59 Peatrice Ongoly 21:41 MoBl 9
60 Andrew Lu 21:43 MoBl 10
61 Ethan Ebinger 21:44 BeCh 10
62 Cobi Furcolo 21:46 BeCh 9
63 Will Kubetin 21:47 MoBl 11
64 Peter Vicenzi 22:01 BeCh 9
65 Cameron McPherson 22:05 MoBl 10
66 Nebiyu Fitta 22:09 MoBl 10
67 Ricci Huang 22:15 MoBl 9
68 Matt Fraioli 22:16 BeCh 11
69 Eric Huang 22:16 MoBl 10
70 Connor Siegel 22:22 MoBl 10
71 Chankea Onkar 22:24 MoBl 10
72 Byron Early-Jones 22:57 MoBl 11
73 Fernando Morales 23:06 MoBl 11
74 Luke Schoppert 23:25 MoBl 9
75 Alex Berlin 23:55 BeCh 10
76 Philip Gunn 23:58 BeCh 9
77 Robert Cai 24:19 RiMo 12
78 Julien Buchbinder 24:25 RiMo 12
79 Aaron Sacks 25:13 BeCh 10
80 Michael Van Zutphen 26:00 RiMo 9
81 Zach Colombo 27:19 BeCh 11
82 Eric Edwards 32:00 MoBl 11
83 Adam Kuzminsky 32:59 RiMo 10

Womens Results
5,000 Meters Varsity
1 Ava Farrell 20:15 BeCh 10
2 Darcy O'Connor 20:41 BeCh 12
3 Jenny Sholar 20:52 MoBl 11
4 Claire Cohen 21:01 BeCh 10
5 Fatima Resendiz 21:10 RiMo 11
6 Emmy Tolerton 21:13 RiMo 9
7 Margie Delao 21:28 RiMo 9
8 Alekhya Reddy 21:34 RiMo 10
9 Abby Titmas 21:35 RiMo 9
10 Genesis Porquin 21:43 RiMo 10
11 Myla Sapp 21:55 MoBl 10
12 Jinhie Skarda 21:57 MoBl 9
13 Natsnat Mehreteab 21:59 MoBl 11
14 Hannah Buchek 22:14 MoBl 10
15 Susannah Derr 22:26 BeCh 10
16 Caroline Leuba 22:27 BeCh 9
17 Theresa Regan 22:32 MoBl 11
18 Alison Thomas 22:40 BeCh 10
19 Sarit Truskey 22:46 BeCh 11
20 Claire Galasso 22:57 BeCh 10
21 Melissa Jaskiewicz 23:00 BeCh 11
22 Monica Pinzon 23:03 RiMo 9
23 Cayla Jakubowski 23:24 RiMo 10
24 Jan Nguyen 23:34 MoBl 12
25 Minna Jacobson 23:37 BeCh 11
26 Lilly Herrick-Reynolds 23:41 BeCh 10
27 Shayna Nash 23:41 BeCh 9
28 Molly Zinkgraf 23:44 BeCh 10
29 Abigail Ostriker 23:44 MoBl 10
30 Kim Stanton 23:45 BeCh 12
31 Masha Lafen 23:50 MoBl 11
32 Laura Nakasaka 23:51 BeCh 9
33 Nichole Pedowitz 23:51 RiMo 10
34 Deborah Gross 23:55 RiMo 9
35 Lydia Liang 24:05 RiMo 12
36 Elena Crouch 24:31 BeCh 9
37 Camilla Villasante 24:36 RiMo 9
38 Bernadette Sundback 24:41 BeCh 9
39 Leah Schulz 24:43 BeCh 12
40 Claire Duguid 24:58 BeCh 11
41 Jia Gao 24:59 RiMo 9
42 Sara Gonzalez 24:59 MoBl 10
43 Thu Nguyen 25:02 MoBl 12
44 Kathleen Yu 25:02 RiMo 9
45 Shoshana Yun 25:11 RiMo 11
46 Kathryn Ellis 25:41 RiMo 12
47 Hannah Sangillo 25:41 BeCh 11
48 Katya Barannik 25:54 BeCh 11
49 Emily Hardgrove 25:59 BeCh 9
50 Maddy Luteran 26:02 RiMo 10
51 Rachel Mehreteab 26:06 MoBl 9
52 Megan Powell 26:09 RiMo 11
53 Louise Gretcschel 26:54 MoBl 11
54 Evelyn Quispe 27:17 RiMo 9
55 Olivia Smith 27:38 RiMo 9
56 Noreeza Khan 28:36 RiMo 9
57 Elizabeth Sciannella 28:39 MoBl 9
58 Leslie Henning 29:01 RiMo 12
59 Esther Kangas 29:08 RiMo 12
60 Anne Most 29:19 RiMo 12
61 Morgan Lynch 29:28 RiMo 10
62 Melissa Keech 29:43 RiMo 12
63 Kate Frenz 30:46 RiMo 11
64 Marie-Claire Traore 34:23 RiMo 9


Return to Top

Email | About InterhighTrack.com | Mocorunning.com