Interhigh Track



Nike Indoor Nationals
National Indoor Championships History
Hosted By: NSSF
Boston, Massachusetts
Friday, March 12, 2010
http://www.nationalscholastic.org/nikeindoor/

Nike Indoor Nationals

Licensed to Delta Timing Group - Contractor License
                                       HY-TEK's Meet Manager 3/14/2010 02:47 PM
              2010 Nike Indoor Nationals - 3/12/2010 to 3/14/2010              
                    Reggie Lewis Sports and Athletic Center                    
                                  Boston, MA                                   
                              Results - from Milesplit.us                                    
 
Girls 60 Meter Dash
===================================================================
24 Advance:  Top 1 Each Heat plus Next 12 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.49  2007        Ashton Purvis, St Elizabeth,Oakland,C       
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2501 Peterson, Christal  11 Phoebus TC                7.64Q 11  (7.11)
  2  1299 Scott, Ebony        10 Bulldog Elit              7.66Q  4  (7.12)
  3  2016 Ekpone, Olivia      11 Lady Jags                 7.67Q  9  (7.13)
  4  3405 Tyson, Keilah       11 Western Bran              7.67Q 12  (7.13)
  5  2083 Brown, Aaliyah      13 Lincolnway E              7.69Q  7  (7.15)
  6  3012 Nieuwendam, Kirste  10 Una-Fl-Plant              7.69Q  3  (7.17)
  7  3375 Ellick, Tiffany     12 Western Bran              7.73Q  2  (7.19)
  8  2991 Knox, Kashae        10 Una-Ca-Sacra              7.75Q  5  (7.21)
  9  2956 Weathers, Dominiqu  11 Track Easter              7.77Q  6  (7.22)
 10  3402 Taylor, Taranisha   12 Western Bran              7.79Q 10  (7.29)
 11  3089 Byrd-West, DaQuany  11 Una-Md-Waldo              7.79Q  8  (7.25)
 12  3330 Udaya, Ada          10 West Haven T              7.81Q  1  (7.27)
 13  2510 Jones, Cessily      12 Plainfield N              7.77q  4  (7.23)
 14  1655 Harrison, Shaina    12 Flying Angel              7.78q  2  (7.22)
 15  1830 O'Dea, Molly        10 Hingham Tc-Girls          7.79q  4  (7.23)
 16  2481 Molton, Shyra       12 Patrick Henr              7.80q  5  (7.22)
 17  1437 Sant, Mary Beth     13 Colorado Fly              7.80q  8  (7.25)
 17  1441 Carter, Jasmine     10 Columbia Tc-Nj            7.80q  6  (7.26)
 19  3073 Barker, LaTrese     10 Una-Md-Clint              7.82q 10  (7.27)
 20  1662 YapChung, Tashuana  12 Flying Angel              7.85q  9  (7.30)
 21  2155 Booth, Randi        10 Mantua Elite              7.86q  3  (7.31)
 22  1158 Brangman, Shawnae   11 Bermuda Stri              7.86q 11  (7.31)
 23  3019 Piper, Gabrielle    10 Una-Ga-Mar-P              7.88q  7  (7.32)
 24  3499 Watkins, Rachel     12 Zadok TC                  7.90q  7  (7.35)
 25  3120 Tyson, Zakiya       10 Una-Nc-Durha              7.91   8  (7.36)
 26  2738 Tabin, Brianna      11 South Hadley              7.92   7  (7.36)
 27  2393 Philips, Renee      10 North Hagers              7.94  12  (7.37)
 28  3154 Alexander, Victori  11 Una-Ny-Glenh              7.94   6  (7.38)
 29  1659 Reid, Jameliah      11 Flying Angel              7.95  12  (7.38)
 30  1650 Emmanuel, Crystal   11 Flying Angel              7.96  11  (7.36)
 31  1864 Cheatham, Royal     12 Hope TC                   7.96   4  (7.40)
 32  2367 Banks, Ezra         10 Newton Centr              7.97   8  (7.37)
 32  2972 Allen, Tayla        11 Ulimate Athl              7.97   7  (7.40)
 34  1990 Sherrod, Aurielle   10 Knoxville TC              7.98   5  (7.42)
 35  2459 Jackson, Ashontae   10 Orange Tc-Va              7.98   1  (7.43)
 36  3057 Wheaton, Alexandra  10 Una-Ma-Rosli              7.99   1  (7.44)
 37  2766 Vaughn, Briana      10 Sprint Athle              8.00   3  (7.43)
 38  1593 Rayfield, Madison   12 East Forsyth              8.02   4  (7.42)
 39  3160 Pierantozzi, Rache  10 Una-Ny-Lagra              8.02   7  (7.43)
 40  1269 Williams, Alezandr  10 Boston Latin              8.02   3  (7.46)
 41  3071 Biggs, Vernetta     10 Una-Md-Accok              8.04  10  (7.47)
 42  2542 Pitts, Ashlee       10 Randolph Tc-              8.06   2  (7.45)
 43  1225 McCarthy, Ashley    11 Black Diamon              8.07   2  (7.52)
 44  3050 Deininger, Christy  10 Una-Ma-North              8.07   3  (7.47)
 45  2136 Easton, Emily       11 Manhasset TC              8.10   6  (7.52)
 46  2769 Barbour, Gabrielle  11 St. Anthony'              8.12   3  (7.55)
 47  3483 Hudson, Olivia      10 Unat-CA-Long Bea          8.12   2  (7.55)
 48  1562 Kelley, Manaiza     11 Dunbar TC                 8.13  11  (7.55)
 49  1660 Tennant, Kiyara     12 Flying Angel              8.13   3  (7.56)
 50  2712 Ezeama, Kimberly    10 Smithfield T              8.14   9  (7.54)
 51  3053 Jones, Haven        11 Una-Ma-North              8.14   1  (7.57)
 52  2224 Bertrand-Halidy, J  11 Melrose Tc-Girls          8.14   5  (7.55)
 53  2259 Corron, Brianna     10 Milford Tc-N              8.15   8  (7.56)
 54  2519 Williams, Ryan      10 Plainsboro T              8.16   2  (7.58)
 55  1653 Gibson-Serrett, Tr  11 Flying Angel              8.18  12  (7.51)
 56  1987 Petree, Julia       11 Knoxville TC              8.18  11  (7.63)
 57  1076 Long, Camaria       12 Aquinas Inst              8.18   2  (7.60)
 58  1656 Jackson, Jemeika    13 Flying Angel              8.18  12  (7.61)
 59  1649 Dike, Maryann       11 Flying Angel              8.19   4  (7.55)
 60  1510 Wade, Taylor        11 DC Express T              8.19   9  (7.61)
 61  2043 Liebowitz, Cathy    11 Lebanon TC                8.19  10  (7.61)
 62  2855 Williams, Kelsie    11 Swift TC                  8.21   7  (7.62)
 63  2135 Blocker, Jasmine    10 Manhasset TC              8.21  11  (7.62)
 64  2929 Bucchi, Kristin     12 Toms River E              8.22   6  (7.64)
 65  1481 Thomas, Kafesha     12 CT Elite Tra              8.22   5  (7.62)
 66  2637 Racanelli, Katelyn  10 School of th              8.23  10  (7.66)
 67  2783 Taussig, Emily      11 St. Anthony'              8.24  12  (7.65)
 68  1709 Murphy, Shannon     11 Gill St. Ber              8.24   2  (7.65)
 69  3029 Murray, Bria        11 Una-La-Baton              8.25   8  (7.67)
 70  2375 Sandson, Katherine  10 Newton Centr              8.27   1  (7.68)
 71  1832 Bobinski, Katie     11 Holy Cross T              8.30  10  (7.73)
 72  2047 Valente, Becca      10 Lebanon TC                8.32  10  (7.76)
 72  1480 Ingraham, Heather   11 Cromwell TC               8.32   4  (7.71)
 74  1555 Amis, Atiya         10 Dunbar TC                 8.32   5  (7.73)
 75  2620 Callaghan, Carolin  11 Saint Thomas              8.33   5  (7.74)
 76  1069 Wade, Christina     10 Ann Arbor YT              8.35   6  (7.75)
 77  2806 McCleod, Krystal    12 St. John Bapt-G           8.35   7  (7.75)
 78  1556 Anderson, Dominiqu  10 Dunbar TC                 8.36  10  (7.72)
 79  1652 Gayle, Tatyana      13 Flying Angel              8.41   9  (7.79)
 80  3072 Kilgore, Briauna    13 Una-Md-Brand              8.50   5  (7.89)
 81  2764 Pulliam, Vanita     10 Sprint Athle              8.50   6  (7.88)
 82  2241 Donaldson, Ciara    10 Michigan Acc              8.53   9  (7.91)
 --  1995 Yarnell, Emily      12 Knoxville TC               DNS   9 
 --  1831 Redd, Briana        10 Holton Arms                DNS  11 
 --  1223 Hannon, Valencia    12 Black Diamon               DNS   1 
 --  2852 Clark, Jordan       11 Swift TC                   DNS   3 
 --  1121 Rogers, Essence     11 Bay Shore TC               DNS   6 
 --  1338 Davis, Demeshia     12 Central Daup               DNS  12 
 --  1952 Van Grinsven, Holl  12 Kindersport                DNS   8 
 --  1340 Mitchell, Courtney  12 Central Daup               DNS   1 
 --  1602 Brooks, Ashley      11 Edison Tech                DNS   4 
 --  1511 Mayo, Johvanna      13 DC Finest                  DNS  12 
 --  1951 Tillman, Chloe      11 Kindersport                DNS   1 
 
Girls 60 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.49  2007        Ashton Purvis, St Elizabeth,Oakland,C       
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  2016 Ekpone, Olivia      11 Lady Jags                 7.53Q  1  (7.00)
  2  2501 Peterson, Christal  11 Phoebus TC                7.53Q  2  (7.01)
  3  1299 Scott, Ebony        10 Bulldog Elit              7.62Q  3  (7.10)
  4  3405 Tyson, Keilah       11 Western Bran              7.56Q  1  (7.04)
  5  3012 Nieuwendam, Kirste  10 Una-Fl-Plant              7.61Q  2  (7.10)
  6  2083 Brown, Aaliyah      13 Lincolnway E              7.62Q  3  (7.11)
  7  2956 Weathers, Dominiqu  11 Track Easter              7.64q  1  (7.11)
  8  3402 Taylor, Taranisha   12 Western Bran              7.67q  1  (7.19)
  9  2481 Molton, Shyra       12 Patrick Henr              7.69   1  (7.16)
 10  2510 Jones, Cessily      12 Plainfield N              7.69   2  (7.16)
 11  3375 Ellick, Tiffany     12 Western Bran              7.70   2  (7.15)
 12  1437 Sant, Mary Beth     13 Colorado Fly              7.70   2  (7.16)
 13  2991 Knox, Kashae        10 Una-Ca-Sacra              7.71   3  (7.17)
 14  1441 Carter, Jasmine     10 Columbia Tc-Nj            7.74   3  (7.20)
 14  1655 Harrison, Shaina    12 Flying Angel              7.74   3  (7.18)
 16  1830 O'Dea, Molly        10 Hingham Tc-Girls          7.75   1  (7.21)
 17  1158 Brangman, Shawnae   11 Bermuda Stri              7.76   1  (7.22)
 18  3330 Udaya, Ada          10 West Haven T              7.76   2  (7.20)
 19  3089 Byrd-West, DaQuany  11 Una-Md-Waldo              7.78   3  (7.23)
 20  3073 Barker, LaTrese     10 Una-Md-Clint              7.80   2  (7.26)
 21  1662 YapChung, Tashuana  12 Flying Angel              7.86   3  (7.31)
 22  3499 Watkins, Rachel     12 Zadok TC                  7.94   2  (7.38)
 23  3019 Piper, Gabrielle    10 Una-Ga-Mar-P              8.01   3  (7.43)
 --  2155 Booth, Randi        10 Mantua Elite                FS   1 
 
Girls 60 Meter Dash
================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.49  2007        Ashton Purvis, St Elizabeth,Oakland,C       
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                  Finals 
================================================================
Finals
  1  2501 Peterson, Christal  11 Phoebus TC                7.50   (6.99)
  2  2083 Brown, Aaliyah      13 Lincolnway E              7.52   (7.00)
  3  3405 Tyson, Keilah       11 Western Bran              7.53   (7.02)
  4  2016 Ekpone, Olivia      11 Lady Jags                 7.55   (7.03)
  5  1299 Scott, Ebony        10 Bulldog Elit              7.58   (7.06)
  6  3012 Nieuwendam, Kirste  10 Una-Fl-Plant              7.60   (7.09)
  7  3402 Taylor, Taranisha   12 Western Bran              7.68   (7.13)
  8  2956 Weathers, Dominiqu  11 Track Easter              7.70   (7.16)
 
Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
   Sophomore: R 23.43  3/16/2008   Ashton Purvis, St. Eliz, Oakland, CA        
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1434 Plante, Kyle        12 Colonie Cent             24.40q  4 
  2  3093 Jefferson, Kyra     12 Una-Mi-Detro             24.71q  1 
  3  2083 Brown, Aaliyah      13 Lincolnway E             24.81q  2 
  4  2501 Peterson, Christal  11 Phoebus TC               24.86q  8 
  5  1646 Saunders, Sha'keel  12 Five Star TC             24.88q  7 
  6  3205 Nelson, Briana      10 Una-Sc-Green             24.95q 10 
  7  2016 Ekpone, Olivia      11 Lady Jags                25.00q  6  24.995
  8  2510 Jones, Cessily      12 Plainfield N             25.00q  8  24.998
  9  3012 Nieuwendam, Kirste  10 Una-Fl-Plant             25.02   4 
 10  3011 Eutsey, Ebony       10 Una-FL-Miami-Eut         25.04   3 
 11  2991 Knox, Kashae        10 Una-Ca-Sacra             25.15   4 
 12  3116 Haith, Briana       12 Una-Nc-Butne             25.15   6 
 13  2761 Brown, Felecia      10 Sprint Athle             25.17   9 
 14  3231 Townsend, Jazmen    10 Una-Va-Chesa             25.37   5 
 15  1268 Rice, Emma          11 Boston Latin             25.41   3 
 16  3096 McGee, Dynasty      11 Una-Mi-Flint             25.44  10 
 17  3030 Robinson, Rebecca   12 Una-Ma-Arlin             25.49   1 
 18  3204 Ellis, Lauren       11 Una-Sc-Flore             25.51   9 
 19  3120 Tyson, Zakiya       10 Una-Nc-Durha             25.52  11 
 20  1365 Mungo, T'Sheila     11 Charlotte Fl             25.53   2 
 21  3154 Alexander, Victori  11 Una-Ny-Glenh             25.63   3 
 22  1299 Scott, Ebony        10 Bulldog Elit             25.64   3 
 23  1662 YapChung, Tashuana  12 Flying Angel             25.65   4 
 24  2972 Allen, Tayla        11 Ulimate Athl             25.78   2 
 25  1855 Meneice-Marbury, J  12 Hoover HS                25.80   5 
 26  1987 Petree, Julia       11 Knoxville TC             25.84   6 
 27  1038 Bishop, Eve         11 Andover Tc-M             25.87  10 
 28  1990 Sherrod, Aurielle   10 Knoxville TC             26.00   7 
 29  1657 Layne, D'Andra      13 Flying Angel             26.08  11 
 30  2459 Jackson, Ashontae   10 Orange Tc-Va             26.09   7 
 31  2766 Vaughn, Briana      10 Sprint Athle             26.12   7 
 32  1593 Rayfield, Madison   12 East Forsyth             26.14   9 
 33  2383 Gadsden, Natalie    10 North Babylon-G          26.16   8 
 34  3057 Wheaton, Alexandra  10 Una-Ma-Rosli             26.20   4 
 35  3073 Barker, LaTrese     10 Una-Md-Clint             26.21   8 
 36  3034 Brathwaite, Monet   11 Una-Ma-Bosto             26.22   1 
 37  2155 Booth, Randi        10 Mantua Elite             26.23  10 
 38  2136 Easton, Emily       11 Manhasset TC             26.31  10 
 39  1076 Long, Camaria       12 Aquinas Inst             26.36   5 
 40  3499 Watkins, Rachel     12 Zadok TC                 26.44   6 
 41  1945 Bickel, Kelly       11 Kindersport              26.47  11 
 42  3483 Hudson, Olivia      10 Unat-CA-Long Bea         26.51   9 
 43  1772 Perry, Brittnee     13 Grassfield Tc-G          26.56   9 
 44  1771 Ogwu, Nneka         10 Grassfield Tc-G          26.64   9 
 45  2637 Racanelli, Katelyn  10 School of th             26.73   3 
 46  1556 Anderson, Dominiqu  10 Dunbar TC                27.01   8 
 47  1068 Renfroe, Angielle   11 Ann Arbor YT             27.11   2 
 48  1064 Holly-Page, Shelby  10 Ann Arbor YT             27.37   2 
 49  1059 Bassett-Kennedy, O  10 Ann Arbor YT             27.38   3 
 50  1069 Wade, Christina     10 Ann Arbor YT             27.57   7 
 51  1067 Letang, Alani       12 Ann Arbor YT             27.62   6 
 52  1253 Kai-kai, Meseray    10 Blazin' Raid-Gir         28.14   4 
 53  1062 Covington, Lauren   11 Ann Arbor YT             28.21  10 
 54  2855 Williams, Kelsie    11 Swift TC                 28.62  11 
 55  3072 Kilgore, Briauna    13 Una-Md-Brand             28.85   5 
 --  1257 Scott, Aurieyall    10 Blazin' Raid-Gir           DNF   5 
 --  3407 Williams, Shakia    11 Western Bran               DNS   8 
 --  2956 Weathers, Dominiqu  11 Track Easter               DNS   6 
 --  2525 Ashman, SherrieAnn  11 Prospect Hei               DNS   1 
 --  3216 Heacock, Sydney     11 Una-Tn-Oak_r               DNS   1 
 --  1015 Cooper, Tyra        12 Adrenaline T               DNS   2 
 --  1256 Ngondi, Carole      12 Blazin' Raid-Gir           DNS   5 
 --  1602 Brooks, Ashley      11 Edison Tech                DNS   7 
 --  1781 Williams, Monica    11 Green Run TC               DNS  11 
 --  1952 Van Grinsven, Holl  12 Kindersport                DNS   1 
 --  1995 Yarnell, Emily      12 Knoxville TC               DNS  11 
 
Girls 200 Meter Dash
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
   Sophomore: R 23.43  3/16/2008   Ashton Purvis, St. Eliz, Oakland, CA        
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1434 Plante, Kyle        12 Colonie Cent             24.26   2 
  2  3093 Jefferson, Kyra     12 Una-Mi-Detro             24.30   2 
  3  1646 Saunders, Sha'keel  12 Five Star TC             24.46   1 
  4  2016 Ekpone, Olivia      11 Lady Jags                24.50   1 
  5  3205 Nelson, Briana      10 Una-Sc-Green             24.55   1 
  6  2501 Peterson, Christal  11 Phoebus TC               24.68   2 
  7  2510 Jones, Cessily      12 Plainfield N             24.72   1 
 --  2083 Brown, Aaliyah      13 Lincolnway E                DQ   2  out of lane/interfer
 
Girls 400 Meter Run
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
        Meet: M 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Freshman: ( 54.06  2/19/2005   Elan Hilaire, Park, Baltimore, MD           
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: $ 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  3205 Nelson, Briana      10 Una-Sc-Green             55.69q  5 
  2  2642 Brown, Michelle     10 Seneca TC                55.76q  4 
  3  3116 Haith, Briana       12 Una-Nc-Butne             56.30q  3 
  4  3096 McGee, Dynasty      11 Una-Mi-Flint             56.36q 11 
  5  2761 Brown, Felecia      10 Sprint Athle             56.43q  8  56.421
  6  1646 Saunders, Sha'keel  12 Five Star TC             56.43q  8  56.423
  7  1781 Williams, Monica    11 Green Run TC             56.53q 11 
  8  1474 Englese, Natalie    11 Cranford TC              56.68q  5 
  9  3426 Rhone, Raena        11 Whitney Youn             56.95   3 
 10  3011 Eutsey, Ebony       10 Una-FL-Miami-Eut         57.33   2 
 11  3505 Nugent, Leah        11 Glenside TC              57.48   7 
 12  2477 King, Deseree       10 Oxon Hill TC             57.53   1 
 13  1987 Petree, Julia       11 Knoxville TC             57.73   7 
 14  2637 Racanelli, Katelyn  10 School of th             57.74   3 
 15  1867 Quiah, Angie        10 Hope TC                  57.82   9 
 16  1365 Mungo, T'Sheila     11 Charlotte Fl             57.95   4 
 17  3094 Patterson, Paige    13 Una-Mi-Detro             58.04   4 
 18  1974 Brown, Qualitra     11 King's Fork              58.25   7 
 19  1250 Charles, Afia       10 Blazin' Raid-Gir         58.33  10 
 20  1015 Cooper, Tyra        12 Adrenaline T             58.40   3 
 21  1164 Fraenk, Emmy        10 Bethel TC                58.65   6 
 22  1870 Maynard, Carolyn    10 Hopkinton TC             58.69   5 
 23  2258 Schoenle, Kayla     10 Milford Tc-M             58.75   7 
 24  3204 Ellis, Lauren       11 Una-Sc-Flore             59.03  10 
 25  3034 Brathwaite, Monet   11 Una-Ma-Bosto             59.08   1 
 26  1879 Farrell, Amber      11 Illinois Mat             59.36   5 
 27  2851 Cataldo, Paige      10 Swift TC                 59.52  10 
 28  1227 Phillips, Deon      11 Black Diamon             59.56   2 
 29  1152 Winston, Kiana      13 Benedictine              59.71   1 
 30  1300 Wilder, Jaleah      11 Bulldog Elit             59.72   8 
 31  2939 O'Halloran, Danae   13 Toms River N-G           59.78   7 
 32  1688 Hennig, Taylor      12 Garden City              59.78   4 
 33  2250 Yanik, Megan        10 Michigan Acc           1:00.02   8 
 34  2842 Adamcheck, Rebecca  10 Stevenson TC           1:00.02   5 
 35  2971 Kenyon, Kyla        11 Tupper Lake            1:00.04   6 
 36  1708 Ingram, Krystle     10 Gibraltar Ca           1:00.08   1 
 37  2135 Blocker, Jasmine    10 Manhasset TC           1:00.10  11 
 38  2115 Goodwin, Meghan     11 Lynnfield TC           1:00.11   3 
 39  2848 Dyer, Loren         11 Summers&Geor           1:00.22   2 
 40  1138 Bapstiste, Kristi   10 Ben L. Smith           1:00.26  11 
 41  1945 Bickel, Kelly       11 Kindersport            1:00.26   6 
 42  1805 Mason, Monique      10 Hartford Pub           1:00.30   9 
 43  3425 Nalls, Rori         12 Whitney Youn           1:00.45   6 
 44  1224 King, Cherrelle     10 Black Diamon           1:00.59   2 
 45  2620 Callaghan, Carolin  11 Saint Thomas           1:00.60  11 
 46  2707 McDonnell, Shannon  12 Shoreham Wad           1:00.80   3 
 47  1851 Humphrey, Breona    12 Hoover HS              1:01.06   4 
 48  1557 Bacote, Ashley      10 Dunbar TC              1:01.36   9 
 49  2762 Camper, Tiffany     10 Sprint Athle           1:01.61   9 
 50  2508 Payton, Lisa        12 Phoenixville           1:01.67  10 
 51  1144 Pryor, Shiniqua     10 Ben L. Smith           1:02.08   6 
 52  1691 O'Neill, Katie      14 Garden City            1:02.19   4 
 53  3173 Izard, Stephanie    12 Una-Ny-Tonaw           1:02.70  11 
 54  3083 Parker, Dara        11 Una-Md-Randa           1:02.78   2 
 55  1560 Bradley, Tamara     10 Dunbar TC              1:03.15   8 
 56  1249 Calhoun, Danielle   10 Blazin' Raid-Gir       1:06.51   7 
 --  1266 Brooks, Meiaha      10 Boston Latin               DNS   1 
 --  1093 Johnson, Allie      10 Athens Drive               DNS  10 
 --  2853 Gaines, Cherie      11 Swift TC                   DNS   1 
 --  3006 Seymour, Kiah       12 Una-Dc-Washi               DNS  10 
 --  1952 Van Grinsven, Holl  12 Kindersport                DNS   9 
 --  1163 Combs, Rashaun      11 Bethel TC                  DNS   6 
 --  1434 Plante, Kyle        12 Colonie Cent               DNS   9 
 
Girls 400 Meter Run
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
        Meet: M 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Freshman: ( 54.06  2/19/2005   Elan Hilaire, Park, Baltimore, MD           
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: $ 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  3205 Nelson, Briana      10 Una-Sc-Green             55.00   2 
  2  2642 Brown, Michelle     10 Seneca TC                55.19   2 
  3  1474 Englese, Natalie    11 Cranford TC              55.95   1 
  4  1781 Williams, Monica    11 Green Run TC             56.17   1 
  5  3096 McGee, Dynasty      11 Una-Mi-Flint             56.20   2 
  6  1646 Saunders, Sha'keel  12 Five Star TC             56.31   1 
  7  3116 Haith, Briana       12 Una-Nc-Butne             56.98   2 
  8  2761 Brown, Felecia      10 Sprint Athle             57.91   1 
 
Girls 800 Meter Run
================================================================
 Sections 1 through 6 on March 14 at 8:30am
 Sections 7 and 8 on March 14 at 2:37pm
    National: N 2:01.80  2/17/1974   Mary Decker, Orange, CA                   
        Meet: M 2:07.43  3/11/2007   Chanelle Price, Easton, PA                
    Freshman: ( 2:06.48  3/14/2004   Devon Williams, Towson Catholic, MD       
   Sophomore: R 2:02.40  2/17/1974   Mary Decker, Orange, Ca                   
      Junior: J 2:04.96  2/24/2007   Chanelle Price, Easton, PA                
      Senior: $ 2:04.90  1996        Tamieka Grizzle, Geo Washington, NYC,NY   
    Name                    Year School                  Finals 
================================================================
  1  2868 Francis, Claudia    11 Team Evoluti           2:08.06  
  2  1802 Margey, Kelsey      12 Harborfields           2:10.07  
  3  2841 Schmidt, Chloe      11 State Colleg           2:10.75  
  4  2291 DeMedicis, Marie    11 Mountain Bro           2:12.99  
  5  2602 McNamara, Molly     11 Runner's Hig           2:13.37  
  6  2784 Williams, Olicia    12 St. Anthony'           2:13.39  
  7  1204 Barowski, Cecilia   11 Bishop Guert           2:14.42  
  8  3262 Houlihan, Shelby    11 Vast                   2:14.72  
  9  1445 Jackson, Brittney   10 Columbia Tc-Nj         2:14.76  
 10  3051 Knous, Kendal       12 Una-Ma-North           2:15.06  
 11  2860 DiBernardo, Christ  11 Syosset Tc-Girls       2:15.50  
 12  1774 Smith, Amanda       11 Grassfield Tc-G        2:15.59  
 13  1252 Johnson, Amirah     11 Blazin' Raid-Gir       2:16.26  
 14  1686 Gallagher, Emma     14 Garden City            2:16.31  
 15  2249 Weschler, Megan     10 Michigan Acc           2:16.37  
 16  1828 Stabile, Rebecca    11 HilliesTC              2:16.43  
 17  3245 Crouch, Josie       10 Una-Wv-Hurri           2:16.45  
 18  3275 Williamson, Laura   12 Wachusett TC           2:16.49  
 19  2385 Grotz, Emily        12 North Easton           2:16.83  
 20  3107 Kroll, Sara         10 Una-Mi-Westl           2:16.93  
 21  1891 O'Neil, Kacie       10 Irish Road             2:17.14  
 22  1383 Hart, Julie         10 Cheshire TC            2:17.19  
 23  2757 Veidis, Erika       11 Sparta TC              2:17.26  
 24  2949 Foshee, DeAnna      11 Track Easter           2:17.47  
 25  2641 Bohi, Mary          10 Seneca TC              2:17.63  
 26  1984 Lowery, Patavia     10 Knoxville TC           2:18.10  
 27  2120 Brown, Alisha       10 Madera South           2:18.31  
 28  1992 Stover, Rebecca     12 Knoxville TC           2:18.36  
 29  2443 Lodato, Chelsea     10 Old Bridge T           2:18.50  
 30  1021 Salter, Rebecca     13 Adrenaline T           2:18.52  
 31  1122 Rowe, Danielle      12 Bay Shore TC           2:18.59  
 32  1554 Waggoner, Aubrey    11 Dranoc TC              2:18.88  
 33  1691 O'Neill, Katie      14 Garden City            2:18.98  
 34  1509 Pryor, Devyn        11 Dartmouth Tc-G         2:19.61  
 35  3087 Roberts, Gloria     10 Una-Md-Upper           2:20.37  
 36  2090 Bills, Trina        10 Liverpool Tc-Gir       2:20.41  
 37  1683 Keen, Jocelyn       10 Fuquay Varin           2:20.72  
