Interhigh Track



Nike Indoor Nationals
National Indoor Championships History
Hosted By:
Landover, Maryland
Sunday, March 11, 2007
http://www.nikeindoor.nationalscholastic.org/index.php

 Licensed to C.F.P.I. Timing & Data                        Hy-Tek's Meet Manager
              2007 Nike Indoor Nationals - 3/10/2007 to 3/11/2007              
                   Prince Georges Sports & Learning Complex                    
                              Landover, Maryland                               
                                    Results 

Licensed to National Scholastic Sports Found.,Inc - Organization License
                                        Hy-Tek's Meet Manager 4/7/2007 01:09 PM
              2007 Nike Indoor Nationals - 3/10/2007 to 3/11/2007              
                   Prince Georges Sports & Learning Complex                    
                              Landover, Maryland                               
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
18 Advance:  Top 1 Each Heat plus Next 7 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   469 Jordan, Victoria    08 Desoto, TX              ( 7.47Q  7 
  2   426 Cruder, Ashley      07 Aurora, CO                7.64Q  6 
  2   471 Stewart, LaKeidra   08 Arlington, TX             7.64Q  3 
  4  1114 Claiborne, Shannek  07 Chesterfield, VA          7.65Q 11 
  5  1461 Glenn, Gabrielle    07 Matthews, NC              7.69Q  8 
  6   353 Bethune, Ashley     08 Charlotte, NC             7.70Q  5 
  6   468 Culver, Brittany    07 Fort Worth, TX            7.70Q  9 
  8    23 Hawthorne, Trisha   07 Elmsford, NY              7.72Q  1 
  9  1432 Russ, Jasmine       07 Philadelphia, PA          7.77Q  2 
 10  2065 Williams, Shelise   07 Corona, CA                7.82Q 10 
 11   799 Hunt, Ruth-Cassand  08 Newport News, VA          7.92Q  4 
 12   412 Arnold, Kristen     08 Coatesville, PA           7.81q  2 
 13   269 Boone, Aunye'       08 Saint Leonard, MD         7.83q  6 
 14   570 Giddings, Porshe    07 Orange, NJ                7.84q 11 
 15   100 Blaylock, Kim       08 Haymarket, VA             7.85q  9 
 16  1104 Canty, Waquesha     07 Landover, MD              7.86q  2 
 17   596 Hayes, Dionna       09 Bladensburg, MD           7.88q  1 
 18  1120 DeCoster, Jameice   09 Glenn Dale, MD            7.88q  8 
 19   862 Winters, Whitney    08 Berwyn, PA                7.89  10 
 19   124 Carrington, Crysta  07 Hampton, VA               7.89   7 
 21  1250 Johnson, Angelica   07 Little Ferry, NJ          7.91   1 
 22  1386 Council, Christine  09 Winston-Salem, NC         7.91  11 
 22  2327 Wright, Letecia     07 Baltimore, MD             7.91   5 
 24  1808 Kennedy, Victoria   09 Frederick, MD             7.97   7 
 25   320 Finch, Brittni      08 Clifton, VA               7.98   3 
 26  1762 McKorkle, Kelsey    08 New Bern, NC              7.99   1 
 27   281 Garrick, Kisha      07 Ruther Glen, VA           7.99   6 
 28  1503 Decruise, Ashly     07 Rockville, MD             8.01   9 
 29   775 Parkinson, Latoya   07 Weston, FL                8.02   7 
 30  1385 Tongue, Jessica     08 Annapolis, MD             8.03   8 
 31  1798 Coon, Devan         08 Leesport, PA              8.04   5 
 32  1799 McAlpine, Aubrie    08 Douglassville, PA         8.05  10 
 33   463 Barbour, Anyssa     09 Chambersburg, PA          8.06   2 
 33  1736 Brooks, Erin        08 Woodstock, MD             8.06   4 
 35   545 Evans, Jacinda      08 Durham, NC                8.07   3 
 35   121 Purvis, Amber       08 Benicia, CA               8.07   4 
 37  1504 Decruise, Ashlyn    07 Rockville, MD             8.08   6 
 38  2056 Smith, Brittany     09 Cincinnati, OH            8.11   4 
 38  1797 Cavallaro, Briana   07 West Grove, PA            8.11  10 
 40   278 Frimpong, Audra     08 Canfield, OH              8.12   9 
 41   947 Smith, Madalayne    10 Ballston Spa, NY          8.13   1 
 42  1156 Glass, Elise        08 Dearborn, MI              8.14  11 
 42  1107 Jackson, Sherreka   09 Mitchellville, MD         8.14   9 
 44   968 Joiner, Holly       09 Knoxville, TN             8.15   5 
 44  1102 Unachukwu, Adaobi   09 Morganville, NJ           8.15   8 
 46  1297 Smith, Nefertiti    10 Chesapeake, VA            8.18   7 
 46   470 Kroll, Samitriya    07 Grand Prairie, TX         8.18   3 
 48   220 Austin, Keona       08 Beltsville, MD            8.24   2 
 49  1502 Manning, La'Kesha   07 Laurel, MD                8.25   5 
 50   173 Adenikinju, Abidem  09 Greenbelt, MD             8.28   9 
 50  1977 Smalls, Brittney    07 Chesapeake, VA            8.28  11 
 50   140 Blake, Lindsey      08 Oxon Hill, MD             8.28   3 
 53  1648 Groeninger, Sheril  07 Huntington, NY            8.29   5 
 54  2064 Hudson, Olivia      10 Long Beach, CA            8.30   4 
 55   540 Leigh, Samantha     07 Washington, DC            8.32   1 
 56    48 Marable, Rajae      07 Ann Arbor, MI             8.35   8 
 57  1086 Wooten, Yazmeen     08 Philadelphia, PA          8.40  11 
 58   264 Harrison, Keiristi  07 Baltimore, MD             8.48   3 
 --   537 Brown, DeAnna       08 Washington, DC             DNS  10 
 --  1551 Morris, Misha       07 Seneca, SC                 DNS  10 
 --  1541 Lockwood, Erin      08 Rye, NH                    DNS   8 
 --   598 Pedro, Adenike      10 Bladensburg, MD            DNS   6 
 --  1647 Antoniades, Jessic  07 Hauppauqe, NY              DNS   4 
 
Girls 60 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   469 Jordan, Victoria    08 Desoto, TX              ( 7.34Q  1 
  2  1461 Glenn, Gabrielle    07 Matthews, NC              7.53Q  3 
  3  1114 Claiborne, Shannek  07 Chesterfield, VA          7.57Q  2 
  4   426 Cruder, Ashley      07 Aurora, CO                7.56q  3 
  5    23 Hawthorne, Trisha   07 Elmsford, NY              7.61q  3 
  6   471 Stewart, LaKeidra   08 Arlington, TX             7.67q  2 
  7   468 Culver, Brittany    07 Fort Worth, TX            7.72   1 
  8   353 Bethune, Ashley     08 Charlotte, NC             7.73   1 
  9   596 Hayes, Dionna       09 Bladensburg, MD           7.74   3 
  9  1104 Canty, Waquesha     07 Landover, MD              7.74   2 
 11   412 Arnold, Kristen     08 Coatesville, PA           7.77   1 
 12  1120 DeCoster, Jameice   09 Glenn Dale, MD            7.79   1 
 13  1432 Russ, Jasmine       07 Philadelphia, PA          7.81   2 
 14   570 Giddings, Porshe    07 Orange, NJ                7.82   3 
 15   269 Boone, Aunye'       08 Saint Leonard, MD         7.86   1 
 16   799 Hunt, Ruth-Cassand  08 Newport News, VA          7.87   3 
 17   100 Blaylock, Kim       08 Haymarket, VA             7.90   2 
 18  2065 Williams, Shelise   07 Corona, CA                8.01   2 
Preliminaries
 19   862 Winters, Whitney    08 Berwyn, PA                         
 19   124 Carrington, Crysta  07 Hampton, VA                        
 21  1250 Johnson, Angelica   07 Little Ferry, NJ                   
 22  2327 Wright, Letecia     07 Baltimore, MD                      
 22  1386 Council, Christine  09 Winston-Salem, NC                  
 24  1808 Kennedy, Victoria   09 Frederick, MD                      
 25   320 Finch, Brittni      08 Clifton, VA                        
 26  1762 McKorkle, Kelsey    08 New Bern, NC                       
 27   281 Garrick, Kisha      07 Ruther Glen, VA                    
 28  1503 Decruise, Ashly     07 Rockville, MD                      
 29   775 Parkinson, Latoya   07 Weston, FL                         
 30  1385 Tongue, Jessica     08 Annapolis, MD                      
 31  1798 Coon, Devan         08 Leesport, PA                       
 32  1799 McAlpine, Aubrie    08 Douglassville, PA                  
 33   463 Barbour, Anyssa     09 Chambersburg, PA                   
 33  1736 Brooks, Erin        08 Woodstock, MD                      
 35   545 Evans, Jacinda      08 Durham, NC                         
 35   121 Purvis, Amber       08 Benicia, CA                        
 37  1504 Decruise, Ashlyn    07 Rockville, MD                      
 38  2056 Smith, Brittany     09 Cincinnati, OH                     
 38  1797 Cavallaro, Briana   07 West Grove, PA                     
 40   278 Frimpong, Audra     08 Canfield, OH                       
 41   947 Smith, Madalayne    10 Ballston Spa, NY                   
 42  1156 Glass, Elise        08 Dearborn, MI                       
 42  1107 Jackson, Sherreka   09 Mitchellville, MD                  
 44   968 Joiner, Holly       09 Knoxville, TN                      
 44  1102 Unachukwu, Adaobi   09 Morganville, NJ                    
 46   470 Kroll, Samitriya    07 Grand Prairie, TX                  
 46  1297 Smith, Nefertiti    10 Chesapeake, VA                     
 48   220 Austin, Keona       08 Beltsville, MD                     
 49  1502 Manning, La'Kesha   07 Laurel, MD                         
 50   173 Adenikinju, Abidem  09 Greenbelt, MD                      
 50   140 Blake, Lindsey      08 Oxon Hill, MD                      
 50  1977 Smalls, Brittney    07 Chesapeake, VA                     
 53  1648 Groeninger, Sheril  07 Huntington, NY                     
 54  2064 Hudson, Olivia      10 Long Beach, CA                     
 55   540 Leigh, Samantha     07 Washington, DC                     
 56    48 Marable, Rajae      07 Ann Arbor, MI                      
 57  1086 Wooten, Yazmeen     08 Philadelphia, PA                   
 58   264 Harrison, Keiristi  07 Baltimore, MD                      
 --   537 Brown, DeAnna       08 Washington, DC                     
 --  1541 Lockwood, Erin      08 Rye, NH                            
 --   598 Pedro, Adenike      10 Bladensburg, MD                    
 --  1551 Morris, Misha       07 Seneca, SC                         
 --  1647 Antoniades, Jessic  07 Hauppauqe, NY                      
 
Girls 60 Meter Dash
================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                  Finals 
================================================================
Finals
  1   469 Jordan, Victoria    08 Desoto, TX                7.33( 
  2   426 Cruder, Ashley      07 Aurora, CO                7.48( 
  3  1461 Glenn, Gabrielle    07 Matthews, NC              7.56  
  4  1114 Claiborne, Shannek  07 Chesterfield, VA          7.58  
  5    23 Hawthorne, Trisha   07 Elmsford, NY              7.75  
  6   471 Stewart, LaKeidra   08 Arlington, TX             7.78  
Semi-Finals
  7   468 Culver, Brittany    07 Fort Worth, TX                  
  8   353 Bethune, Ashley     08 Charlotte, NC                   
  9   596 Hayes, Dionna       09 Bladensburg, MD                 
  9  1104 Canty, Waquesha     07 Landover, MD                    
 11   412 Arnold, Kristen     08 Coatesville, PA                 
 12  1120 DeCoster, Jameice   09 Glenn Dale, MD                  
 13  1432 Russ, Jasmine       07 Philadelphia, PA                
 14   570 Giddings, Porshe    07 Orange, NJ                      
 15   269 Boone, Aunye'       08 Saint Leonard, MD               
 16   799 Hunt, Ruth-Cassand  08 Newport News, VA                
 17   100 Blaylock, Kim       08 Haymarket, VA                   
 18  2065 Williams, Shelise   07 Corona, CA                      
 
Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
   Sophomore: R 23.64  3/12/2000   Sanya Richards, Ft. Lauderdale, FL          
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   469 Jordan, Victoria    08 Desoto, TX               24.38q  4 
  2  2027 Rodgers, Teona      07 Wesley Chapel, FL        24.63q 11 
  3   471 Stewart, LaKeidra   08 Arlington, TX            24.65q  6 
  4  1461 Glenn, Gabrielle    07 Matthews, NC             24.88q  7 
  5  1114 Claiborne, Shannek  07 Chesterfield, VA         24.91q  9 
  6   571 Vassell, Racquel    07 Irvington, NJ            24.97q  1 
  7  1551 Morris, Misha       07 Seneca, SC               25.13q  4 
  8  2065 Williams, Shelise   07 Corona, CA               25.19q  5 
  9  1561 Adetu, Lola         09 Mitchellville, MD        25.22  10 
 10   914 McDougald, DeAngel  07 Fort Riley, KS           25.22   8 
 11  1120 DeCoster, Jameice   09 Glenn Dale, MD           25.34   2 
 12  1032 Bailey, Shanae      10 Philadelphia, PA         25.35   3 
 13   174 Anyanwu, Doris      09 Greenbelt, MD            25.38  11 
 14    79 Johnson, Christy    07 Cary, NC                 25.40  10 
 15   269 Boone, Aunye'       08 Saint Leonard, MD        25.42   6 
 16  1762 McKorkle, Kelsey    08 New Bern, NC             25.43   8 
 17  1872 Paul, Heidi         07 Seaford, NY              25.51   3 
 18  1156 Glass, Elise        08 Dearborn, MI             25.57  11 
 19   596 Hayes, Dionna       09 Bladensburg, MD          25.59   5 
 20  1777 Hanneman, Stacia    08 Madison, TN              25.65   6 
 21   475 Barr, Myesha        09 Chesapeake, VA           25.69   3 
 22  1155 Chatman, Victoria   07 Taylor, MI               25.80   5 
 22   281 Garrick, Kisha      07 Ruther Glen, VA          25.80  10 
 24  1503 Decruise, Ashly     07 Rockville, MD            25.88   2 
 25  1385 Tongue, Jessica     08 Annapolis, MD            25.89   9 
 25  1517 Mills, Da'Lynn      10 Cranberry Township,      25.89  10 
 27  1446 Amegashie, Yvonne   09 Woodbridge, VA           25.90   8 
 28   412 Arnold, Kristen     08 Coatesville, PA          25.94   5 
 29  1102 Unachukwu, Adaobi   09 Morganville, NJ          26.05   7 
 30  1374 Mace, Jennifer      07 Owasso, OK               26.09   2 
 31  1240 Moore, Chante       11 Phila, PA                26.11   9 
 32  1798 Coon, Devan         08 Leesport, PA             26.15   3 
 33   537 Brown, DeAnna       08 Washington, DC           26.21  11 
 34     3 Williams, Paris     07 Aberdeen, MD             26.23  11 
 35  1212 Wolf, Katie         10 Potomac, MD              26.24   2 
 36  1504 Decruise, Ashlyn    07 Rockville, MD            26.30   2 
 37   799 Hunt, Ruth-Cassand  08 Newport News, VA         26.32  10 
 38   141 Butler, Taylor      10 Clinton, MD              26.39   6 
 39  1034 Mack, Vanessa       10 Philadelphia, PA         26.42   8 
 40   120 Seegars, Allegra    07 Greensboro, NC           26.48   7 
 41   676 Cromartie, Brianna  09 Rochester, NY            26.56   9 
 42  1797 Cavallaro, Briana   07 West Grove, PA           26.61   9 
 43  2067 Moore, Denyse       08 Newport News, VA         26.72   4 
 44   540 Leigh, Samantha     07 Washington, DC           26.93   4 
 45   185 McCammon, Jenea     09 Greenbelt, MD            27.16   1 
 46   595 Ajayi, Ashley       09 Bladensburg, MD          27.24   6 
 47   119 Butler, Sirrell     08 Greensboro, NC           27.25   3 
 48    44 Jones, Brittiney    07 Milan, MI                27.50   4 
 49  1776 Garrett, Tiara      08 Knoxville, TN            27.65  10 
 50  1824 Biggs, Vernetta     11 Clinton, MD              27.80  11 
 51  1502 Manning, La'Kesha   07 Laurel, MD               28.10   6 
 52   753 Hurst, Hilary       08 Greeley, CO              28.92   3 
 --  1250 Johnson, Angelica   07 Little Ferry, NJ           DNS   8 
 --   711 DeFusco, Caitlin    07 Schwenksville, PA          DNS   5 
 --   352 Griffin, Christen   07 Waldorf, MD                DNS   1 
 --  1775 Coward, Jacquelyn   08 Knoxville, TN              DNS   1 
 --  1466 Peterson-Hassan, J  09 Woodbridge, VA             DNS   2 
 --    83 Verdier, Christie   08 Baldwin, NY                DNS   7 
 --   699 Hargrove, Jacqueli  07 Vienna, VA                 DNS   1 
 
Girls 200 Meter Dash
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
   Sophomore: R 23.64  3/12/2000   Sanya Richards, Ft. Lauderdale, FL          
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   469 Jordan, Victoria    08 Desoto, TX               24.26   2 
  2  2027 Rodgers, Teona      07 Wesley Chapel, FL        24.38   2 
  3  1114 Claiborne, Shannek  07 Chesterfield, VA         24.65   1 
  4   571 Vassell, Racquel    07 Irvington, NJ            24.67   1 
  5  1551 Morris, Misha       07 Seneca, SC               24.93   1 
  6  1461 Glenn, Gabrielle    07 Matthews, NC             25.06   2 
  7   471 Stewart, LaKeidra   08 Arlington, TX            25.12   2 
  8  2065 Williams, Shelise   07 Corona, CA               25.15   1 
Preliminaries
  9  1561 Adetu, Lola         09 Mitchellville, MD                  
 10   914 McDougald, DeAngel  07 Fort Riley, KS                     
 11  1120 DeCoster, Jameice   09 Glenn Dale, MD                     
 12  1032 Bailey, Shanae      10 Philadelphia, PA                   
 13   174 Anyanwu, Doris      09 Greenbelt, MD                      
 14    79 Johnson, Christy    07 Cary, NC                           
 15   269 Boone, Aunye'       08 Saint Leonard, MD                  
 16  1762 McKorkle, Kelsey    08 New Bern, NC                       
 17  1872 Paul, Heidi         07 Seaford, NY                        
 18  1156 Glass, Elise        08 Dearborn, MI                       
 19   596 Hayes, Dionna       09 Bladensburg, MD                    
 20  1777 Hanneman, Stacia    08 Madison, TN                        
 21   475 Barr, Myesha        09 Chesapeake, VA                     
 22  1155 Chatman, Victoria   07 Taylor, MI                         
 22   281 Garrick, Kisha      07 Ruther Glen, VA                    
 24  1503 Decruise, Ashly     07 Rockville, MD                      
 25  1517 Mills, Da'Lynn      10 Cranberry Township,                
 25  1385 Tongue, Jessica     08 Annapolis, MD                      
 27  1446 Amegashie, Yvonne   09 Woodbridge, VA                     
 28   412 Arnold, Kristen     08 Coatesville, PA                    
 29  1102 Unachukwu, Adaobi   09 Morganville, NJ                    
 30  1374 Mace, Jennifer      07 Owasso, OK                         
 31  1240 Moore, Chante       11 Phila, PA                          
 32  1798 Coon, Devan         08 Leesport, PA                       
 33   537 Brown, DeAnna       08 Washington, DC                     
 34     3 Williams, Paris     07 Aberdeen, MD                       
 35  1212 Wolf, Katie         10 Potomac, MD                        
 36  1504 Decruise, Ashlyn    07 Rockville, MD                      
 37   799 Hunt, Ruth-Cassand  08 Newport News, VA                   
 38   141 Butler, Taylor      10 Clinton, MD                        
 39  1034 Mack, Vanessa       10 Philadelphia, PA                   
 40   120 Seegars, Allegra    07 Greensboro, NC                     
 41   676 Cromartie, Brianna  09 Rochester, NY                      
 42  1797 Cavallaro, Briana   07 West Grove, PA                     
 43  2067 Moore, Denyse       08 Newport News, VA                   
 44   540 Leigh, Samantha     07 Washington, DC                     
 45   185 McCammon, Jenea     09 Greenbelt, MD                      
 46   595 Ajayi, Ashley       09 Bladensburg, MD                    
 47   119 Butler, Sirrell     08 Greensboro, NC                     
 48    44 Jones, Brittiney    07 Milan, MI                          
 49  1776 Garrett, Tiara      08 Knoxville, TN                      
 50  1824 Biggs, Vernetta     11 Clinton, MD                        
 51  1502 Manning, La'Kesha   07 Laurel, MD                         
 52   753 Hurst, Hilary       08 Greeley, CO                        
 --  1250 Johnson, Angelica   07 Little Ferry, NJ                   
 --   711 DeFusco, Caitlin    07 Schwenksville, PA                  
 --   352 Griffin, Christen   07 Waldorf, MD                        
 --  1775 Coward, Jacquelyn   08 Knoxville, TN                      
 --  1466 Peterson-Hassan, J  09 Woodbridge, VA                     
 --    83 Verdier, Christie   08 Baldwin, NY                        
 --   699 Hargrove, Jacqueli  07 Vienna, VA                         
 
Girls 1 Mile Run Freshman
================================================================
    National: N 4:40.10  1973        Mary Decker, Portola JHS, Orange, CA      
        Meet: M 5:00.22  3/10/2002   Chantelle Dron, Central, Manchester, NH   
    Name                    Year School                  Finals 
================================================================
  1   932 Bellon, Brianne     10 Greenfield, NY         5:07.61  
  2  1180 Lautzenheiser, Kat  10 Midlothian, VA         5:07.97  
  3   693 Menges, Emily       10 Garden City, NY        5:08.34  
  4  1182 Lautzenheiser, Lei  10 Midlothian, VA         5:08.62  
  5  1463 Briasco, Elizabeth  10 Forest Hills, NY       5:12.38  
  6  1580 Ginez, Sophia       10 Dayton, NJ             5:12.67  
  7   712 Kergides, Kacie     10 Rockledge, PA          5:12.96  
  8   972 Zimmerman, Amber    10 Knoxville, TN          5:16.62  
  9   602 Traylor, Kathleen   10 Jacksonville, FL       5:16.85  
 10   859 O'Neil, Kacie       10 Berwyn, PA             5:18.25  
 11  1621 Leptich, Alex       10 Ann Arbor, MI          5:24.21  
 12   451 Walsh, Dana         10 New York, NY           5:24.99  
 13  1356 Karabinus, Ariel    10 Manassas, VA           5:25.56  
 14   939 Goutos, Cassie      10 Saratoga Springs, N    5:26.55  
 15  1618 Carter, Kate        10 Saline, MI             5:26.64  
 16   165 Stevens, Joanna     10 Blacksburg, VA         5:27.42  
 17  1624 Cates, Alanna       10 Columbia, SC           5:27.93  
 18  1274 Thomas, Naima       10 New Rochelle, NY       5:30.09  
 19   715 Kaulbach, Jasia     10 Philadelphia, PA       5:30.57  
 20    59 Biella, Alyssa      10 Media, PA              5:37.89  
 21  1958 Kvartunas, Paige    10 Springfield, VA        5:38.55  
 22  2101 Baird, Hilary       10 Centreville, VA        5:41.66  
 23  1210 Rickard, Maggie     10 Montgomery, AL         5:45.02  
 24   311 Seymour, Kelsey     10 Ebensburg, PA          5:49.01  
 --   752 Hinchcliffe, Erica  10 Greeley, CO                DNS  
 --   852 Thompson, Devyn     10 Chicago, IL                DNS  
 --   860 Ramadane, Mona      10 Berwyn, PA                 DNS  
 --   166 Stevens, Kathleen   10 Blacksburg, VA             DNS  
 
Girls 1 Mile Run
================================================================
 Section 1 at 11:20am; Sections 2+3 at 12:00noon
    National: N 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
        Meet: M 4:45.32  3/14/2004   Katelyn Kaltenbach, Smoky Hill, Aurora, CO
    Freshman: ( 4:40.10  1973        Mary Decker, Orange, CA                   
   Sophomore: R 4:46.13  3/14/2004   Nicole Blood, Saratoga, NY                
      Junior: J 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
      Senior: $ 4:39.00  1978        Lynn Jennings, Bromfield, Harvard, MA     
    Name                    Year School                  Finals 
================================================================
  1  1348 Kosinski, Alex      07 El Doroado Hills, C    4:45.18M 
  2   785 Tauro, Danielle     07 Manahawkin, NJ         4:47.89  
  3   784 Smith, Jillian      09 Manahawkin, NJ         4:51.66  
  4  1854 Morgan, Stephanie   08 Barnesville, OH        4:53.13  
  5  1809 McGee, Cory         10 Pass Christian, MS     4:53.64  
  6   911 McMillan, Samantha  07 Erda, UT               4:54.30  
  7  2030 Hine, Virginia      08 Memphis, TN            4:54.62  
  8   680 Moskal, Allyson     08 Freehold, NJ           5:01.84  
  9  1340 Christopher, Kayly  07 Kingwood, WV           5:02.82  
 10  2303 McCarter, Liz       07 Ellicott City, MD      5:03.11  
 11   460 Banfich, Alexandra  08 Culver, IN             5:05.42  
 12   193 Walker, Marika      07 Greenbelt, MD          5:05.96  
 13   438 Perron, Emma        07 West Hartford, CT      5:06.04  
 14    78 Fike, Callan        07 Cary, NC               5:07.64  
 15   246 Griebel, Alasia     07 Bristol, CT            5:08.29  
 16  2005 Krasich, Kristina   07 Westfield, IN          5:08.35  
 17  1542 Schneider, Rachel   09 Sanford, ME            5:09.70  
 18  1547 Johnson, Taylor     08 Scotts Valley, CA      5:10.91  
 19   956 Reilly, Trish       09 Plainsboro, NJ         5:15.09  
 20  1051 Smith, Alison       07 Columbia, MD           5:18.23  
 21  1008 Milewski, Liz       07 Rosemont, PA           5:19.09  
 22  2036 Hays, Erin          07 Wading River, NY       5:25.76  
 23  1540 D'Orazio, Kaitlyn   09 York, ME               6:03.82  
 --  2031 Jorgensen, Rita     07 Memphis, TN                DNF  
 --  2082 Hadiji, Sarrag      07 Annandale, VA              DNS  
 --   932 Bellon, Brianne     10 Greenfield, NY             DNS  
 --   936 Davidson, Hannah    08 Saratoga Springs, N        DNS  
 --  1932 McMahon, Elizabeth  07 Syracuse, NY               DNS  
 --  1347 McCafferty, Kathle  08 Morristown, NH             DNS  
 --   550 Gay, Morgane        08 Bethesda, MD               DNS  
 
Girls 2 Mile Run
================================================================
 Unseeded section at 7:30am Sunday
 Second (seeded) section at 2:12pm Sunday
    National: N  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
        Meet: M 10:23.63  3/2000      Carol Henry, Sarnia, Ontario, Canada     
    Freshman: ( 10:23.46  1998        Michelle Dela Vina, Andrean, Merillville 
   Sophomore: R 10:25.07  1999        Sara Bei, MontgomerySantaRosa, CA        
      Junior: J 10:13.16  1982        Laura Craven, Beechcroft,Columbus, OH    
      Senior: $  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
    Name                    Year School                  Finals 
================================================================
  1   832 Brasovan, Ashley    09 Wellington, FL        10:25.41  
  2   114 Infeld, Emily       08 University Heights,   10:32.41  
  3   834 Hale, Kayla         09 Indialantic, FL       10:34.52  
  4  2283 Scott, Aurora       08 Unat-Va-Chesapea      10:34.60  
  5  1323 White, Catherine    07 Roanoke, VA           10:38.21  
  6  2031 Jorgensen, Rita     07 Memphis, TN           10:39.26  
  7  2102 DiValentin, Lia     09 Fairfax, VA           10:43.22  
  8  1434 McGlynn, Kristen    07 Bailey, CO            10:45.29  
  9   310 Seymour, Carly      08 Ebensburg, PA         10:45.91  
 10   492 Lareau, Courtlin    07 Glen Allen, VA        10:48.60  
 11   969 Moody, Haley        07 Morristown, TN        10:49.68  
 12   936 Davidson, Hannah    08 Saratoga Springs, N   10:55.12  
 13   978 Marino, Amanda      07 Jackson, NJ           11:04.61  
 14   835 Houston, Emily      07 Jensen Beach, FL      11:05.94  
 15  1728 Provost, Rachel     07 Millstone Township,   11:07.75  
 16   773 Pellegrini, Mary G  08 Louisville, KY        11:12.24  
 17   163 MacMillan, Laurel   08 Blacksburg, VA        11:21.17  
 18  1860 Sullivan, Susanna   08 Falls Church, VA      11:21.61  
 19  1350 Davidner, Jenna     10 North Easton, MA      11:21.92  
 20  1060 Lutz, Meghan        08 Langhorne, PA         11:28.81  
 21   945 O'Sullivan, Kaitli  07 Gansevoort, NY        11:29.24  
 22  1878 Simonetti, Sarah    08 Perkasie, PA          11:29.64  
 23  1952 Solly, Amanda       08 West Seneca, NY       11:49.43  
 24   309 Cekada, Annie       09 Mineral Point, PA     12:47.99  
 --   939 Goutos, Cassie      10 Saratoga Springs, N        DNS  
 --   460 Banfich, Alexandra  08 Culver, IN                 DNS  
 --  2082 Hadiji, Sarrag      07 Annandale, VA              DNS  
 
Girls 400 Meter Run
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
