Interhigh Track



FH, St. Albans, NCS
Flint Hill Meets History
Hosted By: Flint Hill
Oakton, Virginia
Tuesday, April 06, 2010

National Cathedral and St. Albans at Flint Hill


400		
Marlo	F	01:06.12
Stephanie	F	01:08.92
Julia	N	01:11.65
Mariama	F	01:15.36
Satowa	N	01:16.98
Sasha	N	01:17.65
		
4x100 		
NCS		53.39
FHSA		56.17
FHSB		01:01.2

100H		
Naomi	N	16.34
Britt	F	16.99
Brittany	F	18.90
		
100		
Valerie	N	13.23
Britt	F	13.38
Alex	F	13.66
Shea	F	14.05
Abigail	F	14.26
Paige	F	14.29
Alexus	F	14.79
		
1600		
Katy	F	05:41.21
Olivia	F	06:29.66
Cara	F	06:43.20
Carolyn G	N	06:50.75
Carolina	F	06:53.05
Lauren	F	07:33.23
Mischa	F	07:38.31
		
300H	*Missing one set of hurdles	
Savage	F	00:49.22
Sweatmen	F	00:56.57
		
800		
Carolina	F	03:01.32
Caroline K	N	03:03.24
Kavi	F	03:12.88
Hilton	N	03:15.94
		
200		
Naomi	N	00:27.45
Valerie	N	00:28.41
Juliana	N	00:28.59
AwaJane	N	00:28.85
Shea	F	00:29.20
Abigail	F	00:30.42
Sasha	N	00:31.61
Julia	N	00:31.93
Satowa	N	00:31.95
Mariama	F	00:32.30

3200		
Olivia	F	14:54
Cara	F	15:28
Katy	F	19:47

Discus		
Marlo	F	62'5"
Brittany	F	58'9"
Bria	F	57'1"
Shaina	F	51'8"

Shot		
Bria	F	25'5"
Courtney	F	21'3"

4x400		
FHS	F	04:18.9
Marlo		1:06
Alex		1:05
Katy		1:06
Britt		1:02

LJ		
Calla	F	12'4.5"
Anna	F	12'4"
Katy	F	13'10"
Britt	F	13'8"

TJ		
Anna	F	27'3.5"


Event	School	Mark	

4x100 B			
FHS		46.54	
STA		46.82	
STA		49.98	
FHS		50.67	
STA		55.9	DQ

110H			
Will	S	18.33	
Cory	S	19.16	
Chris	S	20.15	
Nathan	S	20.29	
Austin	S	20.44	
Sam	F	20.75	

1600		
Dodge	S	05:08.61
Heizer	F	05:17.60
Lynch	F	05:18.25
Barbalace	F	05:19.72
Jalota	S	05:22.69
Axelrod	S	05:29.14
Campbell	S	05:30.46
Hall	F	05:33.04
Milliken	F	05:37.01
Heartfield	S	05:37.86
Downie	S	05:39.10
Cozza	S	05:39.95
Irion	S	05:40.66
Ross	F	05:45.01
Ayers	F	05:54.97
Evans	F	06:16.37
Ackerman	F	06:36.83
Clark	F	06:42.53
Osborn	F	06:51.36
Cooke-Gilbert	F	07:15.02

400		
Alex S	F	00:53.72
Hakeem	S	00:54.83
Greg	F	00:55.65
Alex C	F	00:56.14
Ricardo	F	00:57.55
Erik	S	00:58.35
Mulindi	S	00:59.72
Jj	F	00:59.75
Josh	S	00:59.76
Akeda	S	01:00.54
Nique	F	01:01.90
Hooman	F	01:02.72
Daniel	F	01:04.36
Doug	F	01:08.25
Jonah	F	01:13.24

300	*Missing one set of hurdles	
Will	S	00:46.39
Cory	S	00:46.78
Chris	S	00:48.82
Moe	F	00:49.37
Nathan	S	00:50.29
Austin	S	no timer

100M			
Joey C	F	11.25	
Alex C	F	11.35	
Josh	F	11.61	
Eddie	F	11.62	
Ricardo	F	11.76	
Josh	S	11.91	
Sope	S	12.06	
Chung	S	12.07	
David	S	12.10	
Lucas	F	12.29	
Karan	S	12.29	
Danilo	F	12.31	
Chen	S	12.37	Ran Twice
Charles	S	12.43	
Hooman	F	12.54	
Doug	F	12.60
Chen	S	12.88
Ben	S	12.91
Shawn	F	13.87
Jonah	F	14.40

800		
Lane	F	02:09.60
Duffy	S	02:15.93
Leitl	S	02:18.55
jess	S	02:20.09
Jahnig	S	02:20.74
Rob	S	02:23.03
Hall	F	02:24.05
Iason	S	02:27.13
Philip	S	02:29.53
Chris	F	02:31.53
Hugh	S	02:34.27
Connor	F	02:39.28
Leiken	S	02:39.95
Kellog	S	02:42.55
Jason	S	02:43.30
Patton	S	02:49.65
Pack	S	03:10.22
Truitt	S	03:28.84

200		
Joey	F	00:22.97
Josh	F	00:23.75
Arthur	S	00:23.97
Alex C	F	00:24.13
Josh	S	00:24.27
Charles	S	00:24.87
Ricardo	F	00:24.91
Sam	F	00:25.26
Eddie	F	00:25.39
Danilo	F	00:25.69
Justin	S	00:25.80
Lucas	F	00:25.95
Ben	S	00:26.02
David	S	00:26.03
Erik	S	00:26.21
Chang	S	00:26.42
Nique	F	00:26.85
Chen	S	00:26.94
JJ	F	00:26.97
Doug	F	00:27.27
Moe	F	00:27.39
Shawn	F	00:29.42
		
4X400		
	STA	3:53
	STA	4:11
	FHS	4:12
		
3200		
Lynch	F	11:45
Ryan	F	11:44
Milliken	F	11:47
Heizer	F	12:26
Dreo	F	13:01
Kevin	F	13:52
Michael	F	13:56
		
HJ		
Joey	F	5'10"
Daniel	F	5'2"
		
Discus Bests		
Will	S	106'10.5"
Nick S	S	103'6.5"
Ren	F	78'
Jack	S	77'
Marquis	S	76'2.5"
Moe	F	74'3"
Charles F	S	73'3"
Sam C	F	72'4"
Bryson	F	72'
Luke D	S	71'
Peter C	S	67'4"
Sam	S	67'1.5"
Rick M	F	65'11.5"
Tommy	F	61'
Ryan	S	57'3.5"
Jimmy	F	56'
Mark	F	50'10"
Larry	F	43'7"
Joe	F	0'


		
Shot Bests		
Sam Coh	F	36'5.5"
Marquis	S	36'3"
Nick	S	35'10"
Ren	F	34'9"
Peter	S	34'2"
Martin	S	33'8"
Charles	S	32'8.5"
Sam	S	30'9"
Justin	F	30'1"
Moe	F	29'8"
Sam Crum	F	29'5"
Luke	S	28'2"
Larry	F	28'2"
Tommy	F	28'1"
Jimmy	F	25'7.5"
Bryson	F	24'3"
Ricky	F	21'9"
Mark	F	21'7"
Ryan	S	21'11"
		
TJ		
Joe	F	38'
Martin	S	33'7"
		
LJ		
Joe	F	18'3.5"
Johnny	F	17'4"
Arthur	S	17'1.5"
JJ	F	16'9"
Greg	F	16'3"
Chris	F	15'8.5"
Daniel	F	15'10"
Moe	F	14'7.5"
Sope	S	Scratch


Return to Top

Email | About InterhighTrack.com | Mocorunning.com