Interhigh Track



ISL/MAC/IAC Championship
IAC ISL MAC Championships XC History
Hosted By: Landon
Bethesda, Maryland
Saturday, October 30, 2010

            IAC/ISL/MAC High School Cross-Country Championships
                      October 30, 2010    Bethesda Md

         Timing and Scoring By Montgomery County Road Runners Club

                      Individual Results: ISL Varsity

Place Num   Name                  S Gr School                              1mile Time  
===== ===== ===================== = == =================================== ===== ===== 
    1   252 Kathryn Scully        F 12 Holton-Arms                          6:00 19:32 
    2   647 Grace Carr            F 11 Georgetown Visitation Prep           6:00 20:04 
    3   125 Katy Colas            F  - Flint Hill                           6:22 20:24 
    4    48 Alessandra Gavin      F 11 Episcopal                            6:20 20:36 
    5   552 Sydney Cogswell       F 11 Sidwell Friends                      6:23 20:49 
    6   651 Marie Therese Kane    F  9 Georgetown Visitation Prep           6:22 20:49 
    7    51 Liz Spruill           F 10 Episcopal                            6:21 20:59 
    8   600 Diana Pressel         F 12 Stone Ridge Sch Of Sacred Heart      6:21 21:01 
    9    52 Virginia Wright       F 10 Episcopal                            6:22 21:05 
   10    46 Elizabeth Buyck       F 11 Episcopal                            6:25 21:06 
   11   650 Stephanie Jones       F 11 Georgetown Visitation Prep           6:25 21:06 
   12   158 Alessa Karam          F 10 Georgetown Day                       6:25 21:10 
   13    49 Abby Halm             F 10 Episcopal                            6:21 21:17 
   14   648 Bridget Connelly      F 12 Georgetown Visitation Prep           6:21 21:35 
   15    50 Blake Richardson      F  9 Episcopal                            6:37 21:38 
   16   326 Kimora Brock          F 12 National Cathedral Sch For Girls     6:22 21:43 
   17   293 Colleen Fay           F 11 Madeira                              6:32 21:44 
   18    47 Preston Cory          F 12 Episcopal                            6:37 21:46 
   19   327 Ellie Forman          F 10 National Cathedral Sch For Girls     6:32 21:51 
   20   328 Maggie Gaffney        F 12 National Cathedral Sch For Girls     6:35 21:53 
   21   554 Julie Lessin          F 10 Sidwell Friends                      6:36 21:55 
   22   155 Elizabeth Cox         F 12 Georgetown Day                       6:55 21:56 
   23   330 Annie Graham          F  9 National Cathedral Sch For Girls     6:37 22:01 
   24   555 Eva Martin            F 10 Sidwell Friends                      6:40 22:04 
   25   160 Sarah Spergel         F 12 Georgetown Day                       6:55 22:07 
   26   649 Elaine Hynds          F 12 Georgetown Visitation Prep           6:31 22:09 
   27   159 Marisa Messina        F 11 Georgetown Day                       7:01 22:18 
   28   652 Elise Tigani          F 12 Georgetown Visitation Prep           6:29 22:28 
   29   597 Chloe Nickens         F 11 Stone Ridge Sch Of Sacred Heart      6:43 22:33 
   30   156 Julia Ernst           F  9 Georgetown Day                       6:56 22:34 
   31   620 Lizzie Zulauf         F 10 St Stephens & St Agnes               7:11 22:45 
   32   248 Cameron Kelso         F  9 Holton-Arms                          6:58 22:48 
   33   619 Tori Miller           F 11 St Stephens & St Agnes               7:11 22:52 
   34   331 Adrienne Larson       F 12 National Cathedral Sch For Girls     6:48 23:01 
   35   247 Anabel Kelso          F 10 Holton-Arms                          6:58 23:02 
   36   154 Katherine Bronstein   F 10 Georgetown Day                       6:57 23:03 
   37   616 Jazana Goolsby        F 11 St Stephens & St Agnes               6:52 23:05 
   38   556 Quinn Weinberg        F 10 Sidwell Friends                           23:08 
   39     1 Julia Brady           F 11 Bullis                               7:03 23:13 
   40   592 Mary Creel            F 11 Stone Ridge Sch Of Sacred Heart      6:53 23:13 
   41   332 Cara Murphy           F 11 National Cathedral Sch For Girls     6:58 23:18 
   42   329 Carolyn Gigot         F 11 National Cathedral Sch For Girls     6:58 23:20 
   43   253 Jamie Thompson        F 11 Holton-Arms                          6:59 23:22 
   44   129 Lauren Police         F 12 Flint Hill                           6:57 23:26 
   45   406 Hannah Hastings       F 11 St. Andrew's Episcopal               7:06 23:40 
   46   157 Caroline Gottllieb    F 10 Georgetown Day                       7:16 23:42 
   47   127 Mary Lewis            F 11 Flint Hill                           7:14 23:46 
   48   355 Julia Keller          F 10 Potomac School                       7:00 23:48 
   49   410 Steph Shaw            F 12 St. Andrew's Episcopal               7:12 23:50 
   50   299 Gabrielle Dreux       F  9 Madeira                              7:33 24:01 
   51   128 Madison Oliver        F  9 Flint Hill                           7:32 24:06 
   52   593 Allison Jones         F 10 Stone Ridge Sch Of Sacred Heart      7:34 24:07 
   53   305 Rachel Waldman        F 10 Maret                                7:24 24:11 
   54   262 Clare Specht          F  9 Holton-Arms                          7:26 24:14 
   55   411 Carly Thayer          F 11 St. Andrew's Episcopal               7:11 24:18 
   56   300 Alex Adams            F  9 Maret                                7:26 24:25 
   57   245 Dorothy Hastings      F  9 Connelly School Of The Holy Child    7:09 24:26 
   58   297 Sarah Smith           F 12 Madeira                              7:32 24:26 
   59   617 Katie Groody          F 11 St Stephens & St Agnes               7:39 24:27 
   60   594 Margaret Jones        F 11 Stone Ridge Sch Of Sacred Heart      7:41 24:29 
   61     3 Brooke Gutschick      F 10 Bullis                               7:38 24:31 
   62   598 Meghan Pfeifer        F 11 Stone Ridge Sch Of Sacred Heart      7:34 24:38 
   63   296 Kaitlyn Richards      F 10 Madeira                              7:39 24:43 
   64   358 Tory Yeonas           F 11 Potomac School                       7:23 24:43 
   65   352 Stephanie Caggiano    F 12 Potomac School                       7:41 24:44 
   66   353 Gingy Dixon           F 11 Potomac School                       7:43 24:49 
   67     4 Isabelle King         F 11 Bullis                               7:22 24:50 
   68   356 Carrita Thomas        F 12 Potomac School                       7:31 24:50 
   69   249 Shazray Khan          F 12 Holton-Arms                          7:26 25:00 
   70   407 Cara Huskey           F 12 St. Andrew's Episcopal               7:07 25:04 
   71   409 Krissia Rivera        F 12 St. Andrew's Episcopal               7:23 25:11 
   72   302 Samantha Marks        F 10 Maret                                7:39 25:11 
   73   553 Chamille Lescott      F 11 Sidwell Friends                      7:34 25:16 
   74   124 Sam Chen              F  9 Flint Hill                           7:30 25:17 
   75   304 Cordelia Prouvost     F 10 Maret                                7:44 25:30 
   76   408 Randi Kotner          F 11 St. Andrew's Episcopal               7:28 25:30 
   77   123 Dana Alloy            F 11 Flint Hill                           7:29 25:30 
   78   615 Emma Brown            F 11 St Stephens & St Agnes               7:39 25:38 
   79   295 Alison Raffman        F 12 Madeira                              7:36 25:40 
   80   550 Katie Burke           F 12 Sidwell Friends                      7:17 25:41 
   81   599 Anastasia Pressel     F 10 Stone Ridge Sch Of Sacred Heart      7:41 25:43 
   82   243 Katrina Dzyak         F 12 Connelly School Of The Holy Child    7:34 26:02 
   83   618 Caroline Hamil        F 11 St Stephens & St Agnes               7:43 26:03 
   84   558 Stephanie Allen       F 12 Sidwell Friends                      7:40 26:04 
   85     5 Cate McCaffery        F 12 Bullis                               7:39 26:05 
   86   357 Lineen Warren         F 11 Potomac School                       7:42 26:08 
   87   126 Sarah Folger          F 12 Flint Hill                           7:47 26:09 
   88   405 Taylor Goodrich       F 10 St. Andrew's Episcopal               8:06 26:13 
   89   242 Charlotte Barry       F 12 Connelly School Of The Holy Child    7:55 26:41 
   90   244 Alex Guntle           F 12 Connelly School Of The Holy Child    7:43 26:42 
   91   298 Crystal Wright        F 11 Madeira                              8:04 27:04 
   92   292 Lauren Belayneh       F 12 Madeira                              8:27 27:05 
   93     2 Anna Funsten          F 12 Bullis                               8:26 27:50 
   94     7 Dixi Wu               F 10 Bullis                               8:02 27:54 
   95   306 Sasha Zients          F 10 Maret                                8:23 28:10 
   96     6 Kira Mo               F 10 Bullis                               8:49 31:47 


                         Team Results, ISL Varsity

  1.    43  Episcopal                           (  21:01  1:45:03)
==================================================
  1      4  Alessandra Gavin     F   20:36
  2      7  Liz Spruill          F   20:59
  3      9  Virginia Wright      F   21:05
  4     10  Elizabeth Buyck      F   21:06
  5     13  Abby Halm            F   21:17
  6   ( 15) Blake Richardson     F   21:38
  7   ( 18) Preston Cory         F   21:46

  2.    59  Georgetown Visitation Prep          (  21:09  1:45:43)
==================================================
  1      2  Grace Carr           F   20:04
  2      6  Marie Therese Kane   F   20:49
  3     11  Stephanie Jones      F   21:06
  4     14  Bridget Connelly     F   21:35
  5     26  Elaine Hynds         F   22:09
  6   ( 28) Elise Tigani         F   22:28

  3.   112  National Cathedral Sch For Girls    (  22:06  1:50:29)
==================================================
  1     16  Kimora Brock         F   21:43
  2     19  Ellie Forman         F   21:51
  3     20  Maggie Gaffney       F   21:53
  4     23  Annie Graham         F   22:01
  5     34  Adrienne Larson      F   23:01
  6   ( 41) Cara Murphy          F   23:18
  7   ( 42) Carolyn Gigot        F   23:20

  4.   116  Georgetown Day                      (  22:01  1:50:05)
==================================================
  1     12  Alessa Karam         F   21:10
  2     22  Elizabeth Cox        F   21:56
  3     25  Sarah Spergel        F   22:07
  4     27  Marisa Messina       F   22:18
  5     30  Julia Ernst          F   22:34
  6   ( 36) Katherine Bronstein  F   23:03
  7   ( 46) Caroline Gottllieb   F   23:42

  5.   160  Sidwell Friends                     (  22:39  1:53:12)
==================================================
  1      5  Sydney Cogswell      F   20:49
  2     21  Julie Lessin         F   21:55
  3     24  Eva Martin           F   22:04
  4     38  Quinn Weinberg       F   23:08
  5     72  Chamille Lescott     F   25:16
  6   ( 79) Katie Burke          F   25:41
  7   ( 82) Stephanie Allen      F   26:04

  6.   165  Holton-Arms                         (  22:36  1:52:58)
==================================================
  1      1  Kathryn Scully       F   19:32
  2     32  Cameron Kelso        F   22:48
  3     35  Anabel Kelso         F   23:02
  4     43  Jamie Thompson       F   23:22
  5     54  Clare Specht         F   24:14
  6   ( 68) Shazray Khan         F   25:00

  7.   188  Stone Ridge Sch Of Sacred Heart     (  23:05  1:55:23)
==================================================
  1      8  Diana Pressel        F   21:01
  2     29  Chloe Nickens        F   22:33
  3     40  Mary Creel           F   23:13
  4     52  Allison Jones        F   24:07
  5     59  Margaret Jones       F   24:29
  6   ( 61) Meghan Pfeifer       F   24:38
  7   ( 80) Anastasia Pressel    F   25:43

  8.   218  Flint Hill                          (  23:24  1:56:59)
==================================================
  1      3  Katy Colas           F   20:24
  2     44  Lauren Police        F   23:26
  3     47  Mary Lewis           F   23:46
  4     51  Madison Oliver       F   24:06
  5     73  Sam Chen             F   25:17
  6   ( 76) Dana Alloy           F   25:30
  7   ( 85) Sarah Folger         F   26:09

  9.   236  St Stephens & St Agnes              (  23:46  1:58:47)
==================================================
  1     31  Lizzie Zulauf        F   22:45
  2     33  Tori Miller          F   22:52
  3     37  Jazana Goolsby       F   23:05
  4     58  Katie Groody         F   24:27
  5     77  Emma Brown           F   25:38
  6   ( 81) Caroline Hamil       F   26:03

 10.   264  Madeira                             (  24:07  2:00:34)
==================================================
  1     17  Colleen Fay          F   21:44
  2     50  Gabrielle Dreux      F   24:01
  3     57  Sarah Smith          F   24:26
  4     62  Kaitlyn Richards     F   24:43
  5     78  Alison Raffman       F   25:40
  6   ( 87) Crystal Wright       F   27:04
  7   ( 88) Lauren Belayneh      F   27:05

 11.   288  St. Andrew's Episcopal              (  24:25  2:02:03)
==================================================
  1     45  Hannah Hastings      F   23:40
  2     49  Steph Shaw           F   23:50
  3     55  Carly Thayer         F   24:18
  4     69  Cara Huskey          F   25:04
  5     70  Krissia Rivera       F   25:11
  6   ( 75) Randi Kotner         F   25:30
  7   ( 86) Taylor Goodrich      F   26:13

 12.   307  Potomac School                      (  24:35  2:02:54)
==================================================
  1     48  Julia Keller         F   23:48
  2     63  Tory Yeonas          F   24:43
  3     64  Stephanie Caggiano   F   24:44
  4     65  Gingy Dixon          F   24:49
  5     67  Carrita Thomas       F   24:50
  6   ( 84) Lineen Warren        F   26:08

 13.   337  Bullis                              (  25:18  2:06:29)
==================================================
  1     39  Julia Brady          F   23:13
  2     60  Brooke Gutschick     F   24:31
  3     66  Isabelle King        F   24:50
  4     83  Cate McCaffery       F   26:05
  5     89  Anna Funsten         F   27:50
  6   ( 90) Dixi Wu              F   27:54
  7   ( 92) Kira Mo              F   31:47

 14.   345  Maret                               (  25:30  2:07:27)
==================================================
  1     53  Rachel Waldman       F   24:11
  2     56  Alex Adams           F   24:25
  3     71  Samantha Marks       F   25:11
  4     74  Cordelia Prouvost    F   25:30
  5     91  Sasha Zients         F   28:10

      
            IAC/ISL/MAC High School Cross-Country Championships
                      October 30, 2010    Bethesda MD

         Timing and Scoring By Montgomery County Road Runners Club

                      Individual Results: IAC Varsity

Place Num   Name                  S Gr School                              1mile Time  
===== ===== ===================== = == =================================== ===== ===== 
    1    85 Reid Nickle           M 12 Episcopal                            5:14 16:34 
    2   442 Jb Adams              M 12 St Albans For Boys                   5:14 16:36 
    3   212 Andrew Gyenis         M 11 Georgetown Prep                      5:14 16:59 
    4   214 Aidan Pongrace        M 10 Georgetown Prep                      5:15 17:05 
    5   443 Tai Dinger            M  9 St Albans For Boys                   5:14 17:18 
    6   209 Joey Chapin           M 11 Georgetown Prep                      5:22 17:23 
    7   448 Andrei Klein          M 12 St Albans For Boys                   5:22 17:28 
    8   210 Jack Feegel           M 12 Georgetown Prep                      5:24 17:36 
    9   444 Sam Dodge             M 10 St Albans For Boys                   5:23 17:38 
   10   447 Miles Graham          M 11 St Albans For Boys                   5:24 17:42 
   11    81 Chris Driscoll        M 11 Episcopal                            5:26 17:47 
   12   267 William Kuhn          M 11 Landon                               5:29 17:48 
   13   445 Mike Dragnich         M 12 St Albans For Boys                   5:19 17:52 
   14    86 Worth Smith           M 11 Episcopal                            5:23 17:52 
   15   264 Ryan Dougherty        M 12 Landon                               5:23 17:59 
   16   265 Henry Duncan          M 11 Landon                               5:25 18:06 
   17   263 Adam Brill            M 10 Landon                               5:28 18:13 
   18   446 Brennan Gillis        M 12 St Albans For Boys                   5:39 18:13 
   19   213 Russell Hornsby       M 12 Georgetown Prep                      5:22 18:28 
   20    84 Jake Love             M 12 Episcopal                            5:41 18:29 
   21   269 Kevin Soraci          M  9 Landon                               5:36 18:30 
   22   268 Brian Liu             M 11 Landon                                    18:44 
   23   266 Mac Hightower         M 11 Landon                               5:26 18:45 
   24     9 Jeff Bass             M 11 Bullis                               5:39 18:52 
   25   626 Luke Frerichs         M 11 St Stephens & St Agnes               5:38 18:59 
   26    82 Rj Drucker            M 11 Episcopal                            5:55 19:06 
   27    87 Sam Streed            M 10 Episcopal                            6:06 19:12 
   28    26 Aaron Green           M 11 Bullis                               5:52 19:35 
   29   211 David Gillespie       M 12 Georgetown Prep                      5:59 19:44 
   30    10 Andrew Carras         M 12 Bullis                               6:03 19:52 
   31   627 Nam-Tran Mai          M 12 St Stephens & St Agnes               5:43 19:54 
   32   208 Kieran Broder         M  9 Georgetown Prep                      6:05 20:03 
   33    83 Tyler Kennedy         M 12 Episcopal                            6:07 20:03 
   34   628 Brady Riles           M 11 St Stephens & St Agnes               5:53 20:05 
   35    11 Jack Chellman         M  9 Bullis                               6:08 20:16 
   36    12 David Fireman         M 10 Bullis                               6:07 20:17 
   37   629 Stephen Secrest       M 12 St Stephens & St Agnes               6:00 20:22 
   38    14 Ryan McMahon          M 12 Bullis                               6:04 20:36 
   39    36 Logan Snyder          M 11 Bullis                               6:31 21:45 
   40   625 Cullin Brown          M 11 St Stephens & St Agnes               6:13 22:10 


                         Team Results, IAC Varsity


  1.    33  St Albans For Boys                  (  17:21  1:26:42)
==================================================
  1      2  Jb Adams             M   16:36
  2      5  Tai Dinger           M   17:18
  3      7  Andrei Klein         M   17:28
  4      9  Sam Dodge            M   17:38
  5     10  Miles Graham         M   17:42
  6   ( 13) Mike Dragnich        M   17:52
  7   ( 18) Brennan Gillis       M   18:13

  2.    40  Georgetown Prep                     (  17:31  1:27:31)
==================================================
  1      3  Andrew Gyenis        M   16:59
  2      4  Aidan Pongrace       M   17:05
  3      6  Joey Chapin          M   17:23
  4      8  Jack Feegel          M   17:36
  5     19  Russell Hornsby      M   18:28
  6   ( 29) David Gillespie      M   19:44
  7   ( 32) Kieran Broder        M   20:03

  3.    72  Episcopal                           (  17:58  1:29:48)
==================================================
  1      1  Reid Nickle          M   16:34
  2     11  Chris Driscoll       M   17:47
  3     14  Worth Smith          M   17:52
  4     20  Jake Love            M   18:29
  5     26  Rj Drucker           M   19:06
  6   ( 27) Sam Streed           M   19:12
  7   ( 33) Tyler Kennedy        M   20:03

  4.    81  Landon                              (  18:08  1:30:36)
==================================================
  1     12  William Kuhn         M   17:48
  2     15  Ryan Dougherty       M   17:59
  3     16  Henry Duncan         M   18:06
  4     17  Adam Brill           M   18:13
  5     21  Kevin Soraci         M   18:30
  6   ( 22) Brian Liu            M   18:44
  7   ( 23) Mac Hightower        M   18:45

  5.   153  Bullis                              (  19:47  1:38:52)
==================================================
  1     24  Jeff Bass            M   18:52
  2     28  Aaron Green          M   19:35
  3     30  Andrew Carras        M   19:52
  4     35  Jack Chellman        M   20:16
  5     36  David Fireman        M   20:17
  6   ( 38) Ryan McMahon         M   20:36
  7   ( 39) Logan Snyder         M   21:45

  6.   167  St Stephens & St Agnes              (  20:18  1:41:30)
==================================================
  1     25  Luke Frerichs        M   18:59
  2     31  Nam-Tran Mai         M   19:54
  3     34  Brady Riles          M   20:05
  4     37  Stephen Secrest      M   20:22
  5     40  Cullin Brown         M   22:10


              IAC/ISL/MAC High School Cross-Country Championships
                      October 30, 2010    Bethesda Md

         Timing and Scoring By Montgomery County Road Runners Club

                      Individual Results: MAC Varsity

Place Num   Name                  S Gr School                              1mile Time  
===== ===== ===================== = == =================================== ===== ===== 
    1   566 John McGowan          M 12 Sidwell Friends                      4:57 16:15 
    2   564 Matthew Kim           M 11 Sidwell Friends                      5:14 17:17 
    3   178 Daniel Samet          M 11 Georgetown Day                       5:15 17:27 
    4   420 Edward Douglass       M 10 St. Andrew's Episcopal               5:27 17:41 
    5   174 Sam Boardman          M  9 Georgetown Day                       5:33 18:01 
    6   377 Nick Kensinger        M 10 Potomac School                       5:34 18:04 
    7   379 Cope Whitney          M 10 Potomac School                       5:34 18:06 
    8   175 Griffin Colaizzi      M  9 Georgetown Day                       5:40 18:08 
    9   565 Colin Losey           M 11 Sidwell Friends                      5:25 18:08 
   10   176 Ben Kunst             M 10 Georgetown Day                       5:34 18:16 
   11   179 Leland Schwartz       M 11 Georgetown Day                       5:40 18:18 
   12   562 Chris Dock            M 10 Sidwell Friends                      5:38 18:19 
   13   173 Nelson Auguste        M 11 Georgetown Day                       5:38 18:24 
   14   563 Peter Estes           M 12 Sidwell Friends                      5:37 18:28 
   15   137 Anthony Lynch         M 11 Flint Hill                                18:34 
   16   424 Scott Womer           M 12 St. Andrew's Episcopal               5:38 18:35 
   17   582 Harper Thomas         M 12 Sidwell Friends                      5:38 18:48 
   18   421 Eli Robbins           M 12 St. Andrew's Episcopal               5:39 18:58 
   19   311 Gawan Fiore           M 11 Maret                                5:41 19:01 
   20   177 Ben Monarch           M 12 Georgetown Day                       5:37 19:03 
   21   136 Alex Dreo             M 11 Flint Hill                           6:01 19:06 
   22   135 Ryan Barbalace        M 12 Flint Hill                           5:55 19:08 
   23   375 Hunter Johnston       M 10 Potomac School                       5:48 19:08 
   24   418 Boni Abinyaka         M 11 St. Andrew's Episcopal               5:44 19:10 
   25   423 Josh Sennett          M 12 St. Andrew's Episcopal               6:00 19:15 
   26   378 Adam Moses            M  9 Potomac School                       5:49 19:22 
   27   581 David Steinbach       M 11 Sidwell Friends                      5:38 19:23 
   28   422 William Royle         M 12 St. Andrew's Episcopal               6:01 19:25 
   29   373 John Andril           M 12 Potomac School                       5:51 19:38 
   30   374 Carter Clarke         M 12 Potomac School                       5:52 19:38 
   31   139 Greg Pawlow           M 11 Flint Hill                           6:03 19:39 
   32   138 Alex Milliken         M 11 Flint Hill                           6:04 20:08 
   33   537 Michael Knable        M 11 Saint James                          6:04 20:18 
   34   313 Cameron Sprenger      M 11 Maret                                6:00 20:21 
   35   309 Henry Baderschneider  M 10 Maret                                6:13 20:30 
   36   308 Chris Abbey           M 12 Maret                                6:13 20:48 
   37   140 Michael Pucci         M 12 Flint Hill                           6:14 20:50 
   38   141 Alexander Walsh       M  9 Flint Hill                           6:18 21:10 
   39   310 Josh Eiden-Wagner     M 12 Maret                                6:15 21:18 
   40   312 Julian Schneider      M 10 Maret                                6:26 21:23 
   41   535 Andrew Collins        M 11 Saint James                          6:22 21:25 
   42   548 Tom Wark              M 12 Saint James                          6:20 21:51 
   43   539 Connor Redmond        M 12 Saint James                          6:37 21:53 
   44   536 Sam Ackerman          M  9 Saint James                          6:59 23:42 
   45   323 Clayton Perry         M 10 Maret                                7:18 23:46 
   46   540 Carl Thomas           M  9 Saint James                          6:41 24:08 
   47   538 Yanyang Zhao          M  9 Saint James                          6:42 24:09 

                         Team Results, MAC Varsity


  1.    37  Georgetown Day                      (  18:02  1:30:10)
==================================================
  1      3  Daniel Samet         M   17:27
  2      5  Sam Boardman         M   18:01
  3      8  Griffin Colaizzi     M   18:08
  4     10  Ben Kunst            M   18:16
  5     11  Leland Schwartz      M   18:18
  6   ( 13) Nelson Auguste       M   18:24
  7   ( 20) Ben Monarch          M   19:03

  2.    38  Sidwell Friends                     (  17:42  1:28:27)
==================================================
  1      1  John McGowan         M   16:15
  2      2  Matthew Kim          M   17:17
  3      9  Colin Losey          M   18:08
  4     12  Chris Dock           M   18:19
  5     14  Peter Estes          M   18:28
  6   ( 17) Harper Thomas        M   18:48
  7   ( 27) David Steinbach      M   19:23

  3.    87  St. Andrew's Episcopal              (  18:44  1:33:39)
==================================================
  1      4  Edward Douglass      M   17:41
  2     16  Scott Womer          M   18:35
  3     18  Eli Robbins          M   18:58
  4     24  Boni Abinyaka        M   19:10
  5     25  Josh Sennett         M   19:15
  6   ( 28) William Royle        M   19:25

  4.    91  Potomac School                      (  18:52  1:34:18)
==================================================
  1      6  Nick Kensinger       M   18:04
  2      7  Cope Whitney         M   18:06
  3     23  Hunter Johnston      M   19:08
  4     26  Adam Moses           M   19:22
  5     29  John Andril          M   19:38
  6   ( 30) Carter Clarke        M   19:38

  5.   121  Flint Hill                          (  19:19  1:36:35)
==================================================
  1     15  Anthony Lynch        M   18:34
  2     21  Alex Dreo            M   19:06
  3     22  Ryan Barbalace       M   19:08
  4     31  Greg Pawlow          M   19:39
  5     32  Alex Milliken        M   20:08
  6   ( 37) Michael Pucci        M   20:50
  7   ( 38) Alexander Walsh      M   21:10

  6.   163  Maret                               (  20:24  1:41:58)
==================================================
  1     19  Gawan Fiore          M   19:01
  2     34  Cameron Sprenger     M   20:21
  3     35  Henry Baderschneider Bl M   20:30
  4     36  Chris Abbey          M   20:48
  5     39  Josh Eiden-Wagner    M   21:18
  6   ( 40) Julian Schneider     M   21:23
  7   ( 45) Clayton Perry        M   23:46

  7.   203  Saint James                         (  21:50  1:49:09)
==================================================
  1     33  Michael Knable       M   20:18
  2     41  Andrew Collins       M   21:25
  3     42  Tom Wark             M   21:51
  4     43  Connor Redmond       M   21:53
  5     44  Sam Ackerman         M   23:42
  6   ( 46) Carl Thomas          M   24:08
  7   ( 47) Yanyang Zhao         M   24:09


            IAC/ISL/MAC High School Cross-Country Championships
                      October 30, 2010    Bethesda MD

         Timing and Scoring By Montgomery County Road Runners Club

                  Individual Results: MAC Varsity B Boys

Place Num   Name                  S Gr School                              Time  
===== ===== ===================== = == =================================== ===== 
    1   568 Colin Smith           M 10 Sidwell Friends                     18:45 
    2   199 Aleck Silva-Pinto     M 11 Georgetown Day                      18:57 
    3   571 Gabe Brown            M 11 Sidwell Friends                     18:59 
    4   193 Anant Kesavan         M 11 Georgetown Day                      19:02 
    5   187 Adam Frank            M 11 Georgetown Day                      19:18 
    6   439 Dom Pugliaresi        M 11 St. Andrew's Episcopal              19:35 
    7   573 Thad Jones            M 12 Sidwell Friends                     19:36 
    8   583 Julian Weiss          M 11 Sidwell Friends                     19:37 
    9   436 Harrison Nealley      M 10 St. Andrew's Episcopal              20:07 
   10   185 Alex Eppler           M 11 Georgetown Day                      20:27 
   11   570 Eric Anderson         M 11 Sidwell Friends                     20:29 
   12   190 Sam Gilman            M 12 Georgetown Day                      20:32 
   13   428 Aidan Herderschee     M  9 St. Andrew's Episcopal              20:34 
   14   402 Tyler Smallwood       M 10 Potomac School                      20:35 
   15   389 Jay Wright            M 12 Potomac School                      20:35 
   16   200 Lukas Thimm           M 11 Georgetown Day                      20:35 
   17   572 Michael Davies        M 12 Sidwell Friends                     20:35 
   18   381 William Gutierrez     M 11 Potomac School                      20:54 
   19   577 Sergio Pineda         M 12 Sidwell Friends                     20:54 
   20   382 Broadway Jackson      M 12 Potomac School                      20:55 
   21   181 Will Cafritz          M 11 Georgetown Day                      21:04 
   22   182 Sam Cohen             M 12 Georgetown Day                      21:08 
   23   191 Phillip Hsu           M 12 Georgetown Day                      21:09 
   24   188 Miles French          M 10 Georgetown Day                      21:12 
   25   431 Peter James           M 12 St. Andrew's Episcopal              21:24 
   26   569 Alex Alves            M 12 Sidwell Friends                     21:30 
   27   147 Nick Dell             M 11 Flint Hill                          21:34 
   28   383 Ian Kuzmik            M 12 Potomac School                      21:46 
   29   388 Kip Strong            M 11 Potomac School                      21:51 
   30   322 Josh Olick-Gibson     M  9 Maret                               21:53 
   31   574 Aidan Lilienfeld      M 10 Sidwell Friends                     21:58 
   32   148 Joey Griffiths        M 10 Flint Hill                          22:04 
   33   429 Sean Hess             M  9 St. Andrew's Episcopal              22:07 
   34   184 Alex Edelmann         M 10 Georgetown Day                      22:09 
   35   432 Eric Magalhaes        M  9 St. Andrew's Episcopal              22:10 
   36   196 Jack McIsaac          M  9 Georgetown Day                      22:10 
   37   144 Adam Cleland          M 10 Flint Hill                          22:11 
   38   149 Chris Heyer           M 12 Flint Hill                          22:15 
   39   384 Jesse Liu             M 11 Potomac School                      22:28 
   40   189 Kevin Fung            M 12 Georgetown Day                      22:28 
   41   195 Duncan McIsaac        M 11 Georgetown Day                      22:35 
   42   197 Eli Pozez             M 10 Georgetown Day                      22:40 
   43   194 Sam Klein             M  9 Georgetown Day                      22:46 
   44   434 Marcus Maibach        M 12 St. Andrew's Episcopal              22:49 
   45   186 Scott Eustice         M 10 Georgetown Day                      22:52 
   46   380 William Beech         M 11 Potomac School                      22:55 
   47   153 Carson Overholt       M  9 Flint Hill                          23:07 
   48   145 Andrew Coffee         M  9 Flint Hill                          23:10 
   49   385 Thomas Loughney       M 11 Potomac School                      23:26 
   50   576 Noah Nash             M  9 Sidwell Friends                     23:26 
   51   315 Eddie Adamson         M 10 Maret                               23:27 
   52   146 Kyle Cooke-Gilbert    M 10 Flint Hill                          23:28 
   53   386 Michael Ninassi       M 11 Potomac School                      23:34 
   54   143 Brian Clark           M 10 Flint Hill                          23:35 
   55   198 Alexander Samaha      M  9 Georgetown Day                      23:37 
   56   578 Vikram Rajagopalan    M 10 Sidwell Friends                     23:39 
   57   392 Benjamin Cashin       M  9 Potomac School                      23:46 
   58   317 Peter Haffenreffer    M  9 Maret                               23:53 
   59   324 Nick Triccoli         M 11 Maret                               24:03 
   60   433 Jacob Maibach         M 10 St. Andrew's Episcopal              24:23 
   61   437 Campbell Peterson     M  9 St. Andrew's Episcopal              24:36 
   62   314 Michael Abbey         M 12 Maret                               24:40 
   63   151 Connor Nelson         M 11 Flint Hill                          24:48 
   64   395 Maina Kamau           M  9 Potomac School                      24:53 
   65   398 Matt Loughney         M  9 Potomac School                      24:57 
   66   319 Seon Kim              M 10 Maret                               25:10 
   67   142 Ryan Ackerman         M 11 Flint Hill                          25:21 
   68   325 Michael Yasuda        M  9 Maret                               25:27 
   69   441 Sam Woolf             M  9 St. Andrew's Episcopal              25:29 
   70   183 Will Dippelsman       M 11 Georgetown Day                      26:05 
   71   180 David Bergreen        M  9 Georgetown Day                      26:30 
   72   425 David Anders          M 11 St. Andrew's Episcopal              26:33 
