Results from tristaterunnur.com
Licensed to York High School Hy-Tek's Meet Manager 4/23/2011 07:02 PM
2011 McNamara Mustangs Invitational
Hosted by Bishop McNamara High School
Forestville, Maryland - 4/23/2011
Results
Girls 100 Meter Dash
============================================================================
Top 12 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Adeokun, Mobolaji DUVAL HIGH S 12.37 12.67q 9
2 Hankerson, Jordan COOLIDGE HIG 12.23 12.71q 9
3 Young, Briana ELIZABETH SE 12.21 12.91q 10
4 Kelley, Manaiza DUNBAR HIGH 12.61 12.92q 3
5 Stevens, Chelsie ELIZABETH SE 12.37 12.94q 7
6 Ndomfeng, Chanzelle FAIRMONT HEI 12.50 13.03q 5
7 Johnson, Nailah FRIENDLY HIG 12.60 13.04q 4
8 Bowman, Courtney COOLIDGE HIG 12.58 13.07q 4
9 White, Jasmine POTOMAC HIGH 12.40 13.08q 6
10 Carter, Markaila POTOMAC HIGH 12.45 13.12q 5
11 Pendergast, Taylor OUR LADY OF 13.31 13.25q 10
12 Carsey-walker, Tye TRENTON CENT 13.08 13.27q 8
13 Thomas, Destini ST. MARY'S R 13.34 13.28 10
14 Scott, Chelsea BISHOP MCNAM 12.80 13.30 2
15 Commock, Tatyana MCKINLEY TEC 13.12 13.31 7
16 Jackson, Romeika FRIENDLY HIG 13.02 13.35 9
17 Butler, Cierra BISHOP MCNAM 13.07 13.47 6
18 Nickerson, Stephanie LARGO HIGH S 12.34 13.49 8
19 Afolabi, Stella DUNBAR HIGH 13.54 6
20 Fair, Diamond ELIZABETH SE 13.00 13.56 4
21 Beard, Dani ARCHBISHOP S 12.84 13.60 1
22 Clark, Taylor HENRY A. WIS 13.00 13.71 3
23 Givens, Olivia THE POTOMAC 14.03 13.77 1
24 Hodge, Shayna DUVAL HIGH S 12.70 13.80 2
25 Davis, Jamila SWENSON ARTS 13.14 13.90 9
26 Baskins, Asia DUVAL HIGH S 12.80 13.97 1
27 Bandurant, Gracey ATHOLTON HIG 13.03 13.98 5
28 Wells, Kelly ARCHBISHOP S 13.04 13.99 5
29 Parker, Valerie EDMUND BURKE 13.14 14.00 8
30 Richmond, Channel OUR LADY OF 13.47 14.06 7
31 Crook, Crystal LARGO HIGH S 12.90 14.09 2
32 Tubbs, Sapphire ST. STEPHEN' 13.74 14.10 3
33 Longmore, Noel COOLIDGE HIG 13.96 14.12 2
34 Stecconi, Brenda EDMUND BURKE 14.38 14.22 9
35 Tabler, Tomi HENRY A. WIS 13.50 14.25 8
36 Brandon, Kelsey THE POTOMAC 14.25 14.26 4
37 Perry, Jenae RIVERDALE BA 13.50 14.33 6
38 Odagbodo, Ester OXON HILL HI 14.38 2
39 Davoudian, Lili THE POTOMAC 14.11 14.43 2
40 Antionin, Briana HENRY A. WIS 13.70 14.45 5
41 Bolding, Raven ST. STEPHEN' 14.34 14.47 6
42 Butler, Kyla ARCHBISHOP C 14.46 14.65 8
43 Murphy, Christian ARCHBISHOP C 14.14 14.70 1
44 Minus, Garia OXON HILL HI 14.35 14.73 7
45 Reeder, D'Awandra RIVERDALE BA 13.60 14.73 5
46 Myles, Kiera FREDERICK DO 14.14 14.75 1
47 Jones, Bria LARGO HIGH S 14.60 14.80 9
48 Johnson, Kalani CENTRAL HIGH 14.50 14.86 10
49 Smith, Sonia COOLIDGE HIG 14.91 1
50 Barnes, Cherise KIPP DC: COL 15.01 7
51 Alexander, Alexis POTOMAC HIGH 13.50 15.02 4
52 Jones, Aliyah FAIRMONT HEI 14.70 15.03 7
53 Epps, Yolanda DUNBAR HIGH 14.69 15.04 8
54 Clement, Moriah FREDERICK DO 14.94 15.10 3
55 Boivin, Michelle ARCHBISHOP S 13.64 15.18 3
56 Minus, Tiaira OXON HILL HI 14.77 15.30 6
57 Peters, Alexandra ARCHBISHOP C 15.44 4
58 Ashton, Ja'Neikqua FRIENDSHIP C 15.68 15.81 3
59 Brown, Myla TRENTON CENT 14.60 16.20 10
Girls 100 Meter Dash
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Hankerson, Jordan COOLIDGE HIG 12.71 12.63 2 10
2 Adeokun, Mobolaji DUVAL HIGH S 12.67 12.88 2 8
3 Bowman, Courtney COOLIDGE HIG 13.07 12.89 1 6
4 Kelley, Manaiza DUNBAR HIGH 12.92 12.94 2 5
5 Young, Briana ELIZABETH SE 12.91 13.07 2 4
6 Stevens, Chelsie ELIZABETH SE 12.94 13.10 2 3
7 Johnson, Nailah FRIENDLY HIG 13.04 13.12 1 2
8 Ndomfeng, Chanzelle FAIRMONT HEI 13.03 13.18 2 1
9 Carsey-walker, Tye TRENTON CENT 13.27 13.23 1
10 Carter, Markaila POTOMAC HIGH 13.12 13.27 1
11 White, Jasmine POTOMAC HIGH 13.08 13.30 1
12 Pendergast, Taylor OUR LADY OF 13.25 13.43 1
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H* Points
===================================================================================
1 Hankerson, Jordan COOLIDGE HIG 24.97 25.50 10 10
2 Young, Briana ELIZABETH SE 25.39 25.55 10 8
3 Adewole, Teju OUR LADY OF 26.00 25.96 9 6
4 Teague, Tiana ELIZABETH SE 25.59 26.08 9 5
5 Kelley, Manaiza DUNBAR HIGH 25.76 26.09 9 4
6 Bowman, Courtney COOLIDGE HIG 25.39 26.18 10 3
7 Ndomfeng, Chanzelle FAIRMONT HEI 26.24 26.54 9 2
8 Adeokun, Mobolaji DUVAL HIGH S 25.30 26.81 10 1
9 White, Jasmine POTOMAC HIGH 26.69 26.81 8
10 Carsey-walker, Tye TRENTON CENT 27.78 26.91 6
11 Williams, Bryana RIVERDALE BA 26.45 26.93 8
12 Nickerson, Stephanie LARGO HIGH S 25.71 27.00 9
13 Woodridge, Jade ARCHBISHOP C 26.84 27.09 8
14 Beard, Dani ARCHBISHOP S 26.44 27.17 8
15 Enweze, Ashley OUR LADY OF 27.59 27.23 7
16 Bingham, Shantell EPISCOPAL 25.14 27.41 10
17 Commock, Tatyana MCKINLEY TEC 27.54 1
18 Russell, Aja FRIENDLY HIG 27.00 27.89 8
19 Mayers, Dyani MCKINLEY TEC 27.99 27.98 6
20 Hodge, Shayna DUVAL HIGH S 26.80 28.20 8
21 Wells, Kelly ARCHBISHOP S 27.34 28.56 7
22 Seals, Kela ELIZABETH SE 28.71 28.70 4
23 Gordon, Deandra POTOMAC HIGH 27.80 28.76 6
24 Graham, Ricca BISHOP IRETO 28.94 28.82 4
25 gaskins, asia DUVAL HIGH S 27.50 28.93 7
26 Smith, Kellie ELIZABETH SE 28.00 29.01 6
27 Tubbs, Sapphire ST. STEPHEN' 28.60 29.02 5
28 Scott, Jada BISHOP MCNAM 27.10 29.03 7
29 Morris, Jocelyn RIVERDALE BA 28.20 29.11 6
30 Jones, Aliyah FAIRMONT HEI 32.00 29.44 2
31 Randolph, Harper WOODROW WILS 28.39 29.48 5
32 Link, Khyla WOODROW WILS 29.43 29.60 3
33 Dove, Caroline THE POTOMAC 28.20 29.91 5
34 Johnson, Kalani CENTRAL HIGH 31.89 30.04 2
35 Stecconi, Brenda EDMUND BURKE 31.27 30.10 2
36 Mcfadden, Kiara OXON HILL HI 31.23 30.18 2
37 Wood, Tianna ARCHBISHOP C 28.64 30.51 5
38 Lytle, Lyah BISHOP MCNAM 30.08 30.53 3
39 Longmore, Noel COOLIDGE HIG 29.15 30.55 4
40 Parker, Valerie EDMUND BURKE 28.64 30.63 5
41 LeCounte, Lauren LARGO HIGH S 30.59 30.82 2
42 Adeyemi, Adijat LARGO HIGH S 30.17 30.88 3
43 Laskey, Katie ARCHBISHOP S 28.64 30.94 4
44 Myles, Kiera FREDERICK DO 27.84 31.00 6
45 Gutierrez, Illeana BISHOP IRETO 29.93 31.04 3
46 Clement, Moriah FREDERICK DO 29.54 31.56 3
47 Alexander, Alexis POTOMAC HIGH 30.52 31.64 3
48 Mason, Ayodele KIPP DC: COL 31.67 1
49 Urbany, Natasha THE POTOMAC 28.80 31.88 4
50 Bobitt, Rochon KIPP DC: COL 32.25 1
51 James, Troy FRIENDLY HIG 29.14 32.49 4
52 Young, Regyn RIVERDALE BA 32.49 32.66 1
53 Fenwick, Tiara FREDERICK DO 28.64 33.44 5
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Freeland, London DUNBAR HIGH 59.30 59.43 7 10
2 Ndomfeng, Chanzelle FAIRMONT HEI 57.74 1:00.56 7 8
3 Harris-Quillen, Imani SWENSON ARTS 58.29 1:00.83 7 6
4 Shepherd, Sydney FREDERICK DO 1:02.13 1:00.93 5 5
5 Hill, Jaidlin BISHOP MCNAM 1:03.00 1:01.44 5 4
6 Farrar, Devonni LARGO HIGH S 1:00.93 1:01.81 8 3
7 Kenney, Cierra HENRY A. WIS 1:00.00 1:01.94 6 2
8 Syers, Serwaa ELIZABETH SE 1:00.65 1:02.05 6 1
9 Brown, Chyna BISHOP MCNAM 1:02.25 1:02.06 6
10 Martin, Lauren ST. STEPHEN' 1:01.10 1:02.48 6
11 Nickerson, Stephanie LARGO HIGH S 59.60 1:02.64 7
12 Morris, Donica HENRY A. WIS 1:00.30 1:03.15 6
13 Lambert, Shelby DUNBAR HIGH 1:01.42 1:03.24 6
14 Johnson, Zuwena RIVERDALE BA 1:00.20 1:03.75 7
15 Williams, Emani LARGO HIGH S 1:03.70 1:04.07 5
16 Gooslby, Jazana ST. STEPHEN' 1:00.00 1:04.49 7
17 Jones, Jasmine EPISCOPAL 1:04.30 1:04.59 5
18 Dabney, Mia HENRY A. WIS 1:00.90 1:04.74 5
19 Taylor, Chelsea ELIZABETH SE 1:05.00 1:04.99 4
20 Brandon, Kelsey THE POTOMAC 1:08.00 1:05.80 3
21 Easley, Monique ELIZABETH SE 1:12.00 1:05.91 2
22 Akintelure, Olakorede FAIRMONT HEI 1:07.43 1:06.70 3
23 Eddings, Rachel OXON HILL HI 1:05.00 1:06.73 4
24 Whitmire, Laguannea FAIRMONT HEI 1:06.77 1:06.85 3
25 Fallon, McBridgeland THE POTOMAC 1:09.00 1:07.00 2
26 Hodge, Shayna DUVAL HIGH S 1:05.00 1:07.31 4
27 Graham, Ricca BISHOP IRETO 1:07.34 1:07.80 4
28 Burgess, Brittani ST. MARY'S R 1:08.10 1
29 Sheilds, Imani COOLIDGE HIG 1:08.56 1
30 Bikoy, Rose FRIENDLY HIG 1:07.00 1:08.72 5
31 Jenkins, Briana LAPLATA HIGH 1:08.58 1:09.26 2
32 gaskins, asia DUVAL HIGH S 1:06.00 1:09.52 4
33 Urbany, Natasha THE POTOMAC 1:08.00 1:09.57 3
34 Gutierrez, Illeana BISHOP IRETO 1:09.33 1:09.84 2
35 Ogunye, Fumi FREDERICK DO 1:09.00 1:09.89 3
36 Hernandez, Carolyn COOLIDGE HIG 1:10.76 1
37 Laskey, Katie ARCHBISHOP S 1:06.14 1:10.86 4
38 Scott, Asha ARCHBISHOP C 1:08.00 1:11.26 8
39 Johnson, Kalani CENTRAL HIGH 1:12.12 1
40 Smith, Arnia FRIENDLY HIG 1:11.00 1:12.90 2
41 Bullock, Kayla FRIENDSHIP C 1:15.81 1
42 Jamison, Jaraina FRIENDSHIP C 1:20.32 1
43 Thompson, Dominique FREDERICK DO 1:16.00 1:20.83 2
44 Kim, Bo-Yoon ST. MARY'S R 1:08.81 1:26.59 3
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dayon, Kyra TRENTON CENT 2:22.40 2:24.70 10
2 Heacock, Elisa ARCHBISHOP S 2:21.10 2:26.90 8
3 Walston, Alexxis SUITLAND HIG 2:23.90 2:26.99 6
4 Anson, Caitlin ARCHBISHOP S 2:21.14 2:27.21 5
5 Rosse, Lacy THE POTOMAC 2:27.00 2:27.39 4
6 Nolan, Marin BISHOP IRETO 2:27.30 2:28.56 3
7 Dalonzo, Felicia UNATTACHED 2:21.00 2:28.66 2
8 Nellis, Amy ATHOLTON HIG 2:30.94 2:29.77 1
9 Spruill, Elizabeth EPISCOPAL 2:31.00 2:30.06
10 Lindsay, Alison ST. STEPHEN' 2:31.24 2:31.41
11 Halm, Abby EPISCOPAL 2:31.00 2:31.54
12 Mckenzie, Kamilah LARGO HIGH S 2:29.54 2:33.03
13 Beherns, Erin ARCHBISHOP S 2:32.04 2:33.48
14 Carr, Leah DUNBAR HIGH 2:35.67 2:35.26
15 Greenwald, Jill ATHOLTON HIG 2:35.14 2:39.73
16 Mcabe, Molly EDMUND BURKE 2:42.00 2:40.43
17 Snee, Katherine LAPLATA HIGH 2:44.39 2:40.86
18 Short, Barbaretta DUNBAR HIGH 2:37.52 2:42.04
19 Taylor, Chelsea ELIZABETH SE 2:46.60 2:43.10
20 Reilly, Megan BISHOP IRETO 2:46.14 2:44.10
21 Walters, Ciarra ELIZABETH SE 2:36.72 2:45.95
22 Debreaux, Shanelle BISHOP MCNAM 2:51.01 2:46.63
23 McNutt, Kaitlyn BISHOP IRETO 2:51.31 2:50.18
24 Williams, Mia BISHOP MCNAM 3:05.00 2:51.99
25 Styles, Elizabeth ST. MARY'S R 2:54.11 2:53.62
26 Spruill, Kendra FRIENDSHIP C 3:14.72 2:54.88
27 Fauntroy, Nalo DUNBAR HIGH 2:54.91
28 Gale, Jovany Smith FAIRMONT HEI 2:39.00 2:56.09
29 Gough, Jessica LAPLATA HIGH 3:01.60 3:00.01
30 Gardner, Eboni LARGO HIGH S 2:54.40 3:00.80
31 Ivey, Jeanelle BISHOP MCNAM 3:10.00 3:04.34
32 Kim, Bo-Yoon ST. MARY'S R 3:19.36
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Thomas, Madeline BISHOP IRETO 5:25.11 5:27.36 10
2 Pressel, Diana UNATTACHED 5:25.00 5:28.22 8
3 Nellis, Amy ATHOLTON HIG 5:35.00 5:34.60 6
4 Oputa, Angelina ELIZABETH SE 5:34.93 5:38.05 5
5 Beherns, Erin ARCHBISHOP S 5:37.90 5:38.77 4
6 Holton, Kennedy ELIZABETH SE 5:46.77 5:40.65 3
7 Gavin, Alessandra EPISCOPAL 5:51.04 5:42.17 2
8 Pape-calabrese, Carravit OUR LADY OF 5:30.00 5:45.17 1
9 Huber, Katherine LAPLATA HIGH 5:42.60 5:46.70
10 Godette, Gabby BISHOP IRETO 5:55.84 5:47.59
11 Greenwald, Jill ATHOLTON HIG 5:41.00 5:49.35
12 Snee, Katherine LAPLATA HIGH 6:10.00 5:54.14
13 Reilly, Megan BISHOP IRETO 5:57.52 5:56.96
14 Arandia, Mathilde EDMUND BURKE 6:00.00 6:03.28
15 Mckenzie, Kamilah LARGO HIGH S 6:04.23 6:06.86
16 Styles, Elizabeth ST. MARY'S R 6:24.00 6:11.06
17 Zulauf, Lizzie ST. STEPHEN' 6:45.00 6:15.02
18 Smith-Gale, Jovany FAIRMONT HEI 5:55.99 6:16.77
19 Agnew, Stuart EPISCOPAL 6:02.54 6:21.81
20 Clark, Jackie ST. MARY'S R 6:31.03
21 Reedy, Jessica ARCHBISHOP S 6:20.00 6:31.65
22 Hargrove, Kelahni DUNBAR HIGH 6:36.43
23 Thomas, Carrita THE POTOMAC 6:29.00 6:37.28
24 Wilson, Allegra THE POTOMAC 6:38.00 6:38.66
25 Gough, Jessica LAPLATA HIGH 6:40.28 6:40.98
26 Parker, Safiya BISHOP MCNAM 6:41.01 6:42.20
27 Gardner, Eboni LARGO HIGH S 6:24.65 6:44.12
28 Maloney, Alexis ST. STEPHEN' 6:49.74 7:05.63
29 Parker, Imane DUNBAR HIGH 7:06.03
30 Paglirulo, Laura ST. MARY'S R 5:52.81 7:13.11
31 Malkie, Claire ST. STEPHEN' 7:01.94 7:13.83
32 Durham, Daiyonna DUNBAR HIGH 8:01.22
33 Wilson, Alexis FAIRMONT HEI 6:07.70 8:18.56
-- Tinch, Jada HENRY A. WIS 5:53.48 DNF
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Thomas, Madeline BISHOP IRETO 11:50.62 11:50.25 10
2 McNellis, Cara ARCHBISHOP S 12:03.20 12:08.13 8
3 Godette, Gabby BISHOP IRETO 12:26.52 12:14.79 6
4 Chaundy, Emily ARCHBISHOP S 12:36.70 12:19.38 5
5 Pape-calabrese, Carravit OUR LADY OF 11:25.00 12:20.88 4
6 Bazell, Alicia ATHOLTON HIG 12:45.86 13:21.18 3
7 Keller, Julia THE POTOMAC 13:18.00 13:28.81 2
8 Georgi, Alex BISHOP IRETO 13:23.01 13:43.80 1
9 Styles, Elizabeth ST. MARY'S R 13:32.91 13:52.91
10 Wilson, Allegra THE POTOMAC 14:30.00 14:26.89
11 Reedy, Jessica ARCHBISHOP S 13:45.00 14:42.33
-- Durham, Daiyonna DUNBAR HIGH DNF
-- Hargrove, Kelahni DUNBAR HIGH 14:05.88 DNF
Girls 100 Meter Hurdles
============================================================================
Top 12 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Tucker, Taylor ELIZABETH SE 15.06 15.71q 4
2 Adeokun, Mobolaji DUVAL HIGH S 15.60 15.94q 2
3 Horton, Zsa'Asia TRENTON CENT 16.33 15.96q 2
4 Rogers, Brielyn BISHOP MCNAM 15.91 16.05q 2
5 Stroman, Alexis BISHOP MCNAM 16.59 16.16q 5
6 Bingham, Shantell EPISCOPAL 14.68 16.42q 5
7 Hicks, Amy SWENSON ARTS 15.94 16.56q 1
8 Wheatley, Danielle BISHOP MCNAM 16.10 16.88q 1
9 Mayo, Johvonna MCKINLEY TEC 16.29 16.91q 4
10 Phillips, Destiny DUNBAR HIGH 15.14 16.96q 3
11 Gordon, Shannon BISHOP IRETO 16.14 17.66q 5
12 Allen, Lena HENRY A. WIS 16.50 17.69q 4
13 Atcherson, Eva-Mallay ELIZABETH SE 16.45 17.74 5
14 Stevens, Chelsie ELIZABETH SE 16.23 17.74 1
15 Bandurant, Gracey ATHOLTON HIG 18.06 17.97 2
16 Bonham, Rachel WOODROW WILS 18.38 18.78 1
17 Stith, Caitlyn ST. MARY'S R 18.86 19.05 5
18 Dickerson, Gabrielle LAPLATA HIGH 19.63 19.26 5
19 Nesmith, Amani SWENSON ARTS 16.94 19.57 4
20 Davis, Jamila SWENSON ARTS 20.04 19.58 3
21 Tyre, Dajah FAIRMONT HEI 19.60 20.14 4
22 Dickerson, Michelle LAPLATA HIGH 20.57 3
23 Palmer, Jacqueline ATHOLTON HIG 19.29 20.65 3
24 Easter, Anzh TRENTON CENT 18.24 20.80 2
25 Hodge, Shayna DUVAL HIGH S 18.00 21.07 3
26 Wilson, Bethany ARCHBISHOP S 20.84 21.30 4
27 Pickens, Whittni LAPLATA HIGH 21.22 21.49 2
28 Murphy, Jenna ST. MARY'S R 23.32 21.98 1
29 Murphy, Rachel ST. MARY'S R 22.74 22.44 1
-- Wright, Danielle OXON HILL HI 16.45 FS 3
Girls 100 Meter Hurdles
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Bingham, Shantell EPISCOPAL 16.42 14.63 2 10
2 Stroman, Alexis BISHOP MCNAM 16.16 14.85 2 8
3 Tucker, Taylor ELIZABETH SE 15.71 15.11 2 6
4 Phillips, Destiny DUNBAR HIGH 16.96 15.46 1 5
5 Horton, Zsa'Asia TRENTON CENT 15.96 15.73 2 4
6 Rogers, Brielyn BISHOP MCNAM 16.05 15.90 2 3
7 Adeokun, Mobolaji DUVAL HIGH S 15.94 16.24 2 2
8 Hicks, Amy SWENSON ARTS 16.56 16.34 1 1
9 Wheatley, Danielle BISHOP MCNAM 16.88 16.46 1
10 Mayo, Johvonna MCKINLEY TEC 16.91 16.57 1
11 Gordon, Shannon BISHOP IRETO 17.66 17.13 1
12 Allen, Lena HENRY A. WIS 17.69 17.33 1
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lorick, Modesty FREDERICK DO 45.20 46.39 5 10
2 Marshall, Chanel FAIRMONT HEI 49.50 47.06 4 8
3 Tucker, Taylor ELIZABETH SE 48.78 48.09 5 6
4 Wright, Danielle OXON HILL HI 50.00 48.24 4 5
5 Conrad, Leia BISHOP MCNAM 48.59 48.53 5 4
6 Hicks, Amy SWENSON ARTS 48.82 50.56 5 3
7 Tyre, Dajah FAIRMONT HEI 53.60 51.57 3 2
8 Joseph, Kadijah LARGO HIGH S 51.10 51.98 4 1
9 Palmer, Jacqueline ATHOLTON HIG 57.08 52.10 3
10 Allen, Lena HENRY A. WIS 49.00 52.78 5
11 Atcherson, Eva-Mallay ELIZABETH SE 49.00 53.13 4
12 Bonham, Rachel WOODROW WILS 53.53 2
13 Dickerson, Gabrielle LAPLATA HIGH 54.44 53.97 3
14 Bandurant, Gracey ATHOLTON HIG 49.64 55.56 4
15 Dickey, Treyniqua MCKINLEY TEC 55.60 1
16 Docal, Theresa OUR LADY OF 53.52 55.67 4
17 Stith, Caitlyn ST. MARY'S R 58.75 56.64 2
18 Snee, Katherine LAPLATA HIGH 56.81 1
19 Dickerson, Rachel HENRY A. WIS 54.00 56.96 3
20 McNutt, Kaitlyn BISHOP IRETO 58.56 1
21 Pickens, Whittni LAPLATA HIGH 59.74 1:02.73 2
22 Murphy, Jenna ST. MARY'S R 1:01.14 1:03.14 1
23 Thronson, Lauren THE POTOMAC 1:01.83 1:03.85 2
24 Murphy, Rachel ST. MARY'S R 1:08.67 1:06.82 2
-- Bethel, Lindsey BISHOP MCNAM 52.00 FS 3
Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Young, Briana ELIZABETH SE 1:09.56 1:04.45 2 10
2 Phillips, Destiny DUNBAR HIGH 1:07.64 1:04.77 2 8
3 Teague, Tiana ELIZABETH SE 1:06.83 1:05.30 3 6
4 Horton, Zsa'Asia TRENTON CENT 1:03.90 1:05.47 3 5
5 Lorick, Modesty FREDERICK DO 1:06.00 1:06.59 3 4
6 Gordon, Shannon BISHOP IRETO 1:07.00 1:06.60 3 3
7 Marshall, Chanel FAIRMONT HEI 1:07.11 1:07.39 2 2
8 Conrad, Leia BISHOP MCNAM 1:11.00 1:08.77 1 1
9 Seymour, Kiah ARCHBISHOP C 1:03.82 1:11.12 3
10 Kilgore, Briauna ELIZABETH SE 1:09.41 1:12.25 2
11 Bethel, Lindsey BISHOP MCNAM 1:14.00 1:12.26 1
12 Tyre, Dajah FAIRMONT HEI 1:18.50 1:18.40 1
13 Huber, Katherine LAPLATA HIGH 1:18.98 1
14 Urbany, Natasha THE POTOMAC 1:14.50 1:21.89 1
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 SUITLAND HIGH SCHOOL 'A' 48.89 49.36 4 10
2 DUNBAR HIGH SCHOOL 'A' 50.24 49.54 3 8
3 ELIZABETH SETON HIGH SCHOOL 'A' 47.50 49.78 4 6
4 BISHOP MCNAMARA HIGH SCHOOL 'A' 50.24 49.89 3 5
5 OUR LADY OF GOOD COUNSEL 'A' 50.41 49.94 3 4
6 ARCHBISHOP CARROLL HIGH SCHOOL 'A' 51.50 50.10 2 3
7 COOLIDGE HIGH SCHOOL 'A' 49.01 51.01 4 2
8 POTOMAC HIGH SCHOOL 'A' 52.89 51.08 2 1
9 SWENSON ARTS & TECHNOLOGY 'A' 49.90 51.27 4
10 CENTRAL HIGH SCHOOL 'A' 51.60 51.41 2
11 MCKINLEY TECH HIGH SCHOOL 'A' 51.49 1
12 LARGO HIGH SCHOOL 'A' 49.80 51.70 4
13 HENRY A. WISE HIGH SCHOOL 'A' 50.00 52.00 3
14 FREDERICK DOUGLASS HIGH SCHOOL 'A' 54.30 53.04 2
15 ST. STEPHEN'S & ST. AGNES SCHO 'A' 56.54 54.26 1
16 THE POTOMAC SCHOOL 'A' 54.30 54.81 2
17 RIVERDALE BAPTIST 'A' 57.50 55.31 1
18 LAPLATA HIGH SCHOOL 'A' 58.50 59.58 1
Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 DUNBAR HIGH SCHOOL 'A' 1:44.10 1:43.82 3 10
2 TRENTON CENTRAL HS 'A' 1:47.63 1 8
3 OUR LADY OF GOOD COUNSEL 'A' 1:46.72 1:47.75 3 6
4 HENRY A. WISE HIGH SCHOOL 'A' 1:48.50 1:50.58 3 5
5 LARGO HIGH SCHOOL 'A' 1:54.30 1:52.25 2 4
6 FRIENDLY HIGH SCHOOL 'A' 1:55.00 1:53.35 2 3
7 ST. STEPHEN'S & ST. AGNES SCHO 'A' 1:50.00 1:57.39 2 2
8 THE POTOMAC SCHOOL 'A' 2:03.00 1:58.06 1 1
9 POTOMAC HIGH SCHOOL 'A' 1:49.06 1:58.36 3
10 ELIZABETH SETON HIGH SCHOOL 'A' 2:00.00 1:59.33 1
11 RIVERDALE BAPTIST 'A' 2:01.00 1:59.91 1
12 COOLIDGE HIGH SCHOOL 'A' 2:00.29 1
13 OXON HILL HIGH SCHOOL 'A' 1:55.00 2:02.41 2
-- BISHOP MCNAMARA HIGH SCHOOL 'A' 3:00.00 DQ 1
-- MCKINLEY TECH HIGH SCHOOL 'A' 1:49.00 DQ 3
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 SUITLAND HIGH SCHOOL 'A' 4:07.94 4:00.98 4 10
2 ELIZABETH SETON HIGH SCHOOL 'A' 3:57.16 4:05.81 4 8
3 BISHOP MCNAMARA HIGH SCHOOL 'A' 4:26.00 4:07.23 2 6
4 TRENTON CENTRAL HS 'A' 4:10.18 1 5
5 OUR LADY OF GOOD COUNSEL 'A' 4:10.50 4:10.27 4 4
6 FAIRMONT HEIGHTS HIGH SCHOOL 'A' 4:12.00 4:12.47 3 3
7 CENTRAL HIGH SCHOOL 'A' 4:23.20 4:15.27 2 2
8 HENRY A. WISE HIGH SCHOOL 'A' 4:05.00 4:16.82 4 1
9 ST. STEPHEN'S & ST. AGNES SCHO 'A' 4:10.00 4:17.28 4
10 FRIENDLY HIGH SCHOOL 'A' 4:15.64 4:17.40 3
11 LARGO HIGH SCHOOL 'A' 4:12.47 4:19.92 3
12 RIVERDALE BAPTIST 'A' 4:15.00 4:19.94 3
13 COOLIDGE HIGH SCHOOL 'A' 4:21.54 1
14 ARCHBISHOP CARROLL HIGH SCHOOL 'A' 4:22.00 4:21.76 2
15 DUNBAR HIGH SCHOOL 'A' 4:15.00 4:22.62 3
16 FREDERICK DOUGLASS HIGH SCHOOL 'A' 5:17.30 4:24.96 1
17 BISHOP IRETON 'A' 4:17.73 4:26.78 2
18 THE POTOMAC SCHOOL 'A' 4:20.00 4:34.20 2
19 MCKINLEY TECH HIGH SCHOOL 'A' 4:34.56 1
20 POTOMAC HIGH SCHOOL 'A' 4:13.73 4:51.30 3
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 ARCHBISHOP SPALDING HIGH SCHOO 'A' 9:49.22 10:09.94 10
2 TRENTON CENTRAL HS 'A' 9:42.30 10:21.72 8
3 ELIZABETH SETON HIGH SCHOOL 'A' 10:24.55 10:32.47 6
4 OUR LADY OF GOOD COUNSEL 'A' 10:05.45 10:36.26 5
5 FAIRMONT HEIGHTS HIGH SCHOOL 'A' 11:32.72 11:03.33 4
6 DUNBAR HIGH SCHOOL 'A' 10:30.00 11:07.52 3
7 THE POTOMAC SCHOOL 'A' 10:59.00 11:19.93 2
8 BISHOP MCNAMARA HIGH SCHOOL 'A' 11:42.42 1
Girls 800 Sprint Medley
===================================================================================
