Interhigh Track



Liberty Flames Invitational
Liberty Flames Invitational History
Hosted By: Liberty
Lynchburg, Virginia
Saturday, January 15, 2011

Licensed to Tolsma Indoor Track Complex - Site License
                                       HY-TEK's Meet Manager 1/15/2011 09:45 PM
           Flames High School Invitational - 1/14/2011 to 1/15/2011            
                              Liberty University                               
                        Results  - from Milesplit.us                                  
 
Event 1  Girls 55 Meter Dash
===================================================================
        Meet: M  7.18  2008        Kelsey McCorkle, South Central, NC          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gray, Gabrielle              High Point C            M 7.17q 18 
  2 Carr, Alyn                   Blacksburg                7.23q 18 
  3 Morton, Meshala              Mountain Vie              7.25q 17 
  4 Johnson, Varonica            Providence D              7.26q 18 
  5 Peter, Carina                Herndon                   7.28q 17 
  6 Forbes, De'Ana               Washington,               7.33q 18 
  7 Rayfield, Madison            East Forsyth              7.34q 18 
  8 Flomo, Hope                  Jackson, Sto              7.37q 16 
  9 Flower, Abigail              Glass, E. C.              7.38  17 
 10 Wilson, Lora                 Washington,               7.41  17 
 11 Harrison, Bria               Jackson, Sto              7.45  17 
 12 Justice, Sarah               Ragsdale                  7.46  18 
 13 Bateman, Zakiya              Glass, E. C.              7.47  16 
 14 Ervin, Daijia                Southeast Gu              7.53  18 
 15 Stalling, Simone             Washington,               7.56  16 
 15 Revely, Olivia               Glass, E. C.              7.56  16 
 17 Prempeh, Ester               Jackson, Sto              7.65  16 
 17 Smith, Asia                  Southeast Gu              7.65  18 
 19 Sheffield, Jasmin            Heritage (Ly              7.66  15 
 20 Tennessee, Dallas            Lee-Davis                 7.67  13 
 21 Owens, Tanazia               Harding Univ              7.69  14 
 21 Williams, Kayla              Southwest Gu              7.69  15 
 23 Walker, Mariah               Dudley                    7.70  15 
 24 Smith, Nicole                Cave Spring               7.73  14 
 24 Wiles, Kendell               Blacksburg                7.73  13 
 26 Mitchell, Brianna            Parkland                  7.75  16 
 27 Delony, Rachel               Lee-Davis                 7.79  14 
 27 Hayes, Chelsea               Jefferson Fo              7.79  16 
 29 McCloud, Alexis              Pulaski Coun              7.84  13 
 29 Clarke, Augusta              Manchester                7.84  11 
 29 Sloan, Brittany              Olympic                   7.84  17 
 32 Smith, Tamara                Pulaski Coun              7.86  14 
 33 Thomas, Janeka               Magna Vista               7.87   9 
 34 Mitchell, Tiffany            Chantilly                 7.88  14 
 35 Taitano, Meghan              Robinson, Ja              7.90   9 
 35 Coleman, Naimah              South Lakes               7.90  12 
 37 Spigner, Myshale             Parkland                  7.91  15 
 38 Roberts, Hunter              Southwest Gu              7.92  12 
 38 Hale, Danielle               South Lakes               7.92  11 
 40 Tran, Kristin                South Lakes               7.94  11 
 41 Onyekwere, Chioma            Robinson, Ja              7.96  12 
 42 Kulbaski, Molly              Robinson, Ja              7.97  12 
 42 Sheppard, Shakiya            Lee-Davis                 7.97  13 
 44 Atkins, Elaine               Lee-Davis                 8.00  13 
 45 White, Dasja                 Dudley                    8.03  14 
 45 Williams, Emia               Parkland                  8.03  15 
 45 Bradley, Kennedy             Marion Senio              8.03  11 
 48 Clinevell, Sidney            Salem (S)                 8.04   6 
 48 Hooper, Sadee                Salem (S)                 8.04  10 
 50 Reinhardt, Rachel            Chantilly                 8.07  14 
 51 Doldron*, Solange            Manchester                8.09  13 
 52 Loving, Keona                Nelson Count              8.10  10 
 53 O'Donnell, Erin              Robinson, Ja              8.12   8 
 54 McGraw, Mo                   Blacksburg                8.17   6 
 54 Radar, Hannah                Blacksburg                8.17  12 
 54 Hubbard, Tierra              Appomattox C              8.17  15 
 57 Carter, Kalyn                Alleghany                 8.18  10 
 58 Williams, Balee              Lord Botetou              8.19  10 
 58 Brown, Alexis                Pulaski Coun              8.19  13 
 60 Bowers, Shauna               Halifax Coun              8.20  10 
 60 Taube, Katie                 Fairfax                   8.20   8 
 60 Shaver, Kim                  Blacksburg                8.20  12 
 63 Woolridge, Brittany          Lee-Davis                 8.21  10 
 64 Ratana, Kathleen             Herndon                   8.23  13 
 64 France, Tristan              Martinsville              8.23   8 
 64 Willard, Katlin              Blacksburg                8.23   8 
 67 Caldwell, Vatia              Herndon                   8.24   6 
 68 Logan, Ashley                Halifax Coun              8.30  15 
 69 Hairston, Daizha             Magna Vista               8.32  15 
 70 Elliott, Janell              Brookville                8.34   7 
 70 Hassas, Ava                  Fairfax                   8.34  17 
 72 Medley, Angelique            Salem (S)                 8.35   6 
 73 Golston, Shanice             Stafford                  8.36   4 
 74 Brandon, Kadijah             Halifax Coun              8.40   9 
 75 Jenkins, Haley               Abingdon                  8.41   7 
 75 Angus, Madison               Lee-Davis                 8.41  10 
 77 Hager, Julia                 Pulaski Coun              8.43   5 
 78 Edwards, Baysia              Northside                 8.44   9 
 78 Beasley, Loren               Lee-Davis                 8.44   8 
 80 Houff*, Rachel               Lee-Davis                 8.46   7 
 80 Pruitt, Katie                Abingdon                  8.46   6 
 80 McGowen, Annie               Northside                 8.46   9 
 83 Denny, Lexi                  Radford                   8.47  11 
 84 Baldwin, Deysia              Liberty (Bed              8.48   7 
 84 Robinson, Megan              Marion Senio              8.48   7 
 84 Phillips-Parrish, Taylor     Magna Vista               8.48   4 
 84 Mitchen, Destiney            Salem (S)                 8.48   5 
 84 Speake, Hannah               Jefferson Fo              8.48   4 
 89 Glouhanski, Theodora         Jackson, Sto              8.50  10 
 89 Nubie, Queria                Brookville                8.50   5 
 91 Artis, Cierra                Herndon                   8.52  12 
 92 O'Brien, Callie              Jefferson Fo              8.53   5 
 93 Fahrney, Kristine            Turner Ashby              8.54   7 
 94 Garcia-Montes, Erika         Chantilly                 8.56   5 
 94 Johnson, DeAudria            Stafford                  8.56   7 
 96 Sowah, Mareshah              Chantilly                 8.57   9 
 97 Talbert, Brooke              Christiansbu              8.59   4 
 97 Le, Michelle                 Herndon                   8.59  11 
 97 Abshire, Rachel              Byrd, Willia              8.59   9 
100 Guilliams, Rachel            Byrd, Willia              8.60   4 
101 Wood, Laura                  Byrd, Willia              8.61   6 
101 Rice, Carol                  Staunton Riv              8.61   4 
103 Johnson, Octavius            Nelson Count              8.63   5 
104 Brown, T'Mara                Halifax Coun              8.64  12 
105 Robinson, Jamie              Alleghany                 8.65   1 
105 Lambertson, Maggie           Blacksburg                8.65   3 
107 Vance, Emily                 Overhills                 8.66  16 
108 Adkins, Callie               Radford                   8.67   9 
109 Ramsey, Savannah             Jefferson Fo              8.69   3 
110 Pond, Kristen                Pulaski Coun              8.73   1 
110 Rogers, Adrienne             Blacksburg                8.73   3 
112 Krackow, Samantha            Byrd, Willia              8.74   2 
112 Berg, Elizabeth              Blacksburg                8.74   2 
114 Deemer, Kori                 Northside                 8.75   8 
115 Johnson, Asia                Lee-Davis                 8.77   3 
115 McKinney, Shannon            Chantilly                 8.77   6 
117 Martin, Erin                 Cave Spring               8.81   5 
118 Ayers-Legans, Katrina        Staunton Riv              8.83   5 
119 Deemer*, Taylor              Lee-Davis                 8.89   7 
120 Robitson, Haley              Byrd, Willia              8.93   1 
121 Jennison, Carly              Byrd, Willia              8.94   3 
122 Dooley, Jessica              Liberty (Bed              8.97   3 
123 Ard, Madelyn                 Byrd, Willia              9.02   3 
124 Irvine, Leandra              Blacksburg                9.16   2 
125 Cook, Mary                   Christiansbu              9.17   1 
126 Ferrurino, Irina             Jackson, Sto              9.21   8 
127 McRorie, Cassidy             Blacksburg                9.29   2 
128 McCoy, Mary                  Lee-Davis                 9.34   3 
129 Ampudia, Adrie               Marion Senio              9.36   4 
130 Bookout, Mikayla             Christiansbu              9.46   2 
131 Gresh, Emily                 Blacksburg                9.51   4 
132 Li, Helen                    Polk County               9.60   2 
133 Kurdo, Zelan                 Jackson, Sto              9.69   8 
134 Charles, Courtney            Alleghany                 9.83   1 
135 Miller, Autumn               Polk County              11.87  11 
 
Event 1  Girls 55 Meter Dash
================================================================
        Meet: M  7.18  2008        Kelsey McCorkle, South Central, NC          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Gray, Gabrielle              High Point C              7.11M 
  2 Carr, Alyn                   Blacksburg                7.19  
  3 Morton, Meshala              Mountain Vie              7.21  
  4 Johnson, Varonica            Providence D              7.26  
  5 Peter, Carina                Herndon                   7.28  
  6 Rayfield, Madison            East Forsyth              7.39  
  7 Forbes, De'Ana               Washington,               7.58  
 
Event 2  Boys 55 Meter Dash
===================================================================
        Meet: M  6.43  2010        DeVaughn Benion Jr., George Washington, VA  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Benion Jr., DeVaughn         Washington,               6.50q 20 
  2 Budd, Jerry                  Jackson, Sto              6.55q 19 
  3 Raymond, Ayo                 Robinson, Ja              6.58q 18 
  4 Foxx, Deshon                 Brookville                6.60q 19 
  5 Hamlette, Lamont             Glass, E. C.              6.65q 18 
  5 Perkins*, Jimil              Manchester                6.65q 19 
  5 Washington, Laquane          Olympic                   6.65q 20 
  8 Wyatt, Caleb                 Lee-Davis                 6.70q 18 
  9 Jones, Xavier                Ragsdale                 J6.70  19 
 10 Dolsey, James                Heritage (Ly             J6.70  17 
 11 Foster, Javon                Jackson, Sto              6.71  18 
 11 Haywood, Malcolm             Southern Gui              6.71  20 
 13 Long, Aron                   Jackson, Sto              6.72  18 
 14 Mezher, Nabil                Fairfax                   6.75  19 
 14 Williams, Kadeem             Parkland                  6.75  20 
 16 Hayden, Alfi                 Henry, Patri              6.80  12 
 17 Thorpe, Kurtis               Edison, Thom              6.81  19 
 17 Jones, Cody                  Staunton Riv              6.81  14 
 19 Garst, Nick                  Henry, Patri              6.82  14 
 19 Vaughan, Israel              Lee-Davis                 6.82  18 
 19 Arrington, Davidson          Western Guil              6.82  17 
 22 Ware, Taron                  Liberty (Bed              6.83  12 
 22 Richardson, Devan            Halifax Coun              6.83  14 
 22 Foust, Omar                  Smith, B. L.              6.83  20 
 25 Ridenour, Matt               Robinson, Ja              6.84  17 
 25 Burnes, Coston               Jackson, Sto              6.84  16 
 25 Dunbar, Tim                  Granby                    6.84  12 
 28 Smith, Rodrell               Nelson Count              6.85  17 
 28 Roberts, Trey                Halifax Coun              6.85  17 
 28 Schow, Josh                  Herndon                   6.85  15 
 31 Unanka, Constantine          Southeast Gu              6.86  20 
 31 Williams, Terian             Parkland                  6.86  18 
 31 Spurlock, Kenneth            Hanover                   6.86  15 
 34 Wise, Tyree                  Granby                    6.87  13 
 35 Hart, Jamison                Edison, Thom              6.91  16 
 35 Moon, Jarrett                Staunton Riv              6.91   8 
 37 Watts, Tanner                Manchester                6.93  14 
 38 Gilmore, Corey               South Lakes               6.94  15 
 38 Tapia, Joseph                Pinecrest                 6.94  19 
 38 Burnett, Travis              Brookville                6.94  16 
 41 Littlejohn, Cary             Polk County               6.95  13 
 41 Woody, Brandon               Lee-Davis                 6.95  15 
 41 Logan, Jarius                Halifax Coun              6.95   9 
 44 Tienvieri, Michael           Christiansbu              6.96  13 
 45 Bumbrey, Marcus              Stafford                  6.97  11 
 46 Samples, Austin              Providence                6.98  16 
 46 Hairston, Jordan             Magna Vista               6.98   9 
 48 Malloy, Andrew               Jackson, Sto              6.99  12 
 49 Sanford, Stepfon             South Lakes               7.00  15 
 49 German, Frederick            Hanover                   7.00  14 
 49 Harris, Barry                Ragsdale                  7.00  17 
 49 Terrell, Franklin            Appomattox C              7.00   7 
 53 Parker, Mailk                Western Guil              7.02  14 
 53 DeYoung, Tyler               Robinson, Ja              7.02  16 
 53 Aron, David                  High Point C              7.02  17 
 56 Lee, Ranyell                 South Lakes               7.03  10 
 56 Payne, Jamail                Pulaski Coun              7.03  14 
 58 Suttles, Tucker              Byrd, Willia              7.04  11 
 59 Beacorn, Cody                Stafford                  7.05   8 
 59 Hernandez, Jesus             Herndon                   7.05  13 
 59 Faulks, Richaun              Granby                    7.05   2 
 59 Bounthanom, Christo          Pinecrest                 7.05  17 
 59 Smith, Tavaris               Jackson, Sto              7.05  15 
 64 Karriker, Dylan              Marion Senio              7.06   7 
 65 Hankins, Bryce               Magna Vista               7.08   1 
 65 Graves, Preston              Christiansbu              7.08  11 
 67 Marvin, Cox                  Appomattox C              7.09   4 
 68 George, Andrew               Cave Spring               7.10   6 
 68 Smith, Spenser               Marion Senio              7.10  11 
 68 Davis, Clay                  Blacksburg                7.10  10 
 68 Truong, Kevin                Herndon                   7.10  11 
 72 Widener, Caleb               Abingdon                  7.12  13 
 72 Bobbitt, Dylan               East Rocking              7.12   7 
 72 Harvey, Shawn                Fairfax                   7.12   6 
 75 Stroman, Gregory             Jackson, Sto              7.13  10 
 76 Fitzgerald, Shaheed          Henry, Patri              7.14  12 
 76 Davis, Brosnan               Northside                 7.14  11 
 76 Cobbs, Randell               Pulaski Coun              7.14  15 
 79 Javadi, Jordan               Providence                7.15  16 
 79 Heath, Aaron                 Henry, Patri              7.15  12 
 79 Smith, Garland               Blacksburg                7.15  13 
 79 Butler, Deondre              Stafford                  7.15   7 
 83 Lightfoot, Trevis            Abingdon                  7.17   9 
 83 Jones, Rashaan               South Lakes               7.17  12 
 85 King, Deon                   South Lakes               7.19   8 
 86 Creed, Thomas                Robinson, Ja              7.20  14 
 86 Hankins, Brent               Magna Vista               7.20   9 
 86 Jimerson, Jamel              Jackson, Sto              7.20  16 
 89 Rogers, Deshawn              Lee-Davis                 7.21  10 
 90 Powell, Kevin                Pulaski Coun              7.26   8 
 90 Mosley, Bryson               Staunton Riv              7.26   4 
 92 Jackson, Jordan              Jackson, Sto              7.27   9 
 93 Finney, Shaq                 Bassett                   7.28   8 
 94 Little, Kenneth              Alleghany                 7.30   5 
 95 Clarkson, Zach               Nelson Count              7.32   7 
 95 Jacob, Michael               Chantilly                 7.32  13 
 95 Harris, Caleb                Byrd, Willia              7.32   8 
 95 Preston, BJ                  Bassett                   7.32  12 
 99 Kim, Andrew                  Blacksburg                7.33   9 
100 Cridlin, Jacob               Christiansbu              7.34   6 
101 Ridenour, Andrew             Robinson, Ja              7.36  10 
102 Key, Chase                   Liberty (Bed              7.37   7 
103 Gibson, Alex                 Alleghany                 7.38   8 
103 Goodwin, Jordan              Robinson, Ja              7.38  13 
105 Patton, Justin               Northside                 7.39   9 
106 Johnson, Darriant            Stafford                  7.40   5 
107 Fleming, Shawn               Fairfax                   7.42   6 
107 Rivero, Kyle                 Marion Senio              7.42   5 
109 Nelson, Maurice              Alleghany                 7.43  20 
110 Aveson, David                Jefferson Fo              7.44   5 
111 Mattox, Peter                Blacksburg                7.45   4 
112 Galante, Johnathan           Christiansbu              7.46   6 
113 Clarkson, Clay               Nelson Count              7.48   6 
113 Mines, Montel                Henry, Patri              7.48  10 
115 Bright, Zach                 Polk County               7.51  11 
116 Guilliams, Matt              Byrd, Willia              7.52  19 
117 Clark, Dylan                 South Lakes               7.54   9 
117 Dilley, Aaron                Alleghany                 7.54   4 
117 Tersol, Jonah                Lee-Davis                 7.54   6 
120 Pisarnpong, Gap              Blacksburg                7.57   3 
121 Martinez, Jordy              Chantilly                 7.58  11 
122 Najera, Heber                Polk County               7.60   7 
122 Spiers, Tyler                Christiansbu              7.60   2 
124 Garcia, Omar                 East Henders              7.62  15 
125 Unroe, Dalton                Alleghany                 7.64   4 
125 Minor, Chris                 Lee-Davis                 7.64   8 
127 Brookins, Aaron              Jackson, Sto              7.65  10 
128 Jenrette, Jeremy             Blacksburg                7.66   3 
128 Manigo, Tavin                Appomattox C              7.66   4 
130 Collins, Josh                Turner Ashby              7.67   7 
131 Mercer, Merric               Robinson, Ja              7.68  10 
132 Ramsey, Tanner               Polk County               7.72   5 
133 Martin, Alex                 East Rocking              7.73   3 
134 Olinger, Zach                Marion Senio              7.74   4 
135 Sung, Alexander              Chantilly                 7.75   5 
136 Barry, Tyler                 Blacksburg                7.78   2 
137 Baxter, Callum               Rockbridge                7.79   3 
138 Carter, Ty                   Jefferson Fo              7.83   2 
139 Reed, Tanner                 Christiansbu              7.85   3 
140 Shelton, Walker              Blacksburg                7.86   3 
141 Davis, Winston               Liberty (Bed              7.99   1 
142 Norris, Hunter               Abingdon                  8.03   6 
143 Meador, Travis               Byrd, Willia              8.08   2 
144 Luke, Kit                    Blacksburg                8.11   5 
145 Procopio, Anthony            Staunton Riv              8.18   5 
146 Rakes, Isaac                 Christiansbu              8.35   2 
147 Moyer, Ashby                 East Rocking              8.51   1 
148 Carpenter, Lance             Nelson Count              9.13   1 
 -- Brown, Johnathan             Graham                      DQ   1 
 -- Idassi, Ombeni               Smith, B. L.                DQ  16 
 
Event 2  Boys 55 Meter Dash
================================================================
        Meet: M  6.43  2010        DeVaughn Benion Jr., George Washington, VA  
    Name                    Year School                  Finals 
================================================================
Finals
  1 Benion Jr., DeVaughn         Washington,               6.49  
  2 Foxx, Deshon                 Brookville                6.60  
  3 Raymond, Ayo                 Robinson, Ja              6.61  
  4 Perkins*, Jimil              Manchester                6.70  
  5 Hamlette, Lamont             Glass, E. C.              6.75  
  6 Washington, Laquane          Olympic                   6.77  
  7 Wyatt, Caleb                 Lee-Davis                 6.78  
 
Event 3  Girls 55 Meter Hurdles
===================================================================
        Meet: M  8.34  2010        Montasia Golden, Lee-Davis, VA              
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Harrison, Keni               Clayton                 M 8.21q 11 
  2 Davis, Dannielle             Southeast Ra            M 8.22q  1 
  3 Golden*, Montasia            Lee-Davis                 8.47q  7 
  4 Scott**, Mackenzie           Hanover                   8.80q  9 
  5 Shelton, Jessica             Henry, Patri              8.95q  2 
  6 Jackson*, Brie               Lee-Davis                 9.11q  7 
  7 Williams, Kayla              Southwest Gu              9.14q  3 
  8 Hadaway, Hannah              Rural Retrea              9.33q  7 
  9 Jackson, Erika               Glass, E. C.              9.35   2 
 10 Pierce, Gabrielle            Southeast Gu              9.39   1 
 11 Brewton, Tatyana             Forestview                9.45   8 
 12 Sykes, Destinie              Ashbrook                  9.49  10 
 12 Roberts, Hunter              Southwest Gu              9.49   9 
 14 Punch, Le'Ambre              Glass, E. C.              9.51   3 
 15 Coates, Alexis               Southeast Gu              9.57   9 
 16 Terry, Alicia                Henry, Patri              9.65   3 
 17 Glynn, Jessie                Liberty Chri              9.78   5 
 17 Hayes, Shannon               Washington,               9.78   8 
 19 Weddle, Kristen              Abingdon                  9.87   2 
 20 Griffin, Dawnyshia           Lee-Davis                 9.94  11 
 21 Brown, Alexis                Pulaski Coun              9.97   4 
 22 Peay*, Sydney                Manchester               10.01   7 
 23 Wilson, Nialah               Lord Botetou             10.20   5 
 24 Adams, Taelor                Harrisonburg             10.21   4 
 25 Tamaro, Courtney             Cave Spring              10.24   3 
 26 Famimiko, Bianca             Manchester               10.26  10 
 27 Riley, Alyiah                High Point C             10.31   1 
 28 Ariwodo, Shirley             Southeast Gu             10.33   9 
 29 Calderon, Crystel            Jefferson S&             10.34   8 
 30 Snyder, Abby                 Pinecrest                10.35   6 
 31 Baker, Jamiecka              Rustburg                 10.44   8 
 32 Timmermann, Marta            Cave Spring              10.47   6 
 33 Honeycutt, Caroline          Blacksburg               10.49   4 
 33 Shaw, Taylor                 Cave Spring              10.49   5 
 35 Long, Blair                  Turner Ashby             10.57   6 
 36 Perdue, Brooke               Henry, Patri             10.66   6 
 37 Ratliff, Bailey              Marion Senio             10.67  11 
 38 Smith, Emily                 Liberty Chri             10.73   7 
 39 Bell, Kierra                 Appomattox C             10.75   3 
 40 Cunningham, Kate             Robinson, Ja             10.78  10 
 40 Adbelhalim, Aya              South Lakes              10.78   4 
 42 Matthews, Taniesha           Appomattox C             10.80  10 
 43 Weber, Lorena                Cave Spring              10.82   4 
 44 Fisher, Lynnell              Henry, Patri             10.83   4 
 45 Caldwell, Vatia              Herndon                  10.86   9 
 46 Crafton, Lauren              Chantilly                10.94   8 
 47 Iler, Sarah                  Cave Spring              10.96   3 
 48 Azar, Maya                   Cave Spring              11.00  11 
 49 Stevens, Hannah              Staunton Riv             11.01   5 
 50 Bowne, Savannah              Franklin Cou             11.05   9 
 51 Barnhill, Latishya           Byrd, Willia             11.07   6 
 52 Hairston, Daizha             Magna Vista              11.08   2 
 53 Dean, Nikki                  Lord Botetou             11.15   1 
 54 Thompson, Ravan              Manchester               11.26   5 
 55 Hess, T.N.                   Franklin Cou             11.29   6 
 56 Clarke, Shanice              Manchester               11.38   9 
 57 Pelishek, Liz                Herndon                  11.42  10 
 58 Turner, Ra'Dysha             Granby                   11.43  11 
 59 Coleman, Anissia             Halifax Coun             11.45   6 
 60 Leonard, Brooke              Lord Botetou             11.49  11 
 61 Thaxton, Kathrynn            Jefferson Fo             11.58  10 
 61 Pond, Kristen                Pulaski Coun             11.58   5 
 63 Clayton, Tyra                Lord Botetou             11.59   5 
 64 Barlow, Meghan               Robinson, Ja             11.66   2 
 65 Wilson, Elizabeth            Northside                11.67   1 
 66 Garcia-Montes, Erika         Chantilly                11.73   7 
 67 Claunch, Valerie             Chantilly                11.84   3 
 68 Croy, Kayte                  East Rocking             11.94   4 
 69 Sowah, Mareshah              Chantilly                12.03  10 
 70 Cook, Brittany               Franklin Cou             12.08  11 
 71 Light, Tori                  Stafford                 12.21  11 
 72 Molina, Liz                  Herndon                  12.48   8 
 73 Scruggs, Rachael             Lee-Davis                12.50   8 
 74 King, Kimberly               Byrd, Willia             12.89   2 
 75 Farmer, Casey                Pulaski Coun             13.00  10 
 76 Walton, Amber                Halifax Coun             13.01   1 
 77 Jones, Sara                  Robinson, Ja             14.38   3 
 78 Pratt, Lindsey               Marion Senio             14.70   8 
 79 Wagoner, Calena              Byrd, Willia             17.88   9 
 
Event 3  Girls 55 Meter Hurdles
================================================================
        Meet: M  8.34  2010        Montasia Golden, Lee-Davis, VA              
    Name                    Year School                  Finals 
================================================================
Finals
  1 Harrison, Keni               Clayton                   8.04M 
  2 Golden*, Montasia            Lee-Davis                 8.25M 
  3 Scott**, Mackenzie           Hanover                   8.74  
  4 Jackson*, Brie               Lee-Davis                 8.84  
  5 Shelton, Jessica             Henry, Patri              9.01  
  6 Williams, Kayla              Southwest Gu              9.04  
  7 Hadaway, Hannah              Rural Retrea              9.15  
 
Event 4  Boys 55 Meter Hurdles
===================================================================
        Meet: M  7.16  2008        Wayne Davis, Southeast Raleigh, NC          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Justin             Granby                    7.95q  1 
  2 Bailey, Marquis              Smith, B. L.              7.96q  3 
  3 Cobbs, Randell               Pulaski Coun              7.98q  9 
  4 Haynesworth, Marques         Southeast Gu              8.08q  7 
  5 Ward, Hezekiah               Southeast Gu              8.13q 10 
  6 Harris, Jaleel               Southern Gui              8.20q 11 
  7 Harden, Jha-liel             Henry, Patri              8.22q  7 
  8 Lampkins, Chris              Oak Ridge Mi              8.25q 10 
  9 Drain, Armando               South Lakes              J8.25   6 
 10 Shumaker, Logan              Auburn                    8.26   4 
 10 Crumley, Andrew              Turner Ashby              8.26   6 
 10 Javadi, Jordan               Providence                8.26  11 
 13 Allen, Chad                  Fairfax                   8.27   5 
 14 Hudson, Travis               Christiansbu              8.28   3 
 15 Cai, Ed                      Jefferson S&              8.32   1 
 16 Boyd, Terrance               Halifax Coun              8.33  10 
 17 Bechert, Sam                 Fairfax                   8.35   8 
 18 Barker, Ethan                Pulaski Coun              8.39  10 
 19 Anderson, Derek              Liberty (Bed              8.40   2 
 20 Phillips, Travis             Henry, Patri              8.47   7 
 21 Truong, Kevin                Herndon                   8.48   9 
 22 Bowman, Marcus               Halifax Coun              8.61  11 
 23 Goode, Junior                Appomattox C              8.64   9 
 23 Ransom, Miles                Chantilly                 8.64  10 
 25 Lightfoot, Trevis            Abingdon                  8.66   4 
 26 Carter, Tonda                Christiansbu              8.69   4 
 27 Bell, Chris                  Glass, E. C.              8.71   2 
 28 Johnson, Jake                Harrisonburg              8.80   3 
 29 Cox, Azariah                 Heritage (Ly              8.83   8 
 30 Dillard, Eric                Henry, Patri              8.84   4 
 30 Rogers, Chris                Manchester                8.84   7 
 32 Dove, Ross                   Blacksburg                8.87   3 
 33 Fuentes, Brian               Herndon                   8.88   7 
 34 McCoy, Jordan                Christiansbu              8.90   1 
 35 Deane, Aaron                 Glass, E. C.              8.91   1 
 36 Parker, Dalton               Staunton Riv              8.93  10 
 37 Hooker, Marquette            Lee-Davis                 8.94   4 
 38 Gallagher, Elijah            Heritage (Ly              9.08   2 
 38 Edwards, Gage                Manchester                9.08   4 
 40 Heckman, Logan               Lee-Davis                 9.11   2 
 41 Loughlin, Joey               Alleghany                 9.17   3 
 42 Whitworth, Jonathan          Liberty (Bed              9.19  10 
 43 Morris, Dominic              Henry, Patri              9.21   9 
 43 Nguyen, Eric                 Chantilly                 9.21   5 
 45 Kim, Eung-Dap                Harrisonburg              9.24   6 
 46 Brookins, Tyler              Robinson, Ja              9.26   6 
 47 Boaz, Ryan                   Jefferson Fo              9.36  10 
 48 Bowe, Dustin                 Liberty Chri              9.42   5 
 49 Everhart, Terry              Olympic                   9.49   1 
 50 Lee, Wayson                  Harrisonburg              9.56   3 
 51 Sims, Ryan                   Blacksburg                9.61   8 
 52 Lee, Kendall                 Jefferson Fo              9.62   5 
 52 Roth, Joe                    Harrisonburg              9.62   6 
 54 Sherman, Richard             Smith, B. L.              9.64   9 
 55 Davis, Caleb                 Stafford                  9.69   5 
 56 Knicely, Nick                Turner Ashby              9.76   3 
 57 Conn, Steven                 Northside                 9.78   7 
 58 Clarke, Andrew               Christiansbu              9.83   1 
 59 Ball, Aidan                  Blacksburg                9.91   2 
 60 Khalid, Muhammed             Stafford                  9.93   2 
 60 Patton, Justin               Northside                 9.93   8 
 62 Pechler, Dustin              Herndon                   9.98   7 
 63 Meier, Chris                 Lord Botetou              9.99   3 
 64 Whitsett, C.J.               Southeast Gu             10.00   5 
 65 Smith, Austen                Pulaski Coun             10.04   8 
 66 Stinespring, Daniel          Blacksburg               10.06   6 
 66 Winthrop, Phil               Chantilly                10.06   2 
 68 Warren, Lee                  Lee-Davis                10.12   8 
 69 Hairston, JaiQuan            Magna Vista              10.14   9 
 70 Bell, Brandon                Brookville               10.22  11 
 71 Karriker, Dylan              Marion Senio             10.28   7 
 72 Fisher, Joseph               Byrd, Willia             10.31   8 
 73 Sekiwala, Daniel             Alleghany                10.44   5 
 74 Alexander, Bizmana           Stafford                 10.61   6 
 74 Barry, Tyler                 Blacksburg               10.61  11 
 76 Davis, Connor                Blacksburg               10.62   8 
 77 Crews, Emanuel               Parkland                 10.78   4 
 78 Ball, Colin                  Blacksburg               10.89  11 
 78 Green, Jordan                Parkland                 10.89   9 
 80 Quinn, Daniel                Blacksburg               10.95   5 
 81 Woodford, Benjamin           Staunton Riv             11.08   1 
 82 Smith, Justin                Byrd, Willia             11.57  11 
 83 Hancock, Nathaniel           Franklin Cou             11.80   6 
 84 Ferguson, John               Cave Spring              11.87   1 
 85 Hess, Wade                   Franklin Cou             11.95   9 
 86 Reynolds, Damon              Alleghany                12.06   2 
 87 Reyes, Herman                Turner Ashby             12.30  11 
 88 Huffman, Dakota              Marion Senio             14.59   4 
 
Event 4  Boys 55 Meter Hurdles
================================================================
        Meet: M  7.16  2008        Wayne Davis, Southeast Raleigh, NC          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Williams, Justin             Granby                    7.76  
  2 Bailey, Marquis              Smith, B. L.              7.81  
  3 Haynesworth, Marques         Southeast Gu              7.87  
  4 Lampkins, Chris              Oak Ridge Mi              7.89  
  5 Ward, Hezekiah               Southeast Gu              7.99  
  6 Harden, Jha-liel             Henry, Patri              8.08  
  7 Cobbs, Randell               Pulaski Coun              8.11  
  8 Harris, Jaleel               Southern Gui              8.21  
 
Event 5  Girls 300 Meter Dash
===================================================================
        Meet: M 40.91  2008        Kelsey McCorkle, South Central, NC          
    Name                    Year School                  Finals  H#
