Interhigh Track



Blair, Einstein @ Clarksburg
Clarksburg HS Home XC Meets History
Hosted By: Clarksburg
Clarksburg, Maryland
Tuesday, September 27, 2011

High Point Farm - Blue Course (3.1 miles)
75 degrees, very wet terrain



Boys - Team

			Einstein -- 	1-2-3-4-5		15
			Blair --	6-8-9-10-11		44

			Einstein --	1-2-3-4-6		16
			Clarksburg --	5-7-10-11-12		45

			Clarksburg --	1-2-4-6-9		22
			Blair --	3-5-7-8-12		35

Boys - Individuals

1.	NICK SIMPSON		E	17:31
2.	ALEX HEVEY		E	17:51
3.	RYAN HENDERSON		E	18:00
4.	RYAN MERRELL		E	18:32
5.	KYLE JORDAN 		C	18:37
6.	PETER GIBLIN		E	18:45
7.	DEWAYNE JOHNSON		C	18:50
8.	GREGORY KEHNE		B	19:01
9.	KENNY TRAN		C	19:02
10.	ROBERTO ANDAYA		E	19:14
11.	NOBEL GIRWAY		B	19:17
12.	RORY LEWIS		E	19:23
13.	LYLE WILSON		E	19:23
14.	BRIAN O'CONNOR		C	19:27
15.	DARSHAN PATEL		B	19:30
16.	MICHAEL MCKEE		B	19:35
17.	STEVE SLOAN		C	19:41
18.	TIM SANTOSA		C	19:50
19.	FRED SCHELLHASE		C	19:51
20.	JASON ROGERS		C	20:03
21.	AARON WECHSTEIN		B	20:10
22.	PATRICK GAEGLER		C	20:14
23.	ANDREW MBUS		B	20:18
24.	TESFA DENBEW		B	20:25
25.	--			B	20:31
26.	RAQUAN ALI		C	20:32
27.	ANATOLI GANNIS		B	20:40
28.	KEVIN CALKINS		C	20:53
29.	MICHAEL EKSTROM		B	20:56
30.	CADE MCCORMICK		E	21:01
31.	JOHN MOSQUERA		C	21:02
32.	JULIAN ERVILLE		E	21:02
33.	JACOB HARRIS		B	21:03
34.	ANDREW SIMLER		B	21:04
35.	--			B	21:07
36.	NOAH TONDARI		E	21:11
37.	PAUL JOSEPH		C	21:25
38.	MICHAEL ANDERSON	B	21:30
39.	CONNOR MCCUNE		C	21:35
40.	ERIC HUANG		B	21:42
41.	ROAHAN HILEMAN		B	21:44
42.	JER. SCHWARTZ		C	21:51
43.	ELIJAH PRINCE		E	21:56
44.	MOSES WATSON		C	22:09
45.	MARC CIOFFI		E	22:10
46.	MARCUS GORDON		E	22:20
47.	JACK CUMMINGS		E	22:22
48.	BAJAZIT ALICKOURE	B	22:22
49.	CODY MOSESMAN		C	22:30
50.	HILARIO MORALES		B	22:40
51.	ELI POLSTON		E	22:44
52.	BILLY CURTIS		E	22:44
53.	ABISHEK GOEL		C	22:50
54.	IAN MILLER		E	22:51
55.	SAN ANTEZANA		E	22:51
56.	ASANKA EKANAYAKE	C	22:59
57.	--			B	22:59
58.	LUKE SCHOPPERT		B	23:03
59.	JAKE RYDER		B	23:09
60.	NATH. SINTAYEH		E	23:15
61.	CHANKEA ONKON		B	23:19
62.	NATE BLEIR		B	23:42
63.	--			B	24:07
64.	YURI IVANENKO		E	24:13
65.	AVI GOLDSMITH		E	24:16
66.	KURT LINMING		E	24:47
67.	ANDREW ROGERS		C	25:02
68.	GERDENTH		B	25:05
69.	RAPHAEL NAVEL		B	25:06
70.	NOAH GORDON		B	25:13
71.	WILL SHELTON		E	25:14
72.	BEN SAFFORD		B	25:15
73.	ALLAN SUN		C	25:22
74.	ELMER MARTINEZ		E	26:54
75.	AARON DALEY		C	27:29
76.	ASA ROGERS		E	29:00
77.	--			B	29:28

BEN WITHBROE	E	DQ 
MATTHEW MORRIS	B	DQ



Girls - Team

			Blair -- 	2-4-5-7-8	26
			Clarksburg --	1-3-6-11-12	33

			Blair --	1-2-4-5-6	18
			Einstein -- 	3-8-9-10-11	41

			Clarksburg --	1-2-4-5-9	21
			Einstein --	3-6-7-8-10	34	

Girls - Individuals

1.ABBEY DALEY			C	20:05
2.MORGANA D'OTTAVA		B	20:45
3.JACQUI YOUNG			C	21:01
4.HANNAH BUCHEK			B	21:23
5.LAUREN LOGAN			E	22:37
6.SARA SHONKWILER		B	22:48
7.LUCIE NOALL			C	22:52
8.JINHIE SLENDA			B	22:58
9.CALLEY MAYER-MARKS		B	23:04
10.LAURA KLEFT			B	23:20
11.LILY DURKEE			B	23:34
12.KIM NEFF			C	23:42
13.SUSANA MOLINA		E	23:45
14.ANNIE DUNN			B	23:49
15.PAULINE MCMURRY		E	24:18
16.KATHRYN KLEFT		B	24:35
17.HALCYON RUSKIN		E	24:43
18.ERIN BROWN			C	25:02
19.SARA GONZALEZ		B	25:03
20.NATALIE GRADOHL		B	25:04
21.STEPHANIE RAGER		B	25:07
22.ABIGAIL OSTRIKER		B	25:15
23.KAREN HERNANDEZ		E	26:09
24.ALYSSA PARENT		C	26:48
25.CYNTHIA ZHANG		C	27:00
26.STACEY SAKO			C	27:08
27.AMANDA URIBE			C	27:11
28.NORA SANDERS			E	27:16
29.AMANDA HARNER		C	27:41
30.NINO MIGINESHIK		B	28:22
31.JORDAN JOLES			C	28:38
32.VICKI MARTINEZ		E	28:39
33.MIA MASSIMO			B	28:50
34.JILLIAN MCGUFFY		E	29:09
35.REDIATE TESTAYE		E	29:51
36.MELISSA TORRES		B	30:04
37.MOLLY MOSS			E	33:51
38.JAMEE HOOD			E	35:49
			







Return to Top

Email | About InterhighTrack.com | Mocorunning.com