Interhigh Track



SV @ JFK
Kennedy HS Home XC Meets History
Hosted By: John F. Kennedy
Silver Spring, Maryland
Tuesday, October 04, 2011

Wheaton Regional Park
Gold Course


1.	Brad Hyde   		Seneca Valley 	19:09 CR
2.	Francisco Jovel  	Kennedy 	19:30
3.	Binyam Tadesse   	Kennedy 	19:34
4.	Tyler Spencer   	Seneca Valley 	20:17
5.	Daniel Rossi   		Kennedy 	20:21
6.	Matthew Hyde   		Seneca Valley 	20:24
7.	Kenny Cheng   		Kennedy 	20:28
8.	Jason Ledesma   	Kennedy 	20:37
9.	Andrew Pham    		Kennedy 	20:52
10.	 Benjamin Schulman  	Kennedy 	21:13
11.	 Alexander Danielson   	Seneca Valley 	21:41
12.	 Adrian Saravia   	Seneca Valley 	21:42
13.	 Matt Wentling   	Seneca Valley 	22:08
14.	 Cris Dohler   		Kennedy 	22:19
15.	 Joshua Baxter   	Kennedy 	22:32
16.	 Nicolas Ovalles   	Kennedy 	23:30
17.	 Dennis McMullen    	Seneca Valley 	23:37
18.	 Tsegab Alem    	Kennedy 	23:46
19.	 Pablo Checa    	Kennedy 	24:53
20.	 Robert Burke    	Kennedy 	24:53
21.	 Stephen Nunley    	Kennedy 	26:49

Kennedy 25 Seneca Valley 34


1.	Tracy Morales    	Kennedy 	22:48 CR
2.	Nicolette Clarke    	Kennedy 	23:25
3.	Samantha Herath    	Kennedy 	25:26
4.	Devan Stachura    	Seneca Valley 	25:34
5.	Emily Shaughnessy  	Seneca Valley 	25:58
6.	Chi-Un Biak    		Kennedy 	26:26
7.	Hannah Zewdu   	 	Kennedy 	26:29
8.	Samantha Liming   	Kennedy  	26:57
9.	Caitlyn Woodward    	Kennedy 	28:37
10.	Mckenzie Glotzbloch 	Kennedy 	28:52
11.	Bryn Blancharo      	Seneca Valley 	30:55
12.	Katie Griecho    	Seneca Valley  	32:48


Kennedy 15 Seneca Valley 50




Return to Top

Email | About InterhighTrack.com | Mocorunning.com