Interhigh Track



Maymont XC Festival
Maymont XC Festival History
Hosted By: Sportsbackers
Richmond, Virginia
Saturday, September 24, 2011

Results from Milestat.com
Maymont X-Country Festival
Invitational Boys

Maymont X-Country Festival - Boys Invitational DivisionSeptember 24, 2011
Last updated on September 24, 2011
Maymont X-Country Festival

September 24, 2011

Results By Mettle Timing http://kalerunning.com
Table of Contents

Finish List - Boys - Boys Invitational Division
Team Summary - Boys - Boys Invitational Division
Team Detail - Boys - Boys Invitational Division
Top
Overall Finish List - Boys

Boys Invitational Division


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

    1      1   1066  Patrick Joseph        Loudoun County                         16:11.04  5:13/M    11
    2      2   2004  Sam Parsons           Tatnall                                16:20.67  5:16/M    12
    3      3   2091  Louis Colson          Thomas Edison                          16:28.24  5:19/M    10
    4      4   1705  Matt McKenna          Salesianum School                      16:30.19  5:19/M    12
    5      5   2356  David Taylor          Western Albemarle                      16:35.96  5:21/M    11
    6      6      5  John Mascioli         Archmere Academy                       16:39.16  5:22/M    11
    7      7   2010  Stephen Garrett       Tatnall                                16:39.96  5:22/M    9 
    8      8   1860  Greg Bohmke           Stafford                               16:40.44  5:23/M    12
    9      9   2455  Jack Little           York                                   16:40.69  5:23/M    12
   10     10   1704  Scott Davis           Salesianum School                      16:44.69  5:24/M    12
   11  (< 5)     50  Nathaniel Hall        Atlee                                  16:47.20  5:25/M    10
   12     11   2217  Josh Ellis            Walter Johnson High School             16:47.95  5:25/M    12
   13     12   1871  Joey Abbatiello       Stafford                               16:53.47  5:27/M    10
   14     13   2006  Alex Giacco           Tatnall                                16:53.69  5:27/M    11
   15     14   1706  Matthias Arauco-ShapirSalesianum School                      16:56.44  5:28/M    12
   16     15   1065  Josh Showalter        Loudoun County                         16:58.48  5:28/M    12
   17     16    775  Daniel Moniak         Jamestown                              16:59.45  5:29/M    12
   18     17   1717  Pat Hally             Salesianum School                      17:00.69  5:29/M    10
   19     18    949  Kurtis Steck          Lafayette                              17:00.76  5:29/M    11
   20     19   1666  Walker Mogen          Radford                                17:03.54  5:30/M    11
   21     20   2219  Scott Sheehan         Walter Johnson High School             17:04.95  5:30/M    12
   22     21   2074  Jack McAlister        Thomas Edison                          17:05.70  5:31/M    12
   23     22   1865  Ian MacLeod           Stafford                               17:06.87  5:31/M    11
   24     23   2352  Ben Schiller          Western Albemarle                      17:08.74  5:32/M    12
   25     24   2221  Ben Crites            Walter Johnson High School             17:10.06  5:32/M    11
   26     25    351  Grayson Reid          Deep Run                               17:13.70  5:33/M    10
   27     26      8  Evan Guerin           Archmere Academy                       17:15.67  5:34/M    11
   28     27   2466  Dawson Connell        York                                   17:15.95  5:34/M    10
   29     28   2014  Patrick Lynch         Tatnall                                17:16.20  5:34/M    10
   30     29   1710  Liam Magerr           Salesianum School                      17:17.96  5:35/M    11
   31     30   2414  Nick Eghtesaad        Woodbridge                             17:20.96  5:35/M    12
   32     31   1516  David Harrison        Ocean Lakes                            17:21.10  5:36/M    12
   33     32    338  Alan Weaver           Deep Run                               17:21.96  5:36/M    12
   34     33    608  Dylan Sydnor          Grafton High School                    17:22.96  5:36/M    11
   35     34   2220  James Sauro           Walter Johnson High School             17:24.29  5:37/M    12
   36     35   2224  James Duncan          Walter Johnson High School             17:25.07  5:37/M    12
   37     36   2350  Gavin Ratcliffe       Western Albemarle                      17:25.71  5:37/M    12
   38     37    964  Jason Menzies         Lafayette                              17:34.96  5:40/M    10
   39     38   2422  Kyle Hetrick          Woodbridge                             17:36.46  5:41/M    10
   40     39    600  Joseph Wallace        Grafton High School                    17:38.95  5:41/M    12
   41     40   1859  Chapin Baxter         Stafford                               17:39.21  5:42/M    12
   42     41    948  Levi Warring          Lafayette                              17:40.60  5:42/M    12
   43     42   1524  John Will             Ocean Lakes                            17:40.95  5:42/M    10
   44     43    738  Cody Stancil          James River (Midlothian)               17:41.21  5:42/M    12
   45     44   1064  Bruce McIntosh        Loudoun County                         17:41.40  5:42/M    12
   46     45   2469  Andrew Osbourne       York                                   17:44.28  5:43/M    11
   47     46   2238  Michael Spak          Walter Johnson High School             17:44.96  5:43/M    10
   48     47   1063  Matt Gambogi          Loudoun County                         17:45.71  5:44/M    12
   49     48   1515  Brandon Winters       Ocean Lakes                            17:46.97  5:44/M    12
   50     49   2011  Jack Hagood           Tatnall                                17:47.71  5:44/M    10
   51     50   2311  Paul Lampazzi         West Springfield                       17:48.21  5:45/M    11
   52     51   2319  Bryce Wason           West Springfield                       17:49.23  5:45/M    10
   53     52   2318  John Amann            West Springfield                       17:49.54  5:45/M    11
   54     53   1137  John Ziegler          Maggie Walker                          17:49.96  5:45/M    11
   55     54   1522  Austin Gillies        Ocean Lakes                            17:49.96  5:45/M    12
   56     55   2309  Connor Burke          West Springfield                       17:51.23  5:45/M    12
   57     56    616  Justin Underwood      Grafton High School                    17:51.23  5:45/M    9 
   58     57   1119  Andrew Anderson       Maggie Walker                          17:51.95  5:45/M    12
   59     58   1711  Joseph Casini         Salesianum School                      17:52.34  5:46/M    11
   60     59   2002  Justin Casanova       Tatnall                                17:56.90  5:47/M    12
   61     60   1709  Ryan Hughes           Salesianum School                      17:57.34  5:47/M    11
   62     61   2360  Andrew De Jong        Western Albemarle                      17:57.95  5:47/M    10
   63     62   1067  Ben Heberling         Loudoun County                         17:58.21  5:48/M    11
   64     63    736  Clay Word             James River (Midlothian)               17:58.25  5:48/M    - 
   65     64    853  Chase Anders          John Handley                           18:04.97  5:50/M    12
   66     65   2321  Cameron Ritter        West Springfield                       18:05.44  5:50/M    12
   67     66    864  Adam Arslan           John Handley                           18:07.07  5:51/M    10
   68     67   1877  Luke Lysher           Stafford                               18:07.96  5:51/M    10
   69     68   1519  Colton Zobel          Ocean Lakes                            18:09.72  5:51/M    12
   70     69    337  Collin Sheppard       Deep Run                               18:10.69  5:52/M    12
   71     70    752  Freddie Shashaty      James River (Midlothian)               18:10.97  5:52/M    9 
   72     71   2232  Franklin Floresca     Walter Johnson High School             18:12.10  5:52/M    10
   73     72    604  Forrest Kidwell       Grafton High School                    18:12.23  5:52/M    11
   74     73   2314  Hanbin Cho            West Springfield                       18:12.51  5:52/M    12
   75     74   2097  John Rangel           Thomas Edison                          18:12.97  5:52/M    10
   76     75   2073  Michael Knopp         Thomas Edison                          18:13.22  5:53/M    12
   77     76    607  Marc Torres           Grafton High School                    18:13.44  5:53/M    12
   78     77   1528  Daniel Read           Ocean Lakes                            18:14.18  5:53/M    10
   79     78   2355  Dallas Pugh           Western Albemarle                      18:17.98  5:54/M    12
   80     79      6  Tom Porth             Archmere Academy                       18:19.47  5:55/M    11
   81     80   1068  Caleb Hoehner         Loudoun County                         18:20.21  5:55/M    11
   82     81    341  Will Brennan          Deep Run                               18:20.30  5:55/M    12
   83     82   1050  Steven Swayne         Langley                                18:20.50  5:55/M    12
   84     83    599  Chad Eldred           Grafton High School                    18:20.97  5:55/M    12
   85     84    774  Patrick Shannon       Jamestown                              18:22.31  5:55/M    12
   86     85    869  Cole Talton           John Handley                           18:26.06  5:57/M    9 
   87     86   1053  Eswar Sriram          Langley                                18:27.46  5:57/M    10
   88     87    345  Tucker Robinson       Deep Run                               18:29.71  5:58/M    12
   89     88    352  Alexander Varon       Deep Run                               18:31.31  5:58/M    10
   90     89   1518  Joseph Cowen          Ocean Lakes                            18:31.96  5:58/M    12
   91     90   2094  Kyle Brown            Thomas Edison                          18:32.86  5:59/M    10
   92     91    859  Sam Thomson           John Handley                           18:34.21  5:59/M    11
   93     92   1122  Scott Mallory         Maggie Walker                          18:36.16  6:00/M    12
   94     93     12  Chris Deely           Archmere Academy                       18:37.73  6:00/M    9 
   95     94    611  Josh Hall             Grafton High School                    18:38.39  6:01/M    11
   96     95      3  Chris Newton          Archmere Academy                       18:38.73  6:01/M    11
   97     96    870  Henry Griffin         John Handley                           18:39.21  6:01/M    9 
   98     97    737  Sam Reid              James River (Midlothian)               18:40.84  6:01/M    12
   99     98   1861  Brandon Hinton        Stafford                               18:41.96  6:02/M    12
  100     99   2075  Daniel Boku           Thomas Edison                          18:42.71  6:02/M    12

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

  101    100    944  Michael Sonnek        Lafayette                              18:45.96  6:03/M    12
  102    101   2003  Steve Sklodowski      Tatnall                                18:46.72  6:03/M    12
  103    102   2421  Nate Smith            Woodbridge                             18:51.71  6:05/M    11
  104    103   1671  Cole Schafer          Radford                                18:52.71  6:05/M    10
  105    104   1866  Ryan Hazelgren        Stafford                               18:54.81  6:06/M    11
  106    105   2416  Marlon Mason          Woodbridge                             18:59.60  6:07/M    11
  107    106   2423  Jonah Clark           Woodbridge                             18:59.72  6:07/M    10
  108    107   1668  Matt Turk             Radford                                19:00.22  6:08/M    11
  109    108    747  Philip Froelich       James River (Midlothian)               19:00.96  6:08/M    12
  110    109   1152  Austin Koch           Maggie Walker                          19:02.23  6:08/M    10
  111    110   1134  Andrew Tynes          Maggie Walker                          19:03.19  6:09/M    11
  112    111    781  Robert Richards       Jamestown                              19:03.31  6:09/M    11
  113    112   2359  Andrew Nguyen         Western Albemarle                      19:04.12  6:09/M    12
  114    113    339  Brice Hornsby         Deep Run                               19:05.90  6:09/M    11
  115    114   1159  Nathaniel Tombes      Maggie Walker                          19:06.22  6:10/M    10
  116    115   1054  Steven Byrne          Langley                                19:08.96  6:10/M    9 
  117    116   1129  Zac Smith             Maggie Walker                          19:09.21  6:11/M    12
  118    117    780  Gabe Modzelewski      Jamestown                              19:11.33  6:11/M    --
  119    118   1051  Jack Flatley          Langley                                19:12.71  6:12/M    11
  120    119    969  Derek Holdsworth      Lafayette                              19:12.96  6:12/M    10
  121    120    750  Whit Enochs           James River (Midlothian)               19:13.45  6:12/M    10
  122    121      1  Connell Donaghy       Archmere Academy                       19:17.72  6:13/M    12
  123    122   2456  Connor Niver          York                                   19:18.70  6:14/M    12
  124    123    742  Matthew Margopoulos   James River (Midlothian)               19:20.97  6:14/M    11
  125    124   1055  Kristian Hutchinson   Langley                                19:21.96  6:15/M    10
  126    125    857  James Thomson         John Handley                           19:26.00  6:16/M    11
  127    126   2413  Chris Clausson        Woodbridge                             19:28.96  6:17/M    12
  128    127   1069  Ales Lanham           Loudoun County                         19:29.02  6:17/M    9 
  129    128   2420  Kaleb Libby           Woodbridge                             19:34.12  6:19/M    10
  130    129   2463  Mitchell Hesse        York                                   19:35.57  6:19/M    10
  131    130    956  Luke Tillis           Lafayette                              19:36.27  6:19/M    11
  132    131    776  Matt Reynolds         Jamestown                              19:36.34  6:19/M    12
  133    132    858  Simon Vogler          John Handley                           19:40.21  6:21/M    11
  134    133   1667  Joey Sutphin          Radford                                19:42.71  6:21/M    11
  135    134   1049  Josh Hulett           Langley                                19:44.70  6:22/M    12
  136    135    778  Chris Crowder         Jamestown                              19:46.72  6:23/M    11
  137    136    785  Daniel McKay-Roberts  Jamestown                              19:46.95  6:23/M    10
  138    137   2459  Ben Kempton           York                                   19:52.25  6:25/M    10
  139    138   2458  Scott Kramer          York                                   19:58.71  6:26/M    11
  140    139   2320  Michael Muskett       West Springfield                       20:00.95  6:27/M    11
  141    140   1669  Michael Mann          Radford                                20:08.21  6:30/M    11
  142    141   1670  Adam Johnston         Radford                                20:32.96  6:37/M    10
  143    142      2  Jack Byrnes           Archmere Academy                       20:37.96  6:39/M    12
  144    143   1052  Scott Dronfield       Langley                                21:10.22  6:50/M    11
Top
Team Summary Report - Boys

Boys Invitational Division


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Salesianum School                      74               4  10  14  17  29  58  60         
        Top  5 Times: 1:24:29.97

    2 Tatnall                                99               2   7  13  28  49  59 101         
        Top  5 Times: 1:24:58.23

    3 Walter Johnson High School            124              11  20  24  34  35  46  71         
        Top  5 Times: 1:25:52.32

    4 Stafford                              149               8  12  22  40  67  98 104         
        Top  5 Times: 1:26:27.95

    5 Loudoun County                        169               1  15  44  47  62  80 127         
        Top  5 Times: 1:26:34.84

    6 Western Albemarle                     203               5  23  36  61  78 112             
        Top  5 Times: 1:27:26.34

    7 Ocean Lakes                           243              31  42  48  54  68  77  89         
        Top  5 Times: 1:28:48.70

    8 Thomas Edison                         263               3  21  74  75  90  99             
        Top  5 Times: 1:28:32.99

    9 West Springfield                      273              50  51  52  55  65  73 139         
        Top  5 Times: 1:29:23.65

   10 Grafton High School                   276              33  39  56  72  76  83  94         
        Top  5 Times: 1:29:18.81

   11 Deep Run                              294              25  32  69  81  87  88 113         
        Top  5 Times: 1:29:36.36

   12 Archmere Academy                      299               6  26  79  93  95 121 142         
        Top  5 Times: 1:29:30.76

   13 Lafayette                             315              18  37  41 100 119 130             
        Top  5 Times: 1:30:15.24

   14 York                                  332               9  27  45 122 129 137 138         
        Top  5 Times: 1:30:35.19

   15 James River (Midlothian)              381              43  63  70  97 108 120 123         
        Top  5 Times: 1:31:32.23

   16 Woodbridge                            381              30  38 102 105 106 126 128         
        Top  5 Times: 1:31:48.45

   17 John Handley                          402              64  66  85  91  96 125 132         
        Top  5 Times: 1:31:51.52

   18 Maggie Walker                         421              53  57  92 109 110 114 116         
        Top  5 Times: 1:32:23.49

   19 Jamestown                             459              16  84 111 117 131 135 136         
        Top  5 Times: 1:33:12.74

   20 Radford                               502              19 103 107 133 140 141             
        Top  5 Times: 1:34:47.39

   21 Langley                               525              82  86 115 118 124 134 143         
        Top  5 Times: 1:34:31.59

 Inc. Atlee                                1 finishers                                          
        Top  5 Times: 


Top
Detail Team Results - Boys

Boys Invitational Division

Salesianum School    Finish Position -     1

  Team Score (places):  74  Team Score (times): 1:24:29.97   Average Time: 16:53.99

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   1705  Matt McKenna           12       4            4    16:30.19   16:30.19     0:00.00
    2   1704  Scott Davis            12      10           14    16:44.69   33:14.88     0:14.50
    3   1706  Matthias Arauco-Shapiro12      14           28    16:56.44   50:11.32     0:26.25
    4   1717  Pat Hally              10      17           45    17:00.69 1:07:12.01     0:30.50
    5   1710  Liam Magerr            11      29           74    17:17.96 1:24:29.97     0:47.77
    6   1711  Joseph Casini          11      58          132    17:52.34 1:42:22.31     1:22.15
    7   1709  Ryan Hughes            11      60          192    17:57.34 2:00:19.65     1:27.15

Tatnall    Finish Position -     2

  Team Score (places):  99  Team Score (times): 1:24:58.23   Average Time: 16:59.65

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   2004  Sam Parsons            12       2            2    16:20.67   16:20.67     0:00.00
    2   2010  Stephen Garrett        9        7            9    16:39.96   33:00.63     0:19.29
    3   2006  Alex Giacco            11      13           22    16:53.69   49:54.32     0:33.02
    4   2014  Patrick Lynch          10      28           50    17:16.20 1:07:10.52     0:55.53
    5   2011  Jack Hagood            10      49           99    17:47.71 1:24:58.23     1:27.04
    6   2002  Justin Casanova        12      59          158    17:56.90 1:42:55.13     1:36.23
    7   2003  Steve Sklodowski       12     101          259    18:46.72 2:01:41.85     2:26.05

Walter Johnson High School    Finish Position -     3

  Team Score (places): 124  Team Score (times): 1:25:52.32   Average Time: 17:10.46

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   2217  Josh Ellis             12      11           11    16:47.95   16:47.95     0:00.00
    2   2219  Scott Sheehan          12      20           31    17:04.95   33:52.90     0:17.00
    3   2221  Ben Crites             11      24           55    17:10.06   51:02.96     0:22.11
    4   2220  James Sauro            12      34           89    17:24.29 1:08:27.25     0:36.34
    5   2224  James Duncan           12      35          124    17:25.07 1:25:52.32     0:37.12
    6   2238  Michael Spak           10      46          170    17:44.96 1:43:37.28     0:57.01
    7   2232  Franklin Floresca      10      71          241    18:12.10 2:01:49.38     1:24.15

Stafford    Finish Position -     4

  Team Score (places): 149  Team Score (times): 1:26:27.95   Average Time: 17:17.59

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   1860  Greg Bohmke            12       8            8    16:40.44   16:40.44     0:00.00
    2   1871  Joey Abbatiello        10      12           20    16:53.47   33:33.91     0:13.03
    3   1865  Ian MacLeod            11      22           42    17:06.87   50:40.78     0:26.43
    4   1859  Chapin Baxter          12      40           82    17:39.21 1:08:19.99     0:58.77
    5   1877  Luke Lysher            10      67          149    18:07.96 1:26:27.95     1:27.52
    6   1861  Brandon Hinton         12      98          247    18:41.96 1:45:09.91     2:01.52
    7   1866  Ryan Hazelgren         11     104          351    18:54.81 2:04:04.72     2:14.37

Loudoun County    Finish Position -     5

  Team Score (places): 169  Team Score (times): 1:26:34.84   Average Time: 17:18.97

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   1066  Patrick Joseph         11       1            1    16:11.04   16:11.04     0:00.00
    2   1065  Josh Showalter         12      15           16    16:58.48   33:09.52     0:47.44
    3   1064  Bruce McIntosh         12      44           60    17:41.40   50:50.92     1:30.36
    4   1063  Matt Gambogi           12      47          107    17:45.71 1:08:36.63     1:34.67
    5   1067  Ben Heberling          11      62          169    17:58.21 1:26:34.84     1:47.17
    6   1068  Caleb Hoehner          11      80          249    18:20.21 1:44:55.05     2:09.17
    7   1069  Ales Lanham            9      127          376    19:29.02 2:04:24.07     3:17.98

Western Albemarle    Finish Position -     6

  Team Score (places): 203  Team Score (times): 1:27:26.34   Average Time: 17:29.27

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   2356  David Taylor           11       5            5    16:35.96   16:35.96     0:00.00
    2   2352  Ben Schiller           12      23           28    17:08.74   33:44.70     0:32.78
    3   2350  Gavin Ratcliffe        12      36           64    17:25.71   51:10.41     0:49.75
    4   2360  Andrew De Jong         10      61          125    17:57.95 1:09:08.36     1:21.99
    5   2355  Dallas Pugh            12      78          203    18:17.98 1:27:26.34     1:42.02
    6   2359  Andrew Nguyen          12     112          315    19:04.12 1:46:30.46     2:28.16

Ocean Lakes    Finish Position -     7

  Team Score (places): 243  Team Score (times): 1:28:48.70   Average Time: 17:45.74

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   1516  David Harrison         12      31           31    17:21.10   17:21.10     0:00.00
    2   1524  John Will              10      42           73    17:40.95   35:02.05     0:19.85
    3   1515  Brandon Winters        12      48          121    17:46.97   52:49.02     0:25.87
    4   1522  Austin Gillies         12      54          175    17:49.96 1:10:38.98     0:28.86
    5   1519  Colton Zobel           12      68          243    18:09.72 1:28:48.70     0:48.62
    6   1528  Daniel Read            10      77          320    18:14.18 1:47:02.88     0:53.08
    7   1518  Joseph Cowen           12      89          409    18:31.96 2:05:34.84     1:10.86

Thomas Edison    Finish Position -     8

  Team Score (places): 263  Team Score (times): 1:28:32.99   Average Time: 17:42.60

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   2091  Louis Colson           10       3            3    16:28.24   16:28.24     0:00.00
    2   2074  Jack McAlister         12      21           24    17:05.70   33:33.94     0:37.46
    3   2097  John Rangel            10      74           98    18:12.97   51:46.91     1:44.73
    4   2073  Michael Knopp          12      75          173    18:13.22 1:10:00.13     1:44.98
    5   2094  Kyle Brown             10      90          263    18:32.86 1:28:32.99     2:04.62
    6   2075  Daniel Boku            12      99          362    18:42.71 1:47:15.70     2:14.47

West Springfield    Finish Position -     9

  Team Score (places): 273  Team Score (times): 1:29:23.65   Average Time: 17:52.73

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   2311  Paul Lampazzi          11      50           50    17:48.21   17:48.21     0:00.00
    2   2319  Bryce Wason            10      51          101    17:49.23   35:37.44     0:01.02
    3   2318  John Amann             11      52          153    17:49.54   53:26.98     0:01.33
    4   2309  Connor Burke           12      55          208    17:51.23 1:11:18.21     0:03.02
    5   2321  Cameron Ritter         12      65          273    18:05.44 1:29:23.65     0:17.23
    6   2314  Hanbin Cho             12      73          346    18:12.51 1:47:36.16     0:24.30
    7   2320  Michael Muskett        11     139          485    20:00.95 2:07:37.11     2:12.74

Grafton High School    Finish Position -    10

  Team Score (places): 276  Team Score (times): 1:29:18.81   Average Time: 17:51.76

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    608  Dylan Sydnor           11      33           33    17:22.96   17:22.96     0:00.00
    2    600  Joseph Wallace         12      39           72    17:38.95   35:01.91     0:15.99
    3    616  Justin Underwood       9       56          128    17:51.23   52:53.14     0:28.27
    4    604  Forrest Kidwell        11      72          200    18:12.23 1:11:05.37     0:49.27
    5    607  Marc Torres            12      76          276    18:13.44 1:29:18.81     0:50.48
    6    599  Chad Eldred            12      83          359    18:20.97 1:47:39.78     0:58.01
    7    611  Josh Hall              11      94          453    18:38.39 2:06:18.17     1:15.43

Deep Run    Finish Position -    11

  Team Score (places): 294  Team Score (times): 1:29:36.36   Average Time: 17:55.27

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    351  Grayson Reid           10      25           25    17:13.70   17:13.70     0:00.00
    2    338  Alan Weaver            12      32           57    17:21.96   34:35.66     0:08.26
    3    337  Collin Sheppard        12      69          126    18:10.69   52:46.35     0:56.99
    4    341  Will Brennan           12      81          207    18:20.30 1:11:06.65     1:06.60
    5    345  Tucker Robinson        12      87          294    18:29.71 1:29:36.36     1:16.01
    6    352  Alexander Varon        10      88          382    18:31.31 1:48:07.67     1:17.61
    7    339  Brice Hornsby          11     113          495    19:05.90 2:07:13.57     1:52.20

Archmere Academy    Finish Position -    12

  Team Score (places): 299  Team Score (times): 1:29:30.76   Average Time: 17:54.15

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1      5  John Mascioli          11       6            6    16:39.16   16:39.16     0:00.00
    2      8  Evan Guerin            11      26           32    17:15.67   33:54.83     0:36.51
    3      6  Tom Porth              11      79          111    18:19.47   52:14.30     1:40.31
    4     12  Chris Deely            9       93          204    18:37.73 1:10:52.03     1:58.57
    5      3  Chris Newton           11      95          299    18:38.73 1:29:30.76     1:59.57
    6      1  Connell Donaghy        12     121          420    19:17.72 1:48:48.48     2:38.56
    7      2  Jack Byrnes            12     142          562    20:37.96 2:09:26.44     3:58.80

Lafayette    Finish Position -    13

  Team Score (places): 315  Team Score (times): 1:30:15.24   Average Time: 18:03.05

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    949  Kurtis Steck           11      18           18    17:00.76   17:00.76     0:00.00
    2    964  Jason Menzies          10      37           55    17:34.96   34:35.72     0:34.20
    3    948  Levi Warring           12      41           96    17:40.60   52:16.32     0:39.84
    4    944  Michael Sonnek         12     100          196    18:45.96 1:11:02.28     1:45.20
    5    969  Derek Holdsworth       10     119          315    19:12.96 1:30:15.24     2:12.20
    6    956  Luke Tillis            11     130          445    19:36.27 1:49:51.51     2:35.51

York    Finish Position -    14

  Team Score (places): 332  Team Score (times): 1:30:35.19   Average Time: 18:07.04

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   2455  Jack Little            12       9            9    16:40.69   16:40.69     0:00.00
    2   2466  Dawson Connell         10      27           36    17:15.95   33:56.64     0:35.26
    3   2469  Andrew Osbourne        11      45           81    17:44.28   51:40.92     1:03.59
    4   2456  Connor Niver           12     122          203    19:18.70 1:10:59.62     2:38.01
    5   2463  Mitchell Hesse         10     129          332    19:35.57 1:30:35.19     2:54.88
    6   2459  Ben Kempton            10     137          469    19:52.25 1:50:27.44     3:11.56
    7   2458  Scott Kramer           11     138          607    19:58.71 2:10:26.15     3:18.02

James River (Midlothian)    Finish Position -    15

  Team Score (places): 381  Team Score (times): 1:31:32.23   Average Time: 18:18.45

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    738  Cody Stancil           12      43           43    17:41.21   17:41.21     0:00.00
    2    736  Clay Word              -       63          106    17:58.25   35:39.46     0:17.04
    3    752  Freddie Shashaty       9       70          176    18:10.97   53:50.43     0:29.76
    4    737  Sam Reid               12      97          273    18:40.84 1:12:31.27     0:59.63
    5    747  Philip Froelich        12     108          381    19:00.96 1:31:32.23     1:19.75
    6    750  Whit Enochs            10     120          501    19:13.45 1:50:45.68     1:32.24
    7    742  Matthew Margopoulos    11     123          624    19:20.97 2:10:06.65     1:39.76

Woodbridge    Finish Position -    16

  Team Score (places): 381  Team Score (times): 1:31:48.45   Average Time: 18:21.69

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   2414  Nick Eghtesaad         12      30           30    17:20.96   17:20.96     0:00.00
    2   2422  Kyle Hetrick           10      38           68    17:36.46   34:57.42     0:15.50
    3   2421  Nate Smith             11     102          170    18:51.71   53:49.13     1:30.75
    4   2416  Marlon Mason           11     105          275    18:59.60 1:12:48.73     1:38.64
    5   2423  Jonah Clark            10     106          381    18:59.72 1:31:48.45     1:38.76
    6   2413  Chris Clausson         12     126          507    19:28.96 1:51:17.41     2:08.00
    7   2420  Kaleb Libby            10     128          635    19:34.12 2:10:51.53     2:13.16

John Handley    Finish Position -    17

  Team Score (places): 402  Team Score (times): 1:31:51.52   Average Time: 18:22.30

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    853  Chase Anders           12      64           64    18:04.97   18:04.97     0:00.00
    2    864  Adam Arslan            10      66          130    18:07.07   36:12.04     0:02.10
    3    869  Cole Talton            9       85          215    18:26.06   54:38.10     0:21.09
    4    859  Sam Thomson            11      91          306    18:34.21 1:13:12.31     0:29.24
    5    870  Henry Griffin          9       96          402    18:39.21 1:31:51.52     0:34.24
    6    857  James Thomson          11     125          527    19:26.00 1:51:17.52     1:21.03
    7    858  Simon Vogler           11     132          659    19:40.21 2:10:57.73     1:35.24

Maggie Walker    Finish Position -    18

  Team Score (places): 421  Team Score (times): 1:32:23.49   Average Time: 18:28.70

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1   1137  John Ziegler           11      53           53    17:49.96   17:49.96     0:00.00
    2   1119  Andrew Anderson        12      57          110    17:51.95   35:41.91     0:01.99
    3   1122  Scott Mallory          12      92          202    18:36.16   54:18.07     0:46.20
    4   1152  Austin Koch            10     109          311    19:02.23 1:13:20.30     1:12.27
    5   1134  Andrew Tynes           11     110          421    19:03.19 1:32:23.49     1:13.23
    6   1159  Nathaniel Tombes       10     114          535    19:06.22 1:51:29.71     1:16.26
    7   1129  Zac Smith              12     116          651    19:09.21 2:10:38.92     1:19.25

Jamestown    Finish Position -    19

  Team Score (places): 459  Team Score (times): 1:33:12.74   Average Time: 18:38.55

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    775  Daniel Moniak          12      16           16    16:59.45   16:59.45     0:00.00
    2    774  Patrick Shannon        12      84          100    18:22.31   35:21.76     1:22.86
    3    781  Robert Richards        11     111          211    19:03.31   54:25.07     2:03.86
    4    780  Gabe Modzelewski       --     117          328    19:11.33 1:13:36.40     2:11.88
    5    776  Matt Reynolds          12     131          459    19:36.34 1:33:12.74     2:36.89
    6    778  Chris Crowder          11     135          594    19:46.72 1:52:59.46     2:47.27
    7    785  Daniel McKay-Roberts   10     136          730    19:46.95 2:12:46.41     2:47.50

Radford    Finish Position -    20

  Team Score (places): 502  Team Score (times): 1:34:47.39   Average Time: 18:57.48

                                          Overall        Cum.                  Cum.        Time
