Interhigh Track



B-CC and QO at Sherwood
Sherwood HS Home XC Meets History
Hosted By: Sherwood
Sandy Spring, Maryland
Wednesday, September 19, 2012


 Quince Orchard High School                                         HY-TEK's Meet Manager
                      B-CC & Sherwood @ Quince Orchard - 9/19/2012                       
                                  Sherwood High School                                   
                                  Last Completed Event                                   
 
Girls 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   603  Beakes, Caroline            10  Bethesda-Chevy Chase Baro       20:34       
    2   627  McUmber, Nora               10  Bethesda-Chevy Chase Baro       20:37       
    3   656  Latour, Isabelle            12  Quince Orchard Cougars          20:50      1
    4   628  Nakasaka, Laura             12  Bethesda-Chevy Chase Baro       20:51       
    5   694  Tomlinson, Amanda           12  Sherwood Warriors               21:01      2
    6   616  Fry, Abby                   10  Bethesda-Chevy Chase Baro       21:16       
    7   675  Hayes-Putfarcken, Amanda     9  Sherwood Warriors               21:25      3
    8   666  Schreiber, Regina           11  Quince Orchard Cougars          21:33      4
    9   662  Panasenkov, Catherine       12  Quince Orchard Cougars          21:38      5
   10   626  McNeill, Kat                10  Bethesda-Chevy Chase Baro       21:38       
   11   606  Caspard, Marie               9  Bethesda-Chevy Chase Baro       21:42       
   12   671  Wells, Cierra               10  Quince Orchard Cougars          21:43      6
   13   623  Levine, Abigail              9  Bethesda-Chevy Chase Baro       21:43       
   14   669  Van Wert, Keegan            10  Quince Orchard Cougars          21:50      7
   15   682  McDonald, Grace             11  Sherwood Warriors               22:34      8
   16   630  O'Dowd, Lily                 9  Bethesda-Chevy Chase Baro       22:56       
   17   608  Cohen, Amanda               11  Bethesda-Chevy Chase Baro       22:59       
   18   621  Kronheim, Lauren             9  Bethesda-Chevy Chase Baro       23:13       
   19   660  McDanald, Megan              9  Quince Orchard Cougars          23:32      9
   20   667  Torvik, Rebecca             10  Quince Orchard Cougars          23:41     10
   21   634  Sharkey, Annie               9  Bethesda-Chevy Chase Baro       24:05       
   22   680  Mahlmann, Ariel             12  Sherwood Warriors               24:06     11
   23   635  Shu, Vanessa                11  Bethesda-Chevy Chase Baro       24:10       
   24   691  O'Neale, Stacey             10  Sherwood Warriors               24:11     12
   25   619  Hardgrove, Emily            12  Bethesda-Chevy Chase Baro       24:17       
   26   686  McNeace, Jessica            12  Sherwood Warriors               24:22     13
   27   649  Froh, Alaina                10  Quince Orchard Cougars          24:26       
   28   646  Coulson, Kate                9  Quince Orchard Cougars          24:31       
   29   689  Noland, Jackie               9  Sherwood Warriors               24:37     14
   30   659  Maxwell, Emily              12  Quince Orchard Cougars          24:39       
   31   631  Peterson, Angie             11  Bethesda-Chevy Chase Baro       24:42       
   32   695  Tosatto, Gillian            12  Sherwood Warriors               24:46       
   33   685  McEwen, Lindsay             10  Sherwood Warriors               24:47       
   34   652  Griffith, Samantha          12  Quince Orchard Cougars          24:53       
   35   643  Cain, Zoey                  10  Quince Orchard Cougars          25:02       
   36   650  Galliani, Tori              12  Quince Orchard Cougars          25:02       
   37   651  Goel, Mohini                12  Quince Orchard Cougars          25:03       
   38   633  Salsi, Elena                11  Bethesda-Chevy Chase Baro       25:05       
   39   679  Leissa, Sophia              10  Sherwood Warriors               25:35       
   40   648  Fletemeyer, Irene           11  Quince Orchard Cougars          25:37       
   41   665  Piotrowski, Samantha        11  Quince Orchard Cougars          25:38       
   42   641  Addison, Bobbi              12  Quince Orchard Cougars          25:38       
   43   639  Waidmann, Elena             12  Bethesda-Chevy Chase Baro       25:39       
   44   613  Faccone, Francesca          10  Bethesda-Chevy Chase Baro       25:58       
   45   611  Crouch, Sofia                9  Bethesda-Chevy Chase Baro       26:01       
   46   602  Alfonso, Alyssa             10  Bethesda-Chevy Chase Baro       26:03       
   47   688  Nakamura, Courtney          10  Sherwood Warriors               26:08       
   48   629  Nash, Shayna                12  Bethesda-Chevy Chase Baro       26:25       
   49   640  Ward, Sarah                 10  Bethesda-Chevy Chase Baro       26:27       
   50   696  Whaley, Danielle            12  Sherwood Warriors               26:29       
   51   615  Friedman, Ali               10  Bethesda-Chevy Chase Baro       26:34       
   52   620  Joseph, Tess                10  Bethesda-Chevy Chase Baro       26:48       
   53   674  Golomb, Nikki               12  Sherwood Warriors               27:08       
   54   655  Knezevic, Jana              11  Quince Orchard Cougars          27:15       
   55   658  Malouf, Chloe                9  Quince Orchard Cougars          27:50       
   56   625  McMahon, Sarah              11  Bethesda-Chevy Chase Baro       27:59       
   57   690  Norris, Christy              9  Sherwood Warriors               28:19       
   58   693  Reams, Maddie               10  Sherwood Warriors               28:24       
   59   657  Li, Alice                    9  Quince Orchard Cougars          28:35       
   60   636  Sisti, Ellen                10  Bethesda-Chevy Chase Baro       28:42       
   61   676  Jacob, Sara                  9  Sherwood Warriors               29:08       
   62   664  Perkins, Sofia               9  Quince Orchard Cougars          29:11       
   63   617  Gutierrez, Casey            10  Bethesda-Chevy Chase Baro       29:31       
   64   614  Fowler, Ana                  9  Bethesda-Chevy Chase Baro       29:35       
   65   638  Volz, Genevieve              9  Bethesda-Chevy Chase Baro       29:38       
   66   644  Cassell, Catherine           9  Quince Orchard Cougars          29:43       
   67   618  Hailu, Makdes               10  Bethesda-Chevy Chase Baro       29:51       
   68   672  Yevsukov, Vera               9  Quince Orchard Cougars          29:54       
   69   673  Enright, Megan               9  Sherwood Warriors               30:11       
   70   663  Parker, Julianne            10  Quince Orchard Cougars          31:05       
   71   645  Chulock, Meghan             10  Quince Orchard Cougars          31:07       
   72   687  Mehlek, Malkaiah            10  Sherwood Warriors               31:18       
   73   637  Teshome, Leah               11  Bethesda-Chevy Chase Baro       31:21       
   74   605  Bullock, Angel               9  Bethesda-Chevy Chase Baro       31:23       
   75   678  Lee, Marlo                   9  Sherwood Warriors               31:27       
   76   654  Keenan, Catherine           11  Quince Orchard Cougars          32:32       
   77   612  Drew, Imani                  9  Bethesda-Chevy Chase Baro       36:09       
   78   683  McDonaugh, Hailey           10  Sherwood Warriors               39:13       
   79   670  Varney, Aziza               11  Quince Orchard Cougars          39:36       
   80   653  Karapetyan, Afina            9  Quince Orchard Cougars          39:36       



 Quince Orchard High School                                 HY-TEK's Meet Manager
                  B-CC & Sherwood @ Quince Orchard - 9/19/2012                   
                              Sherwood High School                               
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
B-C C vs Quince Orchard 5000 Run                                                 
   1 Bethesda-Chevy Chase Baro    20    1    2    4    5    8    9   11          
      Total Time:  1:44:56.00                                                    
         Average:    20:59.20                                                    
   2 Quince Orchard Cougars       38    3    6    7   10   12   13   14          
      Total Time:  1:47:34.00                                                    
         Average:    21:30.80                                                    
B-C C vs Sherwood 5000 Run                                                       
   1 Bethesda-Chevy Chase Baro    18    1    2    3    5    7    8    9          
      Total Time:  1:44:56.00                                                    
         Average:    20:59.20                                                    
   2 Sherwood Warriors            43    4    6   10   11   12   13   14          
      Total Time:  1:53:17.00                                                    
         Average:    22:39.40                                                    
Quince Orchard vs Sherwood 5000 Run                                              
   1 Quince Orchard Cougars       23    1    4    5    6    7    9   10          
      Total Time:  1:47:34.00                                                    
         Average:    21:30.80                                                    
   2 Sherwood Warriors            36    2    3    8   11   12   13   14          
      Total Time:  1:53:17.00                                                    
         Average:    22:39.40                                                    



 Quince Orchard High School                                         HY-TEK's Meet Manager
                      B-CC & Sherwood @ Quince Orchard - 9/19/2012                       
                                  Sherwood High School                                   
                                  Last Completed Event                                   
 
Boys 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  1376  Horton, Peter               11  Bethesda-Chevy Chase Baro       17:14       
    2  1387  Riishojgaard, Alex          11  Bethesda-Chevy Chase Baro       17:19       
    3  1476  Siberry, Vikram             12  Sherwood Warriors               17:30      1
    4  1371  Ebner, Nolan                11  Bethesda-Chevy Chase Baro       17:32       
    5  1458  Kebede, Robel               12  Sherwood Warriors               17:43      2
    6  1442  Alemu, Dereje- Wondima      12  Sherwood Warriors               17:51      3
    7  1419  McCann, Ryan                11  Quince Orchard Cougars          17:54      4
    8  1456  Kang, Dustin                12  Sherwood Warriors               18:04      5
    9  1460  Konefal, Zachary            12  Sherwood Warriors               18:23      6
   10  1452  Harman, Jarrett             11  Sherwood Warriors               18:25      7
   11  1435  Sonken, Joseph              12  Quince Orchard Cougars          18:32      8
   12  1434  Shawen, Bradley             11  Quince Orchard Cougars          18:37      9
   13  1461  Leissa, Jesse               12  Sherwood Warriors               18:56     10
   14  1368  Boden, Matthew              11  Bethesda-Chevy Chase Baro       18:56       
   15  1386  Picard, Greg                12  Bethesda-Chevy Chase Baro       19:11       
   16  1436  Thoms, Ben                  10  Quince Orchard Cougars          19:15     11
   17  1406  Gelman, Teddy               11  Quince Orchard Cougars          19:15     12
   18  1468  Miller, Owen                10  Sherwood Warriors               19:37       
   19  1420  Mejia-Saba, Kevin           12  Quince Orchard Cougars          19:41     13
   20  1402  Fleischer, Andy             12  Quince Orchard Cougars          19:49     14
   21  1433  Ransing, Nicholas           10  Quince Orchard Cougars          19:57       
   22  1395  Cain, Devin                 10  Quince Orchard Cougars          20:00       
   23  1375  Hainbach, Sam               11  Bethesda-Chevy Chase Baro       20:00       
   24  1412  Jamison, James              12  Quince Orchard Cougars          20:09       
   25  1393  Bollinger, Kyle             10  Quince Orchard Cougars          20:11       
   26  1454  Jacobson, Stephen           11  Sherwood Warriors               20:15       
   27  1429  Perkins, Gabriel            12  Quince Orchard Cougars          20:21       
   28  1367  Assamenew, Leul             11  Bethesda-Chevy Chase Baro       20:24       
   29  1451  Hanlon, Robert              10  Sherwood Warriors               20:26       
   30  1447  Dunwoody, Nick               9  Sherwood Warriors               20:29       
   31  1418  McCann, Christian            9  Quince Orchard Cougars          20:31       
   32  1478  Staub, Spencer              11  Sherwood Warriors               20:35       
   33  1475  Shoop, Alexander            12  Sherwood Warriors               20:44       
   34  1466  Melnick, Kyle               11  Sherwood Warriors               20:44       
   35  1480  Weiss, Adam                 10  Sherwood Warriors               20:52       
   36  1408  Greenberg, Brent            11  Quince Orchard Cougars          20:53       
   37  1383  McGowan, Liam               10  Bethesda-Chevy Chase Baro       20:54       
   38  1453  Harman, Kennan               9  Sherwood Warriors               20:55       
   39  1385  Nakasaka, Kyle              10  Bethesda-Chevy Chase Baro       20:57       
   40  1421  Meyers, Teddy               12  Quince Orchard Cougars          20:58       
   41  1483  Zavala, David               10  Sherwood Warriors               21:03       
   42  1467  Mercado-Ruiz, Jefferson     10  Sherwood Warriors               21:19       
   43  1378  Jones, Conrad               11  Bethesda-Chevy Chase Baro       21:19       
   44  1404  Flynn, Thomas               12  Quince Orchard Cougars          21:22       
   45  1380  Mackell, Thomas             11  Bethesda-Chevy Chase Baro       21:27       
   46  1465  Mazur, Matthew              12  Sherwood Warriors               21:34       
   47  1472  Porter, Mitchell            11  Sherwood Warriors               21:35       
   48  1425  Nyborg, Christopher          9  Quince Orchard Cougars          21:36       
   49  1403  Fletcher, Scott              9  Quince Orchard Cougars          21:46       
   50  1370  Crosson, Reed               10  Bethesda-Chevy Chase Baro       21:47       
   51  1369  Cowie, Colin                 9  Bethesda-Chevy Chase Baro       21:53       
   52  1409  Gresh, Andrew               10  Quince Orchard Cougars          21:58       
   53  1438  Vernick, Justin             12  Quince Orchard Cougars          22:09       
   54  1389  Wilks, Chris                 9  Bethesda-Chevy Chase Baro       22:14       
   55  1444  Calhoun, Tyler              12  Sherwood Warriors               22:15       
   56  1400  D'Elia, Gregory              9  Quince Orchard Cougars          22:25       
   57  1377  Ivanenko, Yuri              10  Bethesda-Chevy Chase Baro       22:27       
   58  1449  Glaudemans, Ethan           10  Sherwood Warriors               22:37       
   59  1374  Goldfarb, Solomon           10  Bethesda-Chevy Chase Baro       22:47       
   60  1439  Yohanan, Jason              10  Quince Orchard Cougars          22:48       
   61  1391  Witten, Paul                10  Bethesda-Chevy Chase Baro       22:56       
   62  1430  Poulson, Andrew             10  Quince Orchard Cougars          22:58       
   63  1427  Ono, Shota                  12  Quince Orchard Cougars          23:00       
   64  1381  Martel, Ben                 10  Bethesda-Chevy Chase Baro       23:02       
   65  1394  Bradley, Colin               9  Quince Orchard Cougars          23:08       
   66  1396  Cassell, James              12  Quince Orchard Cougars          23:12       
   67  1432  Rainbolt, Bradley           11  Quince Orchard Cougars          23:28       
   68  1431  Quinn, Connor                9  Quince Orchard Cougars          23:31       
   69  1440  Youngs, Nicholas            10  Quince Orchard Cougars          23:36       
   70  1399  Cho, Patrick                 9  Quince Orchard Cougars          23:57       
   71  1477  Siberry, Vinod              10  Sherwood Warriors               24:00       
   72  1428  Penneypacker, Dawson         9  Quince Orchard Cougars          24:01       
   73  1388  Ward, Jack                  10  Bethesda-Chevy Chase Baro       24:14       
   74  1469  Niverth, Anthony             9  Sherwood Warriors               24:18       
   75  1441  Ahlers, Peter               12  Sherwood Warriors               24:23       
   76  1416  Markoff, Nicholas            9  Quince Orchard Cougars          24:28       
   77  1382  Masson, Philippe             9  Bethesda-Chevy Chase Baro       24:28       
   78  1424  Nolan, Michael              11  Quince Orchard Cougars          24:35       
   79  1446  Donaldson, Andrew           11  Sherwood Warriors               24:39       
   80  1405  Freedman, Benjamin           9  Quince Orchard Cougars          24:40       
   81  1445  Confrey, Gary                9  Sherwood Warriors               24:57       
   82  1411  Jameson, Kyle                9  Quince Orchard Cougars          25:08       
   83  1407  Gipson Jr., Deion           11  Quince Orchard Cougars          25:34       
   84  1481  Wheatley, Alec              11  Sherwood Warriors               25:38       
   85  1443  Bauer, Nathan               10  Sherwood Warriors               25:46       
   86  1372  Fang, Harrison               9  Bethesda-Chevy Chase Baro       25:50       
   87  1473  Pratt-Santos, Nicholas      11  Sherwood Warriors               26:30       
   88  1379  Kohn, Jason                 10  Bethesda-Chevy Chase Baro       26:49       
   89  1471  Orzel, Brandon              11  Sherwood Warriors               26:55       
   90  1482  Zagami, John-Dino           11  Sherwood Warriors               27:11       
   91  1437  Tirumaloi, Amoolya          11  Quince Orchard Cougars          27:39       
   92  1390  Witten, Andrew               9  Bethesda-Chevy Chase Baro       28:15       
   93  1474  Romeo, Antonio              10  Sherwood Warriors               28:49       
   94  1450  Golomb, Jacob                9  Sherwood Warriors               28:57       
   95  1397  Chaikin, Sean                9  Quince Orchard Cougars          28:58       
   96  1398  Chen, Richard               10  Quince Orchard Cougars          29:06       
   97  1417  Marrow, Roberson            11  Quince Orchard Cougars          29:16       



 Quince Orchard High School                                 HY-TEK's Meet Manager
                  B-CC & Sherwood @ Quince Orchard - 9/19/2012                   
                              Sherwood High School                               
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
B-C C vs Quince Orchard 5000 Run                                                 
   1 Bethesda-Chevy Chase Baro    21    1    2    3    7    8   13   14          
      Total Time:  1:30:12.00                                                    
         Average:    18:02.40                                                    
   2 Quince Orchard Cougars       34    4    5    6    9   10   11   12          
      Total Time:  1:33:33.00                                                    
         Average:    18:42.60                                                    
B-C C vs Sherwood 5000 Run                                                       
   1 Sherwood Warriors            29    3    5    6    7    8    9   10          
      Total Time:  1:29:31.00                                                    
         Average:    17:54.20                                                    
   2 Bethesda-Chevy Chase Baro    30    1    2    4   11   12   13   14          
      Total Time:  1:30:12.00                                                    
         Average:    18:02.40                                                    
Quince Orchard vs Sherwood 5000 Run                                              
   1 Sherwood Warriors            17    1    2    3    5    6    7   10          
      Total Time:  1:29:31.00                                                    
         Average:    17:54.20                                                    
   2 Quince Orchard Cougars       44    4    8    9   11   12   13   14          
      Total Time:  1:33:33.00                                                    
         Average:    18:42.60                                                    


		 


Return to Top

Email | About InterhighTrack.com | Mocorunning.com