Interhigh Track



RM at Northwest
Northwest HS Home XC Meets History
Hosted By: Northwest
Germantown, Maryland
Monday, September 24, 2012

      Girls
1.	Grace Hanger		20:19		RM
2.	Naomi Sheppard		20:23		NW
3.	Sophie El-Masry		21:04		RM
4.	Brianna DiNardo		21:18		NW
5.	Dalen Tassbihi		21:48		NW
6.	Daniela Quiros		22:01		RM
7.	Sarah Eppley		22:27		RM
8.	Emily Miller		22:31		NW
9.	Andrea Christmas	22:32		NW
10.	Gaby Go			22:35		NW
11.	Heather McMahon		22:39		RM
12.	Tiara Wellman		22:52		NW
13.	Jordan Sheppard		22:56		NW
14.	Laura Kohler		22:57		RM
15.	Camila Villasante	22:58		RM
16.	Brittany Tabora		23:06		RM
17.	Allie Parrish		23:15		RM
18.	Simona Santi		23:36		RM
19.	Taylor Vitelli		23:40		NW
20.	Jenny Le		24:01		NW
21.	Rachel Gold		24:16		RM
22.	Karla Fuenzalida	24:19		NW
23.	Holly Gaudon		24:22		NW
24.	Emily Newcombe		24:37		RM
25.	Dani Senft		24:43		NW
26.	Blessed Sheriff		24:51		RM
27.	Kendra Knapp		25:06		NW
28.	Melissa Morella		25:11		RM
29.	Claudia Xie		25:34		RM
30.	Rebecca Stryer		25:57		RM
31.	Carolyn Wyatt		26:03		NW
32.	Katrina Gramzinski	26:08		NW
33.	Nancy Jin		26:09		RM
34.	Alexa Perry		26:24		RM
35.	Emily Ramos		26:25		RM
36.	Maryam Ghaderi		26:25		RM
37.	Rachel Grassick		27:11		RM
38.	Kathryn Karl		27:12		NW
39.	Cynthia Kipserem	27:27		RM
40.	Samina Musa		27:27		RM
41.	Gaby Figueroa		28:01		NW
42.	Kike Ayorinde		28:10		RM
43.	Farah Kabir		28:18		RM
44.	Marisol Olivares	29:07		NW
45.	Alyson Kay		29:13		NW
46.	Naqiya Ghulamali	32:35		NW
47.	Jenny Lam		34:13		NW
48.	Jayla Jones		35:26		NW
49.	Teresa Herrera		43:47		NW
	
Score
Richard Montgomery :	28
Northwest:		28 (win on 6th runner tie breaker)

Boys
1.	Diego Zarate		16:58		NW
2.	Stephen Alexander	17:05		RM
3.	Emmanuel Porquin	17:20		RM
4.	Dahri John-Richardson	17:26		NW
5.	Alan Lang		17:28		RM
6.	Adam Jung		18:02		RM
7.	Matt Agboola		18:03		RM
8.	Brian Harrington	18:14		RM
9.	Daniel Johnston		18:16		RM
10.	Clayton Cole		18:19		RM
11.	Ben Wright		18:20		RM
12.	Sam Weingard		18:28		NW
13.	Reagan Zamena		18:29		NW
14.	Brendan Rhoderick	18:31		NW
15.	Malick Boky		18:31		NW
16.	David Snyder		18:32		NW
17.	Dmitriy Chuchuva	18:34		RM
18.	Donnie Gaines		18:39		NW
19.	Julian Claytor		18:44		RM
20.	Victor Gannon		18:56		RM
21.	Krishnan Patel		18:58		RM
22.	Tanny Ser		19:04		NW
23.	Sam Hanley		19:05		NW
24.	Tai Pai			19:08		RM
25.	Andrew Mitchell		19:09		RM
26.	Daniel Sequeira		19:10		RM
27.	Jared Stolove		19:13		RM
28.	Mickey Brock		19:15		NW
29.	Joey Cress		19:22		NW
30.	Samad Iqbal		19:26		RM
31.	Sean Bae		19:32		RM
32.	Marshall Hairston	19:39		NW
33.	Jeff Horeng		19:45		NW
34.	Calvin Lee		19:46		NW
35.	Hank McNamara		19:46		RM
36.	Ismael Haroung		19:58		RM
37.	Sam Bloman		20:23		NW
38.	Austin Castleberry	20:28		NW
39.	Shema Mugabo		20:30		RM
40.	John Lynch		20:33		RM
41.	Hunter Tzou		20:33		NW
42.	Eric Rosenthal		20:33		RM
43.	Eli Stopack		20:33		RM
44.	Isaiah Douglas		20:37		NW
45.	Rukshan Vathupola	20:38		NW
46.	Mac Morgan		20:40		RM
47.	Devin Lee		20:41		RM
48.	Garrett Allen		20:42		NW
49.	Elliot Gambrell		20:52		NW
50.	Jace Stulley		20:53		NW
51.	Tony Feric		21:05		NW
52.	Erik Reinsch		21:06		NW
53.	Jaret Deja		21:07		NW
54.	Spencer Reid		21:08		NW
55.	Laorenco Nascimento	21:11		NW
56.	Joshua Zhang		21:13		RM
57.	Antony Castilo		21:14		NW
58.	Jason Renehan		21:17		RM
59.	Luke Miller		21:43		NW
60.	Ethan Moncur		21:46		RM
61.	Trae Hurley		21:48		NW
62.	Ronnie Beltran		21:49		NW
63.	Djibril Rouzaud		22:05		RM
64.	Wilson Zheng		22:07		RM
65.	Diego Lebrond		22:25		NW
66.	Sean Marlin		22:29		RM
67.	Gian Elim		22:29		NW
68.	Raja Ramesh		22:30		RM
69.	David Solz		22:30		NW
70.	Aaron Botsko		22:32		RM
71.	Adam Tripp		22:44		NW
72.	Kevin Warmack		22:56		NW
73.	Phyllip Cho		23:13		RM
74.	Jack Muha		23:14		RM
75.	Ben Wiersma		23:16		RM
76.	Brent Wang		23:33		NW
77.	Addy Dhungana		23:40		RM
78.	Bill Kay		23:43		NW
79.	Ly Do			23:44		RM
80.	Rubin Garcia		23:48		RM
81.	Wade Bishop		24:10		NW
82.	Kyle Leacock		24:18		NW
83.	Andrew Zheng		24:28		RM
84.	Ben Rosenburg		25:03		RM
85.	Eden Zheng		25:16		RM
86.	David Udwin		25:27		RM
87.	Michael Pedowitz	25:33		RM
88.	Elijah Gi		26:15		NW
89.	Aaron Weinstein		26:43		RM
90.	David Hodinott		26:58		RM
91.	Mahir Husain		28:05		RM
92.	Shubhankar Viragi	28:25		RM

Score
Richard Montgomery:	23
Northwest		32
	



Return to Top

Email | About InterhighTrack.com | Mocorunning.com