Interhigh Track



Octoberfest Invitational
Octoberfest Invitational History
Hosted By:
The Plains, Virginia
Saturday, October 06, 2012

Results by runhigh.com via Milestat.com

OCTOBERFEST VARSITY BOYS A

GREAT MEADOWS

Oct. 6, 2012

Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Chantilly                58    1    8    9   19   21   25   99    16:15    1:32
  2 Blacksburg              103    2    3    5   46   47   83   88    16:30    1:09
  3 Battlefield             144   11   22   32   37   42   52   75    16:47    0:38
  4 Hereford                153   12   24   26   43   48  117  138    16:51    0:42
  5 Walter Johnson          161   23   27   34   38   39   40   44    16:53    0:14
  6 Stone Bridge            237   17   29   35   53  103  104  137    17:05    1:21
  7 James W. Robinson       266   31   51   55   58   71   77         17:12    0:33
  8 Stafford                285    4   13   78   89  101  150  158    17:08    1:51
  9 North Point             307   16   30   63   86  112  178  205    17:17    1:30
 10 Patriot                 355   20   66   69   79  121  163  171    17:25    1:23
 11 Ocean Lakes             362   28   33   59  115  127  176  192    17:25    1:17
 12 Sherwood                409   49   65   84  105  106  208  234    17:36    0:45
 13 Brooke Point            419   15   61   90  113  140  144  198    17:34    1:44
 14 Gov Thomas Johnson      436    6   68   82  134  146  207  235    17:34    1:57
 15 George Mason            525   95   96  100  109  125  130  148    17:53    0:19
 16 Riverbend               527   57   67   87  152  164              17:50    1:16
 17 Deep Run                536    7   41   70  186  232  251  254    17:47    2:59
 18 James Madison           569   10   72  131  167  189  190  199    17:52    2:29
 19 Washington-Lee          575   14  108  122  151  180  204  243    17:54    2:13
 20 Fairfax                 584   62   76  116  128  202  239  252    18:00    1:39
 21 James Wood              586   18   91  118  139  220  263  265    17:58    2:35
 22 Tuscarora (Va)          588   36  102  129  156  165  179  194    17:58    1:37
 23 Westfield               601   97  107  111  132  154  168  169    18:02    0:35
 24 Sidwell Friends         603   60  110  114  136  183  250         18:02    1:29
 25 Thomas Jefferson S&T    610   94   98  126  145  147  149  155    18:02    0:31
 26 Dominion                611   50   92  141  143  185  187  193    18:03    1:37
 27 Loudoun Valley          629   73   85  135  166  170  188  253    18:05    1:07
 28 Millbrook               700   80  124  159  162  175  210  224    18:15    1:03
 29 New Kent                732   81  123  173  174  181  223  226    18:20    1:06
 30 Chancellor              767   45   74  172  236  240  244  246    18:27    2:28
 31 Cosby                   867  120  133  177  212  225  241  245    18:38    1:11
 32 Caroline                895   54  153  222  228  238  242  272    18:42    2:19
 33 Mills Godwin            897   64  184  203  219  227  230  249    18:43    1:53
 34 Charlottesville         907   56  200  209  211  231  260  264    18:45    2:05
 35 George C. Marshall      931  119  182  195  217  218  256  261    18:48    1:09
 36 Menchville              993   93  191  206  248  255  259  262    19:05    2:14
 37 Robert E. Lee (Spring  1020  142  196  201  215  266  268         19:12    2:28
 38 Langley                1032  160  213  214  216  229  233  237    19:02    0:49
 39 St. Mary's Ryken       1125  157  161  267  269  271  273  274    20:02    3:05
 40 Massaponax             1180  197  221  247  257  258  270         19:37    1:08

Dual Meet Scores

Chantilly              39 wins
Blacksburg             38 wins
Battlefield            37 wins
Walter Johnson         36 wins
Hereford               35 wins
Stafford               33 wins
Stone Bridge           33 wins
James W. Robinson      33 wins
North Point            31 wins
Ocean Lakes            30 wins
Patriot                29 wins
Sherwood               27 wins
Brooke Point           27 wins
Gov Thomas Johnson     26 wins
Deep Run               25 wins
Riverbend              24 wins
George Mason           23 wins
Fairfax                20 wins
Westfield              20 wins
Thomas Jefferson S&T   19 wins
Tuscarora (Va)         19 wins
James Wood             18 wins
Sidwell Friends        18 wins
Washington-Lee         17 wins
James Madison          16 wins
Dominion               15 wins
Loudoun Valley         14 wins
Millbrook              12 wins
New Kent               11 wins
Cosby                  9 wins
Chancellor             9 wins
George C. Marshall     8 wins
Mills Godwin           8 wins
Charlottesville        6 wins
Langley                4 wins
Caroline               4 wins
Robert E. Lee (Spring  3 wins
Menchville             3 wins
Massaponax             1 wins
St. Mary's Ryken       0 wins
Individuals
 PLACE          FINISHER          TIME


1. Chantilly
    1  Sean McGorty, Sr           15:10  
    8  Faris Sakallah, Sr         16:22  
    9  Peter Malander, Jr         16:23  
   19  Logan Miller, Sr           16:37  
   21  Adam Huff, Jr              16:41  
   25  Ryan McGorty, So           16:47  
   99  Andrew DeLeon, So          17:49  
Total Time = 1:21:11     Total Places = 58

2. Blacksburg
    2  Nick Link, Sr              16:00  
    3  Noah Combs, So             16:00  
    5  Matthew Pasier, Sr         16:14  
   46  Luke Phillips, Sr          17:06  
   47  Kenneth Hagen, Jr          17:08  
   83  Nick Wilson, Sr            17:39  
   88  Flip Bishop, Jr            17:43  
Total Time = 1:22:27     Total Places = 103

3. Battlefield
   11  Luke Mazzu, Sr             16:24  
   22  Haben Zemichael, Jr        16:42  
   32  Aaron Hill, Jr             16:54  
   37  Connor Lee, Sr             16:56  
   42  Ryan Miller, Jr            17:01  
   52  Cameron Henken, Sr         17:11  
   75  Brandon Lee, Sr            17:31  
Total Time = 1:23:55     Total Places = 144

4. Hereford
   12  Jon Luckin, Sr             16:27  
   24  Julian Rivera, Sr          16:46  
   26  Kevin Collins, Sr          16:48  
   43  Kevin Payne, Sr            17:02  
   48  Gabriel Rivera, Sr         17:09  
  117  Noah Konkus, Jr            18:02  
  138  Aaron Leininger, Sr        18:11  
Total Time = 1:24:11     Total Places = 153

5. Walter Johnson
   23  James Duncan, Sr           16:44  
   27  Nathaniel Rees, Sr         16:48  
   34  Crites Benjamin, Sr        16:55  
   38  Kosogov Daniel, Jr         16:57  
   39  Mathew Morris, Jr          16:58  
   40  Will Delay, Sr             17:00  
   44  Michael Spak, Jr           17:03  
Total Time = 1:24:21     Total Places = 161

6. Stone Bridge
   17  Brady Guertin, Jr          16:31  
   29  Robert Willis, Sr          16:52  
   35  Austin Lushinski, Sr       16:55  
   53  Tyler Brodie, Jr           17:12  
  103  Steve Casamento, Sr        17:52  
  104  Jon Emch, Jr               17:53  
  137  Andrew Matson, Fr          18:10  
Total Time = 1:25:21     Total Places = 237

7. James W. Robinson
   31  John Tolbert, Jr           16:53  
   51  Luke Sharkey, Jr           17:11  
   55  Patrick Myers, So          17:12  
   58  Dustin Jutras, Jr          17:16  
   71  Leif Van Acker, Sr         17:26  
   77  Brendan O'Connell, Jr      17:33  
Total Time = 1:25:57     Total Places = 266

8. Stafford
    4  Ian Macleod, Sr            16:00  
   13  Joey Abbatiello, Jr        16:30  
   78  Ben Ramirez, So            17:33  
   89  Luke Lysher, Jr            17:43  
  101  Ian Higgins, So            17:51  
  150  Gavin McCain, So           18:18  
  158  Taylor Bonney, So          18:26  
Total Time = 1:25:36     Total Places = 285

9. North Point
   16  Christopher Jones, Sr      16:31  
   30  Robert Keim, Sr            16:53  
   63  Patrick Jones, Sr          17:21  
   86  Garrett Davis, Sr          17:42  
  112  Tyler Perdue, Jr           18:00  
  178  Justin Golba, Jr           18:41  
  205  Joshua Land, Sr            19:02  
Total Time = 1:26:25     Total Places = 307

10. Patriot
   20  Dillon Creswell, Sr        16:41  
   66  Ryan Small, So             17:23  
   69  Josh Small, So             17:26  
   79  Brendan Lavell, So         17:35  
  121  Andrew Derstine, So        18:03  
  163  Tyler Estrada, So          18:31  
  171  Sean Whittmer, Jr          18:34  
Total Time = 1:27:05     Total Places = 355

11. Ocean Lakes
   28  John Will, Jr              16:49  
   33  Daniel Read, Jr            16:54  
   59  Calhoun Stirling, So       17:17  
  115  Brendan Wiles, Jr          18:01  
  127  Max Fullmer, So            18:05  
  176  Matthew Burtner, Jr        18:40  
  192  Aaron Wickard, Jr          18:53  
Total Time = 1:27:04     Total Places = 362

12. Sherwood
   49  Vikram Siberry, Sr         17:10  
   65  Robel Kebede, Sr           17:22  
   84  Dustin Kang, Sr            17:39  
  105  Jarrett Harman, Jr         17:54  
  106  Zachary Konefal, Sr        17:55  
  208  Owen Miller, So            19:03  
  234  Nicholas Lutschaunig, Sr   19:25  
Total Time = 1:27:58     Total Places = 409

13. Brooke Point
   15  Robert Walker, Jr          16:31  
   61  Michael Knaus, Jr          17:17  
   90  Justyn Raymond, Sr         17:44  
  113  Matt Garlington, So        18:01  
  140  Brett Peterson, So         18:14  
  144  Richard Gannon, Jr         18:15  
  198  Bobby Ratway, So           18:58  
Total Time = 1:27:46     Total Places = 419

14. Gov Thomas Johnson
    6  Ben Freed, Jr              16:20  
   68  Louis Levine, Jr           17:25  
   82  Logan Staley, Jr           17:38  
  134  Ryan Galligan, Jr          18:10  
  146  Nicholas Johnson, So       18:17  
  207  Elias Duthinh, Jr          19:03  
  235  Alex Mahlandt, Jr          19:26  
Total Time = 1:27:47     Total Places = 436

15. George Mason
   95  Truman Custer, Jr          17:46  
   96  Jackson Jost, So           17:47  
  100  Jesse Schaffer, Sr         17:50  
  109  Austin Gogal, Jr           17:57  
  125  David Drawbaugh, Jr        18:05  
  130  Nate Jones, Jr             18:06  
  148  Paul Sanders, Jr           18:17  
Total Time = 1:29:24     Total Places = 525

16. Riverbend
   57  Will Young, Sr             17:15  
   67  Jacob O'Campo, Jr          17:24  
   87  Bruce Garth, So            17:42  
  152  Mason McMahon, Sr          18:19  
  164  Dillon Hebertson, Jr       18:31  
Total Time = 1:29:10     Total Places = 527

17. Deep Run
    7  Matthew Novak*, So         16:22  
   41  Alexander Varon*, Jr       17:01  
   70  Brandon Von Kannewurff*, Jr
                                   17:26  
  186  Tom Corbitt, Jr            18:48  
  232  Tyler Krickovic, Fr        19:21  
  251  Brian Moore, Jr            19:54  
  254  Riley Kivett, So           19:59  
Total Time = 1:28:55     Total Places = 536

18. James Madison
   10  Matthew Calem, Jr          16:23  
   72  Ian Court, Sr              17:28  
  131  Eli Galiano, Fr            18:07  
  167  Daniel Tobin, Sr           18:33  
  189  Graham Bourne, Jr          18:52  
  190  William Krayer, Jr         18:52  
  199  Phillip Sullivan, Fr       18:58  
Total Time = 1:29:20     Total Places = 569

19. Washington-Lee
   14  Haileye Demsie, Jr         16:31  
  108  Christopher Mutty, So      17:56  
  122  Patrick Odlum, So          18:03  
  151  Alex Seff, So              18:18  
  180  Matthew Tatum, So          18:43  
  204  Moussa Dia, Jr             19:01  
  243  James Hughes, Jr           19:36  
Total Time = 1:29:29     Total Places = 575

20. Fairfax
   62  Aaqib Syed, Jr             17:20  
   76  David Hollinger, Sr        17:32  
  116  Alex Maguire, So           18:01  
  128  Alexander Gomez, So        18:06  
  202  Alex Loomis, Sr            18:59  
  239  Devon Papanicolas, Jr      19:31  
  252  Stephen Albert, So         19:56  
Total Time = 1:29:57     Total Places = 584

21. James Wood
   18  Daniel Aldstadt, Sr        16:37  
   91  Luke Farinholt, Jr         17:45  
  118  Andrew Shade, So           18:02  
  139  Mark Bohler, Jr            18:14  
  220  Kieran Orndorff, So        19:11  
  263  Zach Bowen, So             20:37  
  265  Ben Marsh, Fr              20:42  
Total Time = 1:29:46     Total Places = 586

22. Tuscarora (Va)
   36  John Dooney, Jr            16:55  
  102  Matthew Trossman, So       17:52  
  129  Logan Carrington, Jr       18:06  
  156  Keith Dosik, So            18:24  
  165  Jarred Silverman, Fr       18:32  
  179  John Heberle, Fr           18:41  
  194  Clayton Smith, So          18:54  
Total Time = 1:29:46     Total Places = 588

23. Westfield
   97  Nick O'Connell, Jr         17:48  
  107  Thomas Lazor, Sr           17:56  
  111  Tim Boyles, Jr             17:59  
  132  Kevin Deely, So            18:07  
  154  James Blersch, Sr          18:23  
  168  Johnny Pace, So            18:33  
  169  Patrick Owens, So          18:33  
Total Time = 1:30:10     Total Places = 601

24. Sidwell Friends
   60  Colin Smith, Sr            17:17  
  110  Jason Campbell, Jr         17:57  
  114  Derek Levinson, Sr         18:01  
  136  Ben Charo, Jr              18:10  
  183  Alex James, Sr             18:46  
  250  Sam Blazes, Fr             19:53  
Total Time = 1:30:10     Total Places = 603

25. Thomas Jefferson S&T
   94  James Simon, Jr            17:46  
   98  Greg Anderson, Sr          17:49  
  126  Christopher Blagg, So      18:05  
  145  Nick Hayes, Sr             18:16  
  147  Kyler Blodgett, Sr         18:17  
  149  Chandan Singh, Jr          18:17  
  155  Zartosht Ahlers, Jr        18:23  
Total Time = 1:30:10     Total Places = 610

26. Dominion
   50  Trent Lancaster, Jr        17:11  
   92  Stephen Maclean, Jr        17:45  
  141  Micah Coffman, Jr          18:15  
  143  Tyler Ryan, Fr             18:15  
  185  Conor Crotty, So           18:47  
  187  Chris Sandoval, Sr         18:49  
  193  Ryan Coulter, Fr           18:54  
Total Time = 1:30:11     Total Places = 611

27. Loudoun Valley
   73  Andrew Hunter, Fr          17:28  
   85  Adam Stevenson, Sr         17:42  
  135  Ethan Gallagher, Jr        18:10  
  166  Justin Ruiz, Jr            18:32  
  170  Nolan Tadie, Jr            18:34  
  188  Vaibhav Tadepalli, Sr      18:50  
  253  Clark Cucinell, Jr         19:57  
Total Time = 1:30:23     Total Places = 629

28. Millbrook
   80  Nathan Burgreen, Jr        17:36  
  124  Tyler Cox-Philyaw, Fr      18:05  
  159  Max Bader, So              18:27  
  162  Bruce Keenan, So           18:30  
  175  Garrett Bloodworth, So     18:39  
  210  Israel Lockhart, Jr        19:06  
  224  Sean Franz, Jr             19:13  
Total Time = 1:31:14     Total Places = 700

29. New Kent
   81  Austin Savage, Sr          17:37  
  123  Tanner Smith, Sr           18:03  
  173  Chris Rolince, Sr          18:38  
  174  Tyler Brightwell, Fr       18:38  
  181  Andrew Carlin, Fr          18:43  
  223  Micah Scorsone, Fr         19:12  
  226  Joey Clark, So             19:13  
Total Time = 1:31:38     Total Places = 732

30. Chancellor
   45  Neil Schubel, So           17:05  
   74  Travis Hinton, Sr          17:30  
  172  Ryan Longman, So           18:36  
  236  Brandon Meade, Jr          19:28  
  240  Bailey Bell, So            19:33  
  244  Josh Kimball, Sr           19:36  
  246  Trajon Edmonds, Fr         19:45  
Total Time = 1:32:11     Total Places = 767

31. Cosby
  120  Sam Murch, Jr              18:02  
  133  Tim Young, Jr              18:09  
  177  Robbie Starling, So        18:40  
  212  Andrew Cihak, Sr           19:08  
  225  Skyler Zunk, So            19:13  
  241  Max Chisholm, Sr           19:35  
  245  Trevor Reynolds, Sr        19:38  
Total Time = 1:33:10     Total Places = 867

32. Caroline
   54  Aaron Carter, Jr           17:12  
  153  Michael Williams, Jr       18:21  
  222  Jacob Knicely, Jr          19:12  
  228  Gerson Cruz, Sr            19:14  
  238  Tim Blanton, Jr            19:31  
  242  Sam Gotschalk, Jr          19:35  
  272  Lee Beale, Jr              21:29  
Total Time = 1:33:28     Total Places = 895

33. Mills Godwin
   64  Ryan Fresco, So            17:21  
  184  Zachary Dalton, So         18:47  
  203  John Hill, Fr              19:00  
  219  Will Johnson*, So          19:11  
  227  John Tivenan*, Sr          19:14  
  230  Ryan Buisson*, Jr          19:18  
  249  Stephen Tivenan, Fr        19:48  
Total Time = 1:33:31     Total Places = 897

34. Charlottesville
   56  Malloy Owen, Jr            17:15  
  200  Spencer Graves, Sr         18:58  
  209  Riley Covert, So           19:03  
  211  Ben Veale, So              19:08  
  231  David Cohn, So             19:19  
  260  Andy Riddler, Fr           20:16  
  264  James Looney, So           20:42  
Total Time = 1:33:41     Total Places = 907

35. George C. Marshall
  119  Brendan Baker, So          18:02  
  182  Keaton Cintorino, Jr       18:44  
  195  Nicholas Zirkle, Sr        18:55  
  217  Noah Follin, Sr            19:11  
  218  Derek Boylan, Jr           19:11  
  256  Spencer Tollo, Sr          20:01  
  261  Sepehr Ansaripour, Jr      20:26  
Total Time = 1:34:00     Total Places = 931

36. Menchville
   93  Dreux Gray, Sr             17:46  
  191  Daniel Gerlach, Jr         18:53  
  206  Ben Smith, Jr              19:02  
  248  Christian Gray, Jr         19:48  
  255  Louis Rizzi, So            19:59  
  259  Chris Martin, Sr           20:16  
  262  Mark Swett, Sr             20:33  
Total Time = 1:35:25     Total Places = 993

37. Robert E. Lee (Spring
  142  Matthew Moore, Jr          18:15  
  196  Vincent Zhao, Jr           18:56  
  201  El Mehdi El Guennouni, So  18:59  
  215  Dominick Gilbert, Sr       19:10  
  266  Madison Thammavong, Jr     20:43  
  268  Anson Smith, Sr            20:51  
Total Time = 1:36:00     Total Places = 1020

38. Langley
  160  Alessandro Shapiro, So     18:27  
  213  J T. Meyer, Jr             19:08  
  214  Kristian Hutchinson, Jr    19:09  
  216  Brian Reilly, So           19:10  
  229  Felix Whipple, Fr          19:15  
  233  Dan Kostelancik, So        19:23  
  237  Ryan Anger, Sr             19:31  
Total Time = 1:35:08     Total Places = 1032

39. St. Mary's Ryken
  157  Ryan Braam, Jr             18:25  
  161  Matthew Johnson, Jr        18:29  
  267  Nathan Fechtig, So         20:48  
  269  Chris Sydnor, Jr           20:57  
  271  Daniel Sydnor, Sr          21:29  
  273  Greg Beck, So              22:32  
  274  Michael Beckman, So        23:14  
Total Time = 1:40:06     Total Places = 1125

40. Massaponax
  197  Logan Ellis, Jr            18:57  
  221  Daniel Adams, Sr           19:12  
  247  Sean Johnson, Jr           19:46  
  257  Jason Miles, Sr            20:04  
  258  Chris Lohman, Jr           20:05  
  270  Adam Bousquet, Sr          21:09  
Total Time = 1:38:02     Total Places = 1180
        TEAM                                 .5M          2M        FINAL
 PLACE SCORE           FINISHER             TIME     TIME      TIME        TEAM

Top

    1     1  Sean McGorty, Sr                2:26        9:35    15:10    Chantilly            
    2     2  Nick Link, Sr                   2:37       10:05    16:00    Blacksburg           
    3     3  Noah Combs, So                  2:38       10:13    16:00    Blacksburg           
    4     4  Ian Macleod, Sr                 2:31       10:05    16:00    Stafford             
    5     5  Matthew Pasier, Sr              2:44       10:17    16:14    Blacksburg           
    6     6  Ben Freed, Jr                   2:38       10:17    16:20    Gov Thomas Johnson   
    7     7  Matthew Novak*, So              2:38       10:09    16:22    Deep Run             
    8     8  Faris Sakallah, Sr              2:38       10:19    16:22    Chantilly            
    9     9  Peter Malander, Jr              2:37       10:20    16:23    Chantilly            
   10    10  Matthew Calem, Jr               2:38       10:23    16:23    James Madison        
   11    11  Luke Mazzu, Sr                  2:47       10:35    16:24    Battlefield          
   12    12  Jon Luckin, Sr                  2:38       10:20    16:27    Hereford             
   13    13  Joey Abbatiello, Jr             2:38       10:25    16:30    Stafford             
   14    14  Haileye Demsie, Jr              2:41       10:25    16:31    Washington-Lee       
   15    15  Robert Walker, Jr               2:43       10:27    16:31    Brooke Point         
   16    16  Christopher Jones, Sr           2:37       10:26    16:31    North Point          
   17    17  Brady Guertin, Jr               2:43       10:27    16:31    Stone Bridge         
   18    18  Daniel Aldstadt, Sr             2:39       10:27    16:37    James Wood           
   19    19  Logan Miller, Sr                2:36       10:20    16:37    Chantilly            
   20    20  Dillon Creswell, Sr             2:43       10:34    16:41    Patriot              
   21    21  Adam Huff, Jr                   2:41       10:27    16:41    Chantilly            
   22        J J. LaPointe, Sr               2:38       10:24    16:42    Bishop O'connell    
   23    22  Haben Zemichael, Jr                        10:42    16:42    Battlefield          
   24    23  James Duncan, Sr                2:49       10:38    16:44    Walter Johnson       
   25    24  Julian Rivera, Sr               2:52       10:35    16:46    Hereford             
   26    25  Ryan McGorty, So                2:39       10:29    16:47    Chantilly            
   27    26  Kevin Collins, Sr               2:53       10:42    16:48    Hereford             
   28    27  Nathaniel Rees, Sr              2:46       10:41    16:48    Walter Johnson       
   29    28  John Will, Jr                              10:44    16:49    Ocean Lakes          
   30    29  Robert Willis, Sr               2:40       10:35    16:52    Stone Bridge         
   31    30  Robert Keim, Sr                 2:42       10:41    16:53    North Point          
   32    31  John Tolbert, Jr                2:41       10:32    16:53    James W. Robinson    
   33    32  Aaron Hill, Jr                  2:49       10:34    16:54    Battlefield          
   34    33  Daniel Read, Jr                 2:43       10:35    16:54    Ocean Lakes          
   35    34  Crites Benjamin, Sr             2:42       10:35    16:55    Walter Johnson       
   36    35  Austin Lushinski, Sr            2:40       10:37    16:55    Stone Bridge         
   37    36  John Dooney, Jr                 2:40       10:33    16:55    Tuscarora (Va)       
   38    37  Connor Lee, Sr                  2:43       10:36    16:56    Battlefield          
   39    38  Kosogov Daniel, Jr              2:46       10:41    16:57    Walter Johnson       
   40    39  Mathew Morris, Jr               2:42       10:38    16:58    Walter Johnson       
   41    40  Will Delay, Sr                  2:42       10:41    17:00    Walter Johnson       
   42    41  Alexander Varon*, Jr            2:45       10:42    17:01    Deep Run             
   43    42  Ryan Miller, Jr                 2:43       10:37    17:01    Battlefield          
   44    43  Kevin Payne, Sr                 2:53       10:51    17:02    Hereford             
   45    44  Michael Spak, Jr                2:47       10:41    17:03    Walter Johnson       
   46    45  Neil Schubel, So                2:41       10:36    17:05    Chancellor           
   47    46  Luke Phillips, Sr               2:45       10:48    17:06    Blacksburg           
   48    47  Kenneth Hagen, Jr               2:46       10:52    17:08    Blacksburg           
   49    48  Gabriel Rivera, Sr              2:53       10:54    17:09    Hereford             
   50    49  Vikram Siberry, Sr              2:47       10:47    17:10    Sherwood             
   51    50  Trent Lancaster, Jr             2:55       11:00    17:11    Dominion             
   52    51  Luke Sharkey, Jr                2:42       10:40    17:11    James W. Robinson    
   53    52  Cameron Henken, Sr              2:44       10:43    17:11    Battlefield          
   54    53  Tyler Brodie, Jr                2:40       10:50    17:12    Stone Bridge         
   55    54  Aaron Carter, Jr                2:43       10:43    17:12    Caroline             
   56    55  Patrick Myers, So                          10:48    17:12    James W. Robinson    
   57    56  Malloy Owen, Jr                 2:45       10:52    17:15    Charlottesville      
   58    57  Will Young, Sr                  2:43       10:41    17:15    Riverbend            
   59    58  Dustin Jutras, Jr               2:46       10:51    17:16    James W. Robinson    
   60    59  Calhoun Stirling, So                       10:52    17:17    Ocean Lakes          
   61    60  Colin Smith, Sr                 2:58       11:08    17:17    Sidwell Friends      
   62    61  Michael Knaus, Jr               2:46       11:00    17:17    Brooke Point         
   63    62  Aaqib Syed, Jr                  2:49       11:00    17:20    Fairfax              
   64        Tyler Lichtenberg, So           2:44       10:52    17:21    Freedom (South Riding 
   65    63  Patrick Jones, Sr               2:42       10:42    17:21    North Point          
   66    64  Ryan Fresco, So                 2:49       10:45    17:21    Mills Godwin         
   67    65  Robel Kebede, Sr                2:48       10:49    17:22    Sherwood             
   68    66  Ryan Small, So                  2:53       10:57    17:23    Patriot              
   69    67  Jacob O'Campo, Jr               2:48       11:02    17:24    Riverbend            
   70    68  Louis Levine, Jr                2:48       11:11    17:25    Gov Thomas Johnson   
   71    69  Josh Small, So                  2:55       11:01    17:26    Patriot              
   72    70  Brandon Von Kannewurff*, Jr
                                            2:45       10:57    17:26    Deep Run             
   73    71  Leif Van Acker, Sr              2:45       10:58    17:26    James W. Robinson    
   74    72  Ian Court, Sr                   2:54       11:03    17:28    James Madison        
   75    73  Andrew Hunter, Fr               2:50       11:01    17:28    Loudoun Valley       
   76    74  Travis Hinton, Sr               2:52       11:03    17:30    Chancellor           
   77    75  Brandon Lee, Sr                 2:53       11:03    17:31    Battlefield          
   78    76  David Hollinger, Sr             2:49       11:05    17:32    Fairfax              
   79    77  Brendan O'Connell, Jr           2:45       10:58    17:33    James W. Robinson    
   80    78  Ben Ramirez, So                 2:52       11:04    17:33    Stafford             
   81    79  Brendan Lavell, So              2:56       11:12    17:35    Patriot              
   82        Ben Resnick, So                 2:47       11:04    17:36    Walter Johnson       
   83    80  Nathan Burgreen, Jr             2:55       11:04    17:36    Millbrook            
   84    81  Austin Savage, Sr               3:07       11:26    17:37    New Kent             
   85    82  Logan Staley, Jr                2:48       11:10    17:38    Gov Thomas Johnson   
   86        Justin Wilkens, Jr              2:57       11:15    17:38    Battlefield          
   87    83  Nick Wilson, Sr                 2:56       11:11    17:39    Blacksburg           
   88    84  Dustin Kang, Sr                 2:47       11:06    17:39    Sherwood             
   89        Karim Gharbi, Jr                2:51       11:09    17:41    Thomas Edison        
   90    85  Adam Stevenson, Sr              2:47       11:04    17:42    Loudoun Valley       
   91    86  Garrett Davis, Sr               2:47       11:06    17:42    North Point          
   92    87  Bruce Garth, So                 2:44       11:02    17:42    Riverbend            
   93    88  Flip Bishop, Jr                 2:56       11:15    17:43    Blacksburg           
   94    89  Luke Lysher, Jr                 2:50       11:06    17:43    Stafford             
   95    90  Justyn Raymond, Sr              2:46       11:06    17:44    Brooke Point         
   96    91  Luke Farinholt, Jr              2:48       11:02    17:45    James Wood           
   97    92  Stephen Maclean, Jr             2:47       11:07    17:45    Dominion             
   98    93  Dreux Gray, Sr                  2:56       11:17    17:46    Menchville           
   99    94  James Simon, Jr                 2:51       11:11    17:46    Thomas Jefferson S&T 
  100    95  Truman Custer, Jr               2:56       11:12    17:46    George Mason         
  101    96  Jackson Jost, So                2:58       11:15    17:47    George Mason         
  102    97  Nick O'Connell, Jr              2:48       11:08    17:48    Westfield            
  103    98  Greg Anderson, Sr               2:52       11:15    17:49    Thomas Jefferson S&T 
  104        Kyle Brown, Jr                  2:51       11:16    17:49    Thomas Edison        
  105    99  Andrew DeLeon, So               2:57       11:14    17:49    Chantilly            
  106   100  Jesse Schaffer, Sr              2:56       11:15    17:50    George Mason         
  107   101  Ian Higgins, So                 2:53       11:13    17:51    Stafford             
  108   102  Matthew Trossman, So            2:50       11:17    17:52    Tuscarora (Va)       
  109   103  Steve Casamento, Sr             2:44       11:12    17:52    Stone Bridge         
  110   104  Jon Emch, Jr                    2:51       11:13    17:53    Stone Bridge         
  111        Mike Villagomez, So             3:01       11:22    17:53    Battlefield          
  112   105  Jarrett Harman, Jr              2:53       11:14    17:54    Sherwood             
  113   106  Zachary Konefal, Sr             2:53       11:14    17:55    Sherwood             
  114   107  Thomas Lazor, Sr                2:50       11:09    17:56    Westfield            
  115   108  Christopher Mutty, So           2:55       11:22    17:56    Washington-Lee       
  116   109  Austin Gogal, Jr                2:52       11:22    17:57    George Mason         
  117   110  Jason Campbell, Jr              3:02       11:32    17:57    Sidwell Friends      
  118        Jacob McCoy, So                 3:07       11:39    17:58    Blacksburg           
  119   111  Tim Boyles, Jr                  2:50       11:12    17:59    Westfield            
  120        Joseph Brough, Jr               2:49       11:15    17:59    Bishop O'connell    
  121   112  Tyler Perdue, Jr                2:46       11:10    18:00    North Point          
  122   113  Matt Garlington, So             2:47       11:17    18:01    Brooke Point         
  123   114  Derek Levinson, Sr              3:06       11:33    18:01    Sidwell Friends      
  124   115  Brendan Wiles, Jr                          11:17    18:01    Ocean Lakes          
  125   116  Alex Maguire, So                2:54       11:18    18:01    Fairfax              
  126   117  Noah Konkus, Jr                 2:57       11:23    18:02    Hereford             
  127   118  Andrew Shade, So                3:04       11:28    18:02    James Wood           
  128   119  Brendan Baker, So               2:54       11:22    18:02    George C. Marshall   
  129        Franklin Floresca, Jr           2:53       11:16    18:02    Walter Johnson       
  130   120  Sam Murch, Jr                   3:01       11:32    18:02    Cosby                
  131        Prayant Hanjra, Jr              3:01       11:22    18:02    Battlefield          
  132   121  Andrew Derstine, So             2:54       11:13    18:03    Patriot              
  133   122  Patrick Odlum, So               2:56       11:22    18:03    Washington-Lee       
  134   123  Tanner Smith, Sr                3:07       11:30    18:03    New Kent             
  135   124  Tyler Cox-Philyaw, Fr           2:51       11:29    18:05    Millbrook            
  136   125  David Drawbaugh, Jr             3:04       11:33    18:05    George Mason         
  137   126  Christopher Blagg, So           2:53       11:25    18:05    Thomas Jefferson S&T 
