Interhigh Track



IAC/MAC/ISL Championship
IAC ISL MAC Championships XC History
Hosted By:
Derwood, Maryland
Saturday, October 27, 2012

 Results from MCRRC.com
            IAC/ISL/MAC High School Cross-Country Championships
                   October 27, 2012   Derwood, Maryland

                      Individual Results: ISL Varsity

Place Num   Name                  S Gr School                              Time  
===== ===== ===================== = == =================================== ===== 
    1   251 Emily Kaplan          F 10 Georgetown Visitation Prep          18:51 
    2   421 Polly Terzian         F 12 National Cathedral                  19:34 
    3   487 Megan Wilson          F 11 Sidwell Friends                     19:36 
    4   428 Rachel Greaney        F  9 Potomac School                      19:36 
    5   378 Erin Bell             F  9 National Cathedral                  19:46 
    6   400 Satowa Kinoshita      F 12 National Cathedral                  19:52 
    7   160 Katherine Treanor     F  9 Georgetown Day School               20:14 
    8   156 Naomi Miller          F 12 Georgetown Day School               20:30 
    9   112 Genna Landy           F  9 Flint Hill School                   20:30 
   10   144 Julia Ernst           F 11 Georgetown Day School               20:32 
   11   250 Marie Therese Kane    F 11 Georgetown Visitation Prep          20:36 
   12    59 Abby Halm             F 12 Episcopal                           20:55 
   13   244 Jessie Foster         F 11 Georgetown Visitation Prep          21:05 
   14   238 Katie Daniels         F 12 Georgetown Visitation Prep          21:07 
   15   340 Annalena Kill         F 10 Madeira School                      21:12 
   16   622 Makenzie Kynoch       F 10 St. Andrew's Episcopal              21:19 
   17   475 Amalia Gomez-Rexrode  F 12 Sidwell Friends                     21:20 
   18   388 Sararose Gaines       F 11 National Cathedral                  21:25 
   19    72 Virginia Wright       F 12 Episcopal                           21:26 
   20    67 Blake Richardson      F 11 Episcopal                           21:27 
   21   486 Claire Thompson       F 10 Sidwell Friends                     21:28 
   22    55 Grace Falken          F 11 Episcopal                           21:30 
   23   688 Lizzie Zulauf         F 12 St. Stephen's & St. Agnes           21:37 
   24   258 Nora Leibold          F 10 Georgetown Visitation Prep          21:42 
   25   341 Sophia Luwis          F  9 Madeira School                      21:42 
   26   481 Eva Martin            F 12 Sidwell Friends                     21:43 
   27    54 Joslyn Chesson        F 12 Episcopal                           21:45 
   28   162 Emily Vogt            F 11 Georgetown Day School               21:48 
   29   387 Kelsey Friberg        F 10 National Cathedral                  21:50 
   30   158 Gillian Page          F  9 Georgetown Day School               21:51 
   31   115 Victoria Robinson     F 11 Flint Hill School                   22:01 
   32   476 Ella Harvey           F  9 Sidwell Friends                     22:02 
   33    66 Annie Page            F 12 Episcopal                           22:05 
   34    52 Kate Bickley          F 12 Episcopal                           22:09 
   35   722 Katherine Kelly       F 11 Stone Ridge Of Sacred Heart         22:11 
   36   259 Elle Lynott           F 10 Georgetown Visitation Prep          22:14 
   37   425 Sophie Dunkelberger   F 11 Potomac School                      22:21 
   38   433 Erykah Murray         F  9 Potomac School                      22:33 
   39   390 Annie Graham          F 11 National Cathedral                  22:35 
   40   718 Grace Hwang           F 10 Stone Ridge Of Sacred Heart         22:37 
   41   474 Aoife Coady           F  9 Sidwell Friends                     22:37 
   42   110 Logan Cunningham      F 10 Flint Hill School                   22:38 
   43   395 Rosalie Hunter        F 10 National Cathedral                  22:50 
   44   113 Madison Oliver        F 11 Flint Hill School                   22:51 
   45   109 Michelle Corinaldi    F  9 Flint Hill School                   22:52 
   46   711 Allie Delgado         F 11 Stone Ridge Of Sacred Heart         22:57 
   47   684 Sylvie Howton         F 10 St. Stephen's & St. Agnes           23:11 
   48   289 Anabel Kelso          F    Holton-Arms                         23:14 
   49   707 Cate Calogero         F 11 Stone Ridge Of Sacred Heart         23:18 
   50   485 Alison Steinbach      F 11 Sidwell Friends                     23:24 
   51   617 Caroline Bell         F 12 St. Andrew's Episcopal              23:24 
   52   355 Rachel Waldman        F 12 Maret School                        23:26 
   53   620 Meryl Goeke           F 10 St. Andrew's Episcopal              23:27 
   54   154 Morgan Mayer          F  9 Georgetown Day School               23:34 
   55   728 Anastasia Pressel     F 12 Stone Ridge Of Sacred Heart         23:35 
   56   731 Abbey Peterson        F    Holy Child                          23:36 
   57   114 Liz Piper             F 10 Flint Hill School                   23:36 
   58   687 Bridget Thompson      F 12 St. Stephen's & St. Agnes           23:45 
   59   440 Merritt Vance         F 10 Potomac School                      23:56 
   60   338 Sarah Alagia          F  9 Madeira School                      23:58 
   61   426 Charlotte Ferenbach   F 12 Potomac School                      24:00 
   62   140 Katherine Bronstein   F 12 Georgetown Day School               24:01 
   63   339 Gabrielle Dreux       F 11 Madeira School                      24:03 
   64   297 Clare Specht          F    Holton-Arms                         24:10 
   65     3 Brooke Gutschick      F 12 Bullis                              24:12 
   66   342 Yasmeen McGettrick    F 10 Madeira School                      24:17 
   67   712 Sarah Dickey          F 10 Stone Ridge Of Sacred Heart         24:21 
   68   291 Elizabeth Kitt        F    Holton-Arms                         24:30 
   69   716 Cathleen Grimman      F 11 Stone Ridge Of Sacred Heart         24:36 
   70   351 Abby Keyes            F 10 Maret School                        24:52 
   71   347 Alex Adams            F 11 Maret School                        25:01 
   72   345 Danielle Schwarts     F  9 Madeira School                      25:02 
   73   679 Bayley Garland        F 10 St. Stephen's & St. Agnes           25:03 
   74   619 Justine England       F 10 St. Andrew's Episcopal              25:13 
   75   344 Kaitlyn Richards      F 12 Madeira School                      25:14 
   76   625 Karla Rivera          F 10 St. Andrew's Episcopal              25:16 
   77   618 Rebekah Daniels       F 12 St. Andrew's Episcopal              25:21 
   78   435 Kate O'Brien          F 10 Potomac School                      25:28 
   79   284 Julia Andreasen       F    Holton-Arms                         25:39 
   80   298 Eryn Terry            F    Holton-Arms                         25:42 
   81   296 Alison Richards       F    Holton-Arms                         25:45 
   82   116 Lizzie Schwien        F 10 Flint Hill School                   25:50 
   83   283 Reilly Anderson       F    Holton-Arms                         25:57 
   84   346 Sammy Abikoff         F  9 Maret School                        26:57 
   85   350 Dinah Gordan          F 10 Maret School                        26:59 
   86   353 Michelle Sader        F 10 Maret School                        27:21 
   87   676 Maggie Cady           F 10 St. Stephen's & St. Agnes           27:23 
   88   675 Emmie Baldridge       F  9 St. Stephen's & St. Agnes           28:30 
   89   264 Jubilee Marshall      F 10 Georgetown Visitation Prep          29:33 
   90   732 Mary Buckingham       F    Holy Child                          30:30 
   91   356 Sasha Zients          F 12 Maret School                        30:46 
   92     1 Julia Asher           F  9 Bullis                              31:19 
   93     2 Amanda Cohen          F 11 Bullis                              31:29 

                         Team Results, ISL Varsity


  1.    60  National Cathedral                  (  20:30  1:42:27   2:16)
==================================================
  1      2  Polly Terzian        F   19:34
  2      5  Erin Bell            F   19:46
  3      6  Satowa Kinoshita     F   19:52
  4     18  Sararose Gaines      F   21:25
  5     29  Kelsey Friberg       F   21:50
  6   ( 39) Annie Graham         F   22:35
  7   ( 43) Rosalie Hunter       F   22:50

  2.    63  Georgetown Visitation Prep          (  20:41  1:43:21   2:51)
==================================================
  1      1  Emily Kaplan         F   18:51
  2     11  Marie Therese Kane   F   20:36
  3     13  Jessie Foster        F   21:05
  4     14  Katie Daniels        F   21:07
  5     24  Nora Leibold         F   21:42
  6   ( 36) Elle Lynott          F   22:14
  7   ( 87) Jubilee Marshall     F   29:33

  3.    83  Georgetown Day School               (  20:59  1:44:55   1:37)
==================================================
  1      7  Katherine Treanor    F   20:14
  2      8  Naomi Miller         F   20:30
  3     10  Julia Ernst          F   20:32
  4     28  Emily Vogt           F   21:48
  5     30  Gillian Page         F   21:51
  6   ( 54) Morgan Mayer         F   23:34
  7   ( 61) Katherine Bronstein  F   24:01

  4.    99  Sidwell Friends                     (  21:14  1:46:09   2:26)
==================================================
  1      3  Megan Wilson         F   19:36
  2     17  Amalia Gomez-Rexrode F   21:20
  3     21  Claire Thompson      F   21:28
  4     26  Eva Martin           F   21:43
  5     32  Ella Harvey          F   22:02
  6   ( 41) Aoife Coady          F   22:37
  7   ( 50) Alison Steinbach     F   23:24

  5.   100  Episcopal                           (  21:25  1:47:03   0:50)
==================================================
  1     12  Abby Halm            F   20:55
  2     19  Virginia Wright      F   21:26
  3     20  Blake Richardson     F   21:27
  4     22  Grace Falken         F   21:30
  5     27  Joslyn Chesson       F   21:45
  6   ( 33) Annie Page           F   22:05
  7   ( 34) Kate Bickley         F   22:09

  6.   171  Flint Hill School                   (  22:11  1:50:52   2:22)
==================================================
  1      9  Genna Landy          F   20:30
  2     31  Victoria Robinson    F   22:01
  3     42  Logan Cunningham     F   22:38
  4     44  Madison Oliver       F   22:51
  5     45  Michelle Corinaldi   F   22:52
  6   ( 56) Liz Piper            F   23:36
  7   ( 80) Lizzie Schwien       F   25:50

  7.   197  Potomac School                      (  22:30  1:52:26   4:24)
==================================================
  1      4  Rachel Greaney       F   19:36
  2     37  Sophie Dunkelberger  F   22:21
  3     38  Erykah Murray        F   22:33
  4     58  Merritt Vance        F   23:56
  5     60  Charlotte Ferenbach  F   24:00
  6   ( 76) Kate O'Brien         F   25:28

  8.   225  Stone Ridge Of Sacred Heart         (  22:56  1:54:38   1:24)
==================================================
  1     35  Katherine Kelly      F   22:11
  2     40  Grace Hwang          F   22:37
  3     46  Allie Delgado        F   22:57
  4     49  Cate Calogero        F   23:18
  5     55  Anastasia Pressel    F   23:35
  6   ( 65) Sarah Dickey         F   24:21
  7   ( 67) Cathleen Grimman     F   24:36

  9.   225  Madeira School                      (  23:03  1:55:12   3:05)
==================================================
  1     15  Annalena Kill        F   21:12
  2     25  Sophia Luwis         F   21:42
  3     59  Sarah Alagia         F   23:58
  4     62  Gabrielle Dreux      F   24:03
  5     64  Yasmeen McGettrick   F   24:17
  6   ( 70) Danielle Schwarts    F   25:02
  7   ( 73) Kaitlyn Richards     F   25:14

 10.   266  St. Andrew's Episcopal              (  23:44  1:58:39   3:57)
==================================================
  1     16  Makenzie Kynoch      F   21:19
  2     51  Caroline Bell        F   23:24
  3     53  Meryl Goeke          F   23:27
  4     72  Justine England      F   25:13
  5     74  Karla Rivera         F   25:16
  6   ( 75) Rebekah Daniels      F   25:21

 11.   283  St. Stephen's & St. Agnes           (  24:12  2:00:59   5:46)
==================================================
  1     23  Lizzie Zulauf        F   21:37
  2     47  Sylvie Howton        F   23:11
  3     57  Bridget Thompson     F   23:45
  4     71  Bayley Garland       F   25:03
  5     85  Maggie Cady          F   27:23
  6   ( 86) Emmie Baldridge      F   28:30

 12.   332  Holton-Arms                         (  24:39  2:03:15   2:28)
==================================================
  1     48  Anabel Kelso         F   23:14
  2     63  Clare Specht         F   24:10
  3     66  Elizabeth Kitt       F   24:30
  4     77  Julia Andreasen      F   25:39
  5     78  Eryn Terry           F   25:42
  6   ( 79) Alison Richards      F   25:45
  7   ( 81) Reilly Anderson      F   25:57

 13.   354  Maret School                        (  25:27  2:07:15   3:33)
==================================================
  1     52  Rachel Waldman       F   23:26
  2     68  Abby Keyes           F   24:52
  3     69  Alex Adams           F   25:01
  4     82  Sammy Abikoff        F   26:57
  5     83  Dinah Gordan         F   26:59
  6   ( 84) Michelle Sader       F   27:21
  7   ( 88) Sasha Zients         F   30:46



                                                                      
            IAC/ISL/MAC High School Cross-Country Championships
                   October 27, 2012   Derwood, Maryland

                      Individual Results: MAC Varsity

Place Num   Name                  S Gr School                              Time  
===== ===== ===================== = == =================================== ===== 
    1   174 Griffin Colaizzi      M 11 Georgetown Day School               16:18 
    2   633 Ej Douglass           M 12 St. Andrew's Episcopal              16:28 
    3   467 Hale Ross             M 11 Potomac School                      16:38 
    4   188 Aidan Pillard         M 10 Georgetown Day School               16:47 
    5   171 Sam Boardman          M 11 Georgetown Day School               16:48 
    6   168 Michael Bassett       M 12 Georgetown Day School               17:06 
    7   508 Colin Smith           M 12 Sidwell Friends                     17:07 
    8   123 Nate Folger           M 11 Flint Hill School                   17:09 
    9   628 Alex Armbruster       M 11 St. Andrew's Episcopal              17:10 
   10   490 Jason Campbell        M 11 Sidwell Friends                     17:12 
   11   491 Ben Charo             M 11 Sidwell Friends                     17:20 
   12   468 Kyle Sanok            M  9 Potomac School                      17:21 
   13   138 Josh Wertzberger      M 10 Flint Hill School                   17:31 
   14   176 Billy Cox             M 12 Georgetown Day School               17:36 
   15   501 Derek Levinson        M 12 Sidwell Friends                     17:37 
   16   186 Liam Monheim          M 10 Georgetown Day School               17:56 
   17   175 Tristan Colaizzi      M  9 Georgetown Day School               18:01 
   18   498 Alex James            M 12 Sidwell Friends                     18:05 
   19   643 Harrison Nealley      M 12 St. Andrew's Episcopal              18:19 
   20   658 Jake Fishkin          M 10 St. James                           18:21 
   21   472 Gianmarco Terrones    M  9 Potomac School                      18:29 
   22   458 Nick Kensinger        M 12 Potomac School                      18:33 
   23   119 Tommy Blackwell       M 11 Flint Hill School                   18:34 
   24   137 Will Vanorden         M  9 Flint Hill School                   18:35 
   25   489 Sam Blazes            M  9 Sidwell Friends                     18:40 
   26   634 William Dove          M 10 St. Andrew's Episcopal              18:43 
   27   453 Tucker Gibson         M 10 Potomac School                      18:50 
   28   647 Richard Royle         M  9 St. Andrew's Episcopal              18:52 
   29   644 Campbell Peterson     M 11 St. Andrew's Episcopal              19:01 
   30   470 Tyler Smallwood       M 12 Potomac School                      19:03 
   31   492 Chris Dock            M 12 Sidwell Friends                     19:05 
   32   656 Nnamdi Enechionyia    M 12 St. James                           19:19 
   33   129 Jack McCaffrey        M 10 Flint Hill School                   19:21 
   34   670 Carl Thomas           M 11 St. James                           19:23 
   35   134 Alec Singer           M  9 Flint Hill School                   19:29 
   36   637 Brian Huber           M  9 St. Andrew's Episcopal              19:34 
   37   448 Ben Bush              M 11 Potomac School                      19:42 
   38   371 Evo Pavosevich        M  9 Maret School                        19:46 
   39   659 Caleb Goodie          M 10 St. James                           19:48 
   40   132 Carson Overholt       M 11 Flint Hill School                   19:54 
   41   373 Julian Schneider      M 12 Maret School                        20:14 
   42   660 Adam Hamrick          M 12 St. James                           20:14 
   43   372 Clayton Perry         M 12 Maret School                        20:18 
   44   652 Sam Ackerman          M 11 St. James                           20:30 
   45   362 John Evans            M 10 Maret School                        20:52 
   46   366 Peter Haffenreffer    M 11 Maret School                        20:59 
   47   364 Matt Fuchs            M  9 Maret School                        21:04 
   48   653 Brayden Bereznay      M 11 St. James                           21:13 

                         Team Results, MAC Varsity


  1.    30  Georgetown Day School               (  16:55  1:24:35   1:18)
==================================================
  1      1  Griffin Colaizzi     M   16:18
  2      4  Aidan Pillard        M   16:47
  3      5  Sam Boardman         M   16:48
  4      6  Michael Bassett      M   17:06
  5     14  Billy Cox            M   17:36
  6   ( 16) Liam Monheim         M   17:56
  7   ( 17) Tristan Colaizzi     M   18:01

  2.    61  Sidwell Friends                     (  17:29  1:27:21   0:58)
==================================================
  1      7  Colin Smith          M   17:07
  2     10  Jason Campbell       M   17:12
  3     11  Ben Charo            M   17:20
  4     15  Derek Levinson       M   17:37
  5     18  Alex James           M   18:05
  6   ( 25) Sam Blazes           M   18:40
  7   ( 31) Chris Dock           M   19:05

  3.    84  St. Andrew's Episcopal              (  17:55  1:29:32   2:24)
==================================================
  1      2  Ej Douglass          M   16:28
  2      9  Alex Armbruster      M   17:10
  3     19  Harrison Nealley     M   18:19
  4     26  William Dove         M   18:43
  5     28  Richard Royle        M   18:52
  6   ( 29) Campbell Peterson    M   19:01
  7   ( 36) Brian Huber          M   19:34

  4.    85  Potomac School                      (  17:59  1:29:51   2:12)
==================================================
  1      3  Hale Ross            M   16:38
  2     12  Kyle Sanok           M   17:21
  3     21  Gianmarco Terrones   M   18:29
  4     22  Nick Kensinger       M   18:33
  5     27  Tucker Gibson        M   18:50
  6   ( 30) Tyler Smallwood      M   19:03
  7   ( 37) Ben Bush             M   19:42

  5.   101  Flint Hill School                   (  18:14  1:31:10   2:12)
==================================================
  1      8  Nate Folger          M   17:09
  2     13  Josh Wertzberger     M   17:31
  3     23  Tommy Blackwell      M   18:34
  4     24  Will Vanorden        M   18:35
  5     33  Jack McCaffrey       M   19:21
  6   ( 35) Alec Singer          M   19:29
  7   ( 40) Carson Overholt      M   19:54

  6.   167  St. James                           (  19:25  1:37:05   1:53)
==================================================
  1     20  Jake Fishkin         M   18:21
  2     32  Nnamdi Enechionyia   M   19:19
  3     34  Carl Thomas          M   19:23
  4     39  Caleb Goodie         M   19:48
  5     42  Adam Hamrick         M   20:14
  6   ( 44) Sam Ackerman         M   20:30
  7   ( 48) Brayden Bereznay     M   21:13

  7.   213  Maret School                        (  20:26  1:42:09   1:13)
==================================================
  1     38  Evo Pavosevich       M   19:46
  2     41  Julian Schneider     M   20:14
  3     43  Clayton Perry        M   20:18
  4     45  John Evans           M   20:52
  5     46  Peter Haffenreffer   M   20:59
  6   ( 47) Matt Fuchs           M   21:04


                                                                  
            IAC/ISL/MAC High School Cross-Country Championships
                   October 27, 2012   Derwood, Maryland

                      Individual Results: IAC Varsity

Place Num   Name                  S Gr School                              Time  
===== ===== ===================== = == =================================== ===== 
    1   537 Sam Dodge             M 12 St. Albans                          16:26 
    1   536 Tai Dinger            M 11 St. Albans                          16:26 
    3   306 Adam Brill            M 12 Landon School                       17:29 
    4   333 Kevin Soraci          M 11 Landon School                       17:40 
    5   549 Joey Gaines           M 10 St. Albans                          17:53 
    6   528 Vince Cozza           M 12 St. Albans                          17:59 
    7    97 Greg Morgan           M 10 Episcopal                           18:06 
    8   225 Junda Yu              M 10 Georgetown Prep                     18:08 
    9   577 Grant McClure         M 12 St. Albans                          18:09 
   10    91 Evan Leonard          M 12 Episcopal                           18:09 
   11    16 Jack Chellman         M 11 Bullis                              18:09 
   12   511 Philip Abboud         M 12 St. Albans                          18:13 
   13   518 Woody Atwood          M 12 St. Albans                          18:21 
   14   335 Harrison Voslow       M 12 Landon School                       18:23 
   15   214 Alex Morton           M 11 Georgetown Prep                     18:23 
   16   101 Sam Streed            M 12 Episcopal                           18:30 
   17   195 Ron Busby             M 12 Georgetown Prep                     18:32 
   18   326 Josh Michael          M 12 Landon School                       18:51 
   19   212 Pat McGuire           M 11 Georgetown Prep                     18:56 
   20    35 Drew Micholas         M 11 Bullis                              19:00 
   21   690 Michael Colton        M 11 St. Stephen's & St. Agnes           19:01 
   22    20 David Fireman         M 12 Bullis                              19:05 
   23   216 Connor Nolan          M 10 Georgetown Prep                     19:06 
   24   303 Jack Bolen            M 11 Landon School                       19:07 
   25   196 Philip Caraci         M 10 Georgetown Prep                     19:08 
   26   689 Tucker Burnett        M 10 St. Stephen's & St. Agnes           19:11 
   27   102 Will Talley           M 10 Episcopal                           19:12 
   28    90 James Lawton          M 10 Episcopal                           19:13 
   29   215 Patrick Mullery       M  9 Georgetown Prep                     19:23 
   30     8 Nick Barpoulis        M 12 Bullis                              19:26 
   31   312 Ben Gilbert           M  9 Landon School                       19:28 
   32    12 Alex Brown            M  9 Bullis                              19:31 
   33    83 Willie Edgerly        M 11 Episcopal                           19:32 
   34   694 Carter Holland        M 11 St. Stephen's & St. Agnes           19:34 
   35   701 Jeremy Simmons        M 12 St. Stephen's & St. Agnes           19:37 
   36   311 Leo Falcone           M 11 Landon School                       19:39 
   37   704 Willem Zook           M 12 St. Stephen's & St. Agnes           19:45 
   38    84 Philip Faris          M 12 Episcopal                           20:31 
   39    30 Henry Knopes          M 10 Bullis                              21:11 

                         Team Results, IAC Varsity


  1.    22  St. Albans                          (  17:23  1:26:53   1:43)
==================================================
  1      1  Sam Dodge            M   16:26
  1      1  Tai Dinger           M   16:26
  3      5  Joey Gaines          M   17:53
  4      6  Vince Cozza          M   17:59
  5      9  Grant McClure        M   18:09
  6   ( 12) Philip Abboud        M   18:13
  7   ( 13) Woody Atwood         M   18:21

  2.    63  Landon School                       (  18:18  1:31:30   1:38)
==================================================
  1      3  Adam Brill           M   17:29
  2      4  Kevin Soraci         M   17:40
  3     14  Harrison Voslow      M   18:23
  4     18  Josh Michael         M   18:51
  5     24  Jack Bolen           M   19:07
  6   ( 31) Ben Gilbert          M   19:28
  7   ( 36) Leo Falcone          M   19:39

  3.    82  Georgetown Prep                     (  18:37  1:33:05   0:58)
==================================================
  1      8  Junda Yu             M   18:08
  2     15  Alex Morton          M   18:23
  3     17  Ron Busby            M   18:32
  4     19  Pat McGuire          M   18:56
  5     23  Connor Nolan         M   19:06
  6   ( 25) Philip Caraci        M   19:08
  7   ( 29) Patrick Mullery      M   19:23

  4.    88  Episcopal                           (  18:38  1:33:10   1:07)
==================================================
  1      7  Greg Morgan          M   18:06
  2     10  Evan Leonard         M   18:09
  3     16  Sam Streed           M   18:30
  4     27  Will Talley          M   19:12
  5     28  James Lawton         M   19:13
  6   ( 33) Willie Edgerly       M   19:32
  7   ( 38) Philip Faris         M   20:31

  5.   115  Bullis                              (  19:03  1:35:11   1:22)
==================================================
  1     11  Jack Chellman        M   18:09
  2     20  Drew Micholas        M   19:00
  3     22  David Fireman        M   19:05
  4     30  Nick Barpoulis       M   19:26
  5     32  Alex Brown           M   19:31
  6   ( 39) Henry Knopes         M   21:11

  6.   153  St. Stephen's & St. Agnes           (  19:26  1:37:08   0:44)
==================================================
  1     21  Michael Colton       M   19:01
  2     26  Tucker Burnett       M   19:11
  3     34  Carter Holland       M   19:34
  4     35  Jeremy Simmons       M   19:37
  5     37  Willem Zook          M   19:45

            IAC/ISL/MAC High School Cross-Country Championships
                   October 27, 2012   Derwood, Maryland

                     Individual Results: ISL Varsity B

Place Num   Name                  S Gr School                              Time  
===== ===== ===================== = == =================================== ===== 
    1   278 Cassia Torczon        F  9 Georgetown Visitation Prep          21:23 
    2   282 Morgan Zeiss          F 11 Georgetown Visitation Prep          21:56 
    3    71 Suzelle Thomas        F 11 Episcopal                           22:27 
    4    69 Mary Helen Tarbutton  F 10 Episcopal                           22:28 
    5   401 Linda Krasniewski     F 10 National Cathedral                  22:31 
    6   229 Maddie Brightbill     F 10 Georgetown Visitation Prep          22:36 
    7   226 Claire Anderson       F  9 Georgetown Visitation Prep          22:39 
    8   384 Katherine Evans       F 10 National Cathedral                  22:40 
    9   280 Meg Troxell           F 11 Georgetown Visitation Prep          22:40 
   10   380 Victoria Bush         F 10 National Cathedral                  22:44 
   11   479 Julie Lessin          F 12 Sidwell Friends                     22:47 
   12   240 Caroline Dibble       F  9 Georgetown Visitation Prep          22:57 
   13   146 Caroline Gottlieb     F 12 Georgetown Day School               22:58 
   14   417 Tess Speranza         F 11 National Cathedral                  22:58 
   15    63 Elisabeth Merten      F 12 Episcopal                           23:02 
   16   386 Ellie Forman          F 12 National Cathedral                  23:07 
   17   150 Sydney Kamen          F 10 Georgetown Day School               23:15 
   18    68 Myla Swallow          F 11 Episcopal                           23:17 
   19   420 Abigail Summerville   F 10 National Cathedral                  23:24 
   20   398 Alexandra Karppi      F  9 National Cathedral                  23:29 
   21   270 Emily Pohl            F  9 Georgetown Visitation Prep          23:43 
   22   249 Cecilia Kane          F  9 Georgetown Visitation Prep          23:46 
   23   164 Julia Winkler         F 11 Georgetown Day School               23:48 
   24   143 Sophie Emery          F 12 Georgetown Day School               23:53 
   25   159 Ariana Reichert       F 11 Georgetown Day School               23:55 
   26   268 Alex Noyes            F 11 Georgetown Visitation Prep          23:57 
   27   163 Melanie Wellstein     F 11 Georgetown Day School               23:59 
   28   265 Theresa McAndrews     F  9 Georgetown Visitation Prep          23:59 
   29   241 Adriana Dropulic      F 10 Georgetown Visitation Prep          24:01 
   30   239 Lilly Deerin          F 10 Georgetown Visitation Prep          24:03 
   31   385 Sophie Evans          F 10 National Cathedral                  24:04 
   32   376 Annabel Ashcom-Ricks  F  9 National Cathedral                  24:04 
   33   394 Meredith Hilton       F 12 National Cathedral                  24:11 
   34   255 Sophie Laviolette     F 10 Georgetown Visitation Prep          24:15 
   35    64 Tate Mikkelson        F  9 Episcopal                           24:22 
   36   484 Eva Sandri            F 12 Sidwell Friends                     24:24 
   37   151 Alessa Karam          F 12 Georgetown Day School               24:25 
   38   473 Nora Catlin           F 12 Sidwell Friends                     24:29 
   39   406 Maria Messick         F 12 National Cathedral                  24:30 
   40   393 Elinor Hanley         F 11 National Cathedral                  24:31 
   41   269 Carolina Panzardi     F 11 Georgetown Visitation Prep          24:37 
   42   729 Allie Rock            F 11 Stone Ridge Of Sacred Heart         24:41 
   43   161 Rhianna Vergeer       F  9 Georgetown Day School               24:42 
   44   414 Charlotte Scott       F  9 National Cathedral                  24:42 
   45    53 Adelle Bortz          F 11 Episcopal                           24:45 
   46   245 Grace Francese        F  9 Georgetown Visitation Prep          24:51 
   47   405 Mary Clare McMahon    F  9 National Cathedral                  24:54 
   48   148 Eve Jones             F 10 Georgetown Day School               24:59 
   49   285 Luna Brevis           F    Holton-Arms                         25:01 
   50   413 Aidana Saudabayeva    F 12 National Cathedral                  25:09 
   51   389 Elisa Gobbo           F  9 National Cathedral                  25:10 
   52   438 Caroline Stoddard     F  9 Potomac School                      25:14 
   53   294 Hannah Maydanik       F    Holton-Arms                         25:16 
   54   416 Kate Smart            F 11 National Cathedral                  25:21 
   55   410 Catherine Patton      F 10 National Cathedral                  25:24 
   56   419 Sita Strother         F  9 National Cathedral                  25:25 
   57   725 Jessie Myrose         F 11 Stone Ridge Of Sacred Heart         25:25 
   58   234 Cecilia Covert        F 10 Georgetown Visitation Prep          25:43 
   59   246 Annemarie Gregoire    F 10 Georgetown Visitation Prep          25:43 
   60   253 Frances King          F 10 Georgetown Visitation Prep          25:44 
   61   402 Caroline Lempres      F 11 National Cathedral                  25:46 
   62   266 Kathryn McCarthy      F 10 Georgetown Visitation Prep          25:46 
   63   243 Harriet Fink          F 10 Georgetown Visitation Prep          25:49 
   64   480 Emma Marshall         F 11 Sidwell Friends                     25:51 
   65   442 Devon Winsor          F 12 Potomac School                      25:53 
   66   434 Brittany Nguon        F 10 Potomac School                      25:57 
   67   288 Ashley Holder         F    Holton-Arms                         26:00 
   68   478 Sofia Laguarda        F  9 Sidwell Friends                     26:03 
   69   279 Claire Trivisonno     F 12 Georgetown Visitation Prep          26:08 
   70   397 Charlotte Jeppsen     F 11 National Cathedral                  26:13 
   71   230 Claire Butler         F 11 Georgetown Visitation Prep          26:14 
   72   145 Erin Ford             F 10 Georgetown Day School               26:16 
   73    62 Teresa Kim            F 12 Episcopal                           26:17 
   74   281 Sarah Wolf            F 11 Georgetown Visitation Prep          26:18 
   75   621 Leia Karam            F 11 St. Andrew's Episcopal              26:18 
   76   155 Maya Meltsner         F 10 Georgetown Day School               26:18 
   77   383 Ellie Durling         F 12 National Cathedral                  26:20 
   78   232 Molly Caulfield       F 11 Georgetown Visitation Prep          26:21 
   79   273 Emma Scheibel         F  9 Georgetown Visitation Prep          26:21 
   80   715 Charlotte Gosnell     F 11 Stone Ridge Of Sacred Heart         26:22 
   81   141 Tessa Cafritz         F 12 Georgetown Day School               26:27 
   82   482 Grace Mills           F 10 Sidwell Friends                     26:31 
   83   381 Anna Catalanotto      F 10 National Cathedral                  26:34 
   84   295 Brooke Neal           F    Holton-Arms                         26:35 
   85   233 Mary Cole             F 10 Georgetown Visitation Prep          26:49 
   86   477 Cecilia Laguarda      F 12 Sidwell Friends                     26:51 
   87   292 Claudia Levey         F    Holton-Arms                         26:54 
   88   615 Catherine Ahmad       F 11 St. Andrew's Episcopal              26:56 
   89   142 Gaby Cohen            F 10 Georgetown Day School               27:00 
   90   411 Amina Rahill-Marier   F 10 National Cathedral                  27:04 
   91   403 Catherine Malloy      F 11 National Cathedral                  27:07 
   92   396 India Ingersoll       F  9 National Cathedral                  27:15 
   93    50 Elizabeth Ashford     F 10 Episcopal                           27:16 
   94   257 Lauren Lehanka        F 10 Georgetown Visitation Prep          27:18 
   95   117 Mary Wan              F 10 Flint Hill School                   27:22 
   96   111 Bailey Jorgensen      F 10 Flint Hill School                   27:25 
