Interhigh Track



Battle of the Potomac 7
Battle of the Potomac History
Hosted By: American Running Association
Gaithersburg, Maryland
Saturday, November 17, 2012
http://www.battlexc.com/


BATTLE OF THE POTOMAC - SEEDED BOYS

GAITHERSBURG, MD

Nov. 17, 2012

COOL, SUNNY & BREEZY
Results by runhigh.com


PLACE TEAM                POINTS  PLACES OF FINISHERS                             AVG. TIME SPREAD

  1 Maryland                 80    1    3    4    5    6    9   11   12   14   15    17:02    0:48
  2 Virginia                130    2    7    8   10   13   16   17   18   19   20    17:18    1:05
Individuals
  ID#  PLACE          FINISHER          TIME     PACE


1. Maryland
 1364     1  William Bertrand           16:34    5:21
 1484     3  Jonathan Luckin            16:49    5:25
 1344     4  Ben Freed                  16:53    5:27
 1194     5  Sam Pershall               16:57    5:28
 1195     6  James Shipley              16:57    5:28
 1183     9  Ben Cambon                 17:03    5:30
 1189    11  Ryan Forsyth               17:08    5:31
 1365    12  Brent Musselman            17:15    5:34
 1380    14  Daniel Christiansen        17:21    5:36
 1185    15  Dillon Cooley              17:21    5:36
Total Time = 2:50:13     Total Places = 80

2. Virginia
 1131     2  Bradley Heuer              16:43    5:23
 1378     7  Nickolas Causey            16:57    5:28
 1385     8  Sam Dodge                  16:58    5:28
 1419    10  Ben Sorensen               17:04    5:30
 1126    13  Matt Calem                 17:15    5:34
 1467    16  Baron Kieffer              17:21    5:36
 1409    17  John Dooney                17:29    5:38
 1466    18  Eyasu Yirdaw               17:42    5:42
 1273    19  Luca Halladay              17:42    5:42
 1486    20  Aaron Hill                 17:48    5:44
Total Time = 2:52:55     Total Places = 130
              TEAM                                  1M          2M        FINAL
  ID#  PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM

Top


 1364     1     1  William Bertrand                4:56       10:36    16:34    5:21  Maryland             
 1131     2     2  Bradley Heuer                   5:03       10:43    16:43    5:23  Virginia             
 1004     3        Tai Dinger                      4:59       10:45    16:48    5:25  Washington, Dc       
 1484     4     3  Jonathan Luckin                 4:52       10:39    16:49    5:25  Maryland             
 1344     5     4  Ben Freed                       5:04       10:48    16:53    5:27  Maryland             
 1304     6        Matthew Brafford                4:57       10:43    16:57    5:28  West Virginia        
 1194     7     5  Sam Pershall                    5:09       10:53    16:57    5:28  Maryland             
 1195     8     6  James Shipley                   5:10       10:54    16:57    5:28  Maryland             
 1378     9     7  Nickolas Causey                 4:58       10:51    16:57    5:28  Virginia             
 1385    10     8  Sam Dodge                       5:02       10:55    16:58    5:28  Virginia             
 1183    11     9  Ben Cambon                      5:10       10:55    17:03    5:30  Maryland             
 1419    12    10  Ben Sorensen                    5:03       10:52    17:04    5:30  Virginia             
 1189    13    11  Ryan Forsyth                    5:07       10:54    17:08    5:31  Maryland             
 1365    14    12  Brent Musselman                 5:17       11:08    17:15    5:34  Maryland             
 1126    15    13  Matt Calem                      5:22       11:01    17:15    5:34  Virginia             
 1380    16    14  Daniel Christiansen             5:04       10:51    17:21    5:36  Maryland             
 1185    17    15  Dillon Cooley                   5:17       11:11    17:21    5:36  Maryland             
 1467    18    16  Baron Kieffer                   5:05       11:00    17:21    5:36  Virginia             
 1182    19        Rhys Burgett                    5:16       11:06    17:24    5:37  Maryland             
 1456    20        Brendan Johnson                 5:08       11:04    17:27    5:38  Maryland             
 1409    21    17  John Dooney                     5:07       11:09    17:29    5:38  Virginia             
 1171    22        Pj Louzy                        5:15       11:11    17:32    5:39  West Virginia        
 1054    23        Drew Smith                      5:24       11:20    17:36    5:41  Maryland             
 1466    24    18  Eyasu Yirdaw                    5:29       11:24    17:42    5:42  Virginia             
 1273    25    19  Luca Halladay                   5:25       11:23    17:42    5:42  Virginia             
 1067    26        Adam Gartrell                   5:20       11:18    17:44    5:43  Maryland             
 1404    27        Lorenzo Neil                    5:16       11:24    17:46    5:44  Maryland             
 1372    28        Grant Dell                      5:29       11:28    17:48    5:44  Maryland             
 1486    29    20  Aaron Hill                      5:20       11:25    17:48    5:44  Virginia             
 1163    30        Colin Radabaugh                 5:24       11:25    17:49    5:45  West Virginia        
 1446    31        Andrew Goldman                  5:14       11:22    17:49    5:45  Virginia             
 1041    32        Louis Levine                    5:23       11:27    17:51    5:45  Maryland             
 1058    33        Thomas Trott                    5:24       11:30    17:56    5:47  Maryland             
 1274    34        Nick Cucinotta                  5:34       11:38    17:59    5:48  Virginia             
 1191    35        Jp Hussey                       5:27       11:28    18:00    5:48  Maryland             
 1496    36        Ryan Thompson                   5:29       11:39    18:02    5:49  Virginia             
 1326    37        Ian Higgins                     5:35       11:41    18:04    5:50  Virginia             
 1279    38        Eric Turner                     5:32       11:38    18:04    5:50  Virginia             
 1043    39        Ryan McCann                     5:25       11:30    18:08    5:51  Maryland             
 1145    40        Joey Spaziani                   5:19       11:23    18:11    5:52  Virginia             
 1030    41        Harold Dorsey                   5:33       11:44    18:13    5:52  Maryland             
 1199    42        Jack Kiely                      5:26       11:36    18:17    5:54  Maryland             
 1325    43        Tanner Wentlandt                5:37       11:46    18:18    5:54  Virginia             
 1438    44        Nicholas Musgrave               5:11       11:29    18:20    5:55  West Virginia        
 1050    45        Owen Pochettino                 5:21       11:38    18:22    5:55  Maryland             
 1278    46        Cullen O'Boyle                  5:34       11:48    18:24    5:56  Virginia             
 1187    47        Sean Cooley                     5:32       11:50    18:27    5:57  Maryland             
 1022    48        Danniel Belay                   5:18       11:36    18:28    5:57  Maryland             
 1029    49        Jeffrey Condon                  5:18       11:48    18:28    5:57  Maryland             
 1119    50        Kevin Watts                     5:35       11:46    18:29    5:58  Virginia             
 1428    51        Joey Gaines                     5:23       11:47    18:33    5:59  Maryland  
Pace: 6:00 | 7:00 | Top
 1124    52        Kyle Brown                      5:33       11:53    18:36    6:00  Virginia             
 1161    53        Abraham Merinar                 5:16       11:38    18:36    6:00  West Virginia        
 1507    54        Bradley Shawen                  5:22       11:45    18:37    6:00  Maryland             
 1046    55        John Mead                       5:16       11:44    18:39    6:01  Maryland             
 1196    56        Clay Whitney                    5:50       12:15    18:46    6:03  Maryland             
 1112    57        Logan Ray                       5:35       11:59    18:47    6:03  Virginia             
 1108    58        Alex James                      5:31       11:54    18:47    6:03  Virginia             
 1128    59        Denzel Fogg                     5:34       12:03    18:48    6:04  Virginia             
 1410    60        Jacob Black                     5:33       12:04    18:48    6:04  Virginia             
 1303    61        Matt Blackburn                  5:49       12:05    18:50    6:04  Virginia             
 1480    62        Severin Blenkush                5:30       12:05    18:58    6:07  Virginia             
 1442    63        Spencer Moore                   5:46       12:10    18:59    6:07  Virginia             
 1333    64        Taylor Bonney                   5:39       12:06    18:59    6:07  Virginia             
 1167    65        Matthew Taylor                  5:29       12:07    19:00    6:08  West Virginia        
 1003    66        John Amann                      5:53       12:25    19:01    6:08  Virginia             
 1470    67        Stephen D'Ambra                 5:30       12:02    19:01    6:08  Maryland             
 1006    68        Michael Muskett                 5:53       12:24    19:03    6:08  Virginia             
 1371    69        Benjamin Arbaugh                5:29       12:04    19:03    6:09  Maryland             
 1038    70        Kyle Jordan                     5:28       12:01    19:04    6:09  Maryland             
 1035    71        Matthew Harbour                 5:28       12:07    19:05    6:09  Maryland             
 1451    72        Cliff Tilley                    5:21       12:00    19:08    6:10  Maryland             
 1528    73        Joseph Sonken                   5:32       12:09    19:09    6:10  Maryland             
 1369    74        Brendan Warner                  5:45       12:23    19:11    6:11  Maryland             
 1381    75        Irre Hussein                    5:35       12:22    19:14    6:12  Maryland             
 1016    76        Erik Meyer                      5:20       12:04    19:16    6:13  Maryland             
 1144    77        Nathan Smith                    5:47       12:21    19:16    6:13  Virginia             
 1193    78        Will O'Connor                   5:54       12:23    19:17    6:13  Maryland             
 1178    79        Trent Herzog                    5:45       12:25    19:17    6:13  Maryland             
 1403    80        Robert Hanson                   5:48       12:16    19:17    6:13  Virginia             
 1405    81        Ben Thoms                       5:43       12:23    19:18    6:13  Maryland             
 1188    82        Andrew Forsyth                  5:48       12:22    19:19    6:14  Maryland             
 1198    83        Kevin Hines                     5:43       12:21    19:19    6:14  Maryland             
 1025    84        Kyle Bollinger                  5:48       12:24    19:23    6:15  Maryland             
 1328    85        Christopher Barranco            5:55       12:31    19:24    6:15  Maryland             
 1061    86        Charles Wood                    5:49       12:25    19:29    6:17  Maryland             
 1028    87        Turner Chaundy                  5:45       12:25    19:29    6:17  Maryland             
 1440    88        Joshua Clark                    5:47       12:23    19:30    6:17  Virginia             
 1337    89        Paul Lampazzi                   5:59       12:36    19:32    6:18  Virginia             
 1186    90        Kevin Cooley                    5:56       12:31    19:33    6:18  Maryland             
 1396    91        Jonah Clark                     5:47       12:22    19:35    6:19  Virginia             
 1502    92        Marcelo Jauregui-Volpe          5:44       12:23    19:36    6:19  Virginia             
 1184    93        Matt Cambon                     5:56       12:31    19:40    6:21  Maryland             
 1053    94        Hartej Singh                    5:33       12:18    19:42    6:21  Maryland             
 1099    95        Tyler Estrada                   5:55       12:32    19:45    6:22  Virginia             
 1012    96        Jake Daubert                    6:00       12:43    19:51    6:24  Maryland             
 1348    97        Owen McMahan                    6:22       13:11    19:52    6:24  Maryland             
 1056    98        Dylan Stinner                   5:56       12:39    19:56    6:26  Maryland             
 1059    99        Vito Vallone                    6:05       12:48    20:00    6:27  Maryland             
 1055   100        Trevor Stepek                   6:09       13:09    20:01    6:27  Maryland             
 1200   101        Dunavan Knight                  5:55       12:50    20:03    6:28  Maryland             
 1414   102        Derrick Merwin                  5:51       12:58    20:12    6:31  Maryland             
 1201   103        Stephen Shivery                 5:54       12:52    20:13    6:31  Maryland             
 1190   104        Logan Gibb                      6:01       12:57    20:17    6:32  Maryland             
 1197   105        J D. Brown                      6:14       13:06    20:22    6:34  Maryland             
 1351   106        Jesse Parsons                   6:24       13:11    20:22    6:34  Maryland             
 1042   107        Alex Mahlandt                   5:57       12:59    20:26    6:35  Maryland             
 1478   108        Jacob Pangilinan                6:00       13:10    20:30    6:37  Virginia             
 1418   109        Mitchell Mezeivtch              6:23       13:30    20:45    6:41  Maryland             
 1503   110        Connor McDonald                 6:20       13:26    20:52    6:44  Maryland             
 1250   111        Jeremy Linehan                  6:09       13:15    21:00    6:46  Maryland             
 1402   112        Grant Carrier                   6:25       13:31    21:07    6:49  Maryland             
 1334   113        Mark Walther                    6:25       13:30    21:08    6:49  Maryland             
 1373   114        Bradley Arbaugh                 6:24       13:31    21:09    6:49  Maryland             
 1057   115        Owen Thomas                     6:22       13:30    21:29    6:56  Maryland             
 1448   116        Teague Peck                     6:26       13:45    21:39    6:59  Virginia             
 1475   117        Leland Jost                     6:26       13:40    21:40    6:59  Virginia             
 1436   118        Jeffrey Flanagan                6:25       13:40    21:40    6:59  Virginia             
Pace: 6:00 | 7:00 | Top
 1192   119        Ian Mills                       6:18       13:51    21:51    7:03  Maryland             
 1497   120        Benjamin Studnicky              6:26       13:54    22:05    7:07  Maryland             
120 finishers among Males (no age given)
120 male finishers
0 female finishers
120 total finishers



BATTLE OF THE POTOMAC - SEEDED GIRLS

GAITHERSBURG, MD

Nov. 17, 2012

COOL, SUNNY & BREEZY
Results by runhigh.com


PLACE TEAM                POINTS  PLACES OF FINISHERS                             AVG. TIME SPREAD

  1 Virginia                 88    3    4    5    6    7    8   10   11   14   20    20:10    1:46
  2 Maryland                122    1    2    9   12   13   15   16   17   18   19    20:26    2:29
Individuals
  ID#  PLACE          FINISHER          TIME     PACE


1. Virginia
 1122     3  Madeline Wittich           19:34    6:19
 1130     4  Amber Hawkins              19:35    6:19
 1154     5  Jennifer Flack             19:38    6:20
 1324     6  Bailey Kolonich            19:49    6:23
 1310     7  Elizabeth Long             20:01    6:27
 1355     8  Hannah Lowery              20:04    6:28
 1335    10  Jordan Angers              20:30    6:37
 1177    11  Katie Kennedy              20:31    6:37
 1088    14  Amanda Swaak               20:38    6:39
 1129    20  Abby Halm                  21:19    6:53
Total Time = 3:21:35     Total Places = 88

2. Maryland
 1432     1  Ellie Gonzalez             18:49    6:04
 1444     2  Caroline Beakes            19:10    6:11
 1010     9  Caroline Reiser            20:25    6:35
 1342    12  Courtney Mattson           20:33    6:38
 1065    13  Abbey Daley                20:38    6:39
 1422    15  Laura Nakasaka             20:43    6:41
 1375    16  Lucie Noall                20:45    6:41
 1450    17  Isabelle Latour            20:51    6:43
 1082    18  Satowa Kinoshita           21:12    6:50
 1079    19  Charde Barnes              21:17    6:52
Total Time = 3:24:18     Total Places = 122
              TEAM                                  1M          2M        FINAL
  ID#  PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM

Top

 1432     1     1  Ellie Gonzalez                  5:56       12:16    18:49    6:04  Maryland             
 1444     2     2  Caroline Beakes                 5:58       12:25    19:10    6:11  Maryland             
 1122     3     3  Madeline Wittich                6:00       12:29    19:34    6:19  Virginia             
 1130     4     4  Amber Hawkins                   5:56       12:32    19:35    6:19  Virginia             
 1154     5     5  Jennifer Flack                  5:59       12:30    19:38    6:20  Virginia             
 1324     6     6  Bailey Kolonich                 6:14       12:51    19:49    6:23  Virginia             
 1310     7     7  Elizabeth Long                  6:09       12:57    20:01    6:27  Virginia             
 1355     8     8  Hannah Lowery                   5:58       12:43    20:04    6:28  Virginia             
 1010     9     9  Caroline Reiser                 6:03       13:00    20:25    6:35  Maryland             
 1335    10    10  Jordan Angers                   6:12       13:07    20:30    6:37  Virginia             
 1177    11    11  Katie Kennedy                   6:24       13:16    20:31    6:37  Virginia             
 1342    12    12  Courtney Mattson                6:10       13:14    20:33    6:38  Maryland             
 1065    13    13  Abbey Daley                     6:02       13:10    20:38    6:39  Maryland             
 1088    14    14  Amanda Swaak                    6:19       13:19    20:38    6:39  Virginia             
 1422    15    15  Laura Nakasaka                  6:21       13:23    20:43    6:41  Maryland             
 1375    16    16  Lucie Noall                     6:08       13:16    20:45    6:41  Maryland             
 1450    17    17  Isabelle Latour                 6:06       13:15    20:51    6:43  Maryland             
 1009    18        Polly Terzian                   6:12       13:32    21:12    6:50  Washington, Dc       
 1082    19    18  Satowa Kinoshita                6:24       13:34    21:12    6:50  Maryland             
 1079    20    19  Charde Barnes                   6:07       13:28    21:17    6:52  Maryland             
 1129    21    20  Abby Halm                       6:20       13:34    21:19    6:53  Virginia             
 1284    22        Sophia Passacantando            6:34       13:50    21:24    6:54  Virginia             
 1076    23        Brianna Stewart                 6:23       13:47    21:25    6:54  Maryland             
 1084    24        Mary Reiser                     6:04       13:16    21:25    6:54  Maryland             
 1262    25        Mary Cate Scully                6:17       13:36    21:28    6:55  Virginia             
 1179    26        Rachel Herzog                   6:25       13:47    21:30    6:56  Maryland             
 1389    27        Kiernan Keller                  6:13       13:51    21:31    6:56  Maryland             
 1069    28        Kat McNeill                     6:36       13:57    21:34    6:57  Maryland             
 1391    29        Julia Pitts                     6:14       13:51    21:34    6:57  Maryland             
 1368    30        Hannah Aris                     6:20       13:42    21:34    6:57  Maryland             
 1339    31        Erin Falk                       6:34       13:50    21:37    6:58  Virginia      
Pace: 7:00 | Top
 1398    32        Marie Caspard                   6:35       13:58    21:45    7:01  Maryland             
 1412    33        Morgana D'Ottavi                6:13       13:47    21:46    7:01  Maryland             
 1407    34        Abigail Levine                  6:30       13:56    21:47    7:01  Maryland             
 1283    35        Allison McNulla                 6:36       14:05    21:50    7:02  Virginia             
 1062    36        Cassidy Burke                   6:22       13:56    21:52    7:03  Maryland             
 1390    37        Katie Toner                     6:26       14:01    22:00    7:06  Maryland             
 1517    38        Angelina Peterson               6:37       14:01    22:01    7:06  Maryland             
 1072    39        Jessica Narr                    6:25       14:08    22:12    7:09  Maryland             
 1271    40        Katy Morgan                     6:40       14:24    22:21    7:13  Virginia             
 1321    41        Maddie Biddle                   6:29       14:14    22:24    7:13  Virginia             
 1101    42        Kenzie Fennell                  6:37       14:17    22:24    7:13  Virginia             
 1155    43        Helen Gilliam                   6:39       14:17    22:25    7:14  Virginia             
 1064    44        Megan Crilly                    6:36       14:17    22:26    7:14  Maryland             
 1285    45        Lauren Price                    6:42       14:19    22:38    7:18  Virginia             
 1288    46        Katie Murray                    6:42       14:19    22:38    7:18  Virginia             
 1392    47        Anna Sophia Capizzi             6:38       14:33    22:45    7:20  Maryland             
 1083    48        Madison Narr                    6:39       14:34    22:47    7:21  Maryland             
 1400    49        Natalie Gradwohl                6:23       14:30    22:51    7:22  Maryland             
 1168    50        Anya Wallace                    6:47       14:53    23:02    7:26  West Virginia        
 1413    51        Emma Lindberg                   6:38       14:45    23:12    7:29  West Virginia        
 1318    52        Margaret Stonerock              6:53       14:41    23:24    7:33  Virginia             
 1441    53        Malika Briggs                   6:48       14:56    23:30    7:35  West Virginia        
 1479    54        Deanna Tobin                    6:53       15:05    23:36    7:37  Maryland             
 1086    55        Chyna Sequeira                  6:41       15:11    23:54    7:42  Maryland             
 1494    56        Kara Cronin                     6:57       15:19    23:56    7:43  Maryland             
 1393    57        Clare Toner                     6:57       15:20    24:08    7:47  Maryland             
 1394    58        Rebecca Gardner                 6:57       15:20    24:16    7:50  Maryland             
 1518    59        Lauren Kronheim                 6:49       15:19    24:17    7:50  Maryland             
59 finishers among Females (no age given)
0 male finishers
59 female finishers
59 total finishers




BATTLE OF THE POTOMAC - OPEN BOYS 5K

GAITHERSBURG, MD

Nov. 17, 2012

COOL, SUNNY & BREEZY
Results by runhigh.com


              TEAM                                  1M          2M        FINAL
  ID#  PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM

 1523     1     1  Michael Spak                    5:25       11:28    17:52    5:46  Maryland             
 1516     2     2  Matthew Morris                  5:24       11:28    17:52    5:46  Maryland             
 1522     3     3  William Delay                   5:23       11:29    17:54    5:46  Maryland             
 1297     4     4  Alex Roederer                   5:32       11:37    17:57    5:47  Maryland             
 1150     5     5  Luke Toth                       5:25       11:36    18:05    5:50  Virginia             
 1164     6     6  Shane Rigsby                    5:28       11:38    18:06    5:50  West Virginia        
 1111     7     7  John Rangel                     5:27       11:41    18:19    5:54  Virginia             
 1489     8     8  Daniel Kosogof                  5:49       11:53    18:20    5:55  Maryland             
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
 1521     9     9  Ben Crites                      5:25       11:51    18:35    6:00  Virginia             
 1176    10    10  Humberto Zarco                  5:24       11:51    18:36    6:00  Virginia             
 1277    11    11  James McNulla                   5:46       12:07    18:39    6:01  Virginia             
 1359    12    12  Kidus Amelga                    5:37       11:59    18:48    6:04  Maryland             
 1103    13    13  Robbie Gates                    5:44       12:19    19:03    6:09  Virginia             
 1473    14    14  Zac Simmons                     5:34       12:10    19:03    6:09  West Virginia        
 1089    15    15  Bryan Bergan                    5:34       12:07    19:03    6:09  Virginia             
 1454    16    16  Prayant Hanjra                  5:52       12:15    19:09    6:11  Virginia             
 1087    17    17  Nathaniel King                  5:36       12:14    19:11    6:11  Virginia             
 1345    18    18  Frederic Atwood                 5:55       12:33    19:12    6:11  Maryland             
 1315    19    19  Emmanuel Porguin                5:22       12:05    19:13    6:12  Maryland             
 1374    20    20  Thomas McPhaul                  5:37       12:07    19:14    6:12  Maryland             
 1401    21    21  Cavanaugh McGaw                 5:49       12:23    19:16    6:13  Virginia             
 1275    22    22  Shreyak Khanal                  5:48       12:19    19:17    6:13  Virginia             
 1113    23    23  Brandon Rockers                 5:34       12:15    19:25    6:16  Virginia             
 1453    24    24  Wilson Sullivan                 5:48       12:21    19:26    6:16  Virginia             
 1149    25    25  Austin Thompson                 5:49       12:29    19:30    6:17  Virginia             
 1104    26    26  Jeffrey Gibson                  5:45       12:26    19:30    6:17  Virginia             
 1430    27    27  Jordan Blankenship              5:45       12:35    19:34    6:19  Maryland             
 1109    28    28  Andrew Lanier                   5:30       12:14    19:37    6:20  Virginia             
 1282    29    29  John Whitney                    6:02       12:43    19:38    6:20  Virginia             
 1049    30    30  Harrison Nealley                5:49       12:47    19:43    6:22  Maryland             
 1343    31    31  Bryan Piedramartel              5:43       12:35    19:43    6:22  Maryland             
 1526    32    32  Kevin Mesia-Saba                5:32       12:20    19:46    6:23  Maryland             
 1060    33    33  Patrick Winter                  5:57       12:41    19:48    6:23  Maryland             
 1102    34    34  Christian Fox                   5:54       12:35    19:49    6:23  Virginia             
 1033    35    35  Paul Grabow                     5:49       12:33    19:51    6:24  Maryland             
 1036    36    36  Sam Hayden                      5:55       12:43    19:52    6:24  Maryland             
 1123    37    37  Mark Bohler                     6:01       12:45    19:53    6:25  Virginia             
 1316    38    38  Corey Shetler                   5:34       12:44    19:54    6:25  West Virginia        
 1224    39    39  William Stamm                   6:16       12:51    19:55    6:25  Maryland             
 1435    40    40  Zack Walker                     6:03       12:43    19:56    6:26  Maryland             
 1141    41    41  Jack Schnorbus                  5:52       12:51    19:57    6:26  Virginia             
 1210    42    42  Matthew Psaltakis               6:05       12:50    19:58    6:26  Maryland             
 1357    43    43  Alex Haight                     5:54       12:46    19:59    6:27  Virginia             
 1397    44    44  Jacob Welch                     6:02       13:00    20:00    6:27  Virginia             
 1358    45    45  Eric Dong                       6:06       12:52    20:00    6:27  Maryland             
 1031    46    46  Teddy Gelman                    6:05       12:54    20:00    6:27  Maryland             
 1219    47    47  Diego Torres-Diaz               6:01       12:50    20:01    6:27  Maryland             
 1311    48    48  Paul Long                       5:54       12:54    20:02    6:28  Virginia             
 1362    49    49  Charles Stubin                  6:00       12:47    20:02    6:28  Maryland             
 1001    50    50  Max Bryski                      5:59       12:58    20:06    6:29  Washington, Dc       
 1143    51    51  Andrew Smith                    6:19       13:16    20:08    6:30  Virginia             
 1498    52    52  Jacob Harris                    5:55       12:45    20:09    6:30  Maryland             
 1073    53    53  Christopher Nyborg              6:04       12:57    20:10    6:30  Maryland             
 1002    54    54  Ethan Ehrenhaft                 6:00       12:59    20:11    6:30  Washington, Dc       
 1437    55    55  Jake Kendrick                   5:56       12:49    20:12    6:31  Virginia             
 1320    56    56  Ellie (?) Forman                5:56       12:51    20:16    6:32  Maryland             
 1097    57    57  Ryan Charlton                   6:20       13:13    20:19    6:33  Virginia             
 1461    58    58  Brandon Richardson              6:01       13:03    20:19    6:33  Maryland             
 1063    59    59  Devin Cain                      5:56       12:57    20:23    6:34  Maryland             
 1280    60    60  Carter Sibley                   6:28       13:19    20:23    6:34  Virginia             
 1251    61    61  Michael Murphy                  6:45       14:03    20:25    6:35  Virginia             
 1309    62    62  Vincent Lawton                  5:52       13:06    20:28    6:36  Maryland             
 1248    63    63  Joey Cress                      5:48       12:59    20:28    6:36  Maryland             
 1252    64    64  Josh Prosser                    6:44       13:39    20:28    6:36  Virginia             
 1527    65    65  Liam Walsh                      6:24       13:11    20:28    6:36  Maryland             
 1254    66    66  Alec Jones                      6:45       13:39    20:28    6:36  Virginia             
 1039    67    67  Alex Konkel                     6:00       13:04    20:31    6:37  Maryland             
 1037    68    68  Brennan Henyon                  6:01       13:03    20:33    6:38  Maryland             
 1281    69    69  Austin Whitney                  6:10       13:11    20:34    6:38  Virginia             
 1166    70    70  David Sullivan                  6:04       13:12    20:35    6:38  West Virginia        
 1387    71    71  Collin Hayes                    6:06       13:13    20:39    6:40  Virginia             
 1495    72    72  Thomas O'Brien                  5:56       13:01    20:40    6:40  Virginia             
 1415    73    73  Josh Smoot                      6:08       13:10    20:42    6:40  Virginia             
 1140    74    74  Matt Pastino                    6:19       13:22    20:43    6:41  Virginia             
 1301    75    75  Amir Khaghani                   6:00       13:07    20:46    6:42  Maryland             
 1240    76    76  Lucas Almeida                   6:28       13:33    20:46    6:42  Maryland             
 1107    77    77  Christopher Holland             6:27       13:23    20:47    6:42  Virginia             
 1500    78    78  David Tang                      5:55       13:09    20:55    6:45  Virginia             
 1014    79    79  John Franceski                  6:26       13:34    20:58    6:46  Maryland             
 1110    80    80  Christian Locke                 6:20       13:28    21:00    6:46  Virginia             
 1457    81    81  Timothy Gacquin                 5:43       13:09    21:08    6:49  Maryland             
 1020    82    82  Adam Anderson                   6:26       13:34    21:10    6:49  Maryland             
 1308    83    83  Brennan Goldstein               6:33       13:34    21:10    6:49  Virginia             
 1329    84    84  Jack McManus                    6:33       13:35    21:10    6:50  Virginia             
 1045    85    85  Jacob McCullum                  6:21       13:34    21:10    6:50  Maryland             
 1493    86    86  Will Smagh                      5:58       13:17    21:16    6:52  Virginia             
 1160    87    87  Ian Lynn                        6:04       13:28    21:16    6:52  West Virginia        
 1276    88    88  Bernard Kluskens                6:41       13:51    21:17    6:52  Virginia             
 1135    89    89  Michael Kvartunas               6:13       14:01    21:25    6:54  Virginia             
 1302    90    90  Harrison Guh                    6:45       13:57    21:26    6:55  Maryland             
 1341    91    91  Michael Mattson                 6:30       13:43    21:27    6:55  Maryland             
 1317    92    92  Daniel Snapp                    6:31       14:05    21:30    6:56  Virginia             
 1346    93    93  James Truitt                    6:41       14:01    21:31    6:56  Maryland             
 1468    94    94  Thomas Marsh                    6:19       13:42    21:35    6:58  Maryland             
 1253    95    95  Ben Gautier                     6:47       14:47    21:36    6:58  Virginia             
 1051    96    96  Joshua Sack                     6:45       14:04    21:38    6:59  Maryland             
 1307    97    97  Jonathan Gober                  6:29       13:45    21:38    6:59  Maryland             
 1384    98    98  Daniel Dye                      5:53       13:33    21:41    6:59  Maryland             
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
 1520    99    99  Derek Wu                        6:09       13:44    21:47    7:02  Virginia             
 1034   100   100  Brent Greenberg                 6:40       14:12    21:52    7:03  Maryland             
 1423   101   101  Kyle Nakasaka                   6:21       13:52    21:56    7:04  Maryland             
 1246   102   102  Tanny Ser                       6:25       14:04    21:59    7:05  Maryland             
 1017   103   103  McLean Morgan                   6:45       14:05    22:00    7:06  Maryland             
 1323   104   104  Daniel Caplen                   6:39       14:17    22:02    7:06  Virginia             
 1148   105   105  Nahom Teshome                   6:21       13:33    22:02    7:06  Virginia             
 1443   106   106  Zachary Cousino                 6:42       14:08    22:05    7:07  Maryland             
 1529   107   107  Monty Westendant                6:40       14:17    22:06    7:08  Virginia             
 1376   108   108  Caelan Pennie                   6:48       14:18    22:07    7:08  Virginia             
 1350   109   109  Chris Ringham                   6:21       14:00    22:11    7:09  Virginia             
 1353   110   110  Ben Donvan                      6:41       14:17    22:17    7:11  Washington, Dc       
 1242   111   111  Hunter Tzou                     6:26       14:04    22:17    7:11  Maryland             
 1327   112   112  Robert Smith                    6:38       14:12    22:18    7:11  Maryland             
 1095   113   113  Aaron Barraclough               6:32       14:17    22:22    7:13  Virginia             
 1138   114   114  Michael Lukens                  6:31       14:05    22:23    7:13  Virginia             
 1424   115   115  Noah Fields                     6:07       14:16    22:31    7:16  Maryland             
 1235   116   116  Collin Riviello                 6:48       14:38    22:33    7:16  Maryland             
 1312   117   117  John Lynch                      6:50       14:30    22:35    7:17  Maryland             
 1048   118   118  Colin Mosley                    6:37       14:23    22:36    7:17  Maryland             
 1221   119   119  Dillon Kress                    6:49       14:39    22:37    7:18  Maryland             
 1044   120   120  Christian McCann                6:47       14:33    22:39    7:18  Maryland             
 1052   121   121  Jeremy Schimmel                 6:32       14:25    22:51    7:22  Virginia             
 1026   122   122  Christopher Carter              6:35       14:20    22:54    7:23  Maryland             
 1023   123   123  Michael Belay                   6:18       14:12    23:02    7:26  Maryland             
 1213   124   124  Nick Van Nevel                  6:51       14:39    23:10    7:28  Maryland             
 1336   125   125  Brannon Angers                  6:42       14:35    23:17    7:31  Virginia             
 1305   126   126  Christopher Fernandez           6:33       15:11    23:20    7:31  Virginia             
