Interhigh Track



Wootton at B-CC
B-CC HS Home TF Meets History
Hosted By: Bethesda Chevy Chase
Bethesda, Maryland
Wednesday, April 03, 2013

Girls:  B-CC - 60    Wootton - 77
Boys:  B-CC - 44   Wootton - 92

Mens Results
X 100 Meters - Varsity - Finals  
x	12	Marquel Lee		11.78	Bethesda-Chevy Chase	
1.	12	Benton Williams		11.88	Bethesda-Chevy Chase	
2.	11	William Salter		11.92	Thomas S Wootton	
x	11	Max Etocke		12.01	Thomas S Wootton	
x	11	Somto Ndubisi		12.10	Bethesda-Chevy Chase	
3.	12	Alex Brietzke		12.03	Thomas S Wootton	
x	12	Justin Wu		12.20	Thomas S Wootton	
x	12	Alex Walsh		12.18	Thomas S Wootton	
4.	9	Redfield Shaw		12.11	Thomas S Wootton	
5.	10	Luke Klecker		12.24	Thomas S Wootton	
x	9	Langston Thomas		12.43	Thomas S Wootton	
6.	10	Derrion Bennett		12.41	Bethesda-Chevy Chase	
7.	11	Jeremiah Preddie	12.58	Bethesda-Chevy Chase	
x	9	Sam Robinson		12.69	Bethesda-Chevy Chase	
8.	11	Joshua Gobern		12.65	Bethesda-Chevy Chase	
x	10	Joseph Chae		12.72	Thomas S Wootton	
x	11	Raymond Shen		13.26	Thomas S Wootton	
x	9	Arthur Juhnn		13.21	Thomas S Wootton	
x	9	Jacob Johnston		13.78	Thomas S Wootton	
x	11	Ben Tsou		13.89	Thomas S Wootton	
x	10	Sunny She		13.81	Thomas S Wootton	
x	10	Patrick Schooley	13.94	Bethesda-Chevy Chase	
x	9	Alec Hedstrom		14.43	Bethesda-Chevy Chase	
x	9	James Lepinsky		14.50	Bethesda-Chevy Chase	
x	11	Kevin Flores		14.77	Bethesda-Chevy Chase	
x	9	Casey Doherty		15.82	Bethesda-Chevy Chase	
 
X 200 Meters - Varsity - Finals  
x	11	Keenan McUmber		24.02	Bethesda-Chevy Chase	
1.	11	Somto Ndubisi		24.37	Bethesda-Chevy Chase	
2.	12	Brandon Fink		24.48	Thomas S Wootton	
3.	12	Benton Williams		24.70	Bethesda-Chevy Chase	
4.	11	Alex Panagopoulos	24.72	Thomas S Wootton	
5.	12	Alex Brietzke		25.16	Thomas S Wootton	
x	9	Redfield Shaw		25.21	Thomas S Wootton	
x	11	Ithawat Keosomdet	25.36	Thomas S Wootton	
x	11	Max Etocke		25.46	Thomas S Wootton	
x	11	William Salter		25.48	Thomas S Wootton	
x	12	Marquel Lee		25.49	Bethesda-Chevy Chase	
x	9	Langston Thomas		25.54	Thomas S Wootton	
6.	10	Derrion Bennett		25.69	Bethesda-Chevy Chase	
x	12	Justin Wu		25.77	Thomas S Wootton	
x	9	Sam Robinson		25.89	Bethesda-Chevy Chase	
x	10	Michael Lui		26.13	Thomas S Wootton	
x	10	Adrian Danao-Schroeder	26.29	Bethesda-Chevy Chase	
x	11	Theodore Li		26.38	Thomas S Wootton	
x	11	Jeremy Nevens-Locke	26.36	Bethesda-Chevy Chase	
x	10	Joseph Chae		26.39	Thomas S Wootton	
x	11	Joshua Gobern		26.42	Bethesda-Chevy Chase	
x	9	Philippe Masson		26.78	Bethesda-Chevy Chase	
x	10	Micheal Myers		26.76	Thomas S Wootton	
x	10	David Juhnn		27.27	Thomas S Wootton	
x	9	Kwasi Frimpong		27.54	Thomas S Wootton	
x	9	Max Jin			27.99	Thomas S Wootton	
x	10	Sunny She		27.98	Thomas S Wootton	
x	9	Austin Mustich		27.92	Thomas S Wootton	
x	12	Josh Trzeciak		28.63	Thomas S Wootton	
x	10	Oleg Pevzner		28.81	Bethesda-Chevy Chase	
x	9	William Dong		28.99	Thomas S Wootton	
x	10	Patrick Schooley	29.74	Bethesda-Chevy Chase	
x	10	Joseph Chae		30.55	Thomas S Wootton	
x	9	James Lepinsky		30.99	Bethesda-Chevy Chase	
x	9	Casey Doherty		33.21	Bethesda-Chevy Chase	
 
X 400 Meters - Varsity - Finals  
1.	11	Ithawat Keosomdet	55.51	Thomas S Wootton	
2.	11	Alex Panagopoulos	56.58	Thomas S Wootton	
3.	9	David Yazdani		56.79	Thomas S Wootton	
	10	Johan Raphael		57.07	Thomas S Wootton	
	12	Justin Wu		57.59	Thomas S Wootton	
	9	Philippe Masson		59.73	Bethesda-Chevy Chase	
	10	Christobal Corvalan	1:01.54	Thomas S Wootton	
	11	Jeremy Nevens-Locke	1:01.78	Bethesda-Chevy Chase	
	10	Kyle Nakasaka		1:02.34	Bethesda-Chevy Chase	
	9	William Dong		1:03.47	Thomas S Wootton	
	10	Micheal Myers		1:03.50	Thomas S Wootton	
	11	Raymond Shen		1:03.49	Thomas S Wootton	
	10	Milan Moreau		1:03.99	Thomas S Wootton	
	9	Austin Mustich		1:04.29	Thomas S Wootton	
	12	Josh Trzeciak		1:04.25	Thomas S Wootton	
	10	Paul Witten		1:04.25	Bethesda-Chevy Chase	
	10	Oleg Pevzner		1:04.48	Bethesda-Chevy Chase	
	11	Leul Assamenew		1:04.55	Bethesda-Chevy Chase	
	10	Liam McGowan		1:04.61	Bethesda-Chevy Chase	
	9	Max Jin			1:04.77	Thomas S Wootton	
	10	Yuri Ivanenko		1:05.31	Bethesda-Chevy Chase	
	9	Nabeel Emaan		1:08.34	Thomas S Wootton	
	10	Reed Crosson		1:09.09	Bethesda-Chevy Chase	
	10	Jack Ward		1:12.29	Bethesda-Chevy Chase	
	10	Kyle McGreivy		1:13.83	Bethesda-Chevy Chase	
	11	Kevin Flores		1:15.37	Bethesda-Chevy Chase	
 
X 800 Meters - Varsity - Finals  
1.	12	Josh Trzeciak		2:08.71	Thomas S Wootton	
2.	11	Foster Ting		2:14.5	Thomas S Wootton	
3.	12	Will Quackenbush	2:15.99	Thomas S Wootton	
4.	12	Nicholas McGreivy	2:16.70	Bethesda-Chevy Chase	
5.	10	Nathan Nadal		2:17.24	Thomas S Wootton	
6.	10	Johan Raphael		2:17.82	Thomas S Wootton	
7.	11	Nicholas Walden		2:19.07	Thomas S Wootton	
8.	9	David Yazdani		2:20.38	Thomas S Wootton	
9.	12	Christopher Siu		2:20.84	Thomas S Wootton	
10.	11	Alex Riishojgaard	2:21.18	Bethesda-Chevy Chase	
11.	12	Greg Picard		2:21.96	Bethesda-Chevy Chase	
12.	11	Josh Messing		2:22.45	Thomas S Wootton	
13.	11	Leul Assamenew		2:23.58	Bethesda-Chevy Chase	
14.	11	Matthew Boden		2:24.84	Bethesda-Chevy Chase	
15.	11	Chris Maxwell		2:25.27	Thomas S Wootton	
16.	10	Yuri Ivanenko		2:25.65	Bethesda-Chevy Chase	
17.	9	Colin Sybing		2:26.43	Thomas S Wootton	
18.	10	Sergio Salcidio		2:27.47	Thomas S Wootton	
19.	11	Mehrzad VanGieson	2:28.07	Thomas S Wootton	
20.	9	Ryan Foster		2:28.39	Thomas S Wootton	
21.	11	Thomas George		2:30.31	Thomas S Wootton	
22.	9	Dylan Kannapell		2:31.19	Bethesda-Chevy Chase	
23.	11	Robby Hoff		2:31.74	Thomas S Wootton	
24.	10	Liam Harrington		2:32.35	Thomas S Wootton	
25.	10	Matthew Wadler		2:33.92	Thomas S Wootton	
26.	10	Robby Severynse		2:34.69	Thomas S Wootton	
27.	10	Kyle Nakasaka		2:35.06	Bethesda-Chevy Chase	
28.	9	Jacob Rushkoff		2:35.49	Thomas S Wootton	
29.	10	Kevin Yoo		2:36.11	Thomas S Wootton	
30.	10	Sean Alton		2:37.16	Thomas S Wootton	
31.	11	Sam Feitel		2:37.89	Thomas S Wootton	
32.	10	Reed Crosson		2:38.40	Bethesda-Chevy Chase	
33.	10	Milan Moreau		2:39.48	Thomas S Wootton	
34.	10	Adam Wang		2:44.06	Thomas S Wootton	
35.	10	Eric Frye		2:44.60	Thomas S Wootton	
36.	9	Kyle Su			2:45.32	Thomas S Wootton	
37.	9	Bennet Greenfeld	2:46.24	Thomas S Wootton	
38.	12	Bobby Pak		2:47.49	Thomas S Wootton	
39.	10	Jack Ward		2:51.99	Bethesda-Chevy Chase	
40.	11	Peter Nelson		2:53.35	Thomas S Wootton	
41.	10	Dany Tang		2:54.13	Thomas S Wootton	
42.	9	Benji Bock		2:54.61	Thomas S Wootton	
43.	9	Tim Lee			2:55.08	Thomas S Wootton	
45.	10	Jason Kohn		2:56.11	Bethesda-Chevy Chase	
46.	10	Adam Jacobs		2:57.26	Thomas S Wootton	
48.	9	Arthur Juhnn		3:05.35	Thomas S Wootton	
49.	9	Chanseok Lee		3:08.34	Thomas S Wootton	
 
X 1600 Meters - Varsity - Finals  
1.	12	Josh Trzeciak		4:34	Thomas S Wootton	
2.	11	Alex Riishojgaard	4:49	Bethesda-Chevy Chase	
3.	12	Nicholas McGreivy	4:54	Bethesda-Chevy Chase	
4.	12	Chengyu Liu		4:57	Thomas S Wootton	
5.	11	Foster Ting		5:00	Thomas S Wootton	
6.	10	Nathan Nadal		5:08	Thomas S Wootton	
6.	11	Matthew Boden		5:11	Bethesda-Chevy Chase	
7.	12	Greg Picard		5:14	Bethesda-Chevy Chase	
9.	11	Chris Maxwell		5:19	Thomas S Wootton	
10.	11	Nicholas Walden		5:19.29	Thomas S Wootton	
11.	9	Dylan Kannapell		5:21	Bethesda-Chevy Chase	
12.	11	Mehrzad VanGieson	5:21	Thomas S Wootton	
13.	10	Sergio Salcidio		5:22	Thomas S Wootton	
14.	9	Ryan Foster		5:22.38	Thomas S Wootton	
15.	10	Hiroyuki Wakabayashi	5:22.64	Thomas S Wootton	
16.	10	Christobal Corvalan	5:22.96	Thomas S Wootton	
17.	10	Jason Recht		5:25	Thomas S Wootton	
18.	10	Kevin Yoo		5:26	Thomas S Wootton	
19.	11	Sam Feitel		5:26.72	Thomas S Wootton	
20.	11	Robby Hoff		5:30	Thomas S Wootton	
21.	11	Thomas George		5:35	Thomas S Wootton	
22.	9	Taylor Noble		5:36	Thomas S Wootton	
23.	10	Robby Severynse		5:42	Thomas S Wootton	
24.	10	Liam Harrington		5:42.69	Thomas S Wootton	
25.	10	Sean Alton		5:42.99	Thomas S Wootton	
26.	10	Eric Frye		5:44	Thomas S Wootton	
27.	9	Tim Lee			5:48	Thomas S Wootton	
28.	9	Bennet Greenfeld	5:50	Thomas S Wootton	
29.	9	Kyle Su			5:51	Thomas S Wootton	
30.	10	Reed Crosson		5:51	Bethesda-Chevy Chase	
31.	10	Adam Wang		5:51.69	Thomas S Wootton	
32.	11	Peter Nelson		5:59	Thomas S Wootton	
33.	11	Jared Lipschutz		6:01	Thomas S Wootton	
34.	9	Benji Bock		6:05	Thomas S Wootton	
35.	10	Dany Tang		6:09	Thomas S Wootton	
36.	11	Jared Schifrien		6:16	Thomas S Wootton	
37.	12	Bobby Pak		6:19	Thomas S Wootton	
38.	11	Ed Wong			6:30	Bethesda-Chevy Chase	
39.	10	Alexander White		6:31	Thomas S Wootton	
30.	9	Arthur Juhnn		6:34	Thomas S Wootton	
 
X 3200 Meters - Varsity - Finals  
1.	12	David Levine		9:56.50	Thomas S Wootton	
	11	Alex Riishojgaard	10:27.31	Bethesda-Chevy Chase	
3.	11	Declan Devine		10:33.96	Thomas S Wootton	
	12	Christopher Siu		10:43.09	Thomas S Wootton	
	10	Sam Baker		11:01.99	Bethesda-Chevy Chase	
	11	Josh Messing		11:03.5	Thomas S Wootton	
	9	Colin Sybing		11:10.43	Thomas S Wootton	
	11	Sam Hainbach		11:19.58	Bethesda-Chevy Chase	
	10	Matthew Wadler		11:36.70	Thomas S Wootton	
	9	Chanseok Lee		13:42.76	Thomas S Wootton	
 
X 110m Hurdles - 39" - Varsity - Finals  
1.	12	Aaron Tian		16.20	Thomas S Wootton	
2.	11	Alan Banks		16.25	Thomas S Wootton	
3.	11	Conrad Jones		19.58	Bethesda-Chevy Chase	
4.	10	Orlando Pinder		20.09	Bethesda-Chevy Chase	
5.	11	Lucas Beck		21.00	Bethesda-Chevy Chase	
 
X 300m Hurdles - 36" - Varsity - Finals  
1.	11	Alan Banks		44.98	Thomas S Wootton	
2.	10	Orlando Pinder		50.12	Bethesda-Chevy Chase	
3.	11	Conrad Jones		52.65	Bethesda-Chevy Chase	
4.	9	Jacob Johnston		53.48	Thomas S Wootton	
5.	11	Lucas Beck		55.18	Bethesda-Chevy Chase	
 
X 4x100 Relay - Varsity - Finals  
1.		47.10	Thomas S Wootton	
2.		47.73	Bethesda-Chevy Chase	
 
X 4x200 Relay - Varsity - Finals  
1.		1:35.65	Thomas S Wootton	
2.		1:38.49	Bethesda-Chevy Chase	
 
X 4x400 Relay - Varsity - Finals  
1.		3:42.00	Thomas S Wootton	
2.		4:18.26	Bethesda-Chevy Chase	
 
X 4x800 Relay - Varsity - Finals  
1.		9:07.31	Thomas S Wootton	
2.		9:46.33	Bethesda-Chevy Chase	
 
X High Jump - Varsity - Finals  
1.	12	Nicholas McGreivy	6'01.00	Bethesda-Chevy Chase	
2.	11	Keenan McUmber		5'06.00	Bethesda-Chevy Chase	
3.	10	Derrion Bennett		5'02.00	Bethesda-Chevy Chase	

 
X Long Jump - Varsity - Finals  
1.	12	Brandon Fink		18'01.00	Thomas S Wootton	
2.	12	Alex Walsh		16'03.00	Thomas S Wootton	
3.	10	Paul Witten		15'08.00	Bethesda-Chevy Chase	
4.	11	Lucas Beck		15'05.00	Bethesda-Chevy Chase	
5.	10	Derrion Bennett		15'04.50	Bethesda-Chevy Chase	
6.	10	Luke Klecker		15'03.00	Thomas S Wootton	
7.	12	Greg Picard		14'02.50	Bethesda-Chevy Chase	
8.	10	Kyle McGreivy		13'00.50	Bethesda-Chevy Chase	

 
X Triple Jump - Varsity - Finals  
1.	12	Brandon Fink		35'09.00	Thomas S Wootton	
2.	10	Orlando Pinder		35'04.00	Bethesda-Chevy Chase	
3.	11	Lucas Beck		33'11.00	Bethesda-Chevy Chase	
4.	12	Alex Walsh		33'09.00	Thomas S Wootton	
5.	10	Kyle Nakasaka		32'06.00	Bethesda-Chevy Chase	
6.	10	Luke Klecker		31'00.00	Thomas S Wootton	
7.	11	Conrad Jones		29'01.00	Bethesda-Chevy Chase	
 
Womens Results
X 100 Meters - Varsity - Finals  
1.	11	Hallie Byles		13.2	Thomas S Wootton	
2.	12	Shayna Nash		13.62	Bethesda-Chevy Chase	
3.	10	Alyssa Alfonso		13.64	Bethesda-Chevy Chase	
x	11	Blair Toy		13.79	Thomas S Wootton	
4.	12	Alexia Thorpe		13.75	Bethesda-Chevy Chase	
5.	9	Annabel Kim		14.17	Thomas S Wootton	
6.	10	Nisha Joshi		14.19	Thomas S Wootton	
7.	12	Reina Desrouleaux	14.35	Bethesda-Chevy Chase	
8.	10	Anna Lee		14.46	Thomas S Wootton	
x	10	Adeena Guyton		14.57	Bethesda-Chevy Chase	
x	9	Megan Byles		14.52	Thomas S Wootton	
x	9	Mya Robinson		14.53	Bethesda-Chevy Chase	
x	9	Asia Jackson		14.77	Thomas S Wootton	
x	9	Rebecca Eisen		14.90	Thomas S Wootton	
x	9	Brenda Lopez		14.83	Bethesda-Chevy Chase	
x	10	Sharon Song		14.94	Thomas S Wootton	
x	9	Bianca White		14.93	Bethesda-Chevy Chase	
x	10	Ellen Morris		15.05	Thomas S Wootton	
x	9	Demi Pietri		15.49	Thomas S Wootton	
x	9	Rediet Siyoum		15.44	Bethesda-Chevy Chase	
x	9	Nicole Papadopoulos	15.46	Thomas S Wootton	
x	9	Cierra Sloan		15.77	Bethesda-Chevy Chase	
x	9	Madison Tse		15.86	Thomas S Wootton	
x	11	Sarah McMahon		16.61	Bethesda-Chevy Chase	
x	11	Cara Chao		16.62	Thomas S Wootton	
x	9	Genevieve Volz		16.63	Bethesda-Chevy Chase	
x	10	Margaret Giddings	16.63	Bethesda-Chevy Chase	
x	11	Kira Wolpert		17.10	Bethesda-Chevy Chase	
x	9	Alessandra Lowy		17.15	Thomas S Wootton	
 
X 200 Meters - Varsity - Finals  
1.	9	Rachel Maizel		28.04	Thomas S Wootton	
2.	11	Hallie Byles		28.29	Thomas S Wootton	
3.	10	Sisan Dorsu		28.36	Bethesda-Chevy Chase	
x	9	Lily O'Dowd		29.47	Bethesda-Chevy Chase	
4.	10	Alyssa Alfonso		30.16	Bethesda-Chevy Chase	
x	12	Kelsey O'Keefe		30.28	Thomas S Wootton	
x	9	Megan Byles		30.25	Thomas S Wootton	
x	10	Nisha Joshi		30.36	Thomas S Wootton	
5.	9	Annabel Kim		30.37	Thomas S Wootton	
x	10	Anna Lee		30.53	Thomas S Wootton	
6.	11	Helen Webster		30.60	Bethesda-Chevy Chase	
x	9	Mya Robinson		31.19	Bethesda-Chevy Chase	
x	10	Adeena Guyton		31.23	Bethesda-Chevy Chase	
x	10	Ellen Morris		31.68	Thomas S Wootton	
x	9	Brenda Lopez		31.98	Bethesda-Chevy Chase	
x	9	Emma Strauss		32.01	Thomas S Wootton	
x	9	Asia Jackson		32.01	Thomas S Wootton	
x	10	Samantha Yi		32.28	Thomas S Wootton	
x	9	Emily Krotman		32.40	Thomas S Wootton	
x	12	Reina Desrouleaux	32.56	Bethesda-Chevy Chase	
x	10	Jordan Stern		32.63	Thomas S Wootton	
x	9	Caitlin Kim		32.74	Thomas S Wootton	
x	9	Carly Haynes		32.91	Thomas S Wootton	
x	10	Sharon Song		32.99	Thomas S Wootton	
x	9	Nicole Papadopoulos	33.04	Thomas S Wootton	
x	9	Rebecca Eisen		33.03	Thomas S Wootton	
x	9	Madison Tse		33.86	Thomas S Wootton	
x	9	Lacey Rubin		34.08	Thomas S Wootton	
x	9	Angel Bullock		34.08	Bethesda-Chevy Chase	
x	10	Margaret Giddings	34.96	Bethesda-Chevy Chase	
x	10	Rachel Berlowe Binder	35.21	Bethesda-Chevy Chase	
x	9	Rediet Siyoum		35.50	Bethesda-Chevy Chase	
x	9	Genevieve Volz		35.62	Bethesda-Chevy Chase	
x	9	Olivia Levine		35.88	Bethesda-Chevy Chase	
x	9	Tendo Nassozi		37.08	Bethesda-Chevy Chase	
x	9	Cindy Pontachack	38.97	Bethesda-Chevy Chase	
x	9	Sumoya Michael		41.98	Bethesda-Chevy Chase	
 
X 400 Meters - Varsity - Finals  
1.	11	Laila Ismail		1:01.88	Bethesda-Chevy Chase	
2.	11	Kiralyn Harrison	1:04.57	Thomas S Wootton	
3.	10	Chelsea Folkes		1:07.72	Bethesda-Chevy Chase	
	9	Emma Fudge		1:08.45	Bethesda-Chevy Chase	
	12	Caroline Leuba		1:08.55	Bethesda-Chevy Chase	
	11	Sarah Bien		1:10.46	Bethesda-Chevy Chase	
	10	Alyssa Alfonso		1:10.46	Bethesda-Chevy Chase	
	9	Madison Shaffer		1:10.81	Bethesda-Chevy Chase	
	9	Emily Krotman		1:11.93	Thomas S Wootton	
	10	Teagan Pugh		1:12.80	Thomas S Wootton	
	9	Lacey Rubin		1:13.11	Thomas S Wootton	
	9	Maya Sterling		1:13.33	Bethesda-Chevy Chase	
	10	Samantha Yi		1:13.61	Thomas S Wootton	
	9	Emma Strauss		1:14.84	Thomas S Wootton	
	10	Jordan Stern		1:14.95	Thomas S Wootton	
	9	Christina Valderrama	1:15.29	Bethesda-Chevy Chase	
	9	Carly Haynes		1:15.65	Thomas S Wootton	
	9	Caitlin Kim		1:15.91	Thomas S Wootton	
	10	Annie Partyka		1:16.01	Thomas S Wootton	
	10	Layla Shakir		1:16.33	Bethesda-Chevy Chase	
	10	Emily Stokes		1:17.24	Bethesda-Chevy Chase	
	11	Sarah McMahon		1:17.41	Bethesda-Chevy Chase	
	9	Olivia Levine		1:17.61	Bethesda-Chevy Chase	
	9	Angel Bullock		1:19.02	Bethesda-Chevy Chase	
	9	Elizabeth Hung		1:19.17	Thomas S Wootton	
	10	Tevah Sturm		1:19.17	Bethesda-Chevy Chase	
	11	Leah Teshome		1:19.69	Bethesda-Chevy Chase	
	9	Corinne Chapman		1:20.33	Bethesda-Chevy Chase	
	10	Casey Gutierrez		1:20.67	Bethesda-Chevy Chase	
	10	Makdes Hailu		1:22.45	Bethesda-Chevy Chase	
	9	Hannah Robinson		1:24.13	Bethesda-Chevy Chase	
	10	Rachel Berlowe Binder	1:24.56	Bethesda-Chevy Chase	
	9	Tendo Nassozi		1:26.81	Bethesda-Chevy Chase	
	9	Sumoya Michael		1:36.87	Bethesda-Chevy Chase	
 
X 800 Meters - Varsity - Finals  
1.	10	Caroline Beakes		2:24.55	Bethesda-Chevy Chase	
2.	11	Dana Sung		2:26.73	Thomas S Wootton	
3.	10	Nora McUmber		2:27.43	Bethesda-Chevy Chase	
4.	12	Laura Nakasaka		2:30.22	Bethesda-Chevy Chase	
5.	12	Kirsten Schroeder	2:35.66	Thomas S Wootton	
6.	10	Abby Fry		2:37.16	Bethesda-Chevy Chase	
7.	11	Helen Webster		2:39.24	Bethesda-Chevy Chase	
8.	11	Lexi Levenson		2:40.85	Thomas S Wootton	
9.	11	Kiralyn Harrison	2:41.77	Thomas S Wootton	
10.	10	Caroline Rothermel	2:42.28	Bethesda-Chevy Chase	
11.	12	Caroline Leuba		2:42.67	Bethesda-Chevy Chase	
12.	9	Marie Caspard		2:47.37	Bethesda-Chevy Chase	
13.	12	Susan McGrattan		2:48.13	Thomas S Wootton	
14.	10	Peyton Silver		2:49.29	Bethesda-Chevy Chase	
15.	9	Emma Fudge		2:52.59	Bethesda-Chevy Chase	
16.	9	Madison Shaffer		2:54.09	Bethesda-Chevy Chase	
17.	11	Allyson Meltzer		2:55.25	Thomas S Wootton	
18.	12	Elena Crouch		2:59.38	Bethesda-Chevy Chase	
19.	11	Stephanie Smith		3:00.03	Thomas S Wootton	
20.	9	Maya Sterling		3:01.08	Bethesda-Chevy Chase	
21.	9	Jacqueline Deprey	3:01.40	Thomas S Wootton	
22.	10	Teagan Pugh		3:04.36	Thomas S Wootton	
23.	10	Theresa Brietzke	3:05.48	Thomas S Wootton	
24.	10	Samira Okudo		3:06.14	Thomas S Wootton	
25.	12	Alison Baruch		3:06.76	Thomas S Wootton	
26.	10	Vivian Mui		3:07.16	Thomas S Wootton	
27.	10	Layla Shakir		3:08.04	Bethesda-Chevy Chase	
28.	9	Corinne Chapman		3:08.43	Bethesda-Chevy Chase	
29.	10	Tess Joseph		3:11.00	Bethesda-Chevy Chase	
30.	11	Taylor Roman-Cohen	3:11.79	Bethesda-Chevy Chase	
31.	11	Sarah Bien		3:12.51	Bethesda-Chevy Chase	
32.	9	Jamie Attanasio		3:12.93	Thomas S Wootton	
33.	9	Christina Valderrama	3:16.23	Bethesda-Chevy Chase	
34.	10	Tevah Sturm		3:18.96	Bethesda-Chevy Chase	
35.	10	Emily Stokes		3:26.98	Bethesda-Chevy Chase	
36.	11	Jodi Flanders		3:28.19	Thomas S Wootton	
37.	10	Vaishnavi Murthy	3:28.78	Thomas S Wootton	
38.	9	Paige Young		3:31.12	Bethesda-Chevy Chase	
39.	9	Shaina Adler		3:43.22	Bethesda-Chevy Chase	
40.	9	Hannah Robinson		3:48.12	Bethesda-Chevy Chase	
30.	10	Casey Gutierrez		3:50.22	Bethesda-Chevy Chase	
 
X 1600 Meters - Varsity - Finals  
1.	10	Caroline Beakes		5:27.29	Bethesda-Chevy Chase	
2.	11	Dana Sung		5:30.09	Thomas S Wootton	
3.	10	Abby Fry		5:34.37	Bethesda-Chevy Chase	
4.	11	Helen Webster		5:34.96	Bethesda-Chevy Chase	
5.	12	Laura Nakasaka		5:37.45	Bethesda-Chevy Chase	
6.	10	Caroline Rothermel	5:49.74	Bethesda-Chevy Chase	
7.	9	Marie Caspard		5:57.89	Bethesda-Chevy Chase	
8.	10	Peyton Silver		6:01.91	Bethesda-Chevy Chase	
9.	11	Angelina Peterson	6:05.89	Bethesda-Chevy Chase	
10.	12	Susan McGrattan		6:06.78	Thomas S Wootton	
11.	11	Allyson Meltzer		6:12.09	Thomas S Wootton	
12.	12	Elena Crouch		6:19.10	Bethesda-Chevy Chase	
13.	10	Tess Joseph		6:38.49	Bethesda-Chevy Chase	
14.	11	Taylor Roman-Cohen	6:41.42	Bethesda-Chevy Chase	
15.	11	Alexandra Lehman	6:44.48	Thomas S Wootton	
16.	10	Vivian Mui		6:45.71	Thomas S Wootton	
17.	10	Samira Okudo		6:46.63	Thomas S Wootton	
18.	9	Emily Wu		6:49.26	Thomas S Wootton	
19.	9	Valerie Segal		6:55.46	Thomas S Wootton	
20.	9	Jamie Attanasio		6:58.58	Thomas S Wootton	
21.	11	Mara Cohen		7:04.11	Bethesda-Chevy Chase	
22.	11	Jodi Flanders		7:04.42	Thomas S Wootton	
23.	10	Vaishnavi Murthy	7:08.40	Thomas S Wootton	
24.	11	Anna Pelesh		7:08.72	Bethesda-Chevy Chase	
25.	9	Paige Young		7:11.03	Bethesda-Chevy Chase	
26.	12	Kelsey O'Keefe		7:43.03	Thomas S Wootton	
27.	9	Chelsea Yeh		7:54.48	Thomas S Wootton	
28.	9	Gabriella Han		8:01.58	Thomas S Wootton	
 
X 3200 Meters - Varsity - Finals  
1.	10	Caroline Beakes		11:34.52	Bethesda-Chevy Chase	
2.	10	Abby Fry		12:14.87	Bethesda-Chevy Chase	
3.	9	Grace Dellapa		12:29.07	Thomas S Wootton	
	9	Abigail Levine		13:12.70	Bethesda-Chevy Chase	
	10	Theresa Brietzke	13:20.34	Thomas S Wootton	
	12	Alison Baruch		13:20.81	Thomas S Wootton	
	12	Alexandra Rotello	13:21.58	Thomas S Wootton	
	12	Emily Hardgrove		13:28.51	Bethesda-Chevy Chase	
	9	Jacqueline Deprey	13:40.47	Thomas S Wootton	
 
X 100m Hurdles - 33" - Varsity - Finals  
1.	12	Gwen Shaw		14.39	Thomas S Wootton	
2.	12	Sylvia Deppen		15.51	Thomas S Wootton	
3.	11	Laila Ismail		16.40	Bethesda-Chevy Chase	
4.	10	Sisan Dorsu		18.33	Bethesda-Chevy Chase	
5.	11	Lydia Han		20.01	Thomas S Wootton	
6.	10	Ellen Morris		20.25	Thomas S Wootton	
7.	10	Brittany Wang		22.57	Thomas S Wootton	
 
X 300m Hurdles - 30" - Varsity - Finals  
1.	12	Gwen Shaw		45.85	Thomas S Wootton	
2.	12	Sylvia Deppen		47.86	Thomas S Wootton	
3.	11	Laila Ismail		49.64	Bethesda-Chevy Chase	
	10	Sisan Dorsu		52.01	Bethesda-Chevy Chase	
	12	Kelsey O'Keefe		58.63	Thomas S Wootton	
	10	Sharon Song		1:01.38	Thomas S Wootton	
	10	Brittany Wang		1:02.14	Thomas S Wootton	
	9	Heather Nelson		1:12.32	Thomas S Wootton	
	9	Alessandra Lowy		1:13.40	Thomas S Wootton	
 
X 4x100 Relay - Varsity - Finals  
1.		57.91	Thomas S Wootton	
DQ		DQ	Bethesda-Chevy Chase	
 
X 4x200 Relay - Varsity - Finals  
1.		1:45.66	Thomas S Wootton	
2.		1:52.70	Bethesda-Chevy Chase	
 
X 4x400 Relay - Varsity - Finals  
1.		4:04.00	Thomas S Wootton	
2.		4:30.45	Bethesda-Chevy Chase	
3.		4:33.22	Bethesda-Chevy Chase	
 
X 4x800 Relay - Varsity - Finals  
1.		10:22.57	Bethesda-Chevy Chase	
2.		10:22.57	Thomas S Wootton	
 
X High Jump - Varsity - Finals  
1.	12	Alexia Thorpe		4'08.00	Bethesda-Chevy Chase	
2.	11	Blair Toy		4'04.00	Thomas S Wootton	
3.	9	Bianca White		4'02.00	Bethesda-Chevy Chase	
4.	9	Madison Shaffer		4'02.00	Bethesda-Chevy Chase	
5.	9	Marie Caspard		4'00.00	Bethesda-Chevy Chase	
5.	9	Maya Sterling		4'00.00	Bethesda-Chevy Chase	
	
 
X Long Jump - Varsity - Finals  
1.	11	Laila Ismail		16'03.00	Bethesda-Chevy Chase	
