Interhigh Track



PB, Damascus Clarksburg
Clarksburg HS Home XC Meets History
Hosted By: Clarksburg
Clarksburg, Maryland
Tuesday, September 17, 2013

Results - Paint Branch, Damascus @ Clarksburg (@High Point Farm)
9/17/13
75 degrees, Sunny, Calm


Team Scores
Boys
Paint Branch	18 (1,2,3,5,7)
Clarksburg	37 (4,6,8,9,10)

Paint Branch	15 (1,2,3,4,5,-- 9,10)
Damascus	44 (6,7,8,11,12)

Clarksburg	15 (1,2,3,4,5,-- 6, 10)
Damascus	46 (7,8,9,11,12)


Girls
Clarksburg 	19 (1,2,3,6,7,-- 8,9)
Damascus	42 (4,5,10,11,12)

Clarksburg	19 (1,2,3,6,7,-- 8,9)
Paint Branch	42 (4,5,10,11,12)

Damascus	26 (2,3,6,7,8,-- 10,11)
Paint Branch	31 (1,4,5,9,12)




Individual Results
BOYS

Name			School			Time		Place
Lorenzo Neil		PB			16:51		1
Harold Dorsey		PB			16:53		2
Oliver Lloyd		PB			16:55		3
Jimmy Larkin		C			17:12		4
Irve Hussein		PB			17:14		5
Michael Thomas		C			17:25		6
James Anderson		PB			17:40		7
Raquon Alli		C			17:53		8
Jeremy Clink		C			17:53		9
Timmy Santosa		C			17:59		10
Jon Mosquera		C			18:05		11
Cameron Horst		D			18:24		12
Nick Mengle		D			18:42		13
Steven DeSauliniers	D			18:45		14
Taiwo Adeyoka		PB			18:45		15
Shane McGovern		PB			18:45		16
JT Jirata		C			18:52		17
Mir Pandya		C			18:53		18
Chris Spiess		C			18:54		19
Ben Baer		D			19:18		20
John DeReggi		C			19:45		21
Clark Smith		C			19:48		22
Malik Satia		PB			19:56		23
Calvin Sempekwa		PB			19:58		24
Steven Anderson		PB			20:00		25
Fred Schellhase		C			20:01		26
Erian Caffrey		D			20:03		27
Dylan Rojas		C			20:04		28
Patrick Gaegler		C			20:05		29
Joey Opiekun		C			20:32		30
Yoseph Gebru		PB			20:37		31
Tyler Maggio		D			20:38		32
Jackson Fife		D			21:09		33
Vangelis Alexandris	PB			21:29		34
Sheldon Roman		PB			21:32		35
Austin Williams		PB			21:37		36
Melaku Haite		D			21:47		37
Daniel Junghans		D			21:53		38
Davey Creegan		D			21:57		39
Demetrias Sye		C			22:00		40
Bailey Ingalla		C			22:01		41
Chris Nguyen		PB			22:10		42
Jordan Seubert		C			23:45		43
Jordan Greene		PB			24:04		44
Ivan			D			24:04		45
Zach Rettig		D			24:09		46
Logan Rojas		C			24:16		47
Kyle Allen		C			24:21		48
Michael Kerich		D			24:43		49
Paul McGrath		D			25:28		50
Zabarth Akbar		PB			27:35		51
Jack Lyons		C			27:40		52
Nelson Madera		D			29:13		53
Nick Strobis		D			29:45		54
Josh Shinn		C			29:55		55
Demetrius		PB			34:07		56
Brandon Cannady		C			35:42		57



GIRLS

Name			School			Time		Place
Lucie Noall		C			19:23		1
Holly Mordoff		C			21:00		2
Elena Brosnan		C			21:04		3
Beth Taye		PB			21:58		4
Alexis Faccone		D			22:13		5
Ella Boege		D			23:10		6
Breanna Coleman		PB			23:31		7
Shea McCloskey		C			24:05		8
Sabriana Carpenter	C			24:10		9
Kyra Badrian		PB			24:13		10
Abby Siever		D			24:24		11
Faye Schellhase		C			24:29		12
Yasmine Boumaiz		C			25:15		13
Jennifer Hernandez	D			25:52		14
Maryellen Davis		D			25:53		15
Cynthia Zhang		C			27:03		16
Tsian Haile		PB			29:11		17
Alexis Moore		C			29:12		18
Vivi Tran		D			29:13		19
Mariah McCullough	D			30:13		20
Abby Rogers		D			30:14		21
Alicia Cloya		D			30:26		22
Paige Moss		D			30:38		23
Nana Oakah		PB			33:03		24
Anissa Gurupha		PB			35:19		25



Return to Top

Email | About InterhighTrack.com | Mocorunning.com