Interhigh Track



Sherwood, Bullis at WJ
Walter Johnson HS Home XC Meets History
Hosted By: Walter Johnson
Bethesda, Maryland
Tuesday, September 17, 2013

Walter Johnson High School                                         HY-TEK's Meet Manager
                         Sherwood Ar Walter Johnson - 9/17/2013                          
                                 Timberlawn / Tilden MS                                  
                                  Last Completed Event                                   
 
Boys 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   148  Bezherano, Itai                 Walter Johnson               16:43.41      1
    2   179  Kosogof, Daniel                 Walter Johnson               16:50.63      2
    3    91  Harman, Jarrett                 Sherwood                     17:14.19      3
    4   203  Spak, Michael                   Walter Johnson               17:16.97      4
    5    97  Mercado-Ruiz, Jefferson         Sherwood                     17:39.34      5
    6   191  Narayan, Shashank               Walter Johnson               17:45.97      6
    7   187  May, Carter                     Walter Johnson               17:57.72      7
    8   211  Winter, Patrick                 Walter Johnson               17:58.28      8
    9   172  Hayden, Sam                     Walter Johnson               18:08.12      9
   10   196  Resnick, Benjamin               Walter Johnson               18:21.69       
   11   177  Kim, Taewoo                     Walter Johnson               18:25.84       
   12    88  Frumkin, Andrew                 Sherwood                     18:26.56     10
   13    98  Miller, Owen                    Sherwood                     18:26.93     11
   14   173  Masisson, Matt                  Walter Johnson               18:27.72       
   15    96  Melnick, Kyle                   Sherwood                     18:31.02     12
   16   204  Straathof, Mathew               Walter Johnson               18:31.41       
   17   150  Burklow, JP                     Walter Johnson               18:31.97       
   18   108  Zavala, David                   Sherwood                     18:37.82     13
   19    83  Brenner, Reese                  Sherwood                     18:40.16     14
   20   176  Kerwin, Lewis                   Walter Johnson               19:00.66       
   21   103  Staub, Spencer                  Sherwood                     19:09.00       
   22   175  Kane, Eli                       Walter Johnson               19:15.96       
   23   145  Anderson, Grant                 Walter Johnson               19:17.19       
   24   193  Odzorig, Taivon                 Walter Johnson               19:17.53       
   25   182  Lehman, Stefan                  Walter Johnson               19:23.56       
   26   212  Zisk, Jonathan                  Walter Johnson               19:27.76       
   27    90  Hanlon, Robert                  Sherwood                     19:35.00       
   28    86  Corman, Leo                     Sherwood                     19:53.25       
   29   106  Weiss, Adam                     Sherwood                     19:56.50       
   30   144  Absolon, Lucas                  Walter Johnson               20:01.51       
   31   166  Fredman, Nathan                 Walter Johnson               20:05.32       
   32   184  Macadonia, Raymond              Walter Johnson               20:23.56       
   33    89  Glaudemans, Ethan               Sherwood                     20:38.35       
   34   210  Wilkinson, Winston              Walter Johnson               20:41.12       
   35   154  Chu, Albert                     Walter Johnson               20:42.34       
   36   180  Kritz, Soloman                  Walter Johnson               21:00.53       
   37   156  Corson, josaiah                 Walter Johnson               21:02.88       
   38   202  Singer, Daniel                  Walter Johnson               21:06.70       
   39    16  Campbell, Colin                 Bullis                       21:08.21       
   40   147  Bader, Calvin                   Walter Johnson               21:12.18       
   41    33  Moffat, Spencer                 Bullis                       21:13.50       
   42    84  Buckberg, Mitchell              Sherwood                     21:15.00       
   43   188  Mayhew, Ryan                    Walter Johnson               21:16.12       
   44   206  Tyko, Jacob                     Walter Johnson               21:20.69       
   45   183  Leverenz, Andrew                Walter Johnson               21:36.41       
   46    41  Slaten, Max                     Bullis                       21:41.15       
   47    42  Sotnick, Ryan                   Bullis                       21:42.72       
   48    23  Hyman, Dylan                    Bullis                       21:45.94       
   49   185  Mahoney, Connor                 Walter Johnson               21:46.82       
   50   195  Reese, Andrew                   Walter Johnson               21:49.31       
   51   178  Knpinsky, Stephan               Walter Johnson               21:58.66       
   52   161  Engel, Jeremy                   Walter Johnson               21:59.60       
   53   160  Ellett, Bobby                   Walter Johnson               22:01.53       
   54    85  Confrey, Gary                   Sherwood                     22:06.03       
   55   102  Siberry, Vinod                  Sherwood                     22:06.31       
   56   169  Garrett, James                  Walter Johnson               22:17.41       
   57    99  Niverth, Anthony                Sherwood                     22:17.68       
   58   201  Vasquez, Paul                   Walter Johnson               22:23.06       
   59   104  Tagg, Andrew                    Sherwood                     22:23.84       
   60   157  Cotter, Keith                   Walter Johnson               22:26.00       
   61   152  Calvo, Camilo                   Walter Johnson               22:34.18       
   62   162  Engle, Jeremy                   Walter Johnson               22:34.66       
   63    27  Lowenthal, Nick                 Bullis                       22:35.28       
   64   181  Laurenson, Alexander            Walter Johnson               22:56.32       
   65    94  Laguna, Dainel                  Sherwood                     23:48.03       
   66   100  O'Neale, Ryan                   Sherwood                     23:55.43       
   67   153  Cashell, Hurdle                 Walter Johnson               23:55.76       
   68    82  Bauer, Nathan                   Sherwood                     24:06.72       
   69   174  John, Ferry                     Walter Johnson               24:07.63       
   70   189  Miller, William                 Walter Johnson               24:18.76       
   71    48  Warren, Drew                    Bullis                       24:25.38       
   72    47  Wang, Thomas                    Bullis                       24:39.82       
   73   205  Swamanathan, Nikal              Walter Johnson               24:46.60       
   74    39  Schultz, Connor                 Bullis                       24:48.10       
   75   163  Fentonmiller, Stoney            Walter Johnson               24:50.03       
   76    19  Day, Alex                       Bullis                       25:01.63       
   77   167  Gaba, Michael                   Walter Johnson               25:02.66       
   78   171  Hammaker, Michael               Walter Johnson               25:14.66       
   79   209  Weiner, Sam                     Walter Johnson               26:08.03       
   80    34  Oglander, Andrew                Bullis                       26:16.31       
   81    13  Blair, Brooks                   Bullis                       27:16.72       
   82    21  Frulla, Everett                 Bullis                       27:18.97       
   83    40  Shapiro, Marc                   Bullis                       27:37.53       
   84   192  Natwick, Chandler               Walter Johnson               28:48.22       
   85   105  Weaver, Issac                   Sherwood                     29:44.60       
   86    30  McCready, Owen                  Bullis                       30:04.78       
   87    43  Sprinkle, Andrew                Bullis                       30:06.60       
   88    44  Sunter, Brandt                  Bullis                       31:00.15       
   89    14  Cala, Nicolas                   Bullis                       31:06.02       
   90    26  Lin, Eric                       Bullis                       31:24.38       
   91   158  Buchbinder, Gabreil             Walter Johnson               32:15.32

Walter Johnson High School                                 HY-TEK's Meet Manager
                     Sherwood Ar Walter Johnson - 9/17/2013                      
                             Timberlawn / Tilden MS                              
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Bullis vs Sherwood 5000 Run                                                      
   1 Sherwood                     15    1    2    3    4    5    6    7          
      Total Time:  1:30:18.04                                                    
         Average:    18:03.61                                                    
   2 Bullis                       50    8    9   10   11   12   13   14          
      Total Time:  1:47:31.52                                                    
         Average:    21:30.31                                                    
Bullis vs Walter Johns 5000 Run                                                  
   1 Walter Johnson               15    1    2    3    4    5    6    7          
      Total Time:  1:26:34.70                                                    
         Average:    17:18.94                                                    
   2 Bullis                       50    8    9   10   11   12   13   14          
      Total Time:  1:47:31.52                                                    
         Average:    21:30.31                                                    
Sherwood vs Walter Johns 5000 Run                                                
   1 Walter Johnson               20    1    2    4    6    7    8    9          
      Total Time:  1:26:34.70                                                    
         Average:    17:18.94                                                    
   2 Sherwood                     41    3    5   10   11   12   13   14          
      Total Time:  1:30:18.04                                                    
         Average:    18:03.61                                             

Girls 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   126  Keller, Kiernan                 Walter Johnson               19:30.46      1
    2    58  Hayes-Puttfarcken, Amanda       Sherwood                     19:43.56      2
    3   114  Cirillo, Melanie                Walter Johnson               20:24.24      3
    4   112  Bukharin, Irina                 Walter Johnson               20:24.46      4
    5   136  Murphy, Emily                   Walter Johnson               20:24.72      5
    6   129  Kirsch, Katriane                Walter Johnson               20:25.09      6
    7    75  Peloff, Maddie                  Sherwood                     20:29.06      7
    8   120  Garrett, Jasmine                Walter Johnson               20:31.65      8
    9    67  Mc Donald, Grace                Sherwood                     21:21.12      9
   10   123  Harrison-Peters, Jenna          Walter Johnson               21:31.56     10
   11   125  Katie, Ellett                   Walter Johnson               21:59.09       
   12    72  Noland, Jacqueline              Sherwood                     22:20.56     11
   13   131  Knapp, Lucy                     Walter Johnson               22:24.43       
   14    74  O'Neale, Stacey                 Sherwood                     22:37.62     12
   15   110  Albert, Mayann                  Walter Johnson               22:39.56       
   16   121  Gefke, Madeline                 Walter Johnson               22:41.72       
   17   122  Gregoria, Victoria              Walter Johnson               22:51.21       
   18    60  Johnson, Kristi                 Sherwood                     23:13.90     13
   19   138  Panullo, Emma                   Walter Johnson               23:30.84       
   20   141  Sheehan, Paige                  Walter Johnson               23:44.93       
   21    81  Zillich, Genevieve              Sherwood                     23:46.06     14
   22     2  Champney, Tali                  Bullis                       23:55.40       
   23    65  Leissa, Sophia                  Sherwood                     23:56.92       
   24   128  Kindy, Elena                    Walter Johnson               24:55.72       
   25   143  Weig, Rayaalnne                 Walter Johnson               25:04.96       
   26   142  Tolat, Soraya                   Walter Johnson               25:05.78       
   27    53  Armstrong, Shannon              Sherwood                     25:07.93       
   28    59  Hierholzer, Molly               Sherwood                     25:21.46       
   29    56  Enright, Megan                  Sherwood                     25:28.72       
   30    70  Nakamura, Courtney              Sherwood                     25:33.58       
   31   139  Piemme, Caitlin                 Walter Johnson               25:57.02       
   32    77  Petruzzo, Margaret              Sherwood                     26:00.90       
   33    12  Shorb, Jennifer                 Bullis                       26:46.27       
   34    69  Mc Ewen, Lindsay                Sherwood                     26:54.81       
   35    64  Leissa, Greta                   Sherwood                     26:55.12       
   36    68  Mc Ewen, Laurie                 Sherwood                     26:55.55       
   37   115  Conant, Charlotte               Walter Johnson               27:18.74       
   38   111  Benowitz, Barbara               Walter Johnson               27:29.37       
   39   135  Mora, Marianna                  Walter Johnson               28:11.72       
   40     1  Asher, Julia                    Bullis                       28:13.87       
   41    54  Chang, Angela                   Sherwood                     28:17.78       
   42     3  Cohen, Amanda                   Bullis                       28:21.11       
   43   127  Ugarte, Lucy                    Walter Johnson               28:35.24       
   44    71  Neal, Holly                     Sherwood                     28:36.15       
   45     7  Kaplan, Stephanie               Bullis                       29:24.40       
   46    10  Parker, Maddy                   Bullis                       29:36.93       
   47    66  Linkletter, Nina                Sherwood                     29:44.81       
   48   137  Nardella, Marissa               Walter Johnson               30:39.55       
   49   116  Cailyn, Trenkle                 Walter Johnson               35:06.00       
   50   119  Gaba, Fidelia                   Walter Johnson               35:15.00   

Event 1  Girls 5k Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Bullis vs Sherwood 5000 Run                                                      
   1 Sherwood                     15    1    2    3    4    5    6    7          
      Total Time:  1:46:31.92                                                    
         Average:    21:18.39                                                    
   2 Bullis                       50    8    9   10   11   12   13               
      Total Time:  2:16:41.05                                                    
         Average:    27:20.21                                                    
Bullis vs Walter Johns 5000 Run                                                  
   1 Walter Johnson               15    1    2    3    4    5    6    7          
      Total Time:  1:41:08.97                                                    
         Average:    20:13.80                                                    
   2 Bullis                       50    8    9   10   11   12   13               
      Total Time:  2:16:41.05                                                    
         Average:    27:20.21                                                    
Sherwood vs Walter Johns 5000 Run                                                
   1 Walter Johnson               19    1    3    4    5    6    8   10          
      Total Time:  1:41:08.97                                                    
         Average:    20:13.80                                                    
   2 Sherwood                     41    2    7    9   11   12   13   14          
      Total Time:  1:46:31.92                                                    
         Average:    21:18.39 


Return to Top

Email | About InterhighTrack.com | Mocorunning.com