Interhigh Track



Blair at Northwood
Northwood HS Home XC Meets History
Hosted By: Northwood
Silver Spring, Maryland
Wednesday, September 10, 2014

Results from athletic.net
Boys
1. Montgomery Blair 28 
2. Northwood 30 

1. 11 Andree' Di-Reumante 	18:48 Northwood   
2. 11 Michael Abebe 		18:48 Northwood   
3. 11 Alexander Mangiafico 	19:05 Montgomery Blair   
4. 11 Idris Romodan 		19:06 Montgomery Blair   
5. 12 Magnus Nuako 		19:11 Northwood   
6. 10 Jeremy Gagnon 		19:36 Montgomery Blair   
7. 10 Dominic Massimino 	20:00 Montgomery Blair   
8. 12 Jared Marx-Kuo 		20:28 Montgomery Blair   
9. 10 Noah Dalbey 		20:33 Montgomery Blair   
10. 11 Samuel Friedman 		20:42 Northwood   
11. 9 Sean Mahan 		20:56 Montgomery Blair   
12. 9 Ryan Holland 		20:58 Montgomery Blair   
13. 11 Ben Geertseema 		21:00 Montgomery Blair   
14. 10 Garret Kern 		21:14 Montgomery Blair   
15. 12 Jack Murphy 		21:17 Montgomery Blair   
16. 9 Dagmawi Tsegaye 		21:36 Montgomery Blair   
17. 10 John Gorman 		21:36.5 Montgomery Blair   
18. 9 Seamus Swyers 		21:51 Montgomery Blair   
19. 9 Namir Bruck 		21:58 Montgomery Blair   
20. 11 Michael O'Neill 		22:00 Northwood   
21. 9 Connor Martin 		22:09 Montgomery Blair   
22. 10 Ryan Gunnison 		22:10 Northwood   
23. 11 Cole Jordan 		22:15 Northwood   
24. 10 Benjamin Yokoyama 	22:19 Montgomery Blair   
25. 10 Grady Jakobsberg 	22:22 Montgomery Blair   
26. 12 Kalabe Arefeayne 	22:37 Montgomery Blair   
27. 12 Sergio Pakou 		22:45 Montgomery Blair   
28. 10 Caleb Robelle 		23:37 Montgomery Blair   
29. 9 Noah Chopra-Khan 		23:39 Montgomery Blair   
30. 11 Ethiopis Kifle 		23:40 Montgomery Blair   
31. 11 Paul Bass 		23:51 Montgomery Blair   
32. 11 Darren Florin 		23:55 Northwood   
33. 11 Marcus Miranda 		24:18 Northwood   
34. 10 Matthew Martin 		24:21 Northwood   
35. 10 Naman Dhingra 		24:32 Northwood   
36. 12 Hakim Lachnani 		24:37 Montgomery Blair   
37. 11 Chris Tang 		24:47 Northwood   
38. 11 Graham Dunn 		24:56 Northwood   
39. 9 Alex Mentzell 		25:07 Montgomery Blair   
40. 11 Eric Argueta 		25:11 Northwood   
41. 9 Darien Price 		25:12 Montgomery Blair   
42. 9 Sam Phan 			25:15 Montgomery Blair   
43. 9 Sam Acuff 		25:17 Montgomery Blair   
44. 11 Alazare Bati 		25:19 Montgomery Blair   
45. 11 Alex Argueta 		25:38 Northwood   
46. 10 Fabricio Rivera-Fl  	26:05 Northwood   
47. 12 Natnael Mekonnen 	26:27 Montgomery Blair   
49. 12 Ian Thorne 		26:49 Montgomery Blair   
50. 9 Alex Wang 		27:13 Montgomery Blair   
48. 10 Nathaniel Blower 	27:35 Montgomery Blair   
51. - Ben Safford 		27:35 Montgomery Blair   
52. 9 Ethan Marchionini 	28:22 Northwood   
53. 9 Leo West 			28:25 Montgomery Blair   
54. 11 Hanibal Rezene 		29:34 Montgomery Blair   
55. 12 Nicolas Koch-Gallup 	29:48 Montgomery Blair   
56. 10 David Rice 		29:58 Montgomery Blair   
57. 9 Campbell Jordan 		30:04 Northwood   
58. 9 Reilly Caprioglio- 	31:08 Montgomery Blair   
59. 10 Lucas Craig 		33:07 Montgomery Blair   
60. 11 Matthew Tibebe 		36:16 Montgomery Blair 

Girls

1. Montgomery Blair 25 
2. Northwood 34 

1. 12 Natalie Gradwohl 		21:38 Montgomery Blair   
2. 11 Alexis Doon 		22:03 Northwood   
3. 10 Samantha Brown 		22:48 Northwood   
4. 10 Lara Shonkwiler		22:54 Montgomery Blair   
5. 11 Susanna Maisto 		23:01 Montgomery Blair   
6. 10 Gabriella Armonda 	23:09 Northwood   
7. 9 Isabel Present 		23:29 Montgomery Blair   
8. 9 Isadora Germain 		24:40 Montgomery Blair   
9. 9 Josephine Brane-Wr... 	24:57 Montgomery Blair   
10. 12 Noelle Mason 		25:20 Montgomery Blair   
11. 12 Stephanie Rager 		25:22 Montgomery Blair   
12. 12 Natalie Cruz 		25:48 Northwood   
13. 9 Morgan Casey 		25:51 Montgomery Blair   
14. 12 Rachel Ederer 		25:57 Montgomery Blair   
15. 9 Margot Bloch 		25:58 Montgomery Blair   
16. 11 Brody Harkless 		26:04 Northwood   
17. 10 Manpreet Dayal 		26:05 Northwood   
18. - Jeannie Gretschel 	26:09 Montgomery Blair   
19. 12 Anna Baremore 		26:43 Montgomery Blair   
20. 10 Medalia Adhanom 		26:44 Northwood   
21. 10 Isabel Emsfeld 		26:45 Montgomery Blair   
22. 9 Mia Rothberg 		27:17 Montgomery Blair   
23. 9 Christy Canjura 		28:19 Montgomery Blair   
24. 10 Juliana Lu-Yang 		28:20 Montgomery Blair   
25. 11 Beret Bruwelheide 	28:54 Montgomery Blair   
26. 11 Julia Spies 		28:54 Montgomery Blair   
27. 11 Naomi Abayou 		30:13 Montgomery Blair   
28. 10 Kate Baremore 		30:27 Montgomery Blair   
29. 9 Gianna-Jade del Ve  	30:39 Montgomery Blair   
30. 9 Kalina Gibson 		31:27 Montgomery Blair   
31. 10 Sophie McLeod 		32:35 Northwood   
32. 10 Sophia White 		32:36 Montgomery Blair   
33. 9 Jillian Wilson 		32:37 Montgomery Blair   
34. 9 Isabella Tilley 		32:52 Montgomery Blair   
35. 9 Raina Newsome 		35:09 Montgomery Blair   
36. 10 Zenab Abubakari 		36:08 Montgomery Blair   
37. 9 Janny Zhang 		36:16 Montgomery Blair   
38. 9 Lindsey Trejo 		36:23 Montgomery Blair   
39. 10 Esther Martinez 		36:48 Montgomery Blair 


Return to Top

Email | About InterhighTrack.com | Mocorunning.com