Interhigh Track



JFK, Rockville, Mag at WM
Watkins Mill HS Home XC Meets History
Hosted By: Watkins Mill
Gaithersburg, Maryland
Tuesday, September 16, 2014

Girls:

Watkins Mill - 26
Rockville - 29

Watkins Mill - 19
Kennedy - 36

Magruder - 25
Watkins Mill - 32

Magruder - 15
Kennedy - 50

Boys:

Rockville - 17
Watkins Mill - 44

Kennedy - 27
Watkins Mill - 28   

Magruder - 20
Watkins Mill - 43

Magruder - 28
Kennedy - 31


Place	FirstName	LastName	Team		Time	Gender
1	B.		Tudesse		Kennedy		18:15	M
2	Manuel	 	Suero		Rockville	18:45	M
3	Adam	 	Sarsony		Rockville	18:57	M
4	William	 	Kirk		Rockville	19:59	M
5	S	 	Addrey		Watkins Mill	19:59	M
6	M	 	Vedrin		Kennedy		20:21	M
7	C	 	Risello		Magruder	20:23	M
8	J	 	Lornely		Magruder	20:35	M
9	E		Miller		Kennedy		20:35	M
10	Joel		Sigal		Rockville	20:51	M
11	Brendan	 	Gage		Rockville	20:56	M
12	N		Truong		Magruder	20:56	M
13	J	 	Hasemann	Magruder	21:08	M
14	A	 	Ngueyn		Magruder	21:08	M
15	A	 	Dutkowkski	Magruder	21:24	M
16	J		Vargas		Watkins Mill	21:26	M
17	David		Barney		Rockville	21:54	M
18	S		Fouhey		Magruder	22:05	M
19	R		Sandon		Watkins Mill	22:09	M
20	Marco	 	Ramirez		Rockville	22:23	M
21	S	 	Low		Kennedy		22:25	M
22	R		Kidder		Magruder	22:33	M
23	S	 	Kalin Sanatan	Watkins Mill	22:42	M
24	E		DelRosario	Magruder	23:20	M
25	A	 	Kozlov		Magruder	23:21	M
26	A	 	Marcano		Magruder	23:31	M
27	E		Murphy		Magruder	23:31	M
28	J		Clark		Watkins Mill	23:51	M
29	N		Vault		Watkins Mill	23:53	M
30	W		Igbaul		Magruder	23:55	M
31	M	 	Mudsi		Watkins Mill	24:00	M
32	J	 	Diaz		Magruder	24:02	M
33	M		Tessitore	Watkins Mill	24:08	M
34	R	 	Do		Magruder	24:12	M
35	K		Mapuku		Watkins Mill	24:16	M
36	A	 	Tran		Magruder	24:21	M
37	Scott	 	Soldavini	Rockville	24:30	M
38	D		Olympia		Kennedy		24:40	M
39	C	 	Junod		Magruder	24:55	M
40	D	 	Collazo		Watkins Mill	25:06	M
41	D		Scott		Magruder	25:12	M
42	K		Akimibi		Watkins Mill	25:16	M
43	J		Hughes		Magruder	25:19	M
44	Aidan		McGovern	Rockville	25:10	M
45	S	 	Labeach		Watkins Mill	25:27	M
46	Anthony	 	Romero		Rockville	25:27	M
47	Zach		Raiten		Rockville	25:39	M
48	K		Qualoe		Watkins Mill	25:55	M
49	A		Gupta		Magruder	25:55	M
50	Z		Ghebre		Kennedy		26:01	M
51	J	 	Bird		Magruder	26:35	M
52	D		Pierce		Magruder	26:35	M
53	P	 	Sachalan	Magruder	26:46	M
54	Gabriel		Mojica		Rockville	27:02	M
55	A		Alverez 	Magruder	27:05	M
56	Tomas		Kehus		Rockville	27:25	M
57	V	 	Patel		Kennedy		27:28	M
58	R	 	Ridule		Magruder	27:46	M
59	J		Suny		Magruder	28:04	M
60	R	 	Finko		Watkins Mill	28:05	M
61	J		Ramirez		Magruder	28:43	M
62	Richard	 	Gee		Rockville	29:43	M
63	G	 	Tuai				29:54	M
64	Thomas		Rada		Rockville	30:42	M
65	Nicholas	Leon		Rockville	30:44	M
66	C	 	Hernandez	Watkins Mill	38:55	M
					
					
place	FirstName	Lastname	Team 		Time	Gender
1	Lisa		Franco		Watkins Mill	21:49	F
2	Susanna		Yeh		Magruder	25:12	F
3	K		Pena		Magruder	25:18	F
4	Erin		Johnson		Rockville	25:23	F
5	Akarai		Kumagai		Rockville	25:33	F
6	R		Miller		Watkins Mill	25:42	F
7	P		Silva		Magruder	25:53	F
8	M		Margolis	Magruder	26:01	F
9	M		Sankoh		Watkins Mill	26:29	F
10	S 		Durr		Watkins Mill	27:12	F
11	M		McCullough	Magruder	27:29	F
12	C		Dan		Magruder	28:18	F
13	Hong		Tu		Rockville	28:49	F
14	Naria		White		Rockville	29:23	F
15	Shanna		Yeh		Magruder	29:36	F
16	H		Rosario		Magruder	30:02	F
17	C		Turner		Kennedy		30:13	F
18	A		Johnson		Kennedy		30:47	F
19	J		Boyce		Magruder	31:13	F
20	Sara		Beck		Rockville	31:29	F
21	J		Watts		Kennedy		32:11	F
22	C		Woodham		Kennedy		33:53	F
23	C		Levine		Watkins Mill	34:01	F
24	Emily		Gee		Rockville	34:05	F
25	M		Alas		Kennedy		34:07	F
26	K		Portillo	Watkins Mill	36:25	F
27	N		Farquharson	Kennedy		37:41	F
28	P		Honkponou	Kennedy		38:07	F
29	Zora		Williams	Rockville	38:32	F
30	H		Jobe		Watkins Mill	43:37	F


Return to Top

Email | About InterhighTrack.com | Mocorunning.com