Interhigh Track



Blake, Gburg at Northwood
Northwood HS Home XC Meets History
Hosted By: Northwood
Silver Spring, Maryland
Tuesday, September 16, 2014

Girls:

Blake =21
Northwood =34

Blake =21
Gaithersburg =35

Northwood =28 
Gaithersburg =28 - Gaithersburg wins on the 6th runner

Catherine Oberfield    	11    James Hubert Blake    	 1    21:52
Holyna Nhean    	11    James Hubert Blake    	 2    21:58
Riani Carr    		11    James Hubert Blake    	 3    22:03
Samantha Brown   	10    Northwood    		 4    22:25
Abigail Hines    	11    James Hubert Blake    	 5    22:29
Gabriella Armonda    	10    Northwood    		 6    22:49
Sofia Vallone    	 9    Gaithersburg    		 7    24:42
Sonya Radichkova    	10    Gaithersburg    		 8    25:01
Alexandra Lattner    	 9    Gaithersburg    		 9    25:04
Annie Jones    		10    Gaithersburg    		10    25:17
Brody Harkless    	11    Northwood    		11    25:18
Manpreet Dayal    	10    Northwood    		12    25:41
Andrea Duran    	11    Gaithersburg    		13    25:46
Medalia Adhanom    	10    Northwood    		14    26:04
Bethany Scott    	12    Gaithersburg    		15    26:07
Marie Muller   		 -    James Hubert Blake    	16    26:16
Haile Goff    		10    James Hubert Blake    	17    26:44
Malika Ali   	 	11    James Hubert Blake    	18    27:58
Lily Prokop    		12    James Hubert Blake    	19    28:07
Javana Jones    	10    Gaithersburg    		20    28:33
Claire Jacobs   	 9    James Hubert Blake    	21    28:49
Ellen Gulian   		 -    James Hubert Blake    	22    30:11
Catherine Bouldrey    	12    Gaithersburg    		23    30:55
Sandra Granados    	12    Gaithersburg    		24    31:00
Melissa Shaprio    	12    Gaithersburg    		25    31:17
Amanda Escobar    	11    Gaithersburg    		26    31:32
Amrita Smith   	 	12    Gaithersburg    		27    31:56
Sophie Robinson    	10    Gaithersburg    		28    31:57
Sophie McLeod    	10    Northwood    		29    32:11
Axelle Wouappi    	 9    James Hubert Blake    	30    44:01
Avery Alexander   	 -    James Hubert Blake    	31    45:10

Boys'

Northwood =24
Blake =32

Northwood =23
Gaithersburg =34

Gaithersburg =32
Blake =23

Michael Abebe    	11    Northwood    		 1    18:03
Andree' Di-Reumante    	11    Northwood    		 2    18:03
James Newport    	11    James Hubert Blake   	 3    18:07
Chris Stubbs    	12    Northwood   		 4    18:09
Jared Conn    		12    Gaithersburg   		 5    18:29
Josh Oxley    		12    James Hubert Blake   	 6    18:50
Magnus Nuako    	12    Northwood   		 7    18:53
Ben Haley    		12    James Hubert Blake   	 8    19:04
Jordan Conn    		12    Gaithersburg   		 9    19:05
Lorenzo Wilson    	11    Gaithersburg    		10    19:25
John Stout   	 	11    James Hubert Blake    	11    19:32
Brian Hung    		10    James Hubert Blake    	12    19:39
Alejandro Fernadez    	10    Gaithersburg    		13    19:42
Michael Belay    	11    Gaithersburg    		14    19:46
Emanuel Villanueva    	10    Gaithersburg    		15    19:46
Ji-Ho No    		11    Gaithersburg    		16    19:49
Skylar Manteuffel    	12    Gaithersburg    		17    19:58
Daniel Briggs    	12    Gaithersburg    		18    20:21
Arnold Chonai    	11    James Hubert Blake    	19    20:24
Samuel Friedman    	11    Northwood    		20    20:33
Ethan Miller    	10    James Hubert Blake    	21    20:39
Jesse Stout    		11    James Hubert Blake    	22    20:41
John Woodward   	 9    Gaithersburg    		23    21:07
Gabriel Espinal   	 9    Gaithersburg    		24    21:11
John Huddle    		10    James Hubert Blake    	25    21:17
Evan Pollack   		 9    James Hubert Blake    	26    21:28
Elias Boussouf   	 9    James Hubert Blake    	28    21:55
Ian Wilson   		 9    James Hubert Blake    	27    21:55
Cole Jordan    		11    Northwood    		29    21:56
Michael O'Neill    	11    Northwood    		30    22:10
Peter Antonetti   	 9    Gaithersburg    		31    22:16
Sadim Khan    		11    Gaithersburg    		32    22:18
Marcus Miranda    	11    Northwood    		33    22:23
Alfred Hurst    	11    Gaithersburg    		34    22:28
Aaron Cooke    		11    James Hubert Blake    	35    22:45
Ryan Gunnison    	10    Northwood    		36    22:49
Chris Tang    		11    Northwood    		37    23:09
Micahel Pierre-Louis    10    Gaithersburg    		38    23:17
Jordan Rundlett   	 -    James Hubert Blake    	39    23:20
Joseph Bailey   	 9    Gaithersburg    		40    23:24
Alexander Noonan Shueh   -    James Hubert Blake    	41    23:28
Ibrahim Keita   	 9    Gaithersburg    		42    23:51
Graham Dunn    		11    Northwood    		43    23:51
Alex Argueta    	11    Northwood    		45    24:08
Matthew Martin    	10    Northwood    		44    24:08
Naman Dhingra    	10    Northwood    		46    24:10
Matthew Williams   	 9    Northwood    		47    24:33
Nathan Hoernlein   	 9    Gaithersburg    		48    24:41
Miles McLead   		 9    Gaithersburg    		49    24:49
Josiah Holmes    	11    Gaithersburg    		50    24:54
Alexander Cedillo   	 9    Gaithersburg    		51    24:59
Cyrus Moore   		 -    James Hubert Blake    	52    25:33
William Bravo    	12    Northwood    		53    25:45
Julian Heller    	11    Northwood    		54    26:19
Fabricio Rivera-Flores  10    Northwood    		55    26:32
Ian Smith    		12    James Hubert Blake    	56    28:10
Neal Wilson   		 -    James Hubert Blake    	57    28:40


Return to Top

Email | About InterhighTrack.com | Mocorunning.com