Interhigh Track



WJ, Wootton at Whitman
Whitman HS Home XC Meets History
Hosted By: Walt Whitman
Bethesda, Maryland
Thursday, October 02, 2014

 Walt Whitman High School                                           HY-TEK's Meet Manager
                    Wootton & Walter Johnson vs. Whitman - 10/2/2014                     
                                Walt Whitman High School                                 
                                      Bethesda, MD                                       
                                  Last Completed Event                                   
 
Boys 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   673  Woods, Evan                 12  Walt Whitman                 16:38.90      1
    2   651  Khaghani, Amir              12  Walt Whitman                 16:46.50      2
    3   665  Roederer, Alex              12  Walt Whitman                 16:57.09      3
    4   566  Munro, Patrick              12  Thomas S Wootton             17:03.23       
    5   587  Tilley, Cliff               11  Thomas S Wootton             17:16.60       
    6   715  Bezherano, Itai             12  Walter Johnson               17:19.24      4
    7   718  Burklow, John Patrick       12  Walter Johnson               17:30.27      5
    8   568  Nadal, Nathan               12  Thomas S Wootton             17:31.25       
    9   577  Rushkoff, Jacob             11  Thomas S Wootton             17:35.53       
   10   644  Gersch, Ben                 11  Walt Whitman                 17:40.92      6
   11   732  Hayden, Sam                 12  Walter Johnson               17:45.88      7
   12   745  May, Carter                 11  Walter Johnson               17:46.66      8
   13   667  Ryba, William               11  Walt Whitman                 17:55.41      9
   14   755  Resnick, Benjamin           12  Walter Johnson               17:58.30     10
   15   750  Narayan, Shashank           11  Walter Johnson               18:15.79     11
   16   766  Winter, Patrick             11  Walter Johnson               18:19.80     12
   17   759  Singer, Daniel              11  Walter Johnson               18:34.66       
   18   669  Scherr, Preston             11  Walt Whitman                 18:38.20     13
   19   580  Shapiro, Benjamin           10  Thomas S Wootton             18:40.97       
   20   540  Blackman, Samuel            11  Thomas S Wootton             18:49.41       
   21   762  Stubin, Paul                12  Walter Johnson               18:53.65       
   22   744  Masison, Matt               11  Walter Johnson               19:04.39       
   23   666  Rubin, Andrew               12  Walt Whitman                 19:06.71     14
   24   657  Nichols, Sebastian          10  Walt Whitman                 19:12.27       
   25   575  Recht, Jason                12  Thomas S Wootton             19:13.28       
   26   589  Wakabayashi, Hiroyuki       12  Thomas S Wootton             19:15.15       
   27   552  Foster, Ryan                11  Thomas S Wootton             19:20.24       
   28   724  Edouard, Saahr               9  Walter Johnson               19:20.68       
   29   737  Kohli, Armaan               11  Walter Johnson               19:21.11       
   30   554  Kaplan, Nathan               9  Thomas S Wootton             19:28.48       
   31   740  Lehman, Stefan              10  Walter Johnson               19:30.10       
   32   569  Nunez, Renato               10  Thomas S Wootton             19:33.40       
   33   767  Zisk, Jonathan              12  Walter Johnson               19:36.63       
   34   590  Wang, Adam                  12  Thomas S Wootton             19:38.79       
   35   663  Pimentel, Aidan             11  Walt Whitman                 19:39.25       
   36   668  Sack, Joshua                12  Walt Whitman                 19:45.19       
   37   714  Anderson, Grant             11  Walter Johnson               19:46.66       
   38   671  Wasserman, Sam              11  Walt Whitman                 19:48.91       
   39   641  Engels, Joshua               9  Walt Whitman                 19:50.26       
   40   713  Absolon, Lucas              12  Walter Johnson               19:51.04       
   41   746  May, Jackson                 9  Walter Johnson               20:02.07       
   42   733  Jobes, Dillon               11  Walter Johnson               20:03.57       
   43   735  Kerwin, Lewis               11  Walter Johnson               20:04.72       
   44   551  Fanger, Mitchell             9  Thomas S Wootton             20:05.46       
   45   757  Schmidt, Robert              9  Walter Johnson               20:20.05       
   46   655  McNally, Grant              10  Walt Whitman                 20:23.60       
   47   646  Guh, Harrison               12  Walt Whitman                 20:25.74       
   48   736  Koch-Paiz, Wolfgang          9  Walter Johnson               20:27.48       
   49   572  Peng, Jason                  9  Thomas S Wootton             20:27.73       
   50   743  Mahoney, Connor             10  Walter Johnson               20:29.93       
   51   545  Davis, Matthew              10  Thomas S Wootton             20:33.26       
   52   556  King, Jordan                10  Thomas S Wootton             20:34.96       
   53   643  Gatti, Josh                 10  Walt Whitman                 20:40.60       
   54   650  Joe, Grant                  11  Walt Whitman                 20:43.25       
   55   664  Putnam, Ethan               11  Walt Whitman                 20:47.07       
   56   595  Yoo, Kevin                  12  Thomas S Wootton             20:47.38       
   57   570  Parsons, Spencer            11  Thomas S Wootton             20:47.69       
   58   586  Tarwater, Avery              9  Thomas S Wootton             20:48.10       
   59   719  Calvo, Camilo               11  Walter Johnson               20:49.96       
   60   765  Vollbrecht, Nick            11  Walter Johnson               20:53.20       
   61   549  Dutt, Aditya                10  Thomas S Wootton             21:00.14       
   62   573  Penry, Alexander            10  Thomas S Wootton             21:01.75       
   63   734  Kane, Eli                   12  Walter Johnson               21:11.64       
   64   542  Chang, Evan                 10  Thomas S Wootton             21:14.19       
   65   639  Castro, Mateo               12  Walt Whitman                 21:15.19       
   66   563  Liu, George                  9  Thomas S Wootton             21:22.39       
   67   739  Leal, Sebastian             10  Walter Johnson               21:23.97       
   68   659  Papaioannou, Harry          10  Walt Whitman                 21:24.84       
   69   559  Lawrence, Connor            10  Thomas S Wootton             21:25.10       
   70   764  Vasquez, Paul               10  Walter Johnson               21:25.46       
   71   640  Caudron, Ben                 9  Walt Whitman                 21:26.63       
   72   555  Keppetipola, Dharmatissa    10  Thomas S Wootton             21:28.41       
   73   539  Balangero, Lucas            10  Thomas S Wootton             21:29.78       
   74   658  Oussoren, Mark               9  Walt Whitman                 21:30.59       
   75   582  Sherman, Justin              9  Thomas S Wootton             21:37.38       
   76   547  Devine, Ambrose              9  Thomas S Wootton             21:39.73       
   77   550  Eisen, Jason                 9  Thomas S Wootton             21:39.99       
   78   763  Tyko, Jacob                 10  Walter Johnson               21:41.57       
   79   660  Perlman, Landon             11  Walt Whitman                 21:44.10       
   80   571  Pavlak, Michael             10  Thomas S Wootton             21:45.75       
   81   584  Su, Kyle                    11  Thomas S Wootton             21:46.21       
   82   756  Schmidt, Alexander           9  Walter Johnson               21:46.62       
   83   588  Van Gieson, Amir             9  Thomas S Wootton             21:47.58       
   84   557  Klein, Matthew               9  Thomas S Wootton             21:48.60       
   85   648  Isaacs, David               10  Walt Whitman                 21:54.66       
   86   561  Li, Tim                         Thomas S Wootton             21:55.27       
   87   637  Beck, Paul                  11  Walt Whitman                 22:05.84       
   88   593  White, Connor                9  Thomas S Wootton             22:09.53       
   89   543  Christovich, Nicholas        9  Thomas S Wootton             22:10.06       
   90   576  Roden-Burns, Antoni          9  Thomas S Wootton             22:10.50       
   91   672  Weber, Daniel                9  Walt Whitman                 22:11.16       
   92   747  Meriot, Henry                9  Walter Johnson               22:13.25       
   93   661  Pessin, Eric                12  Walt Whitman                 22:17.32       
   94   749  Moulec, William              9  Walter Johnson               22:17.57       
   95   748  Miller, William             10  Walter Johnson               22:23.01       
   96   654  Matus-Bond, Tobias          10  Walt Whitman                 22:24.35       
   97   662  Pillai, Adi                  9  Walt Whitman                 22:26.20       
   98   562  Lind, Matthew                9  Thomas S Wootton             22:28.24       
   99   645  Gold, Louie                 12  Walt Whitman                 22:29.36       
  100   594  Wong, Ronald                 9  Thomas S Wootton             22:33.50       
  101   742  Leverenz, Andrew            10  Walter Johnson               22:37.40       
  102   751  Natwick, Chandler           11  Walter Johnson               22:39.48       
  103   738  Kritz, Soloman              12  Walter Johnson               22:45.99       
  104   758  Seley, Samson                9  Walter Johnson               22:52.92       
  105   656  Nathan, Karthik             12  Walt Whitman                 22:54.25       
  106   722  Chu, Albert                 11  Walter Johnson               23:01.93       
  107   653  Madrilejos, Angelo          11  Walt Whitman                 23:05.51       
  108   548  Dobkin, Nikita              10  Thomas S Wootton             23:07.90       
  109   558  Krieger, Gerald              9  Thomas S Wootton             23:09.35       
  110   723  Davila, Robo                 9  Walter Johnson               23:15.80       
  111   674  Zeidenberg, Zach            10  Walt Whitman                 23:17.97       
  112   642  Fedowitz, Reed              10  Walt Whitman                 23:25.52       
  113   636  Akpinar, Theo                9  Walt Whitman                 23:25.78       
  114   729  Gleeson, Aidan               9  Walter Johnson               23:32.41       
  115   716  Boudabbous, Zach             9  Walter Johnson               23:33.18       
  116   583  Steinberg, Kory              9  Thomas S Wootton             23:46.01       
  117   541  Bock, Benji                 11  Thomas S Wootton             23:46.26       
  118   560  Lew, Thomas                  9  Thomas S Wootton             23:49.36       
  119   741  Letourneau, Leo              9  Walter Johnson               23:52.85       
  120   721  Cashell, Hurdle             11  Walter Johnson               23:57.84       
  121   574  Razdan, Kundan              10  Thomas S Wootton             23:59.11       
  122   720  Case, Dallon                 9  Walter Johnson               24:00.59       
  123   726  Espinosa, Max               12  Walter Johnson               24:52.27       
  124   728  Gaba, Michael               11  Walter Johnson               25:00.26       
  125   730  Hammaker, Michael           10  Walter Johnson               25:23.85       
  126   717  Brennan, Garrett            10  Walter Johnson               25:31.89       
  127   649  Joe, Brandon                 9  Walt Whitman                 27:49.47       
  128   647  Hepburn, Michael            10  Walt Whitman                 28:10.56       
  129   727  Flynn, Charlie               9  Walter Johnson               28:33.10       
  130   565  Markenson, Joshua           10  Thomas S Wootton             30:08.12       


 Walt Whitman High School                                   HY-TEK's Meet Manager
                Wootton & Walter Johnson vs. Whitman - 10/2/2014                 
                            Walt Whitman High School                             
                                  Bethesda, MD                                   
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Thomas S Woo vs Walt Whitman 5000 Run                                            
   1 Walt Whitman                 23    1    2    3    8    9   10   13          
      Total Time:  1:25:58.82                                                    
         Average:    17:11.77                                                    
   2 Thomas S Wootton             33    4    5    6    7   11   12   14          
      Total Time:  1:28:07.58                                                    
         Average:    17:37.52                                                    
Thomas S Woo vs Walter Johns 5000 Run                                            
   1 Thomas S Wootton             26    1    2    5    6   12   13   14          
      Total Time:  1:28:07.58                                                    
         Average:    17:37.52                                                    
   2 Walter Johnson               31    3    4    7    8    9   10   11          
      Total Time:  1:28:20.36                                                    
         Average:    17:40.07                                                    
Walt Whitman vs Walter Johns 5000 Run                                            
   1 Walt Whitman                 21    1    2    3    6    9   13   14          
      Total Time:  1:25:58.82                                                    
         Average:    17:11.77                                                    
   2 Walter Johnson               34    4    5    7    8   10   11   12          
      Total Time:  1:28:20.36                                                    
         Average:    17:40.07                                                    




 Walt Whitman High School                                           HY-TEK's Meet Manager
                    Wootton & Walter Johnson vs. Whitman - 10/2/2014                     
                                Walt Whitman High School                                 
                                      Bethesda, MD                                       
                                  Last Completed Event                                   
 
Girls 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   688  Keller, Kiernan             12  Walter Johnson               19:15.51      1
    2   680  Green, Abby                  9  Walter Johnson               19:24.91      2
    3   701  Murphy, Emily               11  Walter Johnson               19:27.36      3
    4   634  Woods, Olivia               10  Walt Whitman                 20:00.09      4
    5   624  O'Connor, Erin              11  Walt Whitman                 20:12.24      5
    6   513  Dellapa, Grace              11  Thomas S Wootton             20:17.89       
    7   692  Kirsch, Katriane            10  Walter Johnson               21:04.51      6
    8   676  Cirillo, Melanie            12  Walter Johnson               21:15.01      7
    9   633  Winkler, Nora               10  Walt Whitman                 21:33.97      8
   10   678  Garrett, Jasmine            11  Walter Johnson               21:47.41      9
   11   689  Keller, Sadie                9  Walter Johnson               21:55.02     10
   12   706  Scott, Janet                 9  Walter Johnson               21:55.69       
   13   603  Friedman, Sarah             12  Walt Whitman                 22:08.12     11
   14   617  Ihrie, Nicole               12  Walt Whitman                 22:15.46     12
   15   506  Brietzke, Theresa           12  Thomas S Wootton             22:23.02       
   16   598  Dehareng, Elisabeth         11  Walt Whitman                 22:25.66     13
   17   707  Sheehan, Paige              11  Walter Johnson               22:30.55       
   18   600  Feldman, Lena               10  Walt Whitman                 22:39.23     14
   19   604  Gaines, Megan               11  Walt Whitman                 22:48.05       
   20   602  Friedman, Rachel            10  Walt Whitman                 22:48.80       
   21   505  Boyd, Hannah                 9  Thomas S Wootton             22:52.50       
   22   596  Baker, Lauren               10  Walt Whitman                 23:14.33       
   23   693  Knapp, Lucy                 11  Walter Johnson               23:16.23       
   24   607  Glazer, Sophia              12  Walt Whitman                 23:18.02       
   25   534  Snyder, Katherine           10  Thomas S Wootton             23:20.26       
   26   623  Neher, Dorothy              11  Walt Whitman                 23:22.44       
   27   508  Carpenter, Juliet           10  Thomas S Wootton             23:23.71       
   28   705  Scobell, Sophia              9  Walter Johnson               23:26.23       
   29   697  McDermott, Bea               9  Walter Johnson               23:28.62       
   30   712  Zito, Jacqueline             9  Walter Johnson               23:42.13       
   31   691  King, Cara                   9  Walter Johnson               23:45.36       
   32   629  Waye, Annie                 10  Walt Whitman                 23:48.77       
   33   529  Roach, Amelia               12  Thomas S Wootton             23:57.19       
   34   519  Hu, Clarice                 10  Thomas S Wootton             23:58.41       
   35   531  Schuler, Kelly              10  Thomas S Wootton             23:59.45       
   36   619  Lee, Sophie                 10  Walt Whitman                 23:59.67       
   37   616  Hnatiw, Irene                9  Walt Whitman                 24:00.69       
   38   502  Baldwin, Emma                9  Thomas S Wootton             24:04.36       
   39   530  Sachs, Lauren               11  Thomas S Wootton             24:04.56       
   40   514  Deprey, Jacqueline          11  Thomas S Wootton             24:27.53       
   41   516  Feng, Ariya                  9  Thomas S Wootton             24:31.53       
   42   679  Genco, Daniella              9  Walter Johnson               24:37.59       
   43   610  Greenstein, Leah            12  Walt Whitman                 24:42.97       
   44   528  Pugh, Teagan                12  Thomas S Wootton             24:44.57       
   45   694  Komarov, Valeria             9  Walter Johnson               24:56.50       
   46   520  Hubert, Valerie             10  Thomas S Wootton             25:05.58       
   47   708  Sullivan, Anisha             9  Walter Johnson               25:07.29       
   48   601  Feuer, Elyssa               12  Walt Whitman                 25:08.65       
   49   536  Tse, Madison                10  Thomas S Wootton             25:14.80       
   50   515  Eisen, Rebecca              11  Thomas S Wootton             25:15.49       
   51   621  Liles, Emma                 10  Walt Whitman                 25:18.85       
   52   622  MacDonald, Emily            11  Walt Whitman                 25:27.01       
   53   524  Mui, Vivian                 12  Thomas S Wootton             25:34.60       
   54   631  Wesley, Emma                11  Walt Whitman                 25:44.02       
   55   523  Menconi, Sophia             11  Thomas S Wootton             25:47.16       
   56   538  Weiss, Hanna                11  Thomas S Wootton             25:47.73       
   57   527  Okudo, Samira               12  Thomas S Wootton             25:52.53       
   58   605  Gestiehr, Madison           11  Walt Whitman                 25:54.04       
   59   615  Hirschfeld, Julie           11  Walt Whitman                 25:57.48       
   60   518  Henderson, Emma              9  Thomas S Wootton             25:58.41       
   61   517  Firestone, Julia            11  Thomas S Wootton             26:05.38       
   62   620  Lewis, Deanne               11  Walt Whitman                 26:15.76       
   63   611  Greenwood, Hannah           11  Walt Whitman                 26:16.35       
   64   503  Bishop-Murphy, Fiona        10  Thomas S Wootton             26:17.77       
   65   526  Nelson, Heather             11  Thomas S Wootton             26:17.99       
   66   522  Lipson, Rachel              11  Thomas S Wootton             26:22.39       
   67   703  Piemme, Caitlin             11  Walter Johnson               26:25.15       
   68   626  Smith, Charlotte            11  Walt Whitman                 26:28.86       
   69   630  Waye, Catherine             12  Walt Whitman                 26:35.85       
   70   699  Mckennirey, Ellie           10  Walter Johnson               26:43.84       
   71   609  Golub, Alyson               12  Walt Whitman                 26:50.06       
   72   682  Grahill-Bland, Emery         9  Walter Johnson               26:53.16       
   73   704  Rarey, Katherine             9  Walter Johnson               26:56.43       
   74   709  Walter, Emma                 9  Walter Johnson               27:04.93       
   75   696  Lux, Nicole                 11  Walter Johnson               27:15.99       
   76   710  Yepez, Fernada              10  Walter Johnson               27:31.36       
   77   675  Benowitz, Barbara           11  Walter Johnson               27:34.12       
   78   599  Doran, Olivia               10  Walt Whitman                 27:34.77       
   79   681  Gooden, Jen                 11  Walter Johnson               27:36.63       
   80   684  Hickey, Katie               11  Walter Johnson               27:45.54       
   81   632  Wilson, Kate                11  Walt Whitman                 27:49.15       
   82   613  Hanfling, Sarina            11  Walt Whitman                 27:50.49       
   83   532  Shapiro, Sarah              10  Thomas S Wootton             28:03.90       
   84   535  Tran, Abbie                 10  Thomas S Wootton             28:10.32       
   85   507  Bussard, Christina          11  Thomas S Wootton             28:13.40       
   86   627  Sweat, Margo                11  Walt Whitman                 28:16.39       
   87   537  Urbina-Ruiz, Adrianna-Marie 10  Thomas S Wootton             28:16.82       
   88   512  Choi, Sarah                 10  Thomas S Wootton             28:58.32       
   89   628  Warker, Julia                9  Walt Whitman                 29:38.11       
   90   608  Gold, Simi                  10  Walt Whitman                 29:50.15       
   91   677  Gaba, Fidelia               10  Walter Johnson               32:16.30       


 Walt Whitman High School                                   HY-TEK's Meet Manager
                Wootton & Walter Johnson vs. Whitman - 10/2/2014                 
                            Walt Whitman High School                             
                                  Bethesda, MD                                   
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Thomas S Woo vs Walt Whitman 5000 Run                                            
   1 Walt Whitman                 18    1    2    4    5    6    8    9          
      Total Time:  1:46:09.88                                                    
         Average:    21:13.98                                                    
   2 Thomas S Wootton             43    3    7   10   11   12   13   14          
      Total Time:  1:52:17.38                                                    
         Average:    22:27.48                                                    
Thomas S Woo vs Walter Johns 5000 Run                                            
   1 Walter Johnson               17    1    2    3    5    6    7    8          
      Total Time:  1:40:27.30                                                    
         Average:    20:05.46                                                    
   2 Thomas S Wootton             46    4    9   10   11   12   13   14          
      Total Time:  1:52:17.38                                                    
         Average:    22:27.48                                                    
Walt Whitman vs Walter Johns 5000 Run                                            
   1 Walter Johnson               19    1    2    3    6    7    9   10          
      Total Time:  1:40:27.30                                                    
         Average:    20:05.46                                                    
   2 Walt Whitman                 40    4    5    8   11   12   13   14          
      Total Time:  1:46:09.88                                                    
         Average:    21:13.98                                                    



Return to Top

Email | About InterhighTrack.com | Mocorunning.com