Interhigh Track



B-CC at Poolesville
Poolesville HS Home XC Meets History
Hosted By: Poolesville
Poolesville, Maryland
Tuesday, October 07, 2014

Boys -- B-CC 20, Poolesville 39
Girls -- B-CC 18, Poolesville 45

Results from athletic.net

1. 11 Dylan Kannapell 	16:24 	Bethesda-Chevy Chase   
2. 12 Sam Baker 	16:40 	Bethesda-Chevy Chase   
3. 12 Matthew Psaltakis 16:47 	Poolesville Sr   
4. 11 Lucas Heinzerling 16:51 	Bethesda-Chevy Chase   
5. 11 Robert Chance 	16:52 	Bethesda-Chevy Chase   
6. 10 Andrew Lent 	16:53 	Poolesville Sr   
7. 9 Ryan Lockett 	17:00 	Poolesville Sr   
8. 10 Sebastian Jones 	17:30 	Bethesda-Chevy Chase   
9. 10 Jonah Rosenblum 	17:36 	Bethesda-Chevy Chase   
10. 12 Christian O'Brien 17:38 	Bethesda-Chevy Chase   
11. 10 Stephen Lang 	18:02 	Poolesville Sr   
12. 9 Josh Fry 		18:06 	Bethesda-Chevy Chase   
13. 10 Jacob Rains 	18:07 	Bethesda-Chevy Chase   
14. 10 Yoni Kamis 	18:22 	Bethesda-Chevy Chase   
15. 11 Philippe Masson 	18:27 	Bethesda-Chevy Chase   
16. 12 Jack Weaver 	18:30 	Poolesville Sr   
17. 12 Jack Ward 	18:35 	Bethesda-Chevy Chase   
18. 11 Alex Merchlinsky 19:12 	Poolesville Sr   
19. - Richard VanNevel 	19:13 	Poolesville Sr   
20. 10 Jose Hannan 	19:22 	Bethesda-Chevy Chase   
21. 9 Dario Bernal 	19:23 	Bethesda-Chevy Chase   
22. 12 Stephenson Botten 19:32 	Poolesville Sr   
23. 11 Kyle Berger 	19:33 	Poolesville Sr   
24. 11 Daniel Rudolph 	19:34 	Bethesda-Chevy Chase   
25. 12 Yuri Ivanenko 	19:36 	Bethesda-Chevy Chase   
26. 12 Dmitri Agnew 	19:37 	Poolesville Sr   
27. 9 Ben Mather 	19:41 	Bethesda-Chevy Chase   
28. 9 Caius Kim 	19:46 	Poolesville Sr   
29. 9 Tobias Whelan 	19:51 	Poolesville Sr   
30. 11 Joseph McManus 	19:53 	Bethesda-Chevy Chase   
31. 11 Nahom Tesfatsion 19:55 	Bethesda-Chevy Chase   
32. 10 Sam Komesarock 	20:15 	Poolesville Sr   
33. 11 Max Novak 	20:48 	Bethesda-Chevy Chase   
34. 10 Steve Huntley 	21:02 	Poolesville Sr   
35. 9 Cooper Batchelder 21:06 	Bethesda-Chevy Chase   
36. 10 Ari Weissfeld 	21:15 	Bethesda-Chevy Chase   
37. 11 Matthew Hepburn 	21:44 	Poolesville Sr   
38. 10 Jackson Malmgren 21:44 	Poolesville Sr   
39. 9 Sam Rosenberg 	21:48 	Poolesville Sr   
40. 10 Calvin Kinzie 	22:10 	Poolesville Sr   
41. 10 Alex O'Donnell 	22:13 	Poolesville Sr   
42. 9 Arjun Sivarajan 	22:15 	Poolesville Sr   
43. 9 Adan Castillo-Gryn 22:22 	Poolesville Sr   
44. 9 Ryan Johnston 	22:25 	Poolesville Sr   
45. 9 James Cobau 	22:28 	Bethesda-Chevy Chase   
46. 9 Alan Wang 	22:42 	Poolesville Sr   
47. 9 Jonah Tash 	23:00 	Poolesville Sr   
48. 9 Jason Hsu 	23:15 	Poolesville Sr   
49. 12 Eric Lee 	23:33 	Poolesville Sr   
50. 12 Pritt Patel 	24:10 	Poolesville Sr   
51. 9 Michael Urban 	24:39 	Poolesville Sr   
52. 10 Connor Goldrick 	25:11 	Bethesda-Chevy Chase   
53. 12 Thomas Miller 	25:37 	Poolesville Sr   
54. 11 Howard Nicholson 25:39 	Poolesville Sr   
55. 9 Sean Lyons 	26:31 	Poolesville Sr   
56. 9 Jonathan Loungani 27:17 	Bethesda-Chevy Chase   
57. 10 Jack Beautz 	31:14 	Poolesville Sr 


1. 12 Nora McUmber 	18:48 	Bethesda-Chevy Chase   
2. 12 Kat McNeill 	19:24 	Bethesda-Chevy Chase   
3. 12 Claire Beautz 	19:33 	Poolesville Sr   
4. 12 Caroline Beakes 	19:44 	Bethesda-Chevy Chase   
5. 10 Katherine Ellis 	19:47 	Bethesda-Chevy Chase   
6. 12 Abby Fry 		19:54 	Bethesda-Chevy Chase   
7. 11 Abigail Levine 	19:56 	Bethesda-Chevy Chase   
8. 10 Madison Silver 	20:04 	Bethesda-Chevy Chase   
9. 11 Marie Caspard 	20:35 	Bethesda-Chevy Chase   
10. 12 Denise Larson 	20:43 	Poolesville Sr   
11. 11 Fiona Whitefield 20:46 	Poolesville Sr   
12. 9 Jane Griffin 	20:52 	Bethesda-Chevy Chase   
13. 12 Sarah Ward 	21:54 	Bethesda-Chevy Chase   
14. 9 Laura Koye 	22:13 	Bethesda-Chevy Chase   
15. 10 Alison Nichols 	22:18 	Poolesville Sr   
16. 12 Alesya Sarakhman 22:34 	Poolesville Sr   
17. 10 Victoria Toth 	22:42 	Bethesda-Chevy Chase   
18. 10 Ally Zimmerman 	22:51 	Bethesda-Chevy Chase   
19. 11 Hayley Barner 	22:55 	Poolesville Sr   
20. 12 Alyssa Alfonso 	23:06 	Bethesda-Chevy Chase   
21. 10 Delali Azamati 	23:21 	Poolesville Sr   
22. 10 Lia Ghozati 	23:22 	Poolesville Sr   
23. 11 Olivia Ambuehl 	23:26 	Poolesville Sr   
24. 11 Denise Alving 	23:32 	Poolesville Sr   
25. 12 Francesca Faccone 24:11 	Bethesda-Chevy Chase   
26. 11 Rachel Kitchen 	24:19 	Poolesville Sr   
27. 12 Tess Joseph 	24:26 	Bethesda-Chevy Chase   
28. 10 Rebeckah Trainor 24:27 	Poolesville Sr   
29. 11 Anna Spiro 	24:27 	Bethesda-Chevy Chase   
30. 12 Audrey Hersman 	24:30 	Bethesda-Chevy Chase   
31. 12 Rachel Vanjoske 	24:32 	Bethesda-Chevy Chase   
32. 9 Theresa Dollar 	24:33 	Poolesville Sr   
33. 12 Rebecca Long 	24:35 	Bethesda-Chevy Chase   
34. 9 Andrea Johnson 	24:36 	Poolesville Sr   
36. 10 Shay Ryan 	24:39 	Poolesville Sr   
37. 11 Joyce Banks 	25:02 	Bethesda-Chevy Chase   
38. 12 Jessie Amick 	25:11 	Poolesville Sr   
39. 12 Rosie Rogers 	25:48 	Bethesda-Chevy Chase   
40. 12 Lucy Smith 	26:20 	Bethesda-Chevy Chase   
41. 9 Rebecca Hogewood 	26:27 	Bethesda-Chevy Chase   
42. 12 Christine Chang 	26:34 	Poolesville Sr   
43. 11 Manisha Sunil 	27:02 	Poolesville Sr   
44. 10 Kaelyn Milby 	27:06 	Poolesville Sr   
45. 9 Amelia King 	27:35 	Poolesville Sr   
46. 9 Maeve Day 	28:19 	Bethesda-Chevy Chase   
47. 10 Florence Ning 	28:51 	Poolesville Sr   
49. 11 Aissatou Thiaw 	29:53 	Poolesville Sr   
50. 10 Heather Boocks 	31:10 	Poolesville Sr   
52. 9 Caroline Courbois 31:46 	Poolesville Sr   
53. 9 Divya Katti 	33:12 	Poolesville Sr 


Return to Top

Email | About InterhighTrack.com | Mocorunning.com