Interhigh Track



PVAC Meet
Sandy Spring Friends Home XC Meets History
Hosted By: Sandy Spring Friends
Sandy Spring, Maryland
Wednesday, September 10, 2014

Results from athletic.net

Boys
1. Charles E Smith Jewish Day 34 
2. Field 57 
3. St Anselm's Abbey 94 
4. McLean School 119 
5. Covenant Life 132 
6. Sandy Spring Friends 143 
7. Washington International 176 
8. Edmund Burke 196 

1. 12 Harry Wandersman 		18:09 Charles E Smith Jewi   
2. 11 Cuatro Johnston 		18:36 St Anselm's Abbey   
3. 10 Wells Thomason 		18:37 Field   
4. 10 Reuben Winston 		19:23 Charles E Smith Jewi   
5. 10 Marshall Lieder 		19:28 Sandy Spring Friends   
6. 10 Caleb Gershengorn 	19:47 Charles E Smith Jewi   
7. 12 David Keeler 		19:51 Covenant Life   
8. 12 Jack Lustig 		20:05 Field   
9. 12 Matt Lavine 		20:09 Field   
10. 10 Zac Homana 		20:15 Charles E Smith Jewi   
11. 9 Matthew Laskowski 	20:20 St Anselm's Abbey   
12. 12 Jonathan Smisson 	20:40 Covenant Life   
13. 10 Jeremy Ruta 		20:42 Charles E Smith Jewi   
14. 12 Chris Nakamura 		20:48 Edmund Burke   
15. 11 Garrett Reynolds 	20:58 McLean School   
16. 12 Jack Tobe 		21:07 Field   
17. 10 Brooks Blair 		21:14 McLean School   
18. 10 Aleksander "Sasha"  	21:16 McLean School   
19. 12 Danny Waksman 		21:17 Charles E Smith Jewi   
20. 10 Zev Stravitz 		21:20 Charles E Smith Jewi   
21. 11 Eli Davis 		21:20 Charles E Smith Jewi   
22. 10 Ayinde Summey 		21:21 Field   
23. 12 Nicolas Sarfati 		21:27 Washington Internati   
24. 12 Jed Greenberg 		21:37 Field   
25. 11 Daniel Levy 		21:41 Charles E Smith Jewi   
26. 11 Jack Monahan 		21:49 Field   
27. 9 Alex Taylor	 	21:54 St Anselm's Abbey   
28. 11 Jonathan Lorentz 	21:56 St Anselm's Abbey   
29. 10 Adam Schans 		21:56 McLean School   
30. 10 Ethan Josovitz 		21:57 Charles E Smith Jewi   
31. 10 Sean Pool 		22:02 Covenant Life   
32. 9 Alex Arking 		22:03 Charles E Smith Jewi   
33. 10 Davy Adise 		22:06 Sandy Spring Friends   
34. 11 Gary Simms 		22:20 St Anselm's Abbey   
35. 12 Charlie Paquette 	22:46 St Anselm's Abbey   
36. 9 Bree-Z Zhu 		22:53 Sandy Spring Friends   
37. 12 Matt Huerta 		22:57 St Anselm's Abbey   
38. 11 Elvin Meng 		23:01 Edmund Burke   
39. - Henry Asher 		23:03 Washington Internati   
40. 11 Dan Englund 		23:04 Field   
41. - Christopher Norman 	23:07 Washington Internati   
42. - Jude Carver-Kay 		23:08 Washington Internati   
43. 10 Nathan Oliver 		23:09 Sandy Spring Friends   
44. 10 Zack Brown 		23:10 Field   
45. 10 Harry Shi 		23:12 Sandy Spring Friends   
46. 11 Miles Cohen 		23:13 Field   
47. 12 Patrick Friday 		23:16 Sandy Spring Friends   
48. 9 Philip Zaki 		23:17 St Anselm's Abbey   
49. 12 Stephen Payne 		23:24 Covenant Life   
50. 10 Kyle Shapiro 		23:24 McLean School   
52. 11 Walter Jones 		23:29 Field   
53. - Sam Zabronsky 		23:30 Sandy Spring Friends   
53. 12 Sammy Zabronsky 		23:30 Sandy Spring Friends   
54. 11 Sam O'Brien 		23:32 Field   
55. 9 Daniel Weiss 		23:32 Charles E Smith Jewi   
56. 9 Alex Shipe 		23:36 St Anselm's Abbey   
57. - Joe Herbert 		23:38 Covenant Life   
58. - Pablo Laguarda 		23:48 Edmund Burke   
59. 11 Ben Neal 		23:54 Field   
60. - Ian Chiquier 		23:56 Washington Internati   
61. 9 Henry Nichols 		23:57 Sandy Spring Friends   
62. 11 Benjamin Hui 		24:00 Covenant Life   
63. 12 John Korzan 		24:02 St Anselm's Abbey   
64. 12 Brian Schonfeld 		24:15 Charles E Smith Jewi   
65. 11 Patrick Maresco 		24:21 Covenant Life   
66. 11 Clay Rosica 		24:25 St Anselm's Abbey   
67. 9 Ben Borzekowski 		24:26 St Anselm's Abbey   
68. 12 Jake Gearon 		24:40 Sandy Spring Friends   
69. 9 Daniel Romanick 		24:56 McLean School   
70.  ..zzy cant read it 	25:02 Charles E Smith Jewi   
71. 9 Stefano DeMario 		25:02 McLean School   
72. 11 Evan Binkley 		25:07 St Anselm's Abbey   
73. 10 Andrew Sun 		25:07 Sandy Spring Friends   
74. 12 Aaron Lewis 		25:09 Grace Brethren Chris   
75. 9 Noah Cassidy 		25:18 McLean School   
76. 9 Diego Serrano 		25:37 McLean School   
77. 9 Shankar Bhat 		25:56 Field   
78. 10 Aaron Schonfeld 		25:59 Charles E Smith Jewi   
79. 12 Evan Yang 		26:02 Montrose Christian   
80. 9 Alex Rah 			26:03 McLean School   
81. 10 Raphael Kahn 		26:03 McLean School   
82. 10 Josh Dickey 		26:06 Sandy Spring Friends   
83. 11 Adam Wasserman 		26:07 St Anselm's Abbey   
84. 11 Adam Good 		26:17 St Anselm's Abbey   
85. - Eddy Keenan 		26:21 Edmund Burke   
86. 9 Harrison Barr 		26:31 Field   
87. 9 Daniel Hooks 		26:33 Sandy Spring Friends   
88. 11 Ben Tate 		26:38 Field   
89. 9 Max Liffman 		26:41 Field   
90. 12 Conrad Vecchione 	27:03 St Anselm's Abbey   
91. 9 Hank Hermans 		27:09 St Anselm's Abbey   
92. 11 Terran Garrettson 	27:12 Sandy Spring Friends   
93. 11 Daniel Klein 		27:16 McLean School   
94. 11 Benjamin Rosa 		27:25 Covenant Life   
95. 10 Jeremy Matthews 		27:26 Covenant Life   
96. 10 Jack Kurtz 		27:26 Field   
97. 11 Eric Crump 		27:30 St Anselm's Abbey   
98. 9 Jack Werwinski 		27:32 St Anselm's Abbey   
99. 11 Nick Stewart 		27:33 St Anselm's Abbey   
100. 10 Owen Kirk-Whitman 	27:37 McLean School   
101. 11 Joshua Mays 		27:43 Covenant Life   
102. 9 Jack Gutzler 		27:52 Field   
103. 11 Zach Levine 		27:57 McLean School   
104. - Feihan Xie 		28:00 Edmund Burke   
105. 11 Bobby Hsieh 		28:24 Sandy Spring Friends   
106.  Trevin Walker 		28:48 not listed   
107. 10 Steven Wang 		29:00 St Anselm's Abbey   
108. 11 David Plumer 		29:11 Field   
109. 10 Jazz Walla 		29:14 Field   
110. 9 Warren Breiseth 		29:15 Field   
111. - Ian Traphagen 		29:34 Washington Internati   
112. - Sebastian Bossu-Ra 	29:36 Washington Internati   
113. 9 Hunter Ruderman 		29:37 McLean School   
114. 10 Quentin Thomas 		29:43 Sandy Spring Friends   
115. - Sam Danisl 		29:48 Edmund Burke   
116. 11 Simon Yeo 		29:53 Field   
117. 11 Frank Cheng 		30:00 Sandy Spring Friends   
118. 9 Hank Wu 			30:01 Montrose Christian   
119. 10 Ray Pan 		30:07 St Anselm's Abbey   
120. 10 Jason Zhang 		30:25 Sandy Spring Friends   
121. - Oliver Delsesto 		30:44 Washington Internati   
122. 10 Stefan Abarbieritei 	31:12 McLean School   
123. 11 Yoav Margolis 		31:35 Charles E Smith Jewi   
124. - Sam Li 			31:56 Edmund Burke   
125. 10 Zachary Sosland 	32:14 McLean School   
126. 10 Evan Thorsen 		32:15 McLean School   
127.  Nat McMaster 		32:47 not listed   
128. - Robin Brumfield 		33:15 Edmund Burke   
129.  Antonio daBarrio 		33:18 not listed   
130. 12 Emil Kunkin 		34:44 Sandy Spring Friends   
132. 11 Steven Milner 		36:16 McLean School   
133. - Sam Parven 		38:39 Edmund Burke   
134. 12 Alfred Chen 		39:19 Montrose Christian 


Girls

1. Washington International 53 
2. Stone Ridge Sch Of  70 
3. Sandy Spring Friends 73 
4. Oakcrest 102 
5. Covenant Life 109 
6. Field 110 
7. Edmund Burke 145 
 
1. 11 Sami King 		19:01 Field   
2. 12 Mia Chiquier 		23:21 Washington Internati   
3.  S. Pearson 			23:28 Washington Internati   
4. 9 Isabel Barnidge 		23:36 Stone Ridge Sch Of S   
5. 9 Genevieve DiBari 		24:09 Stone Ridge Sch Of S   
6. 12 Marina Kerlow 		24:12 Sandy Spring Friends   
7. 11 Marlene Roy 		24:22 Field   
8. 10 Caroline Kubzansky 	24:25 Edmund Burke   
9. 10 Emma Warnick 		24:35 Sandy Spring Friends   
10. 12 Sylvie Langsdorf-W 	24:47 Sandy Spring Friends   
11. 11 Merrell Guzman 		24:59 Washington Internati   
12. 10 Julia Waldon 		25:00 Oakcrest   
13. 12 Abbie Wikner 		25:09 Covenant Life   
14.  R Bradbury 		25:29 Washington Internati   
15. 8 Angela Goyette 		25:34 Oakcrest   
16. 12 Anna Jorgenson 		25:36 Connelly School Of T   
17. 12 Christiana Littrell 	25:38 Covenant Life   
18. 10 Etta Davis 		25:42 Oakcrest   
19. 11 Linda Catalan 		25:44 Field   
20. 11 Ayan View 		25:46 Sandy Spring Friends   
21. 10 Gillian Tobias 		25:50 Stone Ridge Sch Of S   
22. 12 Sarah Dickey 		26:02 Stone Ridge Sch Of S   
23.  C Salyers 			26:09 Edmund Burke   
24.  G Gaynor 			26:10 Covenant Life   
25. 9 Hannah Pyles 		26:38 Field   
26. 12 Grace Hwang 		26:50 Stone Ridge Sch Of S   
27. 10 Julia Rohrer 		26:56 Covenant Life   
28. 9 Maddie Rodgers 		27:02 Stone Ridge Sch Of S   
29.  M Brown 			27:14 Washington Internati   
30. 12 Briana Richards 		27:16 Grace Brethren Chris   
31. 10 Jack Kende 		27:32 Field   
32. 10 Nora Rhodes 		27:46 Stone Ridge Sch Of S   
33. 10 Theresa Clark 		27:51 Oakcrest   
34. 9 Grace Allen 		28:10 Oakcrest   
35. 12 Julia Hiemstra 		28:29 Edmund Burke   
36. 9 Sarah Davis 		28:42 Charles E Smith Jewi   
37. 11 Lauren McFaden 		28:52 Connelly School Of T   
38. 10 Hannah Sturges 		29:00 Sandy Spring Friends   
39. 12 Haley Crim 		29:01 Sandy Spring Friends   
40.  A Sohn 			29:11 Covenant Life   
41. 9 Joyce Liu 		29:13 Stone Ridge Sch Of S   
42. 9 Emily Cohen 		29:16 Charles E Smith Jewi   
43. 11 Sam Ros 			29:16 Field   
44. 9 Paloma Catalan 		29:17 Field   
45. 10 Sophia Abarbieritei 	29:17 Stone Ridge Sch Of S   
46. 9 Daniela Lulli 		29:19 Oakcrest   
47. 11 Alyssa Hendricks 	29:40 Covenant Life   
48. 11 Lauren Heimberg 		29:40 McLean School   
49. 11 Caroline Conlan 		29:58 Stone Ridge Sch Of S   
50. 11 Olivia Green 		30:02 Stone Ridge Sch Of S   
51. 12 Ana Melchior 		30:09 Connelly School Of T   
52. 9 Rani Zimmand 		30:22 Charles E Smith Jewi   
53. 11 Astrid Self 		30:24 Edmund Burke   
54. 10 Anne Whelan 		30:26 Oakcrest   
55.  A Friedman 		30:51 Washington Internati   
56. 11 Madison Shoraka 		31:03 Connelly School Of T   
57. 10 Molly Hilliard 		31:06 Stone Ridge Sch Of S   
58. 10 Caroline Zorc 		31:19 Stone Ridge Sch Of S   
59. 10 Chinenye Ezenwa 		31:24 Oakcrest   
60. 10 Grace Heming 		31:34 Stone Ridge Sch Of S   
61. 9 Katherine Gearon 		31:44 Sandy Spring Friends   
62. 10 Rachel Bartley 		31:44 Sandy Spring Friends   
63. 12 Julia Hardt 		31:54 Sandy Spring Friends   
64. 9 Bella Vazirani 		32:04 Stone Ridge Sch Of S   
65. 10 Caroline King 		32:10 Stone Ridge Sch Of S   
67. 9 Alexandra Pitts 		32:28 Stone Ridge Sch Of S   
68.  J Corell 32:28 		Stone Ridge Sch Of S   
69. 11 Rosemary Allen 		32:31 Oakcrest   
70. 10 Ioie Rodgers-Archer 	32:51 Sandy Spring Friends   
71. 10 Reyna Scafide 		33:51 Stone Ridge Sch Of S   
72. 11 Carina Franco 		33:58 Stone Ridge Sch Of S   
73. 9 Horijah Bah 		33:58 Sandy Spring Friends   
74. 9 Grace Fischler 		34:37 Stone Ridge Sch Of S   
75. 10 Anya Schumacher 		35:01 Sandy Spring Friends   
76. 9 Grace Christenson 	35:33 Stone Ridge Sch Of S   
77.  G Pereir-Ferson 		35:35 Washington Internati   
78.  S Van Daal 		36:10 Washington Internati   
80. 11 Nastasja Wilson 		38:30 Stone Ridge Sch Of S   
81.  A Halsey 			44:43 Covenant Life   
82.  E Kinserd 			44:43 Edmund Burke   
83.  J Olapa 			46:48 Grace Brethren Chris 


Return to Top

Email | About InterhighTrack.com | Mocorunning.com