Interhigh Track



New Balance Games
New Balance Games History
Hosted By: Armory
New York, New York
Saturday, January 24, 2015

Results from armorytrack.com
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 1/24/2015 08:49 PM
                  New Balance Games - 1/23/2015 to 1/24/2015                   
                            1/23/2015 to 1/24/2015                             
                                    Results                                    
 
Event 1  Boys 200 Meter Dash Novice
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Ojo, Stephen                 Prospect Hei             24.17   1 
  2 Hamilton, Jamal              Prospect Hei             24.38   1 
  3 Duval, Carlens               Prospect Hei             24.82   1 
  4 Jean Michel, Vilmar          Franklin K.              25.05   4 
  5 Ssessanga, Martin            Curtis                   25.07   5 
  6 Mendez, Ricardo              Prospect Hei             25.35   1 
  7 Colas, Chaasad               Nazareth                 25.39   2 
  8 flowers, hakeem              South Shore              25.40   3 
  9 Mc Cullough, Shamariah       Nazareth                 25.57   5 
 10 Chandler, Chad               Prospect Hei             25.81   3 
 11 Margarin, Hamlet             Prospect Hei             25.89   1 
 12 Cruz, Jose                   Franklin K.              26.06   4 
 13 Masseria, Joseph             East Meadow              26.33   2 
 14 Milus, Kacey                 Prospect Hei             26.48   3 
 15 Nixon, Shawn                 Nazareth                 26.60   5 
 16 Noulas, Arthur               Scarsdale                26.79   1 
 17 Quinoy, Chris                Hendrick Hud             26.97   2 
 18 Watkins, Ineus               Nazareth                 27.12   5 
 19 Martin, Kevin                East Meadow              27.56   2 
 20 Ayub, Abdulmumin             Evander Chil             28.02   3 
 21 Velez, Josh                  Pinelands                28.16   4 
 22 Kaspers, John                Scarsdale                28.22   2 
 23 Sotero, Isaiah               Pinelands                28.28   4 
 24 Vergara, Juan Carlos         John Bowne               28.66   5 
 25 Constantinesco, Nicholas     Poly Prep Co             29.04   5 
 26 Millard, Jack                Bronxville               29.58   2 
 27 White, Devin                 John Bowne               29.99   4 
 28 McDonough, Jack              Bronxville               31.37   3 
 29 Abreau, Alberto              East Meadow              31.74   4 
 
Event 2  Girls 200 Meter Dash Novice
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dudley, Ifetayo              CL -harlem Child         26.66   1 
  2 Deas, Amber                  CL -harlem Child         26.97   2 
  3 Singleton, Monique           CL -harlem Child         27.79   3 
  4 Barnes, Brianna              John Bowne               28.18   1 
  5 Radix, Janay                 Paul Robeson             28.37   1 
  6 Royal, Francesca             North Shore              28.97   1 
  7 Sterling, Habibka            Benjamin Ban             29.64   1 
  8 Manstra, Anevay              John Bowne               29.73   3 
  9 Sheppard, Jaylynn            High School              30.42   2 
 10 McCright, Shyla              C.H. Flowers             30.57   1 
 11 Recio, Carmen                Roslyn                   30.72   2 
 12 Batson, Noami                Uniondale                30.88   2 
 13 Smith, Pamela                Prospect Hei             31.13   3 
 14 Belnavis, Rhyana             John Bowne               31.15   3 
 15 Colter, Kayla                Nazareth                 32.03   3 
 16 Futoran, Jessica             Roslyn                   33.41   3 
 17 Yohannen, Jasmine            Nanuet                   34.70   4 
 18 Bailey, Laput                Eldred                   34.98   4 
 19 Sherwood, Hellen             Eldred                   35.00   4 
 20 Suhr, Elizabeth              West Morris              35.89   2 
 21 Fagan, Victoria              Pinelands                36.05   2 
 
Event 3  Boys 200 Meter Dash Sophomore
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 toussaint, keyshon           South Shore              23.64   1 
  2 Simpson, Shayne              Boys & Girls             23.86   1 
  3 wallace, roshain             South Shore              24.11  12 
  4 Robinson, Jahdeel            Uniondale                24.53   2 
  5 Jones, Sharif                Curtis                   24.74   1 
  6 Burke, Timothy               East New Yor             24.81   1 
  7 Kaufman, Ryan                Massapequa               25.50   3 
  8 Arias, Thomas                Evander Chil             25.74   6 
  9 Tellewoyan, Bassah           Curtis                   25.79   2 
 10 Ragnauth, Richie             Uniondale                25.86   3 
 11 Kabir, Mahir                 West Morris              26.14   3 
 12 Hammer, Zach                 Syosset                  26.20   4 
 13 O'Meara, Michael             Nanuet                   26.23   2 
 14 Goodman, Raymond             Nansemond Ri             26.24   8 
 15 Camara, Sanunu               Evander Chil             26.48   8 
 16 Jung, Matt                   Clarkstown S             26.75   3 
 17 Govia, Matt                  Clarkstown S             26.82   4 
 18 Casino, James                Clarkstown S             26.83   3 
 19 Ramos, Kevin                 West Morris              26.95   3 
 20 Wellington, Matt             New Rochelle             27.03   2 
 21 Avasatthi, Pavi              Clarkstown S             27.14   9 
 22 Kaplan, Austin               Clarkstown S             27.23   5 
 23 Moro, Nick                   Clarkstown S             27.30  10 
 24 Gargano, Antonio             Massapequa               27.48   7 
 25 Mills, Namaqua               Evander Chil             27.48   8 
 26 Decambre, Joshua             Curtis                   27.55   2 
 27 Munley, Andrew               West Morris              27.96   2 
 28 Economou, Rob                New Rochelle             27.99   4 
 29 Dyer, Aaron                  George Westi             28.07   9 
 30 Castello, Michael            Nanuet                   28.09   4 
 31 Glass, Asa                   Friends Semi             28.10  11 
 32 Tanaka, Koki                 Syosset                  28.20   7 
 33 Kleinberg, Max               Syosset                  28.30   7 
 34 Cummings, Ryan               Clarkstown S             28.31   7 
 35 Gregori, Carrington          Clarkstown S             28.35   6 
 36 Starrintino, Michael         Syosset                  28.38   5 
 37 Clarke, Shage                George Westi             28.39  11 
 38 Hwang, Min Sang              Syosset                  28.42   6 
 39 Allinger, Camden             Clarkstown S             28.43   6 
 40 connell, tytrell             George Westi             28.48  12 
 41 Umanah, Ndibmo               Evander Chil             28.54   9 
 42 Rahman, Asef                 Nanuet                   28.59   4 
 43 Dai, Kenny                   Syosset                  28.69   6 
 44 Alverado, Daniel             Clarkstown S             28.70   4 
 45 Jackson, Tomas               Scarsdale                29.07   5 
 46 Amanfu, Caleb                New Explorat             29.23   5 
 47 Shah, Jeet                   Syosset                  29.50   5 
 48 Thakker, Prem                Clarkstown S             29.65  10 
 49 McDermid, Malcolm            Nanuet                   29.84   5 
 50 Hamm, Eric                   Hendrick Hud             29.92   7 
 51 McGuire, Joe                 Clarkstown S             30.00   9 
 52 Deshong, Cameron             George Westi             30.04  12 
 53 Romanillos, Chris            Clarkstown S             30.07  11 
 54 Hannou, Christopher          John Bowne               30.20   9 
 55 McCabe, Brian                Clarkstown S             30.28   9 
 56 Wang, David                  Syosset                  30.40   6 
 57 McRae, Roland                New Explorat             30.56  11 
 58 Radway, Tyrese               New Rochelle             30.71   8 
 59 Bennardo, Dylan              Nanuet                   30.99  10 
 60 Song, Joseph                 Nanuet                   31.24  10 
 61 Oswald, James                Clarkstown S             31.51  12 
 62 Masong, John                 Clarkstown S             31.52  10 
 63 Canteen, Ronald              New Rochelle             31.89   8 
 64 Mooney, Sean                 Bronxville               32.11   7 
 65 Sampah, Kwesi                Evander Chil             32.84   8 
 66 Cohn, Michael                West Morris              34.23  10 
 
Event 4  Girls 200 Meter Dash Sophomore
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Howard, Kiara                Nansemond Ri             26.44   1 
  2 Billingy, Malery             HS of Fashio             26.74   1 
  3 Young, Khiara                John Jay-Eas             26.76   4 
  4 Carr, Namara                 Benjamin Car             26.92   1 
  5 Mehlman, Jillian             Scarsdale                27.28   1 
  6 Morgan, Christina            Medgar Evers             27.67   9 
  7 Foster, Karah                Nansemond Ri             27.73   1 
  8 Mandelkow, Lauren            Hendrick Hud             28.12   2 
  9 Greibesland, Penny           Warwick Vall             28.13   5 
 10 Emanuel, Deneka              Erasmus Hall             28.44  13 
 11 Plummer, Olivia              Paul Robeson             28.47   5 
 12 Miura, Masha                 Bronx HS of              28.57   8 
 13 Klinsky, Kiera               Nightingale-             29.02   2 
 14 Erwin, Jada                  Ben Franklin             29.09  12 
 15 Costello, Celeste            North Shore              29.12   3 
 16 McNeal, Lauryn               Nansemond Ri             29.13   2 
 17 Dixon, Tashana               Woodlands                29.14   8 
 18 Osei-Boateng, Marion         Christopher              29.15  11 
 19 Shaw, Swaine                 Mt. Vernon NY            29.17   4 
 20 Lewandoski, Carina           Manhasset                29.21   3 
 21 Winiarski, Kaitlin           Moorestown               29.30   5 
 22 St. Onge, Jillian            Clarkstown S             29.34   4 
 23 Guagliardo, Samantha         Manhasset                29.37   2 
 24 Moro, Jessica                Clarkstown S             29.40   4 
 25 Lambrecht, Alexis            Woodlands                29.49   8 
 26 Mickens, Tatianna            Pinelands                29.59   1 
 27 Underwood, Shyzell           Yonkers                  29.68  12 
 28 Zhao, Elizabeth              Bronx HS of              29.82   8 
 29 Pelle, Courtney              Mt. Vernon NY            29.87   2 
 30 Houssman, Fiona              New Rochelle             30.06   9 
 31 Norman, Kiara                Warwick Vall             30.29   3 
 32 Smith, Dejanelle             Yonkers                  30.37  12 
 33 Dooley, Claire               Clarkstown S             30.39   4 
 34 Moore, Kiana                 Paul Robeson             30.59   3 
 35 Thompson, Ashley             Friends Semi             30.67   3 
 36 Mbaye, Fatoumata             Friends Semi             30.68   3 
 37 Barnes, Delise               Benjamin Car             30.75   5 
 38 rosorbourgh, shaniah         Uniondale                30.75   8 
 39 Webster, Lauren              Benjamin Car             30.78   2 
 40 Zeltner, Zoe                 Little Red S             31.00   6 
 41 Royal, Nicoletta             North Shore              31.07   7 
 42 Helmsteter, Samantha         West Morris              31.19   7 
 43 Fehnel, Sydney               West Morris              31.33   7 
 44 Sesay, Rokiatu               Yonkers                  31.36   4 
 45 Ezike, Tiffany               Paul Robeson             31.39   6 
 46 Bayrakdarian, Karina         Scarsdale                31.66   5 
 47 Adegoke, Fatima              Yonkers                  31.81  12 
 48 Varma, Asha                  Bronx HS of              31.84   8 
 49 Baffour-Auauah, Evelyn       Yonkers                  32.04  12 
 50 Emma, Nicole                 Syosset                  32.36  10 
 51 Whittemore, Kirsten          West Morris              32.78   9 
 52 Walker, Nyra                 Mt. Vernon NY            32.83   6 
 53 Mungroo, Andrea              Nanuet                   32.88  10 
 54 Tsuei, Angela                Clarkstown S             32.96   6 
 55 Herms, Julia                 West Morris              32.97   7 
 56 Crowell, Sarah               Bronx HS of              33.23   9 
 57 Sturges, Emily               North Shore              33.28   7 
 58 Kontos, Gabby                West Morris              33.34   9 
 59 Maitre, Bianca               Tilden Educa             33.35  12 
 60 Kachuro, Ariel               Scarsdale                33.41   5 
 61 Hennebery, Eve               West Morris              34.07   9 
 62 Ferris, Anya                 Scarsdale                34.28   6 
 63 Wenzel, Lauren               Hendrick Hud             34.29   7 
 64 Benedith, Keisha             Mt. Vernon NY            34.80   6 
 65 Henn, Sophia                 Syosset                  35.12  11 
 66 Mo, Fei                      Syosset                  35.23  11 
 67 Holt, Katherine              West Morris              36.27  10 
 68 Casale, Emily                Syosset                  37.59  11 
 69 Chen, Bonnie                 Syosset                  37.86  11 
 70 Martini, Katie               Nanuet                   38.06  10 
 71 Miller, Mollie               West Morris              38.44  10 
 72 Bulzomi, Erica               Syosset                  40.79  11 
 73 Frroki, Ariana               Nanuet                   45.60  10 
 
Event 5  Boys 200 Meter Dash Freshman
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Garland, Kyle                Germantown A             24.00   4 
  2 Herbert, Jeremy              CL -chelsea Grey         24.26   4 
  3 Hunter, Sha Heem             Boys & Girls             24.47  12 
  4 Scott, Stephan               Newburgh                 24.52   2 
  5 Richards, Ryan               Boys & Girls             24.53  11 
  6 Weston, Myles                Delaware Mil             24.81   1 
  7 Miller, Jeremiah             Newburgh                 25.01   2 
  8 Cadore, Kwame                Erasmus Hall             25.12   3 
  9 Richardson, Justin           Paul Robeson             25.24   1 
 10 Eskridge, Sean               CL -chelsea Grey         25.39   4 
 11 Frankson, Osaze              Medgar Evers             25.47  12 
 12 louis, ricardo               South Shore              25.61   2 
 13 Edmeade, Tyler               Uniondale                25.76   2 
 14 ottley, Omari                Paul Robeson             25.86   1 
 15 Aina, Thomas                 Curtis                   26.14  11 
 16 Peters, Roshane              Medgar Evers             26.16  12 
 17 Mollison, Joshua             Clara Barton             26.22   4 
 18 Aurand, Christian            Hendrick Hud             26.40   2 
 19 Burrows-steele, Anthony      Paul Robeson             26.42   2 
 20 Ajaz, Ali                    Nanuet                   26.47   8 
 21 Cornick, Justin              Medgar Evers             26.60  12 
 22 Perdomo, Jeffrey             Dewitt Clint             26.63  11 
 23 patterson, tyron             Franklin K.              26.64   8 
 24 FairWeathr-Lewis, Nathan     Medgar Evers             26.65  12 
 25 Hertzfeld, Nic               Delaware Mil             26.69  10 
 26 Malley, Luke                 Hendrick Hud             26.75   3 
 27 Thompson, Jordan             Susan Wagner             26.79   1 
 28 Regis, Claude                Medgar Evers             27.25  12 
 29 Richardson, Marshall         York Prep                27.26   3 
 30 Raynard, LaRue               Yonkers                  27.40  10 
 31 smith, luis                  South Shore              27.49   1 
 32 Diaz, Franklin               Yonkers                  27.71  10 
 33 Nunes, Onique                Lafayette                27.75   7 
 34 Clifford, Michael            Clarkstown S             27.79   5 
 35 Anthony, Naim                Lafayette                27.90   6 
 36 Zuma, Guialdo                Dewitt Clint             28.09  10 
 37 williams, silvan             South Shore              28.11   1 
 38 Moran, Brendan               Syosset                  28.18   6 
 39 Om, Eugene                   Nanuet                   28.31   8 
 40 hamlet, Ulric                New Rochelle             28.44   3 
 41 Cha, Eddy                    Syosset                  28.54   4 
 42 Robbins, Brett               Syosset                  28.56   6 
 43 Roadarmel, Conor             Clarkstown S             28.66   5 
 44 Oliver, Shawn                Lafayette                28.80   9 
 45 Canistraci, Dan              New Rochelle             28.85   6 
 46 Destil, Max                  Clarkstown S             28.88   5 
 47 Guillen, Antoine             Dewitt Clint             29.03  11 
 48 Williams, Juwan              Lafayette                29.16   9 
 49 Lowe, Simon                  Friends Semi             29.23   3 
 50 Wang, Kevin                  Syosset                  29.28   6 
 51 Lewis, Levi                  Lafayette                29.54  10 
 52 Giridharan, Rohit            Nanuet                   29.59   9 
 53 Willis, DE Andre             Lafayette                29.59   7 
 54 Liu, Jack                    Syosset                  29.61   6 
 55 Lee, Joshua                  Scarsdale                29.86   3 
 56 rogers, omar                 Franklin K.              30.21   8 
 57 Shinder, Matthew             Nanuet                   30.27   8 
 58 Harris, Michael              Nanuet                   30.34   9 
 59 Daskalakis, George           Bronxville               30.44  11 
 60 Concepcion, Joe              Clarkstown S             30.48   5 
 61 Feder, Eli                   Syosset                  30.70   7 
 62 Gombiner, Hizekiel           New Rochelle             30.75  10 
 63 Redman, Luke                 Bronxville               30.86   9 
 64 Velez, Brendan               Pinelands                31.34   4 
 65 LaMarca, Wayland             Syosset                  31.35   9 
 66 McKiernan, Brendan           Clarkstown S             31.37   5 
 67 Hayes, Joseph                Nanuet                   31.61   8 
 68 Tracey, Liamt                Clarkstown S             32.27   7 
 69 Leung, Jonathan              Syosset                  32.49   7 
 70 Walker, Liam                 Clarkstown S             32.58   5 
 71 Gruber, Ethan                Syosset                  33.18   7 
 
Event 6  Girls 200 Meter Dash Freshman
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Crocker, Asa                 Nansemond Ri             25.52   1 
  2 Jackson, Dominique           Christopher              25.68   1 
  3 Core, Dylann                 Christopher              26.54   2 
  4 Gibson, Indya                Nansemond Ri             27.29  10 
  5 Browne, Brianna              Medgar Evers             27.36   1 
  6 Lyons, Janai                 Medgar Evers             27.59   1 
  7 douglas, kayla               Susan Wagner             27.87   2 
  8 Reiner, Caroline             North Shore              28.09   2 
  9 Felton, Courtashia           Hempstead                28.36   8 
 10 Quinonez, Tatyana            Medgar Evers             28.76   1 
 11 Spanfeller, Jamie            Nightingale-             28.84   6 
 12 cisse, alimata               Harry S. Tru             28.91   7 
 13 Barnswell, Jessica           Benjamin Ban             29.24   2 
 14 Angyal, Danielle             John Jay-Eas             29.31   1 
 15 Kamau-Weng, Jeriyla          Clarkstown S             29.75   5 
 16 Washington, Bria             Nansemond Ri             29.84  10 
 17 Hypolite, Jamika             Mt. Vernon NY            30.01   4 
 18 Guarino, Diana               Clarkstown S             30.17   6 
 19 Powell, Tehaje               Nanuet                   30.34   6 
 20 Carbonara, Lauren            North Shore              30.34   2 
 21 St. Louis, Soleil            Nansemond Ri             30.47  10 
 22 jackson, alyssa              Susan Wagner             30.47   3 
 23 Staino, Rachel               Pinelands                30.78   6 
 24 Rodriguez, Tanya             Yonkers                  30.88   8 
 25 Longmore, Crystal            Mt. Vernon NY            30.89   8 
 26 andes, sarah                 Susan Wagner             30.93   3 
 27 Miller, Takyla               Mt. Vernon NY            30.94   7 
 28 Reis, Olivia                 Little Red S             31.11   5 
 29 Keane, Maggie                Somers                   31.15   4 
 30 Elanbeck, Nicole             Syosset                  31.31   6 
 31 Blanks, Gabby                Alexander Ha             31.37   2 
 32 Elliott, Imani               Prospect Hei             31.65   7 
 33 Ertel, Stephanie             John Jay-Eas             31.69   3 
 34 Natalo, Kayla                Somers                   32.73   9 
 35 Griffin, Courtney            Benjamin Car             32.86   3 
 36 Froehlich, Maureen           John Jay-Eas             32.93   3 
 37 Rollins, Brittany            Nightingale-             33.01   9 
 38 McGowan, Hannah              Syosset                  33.10   6 
 39 Lavin, Kelsey                Somers                   33.21   9 
 40 Mullings, Naomi              Mt. Vernon NY            33.49   5 
 41 Selber, Melanie              Scarsdale                33.72   4 
 42 Nwokeji, Imani               Scarsdale                33.82   5 
 43 Mingo, Victoria              Alexander Ha             33.93   3 
 44 Dammacco, Jenna              Nanuet                   34.22   7 
 45 Thompson, Chrisann           Uniondale                34.81   5 
 46 Lovejoy, Princess            Mt. Vernon NY            34.86   4 
 47 Belford, Kiera               Nanuet                   35.07   7 
 48 Wayne, Victoria              Nanuet                   36.32   7 
 49 Blieden, Samantha            Scarsdale                36.46   4 
 50 Chen, Betty                  Nanuet                   37.25   8 
 51 Sodhi, Anika                 Scarsdale                37.64   4 
 52 Smith, Caroline              Somers                   37.87   5 
 53 Chen, Selena                 Nanuet                   47.94   8 
 
Event 7  Boys 200 Meter Dash Middle School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brodie, Anthony              CL -bronx Tigers         24.69   3 
  2 Gill, Tremell                Medgar Evers             24.94   5 
  3 Watkins, Jahlahnee           CL -eclipse Trac         25.14   4 
  4 Kingston, Shamar             Marketing an             26.01   5 
  5 Boucard, Wendy               Marketing an             26.16   3 
  6 Wardally, Nigel              Medgar Evers             26.26   5 
  7 Taffe, Adrian                CL -mysprintclub         26.44   3 
  8 Williams, Tavon              CL -bronx Tigers         27.07   4 
  9 Qin, Marvin                  Nanuet                   27.29   1 
 10 Exantus, Nathan              Medgar Evers             27.63   4 
 11 Watkins, Amon-Ra             CL -eclipse Trac         27.89   4 
 12 Wong, Dylan                  Eldred                   27.91   2 
 13 Tetro, Josh                  Somers Middl             28.40   1 
 14 Arthur, Naseem               Marketing an             28.40   4 
 15 Hunte, Roland                CL -mysprintclub         28.78   3 
 16 Mejia, Jailor                Marketing an             29.09   5 
 17 Aguilar, Nick                Somers Middl             29.60   1 
 18 Lobo-Berg, Gabriel           Poly Prep Co             29.86   2 
 19 Shepherd, Claude             CL -mysprintclub         30.27   4 
 20 Somerville, Elijah           CL -mysprintclub         31.51   5 
 21 Roselli, Anthony             Eldred                   32.56   2 
 22 Kallesten, Kristian          Somers Middl             33.00   1 
 23 McCormack, Timmy             Somers Middl             34.04   1 
 24 Parris, Jaylen               CL -mysprintclub         34.40   3 
 25 Totoro, Christopher          Somers Middl             34.73   1 
 26 Ornstein, Joshua             Somers Middl             36.26   2 
 27 Michaud, Michael             Somers Middl             36.98   2 
 28 Hannon, Jack                 Somers Middl             37.23   2 
 29 James, Dante                 Medgar Evers             39.73   3 
 
Event 8  Girls 200 Meter Dash Middle School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nicely, Otavia               CL -bronx Tigers         25.97   1 
  2 Brown, Brianna               CL -team Dynasty         26.47   4 
  3 Scott-McKoy, Tre'breh        Nansemond Ri             27.53   1 
  4 Hawkins, Kianna              Club - Una               27.70   1 
  5 Avila, Ruby                  CL -bronx Tigers         27.83   1 
  6 Chambers, Ziare              Medgar Evers             27.98   2 
  7 White, Brianna               CL -chelsea Grey         28.02   6 
  8 Richards, Tiana              CL -bronx Tigers         28.44   1 
  9 Brown, Ka'Mani               Club - Una               28.46   4 
 10 Palmer, Adia                 Thomas Jeffe             28.94   3 
 11 Brown, Madison               Club - Una               28.96   3 
 12 Regis, Sapphire              Thomas Jeffe             29.11   5 
 13 Hawkins, Kayla               Club - Una               29.14   1 
 14 Deshong, Sarena              Medgar Evers             29.26   2 
 15 Fogenay-Brown, Tamaya        CL -harlem Child         29.57   6 
 16 Kittredge, Emma              Somers Middl             30.04   2 
 17 Williams, Lamia              CL -harlem Child         30.29   5 
 18 Perez, Aaliyah               Club - Una               30.42   2 
 19 Britton, Julie-Ann           Medgar Evers             30.64   4 
 20 Wallace, Jahira              CL -mysprintclub         30.69   5 
 21 Rojas, Haleigh               CL -eclipse Trac         30.71   5 
 22 Zrihen, Julia                Poly Prep Co             30.84   6 
 23 Celestin, Nia                Medgar Evers             31.14   4 
 24 medas-king, kcaysha          Club - Una               31.31   7 
 25 Brown, Kennedy               Medgar Evers             31.43   4 
 26 roberts, rachelle            CL -brooklyn fal         31.68   7 
 27 Kellum, Krystal              Medgar Evers             31.84   2 
 28 Gonzalez, Ashleigh           Club - Una               31.85   2 
 29 Beech, Anna Noelle           Medgar Evers             32.31   4 
 30 Calloway, Emily              Somers Middl             32.83   3 
 31 Olsen, Katherine             Somers Middl             33.12   3 
 32 Bailey, Tenia                Marketing an             33.16   6 
 33 Donovan, Alexandra           Poly Prep Co             35.20   7 
 34 Somerville, Jordan           CL -mysprintclub         35.63   5 
 35 Frazier, Kaylah              Medgar Evers             36.12   5 
 36 Janecka, Maeve               Somers Middl             36.48   3 
 37 Paone, Cassandra             Somers Middl             38.36   3 
 
Event 9  Boys 1000 Meter Run Novice
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nathaniel, Nolan             Benjamin Ban           2:38.36   2 
  2 Wrynn, Kyle                  East Meadow            2:51.85   1 
  3 McLaughlin, Conor            West Morris            2:52.21   1 
  4 Fetus, Nathaniel             Benjamin Ban           2:52.32   2 
  5 Viela, Fabian                High School            2:54.15   1 
  6 Rice, Laheim                 Curtis                 2:54.34   1 
  7 Stankes, Nick                East Meadow            2:54.91   1 
  8 Natsch, Michael              Bronxville             2:56.11   1 
  9 Vargas, Martin               High School            2:56.92   1 
 10 Ackerman, Tristen            West Morris            2:59.37   1 
 11 Lema, Marco                  Nanuet                 3:01.41   1 
 12 Bergamine, James             East Meadow            3:02.67   1 
 13 Levy, Ben                    East Meadow            3:03.30   1 
 14 Varghese, Stanley            Nanuet                 3:04.82   2 
 15 Iwasezko, Patrick            East Meadow            3:06.71   2 
 16 Jn Marie, Michael            Curtis                 3:10.69   1 
 17 Kaufmann, Daniel             East Meadow            3:12.21   2 
 18 SanMartin, Chris             Hendrick Hud           3:39.55   2 
 19 Palmeri, Anthony             High School            3:42.78   2 
 
Event 10  Girls 1000 Meter Run Novice
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nerud, Morgan                North Shore            3:07.39  
  2 Bazan, Stephanie             North Shore            3:09.39  
  3 Carbone, Kristen             Nanuet                 3:14.39  
  4 Callum, Akia                 Benjamin Ban           3:16.44  
  5 Hackman, Courtney            North Shore            3:26.40  
  6 Morra, Monica                North Shore            3:30.93  
  7 Doering, Katherine           North Shore            3:32.01  
  8 Togawa, Haruna               Syosset                3:32.02  
  9 Neo, Alyssa                  Roslyn                 3:32.11  
 10 Liotta, Reilly               Roslyn                 3:39.33  
 11 Solomon, Daphne              Syosset                3:39.37  
 12 Schuster, Tiffany            High School            3:40.16  
 13 Ohle, Jessica                Nanuet                 3:42.12  
 14 Lobody, Jen                  Syosset                3:42.85  
 15 Chen, Selia                  Nanuet                 3:47.72  
 16 Rutcofsky, Elana             Roslyn                 3:50.63  
 17 Hershman, Mikala             Hendrick Hud           3:55.74  
 18 Roeder, Nicole               Nanuet                 3:56.55  
 19 John, Murgray                John Bowne             3:59.19  
 20 Ford, Brianna                Pinelands              4:14.63  
 21 Lesnick, Emma                Hendrick Hud           4:19.96  
 22 McGill, Bridget              Warwick Vall           4:35.84  
 
Event 11  Boys 1000 Meter Run Sophomore
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Van Vorst, Kevin             Massapequa             2:38.61   1 
  2 Welch, Dylan                 North Shore            2:39.52   1 
  3 Lawrance, Jordan             Newburgh               2:40.07   1 
  4 Camillieri, Brian            Nanuet                 2:42.45   1 
  5 Ronan, Matt                  Massapequa             2:44.67   1 
  6 Aspiras, Alden               Syosset                2:45.20   1 
  7 Lee, Daniel                  Syosset                2:52.05   1 
  8 Dong, Vincent                Weston                 2:53.52   2 
  9 Hannon, Thomas               Somers                 2:53.60   1 
 10 Murphy, Connor               Curtis                 2:54.31   1 
 11 Parlin, Elliot               Trinity Scho           2:54.62   5 
 12 Armstrong, William           Delaware Val           2:55.01   2 
 13 Yen, Timothy                 Benjamin Car           2:55.10   1 
 14 Harris, Kyle                 Erasmus Hall           2:55.55   2 
 15 Jackson, Justin              John Jay-Eas           2:57.03   2 
 16 Barragan, Jonathan           New Rochelle           2:57.07   5 
 17 Okere, Jamel                 Nanuet                 2:57.51   2 
 18 Joseph, Nadayabyah           Benjamin Ban           2:57.82   2 
 19 Blanco, Dan                  East Meadow            2:57.88   2 
 20 McKivergan, Ryan             Clarkstown S           2:57.88   4 
 21 O'Connell, Matt              Pinelands              2:58.57   4 
 22 Thompson, Ryan               East Meadow            2:59.31   2 
 23 Angelini, Antonio            Delaware Mil           3:00.27   3 
 24 Sessoms, Ta'Von              Nansemond Ri           3:00.62   5 
 25 Carpenter, Evan              West Morris            3:00.75   5 
 26 Goldstein, Marino            C.H. Flowers           3:00.93   1 
 27 Gordon, Michael              Somers                 3:00.99   2 
 28 Strandberg, Jonathan         Curtis                 3:00.99   1 
 29 Strandberg, Justin           Curtis                 3:01.05   1 
 30 Holohan, Peter               Clarkstown S           3:01.19   2 
 31 Franco, Dustin               Curtis                 3:01.29   1 
 32 Morden, Lance                Hunter Colle           3:01.87   2 
 33 Luo, Hong Jie                Hunter Colle           3:02.76   2 
 34 Mullikin, Nick               Trinity Scho           3:02.99   5 
 35 Pinto, Matthew               Massapequa             3:03.42   2 
 36 Miranda, Will                East Meadow            3:03.68   2 
 37 Armstrong, Nathan            Uniondale              3:04.57   3 
 38 Allikmaa, Eric               Pinelands              3:04.90   4 
 39 Cortes, Juan                 Curtis                 3:04.96   2 
 40 Cabrera, Carlos              East Meadow            3:05.41   3 
 41 Tlahuetl, Osvaldo            John Bowne             3:05.60   3 
 42 Carey, Nolan                 East Meadow            3:05.69   2 
 43 Lora, Brian                  Christopher            3:05.83   4 
 44 Scott-Brodie, Antron         Nansemond Ri           3:06.03   5 
 45 Miranda, Diego               Nanuet                 3:06.06   3 
 46 Le, Sean                     Nanuet                 3:06.18   3 
 47 Vargas, Raymond              High School            3:06.55   3 
 48 Agyarko, Joseph              Yonkers                3:06.80   4 
 49 Siegal, Liam                 Bronxville             3:07.08   2 
