Interhigh Track



QO @ Whitman
Whitman HS Home XC Meets History
Hosted By: Whitman
Bethesda, Maryland
Tuesday, September 11, 2007

 Walt Whitman High School                                    Hy-Tek's Meet Manager
                   Quince Orchard vs. Walt Whitman - 9/11/2007                    
                             Walt Whitman High School                             
                                   Bethesda, MD                                   
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Gay, Morgane                 Whitman                   6:28      20:04    1   
  2 Isen, Debbie                 Whitman                   6:32      20:18    2   
  3 Barbash, Shayna              Whitman                   6:33      20:20    3   
  4 Moores, Aimee                Quince Orchard            6:39      20:40    4   
  5 Schalch, Eliza               Whitman                   6:50      21:12    5   
  6 Dorset, Kelsey               Quince Orchard            6:52      21:18    6   
  7 Joson, Stephanie             Quince Orchard            6:53      21:21    7   
  8 Shannahan, Sarah             Whitman                   7:11      22:19    8   
  9 Goleb, Melissa               Quince Orchard            7:12      22:22    9   
 10 Rainbolt, Dawn               Quince Orchard            7:18      22:41   10   
 11 Sunshine, Andi               Whitman                   7:18      22:41   11   
 12 Kramer, Sarah                Whitman                   7:22      22:53   12   
 13 Gomez, Laura                 Quince Orchard            7:24      22:59   13   
 14 Lippold, Caroline            Whitman                   7:25      23:01        
 15 Stern, Melanie               Whitman                   7:28      23:10        
 16 Silver, Becca                Whitman                   7:29      23:14        
 17 Wagner, Shannon              Quince Orchard            7:46      24:08   14   
 18 Segawa, Mai                  Whitman                   7:48      24:13        
 19 Lee, Jacelyn                 Quince Orchard            7:49      24:16        
 20 Horan, Madeline              Quince Orchard            7:50      24:19        
 21 Lisle, Vicky                 Quince Orchard            7:54      24:32        
 22 Dwyer, Megan                 Whitman                   8:03      24:59        
 23 Guzikowski, Margaret         Whitman                   8:05      25:06        
 24 Tono, Christina              Whitman                   8:07      25:12        
 25 Austin, Annabel              Whitman                   8:08      25:17        
 26 Yang, Vivian                 Whitman                   8:10      25:22        
 27 Perl, Gavi                   Whitman                   8:10      25:23        
 28 Tong, Mia                    Whitman                   8:13      25:30        
 29 Agrawal, Surbhi              Whitman                   8:25      26:07        
 30 Baumgold, Rachel             Whitman                   8:38      26:47        
 31 Rainbolt, Victoria           Quince Orchard            8:43      27:04        
 32 Jones, Erika                 Quince Orchard            8:44      27:06        
 33 Newsham, Danielle            Whitman                   8:45      27:10        
 34 Frieder, Amy                 Quince Orchard            8:46      27:13        
 35 Nunes, McKenzie              Whitman                   8:46      27:14        
 36 Perkins, Selena              Quince Orchard            8:46      27:15        
 37 Vidal, Kiki                  Whitman                   8:47      27:17        
 38 Robertson, Mariana           Whitman                   8:48      27:19        
 39 Senghore, Sukai              Quince Orchard            8:50      27:24        
 40 Gibson, Brooke               Whitman                   8:51      27:29        
 41 Bran, Aliza                  Whitman                   8:55      27:43        
 42 Dressner, Michelle           Whitman                   8:56      27:43        
 43 Hug, Sabrina                 Whitman                   8:59      27:55        
 44 Bennet, Cara                 Whitman                   9:00      27:55        
 45 Jin, Sophie                  Whitman                   9:02      28:04        
 46 Adams, Elise                 Whitman                   9:06      28:16        
 47 Atwater, Patty               Whitman                   9:07      28:20        
 48 Ahmadizadeh, Ida             Whitman                   9:24      29:10        
 49 Sunshine, Lauren             Whitman                   9:32      29:37        
 50 Bloom, Michelle              Whitman                   9:34      29:41        
 51 Stevenson, MacKenzie         Quince Orchard            9:36      29:50        
 52 Snyder, Elizabeth            Whitman                   9:43      30:11        
 53 Curl, Missy                  Whitman                   9:44      30:14        
 54 Morrocco, Calli              Whitman                   9:49      30:29        
 55 Aronson, Emily               Whitman                  10:11      31:37        
 56 Slepoy, Violet               Whitman                  10:52      33:45        
 57 Stein, Hannah                Whitman                  10:53      33:48        
 58 Rosenthal, Emma              Whitman                  10:53      33:48        
 59 Alonsogough, Olivia          Whitman                  10:53      33:48        
 60 O'Donnell, Katherine         Whitman                  10:53      33:49        
 61 Haile, Seghen                Quince Orchard           11:38      36:06        
 62 Watkins, Daryanne            Whitman                  11:48      36:37        
 63 Kaplowitz, Molly             Whitman                  13:08      40:46        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Walt Whitman High School     19    1    2    3    5    8   11   12           
      Total Time:  1:44:13.00                                                     
         Average:    20:50.60                                                     
   2 Quince Orchard Cougars       36    4    6    7    9   10   13   14           
      Total Time:  1:48:22.00                                                     
         Average:    21:40.40                                                     



 Walt Whitman High School                                    Hy-Tek's Meet Manager
                   Quince Orchard vs. Walt Whitman - 9/11/2007                    
                             Walt Whitman High School                             
                                   Bethesda, MD                                   
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Darmody, Neal                Quince Orchard            5:21      16:36    1   
  2 Silver-Korn, Brandt          Whitman                   5:33      17:13    2   
  3 Joson, Jeremiah              Quince Orchard            5:33      17:14    3   
  4 Panasenkov, Artem            Quince Orchard            5:39      17:32    4   
  5 Laratta, David               Quince Orchard            5:41      17:38    5   
  6 Migdall, Michael             Quince Orchard            5:43      17:44    6   
  7 Priovolos, Ryan              Quince Orchard            5:44      17:48    7   
  8 Lasko, Kristofer             Quince Orchard            5:48      18:00    8   
  9 Krumm, Justin                Whitman                   6:01      18:41    9   
 10 Lowry, Nathaniel             Whitman                   6:02      18:44   10   
 11 Bartholomew, Wayne           Quince Orchard            6:04      18:49        
 12 Yarchoan, John               Whitman                   6:05      18:53   11   
 13 Shapiro, Zach                Whitman                   6:05      18:53   12   
 14 Nowakowski, Daniel           Whitman                   6:07      18:59   13   
 15 Danoff, Corey                Quince Orchard            6:13      19:18        
 16 Harder, Michael              Whitman                   6:14      19:21   14   
 17 McNamara, Thomas             Quince Orchard            6:15      19:25        
 18 Toohey, Richard              Quince Orchard            6:16      19:27        
 19 Majurski, Patrick            Quince Orchard            6:16      19:27        
 20 Katz, Drew                   Whitman                   6:16      19:28        
 21 Talen, Kemal                 Whitman                   6:18      19:34        
 22 Hale, Jonathan               Whitman                   6:21      19:42        
 23 Spaulding, Conor             Quince Orchard            6:25      19:56        
 24 Moores, Geoffrey             Quince Orchard            6:26      19:57        
 25 Wagner, John                 Quince Orchard            6:26      19:59        
 26 Martin, Dillon               Whitman                   6:27      20:03        
 27 Hastings, James              Whitman                   6:28      20:05        
 28 Zachary, John                Whitman                   6:35      20:26        
 29 Habel, Andrew                Quince Orchard            6:36      20:29        
 30 Wagman, Kevin                Whitman                   6:37      20:31        
 31 Baker, Alex                  Quince Orchard            6:37      20:32        
 32 Katz, Marc                   Whitman                   6:43      20:53        
 33 Manners, Alex                Quince Orchard            6:46      21:01        
 34 Yeh, Chun                    Whitman                   6:48      21:06        
 35 Leggin, Alex                 Whitman                   6:55      21:29        
 36 Son, Jon                     Whitman                   7:00      21:45        
 37 Connell, Charles             Quince Orchard            7:05      22:00        
 38 Symington, Dylan             Whitman                   7:05      22:01        
 39 Krangar, Terelouti           Quince Orchard            7:06      22:02        
 40 Symington, Sawyer            Whitman                   7:08      22:09        
 41 Freeman, Benjamin            Whitman                   7:08      22:09        
 42 Freeman, Timothy             Whitman                   7:09      22:11        
 43 Zerby, Andrew                Quince Orchard            7:11      22:18        
 44 Kruszewski, Adam             Quince Orchard            7:14      22:28        
 45 Gay, Nicolas                 Whitman                   7:15      22:30        
 46 Ahmadizadeh, Arash           Whitman                   7:15      22:31        
 47 Slepoy, Konrad               Whitman                   7:18      22:41        
 48 Williams, Sam                Quince Orchard            7:18      22:41        
 49 Salgado, Joseph              Quince Orchard            7:24      22:59        
 50 Chrissos, Demitri            Quince Orchard            7:30      23:18        
 51 George, Cameron              Quince Orchard            7:36      23:37        
 52 Schalch, Peter               Whitman                   7:36      23:37        
 53 Akalegbere, Ibeawuchi        Quince Orchard            7:39      23:44        
 54 Wolz, Charles                Quince Orchard            7:40      23:47        
 55 Jeon, Jinwoo                 Whitman                   7:41      23:52        
 56 Horin, Brett                 Whitman                   7:47      24:10        
 57 Goral, Kevin                 Whitman                   7:49      24:15        
 58 Behre, Curtis                Whitman                   7:49      24:15        
 59 Lee, Dennis                  Quince Orchard            7:50      24:18        
 60 Hardy, Taylor                Quince Orchard            8:00      24:49        
 61 Cook, Kendall                Quince Orchard            8:23      26:00        
 62 Makabenta, William           Quince Orchard            8:38      26:49        
 63 Venugopal, Manu              Quince Orchard            9:06      28:14        
 64 Reidy, Sean                  Quince Orchard            9:06      28:15        
 65 Zimmet, Austin               Whitman                  10:03      31:11        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Quince Orchard Cougars       19    1    3    4    5    6    7    8           
      Total Time:  1:26:44.00                                                     
         Average:    17:20.80                                                     
   2 Walt Whitman High School     44    2    9   10   11   12   13   14           
      Total Time:  1:32:24.00                                                     
         Average:    18:28.80                                                     



Return to Top

Email | About InterhighTrack.com | Mocorunning.com