Interhigh Track



Bull Run Invitational
Bull Run Invitational History
Hosted By: Hereford
Parkton, Maryland
Saturday, September 26, 2015

Results from mdtiming.com

                           HEREFORD HIGH SCHOOL
              BULL RUN INVITATIONAL CROSS COUNTRY MEET - 2015
 
                                    Boys Varsity Elite

          Address corrections or concerns to Bullrun@mdtiming.com
Place Name                School               Race5-C Pace     
===== =================== ==================== ======= ===== 
    1 Eric Walz           DULANEY              15:44.2  5:15 
    2 Joshua Tucker       SEVERNA PARK         15:52.4  5:18 
    3 Dalton Hengst       MCDONOGH SCHOOL      15:58.0  5:20 
    4 Andrew Forsyth      SEVERNA PARK         16:01.9  5:21 
    5 John Bubser         NORTHERN (CALVERT CO 16:10.0  5:24 
    6 Andrew King         DULANEY              16:24.6  5:29 
    7 Sean Smyth          DULANEY              16:25.2  5:29 
    8 Trent Rose          RIVER HILL           16:33.0  5:31 
    9 Kenny Rowe          LOYOLA BLAKEFIELD    16:36.4  5:33 
   10 Kasey Gelfand       SEVERNA PARK         16:37.2  5:33 
   11 Elijiah Hawkins     DULANEY              16:43.5  5:35 
   12 Daniel Smolyak      ATHOLTON             16:44.6  5:35 
   13 Lucas Heinzerling   BETHESDA-CHEVY CHASE 16:45.1  5:36 
   14 Brian Cave          SOUTH CARROLL        16:46.5  5:36 
   15 Vaughn Parts        TOWSON               16:50.9  5:37 
   16 Dylan Kannapell     BETHESDA-CHEVY CHASE 16:51.5  5:38 
   17 Rahul Reddy         RIVER HILL           16:52.0  5:38 
   18 Weber Michael       BROADNECK            16:54.4  5:39 
   19 Charlie Sweeney     NORTHERN (CALVERT CO 16:56.5  5:39 
   20 Spencer Davis       SEVERNA PARK         16:58.3  5:40 
   21 Christian Isham     SEVERNA PARK         16:58.5  5:40 
   22 Hunter Petrik       MOUNT SAINT JOSEPH   17:01.2  5:41 
   23 Jacob Parker        RIVER HILL           17:02.7  5:41 
   24 Nick Boogades       SOUTH RIVER          17:04.5  5:42 
   25 Kevin Wegner        LOYOLA BLAKEFIELD    17:04.6  5:42 
   26 Max Barbour         LOYOLA BLAKEFIELD    17:05.1  5:42 
   27 Squires Paul        BROADNECK            17:06.0  5:42 
   28 Jonathan Ellis      TOWSON               17:06.7  5:43 
   29 Jonah Lane          SEVERNA PARK         17:07.0  5:43 
   30 Carter Williams     MOUNT SAINT JOSEPH   17:10.2  5:44 
   31 Fancisco Lefors     ATHOLTON             17:11.8  5:44 
   32 Justin Russell      MOUNT SAINT JOSEPH   17:13.0  5:45 
   33 Alex Whittaker      MOUNT SAINT JOSEPH   17:13.6  5:45 
   34 Bisant Greg         MOUNT HEBRON         17:14.4  5:45 
   35 Matt Owens          DULANEY              17:15.0  5:45 
   36 Ben Aris            CALVERT              17:15.3  5:46 
   37 Lucas Wright        MCDONOGH SCHOOL      17:19.2  5:47 
   38 Drew Meininger      RIVER HILL           17:19.8  5:47 
   39 Austin Carey        DULANEY              17:22.0  5:48 
   40 Benjamin Rosicky    ATHOLTON             17:23.6  5:48 
   41 Adam Allen          SOUTH RIVER          17:28.0  5:50 
   42 Justin Diehl        CALVERT              17:29.2  5:50 
   43 Edmondson Jacob     MOUNT HEBRON         17:33.8  5:52 
   44 Samuel Abraham      MOUNT HEBRON         17:34.7  5:52 
   45 Peyton Barranco     MCDONOGH SCHOOL      17:34.9  5:52 
   46 Matthew Cambon      SEVERNA PARK         17:37.0  5:53 
   47 Nikita Kulick       SOUTH RIVER          17:38.8  5:53 
   48 Josh Fry            BETHESDA-CHEVY CHASE 17:41.5  5:54 
   49 Patrick Watson      SOUTH RIVER          17:42.2  5:55 
   50 Benjamin Oldhouser  RIVER HILL           17:44.4  5:55 
   51 Jacob Rains         BETHESDA-CHEVY CHASE 17:44.7  5:55 
   52 Jacob Spera         CENTURY              17:49.0  5:57 
   53 Jacob Downing       RIVER HILL           17:50.7  5:57 
   54 Joey Wiggins        SOUTH RIVER          17:52.4  5:58 
   55 Greg Oldham         NORTHERN (CALVERT CO 17:53.2  5:58 
   56 Owen Spain          ATHOLTON             17:53.6  5:58 
   57 Adam Nakasaka       BETHESDA-CHEVY CHASE 17:57.2  6:00 
   58 Tilghman William    BROADNECK            17:58.4  6:00 
   59 Jonah Rosenblum     BETHESDA-CHEVY CHASE 17:58.7  6:00 
   60 Camden Gilmore      LOYOLA BLAKEFIELD    17:59.1  6:00 
   61 Jake Almendra       MOUNT SAINT JOSEPH   18:01.9  6:01 
   62 Sardesai Sahil      MOUNT HEBRON         18:04.4  6:02 
   63 Drew Persinger      DULANEY              18:04.7  6:02 
   64 Taylor Sam          BROADNECK            18:05.5  6:02 
   65 Andrew Brinker      MOUNT SAINT JOSEPH   18:05.5  6:02 
   66 John Dodsworth      CALVERT              18:05.6  6:02 
   67 Miller Jordan       BROADNECK            18:07.0  6:03 
   68 Hayden Jimmy        MOUNT HEBRON         18:07.8  6:03 
   69 Tommy Williams      SOUTH RIVER          18:10.1  6:04 
   70 Philippe Masson     BETHESDA-CHEVY CHASE 18:14.6  6:05 
   71 Charlie Burgess     MCDONOGH SCHOOL      18:15.8  6:06 
   72 Hartley Andrew      BROADNECK            18:16.8  6:06 
   73 Liam Aris           CALVERT              18:17.6  6:06 
   74 Ronan Sullivan      LOYOLA BLAKEFIELD    18:19.2  6:07 
   75 Nathan Blair        NORTHERN (CALVERT CO 18:19.4  6:07 
   76 Unkenholz Andrew    MOUNT HEBRON         18:20.1  6:07 
   77 Thomas Mattson      CALVERT              18:21.9  6:08 
   78 Kevin Reynolds      RIVER HILL           18:25.5  6:09 
   79 Jacob Rickards      CALVERT              18:29.0  6:10 
   80 Will Eisner         MCDONOGH SCHOOL      18:33.6  6:12 
   81 Justin Marlatt      CENTURY              18:33.7  6:12 
   82 Austin Johnston     CENTURY              18:33.7  6:12 
   83 Kyle Shoemaker      SOUTH RIVER          18:36.1  6:13 
   84 Aidan Kirby         TOWSON               18:38.3  6:13 
   85 Matt O'Brien        MOUNT SAINT JOSEPH   18:40.4  6:14 
   86 Hodge Trevor        MOUNT HEBRON         18:42.2  6:15 
   87 Dan Gaughan         CALVERT              18:43.9  6:15 
   88 Nate Lang           CENTURY              18:43.9  6:15 
   89 Jack Morgan         TOWSON               18:48.1  6:17 
   90 Frankie Legambi     LOYOLA BLAKEFIELD    18:51.8  6:18 
   91 Marcus Osborn       ATHOLTON             18:54.8  6:19 
   92 Jacob Lampf         ATHOLTON             18:59.4  6:20 
   93 Jacob Havins        CENTURY              19:00.5  6:21 
   94 Michael Metler      NORTHERN (CALVERT CO 19:01.6  6:21 
   95 Tyson Tran          NORTHERN (CALVERT CO 19:05.0  6:22 
   96 Remy Mezebish       SOUTH CARROLL        19:07.1  6:23 
   97 Shute Brennan       BROADNECK            19:08.2  6:23 
   98 Aganze Nkere        LOYOLA BLAKEFIELD    19:09.8  6:24 
   99 Tyler Paul          TOWSON               19:16.4  6:26 
  100 Evan Michaels       SOUTH CARROLL        19:17.4  6:26 
  101 Donald Shanabarger  SOUTH CARROLL        19:17.5  6:26 
  102 Jason Cave          SOUTH CARROLL        19:23.4  6:28 
  103 Matthew Hannan      TOWSON               19:28.3  6:30 
  104 Sam Murril          CENTURY              19:30.5  6:31 
  105 Theo Johnson        CENTURY              19:41.2  6:34 
  106 Styles Bond         MILFORD MILL         19:45.7  6:36 
  107 Ryan Tunkel         SOUTH CARROLL        20:21.3  6:48 
  108 Steven Duafala      SOUTH CARROLL        20:57.5  7:00 
  109 Walker Phillips     MCDONOGH SCHOOL      21:15.7  7:06 
  110 Kyree Scarlett      MILFORD MILL         21:42.7  7:15 
  111 Mitchell Dyer       TOWSON               21:55.3  7:19 

***************************** ENTRY LIST **********************************
                           HEREFORD HIGH SCHOOL
              BULL RUN INVITATIONAL CROSS COUNTRY MEET - 2015
 
                                    Boys Varsity Elite

  1.    57  SEVERNA PARK                        (  16:31  1:22:31   1:06)
==================================================
  1      2  Joshua Tucker        15:53
  2      4  Andrew Forsyth       16:02
  3     10  Kasey Gelfand        16:38
  4     20  Spencer Davis        16:59
  5     21  Christian Isham      16:59
  6   ( 29) Jonah Lane           17:07
  7   ( 46) Matthew Cambon       17:37

  2.    60  DULANEY                             (  16:31  1:22:35   1:30)
==================================================
  1      1  Eric Walz            15:45
  2      6  Andrew King          16:25
  3      7  Sean Smyth           16:26
  4     11  Elijiah Hawkins      16:44
  5     35  Matt Owens           17:15
  6   ( 39) Austin Carey         17:22
  7   ( 63) Drew Persinger       18:05

  3.   136  RIVER HILL                          (  17:07  1:25:33   1:12)
==================================================
  1      8  Trent Rose           16:33
  2     17  Rahul Reddy          16:52
  3     23  Jacob Parker         17:03
  4     38  Drew Meininger       17:20
  5     50  Benjamin Oldhouser   17:45
  6   ( 53) Jacob Downing        17:51
  7   ( 78) Kevin Reynolds       18:26

  4.   178  MOUNT SAINT JOSEPH                  (  17:21  1:26:42   1:00)
==================================================
  1     22  Hunter Petrik        17:02
  2     30  Carter Williams      17:11
  3     32  Justin Russell       17:13
  4     33  Alex Whittaker       17:14
  5     61  Jake Almendra        18:02
  6   ( 65) Andrew Brinker       18:06
  7   ( 85) Matt O'Brien         18:41

  5.   185  BETHESDA-CHEVY CHASE                (  17:25  1:27:03   1:12)
==================================================
  1     13  Lucas Heinzerling    16:46
  2     16  Dylan Kannapell      16:52
  3     48  Josh Fry             17:42
  4     51  Jacob Rains          17:45
  5     57  Adam Nakasaka        17:58
  6   ( 59) Jonah Rosenblum      17:59
  7   ( 70) Philippe Masson      18:15

  6.   194  LOYOLA BLAKEFIELD                   (  17:26  1:27:08   1:43)
==================================================
  1      9  Kenny Rowe           16:37
  2     25  Kevin Wegner         17:05
  3     26  Max Barbour          17:06
  4     60  Camden Gilmore       18:00
  5     74  Ronan Sullivan       18:20
  6   ( 90) Frankie Legambi      18:52
  7   ( 98) Aganze Nkere         19:10

  7.   215  SOUTH RIVER                         (  17:34  1:27:48   0:48)
==================================================
  1     24  Nick Boogades        17:05
  2     41  Adam Allen           17:28
  3     47  Nikita Kulick        17:39
  4     49  Patrick Watson       17:43
  5     54  Joey Wiggins         17:53
  6   ( 69) Tommy Williams       18:11
  7   ( 83) Kyle Shoemaker       18:37

  8.   230  ATHOLTON                            (  17:38  1:28:10   2:10)
==================================================
  1     12  Daniel Smolyak       16:45
  2     31  Fancisco Lefors      17:12
  3     40  Benjamin Rosicky     17:24
  4     56  Owen Spain           17:54
  5     91  Marcus Osborn        18:55
  6   ( 92) Jacob Lampf          19:00

  9.   234  BROADNECK                           (  17:39  1:28:13   1:12)
==================================================
  1     18  Weber Michael        16:55
  2     27  Squires Paul         17:06
  3     58  Tilghman William     17:59
  4     64  Taylor Sam           18:06
  5     67  Miller Jordan        18:07
  6   ( 72) Hartley Andrew       18:17
  7   ( 97) Shute Brennan        19:09

 10.   236  MCDONOGH SCHOOL                     (  17:33  1:27:43   2:36)
==================================================
  1      3  Dalton Hengst        15:58
  2     37  Lucas Wright         17:20
  3     45  Peyton Barranco      17:35
  4     71  Charlie Burgess      18:16
  5     80  Will Eisner          18:34
  6   (108) Walker Phillips      21:16

 11.   248  NORTHERN (CALVERT CO.0              (  17:41  1:28:23   2:52)
==================================================
  1      5  John Bubser          16:10
  2     19  Charlie Sweeney      16:57
  3     55  Greg Oldham          17:54
  4     75  Nathan Blair         18:20
  5     94  Michael Metler       19:02
  6   ( 95) Tyson Tran           19:05

 12.   251  MOUNT HEBRON                        (  17:44  1:28:37   0:53)
==================================================
  1     34  Bisant Greg          17:15
  2     43  Edmondson Jacob      17:34
  3     44  Samuel Abraham       17:35
  4     62  Sardesai Sahil       18:05
  5     68  Hayden Jimmy         18:08
  6   ( 76) Unkenholz Andrew     18:21
  7   ( 86) Hodge Trevor         18:43

 13.   294  CALVERT                             (  17:55  1:29:32   1:06)
==================================================
  1     36  Ben Aris             17:16
  2     42  Justin Diehl         17:30
  3     66  John Dodsworth       18:06
  4     73  Liam Aris            18:18
  5     77  Thomas Mattson       18:22
  6   ( 79) Jacob Rickards       18:29
  7   ( 87) Dan Gaughan          18:44

 14.   315  TOWSON                              (  18:09  1:30:43   2:26)
==================================================
  1     15  Vaughn Parts         16:51
  2     28  Jonathan Ellis       17:07
  3     84  Aidan Kirby          18:39
  4     89  Jack Morgan          18:49
  5     99  Tyler Paul           19:17
  6   (103) Matthew Hannan       19:29
  7   (109) Mitchell Dyer        21:56

 15.   396  CENTURY                             (  18:33  1:32:42   1:12)
==================================================
  1     52  Jacob Spera          17:49
  2     81  Justin Marlatt       18:34
  3     82  Austin Johnston      18:34
  4     88  Nate Lang            18:44
  5     93  Jacob Havins         19:01
  6   (104) Sam Murril           19:31
  7   (105) Theo Johnson         19:42

 16.   413  SOUTH CARROLL                       (  18:47  1:33:55   2:37)
==================================================
  1     14  Brian Cave           16:47
  2     96  Remy Mezebish        19:08
  3    100  Evan Michaels        19:18
  4    101  Donald Shanabarger   19:18
  5    102  Jason Cave           19:24
  6   (106) Ryan Tunkel          20:22
  7   (107) Steven Duafala       20:58


                           HEREFORD HIGH SCHOOL
              BULL RUN INVITATIONAL CROSS COUNTRY MEET - 2015
 
                                    Girls Varisty Elite

          Address corrections or concerns to Bullrun@mdtiming.com
Place Name                School               Race6-C Pace     
===== =================== ==================== ======= ===== 
    1 Kathryn Gearhart    EASTON                 18:51  6:17 
    2 Coffey Sarah        HEREFORD               19:20  6:27 
    3 Kristin Meek        DULANEY                19:24  6:28 
    4 Jasmine Tiamfook    RIVER HILL             19:31  6:31 
    5 Shearer Kelly       HEREFORD               19:36  6:32 
    6 Michaela Peterson   BETHESDA-CHEVY CHASE   19:36  6:32 
    7 Natalia Jacobo      BROADNECK              19:37  6:33 
    8 Virginia Brown      BETHESDA-CHEVY CHASE   19:57  6:39 
    9 Elizabeth Hite      CALVERT                20:03  6:41 
   10 Maia Mesyngier      STRATH HAVEN (PA)      20:04  6:42 
   11 Claudia Dolan       NORTHERN (CALVERT CO   20:08  6:43 
   12 Sydney Conboy       TOWSON                 20:11  6:44 
   13 Johanna Admiraal    TOWSON                 20:14  6:45 
   14 Erin Langille       SOUTH CARROLL          20:14  6:45 
   15 Devin McIntyre      CENTENNIAL             20:18  6:46 
   16 Naima Okami         STRATH HAVEN (PA)      20:25  6:49 
   17 Abigail Levine      BETHESDA-CHEVY CHASE   20:27  6:49 
   18 Molly Barrick       NORTHERN (CALVERT CO   20:30  6:50 
   19 Jessica Jiang       CENTENNIAL             20:36  6:52 
   20 Dorrie Gaeng        DULANEY                20:36  6:52 
   21 Taylor Jaranyi      HOWARD                 20:41  6:54 
   22 Sarah Deresky       NORTHERN (CALVERT CO   20:48  6:56 
   23 Anna Latzko         RIVER HILL             20:50  6:57 
   24 Emily Hawkins       HOWARD                 20:51  6:57 
   25 Kira Flemke         DULANEY                20:51  6:57 
   26 Sydney Friedel      CALVERT                20:51  6:57 
   27 Adrianna Wilder     NORTHERN (CALVERT CO   20:51  6:57 
   28 Jess Meek           DULANEY                20:56  6:59 
   29 Taylor Barkdoll     STRATH HAVEN (PA)      20:58  7:00 
   30 Julianna Fernandez  BROADNECK              20:59  7:00 
   31 Kozlowski Alicia    HEREFORD               21:00  7:00 
   32 Bryn Jones          DULANEY                21:01  7:01 
   33 Katherine Ellis     BETHESDA-CHEVY CHASE   21:01  7:01 
   34 Avery Arena         CENTURY                21:04  7:02 
   35 Owen Dannelly       RIVER HILL             21:12  7:04 
   36 Tiffany Wang        RIVER HILL             21:12  7:04 
   37 Christen Coleman    BROADNECK              21:13  7:05 
   38 Causey Emily        HEREFORD               21:14  7:05 
   39 Courtney Mann       HOWARD                 21:15  7:05 
   40 Anaiah Little-Diop  BETHESDA-CHEVY CHASE   21:21  7:07 
   41 Hannah McGlynn      SOUTH RIVER            21:21  7:07 
   42 Jaqui Sheedy        TOWSON                 21:22  7:08 
   43 Kara Taylor         CENTENNIAL             21:23  7:08 
   44 Kiley Hurst         CENTURY                21:26  7:09 
   45 Ashley Mazer        CENTENNIAL             21:26  7:09 
   46 Holbrook Olivia     HEREFORD               21:27  7:09 
   47 Karen Prem          TOWSON                 21:30  7:10 
   48 Cierra Schnell      BROADNECK              21:30  7:10 
   49 Katie Sullivan      SOUTH RIVER            21:32  7:11 
   50 Lauren Miller       TOWSON                 21:32  7:11 
   51 Colby Brodsky       CENTURY                21:35  7:12 
   52 Alexandra Barton    HOWARD                 21:40  7:14 
   53 Lily O'Dowd         BETHESDA-CHEVY CHASE   21:40  7:14 
   54 Emily Magoon        HOWARD                 21:40  7:14 
   55 Caroline Brune      TOWSON                 21:43  7:15 
   56 Carli Stewart       CALVERT                21:46  7:16 
   57 Ace Hannah          HEREFORD               21:48  7:16 
   58 Carter Grace        HEREFORD               21:53  7:18 
   59 Shattuck Casey      SOUTH CARROLL          22:00  7:20 
   60 Hannah Goldstein    SOUTH RIVER            22:01  7:21 
   61 Sally Mercer        TOWSON                 22:02  7:21 
   62 Alison Betler       CENTENNIAL             22:05  7:22 
   63 Molly Turlington    DULANEY                22:07  7:23 
   64 Jen Rowan           STRATH HAVEN (PA)      22:12  7:24 
   65 Marie Caspard       BETHESDA-CHEVY CHASE   22:12  7:24 
   66 Eileen Ying         RIVER HILL             22:12  7:24 
   67 Jennifer Hornor     RIVER HILL             22:13  7:25 
   68 Lauren Miller       CALVERT                22:20  7:27 
   69 Lexi Ehrman         CENTURY                22:22  7:28 
   70 Colleen Krein       RIVER HILL             22:27  7:29 
   71 Aaliyah Beam        SOUTH RIVER            22:31  7:31 
   72 Haley McCue         BROADNECK              22:32  7:31 
   73 Teagan Kirby        STRATH HAVEN (PA)      22:32  7:31 
   74 Maya Lowman         SOUTH CARROLL          22:33  7:31 
   75 Anne Tate           BROADNECK              22:35  7:32 
   76 Maura Mead          HOWARD                 22:36  7:32 
   77 Maya Sage           BROADNECK              22:38  7:33 
   78 Megan Adair         SOUTH RIVER            22:39  7:33 
   79 Sophie Thon         NORTHERN (CALVERT CO   22:41  7:34 
   80 Marissa Wimmer      NORTHERN (CALVERT CO   22:41  7:34 
   81 Emma Samels         DULANEY                22:43  7:35 
   82 Kim Gerber          CALVERT                22:47  7:36 
   83 Britton Luker       CALVERT                22:47  7:36 
   84 Audrey McGlynn      SOUTH RIVER            22:52  7:38 
   85 Meghan Quon         STRATH HAVEN (PA)      22:54  7:38 
   86 Haley Hough         NORTHERN (CALVERT CO   22:56  7:39 
   87 Marissa Lawson      SOUTH CARROLL          22:57  7:39 
   88 Caroline Tyrrell    SOUTH RIVER            23:08  7:43 
   89 Isabelle Leimkuhler CENTURY                23:21  7:47 
   90 Shaye Montgomery    CENTURY                23:25  7:49 
   91 Ruckel Sydney       SOUTH CARROLL          23:44  7:55 
   92 Jessica Conway      CENTURY                23:45  7:55 
   93 Courtney Tse        CENTENNIAL             23:58  8:00 
   94 Courtney O'Neill    HOWARD                 24:14  8:05 
   95 Emily Deyo          CALVERT                24:52  8:18 
   96 Caroline Shimeall   CENTENNIAL             26:01  8:41 
   97 Claire Dowd         EASTON                 26:20  8:47 
   98 Hallie Thomas       SOUTH CARROLL          26:31  8:51 
   99 Amy Donna Bittler   SOUTH CARROLL          26:59  9:00 

***************************** ENTRY LIST **********************************
                           HEREFORD HIGH SCHOOL
              BULL RUN INVITATIONAL CROSS COUNTRY MEET - 2015
 
                                    Girls Varisty Elite

  1.    99  BETHESDA-CHEVY CHASE                (  20:29  1:42:22   1:45)
==================================================
  1      5  Michaela Peterson    19:36
  2      7  Virginia Brown       19:57
  3     16  Abigail Levine       20:27
  4     32  Katherine Ellis      21:01
  5     39  Anaiah Little-Diop   21:21
  6   ( 52) Lily O'Dowd          21:40
  7   ( 64) Marie Caspard        22:12

  2.   103  DULANEY                             (  20:34  1:42:48   1:37)
==================================================
  1      2  Kristin Meek         19:24
  2     19  Dorrie Gaeng         20:36
  3     24  Kira Flemke          20:51
  4     27  Jess Meek            20:56
  5     31  Bryn Jones           21:01
  6   ( 62) Molly Turlington     22:07
  7   ( 80) Emma Samels          22:43

  3.   117  HEREFORD                            (  20:32  1:42:37   2:07)
==================================================
  1      1  Coffey Sarah         19:20
  2      4  Shearer Kelly        19:36
  3     30  Kozlowski Alicia     21:00
  4     37  Causey Emily         21:14
  5     45  Holbrook Olivia      21:27
  6   ( 56) Ace Hannah           21:48
  7   ( 57) Carter Grace         21:53

  4.   152  NORTHERN (CALVERT CO.0              (  21:00  1:44:58   2:33)
==================================================
  1     10  Claudia Dolan        20:08
  2     17  Molly Barrick        20:30
  3     21  Sarah Deresky        20:48
  4     26  Adrianna Wilder      20:51
  5     78  Sophie Thon          22:41
  6   ( 79) Marissa Wimmer       22:41
  7   ( 85) Haley Hough          22:56

  5.   159  RIVER HILL                          (  21:00  1:44:57   2:41)
==================================================
  1      3  Jasmine Tiamfook     19:31
  2     22  Anna Latzko          20:50
  3     34  Owen Dannelly        21:12
  4     35  Tiffany Wang         21:12
  5     65  Eileen Ying          22:12
  6   ( 66) Jennifer Hornor      22:13
  7   ( 69) Colleen Krein        22:27

  5.   159  TOWSON                              (  20:58  1:44:49   1:21)
==================================================
  1     11  Sydney Conboy        20:11
  2     12  Johanna Admiraal     20:14
  3     41  Jaqui Sheedy         21:22
  4     46  Karen Prem           21:30
  5     49  Lauren Miller        21:32
  6   ( 54) Caroline Brune       21:43
  7   ( 60) Sally Mercer         22:02

  7.   179  CENTENNIAL                          (  21:10  1:45:48   1:47)
==================================================
  1     14  Devin McIntyre       20:18
  2     18  Jessica Jiang        20:36
  3     42  Kara Taylor          21:23
  4     44  Ashley Mazer         21:26
  5     61  Alison Betler        22:05
  6   ( 92) Courtney Tse         23:58
  7   ( 95) Caroline Shimeall    26:01

  8.   185  HOWARD                              (  21:14  1:46:07   0:59)
==================================================
  1     20  Taylor Jaranyi       20:41
  2     23  Emily Hawkins        20:51
  3     38  Courtney Mann        21:15
  4     51  Alexandra Barton     21:40
  5     53  Emily Magoon         21:40
  6   ( 75) Maura Mead           22:36
  7   ( 93) Courtney O'Neill     24:14

  9.   187  STRATH HAVEN (PA)                   (  21:15  1:46:11   2:28)
==================================================
  1      9  Maia Mesyngier       20:04
  2     15  Naima Okami          20:25
  3     28  Taylor Barkdoll      20:58
  4     63  Jen Rowan            22:12
  5     72  Teagan Kirby         22:32
  6   ( 84) Meghan Quon          22:54

 10.   189  BROADNECK                           (  21:11  1:45:51   2:55)
==================================================
  1      6  Natalia Jacobo       19:37
  2     29  Julianna Fernandez   20:59
  3     36  Christen Coleman     21:13
  4     47  Cierra Schnell       21:30
  5     71  Haley McCue          22:32
  6   ( 74) Anne Tate            22:35
  7   ( 76) Maya Sage            22:38

 11.   236  CALVERT                             (  21:34  1:47:47   2:44)
==================================================
  1      8  Elizabeth Hite       20:03
  2     25  Sydney Friedel       20:51
  3     55  Carli Stewart        21:46
  4     67  Lauren Miller        22:20
  5     81  Kim Gerber           22:47
  6   ( 82) Britton Luker        22:47
  7   ( 94) Emily Deyo           24:52

 12.   282  CENTURY                             (  21:58  1:49:48   2:17)
==================================================
  1     33  Avery Arena          21:04
  2     43  Kiley Hurst          21:26
  3     50  Colby Brodsky        21:35
  4     68  Lexi Ehrman          22:22
  5     88  Isabelle Leimkuhler   23:21
  6   ( 89) Shaye Montgomery     23:25
  7   ( 91) Jessica Conway       23:45

 13.   294  SOUTH RIVER                         (  22:01  1:50:04   1:18)
==================================================
  1     40  Hannah McGlynn       21:21
  2     48  Katie Sullivan       21:32
  3     59  Hannah Goldstein     22:01
  4     70  Aaliyah Beam         22:31
  5     77  Megan Adair          22:39
  6   ( 83) Audrey McGlynn       22:52
  7   ( 87) Caroline Tyrrell     23:08

 14.   320  SOUTH CARROLL                       (  22:18  1:51:28   3:30)
==================================================
  1     13  Erin Langille        20:14
  2     58  Shattuck Casey       22:00
  3     73  Maya Lowman          22:33
  4     86  Marissa Lawson       22:57
  5     90  Ruckel Sydney        23:44
  6   ( 96) Hallie Thomas        26:31
  7   ( 97) Amy Donna Bittler    26:59


                           HEREFORD HIGH SCHOOL
              BULL RUN INVITATIONAL CROSS COUNTRY MEET - 2015
 
                                    Boys Large Varsity

          Address corrections or concerns to Bullrun@mdtiming.com
Place Name                School               Race2-C Pace     
===== =================== ==================== ======= ===== 
    1 Darren Harman       SOUTH HAGERSTOWN     16:21.3  5:28 
    2 Charles Wood        CHESAPEAKE AA        16:55.0  5:39 
    3 Brandon Arbaugh     WESTMINSTER          17:05.4  5:42 
    4 Dennis Danieli      HOWARD               17:10.2  5:44 
    5 James Newport       BLAKE                17:15.4  5:46 
    6 Gavin Prather       TUSCARORA - MD       17:20.7  5:47 
    7 Daniel Janyska      CALVERT HALL         17:26.5  5:49 
    8 Brad Arbaugh        WESTMINSTER          17:27.5  5:50 
    9 Teddy Prozyk        CALVERT HALL         17:32.5  5:51 
   10 Evan Kowalk         OAKDALE              17:33.5  5:52 
   11 Andrew Sheppard     BOWIE                17:34.4  5:52 
   12 Paul Slotwinski     CATOCTIN             17:34.7  5:52 
   13 Parker McDowell     LEONARDTOWN          17:35.9  5:52 
   14 Timmy Witmer        SOUTH HAGERSTOWN     17:40.2  5:54 
   15 Jake Hooper         OAKDALE              17:40.9  5:54 
   16 Ryan Gunderson      HOWARD               17:41.5  5:54 
   17 Lucas Valdes        C. MILTON WRIGHT     17:42.2  5:55 
   18 Dominic Massimino   MONTGOMERY BLAIR     17:45.1  5:56 
   19 Sam Dipietro        WESTMINSTER          17:45.4  5:56 
   20 Ian Madden          GREAT MILLS          17:46.9  5:56 
   21 Michael Thomas      CLARKSBURG           17:47.6  5:56 
   22 David Mejia         SPRINGBROOK          17:50.5  5:57 
   23 Crane Timothy       ELEANOR ROOSEVELT    17:52.4  5:58 
   24 Dubayah Bryce       ELEANOR ROOSEVELT    17:53.4  5:58 
   25 Irons Hylton        ELEANOR ROOSEVELT    17:53.5  5:58 
   26 Robert Hamilton     MEADE                17:54.0  5:58 
   27 Sean O'Roark        LEONARDTOWN          17:56.2  5:59 
   28 Brian Goulet        HOWARD               17:57.1  6:00 
   29 Erik Jenks          HOWARD               17:57.5  6:00 
   30 Joesph Lapointe     HOWARD               17:58.0  6:00 
   31 Quentin Oglesby     NORTH POINT          17:58.2  6:00 
   32 Andrew Frommer      CENTENNIAL           17:59.5  6:00 
   33 Will Jackson        CENTENNIAL           18:02.2  6:01 
   34 Jake Daubert        CHESAPEAKE AA        18:04.4  6:02 
   35 Mike Foulks         C. MILTON WRIGHT     18:06.3  6:03 
   36 Rupam Mondal        HOWARD               18:08.0  6:03 
   37 Luke Kellett        CHESAPEAKE AA        18:08.1  6:03 
   38 Mark Fachler        OAKDALE              18:10.1  6:04 
   39 Ben Kotchick        CALVERT HALL         18:11.1  6:04 
   40 Ryan Rippeon        FRANCIS SCOTT KEY    18:11.6  6:04 
   41 Darrian Moreno      NORTH COUNTY (AA)    18:12.8  6:05 
   42 Dylan Wolfe         CHESAPEAKE AA        18:15.7  6:06 
   43 Graham Strzelecki   CATONSVILLE          18:16.7  6:06 
   44 John Stout          BLAKE                18:16.8  6:06 
   45 Evan Pollack        BLAKE                18:17.1  6:06 
   46 Matt Schaefer       OAKDALE              18:18.9  6:07 
   47 Olayiwola Opeyemi   ELEANOR ROOSEVELT    18:19.1  6:07 
   48 Paul Fagnano        LEONARDTOWN          18:20.9  6:07 
   49 Emmanuel Villeineuc GAITHERSBURG         18:21.4  6:08 
   50 Bradley Moore       WESTMINSTER          18:23.5  6:08 
   51 Menelik Eldridge    BOWIE                18:25.1  6:09 
   52 Mir Pandya          CLARKSBURG           18:25.3  6:09 
   53 Devon Strozyk       CALVERT HALL         18:25.5  6:09 
