Interhigh Track



Magruder at Rockville
Rockville HS Home XC Meets History
Hosted By: Rockville
Rockville, Maryland
Tuesday, September 08, 2015

Magruder at Rockville			
Rockville Civic Center			
Tuesday, September 8, 1015			
			
Girls results:			
place 	Name	School	Time
1	Pena-Molina, Kathy	Magruder	22:47
2	Tyler, Ashley		Rockville	24:58:00
3	Margolis, Maya		Magruder	26:45.9
4	Sanford, Bailey		Magruder	27:09.3
5	McCullough, Maria	Magruder	27:11.8
6	Dan, Caitlin		Magruder	27:50.2
7	Boyce, Julienne		Magruder	28:14:00
8	Yeh, Shanna		Magruder	28:27.7
9	Donfack, Ines		Rockville	30:03.7
10	Tu, Hong		Rockville	30:18.8
11	Beck, Sara		Rockville	30:36.6
12	Batson, Mira		Rockville	31:45.4
13	Suero, Anyeli		Rockville	33:55.3
14	Columba, Nichelle	Magruder	35:51:00
15	Lunde, Sakura		Magruder	36:46.5
16	Castelo, Jazmin		Magruder	37.10.5
17	Ferouz, Abigail		Magruder	37:19.6
18	Gee, Emily		Rockville	37:57:00
19	Nolasco, Cristal	Rockville	37:59:00
			
Girls Score:			
Magruder  	1-3-4-5-6    	19			
Rockville  	2-9-10-11-12  	44			
		
	
Boys results:			
1	Sarsony, Adam		Rockville	17:45
2	Cornely, Jonathon	Magruder	18:47.6
3	Travis, Justin		Rockville	29:14.8
4	Riviello, Collin	Magruder	20:08.9
5	Kirk, Howard		Rockville	20:18.7
6	Barney, David		Rockville	20:30
7	Fahey, Sean		Magruder	20:33.2
8	Gage, Brendan		Rockville	20:49
9	Troung, Nhan-An		Magruder	20:50
10	Nguyen, Andrew		Magruder	21:15.3
11	Alvarez, Alexander	Magruder	21:20.8
12	Elamin, Emad		Magruder	21:46
13	Olsen, Byron		Magruder	21:52
14	Tran, Andrew		Magruder	21:58
15	Mesnard, Harrison	Magruder	22:07
16	Nadeem, Farhan		Magruder	22:58
17	Gupta, Akhil		Magruder	23:01
18	Jacobsen, Michael	Rockville	23:17
19	Kehus, Tomas		Rockville	23:20
20	Brown , Sean		Rockville	23:52
21	Swagart, Matthew	Rockville	24:06:00
22				Magruder	DQ
23	Ramirez,Marco		Rockville	24:37:00
24	Murphy, Evan		Magruder	24:54:00
25	Pico, Kyle		Rockville	25:03:00
26	Del Rosario, Eisley	Magruder	25:04:00
27	Junod, Carter		Magruder	25:11:00
28	Scott, Daniel		Magruder	25:14:00
29	Iqbal, Wafique		Magruder	25:17:00
30	Iqbal, Wasique		Magruder	25:33:00
31	Pierce, Damien		Magruder	25:45:00
32	Jacobsen, Daniel	Rockville	26:03:00
33	???????			Magruder	26:23:00
34	Ramirez, Juan Carlos	Magruder	26:28:00
35	Scott, Sean		Magruder	26:33:00
36	South, Joey		Magruder	26:35:00
37	Guitierrez-Covarrubias, Javier	Rockville	26:54:00
38	Bird, Joey		Magruder	28:03:00
39	Diaz, Javier		Magruder	28:14:00
40	Kamagai, Kitsuo		Rockville	28:49:00
41	Jenkins, Richie		Magruder	28:44:00
42	Dasti, Ishaq		Magruder	28:58:00
43	Thai, Gregory		Magruder	29:00:00
44	Song, Jooyong		Magruder	29:51:00
45	Raiten, Zachery		Rockville	30:13:00
46	Zerpa, Javier		Magruder	30:10:00
47	Soldavini, Scott	Rockville	31:07:00
48	Nyunja, William		Magruder	31:14:00
49	Nolasco, Johancel	Rockville	31:31:00
50	Shaer, Ian		Magruder	31:33:00
51	??????			Magruder	31:37:00
52	Gee, Richard		Rockville	35:20:00
53	Rada,Thomas		Rockville	37:59:00
			
Boys score:			
Magruder  	2-4-7-9-10	32			
Rockville    	1-3-5-6-8	23			


Return to Top

Email | About InterhighTrack.com | Mocorunning.com