Interhigh Track



Paint Branch at Northwest
Northwest HS Home XC Meets History
Hosted By: Northwest
Germantown, Maryland
Wednesday, September 09, 2015

Girls:  

NW 24     PB   39

Guys:

NW  15   PB    50


Mens 5000 Meter Race		
Name		School	Time
B. Odour	NW	16:36
K. Attiogbe	NW	17:39
C. Osborne	NW	18.23
E. Quansah	NW	18.3
Rory O'Niell	NW	18.38
JJ Yamitshi	NW	18.41
Jose Infante	NW	18.5
S. Anderson	PB	19:04
K. Woodward	NW	19:15
T. Plunkett	PB	19:33
T. Armbruster	PB	19:53
Yosi Gebril	PB	19:58
B. Gercheru	NW	20:05
M. Akumbu	NW	20:06
C. Nguyen	PB	20:09
C. Christmas	NW	20:19
D. McFadden	NW	20:22
C. Sempebwa	PB	20:32
P. Chan		NW	20:33
M. Lee		NW	20:35
S. McGovern	PB	20:36
Z. Goldman	NW	20:41
K. Mganga	NW	21:17
J. Woodward	NW	21:30
C. Jones	NW	21:31
Josh Snyer	NW	21:33
T. Sampson	PB	21:35
J. Coleman	NW	21:40
A. Kear		PB	21:52
J. Bmitti	PB	21:56
C. Aze		NW	22:03
D. Jaeger	NW	22:04
V. Maltagliati	PB	22:12
Z. Leibovitch	NW	22:44
J. Sanchez	NW	22:53
Raf. Dasilva	NW	23:01
Will Flaig	NW	23:09
J. Alvarez	PB	23:30
J. Bradle	NW	23:47
S. Bandyopadyay	PB	24:25:00
A. Harvey	PB	25:12:00
A. Taylor-Corey	PB	25:30:00
Mo Whitsett	NW	25:57:00
A. Umanzor	PB	25:55:00
Z.. Stango	PB	26:32:00
J. Hernandez	NW	26:34:00
T. Mandi	PB	27:10:00
C. Smith	NW	27:53:00
M. Soofi	NW	27:57:00
A. Talwar	NW	28:18:00
A. Diaz		PB	30:24:00
E. Figueroa	NW	31:18:00


Womens 5000 Meter Run		
Name	School	Time
B. Taye		PB	19:23
S. Zarate	NW	21:38
B. Ziegler	NW	22:28
Y. Kass		PB	22:38
S. Jacobs	NW	22:44
M. Branham	NW	22:53
C. Kutz		PB	23:03
L. Correia	NW	23:20
S. Jensen	NW	23:35
M. Martinez	NW	23:52
J. Brock	NW	24:04:00 
K. Knopp	NW	24:04.6
K. Badrian	PB	25:30:00
Z. Rashad	PB	26:30:00
V. Thai		NW	26:32:00
A. Canas	NW	26:42:00
R. Leeger	PB	26:46:00
J. Kronan	PB	26:57:00
K. Barteit	NW	27:20:00
S. Szanto	NW	27:30:00
M. Gerardi	NW	27:34:00
O. Nwokoma	NW	27:39:00
S. Wadhwa	NW	27:53:00
N. Singh	NW	27:59:00
S. Bateky	NW	28:00:00
B. Mitchell	NW	29:11:00
S. Rahaman	NW	29:32
M. Espinosa	PB	30:34:00
M. Ghulamali	NW	31:56:00
A. Rheams	PB	32:02:00
R. Adu		PB	32:19:00
C. Tsitsiwu	PB	32:49:00
E. Devereaux	NW	33:05:00


Return to Top

Email | About InterhighTrack.com | Mocorunning.com