Interhigh Track



Damascus, WM, SV at Mag
Magruder HS Home XC Meets History
Hosted By: Magruder
Derwood, Maryland
Tuesday, September 15, 2015

Girls
 CZM 45, DAM 18
 CZM 32, SV 23
 CZM 24, WM 33
 DAM 24, SV 33
 DAM 19, WM 43
 SV 22, WM 37

Boys
 CZM 34, DAM 22
 CZM 27, SV 32
 CZM 18, WM 42
 DAM 20, SV 39
 DAM 17, WM 46
 SV 22, WM 33

Boys Results
=============================================================
	Athlete			School		Time
=============================================================
1	Cornely, Jonathan	Magruder	18:46
2	Macek, Ben		Damascus	19:11
3	Horst, Cameron		Damascus	19:22
4	Maggio, Tyler		Damascus	19:27
5	Gaal, Rasheed		Watkins Mill	19:32
6	Achouakong, Giresse	Seneca Valley	19:37
7	Midlam, Bryan		Seneca Valley	19:42
8	Pranav, Manikhala  ??	Damascus	19:58
9	Mullah, Sami		Seneca Valley	20:01
10	Riviello, Collin	Magruder	20:03
11	Rivas, Luis		Damascus	20:08
12	Truong, Nhan-An		Magruder	20:19
13	Saucedo, Iverson	Damascus	20:31
14	Mantua, Nick		Damascus	20:34
15	Kalin, Selom		Watkins Mill	20:38
16	Fahey, Sean		Magruder	20:40
17	Basnet, Sagar		Watkins Mill	20:49
18	Junghans, Daniel	Damascus	20:56
19	Elamin, Emad		Magruder	21:04
20	Creegan, Davey		Damascus	21:13
21	Olsen, Byron		Magruder	21:18
22	Nadeem, Farhan		Magruder	21:13
23	Mesnard, Harrison	Magruder	21:33
24	Patton, Reed		Damascus	21:37
25	Iqbal, Wasique		Magruder	21:39
26	Alvarez, Alex		Magruder	21:44
27	Hrenko, Colin		Seneca Valley	21:52
28	Nguyen, Andrew		Magruder	22:06
29	Pitts, Hunter		Damascus	22:08
30	Patton, Reed		Damascus	22:20
31	McCabe, Ian		Seneca Valley	22:24
32	Quacoe, Kelvin		Watkins Mill	22:31
33	Kola, Akinibi		Watkins Mill	22:32
34	Vault, Nate		Watkins Mill	22:36
35	Smith, Ashwin		Watkins Mill	22:37
36	Koslov, Alex		Magruder	22:37
37	Tran, Andrew		Magruder	22:39
38	Clark, Joseph		Watkins Mill	22:51
39	Flores, Saul		Watkins Mill	22:52
40	Perera, Dinesh		Damascus	22:56
41	Colton, Brown		Damascus	22:56
42	Kidder, Richard		Magruder	23:03
43	Jupin, Jamus		Seneca Valley	23:17
44	Del Rosario, Eisley	Magruder	23:27
45	Melencio, Domenic	Seneca Valley	23:33
46	Anam, Zeeshaun		Magruder	23:34
47	Batanera, Sabastian	Watkins Mill	23:47
48	Dawson, Tom		Watkins Mill	23:49
49	Eastman, Andrew		Watkins Mill	23:50
50	Gupta, Akhil		Magruder	23:57
51	Likekele, Ezekial	Watkins Mill	23:58
52	Fianko, Royce		Watkins Mill	24:00
53	Regan, Spencer		Seneca Valley	24:00
54	Pepperl, Zachary	Watkins Mill	24:10
55	??			Damascus	24:15
56	Sacdalan, Phillip	Magruder 	24:55
57	Dang, Tommy		Seneca Valley	25:01
58	Benson, Kenneth		Damascus	25:06
59	Scott, Daniel		Magruder	25:35
60	Quiroga, Jack		Seneca Valley	25:36
61	Diaz, Javier		Magruder	25:37
62	Bird, Joey		Magruder	25:46
63	Murphy, Evan		Magruder	25:47
64	Goonwardene, Dylan	Seneca Valley	26:05
65	Walz, Christopher	Seneca Valley	26:10
66	Schramm, Jay		Magruder	26:32
67	Cloyd, Jacob		Damascus	26:40
68	Kerich, Kenneth		Damascus	26:49
69	Ruffner, Christopher	Damascus	27:04
70	McCloskey, James	Damascus	27:19
71	Dasti, Ishaq		Magruder	27:31
72	Basnet, Sagar		Damascus	27:36
73	South, Joey		Magruder	27:38
74	Scott, Sean		Magruder	27:38
75	Sundaramurthi, Suriya	Watkins Mill	28:05
76	Song, Joo Yong		Magruder	28:38
77	Rivera, Brandon		Damascus	28:34
78	??			Watkins Mill	28:35
79	Zerpa, Javier		Magruder	29:31
80	Jenkins, Richie		Magruder	30:10
81	Shaer, Ian		Magruder	35:00
82	Iqbal, Wafique		Magruder	35:37
			
Girls Results
=============================================================
	Athlete			School		Time
=============================================================
1	Delaplaine, Heather	Damascus	21:07
2	Franco, Lisa		Watkins Mill	21:37
3	Elliot, Anne		Damascus	22:15
4	Pena, Kathy		Magruder	22:58
5	Lai, Amy		Seneca Valley	23:50
6	Byrnes, Jamie		Damascus	24:11
7	Sen Bassi, Cynthia	Seneca Valley	24:18
8	Pugh, Jordyn		Seneca Valley	24:18
9	Guise, Abigail		Seneca Valley	24:58
10	Smith, Taylor		Damascus	25:08
11	Crissfulli, Carly	Damascus	25:13
12	Miller, Kate		Damascus	25:26
13	Siever, Abby		Damascus	25:50
14	Margolis, Maya		Magruder	26:08
15	Hyre, Emilyn		Damascus	26:38
16	Sankoh, Marion		Watkins Mill	26:39
17	Boyce, Julianne		Magruder	26:40
18	Dan, Caitlin		Magruder	26:58
19	Miller, Rhoda		Watkins Mill	27:08
20	Ugalde, Melanie		Seneca Valley	27:16
21	Hull, Rileigh		Damascus	27:24
22	McCullough, Maria	Magruder	27:31
23	Bose, Caitlin		Damascus	27:41
24	McCabe, Nicea		Seneca Valley	27:58
25	Byrnes, Jamie		Damascus	28:01
26	Seiss, Catherine	Damascus	28:11
27	Mandalou, Shannon	Seneca Valley	28:31
28	Sanford, Bailey		Magruder	28:44
29	Durr, Sara		Watkins Mill	29:06
30	Huang, Dana		Damascus	29:35
31	Mullings, Shinel	Watkins Mill	30:03
32	Blaner, Emmeline	Seneca Valley	30:33
33	Ferouz, Abigail		Magruder	33:16
34	Lunde, Sakura		Magruder	33:47
35	White, Jessica		Seneca Valley	33:55
36	Columba, Nichelle	Magruder	34:11
37	Castelo, Jazmin		Magruder	34:22


Return to Top

Email | About InterhighTrack.com | Mocorunning.com