Interhigh Track



WJ at Richard Montgomery
R. Montgomery HS Home XC Meets History
Hosted By: Richard Montgomery
Rockville, Maryland
Tuesday, October 06, 2015

 Walter Johnson High School                                  HY-TEK's Meet Manager
                 Walter Johnson at Richard Montgomery - 10/5/2015                 
                                  CROSS COUNRTY                                   
                                    10/5/2015                                     
                               Last Completed Event                               
 
Event 2  Boys 3 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Asfaw, Rohann                Richard Montgomery      5:10.4   15:30.94    1   
  2 El Masry, Joachim            Richard Montgomery      5:20.4   16:01.09    2   
  3 Singer, Daniel               Walter Johnson          5:33.0   16:38.91    3   
  4 May, Carter                  Walter Johnson          5:37.4   16:52.03    4   
  5 Edouard, Saahr               Walter Johnson          5:39.2   16:57.38    5   
  6 Winter, Patrick              Walter Johnson          5:40.6   17:01.78    6   
  7 Morgan, Mac                  Richard Montgomery      5:41.1   17:03.31    7   
  8 Riederer, Michael            Richard Montgomery      5:48.6   17:25.75    8   
  9 Lehman, Stefan               Walter Johnson          5:49.2   17:27.34    9   
 10 May, Jackson                 Walter Johnson          5:50.5   17:31.52   10   
 11 O'Brien, Connor              Richard Montgomery      5:51.0   17:32.91   11   
 12 Iqbal, Samad                 Richard Montgomery      5:53.8   17:41.38   12   
 13 Miljanic, Philip             Richard Montgomery      5:54.6   17:43.78   13   
 14 O'Leary, Kevin               Walter Johnson          5:55.6   17:46.71   14   
 15 Schmidt, Robert              Walter Johnson          5:56.9   17:50.65        
 16 Narayan, Shashank            Walter Johnson          5:57.7   17:52.97        
 17 Moulec, William              Walter Johnson          5:57.9   17:53.65        
 18 Stucky, Nathaniel            Richard Montgomery      5:59.6   17:58.72        
 19 Wong, William                Richard Montgomery      6:03.1   18:09.27        
 20 Koch-Paiz, Wolfgang          Walter Johnson          6:07.8   18:23.37        
 21 Leal, Sebastian              Walter Johnson          6:08.7   18:25.88        
 22 Vafa, Nick                   Richard Montgomery      6:09.9   18:29.66        
 23 Hurdle, Chesley              Walter Johnson          6:11.1   18:33.24        
 24 Del Vecchio, Thomas          Richard Montgomery      6:12.4   18:37.12        
 25 Anderson, Grant              Walter Johnson          6:12.9   18:38.50        
 26 Kerwin, Lewis                Walter Johnson          6:14.3   18:42.88        
 27 Kohli, Armaan                Walter Johnson          6:19.7   18:59.06        
 28 Mahoney, Connor              Walter Johnson          6:24.4   19:13.09        
 29 Calvo, Camilo                Walter Johnson          6:25.6   19:16.60        
 30 Yi, Andrew                   Richard Montgomery      6:27.3   19:21.88        
 31 McBain, Ian                  Richard Montgomery      6:29.3   19:27.75        
 32 Schmidt, Alexander           Walter Johnson          6:30.2   19:30.44        
 33 Singer, Sean                 Walter Johnson          6:39.2   19:57.41        
 34 Wood, Del                    Richard Montgomery      6:40.2   20:00.56        
 35 Boudabbous, Zach             Walter Johnson          6:40.4   20:01.11        
 36 Wang, George                 Richard Montgomery      6:41.8   20:05.18        
 37 Bandi, Nitin                 Richard Montgomery      6:42.7   20:08.12        
 38 Mirsky, Adam                 Walter Johnson          6:43.4   20:10.03        
 39 Lu, Kevin                    Richard Montgomery      6:43.5   20:10.34        
 40 Lang, Eric                   Richard Montgomery      6:44.5   20:13.38        
 41 Parrish, Christopher         Richard Montgomery      6:44.9   20:14.62        
 42 Seley, Samson                Walter Johnson          6:45.1   20:15.18        
 43 Van, Jefferson               Richard Montgomery      6:52.3   20:36.72        
 44 Jones, Jeremy                Richard Montgomery      6:54.8   20:44.34        
 45 Wong, Jeffery                Richard Montgomery      6:56.7   20:49.84        
 46 Johnston, Ben                Walter Johnson          6:56.8   20:50.28        
 47 Engel, Jeremy                Walter Johnson          6:58.6   20:55.59        
 48 Letourneau, Leo              Walter Johnson          6:59.5   20:58.44        
 49 Jassie, Jonah                Walter Johnson          7:00.6   21:01.63        
 50 Dillon, Jonathan             Richard Montgomery      7:01.9   21:05.72        
 51 Meuse, Jack                  Richard Montgomery      7:02.8   21:08.30        
 52 Spencer, Andrew              Richard Montgomery      7:03.2   21:09.53        
 53 Lyons, Jeremy                Richard Montgomery      7:04.3   21:12.79        
 54 Miller, William              Walter Johnson          7:15.7   21:46.88        
 55 Jay, Trombley                Walter Johnson          7:15.8   21:47.24        
 56 Cashell, Hurdle              Walter Johnson          7:28.5   22:25.49        
 57 Rose, Issac                  Walter Johnson          7:31.4   22:34.09        
 58 Brennan, Garrett             Walter Johnson          7:50.0   23:30.00        
 59 Gonzalez, Miguel             Walter Johnson          8:00.7   24:01.91        
 60 Greenfeld, Alec              Walter Johnson          8:03.1   24:09.12        
 61 Kevin, Good                  Walter Johnson          8:17.1   24:51.12        
 62 Milton, Daniel               Richard Montgomery      8:18.4   24:55.15        
 63 Jensen, Matthew              Richard Montgomery      8:26.8   25:20.14        
 64 Hammaker, Michael            Walter Johnson          8:29.7   25:28.84        
 65 Kashani, Michael             Walter Johnson          8:36.1   25:48.25        
 66 Ingrassia, John              Richard Montgomery      8:45.4   26:15.94        
 67 Campbell, Theo               Walter Johnson          8:48.7   26:25.94        
 68 Flynn, Charlie               Walter Johnson          9:57.4   29:51.97        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Walter Johnson               27    3    4    5    6    9   10   14           
      Total Time:  1:24:57.44                                                     
         Average:    16:59.49                                                     
   2 Richard Montgomery           29    1    2    7    8   11   12   13           
      Total Time:  1:23:34.00                                                     
         Average:    16:42.80                                                     


 Walter Johnson High School                                  HY-TEK's Meet Manager
                 Walter Johnson at Richard Montgomery - 10/5/2015                 
                                  CROSS COUNRTY                                   
                                    10/5/2015                                     
                               Last Completed Event                               
 
Event 1  Girls 3 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Green, Abigail               Walter Johnson          5:58.0   17:53.81    1   
  2 Murphy, Emily                Walter Johnson          6:00.8   18:02.28    2   
  3 El-Masry, Sophie             Richard Montgomery      6:09.5   18:28.50    3   
  4 Garrett, Jasmine             Walter Johnson          6:22.2   19:06.62    4   
  5 El Masry, Nefret             Richard Montgomery      6:33.8   19:41.41    5   
  6 Kipserem, Cynthia            Richard Montgomery      6:39.9   19:59.56    6   
  7 Scott, Janet                 Walter Johnson          6:44.9   20:14.44    7   
  8 Newcombe, Emily              Richard Montgomery      6:45.6   20:16.81    8   
  9 Keller, Sadie                Walter Johnson          6:48.5   20:25.34    9   
 10 Scobell, Sophia              Walter Johnson          6:53.9   20:41.62   10   
 11 Panullo, Emma                Walter Johnson          6:57.6   20:52.66   11   
 12 Cowan, Amelia                Richard Montgomery      7:04.5   21:13.38   12   
 13 De La Vega, Jasmine          Richard Montgomery      7:09.3   21:27.90   13   
 14 Bassett, Emma                Richard Montgomery      7:14.5   21:43.46   14   
 15 Walter, Emma                 Walter Johnson          7:15.1   21:45.22        
 16 Abbott, Helena               Walter Johnson          7:15.8   21:47.38        
 17 Wright, Bella                Walter Johnson          7:16.4   21:49.00        
 18 San Sebastian, Marlee        Richard Montgomery      7:17.5   21:52.47        
 19 McDermott, Bea               Walter Johnson          7:27.5   22:22.46        
 20 Baumgold, Naomi              Richard Montgomery      7:28.4   22:25.09        
 21 Zito, Jacq                   Walter Johnson          7:35.8   22:47.22        
 22 Cheng, Madeline              Richard Montgomery      7:42.8   23:08.22        
 23 Spector, Ellie               Walter Johnson          7:48.7   23:25.88        
 24 Cartland, Xochi              Richard Montgomery      7:52.7   23:38.06        
 25 Stamets, Kimberly            Richard Montgomery      7:52.9   23:38.65        
 26 Harouna, Lydia               Richard Montgomery      7:53.8   23:41.25        
 27 Yepez, Fernada               Walter Johnson          7:54.0   23:41.74        
 28 Yockel, MaryRose             Walter Johnson          7:56.9   23:50.72        
 29 Ho, Stella                   Richard Montgomery      7:58.1   23:54.05        
 30 Park, Grace                  Walter Johnson          8:00.2   24:00.47        
 31 Lonnberg, Anita              Walter Johnson          8:01.8   24:05.28        
 32 Shen, Fonda                  Richard Montgomery      8:07.6   24:22.56        
 33 Natalie, Porter              Walter Johnson          8:13.3   24:39.75        
 34 Spencer, Alena               Richard Montgomery      8:13.6   24:40.59        
 35 Grahill-Bland, Emery         Walter Johnson          8:24.2   25:12.38        
 36 Alvarez, Eleanor             Walter Johnson          8:24.6   25:13.62        
 37 Jensen, Emma                 Richard Montgomery      8:27.8   25:23.28        
 38 Rarey, Katherine             Walter Johnson          8:30.8   25:32.15        
 39 Hulquist, Nicole             Richard Montgomery      8:40.3   26:00.78        
 40 Pauline, McEvoy              Walter Johnson          8:41.5   26:04.40        
 41 Samantha, Heald              Walter Johnson          8:43.2   26:09.59        
 42 Fei, Jennifer                Richard Montgomery      8:47.3   26:21.84        
 43 Frejoles, Kathleen           Richard Montgomery      8:56.6   26:49.62        
 44 Hasemann, Natalie            Richard Montgomery      9:09.6   27:28.82        
 45 Brady, Margaret              Richard Montgomery      9:11.3   27:33.68        
 46 Santos, Emely                Richard Montgomery      9:15.9   27:47.53        
 47 Smith, Katie                 Richard Montgomery     11:00.8   33:02.34        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Walter Johnson               23    1    2    4    7    9   10   11           
      Total Time:  1:35:42.49                                                     
         Average:    19:08.50                                                     
   2 Richard Montgomery           34    3    5    6    8   12   13   14           
      Total Time:  1:39:39.66                                                     
         Average:    19:55.94                                                     


Return to Top

Email | About InterhighTrack.com | Mocorunning.com