Interhigh Track



Dam, WM, Wheat at Rock
Rockville HS Home XC Meets History
Hosted By: Rockville
Rockville, Maryland
Tuesday, October 06, 2015

Damascus, Watkins Mill, Wheaton @ Rockville
Rockville Civic Center
Tuesday, October 6, 2015
	
				
Girls Race:				
				
Place	Name			School		Time
1	Heather	Delaplaine	Damascus	19:59
2	Lisa Franco		Watkins Mil	21:19
3	Ashley Tyler		Rockville	22:06
4	Gelila Hailemariam	Wheaton		22:57
5	Taylor Smith		Damascus	23:27
6	Mary Ellen Davis	Damascus	23;36
7	Abby Siever		Damascus	23:47
8	Carly Crissalfulli	Damascus	23:56
9	Kate Miller		Damascus	24:21
10	Marion Sankoh		Watkins Mil	25:23
11	Rileigh Hull		Damascus	25:24
12	Emilyn Hyre		Damascus	25:28
13	Rhoda Miller		Watkins Mil	25:34
14	Ella Boege		Damascus	26:04
15	Hong Tu			Rockville	26:14
16	Lauryn Bachman		Wheaton		26:29
17	Catherine Seiss		Damascus	26:59
18	Pamela Aluvale		Wheaton		27:04
19	Jessica Cruz		Watkins Mil	27:10
20	Sara Durr		Watkins Mil	27:28
21	Nycole Hidalgo		Rockville	27:31
22	Sara Beck		Rockville	27:34
23	Shinel Mullings		Watkins Mil	28:04
24	Ines Donfack		Rockville	29:06
25	Katelin Tengeya		Wheaton		29:07
26	Dana Huang		Damascus	29:39
27	Mira Batson		Rockville	30:01
28	Anyeli Suero		Rockville	31:34
29	Cristal Nolasco		Rockville	32:01
30	Rini Shakya		Wheaton		32:21
31	Emily Gee		Rockville	34:10
32	Lauren Herring		Wheaton		34:16
33	Seyam Nida		Wheaton		37:27
				
Damascus   		1-3-4-5-6		19
Watkins Mill		2-8-10-11-12 		43	
				
Damascus 		1-3-4-5-6		19
Wheaton			2-9-10-11-12		44	
				
Damascus     	 	1-3-4-5-6          	19			
Rockville		2-9-10-11-12     	44		
				
Watkins Mill    	1-3-4-6-7         	21			
Rockville		2-5-8-9-11       	35		
				
Watkins Mill		1-3-4-7-8		23		
Wheaton			2-5-6-10-11		34	
				
Rockville        	1-3-6-7-8         	25				
Wheaton			2-4-5-9-12		32		
				
Boys Race:				
				
place	Name			School	Time
1	Adam Sarsony		Rockville	17:04
2	Jason Scott		Wheaton		17:28
3	Ben Macek		Damascus	17:31
4	Joe Amaya		Wheaton		17:38
5	Eric Scott		Wheaton		17:58
6	Noah Clifford		Wheaton		18:04
7	Justin Travis		Rockville	18:07
8	Cameron Horst		Damascus	18:24
9	Howard Kirk		Rockville	18:29
10	Luis Rivas		Damascus	18:29
11	Luca Zeitvogel		Wheaton		18:39
12	Rasheed Gaal		Watkins Mill	18:50
13	Brendan Gage		Rockville	18:56
14	Tyler Maggio		Damascus	19:08
15	David Barney		Rockville	19:08
16	Hunter Pitts		Damascus	19:27
17	Harris Malik		Watkins Mill	19:31
18	Bilal Siddiqui		Wheaton		19:39
19	Saul Flores		Watkins Mill	19:40
20	Daniel Junghans		Damascus	19:52
21	DelEugen Robinson-Magluyan	Wheaton	19:55
22	Selom Kalin-Samlan	Watkins Mill	19:57
23	Reed Patton		Damascus	20:01
24	Colton Brown		Damascus	20:03
25	Nicolas Thornton	Wheaton		20:14
26	????? ????		Damascus	20:32
27	Kyle Pico		Rockville	20:33
28	Ricardo Granados	Wheaton		20:33
29	Tadiyos Berhane		Wheaton		20:34
30	Pranav Maniktala	Damascus	20:39
31	Samuel Hendricks	Wheaton		20:44
32	Marco Ramirez		Rockville	20:52
33	Jethro Tambis		Wheaton		21:03
34	Joseph Clark		Watkins Mill	21:21
35	Michael Jacobsen	Rockville	21:21
36	Anderson Pineda		Wheaton		21:22
37	Kelvin Quaco Dameshie	Watkins Mill	21:22
38	?????? ???????		Damascus	21:26
39	Royce-Emmanuel Fianko	Watkins Mill	21:42
40	Jacob Sloven		Damascus	21:43
41	Brady Maggio		Damascus	21:45
42	Sebastian Batanera	Watkins Mill	21:47
43	Zachary Pepper		Watkins Mill	21:47
44	Matthew Swaggart	Rockville	21:50
45	Thomas Kehus		Rockville	21:56
46	Kolawole Akinnibi	Watkins Mill	21:57
47	Andrew Eastman		Damascus	22:04
48	Christopher Ruffner	Damascus	22:07
49	Javier Gutierrez Covarrubias	Rockville	22:10
50	Kenneth Benson		Damascus	22:14
51	Steven Nguyen		Wheaton		22:33
52	Benaja Pierre		Wheaton		22:37
53	Gabriel deBruin		Damascus	22:41
54	Thomas Dawson		Watkins Mill	22:42
55	Ashwin Smith		Watkins Mill	22:43
56	Jacob Cloyd		Damascus	22:45
57	Suriya Sundaramurthi	Watkins Mill	22:46
58	Erick Kengni		Wheaton		23:16
59	Dinish Perera		Damascus	23:40
60	Iverson Saucedo		Damascus	23:40
61	Jay Carillo		Watkins Mill	23:42
62	Samuel Labeach		Watkins Mill	23:45
63	???? ????		Watkins Mill	23:51
64	Brandon Rivera		Damascus	23:53
65	Scott Soldavini		Rockville	24:10
66	Santiago Amaguana	Wheaton		24:11
67	Kenneth Kerich		Damascus	24:17
68	Michael Tanner		Wheaton		24:20
69	Daniel Jacobsen		Rockville	24:22
70	James McCloskey		Damascus	24:51
71	Matt Hase		Watkins Mill	24:55
72	???? ????		Watkins Mill	24:55
73	Mohamed Kallon		Watkins Mill	25:17
74	Sam Behano		Watkins Mill	25:19
75	Hezekiah Likekele	Watkins Mill	25:24
76	Johancel Nolasco Vasquez	Rockville	25:57
77	Nathan Fouse		Wheaton		25:58
78	Richard Gee		Rockville	26:50
79	Brady Allen		Watkins Mill	27:00
80	Thomas Rada		Rockville	28:39
81	Sagar Basnet		Watkins Mill	28:41
82	Nicolas Leon		Rockville	29:35
83	Daelen Stonmeirer	Wheaton		29:59
84	Salim Muhammed		Wheaton		32:05

Wheaton			2-3-4-5-8		23
Rockville		1-6-7-9-10              33		
				
Wheaton       		1-3-4-5-8		21	
Damascus		2-6-7-9-10		34
				
Wheaton			1-2-3-4-5		15
Watkins Mill		6-7-9-11-12   		45		
				
Rockville		1-3-5-7-9		25
Damascus		2-4-6-8-10    		30	
				
Rockville		1-2-3-5-6		17
Watkins Mill		4-7-8-9-12		40
				
Damascus		1-2-3-5-6		17
Watkins Mill		4-7-8-10-12		41


Return to Top

Email | About InterhighTrack.com | Mocorunning.com