Interhigh Track



Northwest vs. Gaithersburg
Gaithersburg HS Home XC Meets History
Hosted By: Gaithersburg
Gaithersburg, Maryland
Wednesday, October 12, 2005
http://www.mocorunning.com/adobe/nwgbxc2005.pdf

Northwest at Gaithersburg
10/12/2005

1. Emma Eckerstrom		Northwest	19:40
2. Rachel Forcino		Northwest	20:05
3. Becca Stinner		Northwest	20:10
4. Kathy Ahearne		Northwest	20:41
5. Frances Jeffrey-Coker	Northwest	20:48
6. Tara Weiss			Gaithersburg	20:58
7. Cara Anderson		Northwest	21:40
8. Melinda Nguyen		Northwest	21:45
9. Hillary Bell			Northwest	22:35
10. Madeline Montgomery		Gaithersburg	22:51
11. Jane Klinger		Gaithersburg	23:28
12. Iris Speigel		Northwest	23:33
13. Angie Jean-Marie		Northwest	23:41
14. Lauren Rose			Gaithersburg	23:47
15. Tara Okusaga		Northwest	24:00
16. teresa Ingraham		Northwest	24:02
17. Elyssa Bosco		Northwest	24:27
18. Robin Stone			Northwest	24:27
19. Megdelena Jaruga		Northwest	24:48
20. Meghan Loyd			Northwest	24:51
21. Marina Feric		Northwest	24:52
22. Jessica Johnson		Northwest	25:06
23. Rachel Handel		Northwest	25:09
25. Revathi Chandra		Northwest	25:10
26. Marissa Swain		Northwest	25:11
27. Amanda Bond			Northwest	25:31
28. Jessica Lopez		Gaithersburg	25:54
29. Emily Heldman		Gaithersburg	25:55
30. Nakayama			Gaithersburg	26:06
31. Alice Chang			Northwest	26:07
32. Mimi Liu			Northwest	26:47
34. Elisa Brawn			Northwest	26:58
35. Lana Harz			Northwest	26:59
36. Ashley Nalikka		Northwest	27:05
37. Alexis Malocha		Northwest	27:10
38. Milana Gurieva		Northwest	27:10
39. MArtilo M			Northwest	27:12
40. Mona Sheth			Northwest	27:17
41. Alexandra Miler		Gaithersburg	27:55
42. Maguri Khatri		Northwest	28:28
43. Sayen S			Northwest	28:29
44. Hardette Metangnu		Northwest	29:02
45. Naz Beyranvand		Gaithersburg	29:03
46. Flavia			Gaithersburg	30:10
47. Jackie Tardif		Gaithersburg	30:39
48. Meghan Milsted		Gaithersburg	31:35
49. Fernando Glodi		Gaithersburg	33:12
50. Amy Nwankwo			Northwest	35:07

Northwest 	15
Gaithersburg	48

1. Ryan Janes			Gaithersburg	16:47
2. Raphael Chazelle		Northwest	17:26
3. Mickey Stepek		Gaithersburg	17:26
4. Sam Boimov			Gaithersburg	17:38
5. Ryan Eickel			Northwest	17:42
6. David D'Alessio		Northwest	17:50
7. Michael Limongelli		Gaithersburg	17:54
8. Robert allaway		Northwest	18:08
9. Chad Hassle			Northwest	18:14
10. Managi Biggers		Northwest	18:18
11. Alex Hinnebusch		Northwest	18:29
12. Ian McIntyre		Gaithersburg	18:40
13. David Larson		Northwest	18:40
14. Brad Senft			Northwest	18:43
15. Matt Walestadt		Northwest	18:49
16. Mathew K			Northwest	18:52
17. Brad Herson			Gaithersburg	18:57
18. Matthew Zamora		Gaithersburg	18:58
19. Nick Gummo			Northwest	18:59
20. Ryan Everett		Gaithersburg	19:15
21. John Ingrahama		Northwest	19:19
22. John DiNardo		Northwest	19:31
23. Paul Riggio			Gaithersburg	19:33
24. Vikas Bhatia		Gaithersburg	19:35
25. Carl Stockman		Northwest	19:48
26. Sam Turow			Northwest	19:54
27. Bob Norr			Northwest	20:08
28. Michael Mlynazzyk		Northwest	20:10
29. Danie Hussain		Northwest	20:11
30. Jhon Ramirez		Gaithersburg	20:15
31. Chris Bagdew		Northwest	20:28
32. Gunarat Lorn		Gaithersburg	20:35
33. Peter Niarhus		Gaithersburg	20:43
34. Jake Bradford		Gaithersburg	20:51
35. Pat Mallen			Gaithersburg	21:00
36. James Chizungo		Northwest	21:11
37. Brandon Hose		Northwest	21:18
38. Nick Aldana			Gaithersburg	21:20
39. Danny Enos			Northwest	21:33
40. Joshua Santangelo		Northwest	21:42
41. Patrick McGuire		Northwest	21:47
42. Sean Turner			Gaithersburg	21:53
43. Matt Milazzo		Gaithersburg	21:53
44. Chris Olagho		Northwest	21:59
45. Janek Kaminski		Northwest	22:17
46. Eric Johnson		Northwest	22:23
47. Oscar Zelaya		Gaithersburg	22:25
48. Aaron Ryden			Gaithersburg	23:08
49. Tyler Warren		Gaithersburg	23:10
50. Chris Chesley		Gaithersburg	23:32
51. Eric Spies			Gaithersburg	23:53
52. Israel Owolabi		Gaithersburg	24:05
53. Justin Faleler		Northwest	24:19
54. Jeffrey Hubbard		Northwest	24:22
55. Jason Schwartz		Gaithersburg	26:19
56. Nigel Hou			Northwest	26:25
57. Afnan Shafiq		Northwest	26:55
58. Chris Ruiz			Gaithersburg	27:17
59. Tim Regan			Northwest	27:20
60. Trevor Maples		Gaithersburg	27:40



Gaithersburg	27
Northwest	30


Return to Top

Email | About InterhighTrack.com | Mocorunning.com