Interhigh Track



Penn Relays
Penn Relays History
Hosted By: University of Pennsylvania
Philadelphia, Pennsylvania
Thursday, April 28, 2005

Penn Relays 2005 High School Championship Races
Results from PA.Milesplit.com

#93 - High School Boys 4x800 "Small Schools"
Friday 9:25 AM
?
Pl	Time	ID	Affiliation/Runners
1	7:51.01	AA	Holmwood Technical
Ramone Hall (2:01.2), Kerone Robinson (1:56.3), Kerith Graham (1:57.0), Davian Parker (1:56.5)
2	7:51.92	AB	Conestoga Valley
James Stratton (1:58.3), Devin Kelly (1:59.9), Jared Weaver (1:57.8), Kip Horbal (1:55.9)
3	7:58.70	AD	J.R. Tucker
Tanner Serse, Michael Chapa, Michael Peterson, Thuom Mathiang
4	8:01.53	AH	Tacius Golding
Dane Heath, Kenneil Allen, Martin Fishley, Jeffrey Francis
5	8:01.77	AE	Springfield MontCo
Mike Malizia, James Rahill, Ben Ashton, Matlack Gillin
6	8:01.82	AK	Morris Hills
Ted Galligan, Jayson Decker, Kye Soloff, Jared Labar
7	8:05.86	AI	Somers
Niko Viglione, Andrew Macaluso, Doug Swiatocha, Alex Bean
8	8:07.15	AG	Bernards
Joe Palma, Tony Caljean, John Gould, Pat Digioacchino
9	8:07.70	AO	Episcopal
Ryan Woodlee, Peter Dunbar, Robbie Varipapa, Spencer Katona
10	8:07.71	AJ	Lakewood
11	8:08.49	AF	Collegiate
12	8:08.61	AL	Punxsutawney Area
13	8:11.61	AN	Pleasantville
14	8:17.73	AR	Wilton
15	8:17.74	AP	Gilman School
16	8:31.58	AM	Kingsway Regional


#94 - High School Boys 4x800 "Small Schools"
Friday 9:35 AM
?
Pl	Time	ID	Affiliation/Runners
1	7:57.90	BL	Grafton
Tyler Bursten, Andy Ashenden, Chris Baltzell, Nate Maschke
2	8:01.39	BH	Bordentown Regional
Fred Mendenhall, Steve Turgyan, Marvin Carter, Rob Novak
3	8:01.66	BC	Archbishop Carroll
Ryan Kincade, Chris Tilger, Tom Corcoran, John Savoy
4	8:01.77	BD	Wissahickon
Paul Thistle, Charlie Schaefer, Jordan Hill, Dave Knittel
5	8:05.23	BE	Thomas Jefferson
Kyle Smith, Mike Bradshaw, James Komen, Chris Katilfe
6	8:06.89	BJ	Mergenthaler VoTech
Julius Coleman, Isaac Richardson, Don Womack Jr., Bryan Brown
7	8:09.92	BB	Germantown Academy
8	8:10.07	BM	Notre Dame
9	8:11.15	BO	Owen J. Roberts
10	8:13.10	BF	Tappan Zee
11	8:14.22	BN	Morristown
12	8:17.30	BG	Great Valley
13	8:18.82	BI	Forsyth Country Day
14	8:19.86	BP	Ocean City
15	8:22.23	BR	Bishop Eustace Prep
16	8:28.16	BK	Penncrest



#95 - High School Boys 4x800 "Large Schools"
Friday 9:45 AM
?
Pl	Time	ID	Affiliation/Runners
1	7:48.80	CA	Syosset
Adam Lampert (1:58.9), Chris Howell (1:59.5), Sean Tully (1:53.8), Dan Tully (1:56.6)
2	7:49.09	CB	North Penn
Sean Doyle (1:58.0), Mike Pflueger (1:56.5), Phil Wright (1:56.3), Cody Edling (1:56.3)
3	7:53.82	CI	Walter Johnson
Kahlil Francis, Ben Fowler, Danny George, Andrew Jesian
4	7:56.08	CC	Warwick Valley
Adam Lloyd, Don Rock, Mike Mark, Terrence Fox
5	7:57.60	CS	C.H. Flowers
Afolabi Aromire, Karl Holbert, Jerod Franklin, Marcus Dickerson
6	7:57.79	CJ	Central
Chris Bowser, Thurman Sanders, Mitch Stroh, Pat Carr
7	7:57.82	CF	Manheim Township
Steve Cargile, Justin Ross, Brad Miller, Craig Miller
8	8:00.50	CD	State College
Brandon Eck, David Hopey, Josh Gainer, David Adewumi
9	8:02.32	CL	Fordham Prep
John Bradley, Jim Lundy, Terrence Egan, Brian Doherty
10	8:03.88	CE	Chaminade
Kevin Kiley, Greg Hoffman, Ryan McDermott, Conor McNamara
11	8:09.12	CH	Don Bosco Prep
12	8:09.35	CO	Upper Dublin
13	8:09.45	CM	West Springfield
14	8:11.47	CP	Mount St. Michael's Academy
15	8:13.75	CN	Washingtonville
16	8:14.58	CG	Northport
17	8:15.24	CK	Ridgefield
18	8:17.17	CR	Glen Mills


#96 - High School Boys 4x800 "Large Schools"
Friday 9:55 AM
?
Pl	Time	ID	Affiliation/Runners
1	7:50.99	DB	Shenendehowa
Rob McRae (1:59.2), Dan Serfilippi (1:59.0), Andrew Benson (1:58.7), Dan McManamon (1:54.1)
2	7:51.07	DC	Salesianum
Mike Bounocore, Dominic DellaPelle, Joe Donnelly, Mike Kowal
3	7:51.60	DA	Shaker
Daren Myers (1:59.7), Jared Jupin (1:57.8), Mike Kippins (1:58.4), Joe Belokopitsky (1:55.7)
4	7:52.18	DS	Seton Hall Prep
Bernie Lauredan, Patrick Muldoon, Billy Buzaid, Brian Trembley
5	7:59.24	DM	Upper Darby
Ray Cwientniewicz, Kevin Gillpatrick, Chris Grace, Rob McNally
6	8:02.05	DE	Cherokee
Mike Candy, Will Andes, Tom Yersak, James Maneval
7	8:04.11	DP	Father Judge
Brian Drissel, Kevin Robinon, Larry Berner, Rob Kuliczkowski
8	8:05.32	DF	Robinson
9	8:06.12	DI	East Brunswick
10	8:08.08	DJ	Downingtown East
11	8:08.42	DT	Henderson
12	8:09.25	DO	Winston Churchill
13	8:09.90	DR	Central Bucks East
14	8:10.81	DG	Triton Regional
15	8:13.10	DK	Langley
16	8:15.73	DH	Transit Tech
17	8:25.92	DD	Kellenberg Memorial


#173 - High School Boys Distance Medley "Championship"
Friday 5:45 PM
?
Pl	Time	ID	Affiliation/Runners
1	10:04.15	B	Newton North
Dave Polgar (3:06.4), Dave Slifer (49.8), Jed Carpenter (1:57.4), Chris Barnicle (4:10.6)
2	10:12.96	L	Phillipsburg
Bryan Lein (3:07.1), Michael Turner (51.1), Justin Gaymon (2:00.9), Joshua Davis (4:13.9)
3	10:13.34	A	Colts Neck
Zach Tedoff (3:13.8), Chris Clark (50.4), Ryan Jagielski (1:55.8), Craig Forys (4:13.3)
4	10:15.98	M	Council Rock North
John Mahoney (3:11.1), Ricky Goettel (50.3), Keith Capecci (1:59.2), Brandon Pomerantz (4:15.4)
5	10:20.94	R	Eleanor Roosevelt
Kelli Thibou, Anthony Walker, Romaine McKay (1:53.7), Mikias Gelagle
6	10:21.07	D	Christian Brothers Academy
Chris Horel (3:15.2), Brandon Leniart (50.3), Peter Glackin (1:57.3), Greg Leach (4:18.3)
7	10:21.82	N	Herndon
Ermin Mujezinovic (3:13.6), Josh Hilton (52.1), danny Gordon (1:58.4), Abe Dagnachew (4:17.7)
8	10:22.72	K	Monsignor Farrell
Jeff Carbonella (3:11.6), Maciej Szelazek (50.8), Rob Gordon (1:57.8), Dan Lewis (4:22.5)
9	10:23.60	J	Niskayuna
Kyle O'Connor (3:09.9), John Reilly (50.2), Mark Kopecki (1:56.5), Jon Wetzel (4:27.0)
10	10:24.60	H	Cardinal O'Hara
Matt Willard (3:12.7), Mickey Liszewski (52.6), Ryan McShay (2:00.5), Greg Thomas (4:18.8)
11	10:24.94	C	North Rockland
Carlos Jamieson, James Famodimu, Joseph Grimm, John Martinez
12	10:25.29	G	Cranford
Kevin Brown, Ryan McMahon, Nate Thompson, Joe McKenney
13	10:30.20	S	Arlington
Zak Elmanakhly, Shequann Burrwell, Cody McCoach, Dan Cartica
14	10:32.91	E	Ridgewood
Byron Williams (3:06.7), Jeremy Schmidt (51.6), Niall Buckley (1:57.5), Michael Cator (4:37.1)
15	10:40.36	O	Long Beach Poly
Pedro Ramos, Ellis Anderson, Sean Chaney-Waller, Ethan Durham
16	10:56.92	I	Burnt Hills-Ballston Lake
John Mueller, Alex Kobes, Colin Utz-Meagher, David Jones



#174 - High School Boys Mile Run "Championship"
Friday 6:00 PMWinds:1.9
?
Pl	Time	ID	Name	Affiliation
1	4:10.80	10	Andrew Jesien	Walter Johnson
2	4:11.91	15	Oliver Townsend	Baylor School
3	4:14.18	6	Sandy Roberts	Broughton
4	4:15.47	8	Michael Chapa	J.R. Tucker
5	4:15.83	16	Sean Doyle	North Penn
6	4:16.12	4	Mark Russell	Lockport
7	4:18.05	14	Patterson Wilhelm	E.C. Glass
8	4:19.74	7	Travis Prejean	Jamestown
9	4:19.91	2	Bryan Scotland	St. Benedict's Prep
10	4:21.48	11	Luis German	Southampton
11	4:23.21	9	Thomas Webb	Bishop Hendricken
12	4:24.31	5	Paul Ahern	Londonderry
13	4:24.47	13	Derrick Robbins	Woodside
14	4:29.41	12	Joe Simpson	Southern Regional
?


#175 - High School Boys 3000m "Championship"
Friday 6:05 PM
?
Pl	Time	ID	Name	Affiliation
1	8:29.08	11	Bobby Papazian	Gill St. BernardÕs
2	8:33.45	7	Sam Luff	Emmaus
3	8:33.50	22	Jeffrey Perrella	Westfield
4	8:33.65	2	Geary Gubbins	Southampton
5	8:35.89	23	Jeff Weiss	McGuffey
6	8:36.91	13	Colin Leak	Unionville
7	8:38.25	5	Steven Duplinsky	Georgetown Prep
8	8:38.69	16	Geoff McGrane	Randolph
9	8:41.80	3	Kevin McDermott	Chaminade
10	8:41.89	20	Brian Cullen	East Stroudsburg
11	8:42.50	6	Curtis Bixler	Cumberland Valley
12	8:42.61	8	Tristram Thomas	McDonogh School
13	8:43.56	12	Michael Spencer	West Springfield
14	8:43.84	21	Josh Hibbs	Hatboro-Horsham
15	8:45.25	15	Jason Weller	Boyertown
16	8:45.74	19	Tyler McCandless	Northampton
17	8:47.98	4	Mason McElroy	J.R. Tucker
18	8:50.35	9	Dan Martin	Commack
19	8:52.00	18	Ben Massom	Chatham
20	8:55.51	25	Dwight Parker	Woodlawn
21	8:56.37	24	James LaGreca	Northern Valley Regional
22	8:58.99	17	Adugna Dentamo	Zebulon Vance 
23	9:02.87	14	Amin Garnett	Coatesville
24	9:22.91	26	Andrew Mercurio	La Salle Academy

#182 - Juniors Men 10k Racewalk
Saturday 7:00 AM
?
Pl	Time	ID	Name	Affiliation
1	50:38.34	32	Michael Kazmierczak	Holy Trinity
2	54:33.52	30	Paul Regul	Elgin Sharks
3	58:36.07	31	Tim Davidson	unattached




#186 - High School Boys 400m Hurdles "Championship"
Saturday 9:00 AM
?
Pl	Time	ID	Name	Affiliation	SEC
1	52.44	6	Justin Gaymon	Phillipsburg	1
2	53.46	2	Josef Robertson	Calabar	1
3	53.78	11	David Lopez	Abigail Ortiz-Yauco	1
5	56.21	8	Anthony Simmons	Oxon Hill	1
6	56.46	12	Charles Wilkins	Oxon Hill	1
7	56.73	13	Austin Whittington	Salesianum	1
8	56.86	14	Ken Ebeling	Mahwah	1
DQ	54.30	5	Norbert Miller	St. Elizabeth Technical	1
DNS	10	Steve Williams	Reginald Lewis	1

1	55.40	15	Brandon Lane	Engineering & Science	2
2	56.09	20	Andy Porter	Mount Olive	2
3	57.15	16	Brett Brown	C.H. Flowers	2
4	58.18	21	Derek Larry	Woodrow Wilson	2
5	59.00	18	Kelton Cumberbatch	Saunders	2
6	59.12	22	Andrew Crawford	Bishop McDevitt	2

1	56.83	24	Geoffrey Daley	DeMatha Catholic	3
2	57.58	26	David Lipford	Largo	3
3	57.73	28	Dan Oquendo	Hackensack	3
4	58.82	23	Victor Rivera	Burlington Township	3
?

#245 - High School Boys 4x100 "Small Schools"
Saturday 2:25 PM
?
Pl	Time	ID	Affiliation/Runners
1	41.92	A	Munro College
Andre Salmon, Conray Wright, Mark Cole, Duran Brown
2	42.62	D	Mona
Devon-Jale Robinson, Ryan Gunn, Kamau Watson, Kadrean Barrett
3	42.64	B	Manchester
Nicardo Griffiths, Nesta Carter, Jair Francis, Ricardo Farquharson
4	42.73	I	Bridgeport Comprehensive
5	42.79	C	Lakewood
6	42.87	E	Mergenthaler VoTech
7	43.44	G	Jack Hayward
8	43.91	F	Archbishop John Carroll
?


#246 - High School Boys 4x100 "Large Schools"
Saturday 2:27 PM
?
Pl	Time	ID	Affiliation/Runners
1	42.14	A	St. George's
Floyd Quarrie, Dwayne Eccleston, Adrian Melvin, Webster Thomas
2	42.16	C	Kingston College
Cawayne Jervis, Leford Green, Dorran Coley, Alain Bailey
3	42.91	F	C.H. Flowers
4	43.00	G	Lehman
5	43.02	D	DeMatha Catholic
6	43.34	H	Western Branch
7	43.48	E	Pennsauken
DQ	B	Old Mill
?
?
Notes/Recap
Old Mill false started.



#247 - High School Boys 4x100 "Championship"
Saturday 2:30 PM
?
Pl	Time	ID	Affiliation/Runners
1	40.82	A	Holmwood Technical
Ramaco Turner, Mekel Downer, Younne Hopkins, Omar Brown
2	41.06	B	Calabar
Matthew Watson, Joseph Robertson, Shavar Clarke, Garfield German
3	41.20	C	Long Beach Poly
Adrian Brown, Vincent Joseph, Trayvon Patterson, Bryshon Nellum
4	41.21	F	Camperdown
Kemour Bruce, Renaldo Rose, Jermaine Dawkins, Sandor Pennicott
5	41.23	G	St. Jago
Andrea Wise, Dwight Mullings, Omar Bromfield, Roscoe Grant
6	41.79	D	Sanderson
Chris Snype, Jordan Anderson, Kris Bell, JR Rodgers
7	41.91	E	Simon Gratz
Raishine Turner, Khaliff Featherstone, Kevin Talley, Kenneth Talley
8	42.07	H	Camden
Khari Duckett, Kevin Payton, Charles Waughs, Carl Smith



#252 - High School Boys 4x800 "Championship"
Saturday 2:55 PM
?
Pl	Time	ID	Affiliation/Runners
1	7:43.52	A	Syosset
Adam Lampert (1:58.6), Dan Tully (1:56.8), Chris Howell (1:56.3), Sean Tully (1:51.8)
2	7:44.82	F	Shaker
Joe Belokopitsky (1:54.2), Jared Jupin (1:57.9), Mike Kippins (1:57.8), John Maloy (1:54.9)
3	7:52.95	C	Shenendehowa
Dan Serfilippi (2:00.0), Rob McRae (1:57.9), Andrew Benson (1:59.0), Dan McManamon (1:56.1)
4	7:53.87	I	Walter Johnson
Kahlil Francis, Ben Fowler, Danny George, Andrew Jesien (1:53.7)
5	7:54.20	E	Salesianum
Mike Buonocore, Dominic DellaPelle, Joe Donnelly, Mike Kowal
6	7:54.37	D	Holmwood Technical
Ramone Hall, Kerone Robinson, Davian Parker (1:54.6), Kerith Graham
7	7:54.76	J	Warwick Valley
Adam Lloyd, Michael Mark (1:55.2), Don Rock, Tony Campione
8	7:55.85	G	Conestoga
James Stratton, Devin Kelly, Jared Weaver, Kip Horbal
9	7:58.16	K	C.H. Flowers
Afolabi Aromire, Karl Holbert, Jerod Franklin, Marcus Dickerson
10	8:01.60	L	Central
Chris Bowser, Thurman Sanders, Mitch Stroh, Pat Carr
11	8:06.90	H	Seton Hall Prep
Lev Smith, Pat Muldoon, Brian Trembley, Bernie Lauredan
12	8:07.87	B	North Penn
Sean Doyle, Mike Pflueger, Phil Wright, Cody Edling



#267 - High School Boys 4x400 "Philadelphia Area"
Saturday 4:55 PM
?
Pl	Time	ID	Affiliation/Runners
1	3:20.78	A	Camden
2	3:25.02	D	Neshaminy
3	3:25.52	K	Central
4	3:25.72	E	Bordentown Regional
5	3:25.79	G	Downingtown East
6	3:26.24	C	North Penn
7	3:26.99	H	Bishop McDevitt
8	3:27.35	F	Bensalem
9	3:28.27	I	Father Judge
10	3:29.12	J	Germantown Academy
11	3:29.23	L	Hodgson Vo-Tech
DQ	3:18.98	B	Simon Gratz


#269 - High School Boys 4x400 "Championship"
Saturday 5:05 PM
?
Pl	Time	ID	Affiliation/Runners
1	3:12.07	C	Wolmer's Boys'
Nasser Johnson (49.0), Matthew Palmer (46.9), Tywayne Buchanan (48.4), Tarik Edwards (47.8)
2	3:12.35	B	Long Beach Poly
Donn Thompson (49.7), Travon Patterson (48.3), Ellis Paterson (48.1), Bryshon Nellum (46.3)
3	3:12.40	A	DeMatha Catholic
Michael Lemon (49.2), Kai Roper (46.7), Dante Buckner (48.5), Jeremy Samuels (48.0)
4	3:16.32	H	Holmwood Technical
Romel Lewis (49.6), Kerone Robinson (49.0), Kemar Johnson (49.7), Mekel Downer (48.0)
5	3:16.40	G	Kingston College
Dorran Coley (51.2), Leford Green (48.1), Cawayne Jervis (48.6), Keron Thomas (48.5)
6	3:17.83	D	Winslow
Darwin Barber (51.0), Derek Rodgers (48.7), Brandon Grantham (50.2), Frank Jackson (47.9)
7	3:18.39	F	Seton Hall Prep
Pat Altema (50.5), Bernier Laurendon (48.9), Bill Buzaid (49.6), Charles Curry (49.4)
DNS	E	John F. Kennedy

#311 - High School Boys Javelin Throw "Championship"
Friday 12:00 PM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	64.20	210'07"	2	Oayi Osunde	Central Columbia
2	62.96	206'07"	3	Matthew Maloney	La Salle Academy
3	62.90	206'04"	1	Chad Radgowski	South Park
4	57.75	189'05"	8	Robert Lasko	North Branford
5	56.97	186'11"	6	Josh Hostetler	Selinsgrove
6	56.87	186'07"	16	David Burrell	Annville-Cleona
7	56.64	185'10"	15	Joe Mattinek	Hopatcong
8	55.42	181'10"	13	Tyler Sweet	Warren Area
9	54.73	179'06"	10	Jon Bresnock	Jersey Shore
10	54.37	178'04"	4	Sam Eck	Jersey Shore
11	54.25	178'00"	19	Alex Heacock	Warwick
12	54.05	177'03"	11	Jackson Womack	Hanover
13	51.96	170'06"	12	Gary Johnson	Hamilton West
14	51.82	170'00"	17	Josh Feronti	Johnsonburg
15	51.16	167'10"	18	Maxim Westman	Lower Merion
16	51.06	167'06"	7	Marion Easley	Somerville
17	44.20	145'00"	5	Rob Mahler	Brick Township

?


#317 - High School Boys Shot Put "Championship"
Friday 2:30 PM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	19.76	64'10.00	1	John Hickey	Tappan Zee
2	18.59	61'00.00	4	Rob Rankin	Upper St. Clair
3	16.78	55'00.75	8	Matthew Feiling	Midlothian
4	16.61	54'06.00	16	Jason Hillman	Franklin Township
5	16.51	54'02.00	9	Shaun Minnich	Council Rock South
6	16.32	53'06.50	7	Thomas McCutcheon	Deep Creek
7	16.32	53'06.50	2	Sal Delhierro	Toms River East
8	16.21	53'02.75	18	Andre Clarke	St. Jago
9	16.08	52'09.25	5	Khyle Osborne	Morristown
10	15.98	52'05.25	20	Ed Stone	Cedar Crest
11	15.83	51'11.25	11	Mike Morganti	Penncrest
12	15.61	51'02.75	13	Rick Moore	Northern
13	15.31	50'02.75	15	Thomas Cushing	Hingham
14	14.94	49'00.25	17	Shawn Ortiz	St. Peters
15	14.72	48'03.50	19	Jeremy Snuffer	Glen Mills



#321 - High School Boys Long Jump "Championship"
Saturday 9:00 AM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	7.13	23'04.75	21	Larrone Moore	Northwestern
2	7.04	23'01.25	1	Alain Bailey	Kingston College
3	7.03	23'00.75	3	Nicholas Gordon	Calabar
4	6.92	22'08.50	2	Dennis Boone	Thomas Dale
5	6.74	22-05.25	19	Scott Henkelman	Strath Haven
6	6.65	21'10.00	15	Tremaine Buchanen	Wolmer's Boys'
7	6.65	21'10.00	25	Robert Peddlar	Wolmer's Boys'
8	6.62	21'08.75	17	Shawn Smith	Wilson
9	6.62	21'08.75	10	Antwane Minter	West Potomac
10	6.49	21'03.50	11	Anthony Parillo	South River
11	6.46	21'02.50	16	Kyle Nadler	Colonie Central
12	6.45	21'02.00	5	Jamar Byrd	Vineland
13	6.44	21'01.50	13	Michael Turner	Phillipsburg
14	6.32	20'09.00	18	Paul Gause	Arthur P. Schalick
15	6.29	20'07.75	12	Anthnoy Pomo	Saddle Brook
16	6.20	20'04.25	8	Antonio Norvell	I.C. Norcom
17	6.16	20'02.50	7	Greg Brooks	Poolesville
18	6.10	20'00.25	20	Oshayne Foote	Mannings
19	6.01	19'08.75	4	Chrisneive McKenzie	Herbert Morrison
20	5.10	16'08.75	6	Roje Robinson	Middle College

?


#322 - High School Boys Triple Jump "Championship"
Saturday 9:00 AM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	14.90	48'10.75	1	Carlos Mattis	Kingston College
2	14.32	46'11.75	6	Wendell Simpkins	Glen Mills
3	14.14	46'04.75	2	Ryan Taylor	Calabar
4	13.99	45'10.75	7	Dakari Taylor-Watson	Lafayette
5	13.88	45'06.50	8	Gersinio Thelismond	Nyack
6	13.84	45'05.00	3	Tiquan Underwood	Notre Dame
7	13.69	44'11.00	10	Brandon Turner	North Penn
8	13.31	43'08.00	18	Greg Millan	Bay Shore
9	13.27	43'06.50	14	Harols Blyden	Bergenfield
10	13.11	43'00.25	9	Clarence Smith	Coatesville
11	12.99	42'07.50	19	Marcus Amalbert	Colegio Maria
12	12.93	42'05.25	21	Dwayne Washington	Archbishop Carroll
13	12.83	42'01.25	20	Tidelco Dunstan	Martin Luther King
14	12.76	41'10.50	17	Keegan Johnson	Longwood
15	12.55	41'02.25	13	Darnell Johnson	Gettysburg
16	12.15	39'10.25	16	Ramon Jobson-Brown	Franklin Township

?



#323 - High School Boys Discus Throw "Championship"
Saturday 9:00 AM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	58.12	190'08"	2	Yemi Ayeni	South Brunswick
2	54.04	177'03"	20	Hickel Woolery	Mannings
3	53.50	175'06"	11	Sharif Small	Jamaica College
4	52.65	172'09"	5	Kirk Devine	Governor Mifflin
5	51.76	169'10"	7	Jon Cowden	Lake Braddock
6	50.65	166'02"	9	Steve Hammond	St. Jago
7	50.56	165'10"	19	Joshua Dillard	Lindenwold
8	50.47	165'07"	6	Mike Zajac	E.C. Glass
9	49.12	161'02	4	Phillip Smith	Hopatcong
10	48.49	159'01"	18	Chris Onorato	Hasbrouck Heights
11	47.67	156'04"	10	Bradby Vierling	Central Bucks East
12	47.67	156'04"	8	Camoi Hood	Bridgeport Comprehensive
13	46.28	151'10"	15	Matthew Dobson	Chantilly
14	45.67	140'10"	17	Adam Thielemann	Cumberland Valley
15	44.90	147'04"	13	Sean McAuley	Monsignor Farrell
16	42.33	138'10"	14	David Howard	Oakland Mills
17	38.51	126'04"	12	Tim Wunderlich	North Carroll
18	36.11	118'05"	16	Marcus Green	Largo



#324 - High School Boys High Jump "Championship"
Saturday 10:00 AM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	2.15	7'00.50	2	Ryan Fritz	Octorara
2	2.08	6'09.75	4	Elijah Harrison	Asheville
3	2.04	6'08.50	7	Jerome Foster	Bridgeport Comprehensive
4	2.00	6'06.75	1	Juan Cave	St. Joseph's Prep
5	1.96	6'05.00	9	Justin Frick	Freehold Boro
5	1.96	6'05.00	11	David Edwards	Manchester
7	1.96	6'05.00	3	James Blocker	August Martin
8	1.96	6'05.00	12	Derrick Sistrunk	Gettysburg
9	1.92	6'03.50	16	David Jones	Lake Braddock
10	1.92	6'03.50	14	Oderick Turner	Teaneck
10	1.92	6'03.50	5	Chris Haley	Union
12	1.92	6'03.50	20	Omari Dookie	Kingston College
13	1.88	6'02.00	17	Willie Velez	St. Peters
14	1.88	6'02.00	18	Miles Edwards	Winslow
?


#325 - High School Boys Pole Vault "Championship"
Saturday 10:00 AM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	4.70	15'05.25	2	Brian Duggan	Monsignor Farrell
2	4.70	15'05.25	3	Casey DiCesare	Irvington
3	4.60	15'01.00	1	Eric Sparks	Hickory
4	4.60	15'01.00	6	Anthony Abitante	Governor Livingston
5	4.45	14'07.00	22	Dustin Murtagh	Altoona Area
5	4.45	14'07.00	9	Michael Woods	Westfield
7	4.30	14'01.25	5	Ryan Gregory	Shenendehowa
8	4.30	14'01.25	4	Nick Herman	Gates Chili
9	4.30	14'01.25	12	Mark Wentzel	Cedar Crest
10	4.30	14'01.25	20	Andrew Lee	Liberty
11	4.15	13'07.25	8	Scott Sherwood	Pennridge
12	4.15	13'07.25	14	Don Smith	Eastern Regional
12	4.15	13'07.25	11	Mikew Dempsey	Gates Chili
14	4.15	13'07.25	15	Pat Campolongo	State College
15	4.15	13'07.25	19	David McCullough	Toms River South
16	4.15	13'07.25	16	Caleb Stuart	Lafayette
17	4.15	13'07.25	10	Scott DiCesare	Irvington
18	4.00	13'01.25	23	Devon Purves	Haddonfield Memorial
18	4.00	13'01.25	13	Michael Rose	Chartiers Houston
20	4.00	13'01.25	18	Jusrin Metzger	Shenendehowa


#311 - High School Boys Javelin Throw "Championship"
Friday 12:00 PM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	64.20	210'07"	2	Oayi Osunde	Central Columbia
2	62.96	206'07"	3	Matthew Maloney	La Salle Academy
3	62.90	206'04"	1	Chad Radgowski	South Park
4	57.75	189'05"	8	Robert Lasko	North Branford
5	56.97	186'11"	6	Josh Hostetler	Selinsgrove
6	56.87	186'07"	16	David Burrell	Annville-Cleona
7	56.64	185'10"	15	Joe Mattinek	Hopatcong
8	55.42	181'10"	13	Tyler Sweet	Warren Area
9	54.73	179'06"	10	Jon Bresnock	Jersey Shore
10	54.37	178'04"	4	Sam Eck	Jersey Shore
11	54.25	178'00"	19	Alex Heacock	Warwick
12	54.05	177'03"	11	Jackson Womack	Hanover
13	51.96	170'06"	12	Gary Johnson	Hamilton West
14	51.82	170'00"	17	Josh Feronti	Johnsonburg
15	51.16	167'10"	18	Maxim Westman	Lower Merion
16	51.06	167'06"	7	Marion Easley	Somerville
17	44.20	145'00"	5	Rob Mahler	Brick Township

?


#317 - High School Boys Shot Put "Championship"
Friday 2:30 PM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	19.76	64'10.00	1	John Hickey	Tappan Zee
2	18.59	61'00.00	4	Rob Rankin	Upper St. Clair
3	16.78	55'00.75	8	Matthew Feiling	Midlothian
4	16.61	54'06.00	16	Jason Hillman	Franklin Township
5	16.51	54'02.00	9	Shaun Minnich	Council Rock South
6	16.32	53'06.50	7	Thomas McCutcheon	Deep Creek
7	16.32	53'06.50	2	Sal Delhierro	Toms River East
8	16.21	53'02.75	18	Andre Clarke	St. Jago
9	16.08	52'09.25	5	Khyle Osborne	Morristown
10	15.98	52'05.25	20	Ed Stone	Cedar Crest
11	15.83	51'11.25	11	Mike Morganti	Penncrest
12	15.61	51'02.75	13	Rick Moore	Northern
13	15.31	50'02.75	15	Thomas Cushing	Hingham
14	14.94	49'00.25	17	Shawn Ortiz	St. Peters
15	14.72	48'03.50	19	Jeremy Snuffer	Glen Mills



#321 - High School Boys Long Jump "Championship"
Saturday 9:00 AM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	7.13	23'04.75	21	Larrone Moore	Northwestern
2	7.04	23'01.25	1	Alain Bailey	Kingston College
3	7.03	23'00.75	3	Nicholas Gordon	Calabar
4	6.92	22'08.50	2	Dennis Boone	Thomas Dale
5	6.74	22-05.25	19	Scott Henkelman	Strath Haven
6	6.65	21'10.00	15	Tremaine Buchanen	Wolmer's Boys'
7	6.65	21'10.00	25	Robert Peddlar	Wolmer's Boys'
8	6.62	21'08.75	17	Shawn Smith	Wilson
9	6.62	21'08.75	10	Antwane Minter	West Potomac
10	6.49	21'03.50	11	Anthony Parillo	South River
11	6.46	21'02.50	16	Kyle Nadler	Colonie Central
12	6.45	21'02.00	5	Jamar Byrd	Vineland
13	6.44	21'01.50	13	Michael Turner	Phillipsburg
14	6.32	20'09.00	18	Paul Gause	Arthur P. Schalick
15	6.29	20'07.75	12	Anthnoy Pomo	Saddle Brook
16	6.20	20'04.25	8	Antonio Norvell	I.C. Norcom
17	6.16	20'02.50	7	Greg Brooks	Poolesville
18	6.10	20'00.25	20	Oshayne Foote	Mannings
19	6.01	19'08.75	4	Chrisneive McKenzie	Herbert Morrison
20	5.10	16'08.75	6	Roje Robinson	Middle College

?


#322 - High School Boys Triple Jump "Championship"
Saturday 9:00 AM
?
Pl	Mark	Conv	ID	Name	Affiliation
1	14.90	48'10.75	1	Carlos Mattis	Kingston College
2	14.32	46'11.75	6	Wendell Simpkins	Glen Mills
3	14.14	46'04.75	2	Ryan Taylor	Calabar
4	13.99	45'10.75	7	Dakari Taylor-Watson	Lafayette
